2023 Football Cumulative Statistics

Team Stats (5-6, 4-6)

Overall Team Statistics
Statistic NORTHERN STATE Opponents
Scoring
26.73 27.91
294 307
First Downs
82 79
123 98
19 25
224 202
Rushing
1904 1687
271 286
388 377
4.2 3.7
148.5 127.4
17 16
1633 1401
Passing
327-195-14 281-169-12
8.43 8.21
250.45 209.73
20 21
2755 2307
Total Offense
715 658
6.1 5.6
398.9 337.1
4388 3708
40 37
Returns
20.80 19.39
49-1019 44-853
9.17 13.25
12-110 12-159
6.42 22.79
12-77 14-319
Kicking
36.66 37.76
30.40 34.10
35-1283 41-1548
7-14 16-18
1-3 0-0
Penalties
65.36 47.18
82-719 55-519
Time Of Possession
31:08 28:39
05:42:30 05:15:05
Miscellaneous
59-138 (42.75%) 55-138 (39.86%)
15-30 (50.00%) 11-18 (61.11%)
11-3 17-6
17-84 33-196
31-39 33-34
0 0
30-43 38-45
24-43 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Brenton, Brett 10 127 623 10 613 4.8 5 30 61.30
21 Kraft, Hank 11 53 397 7 390 7.4 3 49 35.45
28 Haskins Jr., Stanley 9 68 353 15 338 5.0 4 54 37.56
5 Hackel, Colton 9 82 392 138 254 3.1 4 53 28.22
6 Van Landingham, Jacob 11 30 69 42 27 0.9 1 10 2.45
7 Larson, Dakota 11 1 21 0 21 21.0 0 21 1.91
3 DeRize, Hunter 11 2 11 0 11 5.5 0 6 1.00
16 Cooper, Levi 3 1 3 0 3 3.0 0 3 1.00
74 Hanson, Zach 11 0 0 0 0 0.0 0 0 0.00
62 Harris Jr., Anthony 11 0 0 0 0 0.0 0 0 0.00
Team 11 9 5 8 -3 -0.3 0 5 -0.27  
11 Vespo, Anthony 3 15 30 51 -21 -1.4 0 11 -7.00
Total 11 388 1904 271 1633 4.2 17 54 148.45
Opponents 11 377 1687 286 1401 3.7 16 61 127.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Hackel, Colton 9 132.31 81 152 8 53.29% 1306 8 70 145.11
6 Van Landingham, Jacob 11 173.38 61 86 3 70.93% 806 8 47 73.27
11 Vespo, Anthony 3 130.26 49 83 3 59.04% 618 4 59 206.00
13 Thomson, Maxamillion 1 154.60 2 2 0 100.00% 13 0 8 13.00
16 Cooper, Levi 3 150.40 2 2 0 100.00% 12 0 10 4.00
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 142.02 195 327 14 59.63% 2755 20 70 250.45
Opponents 11 145.23 169 281 12 60.14% 2307 21 71 209.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Ingram, Dewaylon 11 70 1220 17.43 11 63 110.91
7 Larson, Dakota 11 65 965 14.85 6 70 87.73
3 DeRize, Hunter 11 15 179 11.93 1 24 16.27
23 Oakley, Bradyn 5 11 135 12.27 0 34 27.00
84 Kennewell, Nick 11 9 118 13.11 0 22 10.73
4 Brenton, Brett 10 12 61 5.08 0 12 6.10
6 Van Landingham, Jacob 11 3 40 13.33 0 29 3.64
87 Giesler, Gavin 7 2 15 7.50 1 8 2.14
22 Warren, Jackson 2 1 8 8.00 0 8 4.00
28 Haskins Jr., Stanley 9 4 5 1.25 0 3 0.56
48 Schwartz, Trevor 5 1 4 4.00 0 4 0.80
Weber, Rob 10 1 4 4.00 0 4 0.40  
36 Grueneich, Clayton 9 1 1 1.00 1 1 0.11
21 Kraft, Hank 11 0 0 0.00 0 0 0.00
Total 11 195 2755 14.13 20 70 250.45
Opponents 11 169 2307 13.65 21 71 209.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 King, Trey 11 43 33 76.0 14.5-41 2.0-14 0 3 1 1 2 0 0
54 Adams, Jake 9 43 21 64.0 4.5-6 0-0 2 2 1 1 0 0 0
3 Williams, Lynden 11 31 26 57.0 1.0-1 0-0 3 4 0 0 0 0 0
14 Gunderson, Luke 11 28 25 53.0 7.0-25 2.5-9 1 2 0 0 0 0 0
17 Larson, Charlie 6 22 16 38.0 4.0-5 0-0 0 0 0 0 1 0 0
2 Hughes, Payton 11 16 18 34.0 3.0-14 0-0 1 6 0 0 0 0 0
0 Willis, Ar'Shon 9 20 8 28.0 0-0 0-0 1 2 0 0 0 0 0
9 Marshall, Ian 11 9 12 21.0 6.5-19 1.5-6 0 1 1 0 0 0 0
24 Scott, Corey 10 9 12 21.0 0-0 0-0 2 3 0 0 0 0 0
92 Berry, William 10 6 14 20.0 2.0-3 1.5-2 0 0 1 1 0 0 0
57 Grossinger, Logan 9 10 10 20.0 3.0-12 2.0-10 0 0 0 0 1 0 0
27 Johnson, Trevor 11 14 6 20.0 0-0 0-0 1 4 0 0 0 0 0
20 Manos, Luke 8 11 8 19.0 1.5-4 0-0 0 1 0 1 0 0 0
19 Feterl, Jaden 10 9 8 17.0 2.5-10 1.0-3 0 0 0 0 1 0 0
15 McConnell, Donovan 11 11 6 17.0 0-0 0-0 1 9 0 0 0 0 0
42 Whaley, Blake 11 6 11 17.0 2.5-4 0-0 0 0 1 0 0 0 0
38 Kante, Ismael 11 11 5 16.0 3.5-20 2.0-17 0 0 2 0 0 0 0
50 Sedlacek Jr., Daniel 10 9 6 15.0 1.0-2 0-0 0 0 0 0 1 0 0
94 Hernandez, Justin 8 10 4 14.0 5.5-26 1.0-9 0 0 0 0 1 0 0
44 Van Landingham, Max 11 7 7 14.0 3.5-10 0-0 0 0 1 0 0 0 0
37 Clay, Blake 10 5 7 12.0 0-0 0-0 0 0 0 1 1 0 0
43 Baker, Brock 8 5 4 9.0 1.0-1 0-0 0 0 1 0 0 0 0
53 Borden, Graham 7 6 2 8.0 1.0-2 0-0 0 0 0 0 0 1 0
99 Jillani Ogakwu, Emeka 10 4 4 8.0 1.5-2 1.0-2 0 0 0 0 1 0 0
13 Mountain, Kegan 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Desmet, Jakob 9 4 2 6.0 2.5-8 1.0-5 0 0 0 0 0 0 0
5 Blazevich, Andy 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Jopp, Elijah 9 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0
52 Logan, Cooper 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Russell, Aiden 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Auschwitz, Hunter 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Coffman, David 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Gutierrez, Gabe 3 1 1 2.0 0.5-1 0.5-1 0 0 0 1 0 0 0
5 Hackel, Colton 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Larson, Dakota 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Longville, Brock 2 1 1 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
6 Van Landingham, Jacob 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Bauer, Brady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Bundy, Braxton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Flak, Ben 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gilbert, Hayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Grueneich, Clayton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Haskins Jr., Stanley 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Ingram, Dewaylon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 James, Wade 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Kennewell, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Lindeman, Gabriel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Norman, Michael 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
48 Schwartz, Trevor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Warren, Jackson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Wheatley, Prentice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Brenton, Brett 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 DeRize, Hunter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Giesler, Gavin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Kraft, Hank 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
45 Smook, Drew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
11 Vespo, Anthony 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 385 290 675.0 74.0-225 17.0-84 12 38 9 6 9 2 1
Opponents 11 454 222 676.0 67.0-267 33.0-196 14 48 9 3 7 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Barnett, Ethan 34 1283 37.74 64 3 8 5 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1283 36.66 64 3 8 5 4 1
Opponents 41 1548 37.76 62 2 4 11 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Smook, Drew 7-13 53.85% 0-0 3-6 2-4 2-3 0-0 47 0
32 James, Wade 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 7-14 50.00% 0-0 3-6 2-4 2-4 0-0 47 0
Opponents 16-18 88.89% 1-1 7-7 4-6 4-4 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 James, Wade 11 655 59.5 2 0
45 Smook, Drew 44 2419 55.0 4 3
10 Barnett, Ethan 2 100 50.0 0 0
Total 57 3174 55.7 6 3
Opponents 64 3544 55.4 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Mountain, Kegan 7 63 9.00 0 22
4 Brenton, Brett 4 32 8.00 0 14
19 Feterl, Jaden 1 15 15.00 0 15
Total 12 110 9.17 0 22
Opponents 12 159 13.25 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Mountain, Kegan 12 236 19.67 0 41
4 Brenton, Brett 10 224 22.40 0 40
21 Kraft, Hank 6 186 31.00 1 88
23 Oakley, Bradyn 7 125 17.86 0 37
28 Haskins Jr., Stanley 3 60 20.00 0 33
35 King, Trey 1 50 50.00 0 50
14 Gunderson, Luke 2 43 21.50 0 24
37 Clay, Blake 2 31 15.50 0 20
7 Larson, Dakota 2 26 13.00 0 23
36 Grueneich, Clayton 2 16 8.00 0 9
Weber, Rob 1 12 12.00 0 12  
48 Schwartz, Trevor 1 10 10.00 0 10
Total 49 1019 20.80 1 88
Opponents 44 853 19.39 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Ingram, Dewaylon 11 0 0 0-0 0-0 0 0-0 0 66
45 Smook, Drew 0 7 0 29-35 0-0 0 0-0 0 50
7 Larson, Dakota 6 0 0 0-0 0-0 0 0-0 0 36
4 Brenton, Brett 5 0 0 0-0 0-0 0 0-0 0 30
5 Hackel, Colton 4 0 0 0-0 0-0 0 0-1 0 24
28 Haskins Jr., Stanley 4 0 0 0-0 0-0 0 0-0 0 24
21 Kraft, Hank 4 0 0 0-0 0-0 0 0-0 0 24
6 Van Landingham, Jacob 1 0 0 1-2 0-0 0 0-0 0 7
54 Adams, Jake 1 0 0 0-0 0-0 0 0-0 0 6
3 DeRize, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
87 Giesler, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
36 Grueneich, Clayton 1 0 0 0-0 0-0 0 0-0 0 6
14 Gunderson, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
32 James, Wade 0 0 0 1-2 0-0 0 0-0 0 1
Total 40 7 1 31-39 0-0 0 0-1 0 294
Opponents 37 16 2 33-34 0-2 0 0-1 0 307

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Bemidji St. L 13-49 0-1 , 0-1 02:57 0
09/09/2023 vs Minnesota Duluth L 21-41 0-2 , 0-2 02:41 5128
09/16/2023 vs Mary W 41-10 1-2 , 1-2 02:56 5477
09/23/2023 at Winona St. L 16-39 1-3 , 1-3 02:48 3323
09/30/2023 at MSU Moorhead L 26-45 1-4 , 1-4 02:47 2000
10/07/2023 vs Minot State W 46-9 2-4 , 2-4 02:40 6793
10/14/2023 at Southwest Minnesota State W 24-17 3-4 , 3-4 02:32 2891
10/21/2023 vs Wayne State W 28-26 4-4 , 4-4 02:42 4549
10/28/2023 at Concordia-St. Paul L 14-20 4-5 , 4-5 02:24 799
11/04/2023 vs #21 Augustana L 21-31 4-6 , 4-6 02:30 4519
11/11/2023 at Northern Mich. W 44-20 5-6 , 4-6 03:16 2101
37580

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Bemidji St. 26 68 0 30 23 306 2 59 306 2 59 5 77 0 33 1 14 0 14
09/09/2023 Minnesota Duluth 36 171 2 53 17 224 1 46 224 1 46 7 175 0 41 0 0 0 0
09/16/2023 Mary 36 214 4 29 17 246 1 35 246 1 35 3 47 0 31 3 32 0 22
09/23/2023 Winona St. 28 98 0 54 10 278 2 70 278 2 70 6 74 0 25 1 6 0 6
09/30/2023 MSU Moorhead 29 113 1 24 28 282 2 32 282 2 32 7 114 0 37 0 0 0 0
10/07/2023 Minot State 46 217 5 30 13 158 2 35 158 2 35 3 61 0 28 3 32 0 15
10/14/2023 Southwest Minnesota State 47 227 1 27 13 256 2 63 256 2 63 4 82 0 29 0 0 0 0
10/21/2023 Wayne State 41 121 2 9 15 235 0 46 235 0 46 3 42 0 16 0 0 0 0
10/28/2023 Concordia-St. Paul 35 112 0 21 11 138 2 33 138 2 33 4 106 0 40 1 1 0 1
11/04/2023 #21 Augustana 32 114 1 33 24 319 2 44 319 2 44 2 36 0 27 2 23 0 14
11/11/2023 Northern Mich. 32 178 1 49 24 313 4 47 313 4 47 5 205 1 88 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Bemidji St. 34 34 68 5.0 8 0 0 0 0 0 1 0 3 1 0 0
09/09/2023 Minnesota Duluth 28 28 56 6.0 12 1.0 3 0 0 0 0 0 0 1 0 0
09/16/2023 Mary 33 24 57 11.0 48 5.0 22 1 0 0 2 13 1 13 0 0
09/23/2023 Winona St. 51 30 81 8.0 25 2.0 12 2 1 0 0 0 0 1 0 0
09/30/2023 MSU Moorhead 34 30 64 3.0 12 3.0 12 3 1 0 0 0 0 3 0 0
10/07/2023 Minot State 46 24 70 19.0 61 1.0 9 2 2 0 0 0 0 1 1 0
10/14/2023 Southwest Minnesota State 29 14 43 5.0 19 1.0 8 0 0 0 1 -8 0 2 0 0
10/21/2023 Wayne State 36 20 56 3.0 4 0 0 0 0 0 4 60 0 3 0 0
10/28/2023 Concordia-St. Paul 27 42 69 5.0 9 1.0 2 0 0 0 1 12 5 2 0 0
11/04/2023 #21 Augustana 29 22 51 4.0 5 1.0 2 0 0 0 0 0 0 0 0 0
11/11/2023 Northern Mich. 38 22 60 5.0 22 2.0 14 1 2 0 3 0 0 11 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Bemidji St. 6 213 35.500 64 0 0 2 1 1 0-0 0 0 4 241 60.25 1 0
09/09/2023 Minnesota Duluth 1 31 31.000 31 0 0 0 0 0 0-0 0 0 4 234 58.50 1 0
09/16/2023 Mary 2 89 44.500 49 0 1 0 0 1 2-2 43 0 8 452 56.50 1 1
09/23/2023 Winona St. 3 125 41.700 52 0 0 0 1 0 1-3 28 0 5 280 56.00 0 0
09/30/2023 MSU Moorhead 3 105 35.000 39 0 0 2 0 1 2-2 47 0 5 300 60.00 0 0
10/07/2023 Minot State 3 113 37.700 39 0 0 2 0 0 0-0 0 0 8 431 53.88 2 0
10/14/2023 Southwest Minnesota State 2 26 13.000 26 1 0 0 0 0 1-3 26 0 5 269 53.80 0 1
10/21/2023 Wayne State 3 130 43.300 53 0 0 1 1 1 1-2 21 0 5 270 54.00 0 0
10/28/2023 Concordia-St. Paul 3 126 42.000 52 0 0 0 1 1 0-0 0 0 3 175 58.33 0 1
11/04/2023 #21 Augustana 2 60 30.000 39 0 0 0 0 0 0-2 0 0 3 156 52.00 1 0
11/11/2023 Northern Mich. 7 265 37.900 46 0 2 1 0 0 0-0 0 0 7 366 52.29 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Northern St. 37 212 3 57 15 213 3 43 213 3 43 3 87 0 53 2 36 0 24
09/09/2023 Northern State 37 193 2 25 8 120 4 43 120 4 43 3 44 0 21 0 0 0 0
09/16/2023 Northern State 28 20 0 21 13 123 1 23 123 1 23 5 72 0 25 0 0 0 0
09/23/2023 Northern St. 46 197 2 61 18 270 2 47 270 2 47 5 113 0 35 3 44 0 16
09/30/2023 Northern St. 26 71 2 14 33 448 4 71 448 4 71 5 125 0 35 0 0 0 0
10/07/2023 Northern State 51 71 1 22 3 141 0 71 141 0 71 6 55 0 22 1 12 0 12
10/14/2023 Northern State 22 57 1 12 13 209 1 45 209 1 45 4 81 0 24 0 0 0 0
10/21/2023 Northern State 26 139 1 33 20 206 2 59 206 2 59 5 128 0 68 1 12 0 12
10/28/2023 Northern St. 46 214 2 22 12 150 0 39 150 0 39 1 21 0 21 1 0 0 0
11/04/2023 Northern State 30 190 2 36 14 141 2 23 141 2 23 2 43 0 23 1 7 0 7
11/11/2023 Northern St. 28 37 0 14 20 286 2 44 286 2 44 5 84 0 32 3 48 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Northern St. 45 14 59 9.0 25 4.0 19 1 0 0 4 125 2 7 0 1
09/09/2023 Northern State 42 12 54 11.0 56 8.0 47 0 0 0 2 125 0 4 0 0
09/16/2023 Northern State 46 10 56 3.0 6 1.0 4 0 0 0 0 0 0 4 0 0
09/23/2023 Northern St. 31 16 47 6.0 50 6.0 50 1 1 0 0 0 1 4 0 1
09/30/2023 Northern St. 43 22 65 5.0 20 2.0 11 1 0 0 3 18 4 6 0 0
10/07/2023 Northern State 47 18 65 4.0 7 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Northern State 39 38 77 7.0 14 1.0 5 0 0 0 0 0 0 4 1 0
10/21/2023 Northern State 46 20 66 3.0 11 1.0 9 1 0 0 2 46 0 4 0 0
10/28/2023 Northern St. 29 34 63 8.0 35 6.0 30 2 1 0 1 0 1 2 0 0
11/04/2023 Northern State 47 12 59 7.0 27 3.0 13 1 1 0 1 2 0 7 0 0
11/11/2023 Northern St. 39 26 65 4.0 16 1.0 8 0 0 0 1 3 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Northern St. 5 186 37.200 62 0 0 0 1 2 2-2 28 0 9 533 59.22 4 0
09/09/2023 Northern State 3 134 44.700 45 0 0 1 0 0 0-0 0 0 7 414 59.14 0 0
09/16/2023 Northern State 6 235 39.200 49 0 0 0 0 1 1-1 30 0 3 159 53.00 0 0
09/23/2023 Northern St. 2 86 43.000 56 0 0 0 1 1 3-4 44 0 8 395 49.38 1 1
09/30/2023 Northern St. 3 104 34.700 47 0 0 0 0 0 1-1 29 0 7 315 45.00 0 0
10/07/2023 Northern State 4 159 26.500 55 1 1 0 3 0 1-1 23 0 3 152 50.67 0 0
10/14/2023 Northern State 5 172 34.400 42 0 0 2 0 1 1-1 41 0 4 203 50.75 0 0
10/21/2023 Northern State 3 112 37.300 51 0 1 0 1 1 2-2 31 0 6 365 60.83 0 1
10/28/2023 Northern St. 2 72 36.000 39 0 0 0 0 1 2-3 45 0 5 305 61.00 1 0
11/04/2023 Northern State 3 153 51.000 53 0 0 0 3 2 1-1 41 0 6 346 57.67 0 0
11/11/2023 Northern St. 5 135 16.900 37 1 0 1 0 2 2-2 31 0 6 357 59.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji St. 13-49 16/19 2/7 11/10 3/2 26-68 / 37-212 23-46-4 / 15-25-1 306/213 72-374 / 62-425 91/248 4/1
Minnesota Duluth 41-21 22/19 9/10 10/7 3/2 36-171 / 37-193 17-35-2 / 8-12-0 224/120 71-395 / 49-313 175/169 2/0
Mary 41-10 25/17 10/2 13/9 2/6 36-214 / 28-20 17-27-0 / 13-30-2 246/123 63-460 / 58-143 92/72 0/2
Winona St. 16-39 13/22 3/11 9/9 1/2 28-98 / 46-197 10-24-0 / 18-25-0 278/270 52-376 / 71-467 80/157 1/1
MSU Moorhead 26-45 22/28 8/5 13/20 1/3 29-113 / 26-71 28-47-3 / 33-48-0 282/448 76-395 / 74-519 114/143 3/1
Minot State 46-9 20/14 11/8 7/3 2/3 46-217 / 51-71 13-14-0 / 3-8-0 158/141 60-375 / 59-212 93/67 0/2
Southwest Minnesota State 17-24 23/11 12/5 11/6 0/0 47-227 / 22-57 13-21-0 / 13-24-1 256/209 68-483 / 46-266 74/81 0/1
Wayne State 28-26 22/16 8/7 10/8 4/1 41-121 / 26-139 15-24-2 / 20-30-4 235/206 65-356 / 56-345 102/186 2/4
Concordia-St. Paul 14-20 15/21 8/12 6/8 1/1 35-112 / 46-214 11-20-1 / 12-20-1 138/150 55-250 / 66-364 119/21 2/1
#21 Augustana 31-21 25/17 4/9 19/6 2/2 32-114 / 30-190 24-35-1 / 14-19-0 319/141 67-433 / 49-331 59/52 2/0
Northern Mich. 20-44 21/18 7/3 14/12 0/3 32-178 / 28-37 24-34-1 / 20-40-3 313/286 66-491 / 68-323 207/135 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji St. 5-17 / 5-14 2-5 / 2-2 28:40 / 29:22 0:42 2.62 / 5.73 6.65 / 8.52 5.19 / 6.85 6-35.5 / 5-37.2 6-55 / 7-75
Minnesota Duluth 8-15 / 6-9 0-5 / 0-0 34:03 / 25:57 8:6 4.75 / 5.22 6.40 / 10.00 5.56 / 6.39 1-31 / 3-44.7 5-45 / 5-47
Mary 3-8 / 1-12 2-3 / 2-3 31:02 / 28:58 2:4 5.94 / 0.71 9.11 / 4.10 7.30 / 2.47 2-44.5 / 6-39.2 13-174 / 6-61
Winona St. 5-12 / 8-15 0-1 / 0-1 24:58 / 35:02 10:4 3.50 / 4.28 11.58 / 10.80 7.23 / 6.58 3-41.7 / 2-43 11-62 / 3-32
MSU Moorhead 8-16 / 7-13 1-3 / 2-3 31:49 / 28:11 3:38 3.90 / 2.73 6.00 / 9.33 5.20 / 7.01 3-35 / 3-34.7 7-54 / 2-25
Minot State 5-11 / 6-15 3-3 / 0-2 32:32 / 27:28 5:4 4.72 / 1.39 11.29 / 17.63 6.25 / 3.59 3-37.7 / 4-39.8 11-90 / 5-43
Southwest Minnesota State 2-11 / 4-11 3-4 / 0-1 36:07 / 23:53 12:14 4.83 / 2.59 12.19 / 8.71 7.10 / 5.78 2-13 / 5-34.4 2-15 / 3-15
Wayne State 7-13 / 4-10 1-1 / 0-0 34:20 / 25:40 8:40 2.95 / 5.35 9.79 / 6.87 5.48 / 6.16 3-43.3 / 3-37.3 2-15 / 9-86
Concordia-St. Paul 7-12 / 5-14 1-2 / 4-4 22:24 / 37:36 15:12 3.20 / 4.65 6.90 / 7.50 4.55 / 5.52 3-42 / 2-36 2-14 / 6-40
#21 Augustana 4-10 / 5-10 2-2 / 0-0 33:24 / 26:36 6:48 3.56 / 6.33 9.11 / 7.42 6.46 / 6.76 2-30 / 3-51 7-52 / 6-65
Northern Mich. 5-13 / 4-15 0-1 / 1-2 33:11 / 26:22 6:49 5.56 / 1.32 9.21 / 7.15 7.44 / 4.75 7-37.9 / 5-27 16-143 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Bemidji St. L 13-49 2 1 7 1 0 1 0 0 1 0 0 0 0
09/09/2023 Minnesota Duluth L 21-41 5 3 21 3 2 1 0 0 1 1 0 0 0
09/16/2023 Mary W 41-10 5 5 27 3 2 1 2 0 0 0 0 0 0
09/23/2023 Winona St. L 16-39 4 2 10 1 0 1 1 2 0 0 0 0 0
09/30/2023 MSU Moorhead L 26-45 4 3 17 2 1 1 1 0 0 1 0 0 0
10/07/2023 Minot State W 46-9 4 4 26 4 4 0 0 0 0 0 0 0 0
10/14/2023 Southwest Minnesota State W 24-17 3 2 10 1 1 0 1 1 0 0 0 0 0
10/21/2023 Wayne State W 28-26 5 3 16 2 2 0 1 1 0 1 0 0 0
10/28/2023 Concordia-St. Paul L 14-20 3 2 14 2 0 2 0 0 1 0 0 0 0
11/04/2023 #21 Augustana L 21-31 5 3 21 3 1 2 0 2 0 0 0 0 0
11/11/2023 Northern Mich. W 44-20 3 2 14 2 0 2 0 0 1 0 0 0 0
TOTALS 43 30 183 24 13 11 6 6 4 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Bemidji St. W 49-13 5 5 26 3 1 2 2 0 0 0 0 0 0
09/09/2023 Minnesota Duluth W 41-21 5 5 34 5 2 3 0 0 0 0 0 0 0
09/16/2023 Mary L 10-41 3 2 10 1 0 1 1 0 1 0 0 0 0
09/23/2023 Winona St. W 39-16 5 3 13 1 1 0 2 1 1 0 0 0 0
09/30/2023 MSU Moorhead W 45-26 7 6 38 5 2 3 1 0 0 0 1 0 0
10/07/2023 Minot State L 9-46 2 2 9 1 1 0 1 0 0 0 0 0 0
