Skip To Main Content

Northern State University Athletics

Northern State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (6-2, 5-2)

Overall Team Statistics
Statistic NORTHERN STATE Opponents
Scoring
22.25 17.63
178 141
First Downs
55 56
52 76
13 14
120 146
Rushing
1661 1275
184 190
268 298
5.5 3.6
184.6 135.6
12 7
1477 1085
Passing
207-108-4 248-144-5
5.91 6.40
152.88 198.25
10 10
1223 1586
Total Offense
475 546
5.7 4.9
337.5 333.9
2700 2671
24 17
Returns
22.00 14.52
22-484 21-305
8.25 6.89
8-66 19-131
-0.20 20.75
5--1 4-83
Kicking
41.46 39.95
37.59 37.30
39-1617 40-1598
4-7 8-11
0-1 1-3
Penalties
50.50 49.63
44-404 45-397
Time Of Possession
28:08 31:52
03:45:05 04:14:55
Miscellaneous
36-105 (34.29%) 40-119 (33.61%)
8-18 (44.44%) 12-24 (50.00%)
3-2 8-4
18-85 15-116
22-23 15-16
0 0
14-19 19-27
10-19 13-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Kraft, Hank 8 146 1194 19 1175 8.0 12 92 146.88
12 Englehart, Ty 7 36 142 51 91 2.5 0 22 13.00
20 Sams, Connor 4 22 100 9 91 4.1 0 14 22.75
26 Mack, Malachi 8 8 58 0 58 7.3 0 24 7.25
34 Stubbe, Mason 2 5 26 1 25 5.0 0 18 12.50
4 Havlik, Holden 4 5 22 0 22 4.4 0 13 5.50
0 Favors, Zahir 8 9 16 1 15 1.7 0 6 1.88
7 Dube-Garrett, Joey 8 22 76 71 5 0.2 0 26 0.63
28 Johnson, Layne 5 3 5 0 5 1.7 0 3 1.00
83 Eisenbeisz, Cooper 8 1 3 0 3 3.0 0 3 0.38
22 Hodge, Dreavin 4 4 9 6 3 0.8 0 5 0.75
6 Prescott, Richard 8 1 2 0 2 2.0 0 2 0.25
Team 8 6 8 26 -18 -3.0 0 8 -2.25  
Total 8 268 1661 184 1477 5.5 12 92 184.63
Opponents 8 298 1275 190 1085 3.6 7 72 135.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Englehart, Ty 7 117.85 60 106 2 56.60% 624 5 89 89.14
7 Dube-Garrett, Joey 8 112.82 48 100 1 48.00% 599 5 69 74.88
21 Kraft, Hank 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 8 113.88 108 207 4 52.17% 1223 10 89 152.88
Opponents 8 121.06 144 248 5 58.06% 1586 10 44 198.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Eisenbeisz, Cooper 8 11 254 23.09 2 89 31.75
2 Boykins, Jacoby 8 15 216 14.40 3 69 27.00
5 Campbell, Jessie 8 22 194 8.82 2 23 24.25
21 Kraft, Hank 8 25 160 6.40 1 18 20.00
3 Smith, DJ 8 14 159 11.36 0 32 19.88
13 Schwabe, Louie 7 10 138 13.80 0 30 19.71
34 Stubbe, Mason 2 1 30 30.00 0 30 15.00
87 Giesler, Gavin 8 2 25 12.50 1 23 3.13
86 Kraft, Zach 3 3 25 8.33 0 16 8.33
20 Sams, Connor 4 1 8 8.00 0 8 2.00
11 Kaiser, Cade 6 1 7 7.00 0 7 1.17
84 Sauerwein, Brodey 5 1 4 4.00 1 4 0.80
26 Mack, Malachi 8 1 3 3.00 0 3 0.38
85 Ellingson, Brock 4 1 0 0.00 0 0 0.00
25 Kendrick, Jack 1 0 0 0.00 0 0 0.00
Total 8 108 1223 11.32 10 89 152.88
Opponents 8 144 1586 11.01 10 44 198.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Adams, Jake 8 60 40 100.0 3.0-4 0-0 0 2 0 1 0 0 0
10 Logan, Cooper 8 41 16 57.0 6.0-10 0-0 0 1 1 0 0 0 0
7 Szymanski, Javonnee 8 27 13 40.0 3.0-19 1.0-9 0 2 0 0 0 0 0
27 Johnson, Kale 8 21 14 35.0 1.0-5 1.0-5 0 2 0 0 0 0 0
32 Gutierrez, Gabe 8 22 11 33.0 13.5-56 8.5-41 0 0 2 1 3 0 0
0 Mountain, Kegan 7 22 8 30.0 4.0-21 1.0-3 0 7 0 0 2 0 0
2 Jopp, Elijah 8 15 12 27.0 2.5-12 0-0 1 0 0 0 0 0 0
59 Turnbow, Kaydn 8 13 10 23.0 4.5-14 3.0-11 0 1 1 0 0 0 0
1 Nundley, Darion 8 16 6 22.0 0-0 0-0 2 7 0 0 0 0 0
91 Barnby, Ayden 8 10 8 18.0 5.5-18 2.5-11 0 1 1 1 0 0 0
4 Brown, Joshua 7 13 5 18.0 2.0-5 0-0 0 5 0 0 0 0 0
3 Ewald, Andrew 8 11 7 18.0 0-0 0-0 1 2 0 0 0 0 0
23 Monroe, Marques 5 9 3 12.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Landers, K'vaughn 5 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
14 LaPlante, Cashton 7 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
29 Gainey, CJ 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Kelley, Landon 8 6 2 8.0 1.0-1 0-0 1 0 0 0 0 0 0
6 Prescott, Richard 8 8 0 8.0 0-0 0-0 0 0 0 1 0 0 0
53 Borden, Graham 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Gallegos, Leo 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Smith, Harrison 4 2 3 5.0 1.5-2 0-0 0 0 0 0 0 0 0
44 Glab, Maximus 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Gonzalez, Felipe 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Risty, Thomas 5 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
51 Sturm, Chase 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Waitkus, Jackson 8 0 4 4.0 0-0 0-0 0 0 0 0 0 1 0
99 Odom, Kistyn 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Gournaris, Jayden 6 1 1 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
28 Johnson, Layne 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Anum, Max 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Becker, Will 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Boykins, Jacoby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Englehart, Ty 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Jellema, Drake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Landers, Kvaughn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Moon, Brady 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Petherbridge, Joe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Sauerwein, Brodey 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Austell, Trevon 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
5 Campbell, Jessie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Caruso, Jeremy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Eisenbeisz, Cooper 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Giesler, Gavin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Kraft, Hank 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Schwabe, Louie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 337 192 529.0 51.0-174 18.0-85 5 30 5 4 5 2 0
Opponents 8 299 122 421.0 41.0-187 15.0-116 4 33 8 2 2 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Docken, Keaton 28 1192 42.57 55 1 8 8 5 0
15 Isakson, Jackson 9 386 42.89 55 0 1 1 2 0
36 Caruso, Jeremy 1 37 37.00 37 0 0 0 0 0
Team 1 2 2.00 2 0 0 0 0 1  
Total 39 1617 41.46 55 1 9 9 7 1
Opponents 40 1598 39.95 65 2 12 17 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Caruso, Jeremy 4-7 57.14% 0-0 1-2 3-4 0-1 0-0 35 0
Total 4-7 57.14% 0-0 1-2 3-4 0-1 0-0 35 0
Opponents 8-11 72.73% 0-0 3-3 3-5 2-3 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Caruso, Jeremy 35 2042 58.3 12 0
Total 35 2042 58.3 12 0
Opponents 30 1791 59.7 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Eisenbeisz, Cooper 7 60 8.57 0 24
27 Johnson, Kale 1 6 6.00 1 6
Total 8 66 8.25 1 24
Opponents 19 131 6.89 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Eisenbeisz, Cooper 18 446 24.78 1 87
3 Smith, DJ 1 15 15.00 0 15
26 Mack, Malachi 1 10 10.00 0 10
28 Johnson, Layne 1 8 8.00 0 8
44 Glab, Maximus 1 5 5.00 0 5
Total 22 484 22.00 1 87
Opponents 21 305 14.52 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Kraft, Hank 13 0 0 0-0 0-0 0 0-0 0 78
36 Caruso, Jeremy 0 4 0 22-23 0-0 0 0-0 0 34
2 Boykins, Jacoby 3 0 0 0-0 0-0 0 0-0 0 18
83 Eisenbeisz, Cooper 3 0 0 0-0 0-0 0 0-0 0 18
5 Campbell, Jessie 2 0 0 0-0 0-0 0 0-0 0 12
87 Giesler, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
27 Johnson, Kale 1 0 0 0-0 0-0 0 0-0 0 6
84 Sauerwein, Brodey 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 4 0 22-23 0-1 0 0-0 0 178
Opponents 17 8 0 15-16 0-0 0 0-1 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Chadron State W 42-17 1-0 , 0-0 02:48 5587
09/03/2026 vs Winona State W 31-16 2-0 , 1-0 02:50 5855
09/12/2026 at Southwest Minnesota State W 30-3 3-0 , 2-0 02:27 2884
09/19/2026 at Minnesota St. L 17-35 3-1 , 2-1 02:52 4118
09/26/2026 vs University of Mary W 21-14 4-1 , 3-1 02:55 7714
10/03/2026 vs Bemidji State W 16-9 5-1 , 4-1 02:44 5709
10/10/2026 at Minn. Duluth L 7-34 5-2 , 4-2 02:50 3879
10/24/2026 at MSU Moorhead W 14-13 6-2 , 5-2 02:45 1616
37362

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Chadron State 34 278 4 89 15 209 2 89 209 2 89 3 58 0 35 2 10 0 5
09/03/2026 Winona State 29 273 2 92 16 141 2 29 141 2 29 3 64 0 35 1 2 0 2
09/12/2026 Southwest Minnesota State 32 159 1 48 20 317 3 57 317 3 57 2 32 0 18 0 0 0 0
09/19/2026 Minnesota St. 27 148 1 55 17 164 1 30 164 1 30 5 103 0 27 2 21 0 11
09/26/2026 University of Mary 40 226 2 25 8 29 0 7 29 0 7 2 95 1 87 1 3 0 3
10/03/2026 Bemidji State 36 232 1 52 7 52 0 13 52 0 13 1 18 0 18 2 30 1 24
10/10/2026 Minn. Duluth 32 60 0 26 13 122 1 22 122 1 22 3 45 0 22 0 0 0 0
10/24/2026 MSU Moorhead 38 101 1 18 12 189 1 69 189 1 69 3 69 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Chadron State 45 30 75 9.0 27 3.0 17 0 1 0 0 0 0 5 0 0
09/03/2026 Winona State 46 18 64 4.0 28 2.0 19 0 0 0 1 0 1 4 0 0
09/12/2026 Southwest Minnesota State 32 40 72 5.0 7 1.0 2 0 0 0 1 -1 0 4 0 0
09/19/2026 Minnesota St. 44 32 76 5.0 12 2.0 6 1 0 0 1 0 0 2 0 0
09/26/2026 University of Mary 48 16 64 9.0 32 4.0 21 1 1 0 1 0 0 3 0 0
10/03/2026 Bemidji State 41 24 65 4.0 14 2.0 7 1 0 0 1 0 0 7 1 0
10/10/2026 Minn. Duluth 47 8 55 9.0 25 2.0 8 2 2 0 0 0 1 1 0 0
10/24/2026 MSU Moorhead 34 24 58 6.0 29 2.0 5 0 0 0 0 0 3 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Chadron State 5 212 40.400 51 0 0 0 1 0 0-0 0 0 7 434 62.00 4 0
09/03/2026 Winona State 5 185 23.900 55 1 0 1 1 1 1-1 34 0 6 358 59.67 4 0
09/12/2026 Southwest Minnesota State 3 128 39.000 55 0 0 0 1 0 1-2 32 0 6 362 60.33 1 0
09/19/2026 Minnesota St. 4 157 39.200 48 0 0 0 0 0 1-1 35 0 4 248 62.00 1 0
09/26/2026 University of Mary 5 198 39.600 52 0 0 2 1 3 0-1 0 0 3 168 56.00 0 0
10/03/2026 Bemidji State 5 211 42.200 45 0 0 1 0 1 1-2 28 0 4 210 52.50 1 0
10/10/2026 Minn. Duluth 5 236 47.200 53 0 0 1 1 1 0-0 0 0 2 113 56.50 1 0
10/24/2026 MSU Moorhead 7 290 41.400 52 0 1 4 2 3 0-0 0 0 3 149 49.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Northern State 40 169 1 43 17 187 1 22 187 1 22 3 42 0 27 4 45 0 25
09/03/2026 Northern State 36 178 0 72 18 173 1 42 173 1 42 2 25 0 15 3 24 0 13
09/12/2026 Northern State 24 44 0 6 25 206 0 34 206 0 34 3 61 0 26 1 4 0 4
09/19/2026 Northern St. 51 193 3 21 14 203 2 35 203 2 35 3 59 0 24 3 14 0 8
09/26/2026 Northern State 28 71 0 24 28 316 2 41 316 2 41 3 40 0 17 1 10 0 10
10/03/2026 (RV)/#25 Northern State 35 114 0 12 16 146 1 25 146 1 25 3 25 0 14 4 28 0 13
10/10/2026 Northern St. 45 142 2 15 14 201 2 44 201 2 44 1 3 0 3 2 6 0 4
10/24/2026 Northern St. 39 174 1 40 12 154 1 31 154 1 31 3 50 0 31 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Northern State 41 10 51 3.0 8 0 0 0 0 0 0 0 1 4 0 0
09/03/2026 Northern State 35 16 51 3.0 12 1.0 9 0 0 0 0 0 0 5 1 0
09/12/2026 Northern State 33 30 63 5.0 13 1.0 6 0 0 0 0 0 0 3 0 0
09/19/2026 Northern St. 31 24 55 6.0 41 4.0 18 0 0 0 3 71 5 4 0 0
09/26/2026 Northern State 40 10 50 4.0 8 0 0 1 1 0 0 0 0 3 0 0
10/03/2026 (RV)/#25 Northern State 35 10 45 4.0 12 1.0 6 0 0 0 0 0 0 6 0 0
10/10/2026 Northern St. 46 2 48 10.0 50 5.0 41 0 0 0 1 12 1 5 0 0
10/24/2026 Northern St. 38 20 58 6.0 43 3.0 36 1 1 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Northern State 7 272 38.900 53 0 0 1 1 5 1-1 44 0 4 245 61.25 1 0
09/03/2026 Northern State 6 265 44.200 65 0 0 2 2 3 3-3 38 0 5 298 59.60 2 0
09/12/2026 Northern State 4 157 39.200 63 0 0 2 1 2 1-1 38 0 2 119 59.50 0 0
09/19/2026 Northern St. 3 127 42.000 45 0 1 0 0 0 0-1 0 0 6 353 58.83 0 0
09/26/2026 Northern State 4 154 41.350 48 0 0 1 0 0 0-2 0 0 2 117 58.50 1 0
10/03/2026 (RV)/#25 Northern State 6 219 23.100 53 1 0 1 1 3 1-1 32 0 1 63 63.00 0 0
10/10/2026 Northern St. 3 111 37.000 45 0 0 2 0 0 2-2 47 0 7 414 59.14 2 1
10/24/2026 Northern St. 7 293 41.900 56 0 1 3 1 4 0-0 0 0 3 182 60.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chadron State 42-17 17/20 7/8 7/11 3/1 34-278 / 40-169 15-25-0 / 17-27-0 209/187 59-487 / 67-356 68/87 0/1
Winona State 31-16 16/16 9/6 6/9 1/1 29-273 / 36-178 16-29-0 / 18-34-1 141/173 58-414 / 70-351 66/49 0/1
Southwest Minnesota State 30-3 21/15 4/2 16/11 1/2 32-159 / 24-44 20-30-0 / 25-42-1 317/206 62-476 / 66-250 31/65 0/1
Minnesota St. 17-35 14/25 6/12 8/10 0/3 27-148 / 51-193 17-37-3 / 14-20-1 164/203 64-312 / 71-396 124/144 3/1
University of Mary 21-14 14/18 10/3 1/13 3/2 40-226 / 28-71 8-18-0 / 28-37-1 29/316 58-255 / 65-387 98/50 1/2
Bemidji State 16-9 14/15 9/6 4/8 1/1 36-232 / 35-114 7-19-0 / 16-32-1 52/146 55-284 / 67-260 48/53 0/1
Minn. Duluth 7-34 11/18 4/9 4/7 3/2 32-60 / 45-142 13-28-1 / 14-19-0 122/201 60-182 / 64-343 45/21 1/2
MSU Moorhead 14-13 13/19 6/10 6/7 1/2 38-101 / 39-174 12-21-0 / 12-37-0 189/154 59-290 / 76-328 69/50 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chadron State 8-16 / 6-15 2-2 / 1-1 29:50 / 30:10 -0:20 8.18 / 4.23 8.36 / 6.93 8.25 / 5.31 5-42.4 / 7-38.9 2-25 / 5-44
Winona State 4-13 / 4-16 1-2 / 1-2 29:20 / 30:40 -1:20 9.41 / 4.94 4.86 / 5.09 7.14 / 5.01 5-37 / 6-44.2 3-35 / 6-55
Southwest Minnesota State 5-11 / 3-14 0-0 / 2-6 31:16 / 28:44 2:32 4.97 / 1.83 10.57 / 4.90 7.68 / 3.79 3-42.7 / 4-39.2 6-47 / 5-30
Minnesota St. 3-13 / 3-12 3-5 / 3-4 23:58 / 36:02 -12:04 5.48 / 3.78 4.43 / 10.15 4.88 / 5.58 4-39.2 / 3-42.3 6-70 / 6-60
University of Mary 7-14 / 6-15 1-1 / 1-2 29:42 / 30:18 -0:36 5.65 / 2.54 1.61 / 8.54 4.40 / 5.95 5-39.6 / 4-38.5 7-70 / 6-54
Bemidji State 5-13 / 5-15 0-1 / 1-3 27:39 / 32:21 -4:42 6.44 / 3.26 2.74 / 4.56 5.16 / 3.88 5-42.2 / 6-36.5 5-42 / 8-57
Minn. Duluth 1-13 / 7-14 0-5 / 1-1 24:10 / 35:50 -11:40 1.88 / 3.16 4.36 / 10.58 3.03 / 5.36 5-47.2 / 3-37 7-55 / 6-62
MSU Moorhead 3-12 / 6-18 1-2 / 2-5 29:10 / 30:50 -1:40 2.66 / 4.46 9.00 / 4.16 4.92 / 4.32 7-41.4 / 7-41.9 8-60 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Chadron State W 42-17 1 1 7 1 1 0 0 0 0 0 0 0 0
09/03/2026 Winona State W 31-16 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Southwest Minnesota State W 30-3 5 4 23 3 1 2 1 0 0 0 0 0 1
09/19/2026 Minnesota St. L 17-35 3 2 10 1 0 1 1 0 0 1 0 0 0
09/26/2026 University of Mary W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Bemidji State W 16-9 3 1 3 0 0 0 1 1 1 0 0 0 0
10/10/2026 Minn. Duluth L 7-34 2 1 7 1 0 1 0 0 1 0 0 0 0
10/24/2026 MSU Moorhead W 14-13 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 19 14 81 10 5 5 4 1 2 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Chadron State L 17-42 2 2 14 2 1 1 0 0 0 0 0 0 0
09/03/2026 Winona State L 16-31 4 4 16 1 0 1 3 0 0 0 0 0 0
09/12/2026 Southwest Minnesota State L 3-30 2 1 3 0 0 0 1 0 1 0 0 0 0
09/19/2026 Minnesota St. W 35-17 5 4 28 4 3 1 0 1 0 0 0 0 0
09/26/2026 University of Mary L 14-21 2 0 0 0 0 0 0 2 0 0 0 0 0
10/03/2026 Bemidji State L 9-16 2 2 9 1 0 1 1 0 0 0 0 0 0
10/10/2026 Minn. Duluth W 34-7 5 4 24 3 2 1 1 0 0 0 1 0 0
10/24/2026 MSU Moorhead L 13-14 5 2 13 2 1 1 0 0 3 0 0 0 0
TOTALS 27 19 107 13 7 6 6 3 4 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Kraft,Hank vs University of Mary (09/26/2026)
Yards Rushing 247 Kraft,Hank vs Winona State (09/03/2026)
TD Rushes 4 Kraft,Hank vs Chadron State (08/27/2026)
Long Rush 92 Kraft,Hank vs Winona State (09/03/2026)
Pass Attempts 21 Dube-Garrett,Joey vs MSU Moorhead (10/24/2026)
Pass Completions 12 Dube-Garrett,Joey vs MSU Moorhead (10/24/2026)
Yards Passing 189 Dube-Garrett,Joey vs MSU Moorhead (10/24/2026)
TD Passes 2 Englehart,Ty vs Chadron State (08/27/2026)
2 Dube-Garrett,Joey vs Southwest Minnesota State (09/12/2026)
Longest Pass 89 Englehart,Ty vs Chadron State (08/27/2026)
Receptions 7 Campbell,Jessie vs Southwest Minnesota State (09/12/2026)
Yards Receiving 89 Eisenbeisz,Cooper vs Chadron State (08/27/2026)
TD Receptions 1 Campbell,Jessie vs Chadron State (08/27/2026)
1 Eisenbeisz,Cooper vs Chadron State (08/27/2026)
1 Boykins,Jacoby vs Winona State (09/03/2026)
1 Kraft,Hank vs Winona State (09/03/2026)
1 Boykins,Jacoby vs Southwest Minnesota State (09/12/2026)
1 Campbell,Jessie vs Southwest Minnesota State (09/12/2026)
1 Eisenbeisz,Cooper vs Southwest Minnesota State (09/12/2026)
1 Giesler,Gavin vs Minnesota St. (09/19/2026)
1 Sauerwein,Brodey vs Minn. Duluth (10/10/2026)
1 Boykins,Jacoby vs MSU Moorhead (10/24/2026)
Longest Reception 89 Eisenbeisz,Cooper vs Chadron State (08/27/2026)
Field Goals 1 Caruso,Jeremy vs Winona State (09/03/2026)
1 Caruso,Jeremy vs Bemidji State (10/03/2026)
1 Caruso,Jeremy vs Southwest Minnesota State (09/12/2026)
1 Caruso,Jeremy vs Minnesota St. (09/19/2026)
Longest Field Goal 35 Caruso,Jeremy vs Minnesota St. (09/19/2026)
Punts 7 Docken,Keaton vs MSU Moorhead (10/24/2026)
Punting Average 50 Docken,Keaton vs Southwest Minnesota State (09/12/2026)
Longest Punt 55 Isakson,Jackson vs Winona State (09/03/2026)
55 Docken,Keaton vs Southwest Minnesota State (09/12/2026)
Longest Punt Return 24 Eisenbeisz,Cooper vs Bemidji State (10/03/2026)
Longest Kickoff Return 87 Eisenbeisz,Cooper vs University of Mary (09/26/2026)
Tackles 17 Adams,Jake vs Winona State (09/03/2026)
Sacks 2 Gutierrez,Gabe vs Winona State (09/03/2026)
2 Gutierrez,Gabe vs Minnesota St. (09/19/2026)
2 Gutierrez,Gabe vs Minn. Duluth (10/10/2026)
Interceptions 1 Kelley,Landon vs Winona State (09/03/2026)
1 Nundley,Darion vs University of Mary (09/26/2026)
1 Ewald,Andrew vs Bemidji State (10/03/2026)
1 Nundley,Darion vs Southwest Minnesota State (09/12/2026)
1 Jopp,Elijah vs Minnesota St. (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs University of Mary (09/26/2026)
Yards Rushing 278 vs Chadron State (08/27/2026)
TD Rushes 4 vs Chadron State (08/27/2026)
Pass Attempts 37 vs Minnesota St. (09/19/2026)
Pass Completions 20 vs Southwest Minnesota State (09/12/2026)
Yards Passing 317 vs Southwest Minnesota State (09/12/2026)
TD Passes 3 vs Southwest Minnesota State (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Huebner,Drew vs MSU Moorhead (10/24/2026)
Yards Rushing 111 Smith,Noah vs Winona State (09/03/2026)
TD Rushes 2 Thompson,Mitchell vs Minnesota St. (09/19/2026)
Long Rush 72 Smith,Noah vs Winona State (09/03/2026)
Pass Attempts 42 Crowton,Macloud vs Southwest Minnesota State (09/12/2026)
Pass Completions 27 Blair,Ryan vs University of Mary (09/26/2026)
Yards Passing 309 Blair,Ryan vs University of Mary (09/26/2026)
TD Passes 2 Blair,Ryan vs University of Mary (09/26/2026)
2 Eggert,Jacob vs Minn. Duluth (10/10/2026)
Longest Pass 44 Eggert,Jacob vs Minn. Duluth (10/10/2026)
Receptions 13 Jablonski,Karsyn vs University of Mary (09/26/2026)
Yards Receiving 153 Jablonski,Karsyn vs University of Mary (09/26/2026)
TD Receptions 2 Langeness,Catcher vs Minn. Duluth (10/10/2026)
Longest Reception 44 Menzel,Peyton vs Minn. Duluth (10/10/2026)
Field Goals 3 Swanstrom,Evan vs Winona State (09/03/2026)
Longest Field Goal 47 Henson,Drew vs Minn. Duluth (10/10/2026)
Punts 7 Hite,Triston vs Chadron State (08/27/2026)
7 Ulmer,Tristan vs MSU Moorhead (10/24/2026)
Punting Average 47 Henke,Carter vs University of Mary (09/26/2026)
Longest Punt 65 Schuette,Duncan vs Winona State (09/03/2026)
Longest Punt Return 25 Nelson,Chase vs Chadron State (08/27/2026)
Longest Kickoff Return 31 Julson,Jack vs MSU Moorhead (10/24/2026)
Tackles 13 Brusven,Cameron vs University of Mary (09/26/2026)
Sacks 3 Walrath,Jayce vs Minn. Duluth (10/10/2026)
Interceptions 1 Dandridge,Jason vs Minnesota St. (09/19/2026)
1 Spiyee,Emanuel vs Minnesota St. (09/19/2026)
1 Drumm,Nathan vs Minnesota St. (09/19/2026)
1 Krouse,Joey vs Minn. Duluth (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Minnesota St. (09/19/2026)
