Skip To Main Content

Northern State University Athletics

Northern State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Kesti, Dalton .343 1.041 39-37 137 34 47 10 4 6 22 83 .606 21 2 36 1 .435 1 0 15-17
5 Benson, Drew .340 .912 41-41 144 18 49 8 2 4 39 73 .507 15 2 30 0 .405 2 0 1-1
7 Lott, Collin .308 .924 40-40 133 25 41 9 1 5 25 67 .504 21 6 24 3 .420 2 1 2-4
28 Castellanos, Dillon .302 .891 41-40 139 28 42 12 0 5 23 69 .496 22 0 13 5 .395 1 1 15-17
2 Tahsini, Mateo .298 .735 35-35 114 17 34 8 0 0 9 42 .368 9 4 13 2 .367 1 3 1-3
11 Vining, Casey .261 .781 38-33 115 20 30 5 0 5 23 50 .435 11 4 30 1 .346 0 0 5-7
20 Weidner, Jack .233 .789 35-32 90 15 21 6 1 3 14 38 .422 16 3 32 0 .367 0 3 0-0
8 Soulek, Dylan .222 .647 34-32 81 19 18 2 0 0 14 20 .247 18 8 15 1 .400 3 4 4-5
9 Niaves, Andrew .209 .679 32-28 91 18 19 4 0 2 11 29 .319 19 3 33 1 .360 1 1 2-2
19 Sanchez, Danny .500 2.100 9-0 4 4 2 1 0 1 1 6 1.500 1 0 2 0 .600 0 1 0-0
10 Jussila, Scott .333 .833 6-0 6 0 2 1 0 0 1 3 .500 0 0 3 0 .333 0 0 0-0
42 Reiter, Austin .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
1 Rerick, Easton .288 .847 29-21 73 14 21 0 0 4 13 33 .452 12 1 18 1 .395 0 1 1-1
33 Konechne, Kyle .264 .890 28-18 53 17 14 1 0 4 8 27 .509 7 3 14 0 .381 0 1 4-5
21 Schmidt, Jonah .211 .686 10-3 19 1 4 0 0 1 2 7 .368 2 1 7 0 .318 0 0 1-1
46 Hull, Jordan .146 .357 24-9 41 5 6 1 0 0 4 7 .171 2 0 13 0 .186 0 1 0-0
15 Althoff, Ben .053 .153 12-5 19 1 1 0 0 0 0 1 .053 1 0 10 0 .100 0 0 0-0
41 Larrigan, Gehrig .000 .000 17-4 14 0 0 0 0 0 0 0 .000 0 0 10 1 .000 0 0 0-0
35 Steinwandt, Josh .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Sieber, Ty .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Christianson, Caleb .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .810 42-42 1281 236 352 68 8 40 211 556 .434 177 37 305 16 .376 11 17 51-63
Opponents .348 .970 42-42 1384 399 482 91 7 40 345 707 .511 215 93 247 8 .459 29 17 82-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Kim, Hyunwoo 6.84 1.83 1-6 14-10 0 0-0 1 51.1 67 52 39 27 39 14 0 6 204 .328 8 13 3 8 5
24 Zimmel, Carson 8.74 2.08 3-6 14-11 0 0-0 0 57.2 90 64 56 30 42 13 0 7 246 .366 8 5 0 4 7
32 McNaughton, Dayne 0.00 1.50 0-0 3-0 0 0-0 0 2.2 0 0 0 4 3 0 0 0 8 .000 0 1 0 0 0
35 Steinwandt, Josh 0.00 1.29 0-0 1-0 0 0-0 0 2.1 0 0 0 3 0 0 0 0 7 .000 0 0 0 0 0
36 Hoheisel, Mason 1.50 1.50 0-1 1-1 0 0-0 0 6.0 8 1 1 1 4 1 1 0 25 .320 1 1 0 0 0
12 Plack, Maddox 5.08 1.60 2-4 11-5 0 0-0 0 33.2 34 25 19 20 25 8 0 4 127 .268 5 10 1 6 1
40 Sommer, Carter 5.50 1.94 0-2 8-0 0 0-0 0 18.0 23 11 11 12 13 4 0 2 76 .303 3 2 0 0 0
38 Price, Ethan 5.88 1.69 2-1 16-1 0 0-0 4 26.0 27 22 17 17 25 3 0 1 95 .284 2 13 0 1 1
16 Boyd, Palmer 6.92 2.15 1-0 12-0 0 0-0 0 13.0 21 18 10 7 12 7 0 0 60 .350 4 5 1 1 0
25 Brown, Hunter 10.41 2.44 1-2 8-4 0 0-0 0 23.1 42 33 27 15 15 10 1 2 111 .378 4 9 1 1 2
17 Douglas, Owen 10.45 2.32 0-1 9-1 0 0-0 0 10.1 17 13 12 7 8 3 1 0 45 .378 3 6 0 0 0
44 Lamb, Casey 10.80 2.70 0-0 4-0 0 0-0 0 3.1 7 4 4 2 2 2 0 0 15 .467 4 2 0 0 0
14 Hubble, Kaleb 11.05 2.05 0-0 8-0 0 0-0 0 7.1 8 11 9 7 9 0 1 1 31 .258 5 3 0 1 0
30 Helleloid, Jake 12.27 2.73 1-3 8-5 0 0-0 0 25.2 53 44 35 17 14 10 2 5 127 .417 5 1 0 2 0
43 Culbertson, Kolby 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 0 1 0 0 0
3 Boyum, Tyler 14.40 2.50 1-0 9-0 0 0-0 0 10.0 18 16 16 7 7 2 0 1 46 .391 9 3 0 1 0
18 Behrens, Lance 15.72 2.62 1-3 11-4 0 0-0 1 26.1 57 49 46 12 22 12 1 10 130 .438 0 9 1 2 1
37 Hartsock, Ethan 16.87 4.13 0-0 4-0 0 0-0 0 2.2 5 12 5 6 1 0 0 1 15 .333 0 2 1 0 0
31 Bantle, Nik 27.00 3.60 0-0 3-0 0 0-0 0 1.2 0 5 5 6 2 0 0 0 4 .000 5 1 0 1 0
34 Robbins, Caden 54.00 12.00 0-0 1-0 0 0-0 0 0.1 0 2 2 4 0 0 0 0 1 .000 2 0 0 0 0
26 Iwakura, Ryu 81.00 6.00 0-0 1-0 0 0-0 0 0.2 3 6 6 1 0 1 0 0 4 .750 0 3 1 1 0
29 Quade, Gavin 81.00 10.50 0-0 3-0 0 0-0 0 0.2 1 6 6 6 2 1 0 0 3 .333 1 2 0 0 0
45 Torres, Mathew 108.00 9.00 0-0 1-0 0 0-0 0 0.1 0 4 4 3 1 0 0 0 1 .000 1 1 0 0 0
Totals 9.19 2.15 13-29 151-42 0 0 6 324.0 482 399 331 215 247 91 7 40 1384 .348 70 93 9 29 17
Opponents 5.75 1.60 29-13 155-42 6 4 8 331.2 352 236 212 177 305 68 8 40 1281 .275 40 37 4 11 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Larrigan, Gehrig 37 34 3 0 1.000 0 8 1 1 0
47 Kim, Hyunwoo 16 1 15 0 1.000 0 6 5 0 0
15 Althoff, Ben 9 4 5 0 1.000 0 0 0 0 0
16 Boyd, Palmer 7 2 5 0 1.000 0 3 0 0 0
18 Behrens, Lance 7 1 6 0 1.000 1 6 1 0 0
30 Helleloid, Jake 7 2 5 0 1.000 0 11 1 0 0
38 Price, Ethan 7 1 6 0 1.000 0 9 6 0 0
10 Jussila, Scott 5 4 1 0 1.000 0 0 0 0 0
25 Brown, Hunter 5 2 3 0 1.000 1 5 1 0 0
40 Sommer, Carter 5 3 2 0 1.000 0 3 2 0 0
19 Sanchez, Danny 4 2 2 0 1.000 0 0 0 0 0
12 Plack, Maddox 3 2 1 0 1.000 0 7 3 0 0
35 Steinwandt, Josh 3 3 0 0 1.000 0 0 0 0 0
17 Douglas, Owen 1 0 1 0 1.000 0 1 0 0 0
21 Schmidt, Jonah 1 1 0 0 1.000 0 0 0 0 0
3 Boyum, Tyler 1 0 1 0 1.000 0 3 0 0 0
36 Hoheisel, Mason 1 0 1 0 1.000 0 1 1 0 0
4 Sieber, Ty 1 1 0 0 1.000 0 0 0 0 0
44 Lamb, Casey 1 0 1 0 1.000 0 3 1 0 0
23 Kesti, Dalton 87 85 1 1 .989 0 0 0 0 0
5 Benson, Drew 302 279 19 4 .987 12 0 0 0 0
7 Lott, Collin 207 174 29 4 .981 1 49 19 11 1
20 Weidner, Jack 77 53 22 2 .974 5 0 0 0 0
46 Hull, Jordan 25 22 2 1 .960 0 0 0 0 0
33 Konechne, Kyle 45 43 0 2 .956 0 0 0 0 0
9 Niaves, Andrew 57 49 5 3 .947 0 25 3 3 0
28 Castellanos, Dillon 82 73 4 5 .939 0 0 0 0 0
24 Zimmel, Carson 16 6 9 1 .938 0 14 6 0 0
2 Tahsini, Mateo 116 44 62 10 .914 9 0 0 0 0
11 Vining, Casey 67 26 34 7 .896 5 0 0 0 0
8 Soulek, Dylan 117 35 68 14 .880 9 0 0 0 0
1 Rerick, Easton 75 20 42 13 .827 0 0 0 0 0
14 Hubble, Kaleb 0 0 0 0 .000 0 4 0 0 0
26 Iwakura, Ryu 0 0 0 0 .000 0 0 0 0 0
29 Quade, Gavin 0 0 0 0 .000 0 2 0 0 0
31 Bantle, Nik 0 0 0 0 .000 0 2 0 0 0
32 McNaughton, Dayne 0 0 0 0 .000 0 0 0 0 0
34 Robbins, Caden 0 0 0 0 .000 0 0 0 0 0
37 Hartsock, Ethan 0 0 0 0 .000 0 2 0 0 0
42 Reiter, Austin 0 0 0 0 .000 0 0 0 0 0
43 Culbertson, Kolby 0 0 0 0 .000 0 0 0 0 0
45 Torres, Mathew 0 0 0 0 .000 0 0 0 0 0
6 Christianson, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1394 972 355 67 .952 18 164 50 15 1
Opponents 1375 995 342 38 .972 28 102 23 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Sanchez, Danny .500 1.667 8-0 2 3 1 1 0 0 0 2 1.000 1 0 1 0 .667 0 1 0-0
10 Jussila, Scott .400 1.000 4-0 5 0 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-0
5 Benson, Drew .331 .880 38-38 136 16 45 8 1 4 34 67 .493 12 1 29 0 .387 1 0 1-1
23 Kesti, Dalton .320 .982 35-33 122 28 39 9 2 6 19 70 .574 17 2 32 1 .408 1 0 13-15
7 Lott, Collin .306 .876 37-37 124 21 38 9 0 4 21 59 .476 14 6 24 3 .400 1 1 2-4
2 Tahsini, Mateo .306 .747 33-33 108 17 33 7 0 0 7 40 .370 9 4 12 2 .377 1 3 1-3
28 Castellanos, Dillon .292 .849 38-37 130 24 38 10 0 4 17 60 .462 20 0 12 5 .387 0 1 14-16
1 Rerick, Easton .290 .852 26-20 69 12 20 0 0 4 12 32 .464 10 1 16 1 .388 0 1 1-1
33 Konechne, Kyle .265 .910 25-17 49 15 13 1 0 4 8 26 .531 7 2 13 0 .379 0 1 4-5
8 Soulek, Dylan .247 .680 31-29 73 15 18 2 0 0 12 20 .274 16 5 15 1 .406 2 4 4-5
11 Vining, Casey .240 .745 34-29 100 14 24 4 0 5 18 43 .430 7 4 25 1 .315 0 0 3-5
21 Schmidt, Jonah .222 .722 9-3 18 1 4 0 0 1 2 7 .389 2 1 7 0 .333 0 0 1-1
20 Weidner, Jack .220 .749 32-29 82 12 18 4 1 3 12 33 .402 13 3 28 0 .347 0 3 0-0
9 Niaves, Andrew .179 .625 29-25 78 13 14 3 0 2 9 23 .295 16 2 28 1 .330 1 1 2-2
46 Hull, Jordan .107 .214 21-6 28 2 3 0 0 0 2 3 .107 0 0 8 0 .107 0 1 0-0
15 Althoff, Ben .000 .071 10-3 13 0 0 0 0 0 0 0 .000 1 0 8 0 .071 0 0 0-0
41 Larrigan, Gehrig .000 .000 16-3 11 0 0 0 0 0 0 0 .000 0 0 8 1 .000 0 0 0-0
42 Reiter, Austin .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
35 Steinwandt, Josh .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Sieber, Ty .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Christianson, Caleb .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .787 38-38 1153 193 310 59 4 37 175 488 .423 145 31 270 16 .364 7 17 46-58
Opponents .342 .957 38-38 1243 344 425 81 6 38 300 632 .508 188 76 215 7 .449 27 17 67-93

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Bantle, Nik 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 1 0 0 0 0
32 McNaughton, Dayne 0.00 2.50 0-0 2-0 0 0-0 0 1.2 0 0 0 3 2 0 0 0 5 .000 0 1 0 0 0
35 Steinwandt, Josh 0.00 1.43 0-0 1-0 0 0-0 0 2.1 0 0 0 3 0 0 0 0 7 .000 0 0 0 0 0
36 Hoheisel, Mason 1.50 1.50 0-1 1-1 0 0-0 0 6.0 8 1 1 1 4 1 1 0 25 .320 1 1 0 0 0
40 Sommer, Carter 2.87 1.64 0-2 7-0 0 0-0 0 15.2 17 5 5 8 9 3 0 2 63 .270 2 2 0 0 0
12 Plack, Maddox 4.41 1.55 2-3 10-5 0 0-0 0 32.2 31 21 16 19 23 7 0 4 121 .256 4 9 1 6 1
38 Price, Ethan 4.50 1.58 2-1 15-1 0 0-0 4 24.0 22 17 12 16 21 3 0 1 84 .262 1 10 0 1 1
47 Kim, Hyunwoo 7.11 1.87 0-6 13-10 0 0-0 1 49.1 66 52 39 26 36 14 0 6 197 .335 7 13 3 8 5
3 Boyum, Tyler 7.88 1.50 1-0 7-0 0 0-0 0 8.0 9 7 7 3 6 1 0 1 33 .273 5 2 0 1 0
25 Brown, Hunter 8.38 2.30 1-1 7-3 0 0-0 0 19.1 30 24 18 14 13 8 0 1 87 .345 1 8 1 1 2
16 Boyd, Palmer 8.44 2.65 1-0 10-0 0 0-0 0 10.2 20 18 10 7 11 7 0 0 53 .377 4 4 1 1 0
24 Zimmel, Carson 8.74 2.10 3-6 13-10 0 0-0 0 56.2 88 63 55 30 41 12 0 7 241 .365 7 5 0 4 7
30 Helleloid, Jake 12.27 2.78 1-3 8-5 0 0-0 0 25.2 53 44 35 17 14 10 2 5 127 .417 5 1 0 2 0
14 Hubble, Kaleb 13.50 2.16 0-0 7-0 0 0-0 0 5.1 6 10 8 5 8 0 1 1 23 .261 3 3 0 1 0
17 Douglas, Owen 13.50 3.10 0-1 8-0 0 0-0 0 7.1 15 12 11 7 5 3 1 0 36 .417 3 3 0 0 0
44 Lamb, Casey 16.20 4.17 0-0 3-0 0 0-0 0 1.2 3 3 3 2 1 1 0 0 7 .429 1 1 0 0 0
37 Hartsock, Ethan 16.87 5.00 0-0 4-0 0 0-0 0 2.2 5 12 5 6 1 0 0 1 15 .333 0 2 1 0 0
18 Behrens, Lance 17.73 2.81 0-3 10-3 0 0-0 1 22.1 52 47 44 10 18 11 1 9 114 .456 0 9 1 2 1
29 Quade, Gavin 54.00 40.00 0-0 2-0 0 0-0 0 0.1 0 2 2 4 1 0 0 0 1 .000 0 1 0 0 0
34 Robbins, Caden 54.00 40.00 0-0 1-0 0 0-0 0 0.1 0 2 2 4 0 0 0 0 1 .000 2 0 0 0 0
45 Torres, Mathew 108.00 30.00 0-0 1-0 0 0-0 0 0.1 0 4 4 3 1 0 0 0 1 .000 1 1 0 0 0
Totals 8.51 2.09 11-27 131-38 0 0 6 293.0 425 344 277 188 215 81 6 38 1243 .342 48 76 8 27 17
Opponents 5.21 1.52 27-11 130-38 6 4 7 300.2 310 193 174 145 270 59 4 37 1153 .269 34 31 2 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Larrigan, Gehrig 31 29 2 0 1.000 0 5 1 1 0
46 Hull, Jordan 19 17 2 0 1.000 0 0 0 0 0
47 Kim, Hyunwoo 16 1 15 0 1.000 0 6 5 0 0
30 Helleloid, Jake 7 2 5 0 1.000 0 11 1 0 0
38 Price, Ethan 7 1 6 0 1.000 0 7 6 0 0
15 Althoff, Ben 6 4 2 0 1.000 0 0 0 0 0
16 Boyd, Palmer 6 1 5 0 1.000 0 3 0 0 0
18 Behrens, Lance 6 1 5 0 1.000 1 4 0 0 0
10 Jussila, Scott 5 4 1 0 1.000 0 0 0 0 0
40 Sommer, Carter 5 3 2 0 1.000 0 3 2 0 0
25 Brown, Hunter 4 1 3 0 1.000 1 4 1 0 0
12 Plack, Maddox 3 2 1 0 1.000 0 7 3 0 0
19 Sanchez, Danny 3 1 2 0 1.000 0 0 0 0 0
35 Steinwandt, Josh 3 3 0 0 1.000 0 0 0 0 0
17 Douglas, Owen 1 0 1 0 1.000 0 0 0 0 0
21 Schmidt, Jonah 1 1 0 0 1.000 0 0 0 0 0
36 Hoheisel, Mason 1 0 1 0 1.000 0 1 1 0 0
4 Sieber, Ty 1 1 0 0 1.000 0 0 0 0 0
23 Kesti, Dalton 79 77 1 1 .987 0 0 0 0 0
5 Benson, Drew 285 263 18 4 .986 12 0 0 0 0
7 Lott, Collin 182 152 26 4 .978 0 39 18 10 1
20 Weidner, Jack 68 47 19 2 .971 4 0 0 0 0
33 Konechne, Kyle 41 39 0 2 .951 0 0 0 0 0
9 Niaves, Andrew 50 43 4 3 .940 0 23 3 2 0
24 Zimmel, Carson 16 6 9 1 .938 0 13 6 0 0
28 Castellanos, Dillon 79 70 4 5 .937 0 0 0 0 0
2 Tahsini, Mateo 111 42 59 10 .910 8 0 0 0 0
8 Soulek, Dylan 110 33 64 13 .882 8 0 0 0 0
11 Vining, Casey 49 16 26 7 .857 3 0 0 0 0
1 Rerick, Easton 72 19 40 13 .819 0 0 0 0 0
14 Hubble, Kaleb 0 0 0 0 .000 0 3 0 0 0
29 Quade, Gavin 0 0 0 0 .000 0 0 0 0 0
3 Boyum, Tyler 0 0 0 0 .000 0 1 0 0 0
31 Bantle, Nik 0 0 0 0 .000 0 0 0 0 0
32 McNaughton, Dayne 0 0 0 0 .000 0 0 0 0 0
34 Robbins, Caden 0 0 0 0 .000 0 0 0 0 0
37 Hartsock, Ethan 0 0 0 0 .000 0 2 0 0 0
42 Reiter, Austin 0 0 0 0 .000 0 0 0 0 0
44 Lamb, Casey 0 0 0 0 .000 0 2 1 0 0
45 Torres, Mathew 0 0 0 0 .000 0 0 0 0 0
6 Christianson, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1267 879 323 65 .949 37 134 48 13 1
Opponents 1249 902 316 31 .975 64 92 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2026 St. Cloud State L 3-11 26 3 7 3 0 1 0 1 0 0 1 1 1 0 0 8 21 11 0 .269
2/26/2026 St. Cloud State L 1-11 23 1 3 1 0 0 0 5 0 2 0 0 0 1 0 5 21 12 0 .130
2/28/2026 St. Cloud State L 8-15 41 8 12 6 2 0 1 3 0 0 1 1 0 0 0 10 27 10 1 .293
2/28/2026 St. Cloud State L 0-3 23 0 4 0 0 0 0 3 0 1 0 0 0 0 1 4 21 8 0 .174
3/7/2026 vs Bemidji State L 3-5 30 3 6 3 2 0 0 11 0 3 1 0 1 0 0 8 24 8 3 .200
3/8/2026 vs Bemidji State L 4-12 30 4 5 3 0 0 0 7 0 3 0 0 0 0 1 4 24 13 4 .167
3/8/2026 vs Bemidji State W 6-3 29 6 9 6 2 1 1 2 0 3 0 1 1 0 0 9 21 9 1 .310
3/9/2026 vs Bemidji State W 20-13 30 20 12 17 3 1 1 14 0 2 0 2 0 2 0 5 21 5 0 .400
3/12/2026 at CAL PA L 5-6 33 5 9 5 2 2 0 3 0 1 0 2 0 2 0 5 24 10 1 .273
3/12/2026 Davenport University W 16-15 37 16 14 12 4 1 1 14 0 1 0 2 0 0 0 12 27 12 1 .378
3/13/2026 Wayne St. University L 2-21 28 2 7 2 0 0 1 1 0 1 0 0 0 0 0 13 21 5 0 .250
3/14/2026 at Minnesota Duluth W 5-1 29 5 8 5 2 0 1 2 0 0 1 0 0 0 0 7 21 11 2 .276
3/14/2026 at Minnesota Duluth W 11-10 41 11 15 7 2 0 0 8 0 3 0 1 1 0 0 10 27 11 1 .366
3/15/2026 at Minnesota Duluth W 13-8 39 13 14 11 5 0 0 5 2 2 0 4 2 1 2 4 27 11 3 .359
3/21/2026 Sioux Falls L 1-6 24 1 4 1 3 0 0 1 0 0 0 0 0 0 1 4 21 8 0 .167
3/21/2026 Sioux Falls L 0-11 26 0 6 0 0 0 0 2 0 1 0 1 0 0 1 9 21 4 2 .231
3/22/2026 Sioux Falls W 4-3 28 4 9 4 5 0 1 3 0 2 2 0 2 0 1 12 27 11 0 .321
3/28/2026 at Minnesota Crookston L 2-8 23 2 2 2 1 0 1 1 0 1 0 0 0 0 0 8 18 7 0 .087
3/28/2026 at Minnesota Crookston L 4-9 33 4 7 4 2 0 2 5 0 0 0 1 1 0 0 7 24 7 3 .212
3/29/2026 at Minnesota Crookston L 5-10 32 5 7 4 2 0 2 4 0 1 1 1 0 0 0 8 24 10 3 .219
3/31/2026 University of Mary L 1-11 26 1 6 1 1 0 1 0 0 0 0 0 0 0 2 5 21 7 2 .231
3/31/2026 University of Mary W 6-5 33 6 10 6 3 0 1 5 0 1 0 1 0 0 1 5 27 10 3 .303
4/6/2026 vs Southwest Minnesota W 9-5 25 9 9 8 1 0 0 8 0 1 0 0 0 0 1 4 21 8 1 .360
4/6/2026 vs Southwest Minnesota W 6-5 36 6 12 5 2 1 0 5 0 2 1 0 1 0 0 9 27 12 2 .333
4/11/2026 AUGUSTANA L 11-12 34 11 9 10 4 0 1 6 0 2 0 2 1 0 0 12 27 10 5 .265
4/11/2026 AUGUSTANA L 1-2 26 1 6 1 2 0 0 3 0 0 0 0 0 0 1 9 21 9 1 .231
4/12/2026 AUGUSTANA L 4-19 29 4 9 4 3 0 1 1 0 0 0 2 0 0 0 9 21 8 1 .310
4/15/2026 at Jamestown L 9-10 28 9 9 9 2 0 2 5 0 1 0 0 0 0 0 5 18 6 3 .321
4/15/2026 at Jamestown W 10-5 37 10 14 8 1 0 3 3 1 1 0 0 1 0 2 4 27 9 1 .378
4/19/2026 at Concordia-St. Paul L 5-6 28 5 8 5 0 0 3 2 0 0 1 0 0 0 0 4 18 7 2 .286
4/19/2026 at Concordia-St. Paul L 6-7 54 6 12 6 0 0 2 2 0 2 1 2 1 0 0 17 40 13 1 .222
4/20/2026 at Concordia-St. Paul L 8-13 35 8 11 7 1 0 1 6 0 1 0 5 0 2 1 8 24 6 2 .314
4/22/2026 at Minot State W 14-10 34 14 15 13 3 0 3 3 1 1 0 0 2 1 0 5 21 9 0 .441
4/22/2026 at Minot State L 3-4 27 3 6 3 0 1 1 6 0 3 1 1 0 1 0 6 23 6 1 .222
4/24/2026 Minn. State Mankato L 0-25 21 0 2 0 1 0 0 2 0 0 0 1 0 0 0 5 21 9 4 .095
4/25/2026 Minn. State Mankato L 0-13 22 0 3 0 1 0 0 3 0 0 0 3 0 0 0 8 21 6 2 .136
4/25/2026 Minn. State Mankato L 2-13 27 2 5 2 1 0 0 4 0 1 0 1 0 0 0 8 21 5 1 .185
4/28/2026 Wayne State (Neb.) L 3-5 26 3 7 3 0 0 0 1 0 2 0 0 0 1 0 4 21 4 2 .269
4/28/2026 Wayne State (Neb.) L 2-4 31 2 6 2 2 0 1 1 0 0 0 1 1 0 0 5 27 9 2 .194
5/1/2026 at Winona State L 3-6 27 3 10 3 1 0 1 5 0 2 0 0 1 0 0 5 18 5 3 .370
5/1/2026 at Winona State W 12-11 41 12 14 11 1 0 2 5 0 4 1 1 0 0 0 9 27 8 1 .341
5/2/2026 at Winona State L 8-27 29 8 9 8 1 0 5 6 0 0 0 0 0 0 1 7 18 6 2 .310
Total 236-399 1281 236 352 211 68 8 40 177 4 51 12 37 17 11 16 305 972 355 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2026 St. Cloud State L 3-11 7.0 13 11 11 3 3 2 0 0 1 0 2 0 0 1 0 14.14
2/26/2026 St. Cloud State L 1-11 7.0 15 11 11 5 4 3 1 0 0 1 1 0 0 2 0 14.14
2/28/2026 St. Cloud State L 8-15 9.0 20 15 15 7 4 5 0 1 0 0 4 0 0 3 0 15.00
2/28/2026 St. Cloud State L 0-3 7.0 11 3 3 2 4 2 1 0 2 0 1 2 0 4 0 3.86
3/7/2026 vs Bemidji State L 3-5 8.0 7 5 2 2 7 0 0 0 2 0 0 0 0 5 0 2.25
3/8/2026 vs Bemidji State L 4-12 8.0 14 12 7 5 6 3 0 1 4 1 2 0 0 6 0 7.88
3/8/2026 vs Bemidji State W 6-3 7.0 7 3 2 1 5 1 0 1 0 0 0 0 1 6 1 2.57
3/9/2026 vs Bemidji State W 20-13 7.0 14 13 13 7 10 1 0 1 5 0 3 0 2 6 0 16.71
3/12/2026 at CAL PA L 5-6 8.0 8 6 5 3 6 1 0 0 3 0 5 0 2 7 0 5.63
3/12/2026 Davenport University W 16-15 9.0 19 15 15 9 11 5 0 0 10 0 3 1 3 7 0 15.00
3/13/2026 Wayne St. University L 2-21 7.0 16 21 21 8 5 3 1 1 4 1 6 0 3 8 0 27.00
3/14/2026 at Minnesota Duluth W 5-1 7.0 5 1 1 4 2 0 0 0 0 0 0 0 4 8 1 1.29
3/14/2026 at Minnesota Duluth W 11-10 9.0 13 10 7 2 5 3 0 1 0 0 0 0 5 8 1 7.00
3/15/2026 at Minnesota Duluth W 13-8 9.0 10 8 3 1 8 0 0 0 3 0 1 0 6 8 1 3.00
3/21/2026 Sioux Falls L 1-6 7.0 14 6 6 1 4 2 0 0 0 0 1 0 6 9 0 7.71
3/21/2026 Sioux Falls L 0-11 7.0 12 11 9 7 7 1 0 0 1 0 4 0 6 10 0 11.57
3/22/2026 Sioux Falls W 4-3 9.0 10 3 3 4 9 4 0 0 0 0 5 0 7 10 0 3.00
3/28/2026 at Minnesota Crookston L 2-8 6.0 12 8 8 5 6 4 0 1 0 0 0 1 7 11 0 12.00
3/28/2026 at Minnesota Crookston L 4-9 8.0 14 9 7 5 8 5 1 1 0 0 1 0 7 12 0 7.88
3/29/2026 at Minnesota Crookston L 5-10 8.0 9 10 2 8 9 2 0 0 2 3 2 1 7 13 0 2.25
3/31/2026 University of Mary L 1-11 7.0 11 11 9 4 3 3 0 1 2 0 2 0 7 14 0 11.57
3/31/2026 University of Mary W 6-5 9.0 9 5 2 5 2 1 0 1 1 1 3 0 8 14 1 2.00
4/6/2026 vs Southwest Minnesota W 9-5 7.0 5 5 5 5 9 1 0 0 1 0 2 0 9 14 0 6.43
4/6/2026 vs Southwest Minnesota W 6-5 9.0 9 5 4 6 7 2 0 0 3 0 1 0 10 14 0 4.00
