2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Kesti, Dalton .354 1.083 20-18 65 15 23 7 2 2 10 40 .615 14 0 17 1 .468 0 0 7-8
11 Vining, Casey .333 .973 20-18 63 12 21 5 0 3 18 35 .556 7 2 17 1 .417 0 0 4-6
7 Lott, Collin .324 .881 21-21 71 9 23 4 1 1 11 32 .451 13 1 11 1 .430 1 1 2-3
5 Benson, Drew .304 .874 21-21 69 7 21 4 2 1 15 32 .464 11 2 14 0 .410 1 0 0-0
28 Castellanos, Dillon .261 .772 21-21 69 16 18 7 0 1 10 28 .406 12 0 8 4 .366 1 1 11-12
9 Niaves, Andrew .258 .807 21-21 66 16 17 4 0 2 8 27 .409 15 1 23 1 .398 1 1 2-2
20 Weidner, Jack .216 .683 18-17 51 9 11 3 1 1 9 19 .373 5 2 24 0 .310 0 1 0-0
42 Reiter, Austin 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Sanchez, Danny .500 2.500 3-0 2 2 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
2 Tahsini, Mateo .314 .791 16-16 51 9 16 5 0 0 6 21 .412 4 2 3 1 .379 1 1 0-1
1 Rerick, Easton .241 .678 14-6 29 3 7 0 0 1 4 10 .345 4 0 10 0 .333 0 1 0-0
8 Soulek, Dylan .159 .559 16-16 44 12 7 1 0 0 6 8 .182 10 6 7 0 .377 1 2 1-1
46 Hull, Jordan .156 .394 14-8 32 4 5 1 0 0 2 6 .188 2 0 9 0 .206 0 1 0-0
33 Konechne, Kyle .154 .536 16-9 26 5 4 0 0 1 2 7 .269 2 2 9 0 .267 0 0 1-2
15 Althoff, Ben .077 .220 7-4 13 1 1 0 0 0 0 1 .077 1 0 4 0 .143 0 0 0-0
41 Larrigan, Gehrig .000 .000 8-2 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
10 Jussila, Scott .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Schmidt, Jonah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Steinwandt, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Sieber, Ty .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .781 22-22 664 120 176 41 6 14 103 271 .408 100 18 162 10 .373 6 9 28-35
Opponents .358 .936 22-22 735 197 263 51 4 10 163 352 .479 98 46 128 6 .457 11 6 50-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Kim, Hyunwoo 4.10 1.75 1-3 7-5 0 0-0 1 26.1 35 23 12 11 20 8 0 2 106 .330 5 8 3 4 3
24 Zimmel, Carson 6.75 2.03 1-4 7-6 0 0-0 0 32.0 49 29 24 16 19 8 0 1 140 .350 4 1 0 0 2
32 McNaughton, Dayne 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
36 Hoheisel, Mason 1.50 1.50 0-1 1-1 0 0-0 0 6.0 8 1 1 1 4 1 1 0 25 .320 1 1 0 0 0
38 Price, Ethan 5.40 1.71 1-0 7-0 0 0-0 3 11.2 13 12 7 7 14 1 0 0 44 .295 1 6 0 0 0
16 Boyd, Palmer 6.35 1.50 1-0 9-0 0 0-0 0 11.1 15 10 8 2 11 4 0 0 48 .313 3 4 1 1 0
14 Hubble, Kaleb 7.36 1.91 0-0 3-0 0 0-0 0 3.2 4 4 3 3 4 0 1 1 17 .235 3 0 0 0 0
12 Plack, Maddox 7.50 2.17 1-1 4-0 0 0-0 0 6.0 8 6 5 5 5 2 0 0 24 .333 1 1 0 1 0
18 Behrens, Lance 7.78 1.88 1-1 7-2 0 0-0 1 19.2 28 19 17 9 16 8 0 2 81 .346 0 5 1 2 1
17 Douglas, Owen 7.94 1.76 0-0 4-1 0 0-0 0 5.2 7 6 5 3 5 0 0 0 21 .333 2 3 0 0 0
37 Hartsock, Ethan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 1 0 0 0
25 Brown, Hunter 10.64 2.36 1-1 4-2 0 0-0 0 11.0 21 14 13 5 4 4 1 2 55 .382 3 3 1 0 0
44 Lamb, Casey 10.80 2.70 0-0 4-0 0 0-0 0 3.1 7 4 4 2 2 2 0 0 15 .467 4 2 0 0 0
30 Helleloid, Jake 11.44 2.64 1-3 5-5 0 0-0 0 19.2 42 31 25 10 12 8 1 2 96 .438 1 1 0 1 0
40 Sommer, Carter 12.46 3.23 0-0 2-0 0 0-0 0 4.1 9 6 6 5 4 2 0 0 21 .429 1 1 0 0 0
43 Culbertson, Kolby 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 0 1 0 0 0
31 Bantle, Nik 27.00 3.60 0-0 3-0 0 0-0 0 1.2 0 5 5 6 2 0 0 0 4 .000 5 1 0 1 0
3 Boyum, Tyler 29.25 4.00 0-0 4-0 0 0-0 0 4.0 11 13 13 5 2 1 0 0 22 .500 5 3 0 0 0
26 Iwakura, Ryu 81.00 6.00 0-0 1-0 0 0-0 0 0.2 3 6 6 1 0 1 0 0 4 .750 0 3 1 1 0
29 Quade, Gavin 162.00 15.00 0-0 2-0 0 0-0 0 0.1 1 6 6 4 1 1 0 0 2 .500 1 1 0 0 0
Totals 8.58 2.12 8-14 77-22 0 0 5 170.0 263 197 162 98 128 51 4 10 735 .358 40 46 7 11 6
Opponents 5.77 1.60 14-8 78-22 4 2 3 173.0 176 120 111 100 162 41 6 14 664 .265 26 18 3 6 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Lott, Collin 103 90 13 0 1.000 1 25 7 3 0
20 Weidner, Jack 43 29 14 0 1.000 5 0 0 0 0
41 Larrigan, Gehrig 19 16 3 0 1.000 0 4 1 0 0
15 Althoff, Ben 7 4 3 0 1.000 0 0 0 0 0
18 Behrens, Lance 6 1 5 0 1.000 0 5 1 0 0
47 Kim, Hyunwoo 6 0 6 0 1.000 0 4 2 0 0
16 Boyd, Palmer 5 1 4 0 1.000 0 3 0 0 0
30 Helleloid, Jake 5 1 4 0 1.000 0 8 1 0 0
25 Brown, Hunter 2 1 1 0 1.000 0 2 0 0 0
38 Price, Ethan 2 0 2 0 1.000 0 5 4 0 0
19 Sanchez, Danny 1 1 0 0 1.000 0 0 0 0 0
3 Boyum, Tyler 1 0 1 0 1.000 0 2 0 0 0
36 Hoheisel, Mason 1 0 1 0 1.000 0 1 1 0 0
44 Lamb, Casey 1 0 1 0 1.000 0 3 1 0 0
5 Benson, Drew 169 156 10 3 .982 6 0 0 0 0
28 Castellanos, Dillon 40 36 3 1 .975 0 0 0 0 0
23 Kesti, Dalton 36 34 1 1 .972 0 0 0 0 0
9 Niaves, Andrew 33 28 4 1 .970 0 21 3 2 0
33 Konechne, Kyle 24 23 0 1 .958 0 0 0 0 0
46 Hull, Jordan 17 15 1 1 .941 0 0 0 0 0
2 Tahsini, Mateo 63 22 36 5 .921 5 0 0 0 0
11 Vining, Casey 54 22 27 5 .907 3 0 0 0 0
8 Soulek, Dylan 64 21 36 7 .891 6 0 0 0 0
24 Zimmel, Carson 9 3 5 1 .889 0 10 3 0 0
1 Rerick, Easton 29 6 19 4 .862 0 0 0 0 0
10 Jussila, Scott 0 0 0 0 .000 0 0 0 0 0
12 Plack, Maddox 0 0 0 0 .000 0 0 0 0 0
14 Hubble, Kaleb 0 0 0 0 .000 0 1 0 0 0
17 Douglas, Owen 0 0 0 0 .000 0 1 0 0 0
21 Schmidt, Jonah 0 0 0 0 .000 0 0 0 0 0
26 Iwakura, Ryu 0 0 0 0 .000 0 0 0 0 0
29 Quade, Gavin 0 0 0 0 .000 0 2 0 0 0
31 Bantle, Nik 0 0 0 0 .000 0 2 0 0 0
32 McNaughton, Dayne 0 0 0 0 .000 0 0 0 0 0
35 Steinwandt, Josh 0 0 0 0 .000 0 0 0 0 0
37 Hartsock, Ethan 0 0 0 0 .000 0 1 0 0 0
4 Sieber, Ty 0 0 0 0 .000 0 0 0 0 0
40 Sommer, Carter 0 0 0 0 .000 0 0 1 0 0
42 Reiter, Austin 0 0 0 0 .000 0 0 0 0 0
43 Culbertson, Kolby 0 0 0 0 .000 0 0 0 0 0
Totals 740 510 200 30 .959 11 100 25 5 0
Opponents 712 519 170 23 .968 14 56 13 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Tahsini, Mateo .333 .826 14-14 45 9 15 4 0 0 4 19 .422 4 2 2 1 .404 1 1 0-1
7 Lott, Collin .323 .778 18-18 62 5 20 4 0 0 7 24 .387 6 1 11 1 .391 0 1 2-3
11 Vining, Casey .313 .960 16-14 48 6 15 4 0 3 13 28 .583 3 2 12 1 .377 0 0 2-4
23 Kesti, Dalton .300 .957 16-14 50 9 15 6 0 2 7 27 .540 10 0 13 1 .417 0 0 5-6
5 Benson, Drew .279 .797 18-18 61 5 17 4 1 1 10 26 .426 8 1 13 0 .371 0 0 0-0
1 Rerick, Easton .240 .656 11-5 25 1 6 0 0 1 3 9 .360 2 0 8 0 .296 0 1 0-0
28 Castellanos, Dillon .233 .660 18-18 60 12 14 5 0 0 4 19 .317 10 0 7 4 .343 0 1 10-11
9 Niaves, Andrew .226 .760 18-18 53 11 12 3 0 2 6 21 .396 12 0 18 1 .364 1 1 2-2
8 Soulek, Dylan .194 .605 13-13 36 8 7 1 0 0 4 8 .222 8 3 7 0 .383 0 2 1-1
20 Weidner, Jack .186 .581 15-14 43 6 8 1 1 1 7 14 .326 2 2 20 0 .255 0 1 0-0
33 Konechne, Kyle .136 .513 13-8 22 3 3 0 0 1 2 6 .273 2 1 8 0 .240 0 0 1-2
46 Hull, Jordan .105 .210 11-5 19 1 2 0 0 0 0 2 .105 0 0 4 0 .105 0 1 0-0
15 Althoff, Ben .000 .125 5-2 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
41 Larrigan, Gehrig .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
10 Jussila, Scott .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Schmidt, Jonah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Sanchez, Danny .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .725 18-18 536 77 134 32 2 11 67 203 .379 68 12 127 10 .346 2 9 23-30
Opponents .347 .901 18-18 594 142 206 41 3 8 118 277 .466 71 29 96 5 .435 9 6 35-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Bantle, Nik 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 1 0 0 0 0
40 Sommer, Carter 0.00 2.00 0-0 1-0 0 0-0 0 2.0 3 0 0 1 0 1 0 0 8 .375 0 1 0 0 0
36 Hoheisel, Mason 1.50 1.50 0-1 1-1 0 0-0 0 6.0 8 1 1 1 4 1 1 0 25 .320 1 1 0 0 0
38 Price, Ethan 1.86 1.52 1-0 6-0 0 0-0 3 9.2 8 7 2 6 10 1 0 0 33 .242 0 3 0 0 0
12 Plack, Maddox 3.60 1.80 1-0 3-0 0 0-0 0 5.0 5 2 2 4 3 1 0 0 18 .278 0 0 0 1 0
47 Kim, Hyunwoo 4.44 1.83 0-3 6-5 0 0-0 1 24.1 34 23 12 10 17 8 0 2 99 .343 4 8 3 4 3
25 Brown, Hunter 5.14 1.86 1-0 3-1 0 0-0 0 7.0 9 5 4 4 2 2 0 1 31 .290 0 2 1 0 0
24 Zimmel, Carson 6.68 2.03 1-4 6-5 0 0-0 0 31.0 47 28 23 16 18 7 0 1 135 .348 3 1 0 0 2
16 Boyd, Palmer 8.00 1.78 1-0 7-0 0 0-0 0 9.0 14 10 8 2 10 4 0 0 41 .341 3 3 1 1 0
18 Behrens, Lance 8.62 1.97 0-1 6-1 0 0-0 1 15.2 23 17 15 7 12 7 0 1 65 .354 0 5 1 2 1
37 Hartsock, Ethan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 1 0 0 0
14 Hubble, Kaleb 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 3 2 1 3 0 1 1 9 .222 1 0 0 0 0
30 Helleloid, Jake 11.44 2.71 1-3 5-5 0 0-0 0 19.2 42 31 25 10 12 8 1 2 96 .438 1 1 0 1 0
17 Douglas, Owen 13.50 3.64 0-0 3-0 0 0-0 0 2.2 5 5 4 3 2 0 0 0 12 .417 2 0 0 0 0
44 Lamb, Casey 16.20 4.17 0-0 3-0 0 0-0 0 1.2 3 3 3 2 1 1 0 0 7 .429 1 1 0 0 0
3 Boyum, Tyler 18.00 1.50 0-0 2-0 0 0-0 0 2.0 2 4 4 1 1 0 0 0 9 .222 1 2 0 0 0
29 Quade, Gavin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.99 1.99 6-12 57-18 0 0 5 139.0 206 142 108 71 96 41 3 8 594 .347 18 29 6 9 6
Opponents 4.63 1.42 12-6 53-18 4 2 2 142.0 134 77 73 68 127 32 2 11 536 .250 20 12 1 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Lott, Collin 78 68 10 0 1.000 0 15 6 2 0
20 Weidner, Jack 34 23 11 0 1.000 4 0 0 0 0
41 Larrigan, Gehrig 13 11 2 0 1.000 0 1 1 0 0
46 Hull, Jordan 11 10 1 0 1.000 0 0 0 0 0
47 Kim, Hyunwoo 6 0 6 0 1.000 0 4 2 0 0
18 Behrens, Lance 5 1 4 0 1.000 0 3 0 0 0
30 Helleloid, Jake 5 1 4 0 1.000 0 8 1 0 0
15 Althoff, Ben 4 4 0 0 1.000 0 0 0 0 0
16 Boyd, Palmer 4 0 4 0 1.000 0 3 0 0 0
38 Price, Ethan 2 0 2 0 1.000 0 3 4 0 0
25 Brown, Hunter 1 0 1 0 1.000 0 1 0 0 0
36 Hoheisel, Mason 1 0 1 0 1.000 0 1 1 0 0
5 Benson, Drew 152 140 9 3 .980 6 0 0 0 0
28 Castellanos, Dillon 37 33 3 1 .973 0 0 0 0 0
23 Kesti, Dalton 28 26 1 1 .964 0 0 0 0 0
9 Niaves, Andrew 26 22 3 1 .962 0 19 3 1 0
33 Konechne, Kyle 20 19 0 1 .950 0 0 0 0 0
2 Tahsini, Mateo 58 20 33 5 .914 4 0 0 0 0
8 Soulek, Dylan 57 19 32 6 .895 5 0 0 0 0
24 Zimmel, Carson 9 3 5 1 .889 0 9 3 0 0
11 Vining, Casey 36 12 19 5 .861 1 0 0 0 0
1 Rerick, Easton 26 5 17 4 .846 0 0 0 0 0
10 Jussila, Scott 0 0 0 0 .000 0 0 0 0 0
12 Plack, Maddox 0 0 0 0 .000 0 0 0 0 0
14 Hubble, Kaleb 0 0 0 0 .000 0 0 0 0 0
17 Douglas, Owen 0 0 0 0 .000 0 0 0 0 0
19 Sanchez, Danny 0 0 0 0 .000 0 0 0 0 0
21 Schmidt, Jonah 0 0 0 0 .000 0 0 0 0 0
29 Quade, Gavin 0 0 0 0 .000 0 0 0 0 0
3 Boyum, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Bantle, Nik 0 0 0 0 .000 0 0 0 0 0
37 Hartsock, Ethan 0 0 0 0 .000 0 1 0 0 0
4 Sieber, Ty 0 0 0 0 .000 0 0 0 0 0
40 Sommer, Carter 0 0 0 0 .000 0 0 1 0 0
44 Lamb, Casey 0 0 0 0 .000 0 2 1 0 0
Totals 613 417 168 28 .954 20 70 23 3 0
Opponents 586 426 144 16 .973 28 46 13 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2026 St. Cloud State L 3-11 26 3 7 3 0 1 0 1 0 0 1 1 1 0 0 8 21 11 0 .269
2/26/2026 St. Cloud State L 1-11 23 1 3 1 0 0 0 5 0 2 0 0 0 1 0 5 21 12 0 .130
2/28/2026 St. Cloud State L 8-15 41 8 12 6 2 0 1 3 0 0 1 1 0 0 0 10 27 10 1 .293
2/28/2026 St. Cloud State L 0-3 23 0 4 0 0 0 0 3 0 1 0 0 0 0 1 4 21 8 0 .174
3/7/2026 vs Bemidji State L 3-5 30 3 6 3 2 0 0 11 0 3 1 0 1 0 0 8 24 8 3 .200
3/8/2026 vs Bemidji State L 4-12 30 4 5 3 0 0 0 7 0 3 0 0 0 0 1 4 24 13 4 .167
3/8/2026 vs Bemidji State W 6-3 29 6 9 6 2 1 1 2 0 3 0 1 1 0 0 9 21 9 1 .310
3/9/2026 vs Bemidji State W 20-13 30 20 12 17 3 1 1 14 0 2 0 2 0 2 0 5 21 5 0 .400
3/12/2026 at CAL PA L 5-6 33 5 9 5 2 2 0 3 0 1 0 2 0 2 0 5 24 10 1 .273
3/12/2026 Davenport University W 16-15 37 16 14 12 4 1 1 14 0 1 0 2 0 0 0 12 27 12 1 .378
3/13/2026 Wayne St. University L 2-21 28 2 7 2 0 0 1 1 0 1 0 0 0 0 0 13 21 5 0 .250
3/14/2026 at Minnesota Duluth W 5-1 29 5 8 5 2 0 1 2 0 0 1 0 0 0 0 7 21 11 2 .276
3/14/2026 at Minnesota Duluth W 11-10 41 11 15 7 2 0 0 8 0 3 0 1 1 0 0 10 27 11 1 .366
3/15/2026 at Minnesota Duluth W 13-8 39 13 14 11 5 0 0 5 2 2 0 4 2 1 2 4 27 11 3 .359
3/21/2026 Sioux Falls L 1-6 24 1 4 1 3 0 0 1 0 0 0 0 0 0 1 4 21 8 0 .167
3/21/2026 Sioux Falls L 0-11 26 0 6 0 0 0 0 2 0 1 0 1 0 0 1 9 21 4 2 .231
3/22/2026 Sioux Falls W 4-3 28 4 9 4 5 0 1 3 0 2 2 0 2 0 1 12 27 11 0 .321
3/28/2026 at Minnesota Crookston L 2-8 23 2 2 2 1 0 1 1 0 1 0 0 0 0 0 8 18 7 0 .087
3/28/2026 at Minnesota Crookston L 4-9 33 4 7 4 2 0 2 5 0 0 0 1 1 0 0 7 24 7 3 .212
3/29/2026 at Minnesota Crookston L 5-10 32 5 7 4 2 0 2 4 0 1 1 1 0 0 0 8 24 10 3 .219
3/31/2026 University of Mary L 1-11 26 1 6 1 1 0 1 0 0 0 0 0 0 0 2 5 21 7 2 .231
3/31/2026 University of Mary W 6-5 33 6 10 6 3 0 1 5 0 1 0 1 0 0 1 5 27 10 3 .303
Total 120-197 664 120 176 103 41 6 14 100 2 28 7 18 9 6 10 162 510 200 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2026 St. Cloud State L 3-11 7.0 13 11 11 3 3 2 0 0 1 0 2 0 0 1 0 14.14
2/26/2026 St. Cloud State L 1-11 7.0 15 11 11 5 4 3 1 0 0 1 1 0 0 2 0 14.14
2/28/2026 St. Cloud State L 8-15 9.0 20 15 15 7 4 5 0 1 0 0 4 0 0 3 0 15.00
2/28/2026 St. Cloud State L 0-3 7.0 11 3 3 2 4 2 1 0 2 0 1 2 0 4 0 3.86
3/7/2026 vs Bemidji State L 3-5 8.0 7 5 2 2 7 0 0 0 2 0 0 0 0 5 0 2.25
3/8/2026 vs Bemidji State L 4-12 8.0 14 12 7 5 6 3 0 1 4 1 2 0 0 6 0 7.88
3/8/2026 vs Bemidji State W 6-3 7.0 7 3 2 1 5 1 0 1 0 0 0 0 1 6 1 2.57
3/9/2026 vs Bemidji State W 20-13 7.0 14 13 13 7 10 1 0 1 5 0 3 0 2 6 0 16.71
3/12/2026 at CAL PA L 5-6 8.0 8 6 5 3 6 1 0 0 3 0 5 0 2 7 0 5.63
3/12/2026 Davenport University W 16-15 9.0 19 15 15 9 11 5 0 0 10 0 3 1 3 7 0 15.00
3/13/2026 Wayne St. University L 2-21 7.0 16 21 21 8 5 3 1 1 4 1 6 0 3 8 0 27.00
3/14/2026 at Minnesota Duluth W 5-1 7.0 5 1 1 4 2 0 0 0 0 0 0 0 4 8 1 1.29
3/14/2026 at Minnesota Duluth W 11-10 9.0 13 10 7 2 5 3 0 1 0 0 0 0 5 8 1 7.00
3/15/2026 at Minnesota Duluth W 13-8 9.0 10 8 3 1 8 0 0 0 3 0 1 0 6 8 1 3.00
3/21/2026 Sioux Falls L 1-6 7.0 14 6 6 1 4 2 0 0 0 0 1 0 6 9 0 7.71
3/21/2026 Sioux Falls L 0-11 7.0 12 11 9 7 7 1 0 0 1 0 4 0 6 10 0 11.57
3/22/2026 Sioux Falls W 4-3 9.0 10 3 3 4 9 4 0 0 0 0 5 0 7 10 0 3.00
3/28/2026 at Minnesota Crookston L 2-8 6.0 12 8 8 5 6 4 0 1 0 0 0 1 7 11 0 12.00
3/28/2026 at Minnesota Crookston L 4-9 8.0 14 9 7 5 8 5 1 1 0 0 1 0 7 12 0 7.88
3/29/2026 at Minnesota Crookston L 5-10 8.0 9 10 2 8 9 2 0 0 2 3 2 1 7 13 0 2.25
3/31/2026 University of Mary L 1-11 7.0 11 11 9 4 3 3 0 1 2 0 2 0 7 14 0 11.57
3/31/2026 University of Mary W 6-5 9.0 9 5 2 5 2 1 0 1 1 1 3 0 8 14 1 2.00
Total 120-197 170.0 263 197 162 98 128 51 4 10 40 7 46 5 8 14 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 St. Cloud State (2/28/2026); Minnesota Duluth (3/14/2026)
RUNS SCORED 20 Bemidji State (3/9/2026)
HITS 15 Minnesota Duluth (3/14/2026)
RBIS 17 Bemidji State (3/9/2026)
DOUBLES 5 Sioux Falls (3/22/2026); Minnesota Duluth (3/15/2026)
TRIPLES 2 CAL PA (3/12/2026)
HOME RUNS 2 Minnesota Crookston (3/28/2026); Minnesota Crookston (3/29/2026)
WALKS 14 Davenport University (3/12/2026); Bemidji State (3/9/2026)
STRIKEOUTS 13 Wayne St. University (3/13/2026)
SAC HITS 2 Sioux Falls (3/22/2026); Minnesota Duluth (3/15/2026)
SAC FLIES 2 Bemidji State (3/9/2026); CAL PA (3/12/2026)
STOLEN BASES 3 Bemidji State (3/7/2026); Bemidji State (3/8/2026); Bemidji State (3/8/2026); Minnesota Duluth (3/14/2026)
HIT BY PITCH 4 Minnesota Duluth (3/15/2026)
CAUGHT STEALING 2 Sioux Falls (3/22/2026)
HIT INTO DP 2 University of Mary (3/31/2026); Bemidji State (3/8/2026); Bemidji State (3/9/2026); Minnesota Duluth (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Cloud State (2/28/2026); Davenport University (3/12/2026); Sioux Falls (3/22/2026); University of Mary (3/31/2026); Minnesota Duluth (3/14/2026)
RUNS ALLOWED 21 Wayne St. University (3/13/2026)
EARNED RUNS 21 Wayne St. University (3/13/2026)
WALKS ALLOWED 9 Davenport University (3/12/2026)
STRIKEOUTS 11 Davenport University (3/12/2026)
HITS ALLOWED 20 St. Cloud State (2/28/2026)
DOUBLES ALLOWED 5 St. Cloud State (2/28/2026); Davenport University (3/12/2026); Minnesota Crookston (3/28/2026)
TRIPLES ALLOWED 1 St. Cloud State (2/26/2026); St. Cloud State (2/28/2026); Wayne St. University (3/13/2026); Minnesota Crookston (3/28/2026)
HOME RUNS ALLOWED 1 St. Cloud State (2/28/2026); Wayne St. University (3/13/2026); University of Mary (3/31/2026); University of Mary (3/31/2026); Bemidji State (3/8/2026)
WILD PITCHES 10 Davenport University (3/12/2026)
HIT BATTERS 6 Wayne St. University (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Cloud State (2/28/2026); Davenport University (3/12/2026); Sioux Falls (3/22/2026); University of Mary (3/31/2026); Minnesota Duluth (3/14/2026)
ASSISTS 13 Bemidji State (3/8/2026)
ERRORS 4 Bemidji State (3/8/2026)
PASSED BALLS 1 St. Cloud State (2/26/2026); Davenport University (3/12/2026); Sioux Falls (3/22/2026); CAL PA (3/12/2026); Minnesota Duluth (3/15/2026)
DPS TURNED 2 University of Mary (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Vining, C.; Benson, D.; Kesti, D. Davenport University (3/12/2026); Minnesota Duluth (3/14/2026); Minnesota Duluth (3/15/2026)
RUNS SCORED 4 Vining, Casey Bemidji State (3/9/2026)
HITS 4 Vining, C.; Niaves, A. Davenport University (3/12/2026); CAL PA (3/12/2026)
RBIS 5 Castellanos, Dillon Bemidji State (3/9/2026)
DOUBLES 2 Weidner, J.; Kesti, D. Davenport University (3/12/2026); Sioux Falls (3/22/2026); Minnesota Duluth (3/15/2026)
TRIPLES 1 Benson, Drew; Kesti, D.; Weidner, Jack St. Cloud State (2/26/2026); Davenport University (3/12/2026); Bemidji State (3/8/2026); Bemidji State (3/9/2026); CAL PA (3/12/2026)
HOME RUNS 2 Kesti, D. Minnesota Crookston (3/28/2026)
WALKS 3 Lott, C.; Castella, D.; Lott, Collin; Niaves, Andrew; Vining, Casey Davenport University (3/12/2026); University of Mary (3/31/2026); Bemidji State (3/7/2026); Bemidji State (3/8/2026); Bemidji State (3/9/2026)
STRIKEOUTS 3 Weidner, Jack; Niaves, A.; Niaves, Andrew; Kesti, D. St. Cloud State (2/28/2026); Davenport University (3/12/2026); Sioux Falls (3/21/2026); Bemidji State (3/7/2026); Minnesota Duluth (3/14/2026)
SAC HITS 1 Niaves, Andrew; Lott, C.; Hull, Jordan; Soulek, Dylan; Castella, D. St. Cloud State (2/26/2026); Sioux Falls (3/22/2026); Bemidji State (3/7/2026); Bemidji State (3/8/2026); Minnesota Duluth (3/14/2026)
SAC FLIES 1 Tahsini, Mateo; Benson, Drew; Lott, C.; Niaves, A. St. Cloud State (2/26/2026); Bemidji State (3/9/2026); CAL PA (3/12/2026); Minnesota Duluth (3/15/2026)
STOLEN BASES 3 Castellanos, Dillon Bemidji State (3/8/2026)
HIT BY PITCH 2 Weidner, J. Minnesota Duluth (3/15/2026)
CAUGHT STEALING 1 Lott, Collin; Tahsini, Mateo; Kesti, D.; Vining, Casey; Vining, C. St. Cloud State (2/26/2026); St. Cloud State (2/28/2026); Sioux Falls (3/22/2026); Bemidji State (3/7/2026); Minnesota Duluth (3/14/2026)
HIT INTO DP 1 Castellanos, Dillon; Castella, D.; Kesti, D.; Tahsini, M. St. Cloud State (2/28/2026); Sioux Falls (3/21/2026); Sioux Falls (3/21/2026); Sioux Falls (3/22/2026); University of Mary (3/31/2026)

Pitching

Individual Pitching Highs
