2017 Women's Soccer Cumulative Statistics

Team (5-10-2, 4-9-2)

Overall Team Statistics
Statistic Northern State Opponents
Shots
Goals 17 27
Goals Per Game 1.00 1.59
Shots 189 362
Shots Per Game 11.1 21.3
Shots Percentage 0.090 0.075
Shots On Goal 74-189 146-362
Shots On Goal Percentage 0.392 0.403
Penalties
Yellow Cards 6 8
Red Cards 0 0
Miscellaneous
Assists 12 20
Saves 119 57
Fouls 103 133
Corner Kicks 67 101
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Rosselli, Shianne 16Rosselli, Shianne 16 16 1425 4 2 10 27 0.148 12 0.444 2-0 0 0-0
4 Estrada, Stephany 4Estrada, Stephany 15 14 1320 1 4 6 22 0.045 11 0.500 0-0 0 0-0
22 Shintaffer, Sydney 22Shintaffer, Sydney 16 16 1461 3 0 6 18 0.167 6 0.333 1-0 1 0-0
13 Griffith, Nicole 13Griffith, Nicole 16 15 1368 1 3 5 9 0.111 5 0.556 0-0 1 0-0
3 Byrd, Alison 3Byrd, Alison 16 16 1389 1 1 3 28 0.036 11 0.393 1-0 1 0-0
6 Benner, Elise 6Benner, Elise 13 3 300 1 0 2 5 0.200 1 0.200 0-0 0 0-0
8 Collesso, Tori 8Collesso, Tori 16 9 808 1 0 2 7 0.143 2 0.286 0-0 0 0-0
5 Harney, Karli 5Harney, Karli 14 1 403 1 0 2 5 0.200 1 0.200 0-0 1 0-0
23 Norton, Megan 23Norton, Megan 5 0 36 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Schoenhard, Mallory 14Schoenhard, Mallory 15 1 287 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Stasi, Christina 18Stasi, Christina 1 1 77 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
24 Phillips, Samantha 24Phillips, Samantha 1 1 110 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
26 Reiten, Emily 26Reiten, Emily 16 13 1189 0 1 1 17 0.000 8 0.471 0-0 0 0-0
10 Bullard, Shelby 10Bullard, Shelby 1 0 54 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
3 Burgard, Madison 3Burgard, Madison 1 1 88 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
7 Buzzell, Brooke 7Buzzell, Brooke 1 1 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Charles, Justine 0Charles, Justine 16 15 1436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Epstein, Karli 17Epstein, Karli 11 10 658 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Farias, Desiree 9Farias, Desiree 12 3 350 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Fraser, Rachel 14Fraser, Rachel 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garcia, Bryana 23Garcia, Bryana 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Grisham, Rachel 30Grisham, Rachel 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hall, Karlee 4Hall, Karlee 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hillstrom, Haley 1Hillstrom, Haley 2 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hund, Carys 25Hund, Carys 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Ketchmark, Sophie 2Ketchmark, Sophie 1 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Lewis, Alexis 11Lewis, Alexis 15 15 1264 0 0 0 13 0.000 3 0.231 0-0 0 0-0
20 Madigan, Chloe 20Madigan, Chloe 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Moch, Calista 22Moch, Calista 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Moran, Jani 12Moran, Jani 7 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Nakae, Catherine 24Nakae, Catherine 16 12 931 0 0 0 9 0.000 3 0.333 0-0 0 0-0
21 Rech, Natalie 21Rech, Natalie 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Schumacher, Taylor 25Schumacher, Taylor 6 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Shuster, Megan 12Shuster, Megan 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Strothers, Alexis 15Strothers, Alexis 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Thorpe, Tori 20Thorpe, Tori 16 16 1467 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Wehner, Rylie 9Wehner, Rylie 1 1 91 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
16 Wilson, Carleigh 16Wilson, Carleigh 1 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 17 - 17603 17 12 46 189 0.090 74 0.392 6-0 5 0-0
Opponent 17 - 17692 27 20 74 362 0.075 146 0.403 8-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Charles, Justine 0Charles, Justine 16 15 1435:55 23 1.44 110 0.827 5 9 1 2 325
30 Grisham, Rachel 30Grisham, Rachel 1 1 110:00 1 0.82 2 0.667 0 0 1 0 15  
1 Hillstrom, Haley 1Hillstrom, Haley 2 1 56:16 3 4.80 6 0.667 0 1 0 0 19
Total 17 - 1602:11 27 1.52 118 0.814 5 10 2 2 359
Opponents 17 - 1602:11 17 0.95 57 0.770 7 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Rosselli, Shianne 16Rosselli, Shianne 14 14 1261 3 1 7 24 0.125 10 0.417 2-0 0 0-0
22 Shintaffer, Sydney 22Shintaffer, Sydney 14 14 1293 3 0 6 16 0.188 5 0.313 1-0 1 0-0
4 Estrada, Stephany 4Estrada, Stephany 13 12 1154 1 3 5 18 0.056 8 0.444 0-0 0 0-0
13 Griffith, Nicole 13Griffith, Nicole 14 13 1201 1 3 5 8 0.125 4 0.500 0-0 1 0-0
8 Collesso, Tori 8Collesso, Tori 14 8 712 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Harney, Karli 5Harney, Karli 12 1 352 1 0 2 4 0.250 1 0.250 0-0 1 0-0
14 Schoenhard, Mallory 14Schoenhard, Mallory 13 1 246 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Stasi, Christina 18Stasi, Christina 1 1 77 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
24 Phillips, Samantha 24Phillips, Samantha 1 1 110 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
26 Reiten, Emily 26Reiten, Emily 14 12 1089 0 1 1 16 0.000 7 0.438 0-0 0 0-0
6 Benner, Elise 6Benner, Elise 11 2 203 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Bullard, Shelby 10Bullard, Shelby 1 0 54 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
3 Burgard, Madison 3Burgard, Madison 1 1 88 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
7 Buzzell, Brooke 7Buzzell, Brooke 1 1 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Byrd, Alison 3Byrd, Alison 14 14 1244 0 0 0 17 0.000 6 0.353 1-0 0 0-0
0 Charles, Justine 0Charles, Justine 14 13 1268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Epstein, Karli 17Epstein, Karli 9 9 573 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Farias, Desiree 9Farias, Desiree 10 3 331 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Fraser, Rachel 14Fraser, Rachel 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garcia, Bryana 23Garcia, Bryana 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Grisham, Rachel 30Grisham, Rachel 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hall, Karlee 4Hall, Karlee 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hillstrom, Haley 1Hillstrom, Haley 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hund, Carys 25Hund, Carys 1 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Ketchmark, Sophie 2Ketchmark, Sophie 1 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Lewis, Alexis 11Lewis, Alexis 13 13 1107 0 0 0 8 0.000 1 0.125 0-0 0 0-0
20 Madigan, Chloe 20Madigan, Chloe 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Moch, Calista 22Moch, Calista 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Moran, Jani 12Moran, Jani 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Nakae, Catherine 24Nakae, Catherine 14 10 812 0 0 0 9 0.000 3 0.333 0-0 0 0-0
23 Norton, Megan 23Norton, Megan 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rech, Natalie 21Rech, Natalie 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Schumacher, Taylor 25Schumacher, Taylor 4 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Shuster, Megan 12Shuster, Megan 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Strothers, Alexis 15Strothers, Alexis 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Thorpe, Tori 20Thorpe, Tori 14 14 1313 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Wehner, Rylie 9Wehner, Rylie 1 1 91 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
16 Wilson, Carleigh 16Wilson, Carleigh 1 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 15 - 15625 13 9 35 150 0.087 56 0.373 6-0 4 0-0
Opponent 15 - 15661 24 18 66 326 0.074 129 0.396 8-0 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Charles, Justine 0Charles, Justine 14 13 1267:38 20 1.42 96 0.828 4 8 1 1 291
30 Grisham, Rachel 30Grisham, Rachel 1 1 110:00 1 0.82 2 0.667 0 0 1 0 15  
1 Hillstrom, Haley 1Hillstrom, Haley 1 1 45:00 3 6.00 6 0.667 0 1 0 0 17
Total 15 - 1422:38 24 1.52 104 0.813 4 9 2 1 323
Opponents 15 - 1422:38 13 0.82 43 0.768 6 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2017 vs Black Hills State W 4-0 (1-0) 195 Byrd, Alison (1) (Estrada, Stephany)
Rosselli, Shianne (1) (Byrd, Alison)
Benner, Elise (1)
Norton, Megan (1) (Rosselli, Shianne)
9/8/2017 vs Missouri Western L 0-3 (1-1) 83
9/10/2017 vs MSU Moorhead W 1-0 (2-1, 1-0 NSIC) 1-0 NSIC 234 TEAM (0)
9/16/2017 at Southwest Minnesota W 2-1 (3-1, 2-0 NSIC) 2-0 NSIC 89 Estrada, Stephany (1)
Griffith, Nicole (1)
9/17/2017 at Sioux Falls L 0-1 (3-2-0, 2-1-0 NSIC) 2-1-0 NSIC 125
9/22/2017 vs St. Cloud State L 1-2 (3-3) 167 Schoenhard, Mallory (0) (Rosselli, Shianne)
9/24/2017 at Minnesota Duluth L 0-1 (3-4-0 (2-3-0)) 247
9/29/2017 vs AUGIE L 0-1 (3-5-0, 2-4-0 NSIC) 2-4-0 NSIC 323
10/1/2017 at Northern State T 1-1 (3-3-4) 181 Stasi, Christina (0) (Phillips, Samantha)
10/6/2017 vs Bemidji State L 0-3 (3-6-1; 2-5-1 NSIC) 0
10/8/2017 at Minnesota Crookston W 2-1 (4-6-1 (3-5-1)) 145 Collesso, Tori (1)
Harney, Karli (1) (Estrada, Stephany)
10/14/2017 at Minnesota State L 0-4 (4-7-1 (3-6-1 NSIC)) 90
10/15/2017 at Concordia-St. Paul L 0-1 (4-8-1, 3-7-1 NSIC) 3-7-1 NSIC 278
10/21/2017 vs Winona State L 2-3 (4-9-1) 122 Rosselli, Shianne (0) (Reiten, Emily)
Shintaffer, Sydney (0) (Griffith, Nicole)
10/22/2017 vs Upper Iowa W 2-1 (5-9-1; 5-8-1) 137 Rosselli, Shianne (0) (Estrada, Stephany)
Shintaffer, Sydney (0) (Griffith, Nicole)
10/27/2017 vs Minot State T 1-1 (5-9-2; 4-8-2) 107 Rosselli, Shianne (0) (Estrada, Stephany)
10/29/2017 at University of Mary L 1-3 (5-10-2/ 4-9-2 NSIC) 152 Shintaffer, Sydney (3) (Griffith, Nicole)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 vs Black Hills State 4-0 4 3 11 30 0.133 13 0.433 0-0 1 0-0 988
9/8/2017 vs Missouri Western 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/10/2017 vs MSU Moorhead 1-0 1 0 2 9 0.111 6 0.667 0-0 1 0-0 991
9/16/2017 at Southwest Minnesota 2-1 2 0 4 13 0.154 5 0.385 2-0 1 0-0 1010
9/17/2017 at Sioux Falls 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1021
9/22/2017 vs St. Cloud State 1-2 1 1 3 14 0.071 3 0.214 0-0 0 0-0 976
9/24/2017 at Minnesota Duluth 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 962
9/29/2017 vs AUGIE 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/1/2017 at Northern State 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1210
10/6/2017 vs Bemidji State 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/8/2017 at Minnesota Crookston 2-1 2 1 5 21 0.095 9 0.429 0-0 1 0-0 991
10/14/2017 at Minnesota State 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/15/2017 at Concordia-St. Paul 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 988
10/21/2017 vs Winona State 2-3 2 2 6 16 0.125 3 0.188 1-0 0 0-0 1208
10/22/2017 vs Upper Iowa 2-1 2 2 6 5 0.400 3 0.600 1-0 1 0-0 1100
10/27/2017 vs Minot State 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 1209
10/29/2017 at University of Mary 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
Total 17-27 17 12 46 189 0.090 74 0.392 6-0 5 0-0 17603
Opponent - 27 20 74 362 0.075 146 0.403 8-0 10 - 17692

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Black Hills State 4-0 89:33 0 0.00 4 1.000 1 0 0 1 10
9/8/2017 Missouri Western 0-3 90:00 3 1.50 10 0.769 0 1 0 0 26
9/10/2017 MSU Moorhead 1-0 90:00 0 1.00 6 1.000 1 0 0 1 16
9/16/2017 Southwest Minnesota 2-1 90:00 1 1.00 4 0.800 1 0 0 0 9
9/17/2017 Sioux Falls 0-1 92:38 1 1.00 9 0.900 0 1 0 0 21
9/22/2017 St. Cloud State 1-2 90:00 2 1.16 3 0.600 0 1 0 0 28
9/24/2017 Minnesota Duluth 0-1 90:00 1 1.14 13 0.929 0 1 0 0 30
9/29/2017 AUGIE 0-1 90:00 1 1.12 1 0.500 0 1 0 0 14
10/1/2017 Northern State 1-1 110:00 1 1.08 2 0.667 0 0 1 0 15
10/6/2017 Bemidji State 0-3 90:00 3 1.27 11 0.786 0 1 0 0 26
10/8/2017 Minnesota Crookston 2-1 90:00 1 1.24 3 0.750 1 0 0 0 8
10/14/2017 Minnesota State 0-4 90:00 4 1.47 9 0.692 0 1 0 0 30
10/15/2017 Concordia-St. Paul 0-1 90:00 1 1.43 11 0.917 0 1 0 0 17
10/21/2017 Winona State 2-3 110:00 3 1.52 5 0.625 0 1 0 0 22
10/22/2017 Upper Iowa 2-1 100:00 1 1.48 13 0.929 1 0 0 0 37
10/27/2017 Minot State 1-1 110:00 1 1.43 9 0.900 0 0 1 0 29
10/29/2017 University of Mary 1-3 90:00 3 1.52 6 0.667 0 1 0 0 21
Totals - 1601 27 1.52 119 0.815 5 10 2 2 359
Opponent - 1602:11 17 0.95 57 0.770 10 5 2 7 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 Black Hills State 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 987
9/8/2017 Missouri Western 3-0 3 2 8 26 0.115 13 0.500 0-0 1 0-0 1044
9/10/2017 MSU Moorhead 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
9/16/2017 Southwest Minnesota 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
9/17/2017 Sioux Falls 1-0 1 1 3 22 0.045 10 0.455 3-0 1 0-0 1005
9/22/2017 St. Cloud State 2-1 2 1 5 28 0.071 5 0.179 1-0 1 0-0 990
9/24/2017 Minnesota Duluth 1-0 1 2 4 30 0.033 14 0.467 0-0 1 0-0 990
9/29/2017 AUGIE 1-0 1 1 3 14 0.071 2 0.143 0-0 1 0-0 990
10/1/2017 Northern State 1-1 1 0 2 15 0.067 3 0.200 1-0 0 0-0 1210
10/6/2017 Bemidji State 3-0 3 2 8 26 0.115 14 0.538 0-0 1 0-0 991
10/8/2017 Minnesota Crookston 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 989
10/14/2017 Minnesota State 4-0 4 5 13 30 0.133 13 0.433 0-0 1 0-0 1023
10/15/2017 Concordia-St. Paul 1-0 1 1 3 17 0.059 12 0.706 0-0 1 0-0 989
10/21/2017 Winona State 3-2 3 1 7 22 0.136 8 0.364 0-0 1 0-0 1213
10/22/2017 Upper Iowa 1-2 1 0 2 37 0.027 14 0.378 0-0 0 0-0 1100
10/27/2017 Minot State 1-1 1 0 2 30 0.033 10 0.333 1-0 0 1-1 1210
10/29/2017 University of Mary 3-1 3 2 8 22 0.136 9 0.409 0-0 1 1-1 981
Total 27-17 27 20 74 362 0.075 146 0.403 8-0 10 2-2 17692
Northern State - 17 12 46 189 0.090 74 0.392 6-0 5 - 17603

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Black Hills State 0-4 89:33 4 4.02 9 0.692 0 1 0 0 30
9/8/2017 Missouri Western 3-0 90:00 0 2.01 5 1.000 1 0 0 1 9
9/10/2017 MSU Moorhead 0-1 90:00 1 1.67 5 0.833 0 1 0 0 10
9/16/2017 Southwest Minnesota 1-2 90:00 2 1.75 3 0.600 0 1 0 0 13
9/17/2017 Sioux Falls 1-0 92:38 0 1.39 5 1.000 1 0 0 1 10
9/22/2017 St. Cloud State 2-1 90:00 1 1.33 2 0.667 1 0 0 0 14
9/24/2017 Minnesota Duluth 1-0 90:00 0 1.14 2 1.000 1 0 0 1 7
9/29/2017 AUGIE 1-0 90:00 0 1.00 3 1.000 1 0 0 1 9
10/1/2017 Northern State 1-1 110:00 1 0.97 5 0.833 0 0 1 0 16
10/6/2017 Bemidji State 3-0 90:00 0 0.88 4 1.000 1 0 0 1 12
10/8/2017 Minnesota Crookston 1-2 90:00 2 0.98 7 0.778 0 1 0 0 21
10/14/2017 Minnesota State 4-0 90:00 0 0.90 2 1.000 1 0 0 1 4
10/15/2017 Concordia-St. Paul 1-0 90:00 0 0.83 0 0.00 1 0 0 1 2
10/21/2017 Winona State 3-2 110:00 2 0.90 1 0.333 1 0 0 0 16
10/22/2017 Upper Iowa 1-2 100:00 2 0.96 1 0.333 0 1 0 0 5
10/27/2017 Minot State 1-1 110:00 1 0.95 1 0.500 0 0 1 0 8
10/29/2017 University of Mary 3-1 90:00 1 0.95 2 0.667 1 0 0 0 4
Totals - 1601 17 0.95 57 0.770 10 5 2 7 190
Northern State - 1602:11 27 1.52 119 0.815 5 10 2 2 359

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2017 vs Black Hills State 4-0 4/0 3/0 30/10 13/4 8/1 0/0 0/0
9/8/2017 vs Missouri Western 0-3 0/3 0/2 9/26 5/13 3/6 0/0 0/0
9/10/2017 vs MSU Moorhead 1-0 1/0 0/0 9/16 6/6 7/4 0/1 0/0
9/16/2017 at Southwest Minnesota 2-1 2/1 0/1 13/9 5/5 9/5 2/0 0/0
9/17/2017 at Sioux Falls 0-1 0/1 0/1 10/22 5/10 1/6 0/3 0/0
9/22/2017 vs St. Cloud State 1-2 1/2 1/1 14/28 3/5 5/2 0/1 0/0
9/24/2017 at Minnesota Duluth 0-1 0/1 0/2 7/30 2/14 3/6 0/0 0/0
9/29/2017 vs AUGIE 0-1 0/1 0/1 9/14 3/2 3/5 0/0 0/0
10/1/2017 at Northern State 1-1 1/1 1/0 16/15 6/3 5/13 0/1 0/0
10/6/2017 vs Bemidji State 0-3 0/3 0/2 12/26 4/14 4/2 0/0 0/0
10/8/2017 at Minnesota Crookston 2-1 2/1 1/1 21/8 9/4 2/3 0/1 0/0
10/14/2017 at Minnesota State 0-4 0/4 0/5 4/30 2/13 0/9 0/0 0/0
10/15/2017 at Concordia-St. Paul 0-1 0/1 0/1 2/17 0/12 2/9 0/0 0/0
10/21/2017 vs Winona State 2-3 2/3 2/1 16/22 3/8 6/3 1/0 0/0
10/22/2017 vs Upper Iowa 2-1 2/1 2/0 5/37 3/14 3/14 1/0 0/0
10/27/2017 vs Minot State 1-1 1/1 1/0 8/30 2/10 3/7 1/1 0/0
10/29/2017 at University of Mary 1-3 1/3 1/2 4/22 3/9 3/6 1/0 0/0
Totals 17/27 12/20 189/362 74/146 67/101 6/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Black Hills State (9/2/2017)
GOALS 4 Black Hills State (9/2/2017)
ASSISTS 3 Black Hills State (9/2/2017)
SHOTS 30 Black Hills State (9/2/2017)
SHOTS ON GOAL 13 Black Hills State (9/2/2017)
SAVES 13 Minnesota Duluth (9/24/2017)
Upper Iowa (10/22/2017)
FOULS 11 Black Hills State (9/2/2017)
Minot State (10/27/2017)
CORNER KICKS 9 Southwest Minnesota (9/16/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Minnesota State (10/14/2017)
GOALS 4 Minnesota State (10/14/2017)
ASSISTS 5 Minnesota State (10/14/2017)
SHOTS 37 Upper Iowa (10/22/2017)
SHOTS ON GOAL 14 Minnesota Duluth (9/24/2017)
Bemidji State (10/6/2017)
Upper Iowa (10/22/2017)
SAVES 9 Black Hills State (9/2/2017)
FOULS 20 Minnesota Crookston (10/8/2017)
CORNER KICKS 14 Upper Iowa (10/22/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSU Moorhead (9/10/2017)
GOALS 1 MSU Moorhead (9/10/2017)
St. Cloud State (9/22/2017)
Northern State (10/1/2017)
Minot State (10/27/2017)
University of Mary (10/29/2017)
ASSISTS 1 St. Cloud State (9/22/2017)
Northern State (10/1/2017)
Minnesota Crookston (10/8/2017)
Minot State (10/27/2017)
University of Mary (10/29/2017)
SHOTS 2 Minnesota State (10/14/2017)
Concordia-St. Paul (10/15/2017)
University of Mary (10/29/2017)
SHOTS ON GOAL 2 Minnesota Duluth (9/24/2017)
Minnesota State (10/14/2017)
Minot State (10/27/2017)
SAVES 1 AUGIE (9/29/2017)
Northern State (10/1/2017)
FOULS 2 Missouri Western (9/8/2017)
Southwest Minnesota (9/16/2017)
Sioux Falls (9/17/2017)
AUGIE (9/29/2017)
Minnesota State (10/14/2017)
CORNER KICKS 1 Sioux Falls (9/17/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern State (10/1/2017)
Upper Iowa (10/22/2017)
Minot State (10/27/2017)
GOALS 1 Southwest Minnesota (9/16/2017)
Sioux Falls (9/17/2017)
Minnesota Duluth (9/24/2017)
AUGIE (9/29/2017)
Northern State (10/1/2017)
Minnesota Crookston (10/8/2017)
Concordia-St. Paul (10/15/2017)
Upper Iowa (10/22/2017)
Minot State (10/27/2017)
ASSISTS 1 Southwest Minnesota (9/16/2017)
Sioux Falls (9/17/2017)
St. Cloud State (9/22/2017)
AUGIE (9/29/2017)
Minnesota Crookston (10/8/2017)
Concordia-St. Paul (10/15/2017)
Winona State (10/21/2017)
SHOTS 8 Southwest Minnesota (9/16/2017)
Minnesota Crookston (10/8/2017)
SHOTS ON GOAL 2 AUGIE (9/29/2017)
Northern State (10/1/2017)
SAVES 1 Winona State (10/21/2017)
Upper Iowa (10/22/2017)
Minot State (10/27/2017)
FOULS 3 Black Hills State (9/2/2017)
MSU Moorhead (9/10/2017)
Southwest Minnesota (9/16/2017)
Minnesota Duluth (9/24/2017)
CORNER KICKS 1 Black Hills State (9/2/2017)
St. Cloud State (9/22/2017)
Bemidji State (10/6/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Black Hills State (9/2/2017)
GOALS 1 Black Hills State (9/2/2017)
MSU Moorhead (9/10/2017)
Southwest Minnesota (9/16/2017)
St. Cloud State (9/22/2017)
Northern State (10/1/2017)
Minnesota Crookston (10/8/2017)
Winona State (10/21/2017)
Upper Iowa (10/22/2017)
Minot State (10/27/2017)
University of Mary (10/29/2017)
ASSISTS 1 Black Hills State (9/2/2017)
St. Cloud State (9/22/2017)
Northern State (10/1/2017)
Minnesota Crookston (10/8/2017)
Winona State (10/21/2017)
Upper Iowa (10/22/2017)
Minot State (10/27/2017)
University of Mary (10/29/2017)
SHOTS 10 Black Hills State (9/2/2017)
SHOTS ON GOAL 4 Black Hills State (9/2/2017)
SAVES 13 Minnesota Duluth (9/24/2017)
Upper Iowa (10/22/2017)
FOULS 6 MSU Moorhead (9/10/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Black Hills State (9/2/2017)
GOALS 4 Black Hills State (9/2/2017)
ASSISTS 3 Black Hills State (9/2/2017)
SHOTS 30 Black Hills State (9/2/2017)
SHOTS ON GOAL 13 Black Hills State (9/2/2017)
SAVES 13 Minnesota Duluth (9/24/2017)
Upper Iowa (10/22/2017)
FOULS 11 Black Hills State (9/2/2017)
Minot State (10/27/2017)
CORNER KICKS 9 Southwest Minnesota (9/16/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Byrd, Alison
Black Hills State (9/2/2017)
GOALS 1 Byrd, Alison
TEAM
Estrada, Stephany
Schoenhard, Mallory
Stasi, Christina
Harney, Karli
Rosselli, Shianne
Rosselli, Shianne
Rosselli, Shianne
Shintaffer, Sydney
Black Hills State (9/2/2017)
MSU Moorhead (9/10/2017)
Southwest Minnesota (9/16/2017)
St. Cloud State (9/22/2017)
Northern State (10/1/2017)
