2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-13, 11-11)

Overall Team Statistics
Statistic Northern St. Opponents
Scoring
Total Points 1889 1871
Points Per Game 65.1 64.5
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 690-1621 674-1640
FG: Percentage .426 .411
FG: Per Game 23.8 23.2
3PT: Made-Attempted 146-467 133-501
3PT: Percentage .313 .265
3PT: Per Game 5.0 4.6
FT: Made-Attempted 363-522 390-500
FT: Percentage .695 .780
FT: Per Game 12.5 13.4
Rebounding
Total 1076 940
Per Game 37.1 32.4
Margin 4.7 --
Assists
Total 349 295
Per Game 12.0 10.2
Turnovers
Total 429 369
Per Game 14.8 12.7
Margin -2.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.4 15.0
Steals
Total 174 212
Per Game 6.0 7.3
Blocks
Total 69 77
Per Game 2.4 2.7
Attendance
Total 22182 6911
Per Game 12-1,849 14-494

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Moore, Izzy 29 29 1003 34.6 203 420 .483 46 111 .414 119 156 .763 571 19.7 46 148 194 6.7 86 76 85 53 9
15 Counts, Megan 29 29 719 24.8 87 167 .521 9 27 .333 52 61 .852 235 8.1 34 98 132 4.6 63 25 43 25 6
12 Tool, Taylor 29 29 653 22.5 93 229 .406 23 71 .324 27 41 .659 236 8.1 27 52 79 2.7 71 46 38 9 11
01 Rus, Reagan 29 0 612 21.1 80 196 .408 1 25 .040 63 102 .618 224 7.7 34 53 87 3.0 66 33 50 25 12
04 Fiedler, Morgan 29 29 978 33.7 73 191 .382 16 66 .242 22 38 .579 184 6.3 9 60 69 2.4 41 80 65 18 2
10 Klein, Lily 29 29 760 26.2 54 144 .375 17 53 .321 19 26 .731 144 5.0 49 131 180 6.2 42 44 39 22 6
24 Kuyper, Carli 29 0 399 13.8 48 122 .393 15 43 .349 24 38 .632 135 4.7 22 66 88 3.0 33 14 21 3 10
02 Carrier, Makenzie 27 0 275 10.2 25 70 .357 15 47 .319 16 19 .842 81 3.0 3 23 26 1.0 30 17 17 4 1
35 Graham, Telia 26 0 246 9.5 20 38 .526 0 0 .000 9 20 .450 49 1.9 24 54 78 3.0 25 7 13 8 11
05 Deckert, Kennedi 8 0 17 2.1 2 6 .333 2 5 .400 0 0 .000 6 0.8 0 1 1 0.1 1 1 2 0 0
22 Hanson, Ava 3 0 10 3.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 1 1 2 0.7 0 0 1 0 0
23 Holmberg, Brooklynn 12 0 46 3.8 2 13 .154 0 6 .000 3 4 .750 7 0.6 2 6 8 0.7 7 3 4 2 1
11 Moore, Lucy 26 0 182 7.0 3 23 .130 2 13 .154 7 15 .467 15 0.6 4 16 20 0.8 14 3 10 5 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 57 112 3.9 0 0 41 0 0  
Total 29 5900 203.4 690 1621 .426 146 467 .313 363 522 .695 1889 65.14 310 766 1076 37.1 479 349 429 174 69
Opponents 29 5900 203.4 674 1640 .411 133 501 .265 390 500 .780 1871 64.52 256 684 940 32.4 490 295 369 212 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Moore, Izzy 22 22 758 34.5 156 321 .486 41 89 .461 95 125 .760 448 20.4 31 110 141 6.4 65 60 2.7 61 38 7
15 Counts, Megan 22 22 549 25.0 67 122 .549 8 24 .333 41 48 .854 183 8.3 23 75 98 4.5 46 16 0.7 29 21 3
01 Rus, Reagan 22 0 474 21.5 67 155 .432 1 17 .059 54 84 .643 189 8.6 24 41 65 3.0 52 27 1.2 41 16 10
12 Tool, Taylor 22 22 485 22.0 65 164 .396 16 54 .296 14 20 .700 160 7.3 18 44 62 2.8 56 39 1.8 27 8 8
04 Fiedler, Morgan 22 22 713 32.4 46 127 .362 10 45 .222 12 17 .706 114 5.2 3 40 43 2.0 32 51 2.3 53 15 1
10 Klein, Lily 22 22 591 26.9 38 107 .355 12 40 .300 17 21 .810 105 4.8 37 105 142 6.5 27 35 1.6 30 18 5
24 Kuyper, Carli 22 0 300 13.6 30 78 .385 10 28 .357 17 28 .607 87 4.0 19 43 62 2.8 27 10 0.5 18 3 7
02 Carrier, Makenzie 22 0 221 10.0 19 60 .317 12 41 .293 15 17 .882 65 3.0 3 13 16 0.7 26 11 0.5 16 4 1
35 Graham, Telia 20 0 151 7.6 15 29 .517 0 0 .000 3 6 .500 33 1.7 13 31 44 2.2 18 5 0.3 11 4 9
05 Deckert, Kennedi 7 0 14 2.0 2 6 .333 2 5 .400 0 0 .000 6 0.9 0 1 1 0.1 1 1 0.1 1 0 0
22 Hanson, Ava 3 0 10 3.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 1 1 2 0.7 0 0 0.0 1 0 0
23 Holmberg, Brooklynn 10 0 40 4.0 2 11 .182 0 4 .000 3 4 .750 7 0.7 2 5 7 0.7 7 3 0.3 3 2 1
11 Moore, Lucy 19 0 119 6.3 2 16 .125 1 10 .100 5 9 .556 10 0.5 4 8 12 0.6 7 2 0.1 8 4 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 45 87 4.0 0 0 0.0 34 0 0  
Total 22 4425 201.1 509 1198 .425 113 357 .317 278 381 .730 1409 64.05 220 562 782 35.5 364 260 11.8 333 133 52
Opponents 22 4425 201.1 514 1233 .417 98 369 .266 303 384 .789 1429 64.95 195 511 706 32.1 367 227 10.3 275 166 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Moore, Izzy 29 29 1003 203 420 .483 46 111 .414 119 156 .763 571 19.7
15 Counts, Megan 29 29 719 87 167 .521 9 27 .333 52 61 .852 235 8.1
12 Tool, Taylor 29 29 653 93 229 .406 23 71 .324 27 41 .659 236 8.1
01 Rus, Reagan 29 0 612 80 196 .408 1 25 .040 63 102 .618 224 7.7
04 Fiedler, Morgan 29 29 978 73 191 .382 16 66 .242 22 38 .579 184 6.3
10 Klein, Lily 29 29 760 54 144 .375 17 53 .321 19 26 .731 144 5.0
24 Kuyper, Carli 29 0 399 48 122 .393 15 43 .349 24 38 .632 135 4.7
02 Carrier, Makenzie 27 0 275 25 70 .357 15 47 .319 16 19 .842 81 3.0
35 Graham, Telia 26 0 246 20 38 .526 0 0 .000 9 20 .450 49 1.9
05 Deckert, Kennedi 8 0 17 2 6 .333 2 5 .400 0 0 .000 6 0.8
22 Hanson, Ava 3 0 10 0 2 .000 0 0 .000 2 2 1.000 2 0.7
23 Holmberg, Brooklynn 12 0 46 2 13 .154 0 6 .000 3 4 .750 7 0.6
11 Moore, Lucy 26 0 182 3 23 .130 2 13 .154 7 15 .467 15 0.6
Total 29 5900 690 1621 .426 146 467 .313 363 522 .695 1889 65.14
Opponents 29 5900 674 1640 .411 133 501 .265 390 500 .780 1871 64.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Moore, Izzy 29 34.6 .483 .414 .763 1.6 5.1 6.7 2.6 1.8 0.3 19.7
15 Counts, Megan 29 24.8 .521 .333 .852 1.2 3.4 4.6 0.9 0.9 0.2 8.1
12 Tool, Taylor 29 22.5 .406 .324 .659 0.9 1.8 2.7 1.6 0.3 0.4 8.1
01 Rus, Reagan 29 21.1 .408 .040 .618 1.2 1.8 3.0 1.1 0.9 0.4 7.7
04 Fiedler, Morgan 29 33.7 .382 .242 .579 0.3 2.1 2.4 2.8 0.6 0.1 6.3
10 Klein, Lily 29 26.2 .375 .321 .731 1.7 4.5 6.2 1.5 0.8 0.2 5.0
24 Kuyper, Carli 29 13.8 .393 .349 .632 0.8 2.3 3.0 0.5 0.1 0.3 4.7
02 Carrier, Makenzie 27 10.2 .357 .319 .842 0.1 0.9 1.0 0.6 0.1 0.0 3.0
35 Graham, Telia 26 9.5 .526 .000 .450 0.9 2.1 3.0 0.3 0.3 0.4 1.9
05 Deckert, Kennedi 8 2.1 .333 .400 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.8
22 Hanson, Ava 3 3.3 .000 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
23 Holmberg, Brooklynn 12 3.8 .154 .000 .750 0.2 0.5 0.7 0.3 0.2 0.1 0.6
11 Moore, Lucy 26 7.0 .130 .154 .467 0.2 0.6 0.8 0.1 0.2 0.0 0.6
Total 29 203.4 .426 .313 .695 10.7 26.4 37.1 12.0 6.0 2.4 65.14
Opponents 29 203.4 .411 .265 .780 8.8 23.6 32.4 10.2 7.3 2.7 64.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pittsburg St. 11/14/25 70-72 L 27-68 .397 6-13 .462 10-18 .556 12 29 41 41.0 22 14 14 4 7 70 70.0
at Neb.-Kearney 11/15/25 65-60 W 26-59 .441 5-20 .250 8-24 .333 19 33 52 46.5 16 9 14 0 6 65 67.5
vs Black Hills St. 11/21/25 56-54 W 25-60 .417 1-10 .100 5-8 .625 9 31 40 44.3 10 8 13 2 2 56 63.7
vs South Dakota Mines 11/22/25 64-51 W 20-53 .377 4-18 .222 20-28 .714 18 24 42 43.8 16 13 15 2 7 64 63.8
vs Jamestown 11/26/25 48-65 L 18-53 .340 2-17 .118 10-17 .588 14 23 37 42.4 18 10 20 3 8 48 60.6
at Southwest Minn. St. 11/30/25 81-79 W 29-57 .509 2-8 .250 21-32 .656 12 27 39 41.8 21 18 17 4 5 81 64.0
at Mary 12/04/25 63-81 L 26-62 .419 3-13 .231 8-16 .500 10 19 29 40.0 17 12 14 2 8 63 63.9
vs Minot St. 12/06/25 68-62 W 24-52 .462 7-19 .368 13-14 .929 6 26 32 39.0 13 13 15 2 7 68 64.4
vs Minn. Duluth 12/11/25 63-69 L 24-52 .462 3-11 .273 12-18 .667 15 21 36 38.7 18 10 15 3 4 63 64.2
vs Bemidji St. 12/13/25 62-55 W 19-52 .365 3-14 .214 21-33 .636 12 26 38 38.6 17 6 15 4 9 62 64.0
at MSU Moorhead 12/18/25 76-77 L 24-48 .500 5-16 .313 23-30 .767 8 23 31 37.9 21 6 16 2 4 76 65.1
at Minn.-Crookston 12/20/25 58-65 L 24-62 .387 5-19 .263 5-7 .714 22 24 46 38.6 18 11 21 1 6 58 64.5
at Jamestown 01/03/26 67-58 W 22-45 .489 2-10 .200 21-30 .700 8 23 31 38.0 18 14 16 0 13 67 64.7
at Sioux Falls 01/05/26 77-58 W 30-61 .492 7-17 .412 10-18 .556 11 28 39 38.1 15 12 11 1 9 77 65.6
at Wayne St. (NE) 01/09/26 61-72 L 20-55 .364 10-31 .323 11-15 .733 7 26 33 37.7 22 15 13 3 7 61 65.3
at Augustana (SD) 01/10/26 88-47 W 30-57 .526 13-22 .591 15-19 .789 12 29 41 37.9 14 18 13 1 7 88 66.7
vs Winona St. 01/16/26 69-47 W 28-54 .519 10-21 .476 3-6 .500 6 26 32 37.6 10 19 13 2 7 69 66.8
vs Concordia-St. Paul 01/17/26 51-78 L 18-49 .367 3-13 .231 12-16 .750 10 18 28 37.1 13 12 12 2 3 51 65.9
at Minnesota St. 01/23/26 52-81 L 20-42 .476 1-8 .125 11-15 .733 5 30 35 36.9 17 11 38 3 6 52 65.2
at St. Cloud St. 01/24/26 39-70 L 16-58 .276 3-14 .214 4-9 .444 13 18 31 36.7 17 8 17 1 5 39 63.9
vs Sioux Falls 01/30/26 73-72 W 24-60 .400 4-16 .250 21-23 .913 10 28 38 36.7 22 17 9 4 6 73 64.3
vs Southwest Minn. St. 01/31/26 74-66 W 25-58 .431 6-14 .429 18-22 .818 8 29 37 36.7 15 15 6 1 5 74 64.8
vs Minn.-Crookston 02/05/26 48-68 L 18-59 .305 4-17 .235 8-11 .727 12 19 31 36.5 16 9 15 2 7 48 64.0
vs MSU Moorhead 02/07/26 61-41 W 24-50 .480 8-19 .421 5-7 .714 5 34 39 36.6 13 15 15 6 4 61 63.9
at Bemidji St. 02/12/26 73-55 W 30-63 .476 3-14 .214 10-14 .714 13 33 46 37.0 14 7 7 2 2 73 64.3
at Minn. Duluth 02/14/26 74-58 W 25-44 .568 2-6 .333 22-28 .786 6 30 36 36.9 14 8 18 2 5 74 64.7
vs Mary 02/19/26 69-79 L 26-68 .382 6-21 .286 11-15 .733 10 28 38 37.0 23 14 13 3 6 69 64.8
at Minot St. 02/21/26 72-63 W 24-55 .436 10-22 .455 14-16 .875 8 29 37 37.0 14 10 12 3 4 72 65.1
vs MSU Moorhead 02/25/26 67-68 L 24-65 .369 8-24 .333 11-13 .846 9 32 41 37.1 15 15 12 4 5 67 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg St. 11/14/25 72-70 W 26-65 .400 5-21 .238 15-19 .789 12 31 43 43.0 15 13 17 4 6 72 72.0
Neb.-Kearney 11/15/25 60-65 L 21-58 .362 4-17 .235 14-20 .700 7 23 30 36.5 20 6 8 0 6 60 66.0
Black Hills St. 11/21/25 54-56 L 21-62 .339 5-19 .263 7-10 .700 13 28 41 38.0 15 7 13 4 5 54 62.0
South Dakota Mines 11/22/25 51-64 L 17-48 .354 6-20 .300 11-14 .786 9 18 27 35.3 21 10 16 3 8 51 59.3
Jamestown 11/26/25 65-48 W 24-57 .421 7-18 .389 10-13 .769 12 24 36 35.4 14 10 16 4 12 65 60.4
Southwest Minn. St. 11/30/25 79-81 L 26-57 .456 5-25 .200 22-26 .846 6 18 24 33.5 19 12 14 3 10 79 63.5
Mary 12/04/25 81-63 W 31-56 .554 4-13 .308 15-18 .833 7 30 37 34.0 18 23 14 6 6 81 66.0
Minot St. 12/06/25 62-68 L 23-54 .426 8-25 .320 8-8 1.000 5 23 28 33.3 13 13 16 3 7 62 65.5
Minn. Duluth 12/11/25 69-63 W 23-55 .418 6-19 .316 17-20 .850 12 17 29 32.8 17 11 9 6 5 69 65.9
Bemidji St. 12/13/25 55-62 L 20-54 .370 1-13 .077 14-18 .778 9 25 34 32.9 22 4 14 2 6 55 64.8
MSU Moorhead 12/18/25 77-76 W 26-52 .500 4-12 .333 21-31 .677 7 18 25 32.2 24 10 10 2 9 77 65.9
Minn.-Crookston 12/20/25 65-58 W 24-55 .436 6-17 .353 11-15 .733 8 18 26 31.7 11 9 10 3 10 65 65.8
Jamestown 01/03/26 58-67 L 20-47 .426 4-20 .200 14-22 .636 7 17 24 31.1 23 12 17 0 7 58 65.2
Sioux Falls 01/05/26 58-77 L 22-55 .400 3-11 .273 11-18 .611 9 24 33 31.2 18 8 14 2 5 58 64.7
Wayne St. (NE) 01/09/26 72-61 W 24-51 .471 4-14 .286 20-25 .800 5 29 34 31.4 13 13 13 4 6 72 65.2
Augustana (SD) 01/10/26 47-88 L 17-50 .340 4-13 .308 9-12 .750 5 16 21 30.8 15 8 17 2 5 47 64.1
Winona St. 01/16/26 47-69 L 17-51 .333 4-17 .235 9-11 .818 10 22 32 30.8 13 7 17 1 8 47 63.1
Concordia-St. Paul 01/17/26 78-51 W 29-57 .509 7-18 .389 13-15 .867 12 23 35 31.1 16 12 7 6 6 78 63.9
Minnesota St. 01/23/26 81-52 W 31-73 .425 6-15 .400 13-15 .867 13 18 31 31.1 20 16 14 0 21 81 64.8
St. Cloud St. 01/24/26 70-39 W 25-53 .472 5-12 .417 15-17 .882 10 31 41 31.6 16 18 14 4 5 70 65.1
Sioux Falls 01/30/26 72-73 L 28-63 .444 3-16 .188 13-20 .650 10 25 35 31.7 21 12 8 0 4 72 65.4
Southwest Minn. St. 01/31/26 66-74 L 24-59 .407 5-21 .238 13-16 .813 8 27 35 31.9 18 8 9 6 5 66 65.4
Minn.-Crookston 02/05/26 68-48 W 25-55 .455 7-21 .333 11-14 .786 11 32 43 32.3 13 9 15 4 7 68 65.5
MSU Moorhead 02/07/26 41-61 L 16-62 .258 2-17 .118 7-7 1.000 12 22 34 32.4 15 6 10 2 8 41 64.5
Bemidji St. 02/12/26 55-73 L 18-51 .353 5-19 .263 14-21 .667 4 19 23 32.0 14 5 7 3 5 55 64.1
Minn. Duluth 02/14/26 58-74 L 21-60 .350 1-16 .063 15-16 .938 10 17 27 31.8 20 8 14 0 9 58 63.9
Mary 02/19/26 79-69 W 23-63 .365 1-14 .071 32-36 .889 14 34 48 32.4 14 9 13 2 9 79 64.4
Minot St. 02/21/26 63-72 L 25-55 .455 4-19 .211 9-14 .643 4 24 28 32.3 17 4 11 0 6 63 64.4
MSU Moorhead 02/25/26 68-67 W 27-62 .435 7-19 .368 7-9 .778 5 31 36 32.4 15 12 12 1 6 68 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg St. 11/14/25 70-72 -2 27-68/26-65 .397/.400 6-13/5-21 .462/.238 10-18/15-19 .556-.789 41/43 -2 14/13 14/17 4/4 7/6 22/15
Neb.-Kearney 11/15/25 65-60 5 26-59/21-58 .441/.362 5-20/4-17 .250/.235 8-24/14-20 .333-.700 52/30 22 9/6 14/8 0/0 6/6 16/20
Black Hills St. 11/21/25 56-54 2 25-60/21-62 .417/.339 1-10/5-19 .100/.263 5-8/7-10 .625-.700 40/41 -1 8/7 13/13 2/4 2/5 10/15
South Dakota Mines 11/22/25 64-51 13 20-53/17-48 .377/.354 4-18/6-20 .222/.300 20-28/11-14 .714-.786 42/27 15 13/10 15/16 2/3 7/8 16/21
Jamestown 11/26/25 48-65 -17 18-53/24-57 .340/.421 2-17/7-18 .118/.389 10-17/10-13 .588-.769 37/36 1 10/10 20/16 3/4 8/12 18/14
Southwest Minn. St. 11/30/25 81-79 2 29-57/26-57 .509/.456 2-8/5-25 .250/.200 21-32/22-26 .656-.846 39/24 15 18/12 17/14 4/3 5/10 21/19
Mary 12/04/25 63-81 -18 26-62/31-56 .419/.554 3-13/4-13 .231/.308 8-16/15-18 .500-.833 29/37 -8 12/23 14/14 2/6 8/6 17/18
Minot St. 12/06/25 68-62 6 24-52/23-54 .462/.426 7-19/8-25 .368/.320 13-14/8-8 .929-1.000 32/28 4 13/13 15/16 2/3 7/7 13/13
Minn. Duluth 12/11/25 63-69 -6 24-52/23-55 .462/.418 3-11/6-19 .273/.316 12-18/17-20 .667-.850 36/29 7 10/11 15/9 3/6 4/5 18/17
Bemidji St. 12/13/25 62-55 7 19-52/20-54 .365/.370 3-14/1-13 .214/.077 21-33/14-18 .636-.778 38/34 4 6/4 15/14 4/2 9/6 17/22
MSU Moorhead 12/18/25 76-77 -1 24-48/26-52 .500/.500 5-16/4-12 .313/.333 23-30/21-31 .767-.677 31/25 6 6/10 16/10 2/2 4/9 21/24
Minn.-Crookston 12/20/25 58-65 -7 24-62/24-55 .387/.436 5-19/6-17 .263/.353 5-7/11-15 .714-.733 46/26 20 11/9 21/10 1/3 6/10 18/11
Jamestown 01/03/26 67-58 9 22-45/20-47 .489/.426 2-10/4-20 .200/.200 21-30/14-22 .700-.636 31/24 7 14/12 16/17 0/0 13/7 18/23
Sioux Falls 01/05/26 77-58 19 30-61/22-55 .492/.400 7-17/3-11 .412/.273 10-18/11-18 .556-.611 39/33 6 12/8 11/14 1/2 9/5 15/18
Wayne St. (NE) 01/09/26 61-72 -11 20-55/24-51 .364/.471 10-31/4-14 .323/.286 11-15/20-25 .733-.800 33/34 -1 15/13 13/13 3/4 7/6 22/13
Augustana (SD) 01/10/26 88-47 41 30-57/17-50 .526/.340 13-22/4-13 .591/.308 15-19/9-12 .789-.750 41/21 20 18/8 13/17 1/2 7/5 14/15
Winona St. 01/16/26 69-47 22 28-54/17-51 .519/.333 10-21/4-17 .476/.235 3-6/9-11 .500-.818 32/32 0 19/7 13/17 2/1 7/8 10/13
Concordia-St. Paul 01/17/26 51-78 -27 18-49/29-57 .367/.509 3-13/7-18 .231/.389 12-16/13-15 .750-.867 28/35 -7 12/12 12/7 2/6 3/6 13/16
Minnesota St. 01/23/26 52-81 -29 20-42/31-73 .476/.425 1-8/6-15 .125/.400 11-15/13-15 .733-.867 35/31 4 11/16 38/14 3/0 6/21 17/20
St. Cloud St. 01/24/26 39-70 -31 16-58/25-53 .276/.472 3-14/5-12 .214/.417 4-9/15-17 .444-.882 31/41 -10 8/18 17/14 1/4 5/5 17/16
Sioux Falls 01/30/26 73-72 1 24-60/28-63 .400/.444 4-16/3-16 .250/.188 21-23/13-20 .913-.650 38/35 3 17/12 9/8 4/0 6/4 22/21
Southwest Minn. St. 01/31/26 74-66 8 25-58/24-59 .431/.407 6-14/5-21 .429/.238 18-22/13-16 .818-.813 37/35 2 15/8 6/9 1/6 5/5 15/18
Minn.-Crookston 02/05/26 48-68 -20 18-59/25-55 .305/.455 4-17/7-21 .235/.333 8-11/11-14 .727-.786 31/43 -12 9/9 15/15 2/4 7/7 16/13
MSU Moorhead 02/07/26 61-41 20 24-50/16-62 .480/.258 8-19/2-17 .421/.118 5-7/7-7 .714-1.000 39/34 5 15/6 15/10 6/2 4/8 13/15
Bemidji St. 02/12/26 73-55 18 30-63/18-51 .476/.353 3-14/5-19 .214/.263 10-14/14-21 .714-.667 46/23 23 7/5 7/7 2/3 2/5 14/14
Minn. Duluth 02/14/26 74-58 16 25-44/21-60 .568/.350 2-6/1-16 .333/.063 22-28/15-16 .786-.938 36/27 9 8/8 18/14 2/0 5/9 14/20
Mary 02/19/26 69-79 -10 26-68/23-63 .382/.365 6-21/1-14 .286/.071 11-15/32-36 .733-.889 38/48 -10 14/9 13/13 3/2 6/9 23/14
Minot St. 02/21/26 72-63 9 24-55/25-55 .436/.455 10-22/4-19 .455/.211 14-16/9-14 .875-.643 37/28 9 10/4 12/11 3/0 4/6 14/17
MSU Moorhead 02/25/26 67-68 -1 24-65/27-62 .369/.435 8-24/7-19 .333/.368 11-13/7-9 .846-.778 41/36 5 15/12 12/12 4/1 5/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Augustana (SD) (01/10/26)
FIELD GOALS MADE 30 Sioux Falls (01/05/26); Augustana (SD) (01/10/26); Bemidji St. (02/12/26)
FIELD GOAL ATTEMPTS 68 Pittsburg St. (11/14/25); Mary (02/19/26)
3 PT FIELD GOALS MADE 13 Augustana (SD) (01/10/26)
3 PT FG ATTEMPTS 31 Wayne St. (NE) (01/09/26)
FREE THROWS MADE 23 MSU Moorhead (12/18/25)
FREE THROW ATTEMPTS 33 Bemidji St. (12/13/25)
REBOUNDS 52 Neb.-Kearney (11/15/25)
ASSISTS 19 Winona St. (01/16/26)
STEALS 13 Jamestown (01/03/26)
BLOCKED SHOTS 6 MSU Moorhead (02/07/26)
TURNOVERS 38 Minnesota St. (01/23/26)
FOULS 23 Mary (02/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Moore,Izzy Minn. Duluth (02/14/26)
FIELD GOALS MADE 14 Moore,Izzy Minn. Duluth (02/14/26); Minot St. (02/21/26)
FIELD GOAL ATTEMPTS 27 Moore,Izzy Minot St. (02/21/26)
3 PT FIELD GOALS MADE 6 Moore,Izzy Augustana (SD) (01/10/26); Minot St. (02/21/26)
3 PT FG ATTEMPTS 10 Moore,Izzy Minot St. (02/21/26)
FREE THROWS MADE 12 Moore,Izzy Minn. Duluth (02/14/26)
FREE THROW ATTEMPTS 13 Moore,Izzy Southwest Minn. St. (01/31/26); Minn. Duluth (02/14/26)
REBOUNDS 13 Klein,Lily Bemidji St. (02/12/26); Minot St. (02/21/26)
ASSISTS 8 Moore,Izzy Southwest Minn. St. (11/30/25)
STEALS 6 Moore,Izzy Mary (12/04/25); Sioux Falls (01/05/26)
BLOCKED SHOTS 3 Rus,Reagan MSU Moorhead (02/07/26)
TURNOVERS 10 Fiedler,Morgan Minnesota St. (01/23/26)
FOULS 5 Klein,Lily; Moore,Izzy; Rus,Reagan; Tool,Taylor Pittsburg St. (11/14/25); MSU Moorhead (02/07/26); Southwest Minn. St. (11/30/25); MSU Moorhead (12/18/25); Jamestown (01/03/26); Wayne St. (NE) (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Moore, Izzy 29 571 19.7
#12 Tool, Taylor 29 236 8.1
#15 Counts, Megan 29 235 8.1
#01 Rus, Reagan 29 224 7.7
#04 Fiedler, Morgan 29 184 6.3
#10 Klein, Lily 29 144 5.0
#24 Kuyper, Carli 29 135 4.7
#02 Carrier, Makenzie 27 81 3.0
#35 Graham, Telia 26 49 1.9
#11 Moore, Lucy 26 15 0.6
#23 Holmberg, Brooklynn 12 7 0.6
#05 Deckert, Kennedi 8 6 0.8
#22 Hanson, Ava 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Moore, Izzy 29 203 420 .483 7.0 14.5
#12 Tool, Taylor 29 93 229 .406 3.2 7.9
#15 Counts, Megan 29 87 167 .521 3.0 5.8
#01 Rus, Reagan 29 80 196 .408 2.8 6.8
#04 Fiedler, Morgan 29 73 191 .382 2.5 6.6
#10 Klein, Lily 29 54 144 .375 1.9 5.0
#24 Kuyper, Carli 29 48 122 .393 1.7 4.2
#02 Carrier, Makenzie 27 25 70 .357 0.9 2.6
#35 Graham, Telia 26 20 38 .526 0.8 1.5
#11 Moore, Lucy 26 3 23 .130 0.1 0.9
#05 Deckert, Kennedi 8 2 6 .333 0.3 0.8
#23 Holmberg, Brooklynn 12 2 13 .154 0.2 1.1
#22 Hanson, Ava 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Moore, Izzy 29 46 111 .414 1.6 3.8
#12 Tool, Taylor 29 23 71 .324 0.8 2.4
#10 Klein, Lily 29 17 53 .321 0.6 1.8
#04 Fiedler, Morgan 29 16 66 .242 0.6 2.3
#02 Carrier, Makenzie 27 15 47 .319 0.6 1.7
#24 Kuyper, Carli 29 15 43 .349 0.5 1.5
#15 Counts, Megan 29 9 27 .333 0.3 0.9
#05 Deckert, Kennedi 8 2 5 .400 0.3 0.6
#11 Moore, Lucy 26 2 13 .154 0.1 0.5
#01 Rus, Reagan 29 1 25 .040 0.0 0.9
#23 Holmberg, Brooklynn 12 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Moore, Izzy 29 119 156 .763 4.1 5.4
#01 Rus, Reagan 29 63 102 .618 2.2 3.5
#15 Counts, Megan 29 52 61 .852 1.8 2.1
#12 Tool, Taylor 29 27 41 .659 0.9 1.4
#24 Kuyper, Carli 29 24 38 .632 0.8 1.3
#04 Fiedler, Morgan 29 22 38 .579 0.8 1.3
#10 Klein, Lily 29 19 26 .731 0.7 0.9
#02 Carrier, Makenzie 27 16 19 .842 0.6 0.7
#35 Graham, Telia 26 9 20 .450 0.3 0.8
#11 Moore, Lucy 26 7 15 .467 0.3 0.6
#23 Holmberg, Brooklynn 12 3 4 .750 0.3 0.3
#22 Hanson, Ava 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
