2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-17, 12-10)

Overall Team Statistics
Statistic Northern St. Opponents
Scoring
Total Points 2116 2156
Points Per Game 73.0 74.3
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 754-1727 790-1740
FG: Percentage .437 .454
FG: Per Game 26.0 27.2
3PT: Made-Attempted 269-813 189-613
3PT: Percentage .331 .308
3PT: Per Game 9.3 6.5
FT: Made-Attempted 339-456 387-527
FT: Percentage .743 .734
FT: Per Game 11.7 13.3
Rebounding
Total 1004 1069
Per Game 34.6 36.9
Margin -2.2 --
Assists
Total 384 305
Per Game 13.2 10.5
Turnovers
Total 298 275
Per Game 10.3 9.5
Margin -0.8 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 9.2 12.6
Steals
Total 119 149
Per Game 4.1 5.1
Blocks
Total 56 69
Per Game 1.9 2.4
Attendance
Total 24504 6477
Per Game 13-1,885 13-498

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Book, Joshua 29 28 983 33.9 138 342 .404 41 147 .279 100 109 .917 417 14.4 21 126 147 5.1 77 131 68 13 3
04 Glenn, James 25 22 652 26.1 99 228 .434 63 171 .368 27 29 .931 288 11.5 16 55 71 2.8 55 56 22 35 4
10 Akena, Simon 25 23 714 28.6 108 227 .476 22 72 .306 46 57 .807 284 11.4 30 62 92 3.7 57 29 28 7 2
02 Smith, Marshawn 29 9 698 24.1 126 290 .434 27 100 .270 34 52 .654 313 10.8 30 107 137 4.7 42 37 46 13 8
12 Mercadel, Cameron 8 8 243 30.4 27 75 .360 15 43 .349 13 16 .813 82 10.3 4 15 19 2.4 18 12 4 1 0  
55 Obiora, Tobi 26 19 685 26.3 79 132 .598 5 16 .313 23 46 .500 186 7.2 43 162 205 7.9 58 36 45 8 28
14 Rogers, Ty 27 18 607 22.5 62 166 .373 25 92 .272 31 63 .492 180 6.7 32 76 108 4.0 59 23 36 14 6
00 Bowen, Benjamin 29 16 747 25.8 53 112 .473 24 60 .400 55 71 .775 185 6.4 27 72 99 3.4 62 35 22 20 4
05 Reynolds, Nelson 27 2 380 14.1 57 133 .429 44 96 .458 5 7 .714 163 6.0 9 22 31 1.1 35 21 6 7 1
01 Tietz, Lane 12 0 40 3.3 3 14 .214 3 12 .250 5 6 .833 14 1.2 2 5 7 0.6 3 2 3 0 0
11 Vanbockern, Braeden 6 0 22 3.7 1 5 .200 0 4 .000 0 0 .000 2 0.3 0 1 1 0.2 1 2 0 1 0
35 Vliem, Jake 7 0 11 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 1 0 0 0 0
20 Baah-Yeboah, Marley 8 0 12 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 2 0 2 0 0
25 Lemer, Parker 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 48 85 2.9 0 0 16 0 0  
Total 29 5800 200.0 754 1727 .437 269 813 .331 339 456 .743 2116 72.97 251 753 1004 34.6 471 384 298 119 56
Opponents 29 5800 200.0 790 1740 .454 189 613 .308 387 527 .734 2156 74.34 282 787 1069 36.9 460 305 275 149 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Book, Joshua 22 21 733 33.3 112 256 .438 35 109 .321 82 89 .921 341 15.5 17 96 113 5.1 57 108 4.9 55 10 1
10 Akena, Simon 21 20 649 30.9 100 208 .481 20 65 .308 44 55 .800 264 12.6 30 59 89 4.2 46 25 1.2 25 5 2
04 Glenn, James 22 19 558 25.4 81 192 .422 56 148 .378 21 23 .913 239 10.9 11 48 59 2.7 48 53 2.4 21 30 4
02 Smith, Marshawn 22 7 530 24.1 93 222 .419 23 76 .303 26 40 .650 235 10.7 23 78 101 4.6 32 28 1.3 35 9 8
55 Obiora, Tobi 20 15 511 25.6 62 102 .608 3 8 .375 13 29 .448 140 7.0 31 122 153 7.7 52 30 1.5 36 6 22
12 Mercadel, Cameron 3 3 63 21.0 7 21 .333 6 18 .333 2 3 .667 22 7.3 1 6 7 2.3 6 5 1.7 1 0 0  
00 Bowen, Benjamin 22 10 543 24.7 40 81 .494 19 45 .422 33 41 .805 132 6.0 17 52 69 3.1 48 25 1.1 14 19 4
05 Reynolds, Nelson 21 2 315 15.0 47 111 .423 38 80 .475 4 6 .667 136 6.5 7 19 26 1.2 27 19 0.9 4 7 1
14 Rogers, Ty 21 13 431 20.5 43 118 .364 16 65 .246 19 43 .442 121 5.8 22 59 81 3.9 44 19 0.9 19 9 4
01 Tietz, Lane 9 0 22 2.4 2 9 .222 2 7 .286 5 6 .833 11 1.2 1 2 3 0.3 1 0 0.0 1 0 0
20 Baah-Yeboah, Marley 7 0 10 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 2 0 0
25 Lemer, Parker 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 39 70 3.2 0 0 0.0 11 0 0  
11 Vanbockern, Braeden 5 0 18 3.6 1 4 .250 0 3 .000 0 0 .000 2 0.4 0 1 1 0.2 1 1 0.2 0 1 0
35 Vliem, Jake 7 0 11 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 1 0 0.0 0 0 0
Total 22 4400 200.0 589 1326 .444 218 624 .349 249 335 .743 1645 74.77 191 583 774 35.2 364 313 14.2 224 96 46
Opponents 22 4400 200.0 587 1304 .450 150 471 .318 305 415 .735 1629 74.05 201 594 795 36.1 345 235 10.7 215 115 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Book, Joshua 29 28 983 138 342 .404 41 147 .279 100 109 .917 417 14.4
10 Akena, Simon 25 23 714 108 227 .476 22 72 .306 46 57 .807 284 11.4
04 Glenn, James 25 22 652 99 228 .434 63 171 .368 27 29 .931 288 11.5
02 Smith, Marshawn 29 9 698 126 290 .434 27 100 .270 34 52 .654 313 10.8
12 Mercadel, Cameron 8 8 243 27 75 .360 15 43 .349 13 16 .813 82 10.3
55 Obiora, Tobi 26 19 685 79 132 .598 5 16 .313 23 46 .500 186 7.2
14 Rogers, Ty 27 18 607 62 166 .373 25 92 .272 31 63 .492 180 6.7
00 Bowen, Benjamin 29 16 747 53 112 .473 24 60 .400 55 71 .775 185 6.4
05 Reynolds, Nelson 27 2 380 57 133 .429 44 96 .458 5 7 .714 163 6.0
01 Tietz, Lane 12 0 40 3 14 .214 3 12 .250 5 6 .833 14 1.2
20 Baah-Yeboah, Marley 8 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
25 Lemer, Parker 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Vanbockern, Braeden 6 0 22 1 5 .200 0 4 .000 0 0 .000 2 0.3
35 Vliem, Jake 7 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 29 5800 754 1727 .437 269 813 .331 339 456 .743 2116 72.97
Opponents 29 5800 790 1740 .454 189 613 .308 387 527 .734 2156 74.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Book, Joshua 29 33.9 .404 .279 .917 0.7 4.3 5.1 4.5 0.4 0.1 14.4
10 Akena, Simon 25 28.6 .476 .306 .807 1.2 2.5 3.7 1.2 0.3 0.1 11.4
04 Glenn, James 25 26.1 .434 .368 .931 0.6 2.2 2.8 2.2 1.4 0.2 11.5
02 Smith, Marshawn 29 24.1 .434 .270 .654 1.0 3.7 4.7 1.3 0.4 0.3 10.8
12 Mercadel, Cameron 8 30.4 .360 .349 .813 0.5 1.9 2.4 1.5 0.1 0.0 10.3
55 Obiora, Tobi 26 26.3 .598 .313 .500 1.7 6.2 7.9 1.4 0.3 1.1 7.2
14 Rogers, Ty 27 22.5 .373 .272 .492 1.2 2.8 4.0 0.9 0.5 0.2 6.7
00 Bowen, Benjamin 29 25.8 .473 .400 .775 0.9 2.5 3.4 1.2 0.7 0.1 6.4
05 Reynolds, Nelson 27 14.1 .429 .458 .714 0.3 0.8 1.1 0.8 0.3 0.0 6.0
01 Tietz, Lane 12 3.3 .214 .250 .833 0.2 0.4 0.6 0.2 0.0 0.0 1.2
20 Baah-Yeboah, Marley 8 1.5 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
25 Lemer, Parker 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Vanbockern, Braeden 6 3.7 .200 .000 .000 0.0 0.2 0.2 0.3 0.2 0.0 0.3
35 Vliem, Jake 7 1.6 1.000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
Total 29 200.0 .437 .331 .743 8.7 26.0 34.6 13.2 4.1 1.9 72.97
Opponents 29 200.0 .454 .308 .734 9.7 27.1 36.9 10.5 5.1 2.4 74.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Okla. Baptist 11/14/25 72-83 L 24-58 .414 8-31 .258 16-20 .800 11 20 31 31.0 15 6 11 2 3 72 72.0
at Southern Nazarene 11/15/25 66-72 L 22-56 .393 10-32 .313 12-20 .600 8 26 34 32.5 23 11 10 3 0 66 69.0
at Northern Mich. 11/21/25 61-80 L 22-47 .468 7-18 .389 10-14 .714 5 25 30 31.7 14 6 21 2 3 61 66.3
vs Northwest Mo. St. 11/22/25 65-73 L 20-55 .364 7-26 .269 18-22 .818 11 26 37 33.0 14 9 11 1 3 65 66.0
vs Jamestown 11/26/25 74-71 W 26-66 .394 11-35 .314 11-16 .688 8 34 42 34.8 12 17 9 3 4 74 67.6
at Chadron St. 11/29/25 73-74 L 28-69 .406 10-32 .313 7-9 .778 9 25 34 34.7 16 14 2 0 4 73 68.5
at Mary 12/04/25 87-68 W 31-66 .470 15-33 .455 10-12 .833 5 29 34 34.6 14 27 8 1 6 87 71.1
vs Minot St. 12/06/25 79-91 L 31-76 .408 14-40 .350 3-7 .429 17 17 34 34.5 24 17 7 0 2 79 72.1
vs Minn. Duluth 12/11/25 62-79 L 15-52 .288 7-29 .241 25-28 .893 10 19 29 33.9 20 8 14 2 6 62 71.0
vs Bemidji St. 12/13/25 63-66 L 22-64 .344 8-30 .267 11-13 .846 14 23 37 34.2 19 12 11 1 6 63 70.2
at MSU Moorhead 12/18/25 76-52 W 27-51 .529 12-26 .462 10-14 .714 5 36 41 34.8 14 17 11 2 4 76 70.7
at Minn.-Crookston 12/20/25 86-67 W 33-60 .550 7-22 .318 13-22 .591 7 36 43 35.5 16 11 8 2 1 86 72.0
vs Black Hills St. 01/01/26 70-77 L 27-59 .458 3-20 .150 13-19 .684 7 21 28 34.9 14 17 11 0 6 70 71.8
at Jamestown 01/03/26 86-77 W 31-51 .608 6-15 .400 18-22 .818 4 24 28 34.4 18 10 12 2 4 86 72.9
at Wayne St. (NE) 01/09/26 79-86 L 28-70 .400 13-39 .333 10-11 .909 17 24 41 34.9 20 15 13 3 3 79 73.3
at Augustana (SD) 01/10/26 91-88 W 30-61 .492 17-36 .472 14-17 .824 5 31 36 34.9 19 18 10 2 3 91 74.4
vs Winona St. 01/16/26 84-80 W 31-54 .574 10-27 .370 12-18 .667 3 23 26 34.4 18 17 13 2 5 84 74.9
vs Concordia-St. Paul 01/17/26 73-78 L 24-60 .400 10-29 .345 15-22 .682 11 26 37 34.6 18 13 8 4 7 73 74.8
at Minnesota St. 01/23/26 67-78 L 25-63 .397 7-23 .304 10-16 .625 13 30 43 35.0 20 9 12 3 5 67 74.4
at St. Cloud St. 01/24/26 59-72 L 20-55 .364 3-23 .130 16-17 .941 8 28 36 35.1 20 7 17 4 5 59 73.7
vs Sioux Falls 01/30/26 65-81 L 25-65 .385 4-27 .148 11-17 .647 10 28 38 35.2 13 13 8 4 5 65 73.2
vs Southwest Minn. St. 01/31/26 70-63 W 26-54 .481 11-23 .478 7-11 .636 9 27 36 35.2 15 18 10 3 4 70 73.1
vs Minn.-Crookston 02/05/26 78-71 W 27-65 .415 9-28 .321 15-21 .714 13 26 39 35.4 15 13 6 1 4 78 73.3
vs MSU Moorhead 02/07/26 83-69 W 30-55 .545 10-21 .476 13-16 .813 6 24 30 35.2 19 16 11 1 3 83 73.7
at Bemidji St. 02/12/26 71-86 L 28-58 .483 10-28 .357 5-6 .833 6 18 24 34.7 11 9 9 1 2 71 73.6
at Minn. Duluth 02/14/26 65-81 L 25-60 .417 11-31 .355 4-8 .500 6 25 31 34.6 17 13 11 2 4 65 73.3
vs Mary 02/19/26 71-63 W 26-63 .413 12-32 .375 7-9 .778 7 27 34 34.6 14 20 7 3 8 71 73.2
at Minot St. 02/21/26 76-62 W 28-57 .491 11-27 .407 9-12 .750 7 28 35 34.6 8 13 9 0 5 76 73.3
vs MSU Moorhead 02/25/26 64-68 L 22-57 .386 6-30 .200 14-17 .824 9 27 36 34.6 11 8 8 2 4 64 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Okla. Baptist 11/14/25 83-72 W 33-68 .485 4-17 .235 13-20 .650 19 23 42 42.0 19 7 8 2 6 83 83.0
Southern Nazarene 11/15/25 72-66 W 26-63 .413 3-17 .176 17-26 .654 17 31 48 45.0 19 9 9 2 6 72 77.5
Northern Mich. 11/21/25 80-61 W 32-69 .464 7-27 .259 9-10 .900 13 23 36 42.0 14 13 8 3 9 80 78.3
Northwest Mo. St. 11/22/25 73-65 W 26-54 .481 6-15 .400 15-19 .789 3 27 30 39.0 20 10 8 4 4 73 77.0
Jamestown 11/26/25 71-74 L 27-69 .391 6-25 .240 11-15 .733 12 36 48 40.8 17 6 11 0 5 71 75.8
Chadron St. 11/29/25 74-73 W 26-56 .464 8-24 .333 14-20 .700 8 33 41 40.8 15 12 7 2 0 74 75.5
Mary 12/04/25 68-87 L 25-61 .410 7-18 .389 11-18 .611 9 31 40 40.7 15 16 14 1 5 68 74.4
Minot St. 12/06/25 91-79 W 32-48 .667 4-10 .400 23-29 .793 4 32 36 40.1 15 10 13 3 2 91 76.5
Minn. Duluth 12/11/25 79-62 W 26-57 .456 10-26 .385 17-25 .680 16 29 45 40.7 21 12 16 5 6 79 76.8
Bemidji St. 12/13/25 66-63 W 23-49 .469 4-18 .222 16-20 .800 7 30 37 40.3 14 9 15 3 2 66 75.7
MSU Moorhead 12/18/25 52-76 L 18-59 .305 6-24 .250 10-12 .833 6 21 27 39.1 15 11 7 2 6 52 73.5
Minn.-Crookston 12/20/25 67-86 L 23-61 .377 8-19 .421 13-17 .765 5 24 29 38.3 16 11 7 3 4 67 73.0
Black Hills St. 01/01/26 77-70 W 31-60 .517 5-22 .227 10-12 .833 10 28 38 38.2 16 11 14 2 6 77 73.3
Jamestown 01/03/26 77-86 L 28-69 .406 6-29 .207 15-18 .833 19 17 36 38.1 15 10 10 1 3 77 73.6
Wayne St. (NE) 01/09/26 86-79 W 29-56 .518 10-19 .526 18-21 .857 4 26 30 37.5 15 11 9 6 8 86 74.4
Augustana (SD) 01/10/26 88-91 L 32-67 .478 6-23 .261 18-24 .750 8 27 35 37.4 20 14 5 1 3 88 75.3
Winona St. 01/16/26 80-84 L 29-57 .509 8-20 .400 14-23 .609 9 22 31 37.0 18 9 10 0 10 80 75.5
Concordia-St. Paul 01/17/26 78-73 W 23-58 .397 8-27 .296 24-29 .828 13 29 42 37.3 15 10 10 3 4 78 75.7
Minnesota St. 01/23/26 78-67 W 26-59 .441 9-20 .450 17-25 .680 9 28 37 37.3 14 13 8 5 7 78 75.8
St. Cloud St. 01/24/26 72-59 W 25-67 .373 6-35 .171 16-20 .800 17 27 44 37.6 18 9 10 2 11 72 75.6
Sioux Falls 01/30/26 81-65 W 33-71 .465 8-23 .348 7-10 .700 13 33 46 38.0 16 16 7 1 4 81 75.9
Southwest Minn. St. 01/31/26 63-70 L 26-56 .464 3-13 .231 8-18 .444 9 22 31 37.7 11 7 8 1 5 63 75.3
Minn.-Crookston 02/05/26 71-78 L 28-58 .483 8-24 .333 7-13 .538 7 31 38 37.7 19 9 9 4 1 71 75.1
MSU Moorhead 02/07/26 69-83 L 27-53 .509 6-18 .333 9-14 .643 5 21 26 37.2 19 10 12 2 6 69 74.8
Bemidji St. 02/12/26 86-71 W 31-54 .574 8-16 .500 16-20 .800 7 23 30 36.9 11 12 7 3 7 86 75.3
Minn. Duluth 02/14/26 81-65 W 28-60 .467 10-24 .417 15-18 .833 5 29 34 36.8 14 11 6 4 5 81 75.5
Mary 02/19/26 63-71 L 22-57 .386 8-29 .276 11-13 .846 10 31 41 37.0 13 12 14 0 4 63 75.0
Minot St. 02/21/26 62-76 L 26-58 .448 1-11 .091 9-13 .692 7 25 32 36.8 14 7 7 2 7 62 74.6
MSU Moorhead 02/25/26 68-64 W 29-66 .439 6-20 .300 4-5 .800 11 28 39 36.9 12 8 6 2 3 68 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Okla. Baptist 11/14/25 72-83 -11 24-58/33-68 .414/.485 8-31/4-17 .258/.235 16-20/13-20 .800-.650 31/42 -11 6/7 11/8 2/2 3/6 15/19
Southern Nazarene 11/15/25 66-72 -6 22-56/26-63 .393/.413 10-32/3-17 .313/.176 12-20/17-26 .600-.654 34/48 -14 11/9 10/9 3/2 0/6 23/19
Northern Mich. 11/21/25 61-80 -19 22-47/32-69 .468/.464 7-18/7-27 .389/.259 10-14/9-10 .714-.900 30/36 -6 6/13 21/8 2/3 3/9 14/14
Northwest Mo. St. 11/22/25 65-73 -8 20-55/26-54 .364/.481 7-26/6-15 .269/.400 18-22/15-19 .818-.789 37/30 7 9/10 11/8 1/4 3/4 14/20
Jamestown 11/26/25 74-71 3 26-66/27-69 .394/.391 11-35/6-25 .314/.240 11-16/11-15 .688-.733 42/48 -6 17/6 9/11 3/0 4/5 12/17
Chadron St. 11/29/25 73-74 -1 28-69/26-56 .406/.464 10-32/8-24 .313/.333 7-9/14-20 .778-.700 34/41 -7 14/12 2/7 0/2 4/0 16/15
Mary 12/04/25 87-68 19 31-66/25-61 .470/.410 15-33/7-18 .455/.389 10-12/11-18 .833-.611 34/40 -6 27/16 8/14 1/1 6/5 14/15
Minot St. 12/06/25 79-91 -12 31-76/32-48 .408/.667 14-40/4-10 .350/.400 3-7/23-29 .429-.793 34/36 -2 17/10 7/13 0/3 2/2 24/15
Minn. Duluth 12/11/25 62-79 -17 15-52/26-57 .288/.456 7-29/10-26 .241/.385 25-28/17-25 .893-.680 29/45 -16 8/12 14/16 2/5 6/6 20/21
Bemidji St. 12/13/25 63-66 -3 22-64/23-49 .344/.469 8-30/4-18 .267/.222 11-13/16-20 .846-.800 37/37 0 12/9 11/15 1/3 6/2 19/14
MSU Moorhead 12/18/25 76-52 24 27-51/18-59 .529/.305 12-26/6-24 .462/.250 10-14/10-12 .714-.833 41/27 14 17/11 11/7 2/2 4/6 14/15
Minn.-Crookston 12/20/25 86-67 19 33-60/23-61 .550/.377 7-22/8-19 .318/.421 13-22/13-17 .591-.765 43/29 14 11/11 8/7 2/3 1/4 16/16
Black Hills St. 01/01/26 70-77 -7 27-59/31-60 .458/.517 3-20/5-22 .150/.227 13-19/10-12 .684-.833 28/38 -10 17/11 11/14 0/2 6/6 14/16
Jamestown 01/03/26 86-77 9 31-51/28-69 .608/.406 6-15/6-29 .400/.207 18-22/15-18 .818-.833 28/36 -8 10/10 12/10 2/1 4/3 18/15
Wayne St. (NE) 01/09/26 79-86 -7 28-70/29-56 .400/.518 13-39/10-19 .333/.526 10-11/18-21 .909-.857 41/30 11 15/11 13/9 3/6 3/8 20/15
Augustana (SD) 01/10/26 91-88 3 30-61/32-67 .492/.478 17-36/6-23 .472/.261 14-17/18-24 .824-.750 36/35 1 18/14 10/5 2/1 3/3 19/20
Winona St. 01/16/26 84-80 4 31-54/29-57 .574/.509 10-27/8-20 .370/.400 12-18/14-23 .667-.609 26/31 -5 17/9 13/10 2/0 5/10 18/18
Concordia-St. Paul 01/17/26 73-78 -5 24-60/23-58 .400/.397 10-29/8-27 .345/.296 15-22/24-29 .682-.828 37/42 -5 13/10 8/10 4/3 7/4 18/15
Minnesota St. 01/23/26 67-78 -11 25-63/26-59 .397/.441 7-23/9-20 .304/.450 10-16/17-25 .625-.680 43/37 6 9/13 12/8 3/5 5/7 20/14
St. Cloud St. 01/24/26 59-72 -13 20-55/25-67 .364/.373 3-23/6-35 .130/.171 16-17/16-20 .941-.800 36/44 -8 7/9 17/10 4/2 5/11 20/18
Sioux Falls 01/30/26 65-81 -16 25-65/33-71 .385/.465 4-27/8-23 .148/.348 11-17/7-10 .647-.700 38/46 -8 13/16 8/7 4/1 5/4 13/16
Southwest Minn. St. 01/31/26 70-63 7 26-54/26-56 .481/.464 11-23/3-13 .478/.231 7-11/8-18 .636-.444 36/31 5 18/7 10/8 3/1 4/5 15/11
Minn.-Crookston 02/05/26 78-71 7 27-65/28-58 .415/.483 9-28/8-24 .321/.333 15-21/7-13 .714-.538 39/38 1 13/9 6/9 1/4 4/1 15/19
MSU Moorhead 02/07/26 83-69 14 30-55/27-53 .545/.509 10-21/6-18 .476/.333 13-16/9-14 .813-.643 30/26 4 16/10 11/12 1/2 3/6 19/19
Bemidji St. 02/12/26 71-86 -15 28-58/31-54 .483/.574 10-28/8-16 .357/.500 5-6/16-20 .833-.800 24/30 -6 9/12 9/7 1/3 2/7 11/11
Minn. Duluth 02/14/26 65-81 -16 25-60/28-60 .417/.467 11-31/10-24 .355/.417 4-8/15-18 .500-.833 31/34 -3 13/11 11/6 2/4 4/5 17/14
Mary 02/19/26 71-63 8 26-63/22-57 .413/.386 12-32/8-29 .375/.276 7-9/11-13 .778-.846 34/41 -7 20/12 7/14 3/0 8/4 14/13
Minot St. 02/21/26 76-62 14 28-57/26-58 .491/.448 11-27/1-11 .407/.091 9-12/9-13 .750-.692 35/32 3 13/7 9/7 0/2 5/7 8/14
MSU Moorhead 02/25/26 64-68 -4 22-57/29-66 .386/.439 6-30/6-20 .200/.300 14-17/4-5 .824-.800 36/39 -3 8/8 8/6 2/2 4/3 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Augustana (SD) (01/10/26)
FIELD GOALS MADE 33 Minn.-Crookston (12/20/25)
FIELD GOAL ATTEMPTS 76 Minot St. (12/06/25)
3 PT FIELD GOALS MADE 17 Augustana (SD) (01/10/26)
3 PT FG ATTEMPTS 40 Minot St. (12/06/25)
FREE THROWS MADE 25 Minn. Duluth (12/11/25)
FREE THROW ATTEMPTS 28 Minn. Duluth (12/11/25)
REBOUNDS 43 Minn.-Crookston (12/20/25); Minnesota St. (01/23/26)
ASSISTS 27 Mary (12/04/25)
STEALS 8 Mary (02/19/26)
BLOCKED SHOTS 4 Concordia-St. Paul (01/17/26); Sioux Falls (01/30/26); St. Cloud St. (01/24/26)
TURNOVERS 21 Northern Mich. (11/21/25)
FOULS 24 Minot St. (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Smith,Marshawn Minn.-Crookston (12/20/25)
FIELD GOALS MADE 14 Smith,Marshawn Minn.-Crookston (12/20/25)
FIELD GOAL ATTEMPTS 22 Book,Joshua Bemidji St. (12/13/25)
3 PT FIELD GOALS MADE 7 Glenn,James MSU Moorhead (02/07/26)
3 PT FG ATTEMPTS 11 Book,Joshua; Glenn,James Bemidji St. (12/13/25); Augustana (SD) (01/10/26); Minn. Duluth (02/14/26)
FREE THROWS MADE 10 Book,Joshua Minn. Duluth (12/11/25)
FREE THROW ATTEMPTS 10 Book,Joshua Minn. Duluth (12/11/25); Minn.-Crookston (02/05/26)
REBOUNDS 14 Obiora,Tobi Concordia-St. Paul (01/17/26); MSU Moorhead (02/25/26)
ASSISTS 10 Book,Joshua Southwest Minn. St. (01/31/26)
STEALS 4 Glenn,James; Bowen,Benjamin Concordia-St. Paul (01/17/26); Mary (12/04/25)
BLOCKED SHOTS 3 Obiora,Tobi Southern Nazarene (11/15/25); Minnesota St. (01/23/26)
TURNOVERS 6 Book,Joshua Northern Mich. (11/21/25)
FOULS 5 Bowen,Benjamin; Glenn,James; Obiora,Tobi; Mercadel,Cameron; Book,Joshua Minot St. (12/06/25); Concordia-St. Paul (01/17/26); Southwest Minn. St. (01/31/26); Southern Nazarene (11/15/25); Augustana (SD) (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Book, Joshua 29 417 14.4
#02 Smith, Marshawn 29 313 10.8
#04 Glenn, James 25 288 11.5
#10 Akena, Simon 25 284 11.4
#55 Obiora, Tobi 26 186 7.2
#00 Bowen, Benjamin 29 185 6.4
#14 Rogers, Ty 27 180 6.7
#05 Reynolds, Nelson 27 163 6.0
#12 Mercadel, Cameron 8 82 10.3
#01 Tietz, Lane 12 14 1.2
#11 Vanbockern, Braeden 6 2 0.3
#35 Vliem, Jake 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Book, Joshua 29 138 342 .404 4.8 11.8
#02 Smith, Marshawn 29 126 290 .434 4.3 10.0
#10 Akena, Simon 25 108 227 .476 4.3 9.1
#04 Glenn, James 25 99 228 .434 4.0 9.1
#55 Obiora, Tobi 26 79 132 .598 3.0 5.1
#14 Rogers, Ty 27 62 166 .373 2.3 6.1
#05 Reynolds, Nelson 27 57 133 .429 2.1 4.9
#00 Bowen, Benjamin 29 53 112 .473 1.8 3.9
#12 Mercadel, Cameron 8 27 75 .360 3.4 9.4
#01 Tietz, Lane 12 3 14 .214 0.3 1.2
#11 Vanbockern, Braeden 6 1 5 .200 0.2 0.8
#35 Vliem, Jake 7 1 1 1.000 0.1 0.1
#20 Baah-Yeboah, Marley 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Glenn, James 25 63 171 .368 2.5 6.8
#05 Reynolds, Nelson 27 44 96 .458 1.6 3.6
#08 Book, Joshua 29 41 147 .279 1.4 5.1
#02 Smith, Marshawn 29 27 100 .270 0.9 3.4
#14 Rogers, Ty 27 25 92 .272 0.9 3.4
#00 Bowen, Benjamin 29 24 60 .400 0.8 2.1
#10 Akena, Simon 25 22 72 .306 0.9 2.9
#12 Mercadel, Cameron 8 15 43 .349 1.9 5.4
#55 Obiora, Tobi 26 5 16 .313 0.2 0.6
#01 Tietz, Lane 12 3 12 .250 0.3 1.0
#11 Vanbockern, Braeden 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Book, Joshua 29 100 109 .917 3.4 3.8
#00 Bowen, Benjamin 29 55 71 .775 1.9 2.4
#10 Akena, Simon 25 46 57 .807 1.8 2.3
#02 Smith, Marshawn 29 34 52 .654 1.2 1.8
