2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-5, 1-0)

Overall Team Statistics
Statistic Northern St. Opponents
Scoring
Total Points 411 453
Points Per Game 68.5 75.5
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 142-351 170-379
FG: Percentage .405 .449
FG: Per Game 23.7 28.3
3PT: Made-Attempted 53-174 34-125
3PT: Percentage .305 .272
3PT: Per Game 8.8 5.7
FT: Made-Attempted 74-101 79-110
FT: Percentage .733 .718
FT: Per Game 12.3 13.2
Rebounding
Total 208 245
Per Game 34.7 40.8
Margin -6.2 --
Assists
Total 63 57
Per Game 10.5 9.5
Turnovers
Total 64 51
Per Game 10.7 8.5
Margin -2.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 7.3 13.5
Steals
Total 17 30
Per Game 2.8 5.0
Blocks
Total 11 13
Per Game 1.8 2.2
Attendance
Total 1536 308
Per Game 1-1,536 2-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Glenn, James 2 1 64 32.0 11 25 .440 7 20 .350 7 8 .875 36 18.0 2 8 10 5.0 5 7 1 3 1
14 Rogers, Ty 5 5 159 31.8 21 49 .429 10 27 .370 12 20 .600 64 12.8 10 15 25 5.0 14 4 15 4 2
12 Mercadel, Cameron 6 6 205 34.2 25 65 .385 14 35 .400 11 13 .846 75 12.5 4 13 17 2.8 15 7 3 1 0
02 Smith, Marshawn 6 2 153 25.5 32 60 .533 4 19 .211 7 9 .778 75 12.5 5 28 33 5.5 10 6 10 2 1
00 Bowen, Benjamin 6 6 199 33.2 13 34 .382 7 19 .368 22 28 .786 55 9.2 15 15 30 5.0 14 9 8 2 0
08 Book, Joshua 6 6 210 35.0 18 70 .257 5 32 .156 9 12 .750 50 8.3 2 35 37 6.2 15 21 13 3 2
55 Obiora, Tobi 5 3 141 28.2 14 24 .583 1 4 .250 5 10 .500 34 6.8 7 27 34 6.8 6 5 7 2 5
05 Reynolds, Nelson 4 0 38 9.5 6 13 .462 4 11 .364 1 1 1.000 17 4.3 0 1 1 0.3 6 2 1 0 0
10 Akena, Simon 2 1 11 5.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 5 0 1 0 0
01 Tietz, Lane 3 0 18 6.0 1 5 .200 1 5 .200 0 0 .000 3 1.0 1 3 4 1.3 2 2 2 0 0
20 Baah-Yeboah, Marley 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 2.5 0 0 3 0 0  
Total 6 1200 200.0 142 351 .405 53 174 .305 74 101 .733 411 68.50 52 156 208 34.7 94 63 64 17 11
Opponents 6 1200 200.0 170 379 .449 34 125 .272 79 110 .718 453 75.50 72 173 245 40.8 104 57 51 30 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Mercadel, Cameron 1 1 25 25.0 5 11 .455 5 10 .500 0 0 .000 15 15.0 1 4 5 5.0 3 0 0.0 0 0 0
00 Bowen, Benjamin 1 1 37 37.0 2 7 .286 2 5 .400 5 6 .833 11 11.0 5 3 8 8.0 2 2 2.0 1 1 0
02 Smith, Marshawn 1 0 23 23.0 5 9 .556 0 1 .000 1 2 .500 11 11.0 0 4 4 4.0 0 1 1.0 2 0 1
55 Obiora, Tobi 1 1 27 27.0 5 8 .625 0 0 .000 0 0 .000 10 10.0 0 4 4 4.0 1 2 2.0 2 1 0
04 Glenn, James 1 0 29 29.0 2 11 .182 2 10 .200 4 5 .800 10 10.0 0 3 3 3.0 3 6 6.0 1 2 1
08 Book, Joshua 1 1 34 34.0 4 12 .333 1 5 .200 0 1 .000 9 9.0 0 11 11 11.0 2 4 4.0 2 0 1
14 Rogers, Ty 1 1 25 25.0 3 8 .375 1 4 .250 1 2 .500 8 8.0 1 2 3 3.0 1 2 2.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 26 66 .394 11 35 .314 11 16 .688 74 74.00 8 34 42 42.0 12 17 17.0 9 4 3
Opponents 1 200 200.0 27 69 .391 6 25 .240 11 15 .733 71 71.00 12 36 48 48.0 17 6 6.0 11 5 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Glenn, James 2 1 64 11 25 .440 7 20 .350 7 8 .875 36 18.0
12 Mercadel, Cameron 6 6 205 25 65 .385 14 35 .400 11 13 .846 75 12.5
14 Rogers, Ty 5 5 159 21 49 .429 10 27 .370 12 20 .600 64 12.8
02 Smith, Marshawn 6 2 153 32 60 .533 4 19 .211 7 9 .778 75 12.5
00 Bowen, Benjamin 6 6 199 13 34 .382 7 19 .368 22 28 .786 55 9.2
08 Book, Joshua 6 6 210 18 70 .257 5 32 .156 9 12 .750 50 8.3
55 Obiora, Tobi 5 3 141 14 24 .583 1 4 .250 5 10 .500 34 6.8
05 Reynolds, Nelson 4 0 38 6 13 .462 4 11 .364 1 1 1.000 17 4.3
10 Akena, Simon 2 1 11 1 5 .200 0 2 .000 0 0 .000 2 1.0
01 Tietz, Lane 3 0 18 1 5 .200 1 5 .200 0 0 .000 3 1.0
20 Baah-Yeboah, Marley 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 142 351 .405 53 174 .305 74 101 .733 411 68.50
Opponents 6 1200 170 379 .449 34 125 .272 79 110 .718 453 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Glenn, James 2 32.0 .440 .350 .875 1.0 4.0 5.0 3.5 1.5 0.5 18.0
12 Mercadel, Cameron 6 34.2 .385 .400 .846 0.7 2.2 2.8 1.2 0.2 0.0 12.5
14 Rogers, Ty 5 31.8 .429 .370 .600 2.0 3.0 5.0 0.8 0.8 0.4 12.8
02 Smith, Marshawn 6 25.5 .533 .211 .778 0.8 4.7 5.5 1.0 0.3 0.2 12.5
00 Bowen, Benjamin 6 33.2 .382 .368 .786 2.5 2.5 5.0 1.5 0.3 0.0 9.2
08 Book, Joshua 6 35.0 .257 .156 .750 0.3 5.8 6.2 3.5 0.5 0.3 8.3
55 Obiora, Tobi 5 28.2 .583 .250 .500 1.4 5.4 6.8 1.0 0.4 1.0 6.8
05 Reynolds, Nelson 4 9.5 .462 .364 1.000 0.0 0.3 0.3 0.5 0.0 0.0 4.3
10 Akena, Simon 2 5.5 .200 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
01 Tietz, Lane 3 6.0 .200 .200 .000 0.3 1.0 1.3 0.7 0.0 0.0 1.0
20 Baah-Yeboah, Marley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .405 .305 .733 8.7 26.0 34.7 10.5 2.8 1.8 68.50
Opponents 6 200.0 .449 .272 .718 12.0 28.8 40.8 9.5 5.0 2.2 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Okla. Baptist 11/14/25 72-83 L 24-58 .414 8-31 .258 16-20 .800 11 20 31 31.0 15 6 11 2 3 72 72.0
at Southern Nazarene 11/15/25 66-72 L 22-56 .393 10-32 .313 12-20 .600 8 26 34 32.5 23 11 10 3 0 66 69.0
at Northern Mich. 11/21/25 61-80 L 22-47 .468 7-18 .389 10-14 .714 5 25 30 31.7 14 6 21 2 3 61 66.3
vs Northwest Mo. St. 11/22/25 65-73 L 20-55 .364 7-26 .269 18-22 .818 11 26 37 33.0 14 9 11 1 3 65 66.0
vs Jamestown 11/26/25 74-71 W 26-66 .394 11-35 .314 11-16 .688 8 34 42 34.8 12 17 9 3 4 74 67.6
at Chadron St. 11/29/25 73-74 L 28-69 .406 10-32 .313 7-9 .778 9 25 34 34.7 16 14 2 0 4 73 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Okla. Baptist 11/14/25 83-72 W 33-68 .485 4-17 .235 13-20 .650 19 23 42 42.0 19 7 8 2 6 83 83.0
Southern Nazarene 11/15/25 72-66 W 26-63 .413 3-17 .176 17-26 .654 17 31 48 45.0 19 9 9 2 6 72 77.5
Northern Mich. 11/21/25 80-61 W 32-69 .464 7-27 .259 9-10 .900 13 23 36 42.0 14 13 8 3 9 80 78.3
Northwest Mo. St. 11/22/25 73-65 W 26-54 .481 6-15 .400 15-19 .789 3 27 30 39.0 20 10 8 4 4 73 77.0
Jamestown 11/26/25 71-74 L 27-69 .391 6-25 .240 11-15 .733 12 36 48 40.8 17 6 11 0 5 71 75.8
Chadron St. 11/29/25 74-73 W 26-56 .464 8-24 .333 14-20 .700 8 33 41 40.8 15 12 7 2 0 74 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Okla. Baptist 11/14/25 72-83 -11 24-58/33-68 .414/.485 8-31/4-17 .258/.235 16-20/13-20 .800-.650 31/42 -11 6/7 11/8 2/2 3/6 15/19
Southern Nazarene 11/15/25 66-72 -6 22-56/26-63 .393/.413 10-32/3-17 .313/.176 12-20/17-26 .600-.654 34/48 -14 11/9 10/9 3/2 0/6 23/19
Northern Mich. 11/21/25 61-80 -19 22-47/32-69 .468/.464 7-18/7-27 .389/.259 10-14/9-10 .714-.900 30/36 -6 6/13 21/8 2/3 3/9 14/14
Northwest Mo. St. 11/22/25 65-73 -8 20-55/26-54 .364/.481 7-26/6-15 .269/.400 18-22/15-19 .818-.789 37/30 7 9/10 11/8 1/4 3/4 14/20
Jamestown 11/26/25 74-71 3 26-66/27-69 .394/.391 11-35/6-25 .314/.240 11-16/11-15 .688-.733 42/48 -6 17/6 9/11 3/0 4/5 12/17
Chadron St. 11/29/25 73-74 -1 28-69/26-56 .406/.464 10-32/8-24 .313/.333 7-9/14-20 .778-.700 34/41 -7 14/12 2/7 0/2 4/0 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Jamestown (11/26/25)
FIELD GOALS MADE 28 Chadron St. (11/29/25)
FIELD GOAL ATTEMPTS 69 Chadron St. (11/29/25)
3 PT FIELD GOALS MADE 11 Jamestown (11/26/25)
3 PT FG ATTEMPTS 35 Jamestown (11/26/25)
FREE THROWS MADE 18 Northwest Mo. St. (11/22/25)
FREE THROW ATTEMPTS 22 Northwest Mo. St. (11/22/25)
REBOUNDS 42 Jamestown (11/26/25)
ASSISTS 17 Jamestown (11/26/25)
STEALS 4 Jamestown (11/26/25); Chadron St. (11/29/25)
BLOCKED SHOTS 3 Jamestown (11/26/25); Southern Nazarene (11/15/25)
TURNOVERS 21 Northern Mich. (11/21/25)
FOULS 23 Southern Nazarene (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Glenn,James Chadron St. (11/29/25)
FIELD GOALS MADE 10 Smith,Marshawn Chadron St. (11/29/25)
FIELD GOAL ATTEMPTS 21 Smith,Marshawn Chadron St. (11/29/25)
3 PT FIELD GOALS MADE 5 Mercadel,Cameron; Glenn,James Jamestown (11/26/25); Chadron St. (11/29/25)
3 PT FG ATTEMPTS 10 Glenn,James Jamestown (11/26/25); Chadron St. (11/29/25)
FREE THROWS MADE 7 Bowen,Benjamin Northwest Mo. St. (11/22/25)
FREE THROW ATTEMPTS 8 Bowen,Benjamin Southern Nazarene (11/15/25)
REBOUNDS 12 Smith,Marshawn Chadron St. (11/29/25)
ASSISTS 6 Glenn,James; Book,Joshua Jamestown (11/26/25); Chadron St. (11/29/25)
STEALS 2 Rogers,Ty; Glenn,James; Book,Joshua Okla. Baptist (11/14/25); Jamestown (11/26/25); Northern Mich. (11/21/25); Chadron St. (11/29/25)
BLOCKED SHOTS 3 Obiora,Tobi Southern Nazarene (11/15/25)
TURNOVERS 6 Book,Joshua Northern Mich. (11/21/25)
FOULS 5 Mercadel,Cameron Southern Nazarene (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Mercadel, Cameron 6 75 12.5
#02 Smith, Marshawn 6 75 12.5
#14 Rogers, Ty 5 64 12.8
#00 Bowen, Benjamin 6 55 9.2
#08 Book, Joshua 6 50 8.3
#04 Glenn, James 2 36 18.0
#55 Obiora, Tobi 5 34 6.8
#05 Reynolds, Nelson 4 17 4.3
#01 Tietz, Lane 3 3 1.0
#10 Akena, Simon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Smith, Marshawn 6 32 60 .533 5.3 10.0
#12 Mercadel, Cameron 6 25 65 .385 4.2 10.8
#14 Rogers, Ty 5 21 49 .429 4.2 9.8
#08 Book, Joshua 6 18 70 .257 3.0 11.7
#55 Obiora, Tobi 5 14 24 .583 2.8 4.8
#00 Bowen, Benjamin 6 13 34 .382 2.2 5.7
#04 Glenn, James 2 11 25 .440 5.5 12.5
#05 Reynolds, Nelson 4 6 13 .462 1.5 3.3
#10 Akena, Simon 2 1 5 .200 0.5 2.5
#01 Tietz, Lane 3 1 5 .200 0.3 1.7
#20 Baah-Yeboah, Marley 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Mercadel, Cameron 6 14 35 .400 2.3 5.8
#14 Rogers, Ty 5 10 27 .370 2.0 5.4
#00 Bowen, Benjamin 6 7 19 .368 1.2 3.2
#04 Glenn, James 2 7 20 .350 3.5 10.0
#08 Book, Joshua 6 5 32 .156 0.8 5.3
#05 Reynolds, Nelson 4 4 11 .364 1.0 2.8
#02 Smith, Marshawn 6 4 19 .211 0.7 3.2
#55 Obiora, Tobi 5 1 4 .250 0.2 0.8
#01 Tietz, Lane 3 1 5 .200 0.3 1.7
#10 Akena, Simon 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Bowen, Benjamin 6 22 28 .786 3.7 4.7
#14 Rogers, Ty 5 12 20 .600 2.4 4.0
#12 Mercadel, Cameron 6 11 13 .846 1.8 2.2
#08 Book, Joshua 6 9 12 .750 1.5 2.0
#04 Glenn, James 2 7 8 .875 3.5 4.0
#02 Smith, Marshawn 6 7 9 .778 1.2 1.5
#55 Obiora, Tobi 5 5 10 .500 1.0 2.0
#05 Reynolds, Nelson 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Book, Joshua 6 37 6.2 2 0.3 35 5.8
#55 Obiora, Tobi 5 34 6.8 7 1.4 27 5.4
#02 Smith, Marshawn 6 33 5.5 5 0.8 28 4.7
#00 Bowen, Benjamin 6 30 5.0 15 2.5 15 2.5
#14 Rogers, Ty 5 25 5.0 10 2.0 15 3.0
#12 Mercadel, Cameron 6 17 2.8 4 0.7 13 2.2
#TM Team 6 15 2.5 6 1.0 9 1.5
#04 Glenn, James 2 10 5.0 2 1.0 8 4.0
#01 Tietz, Lane 3 4 1.3 1 0.3 3 1.0
#10 Akena, Simon 2 2 1.0 0 0.0 2 1.0
#05 Reynolds, Nelson 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Book, Joshua 6 21 3.5
#00 Bowen, Benjamin 6 9 1.5
#04 Glenn, James 2 7 3.5
#12 Mercadel, Cameron 6 7 1.2
#02 Smith, Marshawn 6 6 1.0
#55 Obiora, Tobi 5 5 1.0
#14 Rogers, Ty 5 4 0.8
#05 Reynolds, Nelson 4 2 0.5
#01 Tietz, Lane 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Obiora, Tobi 5 5 1.0
#08 Book, Joshua 6 2 0.3
#14 Rogers, Ty 5 2 0.4
#04 Glenn, James 2 1 0.5
#02 Smith, Marshawn 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Rogers, Ty 5 4 0.8
#08 Book, Joshua 6 3 0.5
#04 Glenn, James 2 3 1.5
#00 Bowen, Benjamin 6 2 0.3
#55 Obiora, Tobi 5 2 0.4
#02 Smith, Marshawn 6 2 0.3
#12 Mercadel, Cameron 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Rogers, Ty 5 15 3.0
#08 Book, Joshua 6 13 2.2
#02 Smith, Marshawn 6 10 1.7
#00 Bowen, Benjamin 6 8 1.3
#55 Obiora, Tobi 5 7 1.4
#12 Mercadel, Cameron 6 3 0.5
#TM Team 6 3 0.5
#01 Tietz, Lane 3 2 0.7
#10 Akena, Simon 2 1 0.5
#04 Glenn, James 2 1 0.5
#05 Reynolds, Nelson 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Book, Joshua 6 15 2.5
#12 Mercadel, Cameron 6 15 2.5
#00 Bowen, Benjamin 6 14 2.3
#14 Rogers, Ty 5 14 2.8
#02 Smith, Marshawn 6 10 1.7
#55 Obiora, Tobi 5 6 1.2
#05 Reynolds, Nelson 4 6 1.5
#10 Akena, Simon 2 5 2.5
#04 Glenn, James 2 5 2.5
#20 Baah-Yeboah, Marley 1 2 2.0
#01 Tietz, Lane 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Book, Joshua 6 210 35.0
#12 Mercadel, Cameron 6 205 34.2
#00 Bowen, Benjamin 6 199 33.2
#14 Rogers, Ty 5 159 31.8
#02 Smith, Marshawn 6 153 25.5
#55 Obiora, Tobi 5 141 28.2
#04 Glenn, James 2 64 32.0
#05 Reynolds, Nelson 4 38 9.5
#01 Tietz, Lane 3 18 6.0
#10 Akena, Simon 2 11 5.5
#20 Baah-Yeboah, Marley 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Glenn, James 2 7 1 7.00
#12 Mercadel, Cameron 6 7 3 2.33
#05 Reynolds, Nelson 4 2 1 2.00
#08 Book, Joshua 6 21 13 1.62
#00 Bowen, Benjamin 6 9 8 1.13
#01 Tietz, Lane 3 2 2 1.00