Skip To Main Content

Northern State University Athletics

Northern State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Meyer, Jackson .338 .790 33-23 65 11 22 2 0 0 7 24 .369 8 2 15 1 .421 1 2 2-4
7 Paulson, Jack .333 .869 42-41 147 28 49 11 0 3 16 69 .469 16 1 27 0 .400 1 3 3-4
44 Ragatz, Reece .317 1.067 33-29 101 22 32 6 1 10 36 70 .693 7 4 25 0 .374 3 0 0-0
13 Pezonella, Niko .315 1.046 40-36 111 24 35 11 0 6 19 64 .577 30 2 24 1 .469 0 1 5-7
19 Brisk, Kai .265 .852 34-33 102 17 27 7 0 5 24 49 .480 10 8 25 0 .372 1 2 0-0
14 Hesser, Karson .245 .663 42-42 159 17 39 6 0 4 22 57 .358 8 6 24 3 .305 1 0 7-9
15 DeMarce, Jordan .242 .611 34-34 99 15 24 4 0 0 8 28 .283 13 2 26 1 .328 5 1 4-7
6 Portner, Austin .233 .678 42-42 146 34 34 8 0 2 13 48 .329 20 6 42 0 .349 0 1 5-7
28 Knecht, Connor .231 .621 33-26 91 7 21 3 0 3 17 33 .363 4 0 29 0 .258 2 1 2-2
21 Schmidt, Jonah .333 1.000 10-0 3 2 1 1 0 0 1 2 .667 0 0 2 0 .333 0 0 0-0
1 Rerick, Easton .324 .983 16-11 34 3 11 3 0 2 5 20 .588 4 0 13 1 .395 0 0 0-0
27 Radel, Gus .297 .775 15-11 37 5 11 3 0 1 6 17 .459 1 0 8 3 .316 0 0 0-0
33 Tolk, Mitchell .283 .811 30-14 53 10 15 2 0 2 2 23 .434 6 2 17 0 .377 0 0 0-0
24 Hokeness, Brent .250 .500 5-0 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
25 Horon, Cody .250 .750 4-0 4 1 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-0
2 Tahsini, Mateo .219 .592 20-8 32 7 7 1 0 0 4 8 .250 4 2 4 0 .342 0 1 0-1
10 Wedwick, Andrew .196 .484 20-15 51 7 10 1 0 0 5 11 .216 3 2 16 0 .268 0 2 0-1
5 Benson, Drew .194 .515 17-6 36 3 7 3 0 0 4 10 .278 2 0 12 0 .237 0 1 0-0
32 Kimm, Tyler .192 .664 11-7 26 4 5 3 0 1 3 11 .423 0 2 13 2 .241 1 0 0-0
17 .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
Totals .270 .772 42-42 1304 219 352 76 1 39 193 547 .419 136 39 327 12 .353 15 15 29-43
Opponents .297 .910 42-42 1332 335 395 79 12 59 283 675 .507 198 49 320 3 .403 15 21 78-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Otto, Max 4.79 1.15 1-8 13-10 4 0-0 1 73.1 72 46 39 12 76 18 2 8 292 .247 4 3 0 2 6
18 Chevalier, Michael 5.14 1.57 4-5 12-12 0 0-0 0 61.1 57 38 35 39 66 9 1 11 237 .241 11 6 0 0 3
26 Tessendorf, Cooper 3.57 1.46 1-1 11-2 0 0-0 0 22.2 17 9 9 16 23 0 1 5 81 .210 1 2 0 0 1
39 Miller, Jack 6.08 1.80 0-0 12-0 0 0-0 0 13.1 17 11 9 7 11 2 0 1 57 .298 0 3 0 1 1
23 Ask, Blake 7.71 1.36 0-3 12-0 0 0-0 1 14.0 14 15 12 5 11 4 0 4 55 .255 2 4 1 0 0
3 Carolin, Zach 10.00 2.08 1-5 10-9 0 0-0 0 36.0 53 45 40 22 27 6 2 7 151 .351 7 4 0 4 3
30 Helleloid, Jake 10.26 2.52 1-1 14-0 0 0-0 0 16.2 25 27 19 17 14 2 0 6 77 .325 2 2 0 0 1
9 Boyum, Tyler 10.38 2.65 0-1 9-0 0 0-0 1 8.2 16 12 10 7 7 5 2 4 38 .421 2 3 0 2 0
33 Tolk, Mitchell 10.45 2.81 1-1 10-1 0 0-0 0 10.1 7 16 12 22 16 1 0 1 37 .189 10 4 0 0 2
22 Hensley, Taite 10.80 2.88 0-0 6-0 0 0-0 0 8.1 19 11 10 5 8 5 0 2 43 .442 1 1 0 1 1
47 Baker, Brian 10.99 2.28 1-5 10-8 1 0-0 0 37.2 59 55 46 27 41 17 2 6 168 .351 7 9 0 2 3
46 Mundt, Christian 11.57 2.25 1-1 11-0 0 0-0 0 9.1 16 19 12 5 10 4 1 2 43 .372 2 2 1 2 0
21 Schmidt, Jonah 12.00 2.67 0-0 3-0 0 0-0 0 3.0 4 7 4 4 3 2 0 0 14 .286 3 2 0 0 0
31 Baxter, Brenden 28.69 4.31 0-0 7-0 0 0-0 1 5.1 13 18 17 10 5 4 0 1 28 .464 1 2 0 1 0
38 Hurlbert, Michael 32.40 3.60 0-0 2-0 0 0-0 0 1.2 6 6 6 0 2 0 1 1 11 .545 0 2 0 0 0
Totals 7.83 1.85 11-31 142-42 5 0 4 321.2 395 335 280 198 320 79 12 59 1332 .297 53 49 2 15 21
Opponents 4.72 1.46 31-11 128-42 4 1 13 333.2 352 219 175 136 327 76 1 39 1304 .270 33 39 4 15 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Brisk, Kai 176 169 7 0 1.000 6 0 0 0 0
18 Chevalier, Michael 8 1 7 0 1.000 0 12 5 0 0
3 Carolin, Zach 8 2 6 0 1.000 0 9 2 0 0
23 Ask, Blake 3 1 2 0 1.000 0 2 1 0 0
26 Tessendorf, Cooper 2 0 2 0 1.000 0 6 2 0 0
31 Baxter, Brenden 2 2 0 0 1.000 1 0 0 0 0
17 17 1 1 0 0 1.000 0 0 0 0 0  
21 Schmidt, Jonah 1 0 1 0 1.000 1 2 0 0 0
22 Hensley, Taite 1 0 1 0 1.000 0 1 0 0 0
25 Horon, Cody 1 1 0 0 1.000 0 0 0 0 0
39 Miller, Jack 1 0 1 0 1.000 0 1 1 0 0
9 Boyum, Tyler 1 0 1 0 1.000 0 3 2 0 0
15 DeMarce, Jordan 81 80 0 1 .988 0 0 0 0 0
32 Kimm, Tyler 63 58 4 1 .984 0 13 1 6 0
5 Benson, Drew 57 51 5 1 .982 3 0 0 0 0
13 Pezonella, Niko 305 262 37 6 .980 0 65 16 9 0
14 Hesser, Karson 71 69 0 2 .972 0 0 0 0 0
28 Knecht, Connor 55 52 1 2 .964 0 0 0 0 0
10 Wedwick, Andrew 25 24 0 1 .960 0 0 0 0 0
8 Meyer, Jackson 80 41 35 4 .950 4 0 0 0 0
40 Otto, Max 15 5 9 1 .933 0 5 1 0 0
27 Radel, Gus 13 11 1 1 .923 0 0 0 0 0
2 Tahsini, Mateo 31 17 11 3 .903 2 0 0 0 0
7 Paulson, Jack 101 40 50 11 .891 5 0 0 0 0
6 Portner, Austin 130 48 67 15 .885 5 0 0 0 0
1 Rerick, Easton 34 16 14 4 .882 3 0 0 0 0
33 Tolk, Mitchell 16 12 1 3 .813 0 8 2 0 0
47 Baker, Brian 10 2 5 3 .700 0 18 1 0 0
30 Helleloid, Jake 4 0 2 2 .500 0 7 2 0 0
24 Hokeness, Brent 0 0 0 0 .000 0 0 0 0 0
38 Hurlbert, Michael 0 0 0 0 .000 0 0 0 0 0
44 Ragatz, Reece 0 0 0 0 .000 0 0 0 0 0
46 Mundt, Christian 0 0 0 0 .000 0 4 2 0 0
Totals 1296 965 270 61 .953 12 156 38 15 0
Opponents 1380 1001 330 49 .964 27 58 26 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Meyer, Jackson .375 .874 26-20 56 10 21 2 0 0 7 23 .411 8 2 12 0 .463 1 2 2-4
7 Paulson, Jack .345 .910 31-30 110 19 38 10 0 3 13 57 .518 9 0 18 0 .392 1 3 1-1
21 Schmidt, Jonah .333 1.000 8-0 3 2 1 1 0 0 1 2 .667 0 0 2 0 .333 0 0 0-0
24 Hokeness, Brent .333 .666 4-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
25 Horon, Cody .333 1.000 3-0 3 1 1 1 0 0 1 2 .667 0 0 2 0 .333 0 0 0-0
44 Ragatz, Reece .329 1.082 26-24 82 18 27 6 0 8 29 57 .695 5 4 16 0 .387 2 0 0-0
13 Pezonella, Niko .294 .951 30-29 85 18 25 7 0 3 12 41 .482 26 2 24 1 .469 0 1 5-7
33 Tolk, Mitchell .286 .864 24-11 42 8 12 2 0 2 2 20 .476 5 2 13 0 .388 0 0 0-0
1 Rerick, Easton .267 .886 8-5 15 2 4 1 0 1 2 8 .533 2 0 6 0 .353 0 0 0-0
32 Kimm, Tyler .267 .734 6-3 15 3 4 3 0 0 0 7 .467 0 0 6 1 .267 0 0 0-0
14 Hesser, Karson .256 .703 31-31 117 13 30 4 0 4 16 46 .393 6 3 22 3 .310 0 0 6-8
19 Brisk, Kai .254 .809 25-24 71 12 18 4 0 3 14 31 .437 8 6 18 0 .372 1 2 0-0
28 Knecht, Connor .253 .687 26-23 79 7 20 3 0 3 17 32 .405 4 0 22 0 .282 2 1 1-1
2 Tahsini, Mateo .231 .579 16-5 26 5 6 1 0 0 4 7 .269 3 0 2 0 .310 0 1 0-0
10 Wedwick, Andrew .227 .542 15-13 44 7 10 1 0 0 5 11 .250 3 1 14 0 .292 0 2 0-1
15 DeMarce, Jordan .222 .602 24-24 63 8 14 4 0 0 7 18 .286 10 1 16 1 .316 5 0 2-3
6 Portner, Austin .213 .637 31-31 108 27 23 3 0 2 9 32 .296 17 4 35 0 .341 0 1 3-5
27 Radel, Gus .200 .473 5-3 10 0 2 0 0 0 0 2 .200 1 0 1 2 .273 0 0 0-0
5 Benson, Drew .115 .333 14-4 26 2 3 1 0 0 3 4 .154 2 0 12 0 .179 0 1 0-0
Totals .271 .776 31-31 958 164 260 54 0 29 142 401 .419 109 25 241 8 .357 12 14 21-31
Opponents .309 .956 31-31 996 267 308 56 10 52 228 540 .542 154 32 230 3 .414 12 19 64-81

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Tessendorf, Cooper 3.10 1.54 1-1 9-2 0 0-0 0 20.1 16 7 7 15 21 0 1 4 73 .219 1 2 0 0 1
40 Otto, Max 4.37 1.07 1-6 9-7 4 0-0 0 55.2 53 31 27 6 55 15 1 6 219 .242 3 1 0 1 5
18 Chevalier, Michael 5.89 1.70 2-5 9-9 0 0-0 0 44.1 44 31 29 31 43 4 1 11 171 .257 9 4 0 0 3
39 Miller, Jack 6.17 1.70 0-0 10-0 0 0-0 0 11.2 12 9 8 7 8 1 0 1 46 .261 0 3 0 1 1
23 Ask, Blake 8.00 1.44 0-2 9-0 0 0-0 1 9.0 10 9 8 3 9 3 0 3 35 .286 2 2 0 0 0
21 Schmidt, Jonah 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 5 2 2 2 1 0 0 10 .200 2 2 0 0 0
9 Boyum, Tyler 10.13 2.63 0-1 7-0 0 0-0 1 8.0 15 11 9 6 6 5 1 4 36 .417 1 1 0 2 0
22 Hensley, Taite 10.80 2.96 0-0 6-0 0 0-0 0 8.1 19 11 10 5 8 5 0 2 43 .442 1 1 0 1 1
30 Helleloid, Jake 12.00 3.08 1-1 11-0 0 0-0 0 12.0 23 24 16 14 10 1 0 5 62 .371 2 0 0 0 1
47 Baker, Brian 12.58 2.37 0-3 7-5 0 0-0 0 24.1 40 40 34 17 30 11 2 6 110 .364 6 7 0 2 2
46 Mundt, Christian 12.79 2.79 1-1 8-0 0 0-0 0 6.1 13 16 9 4 7 3 1 1 32 .406 2 2 1 1 0
33 Tolk, Mitchell 13.50 3.55 0-0 7-1 0 0-0 0 6.2 7 14 10 15 9 1 0 1 27 .259 7 3 0 0 2
3 Carolin, Zach 14.48 2.65 0-5 7-7 0 0-0 0 23.0 41 41 37 20 17 5 2 6 102 .402 5 2 0 4 3
31 Baxter, Brenden 27.00 4.52 0-0 6-0 0 0-0 1 4.2 10 15 14 9 4 1 0 1 24 .417 1 2 0 0 0
38 Hurlbert, Michael 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 1 0 1 1 6 .500 0 0 0 0 0
Totals 8.46 1.95 6-25 108-31 4 0 3 237.1 308 267 223 154 230 56 10 52 996 .309 42 32 1 12 19
Opponents 4.87 1.50 25-6 95-31 4 1 11 246.0 260 164 133 109 241 54 0 29 958 .271 28 25 4 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Brisk, Kai 126 122 4 0 1.000 6 0 0 0 0
15 DeMarce, Jordan 60 60 0 0 1.000 0 0 0 0 0
18 Chevalier, Michael 7 1 6 0 1.000 0 7 5 0 0
3 Carolin, Zach 5 1 4 0 1.000 0 8 2 0 0
23 Ask, Blake 3 1 2 0 1.000 0 2 1 0 0
31 Baxter, Brenden 2 2 0 0 1.000 1 0 0 0 0
22 Hensley, Taite 1 0 1 0 1.000 0 1 0 0 0
26 Tessendorf, Cooper 1 0 1 0 1.000 0 6 2 0 0
27 Radel, Gus 1 1 0 0 1.000 0 0 0 0 0
39 Miller, Jack 1 0 1 0 1.000 0 0 1 0 0
9 Boyum, Tyler 1 0 1 0 1.000 0 3 1 0 0
14 Hesser, Karson 56 55 0 1 .982 0 0 0 0 0
13 Pezonella, Niko 245 208 32 5 .980 0 57 13 9 0
28 Knecht, Connor 49 47 1 1 .980 0 0 0 0 0
5 Benson, Drew 43 38 4 1 .977 2 0 0 0 0
32 Kimm, Tyler 22 20 1 1 .955 0 7 0 2 0
10 Wedwick, Andrew 21 20 0 1 .952 0 0 0 0 0
8 Meyer, Jackson 71 37 30 4 .944 4 0 0 0 0
2 Tahsini, Mateo 23 12 9 2 .913 2 0 0 0 0
40 Otto, Max 10 3 6 1 .900 0 2 1 0 0
1 Rerick, Easton 17 5 10 2 .882 2 0 0 0 0
7 Paulson, Jack 72 28 35 9 .875 4 0 0 0 0
6 Portner, Austin 99 37 49 13 .869 4 0 0 0 0
33 Tolk, Mitchell 16 12 1 3 .813 0 8 1 0 0
47 Baker, Brian 7 2 3 2 .714 0 15 0 0 0
30 Helleloid, Jake 3 0 2 1 .667 0 7 1 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
21 Schmidt, Jonah 0 0 0 0 .000 0 2 0 0 0
24 Hokeness, Brent 0 0 0 0 .000 0 0 0 0 0
25 Horon, Cody 0 0 0 0 .000 0 0 0 0 0
38 Hurlbert, Michael 0 0 0 0 .000 0 0 0 0 0
44 Ragatz, Reece 0 0 0 0 .000 0 0 0 0 0
46 Mundt, Christian 0 0 0 0 .000 0 3 2 0 0
Totals 962 712 203 47 .951 25 128 30 11 0
Opponents 1017 738 242 37 .964 51 42 19 16 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Central Oklahoma L 4-14 27 4 4 4 0 0 2 4 0 0 0 0 0 0 1 8 23 8 1 .148
2/4/2023 vs Emporia State W 9-6 38 9 13 9 2 1 2 2 0 0 1 1 0 1 0 7 27 5 1 .342
2/5/2023 vs Pittsburg State L 4-7 36 4 6 2 0 0 0 1 0 2 0 1 0 0 0 16 27 8 1 .167
2/25/2023 at Rockhurst W 6-5 30 6 9 6 5 0 1 2 0 0 0 0 0 0 0 4 21 8 4 .300
2/25/2023 at Rockhurst W 11-4 35 11 9 9 0 0 2 2 0 3 1 6 0 1 0 7 27 4 2 .257
2/26/2023 at Rockhurst L 4-6 28 4 9 4 1 0 1 3 0 1 0 0 1 0 2 7 18 5 1 .321
2/26/2023 at Rockhurst L 4-5 28 4 9 4 2 0 2 1 0 1 0 2 0 0 1 3 20 7 2 .321
3/4/2023 at McKendree L 3-7 27 3 8 3 3 0 0 3 0 0 0 2 0 1 0 7 18 3 0 .296
3/4/2023 at McKendree W 6-5 35 6 7 6 3 0 0 4 0 0 1 2 0 0 0 7 27 6 2 .200
3/5/2023 at McKendree W 3-1 30 3 11 3 3 0 0 4 0 1 0 0 0 0 0 9 21 7 0 .367
3/5/2023 at McKendree L 1-8 32 1 7 1 3 0 0 1 0 0 1 0 0 0 0 11 24 6 0 .219
3/16/2023 vs Minnesota State L 2-12 26 2 5 1 1 0 0 3 0 0 0 0 0 0 1 10 18 5 4 .192
3/16/2023 vs Minnesota State L 2-5 31 2 9 2 0 0 1 2 1 0 0 0 3 0 1 5 24 14 0 .290
3/17/2023 vs Minnesota State L 2-5 32 2 5 2 2 0 1 1 0 0 0 0 0 0 0 8 24 10 1 .156
3/22/2023 vs Wayne State (Neb.) L 1-2 24 1 5 1 0 0 1 2 0 0 0 0 0 0 2 5 18 5 0 .208
3/22/2023 vs Wayne State (Neb.) L 6-7 35 6 9 5 1 0 1 7 0 1 0 2 0 0 0 6 24 9 3 .257
3/26/2023 at Winona State L 1-2 25 1 5 1 0 0 1 2 0 1 1 0 0 0 0 8 21 4 1 .200
3/26/2023 at Winona State L 6-10 37 6 10 3 2 0 1 5 0 0 0 0 0 0 1 10 27 5 0 .270
3/27/2023 at Winona State W 14-13 29 14 12 12 2 0 4 6 1 1 1 2 4 1 0 6 27 9 2 .414
4/2/2023 vs Minnesota Duluth L 5-8 30 5 10 5 2 0 1 1 0 0 0 1 0 0 1 11 18 1 1 .333
4/2/2023 vs Minnesota Duluth W 14-10 39 14 12 12 2 0 3 7 0 4 0 4 0 0 0 15 27 6 2 .308
4/3/2023 vs Minnesota Duluth L 0-2 31 0 6 0 1 0 0 2 0 0 0 0 0 0 1 7 24 6 2 .194
4/4/2023 vs Augustana L 12-13 29 12 8 9 3 0 2 6 0 0 0 1 0 1 0 9 21 5 5 .276
4/4/2023 vs Augustana W 10-7 37 10 11 8 4 0 1 6 0 0 0 1 1 0 0 10 27 7 1 .297
4/7/2023 vs Sioux Falls W 6-5 19 6 7 6 2 0 1 5 0 1 1 0 2 2 0 2 21 5 0 .368
4/7/2023 vs Sioux Falls L 17-26 46 17 18 17 4 0 4 6 0 1 0 1 0 0 0 6 27 7 2 .391
4/8/2023 vs Sioux Falls W 12-8 34 12 10 8 1 0 2 6 0 2 0 3 0 0 0 4 27 12 3 .294
4/15/2023 at Minot State L 8-18 29 8 10 8 3 0 3 5 0 1 0 0 0 1 0 6 20 8 1 .345
4/15/2023 at Minot State L 4-5 29 4 11 4 2 0 0 2 0 2 0 0 0 1 0 5 18 5 0 .379
4/16/2023 at Minot State L 3-8 33 3 9 3 3 0 1 5 0 0 1 2 0 0 0 10 24 7 0 .273
4/23/2023 at Minnesota Crookston L 3-18 28 3 7 3 4 0 0 3 0 1 1 0 0 0 0 11 18 5 3 .250
4/24/2023 at Minnesota Crookston L 1-2 22 1 2 1 1 0 0 2 0 2 0 0 0 0 0 12 18 5 0 .091
4/24/2023 at Minnesota Crookston L 2-3 32 2 7 2 1 0 0 1 0 0 1 0 0 1 0 11 26 6 0 .219
4/26/2023 at University of Mary L 3-16 26 3 7 3 1 0 0 2 0 1 1 2 0 1 0 8 21 3 2 .269
4/26/2023 at University of Mary L 4-5 35 4 8 2 2 0 0 3 0 0 0 0 1 0 0 7 27 3 1 .229
4/30/2023 vs Southwest Minnesota L 5-9 31 5 11 5 0 0 0 1 0 0 0 2 1 0 0 6 21 6 1 .355
4/30/2023 vs Southwest Minnesota L 2-8 33 2 8 2 0 0 0 5 0 2 2 0 1 1 0 10 27 11 5 .242
5/1/2023 vs Southwest Minnesota L 4-5 36 4 7 3 1 0 0 3 0 0 0 1 0 1 0 7 27 12 2 .194
5/2/2023 at St. Cloud State L 2-8 25 2 5 2 2 0 0 2 0 0 1 1 0 0 0 8 18 7 1 .200
5/2/2023 at St. Cloud State L 3-11 36 3 10 3 3 0 0 4 0 0 0 1 0 0 1 8 24 4 1 .278
5/5/2023 Upper Iowa L 2-9 26 2 5 2 2 0 0 0 0 0 0 0 0 1 0 4 21 5 1 .192
5/5/2023 Upper Iowa W 8-7 33 8 11 7 2 0 1 4 0 1 0 1 1 1 0 6 27 6 2 .333
Total 219-335 1304 219 352 193 76 1 39 136 2 29 14 39 15 15 12 327 965 270 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Central Oklahoma L 4-14 7.2 15 14 12 6 8 6 1 1 2 0 3 0 0 1 0 14.09
2/4/2023 vs Emporia State W 9-6 9.0 5 6 5 5 10 1 0 2 3 0 2 0 1 1 0 5.00
2/5/2023 vs Pittsburg State L 4-7 9.0 9 7 5 5 9 2 0 0 2 1 2 0 1 2 0 5.00
2/25/2023 at Rockhurst W 6-5 7.0 8 5 4 4 5 2 0 0 0 0 1 0 2 2 0 5.14
2/25/2023 at Rockhurst W 11-4 9.0 8 4 2 2 10 1 0 0 0 0 1 0 3 2 0 2.00
2/26/2023 at Rockhurst L 4-6 6.0 8 6 4 2 8 0 0 1 0 0 0 0 3 3 0 6.00
2/26/2023 at Rockhurst L 4-5 6.2 5 5 4 7 7 0 0 1 2 0 1 1 3 4 0 5.40
3/4/2023 at McKendree L 3-7 6.0 7 7 7 3 3 3 0 1 0 0 2 0 3 5 0 10.50
3/4/2023 at McKendree W 6-5 9.0 6 5 5 6 11 3 0 1 0 0 3 1 4 5 0 5.00
3/5/2023 at McKendree W 3-1 7.0 6 1 1 1 10 2 0 0 1 0 1 0 5 5 1 1.29
3/5/2023 at McKendree L 1-8 8.0 10 8 8 3 9 3 1 0 1 0 1 0 5 6 0 9.00
3/16/2023 vs Minnesota State L 2-12 6.0 8 12 5 8 10 1 1 0 5 0 3 0 5 7 0 7.50
3/16/2023 vs Minnesota State L 2-5 8.0 11 5 5 2 2 0 2 1 0 0 0 0 5 8 0 5.63
3/17/2023 vs Minnesota State L 2-5 8.0 7 5 5 4 8 1 0 0 0 0 0 0 5 9 0 5.63
3/22/2023 vs Wayne State (Neb.) L 1-2 6.0 5 2 2 2 6 0 0 0 2 0 1 0 5 10 0 3.00
3/22/2023 vs Wayne State (Neb.) L 6-7 8.0 8 7 5 3 9 4 0 1 0 0 0 0 5 11 0 5.63
3/26/2023 at Winona State L 1-2 7.0 3 2 2 0 5 1 0 1 0 0 1 0 5 12 0 2.57
3/26/2023 at Winona State L 6-10 9.0 13 10 10 3 8 3 0 1 1 0 2 0 5 13 0 10.00
3/27/2023 at Winona State W 14-13 9.0 10 13 11 8 11 3 0 2 3 0 4 0 6 13 1 11.00
4/2/2023 vs Minnesota Duluth L 5-8 6.0 9 8 7 4 11 1 0 4 0 0 0 0 6 14 0 10.50
4/2/2023 vs Minnesota Duluth W 14-10 9.0 8 10 10 8 13 1 0 3 3 0 0 0 7 14 0 10.00
4/3/2023 vs Minnesota Duluth L 0-2 8.0 6 2 1 0 12 2 0 0 0 0 0 0 7 15 0 1.13
4/4/2023 vs Augustana L 12-13 7.0 15 13 11 3 8 6 0 2 2 0 3 0 7 16 0 14.14
4/4/2023 vs Augustana W 10-7 9.0 10 7 6 11 10 0 0 2 0 0 0 0 8 16 1 6.00
4/7/2023 vs Sioux Falls W 6-5 7.0 8 5 5 5 7 0 1 4 0 0 0 0 9 16 1 6.43
4/7/2023 vs Sioux Falls L 17-26 9.0 27 26 24 7 7 4 1 5 3 0 2 0 9 17 0 24.00
4/8/2023 vs Sioux Falls W 12-8 9.0 10 8 6 3 10 2 0 1 3 0 0 0 10 17 0 6.00
4/15/2023 at Minot State L 8-18 6.2 17 18 17 6 6 3 1 6 2 0 3 0 10 18 0 22.95
4/15/2023 at Minot State L 4-5 6.0 5 5 5 3 4 0 0 1 1 0 1 1 10 19 0 7.50
4/16/2023 at Minot State L 3-8 8.0 12 8 8 3 8 2 1 2 0 0 0 0 10 20 0 9.00
4/23/2023 at Minnesota Crookston L 3-18 6.0 17 18 14 9 4 4 1 1 1 1 1 0 10 21 0 21.00
4/24/2023 at Minnesota Crookston L 1-2 6.0 3 2 2 5 6 0 0 1 1 0 0 0 10 22 0 3.00
4/24/2023 at Minnesota Crookston L 2-3 8.2 7 3 3 2 9 4 0 1 0 0 0 1 10 23 0 3.12
4/26/2023 at University of Mary L 3-16 7.0 14 16 10 4 10 2 0 3 2 0 2 0 10 24 0 12.86
4/26/2023 at University of Mary L 4-5 9.0 11 5 5 7 10 0 1 2 0 0 3 0 10 25 0 5.00
4/30/2023 vs Southwest Minnesota L 5-9 7.0 12 9 8 6 7 2 0 1 1 0 1 0 10 26 0 10.29
4/30/2023 vs Southwest Minnesota L 2-8 9.0 6 8 0 11 4 0 0 1 6 0 0 0 10 27 0 0.00
5/1/2023 vs Southwest Minnesota L 4-5 9.0 9 5 4 1 5 3 0 2 0 0 0 0 10 28 0 4.00
5/2/2023 at St. Cloud State L 2-8 6.0 7 8 7 5 2 2 0 0 1 0 0 0 10 29 0 10.50
5/2/2023 at St. Cloud State L 3-11 8.0 11 11 11 9 5 3 0 1 2 0 2 0 10 30 0 12.38
5/5/2023 Upper Iowa L 2-9 7.0 10 9 8 6 5 1 0 3 2 0 1 0 10 31 0 10.29
5/5/2023 Upper Iowa W 8-7 9.0 9 7 6 6 8 1 1 0 1 0 2 0 11 31 0 6.00
Total 219-335 321.2 395 335 280 198 320 79 12 59 53 2 49 4 11 31 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Sioux Falls (4/7/2023)
RUNS SCORED 17 Sioux Falls (4/7/2023)
HITS 18 Sioux Falls (4/7/2023)
RBIS 17 Sioux Falls (4/7/2023)
DOUBLES 5 Rockhurst (2/25/2023)
TRIPLES 1 Emporia State (2/4/2023)
HOME RUNS 4 Winona State (3/27/2023); Sioux Falls (4/7/2023)
WALKS 7 Wayne State (Neb.) (3/22/2023); Minnesota Duluth (4/2/2023)
STRIKEOUTS 16 Pittsburg State (2/5/2023)
SAC HITS 4 Winona State (3/27/2023)
SAC FLIES 2 Sioux Falls (4/7/2023)
STOLEN BASES 4 Minnesota Duluth (4/2/2023)
HIT BY PITCH 6 Rockhurst (2/25/2023)
CAUGHT STEALING 2 Southwest Minnesota (4/30/2023)
HIT INTO DP 2 Sioux Falls (4/7/2023); Rockhurst (2/26/2023); Rockhurst (2/26/2023); Wayne State (Neb.) (3/22/2023); Minnesota Duluth (4/3/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Emporia State (2/4/2023); Pittsburg State (2/5/2023); Winona State (3/26/2023); Winona State (3/27/2023); Augustana (4/4/2023)
RUNS ALLOWED 26 Sioux Falls (4/7/2023)
EARNED RUNS 24 Sioux Falls (4/7/2023)
WALKS ALLOWED 11 Augustana (4/4/2023); Southwest Minnesota (4/30/2023)
STRIKEOUTS 13 Minnesota Duluth (4/2/2023)
HITS ALLOWED 27 Sioux Falls (4/7/2023)
DOUBLES ALLOWED 6 Augustana (4/4/2023); Central Oklahoma (2/3/2023)
TRIPLES ALLOWED 2 Minnesota State (3/16/2023)
HOME RUNS ALLOWED 6 Minot State (4/15/2023)
WILD PITCHES 6 Southwest Minnesota (4/30/2023)
HIT BATTERS 4 Winona State (3/27/2023)

Fielding

