2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Chevalier, Isaiah 5 Chevalier, Isaiah .298 .773 36-34 104 10 31 2 1 1 11 38 .365 12 8 16 1 .408 1 5 9-13
14 Hesser, Karson 14 Hesser, Karson .294 .716 37-35 136 18 40 6 2 2 11 56 .412 2 0 21 0 .304 0 5 7-8
2 Vega Jr., Ramon 2 Vega Jr., Ramon .273 .660 33-27 99 14 27 3 0 1 9 33 .333 7 1 26 2 .327 0 0 0-1
7 Paulson, Jack 7 Paulson, Jack .252 .721 35-35 127 21 32 11 1 2 12 51 .402 8 5 23 1 .319 1 2 0-2
13 Pezonella, Niko 13 Pezonella, Niko .236 .723 36-34 110 12 26 9 0 3 16 44 .400 13 1 29 1 .323 0 1 0-1
19 Sarringar, Spencer 19 Sarringar, Spencer .234 .654 41-41 145 18 34 6 0 2 16 46 .317 16 7 33 1 .337 1 1 7-7
44 Ragatz, Reece 44 Ragatz, Reece .223 .696 38-34 121 20 27 9 0 4 20 48 .397 6 8 27 3 .299 2 2 0-0
32 Kusler, Brandon 32 Kusler, Brandon .200 .508 35-29 85 4 17 1 0 1 11 21 .247 6 1 30 1 .261 0 2 3-5
25 Portner, Austin 25 Portner, Austin .165 .506 37-34 79 11 13 2 0 0 4 15 .190 15 3 26 2 .316 1 4 1-3
45 Brisk, Kai 45 Brisk, Kai .268 .716 29-17 56 4 15 2 0 1 8 20 .357 5 3 20 0 .359 0 0 0-1
12 Gauer, Alex 12 Gauer, Alex .205 .550 29-9 44 3 9 2 0 0 4 11 .250 6 0 13 1 .300 0 1 2-2
28 Knecht, Connor 28 Knecht, Connor .179 .660 14-7 28 4 5 2 0 1 5 10 .357 2 3 10 0 .303 0 0 0-0
43 Tahsini, Mateo 43 Tahsini, Mateo .176 .439 13-5 17 1 3 0 0 0 1 3 .176 2 0 6 0 .263 0 0 0-0
21 Radel, Gus 21 Radel, Gus .174 .513 23-4 23 3 4 1 0 0 2 5 .217 3 1 8 0 .296 0 0 0-0
33 Tolk, Mitchell 33 Tolk, Mitchell .167 .542 16-1 6 2 1 0 0 0 2 1 .167 1 1 1 0 .375 0 0 0-0
1 Weidner, Jack 1 Weidner, Jack .143 .440 8-6 21 0 3 1 0 0 1 4 .190 2 1 6 0 .250 0 0 0-0
6 Lanier, Zachary 6 Lanier, Zachary .111 .311 22-9 36 7 4 0 0 0 2 4 .111 1 3 13 0 .200 0 1 1-3
8 Meyer, Jackson 8 Meyer, Jackson .077 .154 20-6 13 2 1 0 0 0 0 1 .077 0 0 5 0 .077 0 0 0-0
17 Rittenhouse, Travis 17 Rittenhouse, Travis .000 .000 10-2 14 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
15 Helvig, Evan 15 Helvig, Evan .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
20 Stubbs, Mike 20 Stubbs, Mike .000 .000 17-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .230 .636 41-41 1268 154 292 57 4 18 135 411 .324 108 46 322 13 .312 6 24 30-46
Opponents .291 .799 41-41 1303 232 379 64 3 27 211 530 .407 168 60 302 10 .392 16 24 63-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Otto, Max 40Otto, Max 2.69 1.22 6-3 11-11 4 1-0 0 67.0 63 23 20 19 57 7 0 2 250 .252 2 4 1 1 6
16 Brewer, Seth 16Brewer, Seth 6.23 1.94 1-6 13-8 0 0-0 2 43.1 44 34 30 40 41 6 0 2 165 .267 7 9 0 1 4
47 Baker, Brian 47Baker, Brian 6.96 1.64 2-5 9-9 1 0-0 0 42.2 47 37 33 23 45 12 0 6 167 .281 4 9 0 0 2
18 Chevalier, Michael 18Chevalier, Michael 3.94 1.47 1-1 8-6 0 0-0 1 32.0 32 14 14 15 37 6 0 2 125 .256 4 2 0 2 0
30 Mundt, Christian 30Mundt, Christian 3.95 1.39 0-2 8-0 0 0-0 0 13.2 15 7 6 4 13 5 0 1 55 .273 0 4 1 1 1
20 Stubbs, Mike 20Stubbs, Mike 4.24 1.71 1-0 14-1 0 0-0 1 23.1 22 15 11 18 20 6 0 3 84 .262 1 4 0 2 1
3 Carolin, Zach 3Carolin, Zach 5.12 1.45 0-2 10-1 0 0-0 0 19.1 23 13 11 5 15 2 0 4 74 .311 1 1 1 3 1
33 Tolk, Mitchell 33Tolk, Mitchell 5.59 1.71 2-1 10-0 0 0-0 1 19.1 19 12 12 14 22 3 0 1 71 .268 6 4 2 2 3
46 Talberg, Drew 46Talberg, Drew 6.75 4.50 0-0 2-0 0 0-0 0 1.1 4 1 1 2 1 0 0 0 7 .571 0 1 0 0 0
31 Baxter, Brenden 31Baxter, Brenden 7.50 2.17 1-0 7-0 0 0-0 0 12.0 22 10 10 4 4 3 1 2 48 .458 0 2 0 1 3
26 Pugliano, Andrew 26Pugliano, Andrew 7.89 1.62 1-6 9-5 0 0-0 0 29.2 42 31 26 6 25 9 2 1 133 .316 0 10 0 2 0
23 Ask, Blake 23Ask, Blake 8.31 1.15 0-0 7-0 0 0-0 0 8.2 9 9 8 1 3 2 0 0 34 .265 3 8 0 0 1
21 Radel, Gus 21Radel, Gus 9.00 2.33 0-0 2-0 0 0-0 0 3.0 4 3 3 3 3 0 0 1 11 .364 0 0 0 0 1
39 Miller, Jack 39Miller, Jack 10.24 2.69 0-0 7-0 0 0-0 0 9.2 20 13 11 6 10 3 0 1 49 .408 0 1 0 1 1
22 Hensley, Taite 22Hensley, Taite 13.50 3.75 0-0 3-0 0 0-0 0 2.2 5 4 4 5 2 0 0 0 14 .357 0 1 1 0 0
37 Ford, Brandon 37Ford, Brandon 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 2 0 0 0 4 .500 1 0 0 0 0
9 Boyum, Tyler 9Boyum, Tyler 19.29 3.43 0-0 4-0 0 0-0 0 2.1 6 5 5 2 2 0 0 1 12 .500 1 0 0 0 0
Totals 5.61 1.66 15-26 125-41 5 1 5 330.2 379 232 206 168 302 64 3 27 1303 .291 30 60 6 16 24
Opponents 3.26 1.19 26-15 118-41 7 7 6 337.0 292 154 122 108 322 57 4 18 1268 .230 40 46 0 6 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Chevalier, Isaiah 5 Chevalier, Isaiah 139 62 77 0 1.000 15 0 0 0 0
32 Kusler, Brandon 32 Kusler, Brandon 57 52 5 0 1.000 1 0 0 0 0
21 Radel, Gus 21 Radel, Gus 27 26 1 0 1.000 1 2 1 0 0
47 Baker, Brian 47 Baker, Brian 6 2 4 0 1.000 0 13 5 0 0
33 Tolk, Mitchell 33 Tolk, Mitchell 5 1 4 0 1.000 0 1 2 0 0
1 Weidner, Jack 1 Weidner, Jack 4 4 0 0 1.000 0 0 0 0 0
18 Chevalier, Michael 18 Chevalier, Michael 4 1 3 0 1.000 0 2 3 0 0
26 Pugliano, Andrew 26 Pugliano, Andrew 4 2 2 0 1.000 0 3 1 0 0
28 Knecht, Connor 28 Knecht, Connor 4 4 0 0 1.000 0 0 0 0 0
31 Baxter, Brenden 31 Baxter, Brenden 4 0 4 0 1.000 1 1 0 0 0
23 Ask, Blake 23 Ask, Blake 2 0 2 0 1.000 0 2 1 0 0
44 Ragatz, Reece 44 Ragatz, Reece 2 2 0 0 1.000 0 0 0 0 0
17 Rittenhouse, Travis 17 Rittenhouse, Travis 1 1 0 0 1.000 0 0 0 0 0
3 Carolin, Zach 3 Carolin, Zach 1 1 0 0 1.000 0 7 1 0 0
30 Mundt, Christian 30 Mundt, Christian 1 0 1 0 1.000 0 5 1 0 0
46 Talberg, Drew 46 Talberg, Drew 1 1 0 0 1.000 0 1 1 0 0
19 Sarringar, Spencer 19 Sarringar, Spencer 252 226 25 1 .996 1 37 12 2 0
45 Brisk, Kai 45 Brisk, Kai 121 115 5 1 .992 15 1 0 0 0
13 Pezonella, Niko 13 Pezonella, Niko 244 214 25 5 .980 5 25 15 7 0
12 Gauer, Alex 12 Gauer, Alex 78 71 4 3 .962 3 0 0 0 0
2 Vega Jr., Ramon 2 Vega Jr., Ramon 48 44 2 2 .958 1 0 0 0 0
14 Hesser, Karson 14 Hesser, Karson 61 55 3 3 .951 1 0 0 0 0
25 Portner, Austin 25 Portner, Austin 125 51 65 9 .928 12 0 0 0 0
40 Otto, Max 40 Otto, Max 13 3 9 1 .923 0 6 5 0 0
8 Meyer, Jackson 8 Meyer, Jackson 22 7 13 2 .909 1 0 0 0 0
43 Tahsini, Mateo 43 Tahsini, Mateo 25 9 13 3 .880 2 0 0 0 0
16 Brewer, Seth 16 Brewer, Seth 8 2 5 1 .875 1 11 1 0 0
20 Stubbs, Mike 20 Stubbs, Mike 7 2 4 1 .857 1 3 4 0 0
7 Paulson, Jack 7 Paulson, Jack 85 20 51 14 .835 7 0 0 0 0
6 Lanier, Zachary 6 Lanier, Zachary 34 14 14 6 .824 0 0 0 0 0
9 Boyum, Tyler 9 Boyum, Tyler 1 0 0 1 .000 0 0 1 0 0
15 Helvig, Evan 15 Helvig, Evan 0 0 0 0 .000 0 0 0 0 0
22 Hensley, Taite 22 Hensley, Taite 0 0 0 0 .000 0 0 0 0 0
37 Ford, Brandon 37 Ford, Brandon 0 0 0 0 .000 0 0 0 0 0
39 Miller, Jack 39 Miller, Jack 0 0 0 0 .000 0 6 1 0 0
Totals 1386 992 341 53 .962 26 126 55 9 0
Opponents 1421 1011 357 53 .963 20 60 32 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Chevalier, Isaiah 5Chevalier, Isaiah .310 .818 26-25 71 8 22 1 1 1 8 28 .394 7 7 11 1 .424 0 4 7-10
14 Hesser, Karson 14Hesser, Karson .274 .649 27-26 95 13 26 4 1 1 8 35 .368 1 0 12 0 .281 0 5 6-7
2 Vega Jr., Ramon 2Vega Jr., Ramon .267 .663 21-16 60 7 16 2 0 1 7 21 .350 4 0 14 1 .313 0 0 0-0
7 Paulson, Jack 7Paulson, Jack .250 .704 27-27 96 16 24 9 0 2 7 39 .406 4 3 15 1 .298 1 2 0-1
45 Brisk, Kai 45Brisk, Kai .244 .625 24-15 45 2 11 1 0 0 4 12 .267 5 3 16 0 .358 0 0 0-0
12 Gauer, Alex 12Gauer, Alex .241 .566 20-5 29 0 7 1 0 0 4 8 .276 2 0 3 1 .290 0 1 1-1
13 Pezonella, Niko 13Pezonella, Niko .227 .680 24-22 66 6 15 4 0 2 7 25 .379 6 1 20 0 .301 0 1 0-0
19 Sarringar, Spencer 19Sarringar, Spencer .221 .643 28-28 95 13 21 5 0 2 12 32 .337 10 2 22 1 .306 1 1 4-4
44 Ragatz, Reece 44Ragatz, Reece .181 .610 25-22 72 8 13 5 0 2 9 24 .333 4 6 15 2 .277 1 2 0-0
32 Kusler, Brandon 32Kusler, Brandon .167 .391 23-19 54 3 9 0 0 0 4 9 .167 4 0 21 1 .224 0 0 2-3
25 Portner, Austin 25Portner, Austin .125 .388 26-23 48 5 6 0 0 0 0 6 .125 7 2 15 1 .263 0 2 1-1
43 Tahsini, Mateo 43Tahsini, Mateo .125 .347 11-5 16 1 2 0 0 0 1 2 .125 2 0 6 0 .222 0 0 0-0
21 Radel, Gus 21Radel, Gus .118 .368 15-3 17 2 2 0 0 0 1 2 .118 3 0 6 0 .250 0 0 0-0
28 Knecht, Connor 28Knecht, Connor .118 .426 9-5 17 2 2 1 0 0 1 3 .176 1 2 5 0 .250 0 0 0-0
6 Lanier, Zachary 6Lanier, Zachary .100 .282 10-2 10 3 1 0 0 0 0 1 .100 1 0 2 0 .182 0 1 0-1
1 Weidner, Jack 1Weidner, Jack .083 .350 5-4 12 0 1 0 0 0 1 1 .083 2 1 3 0 .267 0 0 0-0
17 Rittenhouse, Travis 17Rittenhouse, Travis .000 .000 6-2 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
33 Tolk, Mitchell 33Tolk, Mitchell .000 .286 11-1 5 1 0 0 0 0 2 0 .000 1 1 1 0 .286 0 0 0-0
8 Meyer, Jackson 8Meyer, Jackson .000 .000 14-2 5 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Helvig, Evan 15Helvig, Evan .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
20 Stubbs, Mike 20Stubbs, Mike .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .215 .594 28-28 827 92 178 33 2 11 76 248 .300 65 28 195 9 .294 3 19 21-28
Opponents .302 .794 28-28 892 156 269 41 1 14 143 354 .397 105 42 194 8 .397 9 13 33-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Stubbs, Mike 20Stubbs, Mike 2.25 1.63 1-0 9-0 0 0-0 1 16.0 13 5 4 13 15 3 0 1 57 .228 1 1 0 1 0
40 Otto, Max 40Otto, Max 2.54 1.17 3-2 7-7 4 1-0 0 46.0 44 15 13 10 32 5 0 1 172 .256 1 4 1 0 2
3 Carolin, Zach 3Carolin, Zach 3.27 1.45 0-0 6-0 0 0-0 0 11.0 14 5 4 2 6 1 0 0 42 .333 1 1 1 2 1
30 Mundt, Christian 30Mundt, Christian 3.68 1.97 0-1 5-0 0 0-0 0 7.1 11 4 3 3 8 4 0 1 32 .344 0 0 1 0 1
33 Tolk, Mitchell 33Tolk, Mitchell 3.86 1.57 2-1 6-0 0 0-0 1 14.0 14 6 6 8 17 1 0 1 52 .269 3 3 2 1 3
18 Chevalier, Michael 18Chevalier, Michael 4.13 1.58 1-1 5-5 0 0-0 0 24.0 26 11 11 12 24 5 0 2 95 .274 3 1 0 2 0
23 Ask, Blake 23Ask, Blake 5.87 .83 0-0 6-0 0 0-0 0 7.2 6 5 5 0 3 1 0 0 29 .207 2 7 0 0 0
16 Brewer, Seth 16Brewer, Seth 6.35 1.97 1-4 9-6 0 0-0 1 34.0 37 26 24 30 34 5 0 2 133 .278 6 6 0 0 3
46 Talberg, Drew 46Talberg, Drew 6.75 5.45 0-0 2-0 0 0-0 0 1.1 4 1 1 2 1 0 0 0 7 .571 0 1 0 0 0
47 Baker, Brian 47Baker, Brian 7.85 1.77 1-4 6-6 0 0-0 0 28.2 34 29 25 16 28 6 0 3 114 .298 1 7 0 0 1
31 Baxter, Brenden 31Baxter, Brenden 8.31 2.20 0-0 5-0 0 0-0 0 4.1 9 4 4 0 2 0 0 0 17 .529 0 2 0 1 1
26 Pugliano, Andrew 26Pugliano, Andrew 11.21 1.86 1-5 6-4 0 0-0 0 17.2 30 25 22 2 12 8 1 1 84 .357 0 7 0 2 0
22 Hensley, Taite 22Hensley, Taite 13.50 4.55 0-0 3-0 0 0-0 0 2.2 5 4 4 5 2 0 0 0 14 .357 0 1 1 0 0
37 Ford, Brandon 37Ford, Brandon 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 2 0 0 0 4 .500 1 0 0 0 0
39 Miller, Jack 39Miller, Jack 13.50 2.50 0-0 3-0 0 0-0 0 6.0 14 10 9 1 7 2 0 1 33 .424 0 1 0 0 1
9 Boyum, Tyler 9Boyum, Tyler 135.00 60.00 0-0 2-0 0 0-0 0 0.1 6 5 5 0 1 0 0 1 7 .857 1 0 0 0 0
Totals 5.72 1.69 10-18 81-28 4 1 3 221.2 269 156 141 105 194 41 1 14 892 .302 20 42 6 9 13
Opponents 2.70 1.09 18-10 71-28 6 6 3 223.0 178 92 67 65 195 33 2 11 827 .215 27 28 0 3 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Chevalier, Isaiah 5 Chevalier, Isaiah 106 43 63 0 1.000 12 0 0 0 0
45 Brisk, Kai 45 Brisk, Kai 102 97 5 0 1.000 12 0 0 0 0
32 Kusler, Brandon 32 Kusler, Brandon 34 30 4 0 1.000 0 0 0 0 0
2 Vega Jr., Ramon 2 Vega Jr., Ramon 29 28 1 0 1.000 1 0 0 0 0
21 Radel, Gus 21 Radel, Gus 19 19 0 0 1.000 1 0 0 0 0
16 Brewer, Seth 16 Brewer, Seth 5 1 4 0 1.000 1 5 0 0 0
18 Chevalier, Michael 18 Chevalier, Michael 4 1 3 0 1.000 0 2 2 0 0
33 Tolk, Mitchell 33 Tolk, Mitchell 4 0 4 0 1.000 0 0 1 0 0
20 Stubbs, Mike 20 Stubbs, Mike 3 1 2 0 1.000 1 3 2 0 0
26 Pugliano, Andrew 26 Pugliano, Andrew 3 2 1 0 1.000 0 1 0 0 0
47 Baker, Brian 47 Baker, Brian 3 0 3 0 1.000 0 9 4 0 0
1 Weidner, Jack 1 Weidner, Jack 2 2 0 0 1.000 0 0 0 0 0
23 Ask, Blake 23 Ask, Blake 2 0 2 0 1.000 0 1 1 0 0
44 Ragatz, Reece 44 Ragatz, Reece 2 2 0 0 1.000 0 0 0 0 0
3 Carolin, Zach 3 Carolin, Zach 1 1 0 0 1.000 0 2 1 0 0
30 Mundt, Christian 30 Mundt, Christian 1 0 1 0 1.000 0 2 1 0 0
31 Baxter, Brenden 31 Baxter, Brenden 1 0 1 0 1.000 0 1 0 0 0
46 Talberg, Drew 46 Talberg, Drew 1 1 0 0 1.000 0 1 1 0 0
19 Sarringar, Spencer 19 Sarringar, Spencer 153 138 14 1 .993 1 20 5 1 0
13 Pezonella, Niko 13 Pezonella, Niko 153 133 17 3 .980 3 13 12 3 0
12 Gauer, Alex 12 Gauer, Alex 55 50 3 2 .964 3 0 0 0 0
14 Hesser, Karson 14 Hesser, Karson 48 43 3 2 .958 1 0 0 0 0
25 Portner, Austin 25 Portner, Austin 87 39 41 7 .920 9 0 0 0 0
40 Otto, Max 40 Otto, Max 10 3 6 1 .900 0 3 4 0 0
43 Tahsini, Mateo 43 Tahsini, Mateo 24 8 13 3 .875 2 0 0 0 0
7 Paulson, Jack 7 Paulson, Jack 61 16 35 10 .836 4 0 0 0 0
6 Lanier, Zachary 6 Lanier, Zachary 16 6 7 3 .813 0 0 0 0 0
8 Meyer, Jackson 8 Meyer, Jackson 8 1 5 2 .750 1 0 0 0 0
15 Helvig, Evan 15 Helvig, Evan 0 0 0 0 .000 0 0 0 0 0
17 Rittenhouse, Travis 17 Rittenhouse, Travis 0 0 0 0 .000 0 0 0 0 0
22 Hensley, Taite 22 Hensley, Taite 0 0 0 0 .000 0 0 0 0 0
28 Knecht, Connor 28 Knecht, Connor 0 0 0 0 .000 0 0 0 0 0
37 Ford, Brandon 37 Ford, Brandon 0 0 0 0 .000 0 0 0 0 0
39 Miller, Jack 39 Miller, Jack 0 0 0 0 .000 0 3 0 0 0
9 Boyum, Tyler 9 Boyum, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 937 665 238 34 .964 52 66 34 4 0
Opponents 956 669 249 38 .960 43 42 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 vs Emporia State L 6-12 35 6 8 5 3 0 1 2 0 2 0 3 0 1 0 15 24 10 3 .229
2/7/2022 at Central Oklahoma W 10-1 35 10 11 10 3 0 1 5 0 0 2 1 1 0 1 14 27 8 2 .314
2/8/2022 vs Pittsburg State L 7-12 39 7 14 7 2 0 3 4 0 0 0 1 0 0 0 9 27 7 3 .359
2/19/2022 vs Washburn L 2-10 32 2 5 1 1 0 0 2 0 1 1 1 0 0 0 16 24 8 1 .156
2/20/2022 at Washburn L 3-5 35 3 7 3 2 0 0 5 0 2 1 2 0 0 1 7 24 8 1 .200
2/20/2022 at Washburn W 5-2 32 5 9 5 3 0 1 7 0 2 1 0 1 0 0 8 27 5 2 .281
2/21/2022 at Washburn L 3-7 31 3 6 2 1 0 0 2 0 0 2 2 0 0 2 10 24 10 0 .194
3/9/2022 at West Va. Wesleyan W 7-3 29 7 11 7 1 1 0 2 0 2 0 3 2 2 0 2 21 2 1 .379
3/11/2022 vs Lewis W 3-1 20 3 5 3 1 0 0 2 0 0 0 1 0 0 0 8 15 5 0 .250
3/11/2022 vs Wayne State (Neb.) L 7-9 34 7 10 7 3 0 1 5 0 0 1 2 1 0 0 9 27 6 4 .294
3/12/2022 at Notre Dame College W 6-4 48 6 14 6 1 0 0 5 0 0 1 1 0 0 0 8 36 17 0 .292
3/13/2022 vs Minnesota Crookston L 3-8 37 3 7 3 2 0 0 1 0 0 0 1 0 0 0 16 24 6 2 .189
3/14/2022 vs Grand Valley State L 0-2 34 0 7 0 1 1 0 1 0 0 0 0 0 0 0 5 27 11 0 .206
3/24/2022 vs Concordia-St. Paul L 1-4 25 1 4 1 0 0 0 3 0 0 0 1 0 0 1 2 18 9 0 .160
3/24/2022 vs Concordia-St. Paul W 4-2 33 4 8 3 3 0 0 6 0 0 0 1 0 0 1 2 27 5 1 .242
3/28/2022 at Upper Iowa W 3-2 22 3 3 3 1 0 1 2 0 1 0 1 2 0 1 7 21 4 0 .136
3/28/2022 at Upper Iowa W 4-2 36 4 10 3 2 1 1 2 0 2 0 0 0 1 0 6 27 5 2 .278
3/29/2022 at Upper Iowa L 6-16 32 6 5 4 3 0 0 3 0 0 0 3 0 0 0 9 22 11 3 .156
3/31/2022 vs Sioux Falls L 2-3 27 2 2 2 1 0 0 4 0 2 0 2 0 0 0 10 23 7 1 .074
3/31/2022 vs Sioux Falls W 3-2 27 3 8 3 2 0 0 2 0 0 0 1 2 0 0 3 21 7 0 .296
4/9/2022 Minnesota State L 0-8 27 0 4 0 0 0 0 1 0 0 0 2 0 0 0 7 21 7 0 .148
4/9/2022 Minnesota State L 0-5 32 0 7 0 2 0 0 2 0 0 1 0 0 0 0 8 27 10 1 .219
4/10/2022 Minnesota State W 11-7 38 11 13 10 0 0 3 2 0 0 0 1 1 0 0 7 27 8 0 .342
4/12/2022 at Augustana L 0-6 24 0 4 0 1 0 0 2 0 1 0 0 0 0 1 4 21 12 0 .167
4/12/2022 at Augustana L 2-10 34 2 7 2 1 0 0 2 0 1 0 0 0 0 2 10 27 10 2 .206
4/15/2022 vs Minot State W 11-7 41 11 13 10 4 0 0 2 0 0 0 0 0 1 0 7 27 6 0 .317
4/15/2022 vs Minot State W 6-5 35 6 9 6 2 0 3 1 0 1 1 4 1 0 0 10 30 10 1 .257
4/21/2022 at St. Cloud State L 0-3 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 18 8 0 .000
4/21/2022 at St. Cloud State L 6-16 27 6 7 6 2 0 0 7 0 1 0 1 0 0 0 6 19 7 3 .259
4/22/2022 Minnesota Duluth L 2-6 24 2 3 0 0 0 0 3 0 0 0 1 0 0 0 7 21 9 3 .125
4/22/2022 Minnesota Duluth L 7-13 34 7 9 5 2 0 2 7 0 0 1 1 0 1 0 4 27 13 3 .265
4/27/2022 Bemidji State W 4-0 22 4 7 4 1 1 1 2 0 2 1 0 2 0 0 3 21 10 0 .318
4/27/2022 Bemidji State W 4-3 29 4 6 3 0 0 0 2 0 0 1 0 2 0 0 6 27 8 3 .207
5/1/2022 vs University of Mary L 2-4 23 2 3 2 2 0 0 0 0 0 0 1 1 0 1 5 21 7 2 .130
5/1/2022 vs University of Mary L 0-5 34 0 8 0 1 0 0 2 0 1 0 2 0 0 1 8 27 6 0 .235
5/2/2022 University of Mary W 4-1 31 4 8 3 1 0 0 4 0 5 0 2 1 0 0 12 27 9 1 .258
5/4/2022 at Minnesota Crookston L 1-2 23 1 2 1 0 0 0 1 0 0 0 0 1 0 0 6 19 5 0 .087
5/4/2022 at Minnesota Crookston L 4-7 41 4 12 3 1 0 0 1 0 1 1 1 0 0 0 11 24 11 1 .293
5/6/2022 Southwest Minn. St. L 0-6 23 0 6 0 0 0 0 2 0 0 0 0 1 0 0 1 21 13 1 .261
5/6/2022 Southwest Minn. St. L 1-5 29 1 2 1 0 0 0 0 0 2 0 2 0 0 0 9 27 9 3 .069
5/7/2022 Southwest Minnesota L 4-6 33 4 8 1 1 0 0 0 0 1 1 1 5 0 1 10 27 12 3 .242
Total 154-232 1268 154 292 135 57 4 18 108 0 30 16 46 24 6 13 322 992 341 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2022 vs Emporia State L 6-12 8.0 10 12 9 12 7 1 1 0 1 0 2 0 0 1 0 10.13
2/7/2022 at Central Oklahoma W 10-1 9.0 7 1 1 1 11 0 0 0 1 0 0 0 1 1 0 1.00
2/8/2022 vs Pittsburg State L 7-12 9.0 11 12 10 7 7 2 0 5 0 0 1 0 1 2 0 10.00
2/19/2022 vs Washburn L 2-10 8.0 15 10 10 3 4 5 0 3 1 0 4 0 1 3 0 11.25
2/20/2022 at Washburn L 3-5 8.0 9 5 5 2 8 5 0 2 0 0 2 0 1 4 0 5.63
2/20/2022 at Washburn W 5-2 9.0 8 2 1 2 12 1 0 0 0 0 0 1 2 4 1 1.00
2/21/2022 at Washburn L 3-7 8.0 5 7 7 0 4 3 0 1 1 0 5 0 2 5 0 7.88
3/9/2022 at West Va. Wesleyan W 7-3 7.0 3 3 3 8 10 0 0 1 1 0 0 0 3 5 0 3.86
3/11/2022 vs Lewis W 3-1 5.0 4 1 1 2 7 1 0 0 3 0 0 0 4 5 0 1.80
3/11/2022 vs Wayne State (Neb.) L 7-9 9.0 11 9 7 7 13 2 0 0 0 0 1 0 4 6 0 7.00
3/12/2022 at Notre Dame College W 6-4 12.0 11 4 4 8 8 1 1 0 1 0 1 0 5 6 1 3.00
3/13/2022 vs Minnesota Crookston L 3-8 8.0 9 8 5 8 7 1 0 1 1 0 1 0 5 7 0 5.63
3/14/2022 vs Grand Valley State L 0-2 9.0 7 2 2 3 10 1 0 0 0 0 1 0 5 8 0 2.00
3/24/2022 vs Concordia-St. Paul L 1-4 6.0 5 4 4 3 3 0 0 0 2 0 0 0 5 9 0 6.00
3/24/2022 vs Concordia-St. Paul W 4-2 9.0 6 2 1 2 10 1 0 0 0 0 1 0 6 9 0 1.00
3/28/2022 at Upper Iowa W 3-2 7.0 5 2 2 2 7 2 0 0 0 0 5 1 7 9 1 2.57
3/28/2022 at Upper Iowa W 4-2 9.0 8 2 2 4 10 1 0 0 1 0 1 0 8 9 1 2.00
3/29/2022 at Upper Iowa L 6-16 7.1 14 16 14 0 7 4 0 1 0 0 8 0 8 10 0 17.18
3/31/2022 vs Sioux Falls L 2-3 7.2 9 3 2 6 10 0 0 0 0 0 1 2 8 11 0 2.35
3/31/2022 vs Sioux Falls W 3-2 7.0 8 2 2 0 1 0 0 0 0 0 0 0 9 11 0 2.57
4/9/2022 Minnesota State L 0-8 7.0 10 8 8 7 5 2 0 1 1 0 1 0 9 12 0 10.29
4/9/2022 Minnesota State L 0-5 9.0 13 5 4 7 5 2 0 1 1 1 0 0 9 13 0 4.00
4/10/2022 Minnesota State W 11-7 9.0 8 7 7 7 8 1 0 1 1 0 3 0 10 13 0 7.00
4/12/2022 at Augustana L 0-6 7.0 9 6 6 1 3 1 0 1 0 1 2 0 10 14 0 7.71
4/12/2022 at Augustana L 2-10 9.0 20 10 10 3 10 2 0 2 1 0 1 0 10 15 0 10.00
