2025 Volleyball Cumulative Statistics

Team (19-10, 11-9)

Overall Team Statistics
Statistic Northern St. Opponents
Attack
Kills 1410 1301
Errors 431 524
Attempts 3581 3735
Percent .273 .208
Kills Per Set 14.0 12.9
Set
Assists 1327 1202
Assists Per Set 13.1 11.9
Ball Handling Errors 2 2
Serve
Aces 143 138
Errors 144 200
Aces Per Set 1.4 1.4
Receptions
Errors 138 143
Errors Per Set 1.4 1.4
Defense
Digs 1631 1487
Digs Per Set 16.1 14.7
Blocking
Solo 37 26
Assists 354 277
Errors 16 19
Blocks 214.0 164.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Persha, Victoria 5 2 0 5.5 1.10 3 0.60 2 11 .091 0 0.00 1 0.20 1
2 Schroeder, Katelyn 101 29 29 270.0 2.67 224 2.22 78 647 .226 20 0.20 19 0.19 26
3 Schauer, Abby 101 29 0 19.0 0.19 1 0.01 2 28 -.036 50 0.50 18 0.18 11
4 Batta, Riley 80 24 5 73.5 0.92 40 0.50 11 134 .216 13 0.16 18 0.23 25
5 Moberg, Sara 101 29 0 24.0 0.24 0 0.00 1 17 -.059 36 0.36 24 0.24 11
7 Brooks, Abby 101 29 29 356.0 3.52 291 2.88 59 568 .408 4 0.04 0 0.00 0
9 Nilsson, Ava 100 29 29 70.5 0.71 25 0.25 13 110 .109 1194 11.94 24 0.24 29
12 Szybinska, Natalia 101 29 29 349.5 3.46 317 3.14 82 750 .313 2 0.02 1 0.01 2
13 Connatser, Alex 27 11 8 38.5 1.43 28 1.04 13 70 .214 0 0.00 0 0.00 0
16 Filla, Riley 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 0
17 Yost, Ashley 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
18 Nesheim, Linnea 101 29 29 431.5 4.27 374 3.70 141 1022 .228 6 0.06 35 0.35 31
20 Cyr, Cara 48 19 16 126.0 2.63 107 2.23 29 224 .348 2 0.04 0 0.00 7
Total 101 29 1,767.0 17.50 1410 13.96 431 3581 .273 1327 13.14 143 1.42 144
Opponents 101 29 1,603.5 15.88 1301 12.88 524 3735 .208 1202 11.90 138 1.37 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Persha, Victoria 5 1 0.20 0 1 1.000 0.00 0 3 3.0 0.60 0 0
2 Schroeder, Katelyn 101 244 2.42 19 399 .952 0.19 4 46 50.0 0.50 0 0
3 Schauer, Abby 101 568 5.62 24 451 .947 0.24 0 0 0 0.00 0 0
4 Batta, Riley 80 53 0.66 0 2 1.000 0.00 2 27 29.0 0.36 0 0
5 Moberg, Sara 101 232 2.30 18 379 .953 0.18 0 0 0 0.00 0 0
7 Brooks, Abby 101 19 0.19 0 3 1.000 0.00 14 102 116.0 1.15 7 1
9 Nilsson, Ava 100 246 2.46 0 3 1.000 0.00 1 41 42.0 0.42 4 1
12 Szybinska, Natalia 101 44 0.44 0 2 1.000 0.00 4 55 59.0 0.58 3 0
13 Connatser, Alex 27 3 0.11 0 0 .000 0.00 2 17 19.0 0.70 1 0
16 Filla, Riley 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Yost, Ashley 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Nesheim, Linnea 101 207 2.05 38 575 .934 0.38 5 35 40.0 0.40 0 0
20 Cyr, Cara 48 12 0.25 0 5 1.000 0.00 5 28 33.0 0.69 1 0
Total 101 1631 16.15 138 1821 .924 1.37 37 354 214.0 2.12 16 2
Opponents 101 1487 14.72 143 2129 .933 1.42 26 277 164.5 1.63 19 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Persha, Victoria 1 1 0 1.0 1.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
2 Schroeder, Katelyn 69 20 20 171.0 2.48 144 2.09 53 435 .209 12 0.17 10 0.14 18
3 Schauer, Abby 69 20 0 14.0 0.20 1 0.01 0 14 .071 37 0.54 13 0.19 10
4 Batta, Riley 68 20 5 72.5 1.07 40 0.59 10 130 .231 0 0.00 17 0.25 22
5 Moberg, Sara 69 20 0 13.0 0.19 0 0.00 1 8 -.125 25 0.36 13 0.19 6
7 Brooks, Abby 69 20 20 216.5 3.14 176 2.55 32 373 .386 3 0.04 0 0.00 0
9 Nilsson, Ava 69 20 20 43.5 0.63 18 0.26 11 67 .104 809 11.72 9 0.13 23
12 Szybinska, Natalia 69 20 20 249.0 3.61 228 3.30 55 529 .327 0 0.00 0 0.00 1
13 Connatser, Alex 5 4 3 3.5 0.70 2 0.40 5 12 -.250 0 0.00 0 0.00 0
16 Filla, Riley 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Yost, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Nesheim, Linnea 69 20 20 291.5 4.22 252 3.65 103 725 .206 2 0.03 24 0.35 20
20 Cyr, Cara 36 13 12 97.5 2.71 84 2.33 22 182 .341 2 0.06 0 0.00 4
Total 69 20 1,173.0 17.00 945 13.70 293 2478 .263 890 12.90 86 1.25 104
Opponents 69 20 1,156.5 16.76 935 13.55 365 2618 .218 862 12.49 103 1.49 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Persha, Victoria 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
2 Schroeder, Katelyn 69 165 2.39 16 295 .946 0.23 4 26 30.0 0.43 0 0
3 Schauer, Abby 69 390 5.65 18 327 .945 0.26 0 0 0 0.00 0 0
4 Batta, Riley 68 42 0.62 0 2 1.000 0.00 2 27 29.0 0.43 0 0
5 Moberg, Sara 69 157 2.28 11 247 .955 0.16 0 0 0 0.00 0 0
7 Brooks, Abby 69 8 0.12 0 1 1.000 0.00 9 63 72.0 1.04 6 0
9 Nilsson, Ava 69 183 2.65 0 1 1.000 0.00 1 31 32.0 0.46 4 1
12 Szybinska, Natalia 69 35 0.51 0 1 1.000 0.00 3 36 39.0 0.57 0 0
13 Connatser, Alex 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
16 Filla, Riley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Yost, Ashley 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Nesheim, Linnea 69 137 1.99 26 416 .938 0.38 3 25 28.0 0.41 0 0
20 Cyr, Cara 36 6 0.17 0 4 1.000 0.00 2 23 25.0 0.69 1 0
Total 69 1125 16.30 103 1295 .920 1.49 24 236 142.0 2.06 11 1
Opponents 69 1067 15.46 86 1432 .940 1.25 19 199 118.5 1.72 15 1

Match-By-Match

Northern St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mary W 3 43 8 75 .467 39 11 3 3 34 1 10 0 6 0 60.0
9/05/2025 at Chadron St. W 3 55 18 108 .343 54 3 5 4 50 2 6 0 5 0 63.0
9/06/2025 vs Augustana (SD) W 5 63 23 148 .270 59 3 5 6 75 2 22 0 13 0 79.0
9/06/2025 vs Black Hills St. W 4 53 21 122 .262 52 11 4 6 55 0 12 0 6 0 70.0
9/11/2025 vs Lake Superior St. W 3 43 9 90 .378 40 5 3 0 49 2 10 0 7 0 55.0
9/12/2025 vs Quincy W 4 47 19 149 .188 46 11 7 7 61 1 24 0 13 0 71.0
9/13/2025 vs Chadron St. W 3 52 16 132 .273 46 3 8 1 58 1 12 0 7 0 62.0
9/13/2025 vs Upper Iowa W 3 52 10 128 .328 50 2 2 2 59 2 8 0 6 1 60.0
9/19/2025 at Winona St. L 4 45 24 138 .152 43 8 7 9 57 0 6 0 3 0 56.0
9/20/2025 at Concordia-St. Paul L 4 54 15 144 .271 51 3 9 8 60 0 16 0 8 0 65.0
9/23/2025 Jamestown W 3 41 17 105 .229 39 7 9 7 51 4 10 0 9 0 57.0
9/26/2025 Minnesota St. L 3 42 14 125 .224 40 2 6 3 60 0 12 1 6 0 50.0
9/27/2025 St. Cloud St. L 3 35 16 114 .167 33 1 4 8 48 1 12 1 7 0 43.0
10/03/2025 at Minn.-Crookston W 3 45 10 116 .302 40 3 4 2 50 2 8 1 6 0 54.0
10/04/2025 at MSU Moorhead W 3 48 6 83 .506 44 7 1 3 43 4 4 0 6 0 61.0
10/10/2025 Minn. Duluth W 3 44 5 76 .513 43 7 5 4 33 0 10 1 5 0 56.0
10/11/2025 Bemidji St. W 4 65 14 156 .327 63 5 5 8 63 3 12 2 9 0 79.0
10/16/2025 Mary W 3 43 11 93 .344 41 7 4 0 45 1 10 0 6 0 56.0
10/18/2025 at Minot St. W 3 45 12 99 .333 45 5 6 5 56 1 8 0 5 0 55.0
10/21/2025 at Jamestown W 3 47 8 99 .394 42 6 6 2 42 0 10 0 5 0 58.0
10/24/2025 at St. Cloud St. L 5 60 23 163 .227 58 1 5 9 77 1 16 4 9 1 70.0
10/25/2025 at Minnesota St. W 4 61 19 160 .263 58 9 6 5 69 4 18 0 13 0 83.0
10/31/2025 Concordia-St. Paul L 3 35 19 121 .132 32 0 5 6 47 0 10 0 5 0 40.0
11/01/2025 Winona St. W 3 35 16 113 .168 33 4 4 4 61 0 22 0 11 0 50.0
11/07/2025 Southwest Minn. St. L 4 62 16 183 .251 58 0 7 3 89 0 22 1 11 0 73.0
11/08/2025 Sioux Falls L 3 36 11 102 .245 34 2 2 9 39 1 12 0 7 0 45.0
11/14/2025 at Augustana (SD) W 4 51 16 129 .271 48 4 4 1 63 2 10 0 7 0 62.0
11/15/2025 at Wayne St. (NE) L 4 51 21 159 .189 45 5 5 7 72 0 8 0 4 0 60.0
11/18/2025 at Wayne St. (NE) L 4 57 14 151 .285 51 8 3 6 65 2 14 5 9 0 74.0
Northern St. 101 1410 431 3581 .273 1327 143 144 138 1631 37 354 16 214.0 2 1,767.0
Opponents 101 1301 524 3735 .208 1202 138 200 143 1487 26 277 19 164.5 2 1,603.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.96
Assists Per Set 13.14
Service Aces Per Set 1.42
Reception Errors Per Set 1.37
Digs Per Set 16.15
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.02
Points Per Set 17.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mary L 3 24 16 78 .103 23 3 4 11 17 0 2 0 1 0 28.0
9/05/2025 Chadron St. L 3 26 12 103 .136 24 4 5 3 31 0 12 0 6 0 36.0
9/06/2025 vs Augustana (SD) L 5 57 24 166 .199 54 6 13 3 54 1 8 1 5 0 68.0
9/06/2025 vs Black Hills St. L 4 34 21 116 .112 32 6 12 11 43 1 12 0 7 0 47.0
9/11/2025 vs Lake Superior St. L 3 18 19 92 -.011 16 0 6 5 30 1 6 0 4 0 22.0
9/12/2025 vs Quincy L 4 52 22 145 .207 50 7 6 11 68 1 6 0 4 0 63.0
9/13/2025 vs Chadron St. L 3 36 12 114 .211 32 1 11 3 50 1 14 0 8 0 45.0
9/13/2025 vs Upper Iowa L 3 47 16 139 .223 42 2 5 2 54 0 10 0 5 1 54.0
9/19/2025 Winona St. W 4 52 12 144 .278 44 9 8 8 54 1 16 0 9 1 70.0
9/20/2025 Concordia-St. Paul W 4 58 14 142 .310 56 8 12 3 61 0 12 2 6 0 72.0
9/23/2025 at Jamestown L 3 27 19 107 .075 25 7 6 7 45 0 10 0 5 0 39.0
9/26/2025 at Minnesota St. W 3 50 15 136 .257 44 3 5 2 63 0 10 0 5 0 58.0
9/27/2025 at St. Cloud St. W 3 46 9 113 .327 39 8 7 1 56 1 6 0 4 0 58.0
10/03/2025 Minn.-Crookston L 3 35 18 127 .134 32 2 4 3 41 2 6 0 5 0 42.0
10/04/2025 MSU Moorhead L 3 33 14 93 .204 31 3 2 7 25 2 4 0 4 0 40.0
10/10/2025 at Minn. Duluth L 3 32 16 91 .176 30 4 8 7 20 0 6 1 3 0 39.0
10/11/2025 at Bemidji St. L 4 64 20 155 .284 61 8 5 5 68 0 14 1 7 0 79.0
10/16/2025 at Mary L 3 33 18 103 .146 31 0 5 7 32 0 8 1 4 0 37.0
10/18/2025 Minot St. L 3 34 19 113 .133 30 5 4 5 38 1 6 0 4 0 43.0
10/21/2025 Jamestown L 3 30 13 96 .177 30 2 7 6 30 0 5 0 2.5 0 34.5
10/24/2025 St. Cloud St. W 5 72 25 185 .254 67 9 12 1 71 2 16 1 10 0 91.0
10/25/2025 Minnesota St. L 4 61 24 161 .230 61 5 9 9 68 2 12 0 8 0 74.0
10/31/2025 at Concordia-St. Paul W 3 43 14 108 .269 39 6 5 0 62 2 6 0 5 0 54.0
11/01/2025 at Winona St. L 3 29 31 130 -.015 24 4 4 4 59 0 18 2 9 0 42.0
11/07/2025 at Southwest Minn. St. W 4 74 22 203 .256 72 3 7 0 92 1 8 0 5 0 82.0
11/08/2025 at Sioux Falls W 3 56 19 119 .311 54 9 8 2 49 1 14 1 8 0 73.0
11/14/2025 Augustana (SD) L 4 41 30 141 .078 38 1 11 4 55 3 4 4 5 0 47.0
11/15/2025 Wayne St. (NE) W 4 65 13 151 .344 54 7 5 5 78 1 18 2 10 0 82.0
11/18/2025 Wayne St. (NE) W 4 72 17 164 .335 67 6 4 8 73 2 8 3 6 0 84.0
Opponents 101 1301 524 3735 .208 1202 138 200 143 1487 26 277 19 164.5 2 1,603.5
Northern St. 101 1410 431 3581 .273 1327 143 144 138 1631 37 354 16 214.0 2 1,767.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.88
Assists Per Set 11.90
Service Aces Per Set 1.37
Reception Errors Per Set 1.42
Digs Per Set 14.72
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.02
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Nesheim, Linnea 374
Szybinska, Natalia 317
Brooks, Abby 291
Schroeder, Katelyn 224
Cyr, Cara 107
Team Leaders: Assists
Player High
Assists
Nilsson, Ava 1194
Schauer, Abby 50
Moberg, Sara 36
Schroeder, Katelyn 20
Batta, Riley 13
Team Leaders: Service Aces
Player High
Service Aces
Nesheim, Linnea 35
Moberg, Sara 24
Nilsson, Ava 24
Schroeder, Katelyn 19
Batta, Riley 18
Team Leaders: Digs
Player High
Digs
Schauer, Abby 568
Nilsson, Ava 246
Schroeder, Katelyn 244
Moberg, Sara 232
Nesheim, Linnea 207
Team Leaders: Blocks
Player High
Blocks
Brooks, Abby 116.0
Szybinska, Natalia 59.0
Schroeder, Katelyn 50.0
Nilsson, Ava 42.0
Nesheim, Linnea 40.0