Skip To Main Content

Northern State University Athletics

Northern State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (11-4-4, 9-3-3)

Overall Team Statistics
Statistic Northern St. Opponents
Shots
Goals 29 16
Goals Per Game 1.53 0.84
Shots 204 168
Shots Per Game 10.7 8.8
Shots Percentage 0.142 0.095
Shots On Goal 88-204 76-168
Shots On Goal Percentage 0.431 0.452
Penalties
Yellow Cards 8 8
Red Cards 0 0
Miscellaneous
Assists 26 17
Saves 60 59
Fouls 122 137
Corner Kicks 73 66
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hofer, Jaylee 19 18 1279 7 6 20 29 0.241 17 0.586 0-0 3 1-1
15 Albert, Kylie 19 19 1223 3 7 13 22 0.136 9 0.409 1-0 0 0-0
3 Voss, Chloe 17 17 1101 4 3 11 23 0.174 11 0.478 0-0 2 0-0
12 Youngquist, Lauren 19 19 1658 4 2 10 20 0.200 8 0.400 0-0 1 0-1
31 Helderop, Sarah 19 0 522 3 1 7 14 0.214 6 0.429 0-0 1 0-0
13 Johnson, Ella 18 2 388 3 0 6 7 0.429 3 0.429 0-0 2 0-0
8 Blake, Ella 18 18 1389 0 4 4 3 0.000 1 0.333 0-0 0 0-0
17 Missman, Abby 17 8 726 2 0 4 6 0.333 4 0.667 0-0 0 0-0
6 Gilbertson, Sydney 18 0 348 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Peters, Deshani 7 0 148 1 0 2 2 0.500 1 0.500 0-0 1 0-0
35 Wallhead, Chloe 16 0 286 1 0 2 7 0.143 2 0.286 0-0 0 0-0
5 Brooks, Greta 19 17 1222 0 1 1 4 0.000 2 0.500 0-0 0 0-0
32 Ott, Anaka 19 0 698 0 1 1 7 0.000 2 0.286 1-0 0 0-0
30 Ready, Ella 16 3 737 0 1 1 1 0.000 1 1.000 1-0 0 0-0
28 Backstrom, Claire 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Burns, Audrey 19 19 1568 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Carpenter, Lauren 19 19 850 0 0 0 18 0.000 6 0.333 1-0 0 0-0
29 Dudzinski, Taylor 6 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Felgate, Molly 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Funk, Savannah 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Gack, Kennedi 19 18 1285 0 0 0 19 0.000 4 0.211 0-0 0 0-0
4 Jost, Jasmine 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Nelson, Ava 4 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nelson, Clara 5 0 38 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Nordquist, Lydia 19 18 1440 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Ott, Addie 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pendergrass, Paityn 4 0 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Phillips, Alexis 2 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Poppen, Kailyn 17 12 1200 0 0 0 7 0.000 5 0.714 1-0 0 0-0
24 Puttin, Emma 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rawlings, Lizzy 7 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schultz, Mara 13 0 222 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 19 - 19030 29 26 84 204 0.142 88 0.431 8-0 11 1-2
Opponent 19 - 18894 16 17 49 168 0.095 76 0.452 8-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Burns, Audrey 19 19 1567:42 14 0.80 49 0.778 11 3 4 6/2 154
33 Nelson, Ava 4 0 162:18 2 1.11 7 0.778 0 1 0 0/2 14
Total 19 - 1730:00 16 0.83 56 0.778 11 4 4 8 168
Opponents 19 - 1730:00 29 1.51 57 0.663 4 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hofer, Jaylee 15 14 999 6 4 16 22 0.273 13 0.591 0-0 3 1-1
15 Albert, Kylie 15 15 937 3 5 11 18 0.167 8 0.444 1-0 0 0-0
3 Voss, Chloe 13 13 800 2 3 7 13 0.154 8 0.615 0-0 1 0-0
12 Youngquist, Lauren 15 15 1289 2 2 6 15 0.133 5 0.333 0-0 1 0-1
31 Helderop, Sarah 15 0 397 2 1 5 8 0.250 4 0.500 0-0 1 0-0
13 Johnson, Ella 14 2 333 2 0 4 6 0.333 2 0.333 0-0 1 0-0
17 Missman, Abby 15 8 644 2 0 4 6 0.333 4 0.667 0-0 0 0-0
8 Blake, Ella 14 14 1049 0 3 3 2 0.000 1 0.500 0-0 0 0-0
6 Gilbertson, Sydney 15 0 302 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Peters, Deshani 5 0 71 1 0 2 1 1.000 1 1.000 0-0 1 0-0
35 Wallhead, Chloe 14 0 258 1 0 2 6 0.167 1 0.167 0-0 0 0-0
5 Brooks, Greta 15 15 1026 0 1 1 3 0.000 1 0.333 0-0 0 0-0
32 Ott, Anaka 15 0 573 0 1 1 6 0.000 2 0.333 1-0 0 0-0
30 Ready, Ella 12 1 527 0 1 1 1 0.000 1 1.000 1-0 0 0-0
28 Backstrom, Claire 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Burns, Audrey 15 15 1233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Carpenter, Lauren 15 15 676 0 0 0 9 0.000 1 0.111 1-0 0 0-0
29 Dudzinski, Taylor 5 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Felgate, Molly 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Funk, Savannah 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Gack, Kennedi 15 14 959 0 0 0 13 0.000 3 0.231 0-0 0 0-0
4 Jost, Jasmine 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Nelson, Ava 3 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nelson, Clara 3 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Nordquist, Lydia 15 14 1122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Ott, Addie 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pendergrass, Paityn 3 0 86 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Phillips, Alexis 2 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Poppen, Kailyn 13 8 840 0 0 0 4 0.000 4 1.000 1-0 0 0-0
24 Puttin, Emma 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rawlings, Lizzy 7 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schultz, Mara 11 0 172 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 15 - 14850 22 21 65 147 0.150 65 0.442 8-0 9 1-2
Opponent 15 - 14714 10 12 32 123 0.081 58 0.472 8-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Burns, Audrey 15 15 1232:42 9 0.66 37 0.804 9 3 3 4/2 110
33 Nelson, Ava 3 0 117:18 1 0.77 7 0.875 0 0 0 0/2 13
Total 15 - 1350:00 10 0.67 44 0.815 9 3 3 6 123
Opponents 15 - 1350:00 22 1.47 41 0.651 4 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Northwest Mo. St. W 1-0 (1-0-0, 0-0-0) 0-0-0 482 Ella Johnson (1)
08/30/2026 vs Missouri Western L 2-3 (1-1-0, 0-0-0) 0-0-0 308 Lauren Youngquist (1) (Ella Blake)
Chloe Voss (1) (Jaylee Hofer)
09/11/2026 at Concordia-St. Paul T 1-1 (1-1-1, 0-0-1) 0-0-1 367 Abby Missman (1) (Kylie Albert)
09/13/2026 at Winona St. W 3-2 (2-1-1, 1-0-1) 1-0-1 503 Jaylee Hofer (1)
Ella Johnson (2)
Chloe Voss (2) (Jaylee Hofer)
09/18/2026 vs St. Cloud St. W 2-0 (3-1-1, 2-0-1) 2-0-1 178 Jaylee Hofer (2) (Chloe Voss)
Kylie Albert (1) (Chloe Voss)
09/20/2026 vs Minnesota St. T 0-0 (3-1-2, 2-0-2) 2-0-2 284
09/25/2026 vs Minn.-Crookston W 2-0 (4-1-2, 3-0-2) 3-0-2 457 Jaylee Hofer (3)
Jaylee Hofer (3)
09/27/2026 vs MSU Moorhead W 3-1 (5-1-2, 4-0-2) 4-0-2 316 Kylie Albert (2) (Jaylee Hofer)
Ella Johnson (3) (Jaylee Hofer)
Sarah Helderop (1) (Ella Blake)
10/02/2026 at Southwest Minnesota State W 2-0 (6-1-2, 5-0-2) 5-0-2 122 Lauren Youngquist (3) (Kylie Albert)
Lauren Youngquist (3)
10/04/2026 at Sioux Falls L 0-1 (6-2-2, 5-1-2) 5-1-2 197
10/09/2026 vs Minot St. W 2-0 (7-2-2, 6-1-2) 6-1-2 283 Sydney Gilbertson (1) (Greta Brooks)
Abby Missman (2) (Kylie Albert)
10/11/2026 at Mary L 0-1 (7-3-2, 6-2-2) 6-2-2 112
10/16/2026 vs Augustana (SD) W 2-1 (8-3-2, 7-2-2) 7-2-2 338 Chloe Voss (3) (Kylie Albert , Ella Blake)
Sarah Helderop (2) (Anaka Ott)
10/18/2026 vs Wayne St. (NE) W 2-1 (9-3-2, 8-2-2) 8-2-2 387 Chloe Wallhead (1) (Sarah Helderop , Lauren Youngquist)
Jaylee Hofer (5) (Kylie Albert , Ella Ready)
10/23/2026 at Minn. Duluth L 0-1 (9-4-2, 8-3-2) 8-3-2 224
10/25/2026 at Bemidji St. T 1-1 (9-4-3, 8-3-3) 8-3-3 391 Kylie Albert (3) (Chloe Voss , Jaylee Hofer)
10/29/2026 vs Jamestown W 2-0 (10-4-3, 9-3-3) 9-3-3 369 Deshani Peters (1) (Ella Blake)
Jaylee Hofer (6) (Lauren Youngquist)
11/02/2026 vs Concordia-St. Paul W 1-0 (11-4-3, 9-3-3) 9-3-3 227 Chloe Voss (4) (Jaylee Hofer , Kylie Albert)
11/06/2026 at Minnesota St. T 3-3 (11-4-4, 9-3-3) 9-3-3 413 Jaylee Hofer (7)
Lauren Youngquist (4) (Kylie Albert)
Sarah Helderop (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Northwest Mo. St. 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
08/30/2026 vs Missouri Western 2-3 2 2 6 19 0.105 7 0.368 1-0 0 0-0 990
09/11/2026 at Concordia-St. Paul 1-1 1 1 3 12 0.083 2 0.167 2-0 0 0-0 990
09/13/2026 at Winona St. 3-2 3 1 7 9 0.333 7 0.778 0-0 1 0-0 990
09/18/2026 vs St. Cloud St. 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
09/20/2026 vs Minnesota St. 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-1 990
09/25/2026 vs Minn.-Crookston 2-0 2 0 4 16 0.125 6 0.375 0-0 1 1-1 990
09/27/2026 vs MSU Moorhead 3-1 3 3 9 19 0.158 8 0.421 0-0 1 0-0 990
10/02/2026 at Southwest Minnesota State 2-0 2 1 5 10 0.200 7 0.700 1-0 1 0-0 990
10/04/2026 at Sioux Falls 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/09/2026 vs Minot St. 2-0 2 2 6 11 0.182 2 0.182 0-0 1 0-0 990
10/11/2026 at Mary 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/16/2026 vs Augustana (SD) 2-1 2 3 7 5 0.400 4 0.800 0-0 1 0-0 990
10/18/2026 vs Wayne St. (NE) 2-1 2 4 8 11 0.182 3 0.273 1-0 1 0-0 990
10/23/2026 at Minn. Duluth 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/25/2026 at Bemidji St. 1-1 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
10/29/2026 vs Jamestown 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
11/02/2026 vs Concordia-St. Paul 1-0 1 2 4 6 0.167 3 0.500 0-0 1 0-0 990
11/06/2026 at Minnesota St. 3-3 3 1 7 20 0.150 6 0.300 0-0 0 0-0 1210
Total 29-16 29 26 84 204 0.142 88 0.431 8-0 11 1-2 19030
Opponent - 16 17 49 168 0.095 76 0.452 8-0 4 - 18894

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Northwest Mo. St. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/30/2026 Missouri Western 2-3 90:00 3 1.50 1 0.250 0 1 0 0 8
09/11/2026 Concordia-St. Paul 1-1 90:00 1 1.33 5 0.833 0 0 1 0 18
09/13/2026 Winona St. 3-2 90:00 2 1.50 2 0.500 1 0 0 0 5
09/18/2026 St. Cloud St. 2-0 90:00 0 1.20 4 1.000 1 0 0 1 6
09/20/2026 Minnesota St. 0-0 90:00 0 1.00 7 1.000 0 0 1 1 14
09/25/2026 Minn.-Crookston 2-0 90:00 0 0.86 0 0.00 1 0 0 1 4
09/27/2026 MSU Moorhead 3-1 90:00 1 0.88 0 0.000 1 0 0 0 6
10/02/2026 Southwest Minnesota State 2-0 90:00 0 0.78 4 1.000 1 0 0 1 5
10/04/2026 Sioux Falls 0-1 90:00 1 0.80 3 0.750 0 1 0 0 8
10/09/2026 Minot St. 2-0 90:00 0 0.73 3 1.000 1 0 0 1 6
10/11/2026 Mary 0-1 90:00 1 0.75 1 0.500 0 1 0 0 5
10/16/2026 Augustana (SD) 2-1 90:00 1 0.77 9 0.900 1 0 0 0 19
10/18/2026 Wayne St. (NE) 2-1 90:00 1 0.79 2 0.667 1 0 0 0 4
10/23/2026 Minn. Duluth 0-1 90:00 1 0.80 2 0.667 0 1 0 0 12
10/25/2026 Bemidji St. 1-1 90:00 1 0.81 1 0.500 0 0 1 0 8
10/29/2026 Jamestown 2-0 90:00 0 0.76 1 1.000 1 0 0 1 3
11/02/2026 Concordia-St. Paul 1-0 90:00 0 0.72 4 1.000 1 0 0 1 18
11/06/2026 Minnesota St. 3-3 110:00 3 0.83 4 0.571 0 0 1 0 13
Totals - 1730 16 0.83 56 0.778 11 4 4 8 168
Opponent - 1730:00 29 1.51 57 0.663 4 11 4 4 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Northwest Mo. St. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
08/30/2026 Missouri Western 3-2 3 4 10 8 0.375 4 0.500 1-0 1 0-0 990
09/11/2026 Concordia-St. Paul 1-1 1 1 3 18 0.056 6 0.333 1-0 0 0-0 990
09/13/2026 Winona St. 2-3 2 1 5 5 0.400 4 0.800 0-0 0 0-0 900
09/18/2026 St. Cloud St. 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/20/2026 Minnesota St. 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-1 990
09/25/2026 Minn.-Crookston 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/27/2026 MSU Moorhead 1-3 1 2 4 6 0.167 1 0.167 0-0 0 0-0 990
10/02/2026 Southwest Minnesota State 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/04/2026 Sioux Falls 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 943
10/09/2026 Minot St. 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/11/2026 Mary 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
10/16/2026 Augustana (SD) 1-2 1 2 4 19 0.053 10 0.526 0-0 0 0-0 990
10/18/2026 Wayne St. (NE) 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/23/2026 Minn. Duluth 1-0 1 2 4 12 0.083 7 0.583 0-0 1 0-0 990
10/25/2026 Bemidji St. 1-1 1 2 4 8 0.125 2 0.250 0-0 0 0-0 990
10/29/2026 Jamestown 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
11/02/2026 Concordia-St. Paul 0-1 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
11/06/2026 Minnesota St. 3-3 3 1 7 13 0.231 7 0.538 2-0 0 1-1 1210
Total 16-29 16 17 49 168 0.095 76 0.452 8-0 4 1-2 18894
Northern St. - 29 26 84 204 0.142 88 0.431 8-0 11 - 19030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Northwest Mo. St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
08/30/2026 Missouri Western 3-2 90:00 2 1.50 5 0.714 1 0 0 0 19
09/11/2026 Concordia-St. Paul 1-1 90:00 1 1.33 1 0.500 0 0 1 0 12
09/13/2026 Winona St. 2-3 90:00 3 1.75 4 0.571 0 1 0 0 9
09/18/2026 St. Cloud St. 0-2 90:00 2 1.80 4 0.667 0 1 0 0 9
09/20/2026 Minnesota St. 0-0 90:00 0 1.50 2 1.000 0 0 1 1 8
09/25/2026 Minn.-Crookston 0-2 90:00 2 1.57 4 0.667 0 1 0 0 16
09/27/2026 MSU Moorhead 1-3 90:00 3 1.75 5 0.625 0 1 0 0 19
10/02/2026 Southwest Minnesota State 0-2 90:00 2 1.78 5 0.714 0 1 0 0 10
10/04/2026 Sioux Falls 1-0 90:00 0 1.60 3 1.000 1 0 0 1 4
10/09/2026 Minot St. 0-2 90:00 2 1.64 0 0.000 0 1 0 0 11
10/11/2026 Mary 1-0 90:00 0 1.50 2 1.000 1 0 0 1 8
10/16/2026 Augustana (SD) 1-2 90:00 2 1.54 2 0.500 0 1 0 0 5
10/18/2026 Wayne St. (NE) 1-2 90:00 2 1.57 1 0.333 0 1 0 0 11
10/23/2026 Minn. Duluth 1-0 90:00 0 1.47 2 1.000 1 0 0 1 6
10/25/2026 Bemidji St. 1-1 90:00 1 1.44 2 0.667 0 0 1 0 8
10/29/2026 Jamestown 0-2 90:00 2 1.47 4 0.667 0 1 0 0 11
11/02/2026 Concordia-St. Paul 0-1 90:00 1 1.44 2 0.667 0 1 0 0 6
11/06/2026 Minnesota St. 3-3 110:00 3 1.51 3 0.500 0 0 1 0 20
Totals - 1730 29 1.51 57 0.663 4 11 4 4 204
Northern St. - 1730:00 16 0.83 56 0.778 11 4 4 8 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Northwest Mo. St. 1-0 1/0 0/0 12/6 7/3 6/1 0/0 0/0
08/30/2026 vs Missouri Western 2-3 2/3 2/4 19/8 7/4 4/4 1/1 0/0
09/11/2026 at Concordia-St. Paul 1-1 1/1 1/1 12/18 2/6 5/5 2/1 0/0
09/13/2026 at Winona St. 3-2 3/2 1/1 9/5 7/4 5/1 0/0 0/0
09/18/2026 vs St. Cloud St. 2-0 2/0 2/0 9/6 6/4 3/5 0/1 0/0
09/20/2026 vs Minnesota St. 0-0 0/0 0/0 8/14 2/7 1/6 0/0 0/0
09/25/2026 vs Minn.-Crookston 2-0 2/0 0/0 16/4 6/0 5/2 0/2 0/0
09/27/2026 vs MSU Moorhead 3-1 3/1 3/2 19/6 8/1 3/3 0/0 0/0
10/02/2026 at Southwest Minnesota State 2-0 2/0 1/0 10/5 7/4 5/1 1/0 0/0
10/04/2026 at Sioux Falls 0-1 0/1 0/1 4/8 3/4 2/4 2/0 0/0
10/09/2026 vs Minot St. 2-0 2/0 2/0 11/6 2/3 4/6 0/0 0/0
10/11/2026 at Mary 0-1 0/1 0/1 8/5 2/2 2/4 0/0 0/0
10/16/2026 vs Augustana (SD) 2-1 2/1 3/2 5/19 4/10 1/8 0/0 0/0
10/18/2026 vs Wayne St. (NE) 2-1 2/1 4/0 11/4 3/3 2/1 1/0 0/0
10/23/2026 at Minn. Duluth 0-1 0/1 0/2 6/12 4/7 8/4 0/0 0/0
10/25/2026 at Bemidji St. 1-1 1/1 2/2 8/8 3/2 3/2 0/0 0/0
10/29/2026 vs Jamestown 2-0 2/0 2/0 11/3 6/1 7/1 1/0 0/0
11/02/2026 vs Concordia-St. Paul 1-0 1/0 2/0 6/18 3/4 4/6 0/1 0/0
11/06/2026 at Minnesota St. 3-3 3/3 1/1 20/13 6/7 3/2 0/2 0/0
Totals 29/16 26/17 204/168 88/76 73/66 8/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 MSU Moorhead (09/27/2026)
GOALS 3 Winona St. (09/13/2026)
MSU Moorhead (09/27/2026)
Minnesota St. (11/06/2026)
ASSISTS 4 Wayne St. (NE) (10/18/2026)
SHOTS 20 Minnesota St. (11/06/2026)
SHOTS ON GOAL 8 MSU Moorhead (09/27/2026)
SAVES 9 Augustana (SD) (10/16/2026)
FOULS 11 MSU Moorhead (09/27/2026)
CORNER KICKS 8 Minn. Duluth (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Missouri Western (08/30/2026)
GOALS 3 Missouri Western (08/30/2026)
Minnesota St. (11/06/2026)
ASSISTS 4 Missouri Western (08/30/2026)
SHOTS 19 Augustana (SD) (10/16/2026)
SHOTS ON GOAL 10 Augustana (SD) (10/16/2026)
SAVES 6 Northwest Mo. St. (08/28/2026)
FOULS 15 Minnesota St. (09/20/2026)
CORNER KICKS 8 Augustana (SD) (10/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwest Mo. St. (08/28/2026)
GOALS 1 Northwest Mo. St. (08/28/2026)
Concordia-St. Paul (09/11/2026)
Bemidji St. (10/25/2026)
Concordia-St. Paul (11/02/2026)
ASSISTS 1 Concordia-St. Paul (09/11/2026)
Winona St. (09/13/2026)
Southwest Minnesota State (10/02/2026)
Minnesota St. (11/06/2026)
SHOTS 4 Sioux Falls (10/04/2026)
Augustana (SD) (10/16/2026)
SHOTS ON GOAL 2 Concordia-St. Paul (09/11/2026)
Minnesota St. (09/20/2026)
Sioux Falls (10/04/2026)
Minot St. (10/09/2026)
Mary (10/11/2026)
Wayne St. (NE) (10/18/2026)
Bemidji St. (10/25/2026)
Concordia-St. Paul (11/02/2026)
SAVES 1 Missouri Western (08/30/2026)
Mary (10/11/2026)
Bemidji St. (10/25/2026)
Jamestown (10/29/2026)
FOULS 1 Minot St. (10/09/2026)
Minn. Duluth (10/23/2026)
CORNER KICKS 1 Minnesota St. (09/20/2026)
Sioux Falls (10/04/2026)
Mary (10/11/2026)
Augustana (SD) (10/16/2026)
Wayne St. (NE) (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wayne St. (NE) (10/18/2026)
GOALS 1 Concordia-St. Paul (09/11/2026)
MSU Moorhead (09/27/2026)
Sioux Falls (10/04/2026)
Mary (10/11/2026)
Augustana (SD) (10/16/2026)
Wayne St. (NE) (10/18/2026)
Minn. Duluth (10/23/2026)
Bemidji St. (10/25/2026)
ASSISTS 1 Concordia-St. Paul (09/11/2026)
Winona St. (09/13/2026)
Sioux Falls (10/04/2026)
Mary (10/11/2026)
Minnesota St. (11/06/2026)
SHOTS 3 Minn.-Crookston (09/25/2026)
Wayne St. (NE) (10/18/2026)
Jamestown (10/29/2026)
SHOTS ON GOAL 1 MSU Moorhead (09/27/2026)
Jamestown (10/29/2026)
SAVES 1 Concordia-St. Paul (09/11/2026)
Wayne St. (NE) (10/18/2026)
FOULS 1 Sioux Falls (10/04/2026)
Wayne St. (NE) (10/18/2026)
Minn. Duluth (10/23/2026)
CORNER KICKS 1 Northwest Mo. St. (08/28/2026)
Winona St. (09/13/2026)
Minn.-Crookston (09/25/2026)
Southwest Minnesota State (10/02/2026)
Wayne St. (NE) (10/18/2026)
Bemidji St. (10/25/2026)
Jamestown (10/29/2026)
Minnesota St. (11/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Minn.-Crookston (09/25/2026)
Southwest Minnesota State (10/02/2026)
GOALS 2 Minn.-Crookston (09/25/2026)
Southwest Minnesota State (10/02/2026)
ASSISTS 2 St. Cloud St. (09/18/2026)
MSU Moorhead (09/27/2026)
SHOTS 5 Minnesota St. (11/06/2026)
SHOTS ON GOAL 3 Minn.-Crookston (09/25/2026)
SAVES 7 Minnesota St. (09/20/2026)
FOULS 3 Minn.-Crookston (09/25/2026)
MSU Moorhead (09/27/2026)
Wayne St. (NE) (10/18/2026)
Bemidji St. (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 MSU Moorhead (09/27/2026)
GOALS 3 Winona St. (09/13/2026)
MSU Moorhead (09/27/2026)
Minnesota St. (11/06/2026)
ASSISTS 4 Wayne St. (NE) (10/18/2026)
SHOTS 20 Minnesota St. (11/06/2026)
SHOTS ON GOAL 8 MSU Moorhead (09/27/2026)
SAVES 9 Augustana (SD) (10/16/2026)
FOULS 11 MSU Moorhead (09/27/2026)
CORNER KICKS 8 Minn. Duluth (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hofer, Jaylee
Youngquist, Lauren
Minn.-Crookston (09/25/2026)
Southwest Minnesota State (10/02/2026)
GOALS 2 Hofer, Jaylee
Youngquist, Lauren
Minn.-Crookston (09/25/2026)
Southwest Minnesota State (10/02/2026)
ASSISTS 2 Voss, Chloe
Hofer, Jaylee
St. Cloud St. (09/18/2026)
MSU Moorhead (09/27/2026)
SHOTS 5 Helderop, Sarah
Minnesota St. (11/06/2026)
SHOTS ON GOAL 3 Hofer, Jaylee
Minn.-Crookston (09/25/2026)
SAVES 7 Burns, Audrey
Minnesota St. (09/20/2026)
FOULS 3 Carpenter, Lauren
Hofer, Jaylee
Gack, Kennedi
Voss, Chloe
Minn.-Crookston (09/25/2026)
MSU Moorhead (09/27/2026)
Wayne St. (NE) (10/18/2026)
Bemidji St. (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Hofer, Jaylee 20
Albert, Kylie 13
Voss, Chloe 11
Youngquist, Lauren 10
Helderop, Sarah 7
Team Leaders: Goals
Player High
Goals
Hofer, Jaylee 7
Voss, Chloe 4
Youngquist, Lauren 4
Albert, Kylie 3
Helderop, Sarah 3
Team Leaders: Assists
Player High
Assists
Albert, Kylie 7
Hofer, Jaylee 6
Blake, Ella 4
Voss, Chloe 3
Youngquist, Lauren 2
Team Leaders: Shots
Player High
Shots
Hofer, Jaylee 29
Voss, Chloe 23
Albert, Kylie 22
Youngquist, Lauren 20
Gack, Kennedi 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hofer, Jaylee 17
Voss, Chloe 11
Albert, Kylie 9
Youngquist, Lauren 8
Helderop, Sarah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hofer, Jaylee 3
Voss, Chloe 2
Johnson, Ella 2
Youngquist, Lauren 1
Helderop, Sarah 1