2023 Women's Soccer Cumulative Statistics

Team (9-4-5, 8-1-5)

Overall Team Statistics
Statistic Northern St. Opponents
Shots
Goals 20 15
Goals Per Game 1.11 0.83
Shots 179 188
Shots Per Game 9.9 10.4
Shots Percentage 0.112 0.080
Shots On Goal 104-179 92-188
Shots On Goal Percentage 0.581 0.489
Penalties
Yellow Cards 3 10
Red Cards 1 0
Miscellaneous
Assists 15 8
Saves 77 84
Fouls 108 153
Corner Kicks 75 77
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Fastenau, Megan 24Fastenau, Megan 18 18 1271 7 3 17 32 0.219 18 0.563 0-0 5 0-0
10 Smith, Hannah 10Smith, Hannah 18 18 1260 3 3 9 40 0.075 24 0.600 0-0 0 0-1
21 Kocmick, Calista 21Kocmick, Calista 18 18 1151 3 0 6 11 0.273 7 0.636 1-0 0 0-0
16 Selden, Kelsey 16Selden, Kelsey 18 18 1491 3 0 6 17 0.176 9 0.529 0-0 1 0-0
32 Zagorski, Mia 32Zagorski, Mia 18 18 1280 0 4 4 13 0.000 7 0.538 0-0 0 0-0
3 Voss, Chloe 3Voss, Chloe 18 6 760 1 1 3 17 0.059 8 0.471 0-0 1 0-0
26 Blasdel, Avery 26Blasdel, Avery 15 0 363 0 2 2 4 0.000 2 0.500 0-0 0 0-0
4 Dunham, Brooke 4Dunham, Brooke 18 11 816 1 0 2 14 0.071 10 0.714 0-0 0 0-0
27 Johnson, Paige 27Johnson, Paige 17 17 1281 1 0 2 5 0.200 3 0.600 1-1 1 0-0
9 Taylor, Sophie 9Taylor, Sophie 15 1 378 1 0 2 8 0.125 6 0.750 0-0 1 0-0
8 Blake, Ella 8Blake, Ella 18 18 1391 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Youngquist, Lauren 12Youngquist, Lauren 17 7 1123 0 1 1 7 0.000 5 0.714 0-0 0 0-0
19 Boughton, Zoe 19Boughton, Zoe 13 13 1075 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carpenter, Lauren 13Carpenter, Lauren 18 0 282 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Larson, Eva 15Larson, Eva 7 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 McCormick, Ellie 23McCormick, Ellie 18 17 832 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Puttin, Emma 20Puttin, Emma 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rawlings, Lizzy 25Rawlings, Lizzy 18 0 681 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Reading, Rylie 5Reading, Rylie 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sayers, Elinor 0Sayers, Elinor 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stone, Miah 14Stone, Miah 6 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Taurinskas, Julia 2Taurinskas, Julia 14 0 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Townsend, Alexus 00Townsend, Alexus 18 18 1580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17786 20 15 55 179 0.112 104 0.581 3-1 9 0-1
Opponent 18 - 17815 15 8 38 188 0.080 92 0.489 10-0 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Sayers, Elinor 0Sayers, Elinor 2 0 41:03 0 0.00 2 1.000 0 0 0 0/1 5
00 Townsend, Alexus 00Townsend, Alexus 18 18 1578:57 15 0.85 73 0.830 9 4 5 8/1 183
Total 18 - 1620:00 15 0.83 75 0.833 9 4 5 9 188
Opponents 18 - 1620:00 20 1.11 82 0.804 3 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Fastenau, Megan 24Fastenau, Megan 14 14 968 6 2 14 28 0.214 14 0.500 0-0 4 0-0
10 Smith, Hannah 10Smith, Hannah 14 14 1000 2 3 7 33 0.061 20 0.606 0-0 0 0-1
21 Kocmick, Calista 21Kocmick, Calista 14 14 888 3 0 6 11 0.273 7 0.636 0-0 0 0-0
16 Selden, Kelsey 16Selden, Kelsey 14 14 1187 3 0 6 17 0.176 9 0.529 0-0 1 0-0
3 Voss, Chloe 3Voss, Chloe 14 5 563 1 1 3 14 0.071 5 0.357 0-0 1 0-0
32 Zagorski, Mia 32Zagorski, Mia 14 14 982 0 3 3 12 0.000 6 0.500 0-0 0 0-0
26 Blasdel, Avery 26Blasdel, Avery 13 0 341 0 2 2 4 0.000 2 0.500 0-0 0 0-0
4 Dunham, Brooke 4Dunham, Brooke 14 9 583 1 0 2 11 0.091 8 0.727 0-0 0 0-0
27 Johnson, Paige 27Johnson, Paige 13 13 986 1 0 2 4 0.250 3 0.750 0-0 1 0-0
9 Taylor, Sophie 9Taylor, Sophie 12 0 315 1 0 2 6 0.167 5 0.833 0-0 1 0-0
8 Blake, Ella 8Blake, Ella 14 14 1127 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Youngquist, Lauren 12Youngquist, Lauren 13 5 871 0 1 1 6 0.000 5 0.833 0-0 0 0-0
19 Boughton, Zoe 19Boughton, Zoe 10 10 851 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Carpenter, Lauren 13Carpenter, Lauren 14 0 214 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Larson, Eva 15Larson, Eva 5 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 McCormick, Ellie 23McCormick, Ellie 14 14 686 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Puttin, Emma 20Puttin, Emma 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rawlings, Lizzy 25Rawlings, Lizzy 14 0 551 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Reading, Rylie 5Reading, Rylie 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sayers, Elinor 0Sayers, Elinor 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stone, Miah 14Stone, Miah 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Taurinskas, Julia 2Taurinskas, Julia 10 0 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Townsend, Alexus 00Townsend, Alexus 14 14 1232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13839 18 13 49 155 0.116 89 0.574 3-1 8 0-1
Opponent 14 - 13855 8 4 20 143 0.056 68 0.476 10-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Sayers, Elinor 0Sayers, Elinor 1 0 28:33 0 0.00 1 1.000 0 0 0 0/1 2
00 Townsend, Alexus 00Townsend, Alexus 14 14 1231:27 8 0.58 57 0.877 8 1 5 7/1 141
Total 14 - 1260:00 8 0.57 58 0.879 8 1 5 8 143
Opponents 14 - 1260:00 18 1.29 69 0.793 1 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Rockhurst L 0-2 (0-1-0, 0-0-0) 0-0-0 0
09/03/2023 at Missouri Western W 1-0 (1-1-0, 0-0-0) 0-0-0 0 Megan Fastenau (1) (Mia Zagorski)
09/10/2023 at Minn. Duluth L 1-3 (1-2-0, 0-0-0) 0-0-0 289 Hannah Smith (1) (Megan Fastenau)
09/15/2023 at MSU Moorhead W 1-0 (2-2-0, 1-0-0) 1-0-0 102 Megan Fastenau (2)
09/17/2023 vs Minot State W 1-0 (3-2-0, 2-0-0) 2-0-0 658 Kelsey Selden (1) (Hannah Smith)
09/22/2023 vs Winona State W 2-1 (4-2-0, 3-0-0) 3-0-0 683 Kelsey Selden (2) (Mia Zagorski)
Paige Johnson (1) (Mia Zagorski)
09/24/2023 vs Concordia-St. Paul T 0-0 (4-2-1, 3-0-1) 3-0-1 381
09/29/2023 at Wayne St. (NE) W 1-0 (5-2-1, 4-0-1) 4-0-1 129 Sophie Taylor (1) (Avery Blasdel)
10/01/2023 at Sioux Falls T 1-1 (5-2-2, 4-0-2) 4-0-2 181 Megan Fastenau (3) (Avery Blasdel)
10/06/2023 at Minn.-Crookston W 3-0 (6-2-2, 5-0-2) 5-0-2 200 Megan Fastenau (4) (Hannah Smith)
Calista Kocmick (2) (Mia Zagorski)
Calista Kocmick (2) (Megan Fastenau)
10/08/2023 at Bemidji St. T 1-1 (6-2-3, 5-0-3) 5-0-3 412 Megan Fastenau (5)
10/13/2023 vs St. Cloud State L 1-2 (6-3-3, 5-1-3) 5-1-3 113 Hannah Smith (2)
10/15/2023 vs Minn. Duluth T 2-2 (6-3-4, 5-1-4) 5-1-4 382 Kelsey Selden (3) (Lauren Youngquist)
Brooke Dunham (1) (Hannah Smith)
10/20/2023 vs Minnesota State T 1-1 (6-3-5, 5-1-5) 5-1-5 357 Calista Kocmick (3)
10/27/2023 at Southwest Minnesota State W 2-0 (7-3-5, 6-1-5) 6-1-5 111 Chloe Voss (1) (Megan Fastenau , Ella Blake)
Hannah Smith (3) (Chloe Voss)
10/29/2023 at Augustana W 1-0 (8-3-5, 7-1-5) 7-1-5 182 Megan Fastenau (6)
11/02/2023 vs Mary W 1-0 (9-3-5, 8-1-5) 8-1-5 729 Megan Fastenau (7)
11/06/2023 vs Mary L 0-2 (9-4-5, 8-1-5) 8-1-5 695

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Rockhurst 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/03/2023 at Missouri Western 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
09/10/2023 at Minn. Duluth 1-3 1 1 3 5 0.200 3 0.600 3-1 0 0-0 977
09/15/2023 at MSU Moorhead 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 988
09/17/2023 vs Minot State 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
09/22/2023 vs Winona State 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
09/24/2023 vs Concordia-St. Paul 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/29/2023 at Wayne St. (NE) 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
10/01/2023 at Sioux Falls 1-1 1 1 3 12 0.083 10 0.833 0-0 0 0-0 990
10/06/2023 at Minn.-Crookston 3-0 3 3 9 20 0.150 13 0.650 0-0 1 0-0 990
10/08/2023 at Bemidji St. 1-1 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
10/13/2023 vs St. Cloud State 1-2 1 0 2 15 0.067 4 0.267 0-0 0 0-0 990
10/15/2023 vs Minn. Duluth 2-2 2 2 6 17 0.118 7 0.412 0-0 0 0-1 990
10/20/2023 vs Minnesota State 1-1 1 0 2 10 0.100 8 0.800 0-0 0 0-0 971
10/27/2023 at Southwest Minnesota State 2-0 2 3 7 12 0.167 9 0.750 0-0 1 0-0 990
10/29/2023 at Augustana 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
11/02/2023 vs Mary 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 990
11/06/2023 vs Mary 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
Total 20-15 20 15 55 179 0.112 104 0.581 3-1 9 0-1 17786
Opponent - 15 8 38 188 0.080 92 0.489 10-0 4 - 17815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Rockhurst 0-2 90:00 2 2.00 8 0.800 0 1 0 0 13
09/03/2023 Missouri Western 1-0 90:00 0 1.00 1 1.000 1 0 0 1 6
09/10/2023 Minn. Duluth 1-3 90:00 3 1.67 4 0.571 0 1 0 0 15
09/15/2023 MSU Moorhead 1-0 90:00 0 1.25 1 1.000 1 0 0 1 8
09/17/2023 Minot State 1-0 90:00 0 1.00 2 1.000 1 0 0 1 10
09/22/2023 Winona State 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
09/24/2023 Concordia-St. Paul 0-0 90:00 0 0.86 7 1.000 0 0 1 1 15
09/29/2023 Wayne St. (NE) 1-0 90:00 0 0.75 1 1.000 1 0 0 1 4
10/01/2023 Sioux Falls 1-1 90:00 1 0.78 1 0.500 0 0 1 0 2
10/06/2023 Minn.-Crookston 3-0 90:00 0 0.70 2 1.000 1 0 0 1 4
10/08/2023 Bemidji St. 1-1 90:00 1 0.73 5 0.833 0 0 1 0 12
10/13/2023 St. Cloud State 1-2 90:00 2 0.83 2 0.500 0 1 0 0 7
10/15/2023 Minn. Duluth 2-2 90:00 2 0.92 4 0.667 0 0 1 0 10
10/20/2023 Minnesota State 1-1 90:00 1 0.93 7 0.875 0 0 1 0 24
10/27/2023 Southwest Minnesota State 2-0 90:00 0 0.87 7 1.000 1 0 0 1 8
10/29/2023 Augustana 1-0 90:00 0 0.81 6 1.000 1 0 0 1 17
11/02/2023 Mary 1-0 90:00 0 0.76 8 1.000 1 0 0 1 12
11/06/2023 Mary 0-2 90:00 2 0.83 4 0.667 0 1 0 0 11
Totals - 1620 15 0.83 75 0.833 9 4 5 9 188
Opponent - 1620:00 20 1.11 82 0.804 4 9 5 3 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Rockhurst 2-0 2 1 5 13 0.154 10 0.769 0-0 1 0-0 990
09/03/2023 Missouri Western 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/10/2023 Minn. Duluth 3-1 3 1 7 15 0.200 7 0.467 0-0 1 2-2 990
09/15/2023 MSU Moorhead 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/17/2023 Minot State 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
09/22/2023 Winona State 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
09/24/2023 Concordia-St. Paul 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
09/29/2023 Wayne St. (NE) 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/01/2023 Sioux Falls 1-1 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
10/06/2023 Minn.-Crookston 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/08/2023 Bemidji St. 1-1 1 0 2 12 0.083 6 0.500 0-0 0 0-0 990
10/13/2023 St. Cloud State 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
10/15/2023 Minn. Duluth 2-2 2 1 5 10 0.200 6 0.600 1-0 0 1-1 990
10/20/2023 Minnesota State 1-1 1 0 2 24 0.042 8 0.333 1-0 0 0-0 985
10/27/2023 Southwest Minnesota State 0-2 0 0 0 8 0.000 7 0.875 3-0 0 0-0 990
10/29/2023 Augustana 0-1 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
11/02/2023 Mary 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
11/06/2023 Mary 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
Total 15-20 15 8 38 188 0.080 92 0.489 10-0 4 3-3 17815
Northern St. - 20 15 55 179 0.112 104 0.581 3-1 9 - 17786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Rockhurst 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/03/2023 Missouri Western 0-1 90:00 1 0.50 2 0.667 0 1 0 0 6
09/10/2023 Minn. Duluth 3-1 90:00 1 0.67 2 0.667 1 0 0 0 5
09/15/2023 MSU Moorhead 0-1 90:00 1 0.75 6 0.857 0 1 0 0 14
09/17/2023 Minot State 0-1 90:00 1 0.80 6 0.857 0 1 0 0 12
09/22/2023 Winona State 1-2 90:00 2 1.00 2 0.500 0 1 0 0 6
09/24/2023 Concordia-St. Paul 0-0 90:00 0 0.86 2 1.000 0 0 1 1 4
09/29/2023 Wayne St. (NE) 0-1 90:00 1 0.88 7 0.875 0 1 0 0 12
10/01/2023 Sioux Falls 1-1 90:00 1 0.89 8 0.889 0 0 1 0 12
10/06/2023 Minn.-Crookston 0-3 90:00 3 1.10 10 0.769 0 1 0 0 20
10/08/2023 Bemidji St. 1-1 90:00 1 1.09 1 0.500 0 0 1 0 8
10/13/2023 St. Cloud State 2-1 90:00 1 1.08 3 0.750 1 0 0 0 15
10/15/2023 Minn. Duluth 2-2 90:00 2 1.15 5 0.714 0 0 1 0 17
10/20/2023 Minnesota State 1-1 90:00 1 1.14 7 0.875 0 0 1 0 10
10/27/2023 Southwest Minnesota State 0-2 90:00 2 1.20 7 0.778 0 1 0 0 12
10/29/2023 Augustana 0-1 90:00 1 1.19 4 0.800 0 1 0 0 8
11/02/2023 Mary 0-1 90:00 1 1.18 1 0.500 0 1 0 0 5
11/06/2023 Mary 2-0 90:00 0 1.11 6 1.000 1 0 0 1 9
Totals - 1620 20 1.11 82 0.804 4 9 5 3 179
Northern St. - 1620:00 15 0.83 75 0.833 9 4 5 9 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Rockhurst 0-2 0/2 0/1 4/13 3/10 4/6 0/0 0/0
09/03/2023 at Missouri Western 1-0 1/0 1/0 6/6 3/1 2/5 0/1 0/0
09/10/2023 at Minn. Duluth 1-3 1/3 1/1 5/15 3/7 6/6 3/0 1/0
09/15/2023 at MSU Moorhead 1-0 1/0 0/0 14/8 7/1 7/3 0/0 0/0
09/17/2023 vs Minot State 1-0 1/0 1/0 12/10 7/2 3/1 0/2 0/0
09/22/2023 vs Winona State 2-1 2/1 2/0 6/10 4/6 4/4 0/0 0/0
09/24/2023 vs Concordia-St. Paul 0-0 0/0 0/0 4/15 2/7 2/5 0/0 0/0
09/29/2023 at Wayne St. (NE) 1-0 1/0 1/0 12/4 9/1 5/4 0/0 0/0
10/01/2023 at Sioux Falls 1-1 1/1 1/1 12/2 10/2 12/1 0/0 0/0
10/06/2023 at Minn.-Crookston 3-0 3/0 3/0 20/4 13/2 5/0 0/0 0/0
10/08/2023 at Bemidji St. 1-1 1/1 0/0 8/12 2/6 2/4 0/0 0/0
10/13/2023 vs St. Cloud State 1-2 1/2 0/2 15/7 4/4 4/6 0/0 0/0
10/15/2023 vs Minn. Duluth 2-2 2/2 2/1 17/10 7/6 4/8 0/1 0/0
10/20/2023 vs Minnesota State 1-1 1/1 0/0 10/24 8/8 3/8 0/1 0/0
10/27/2023 at Southwest Minnesota State 2-0 2/0 3/0 12/8 9/7 1/1 0/3 0/0
10/29/2023 at Augustana 1-0 1/0 0/0 8/17 5/8 4/10 0/1 0/0
11/02/2023 vs Mary 1-0 1/0 0/0 5/12 2/8 3/2 0/0 0/0
11/06/2023 vs Mary 0-2 0/2 0/2 9/11 6/6 4/3 0/1 0/0
Totals 20/15 15/8 179/188 104/92 75/77 3/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Minn.-Crookston (10/06/2023)
GOALS 3 Minn.-Crookston (10/06/2023)
ASSISTS 3 Minn.-Crookston (10/06/2023)
Southwest Minnesota State (10/27/2023)
SHOTS 20 Minn.-Crookston (10/06/2023)
SHOTS ON GOAL 13 Minn.-Crookston (10/06/2023)
SAVES 8 Rockhurst (09/01/2023)
Mary (11/02/2023)
FOULS 10 Minn. Duluth (10/15/2023)
CORNER KICKS 12 Sioux Falls (10/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Minn. Duluth (09/10/2023)
GOALS 3 Minn. Duluth (09/10/2023)
ASSISTS 2 St. Cloud State (10/13/2023)
Mary (11/06/2023)
SHOTS 24 Minnesota State (10/20/2023)
SHOTS ON GOAL 10 Rockhurst (09/01/2023)
SAVES 10 Minn.-Crookston (10/06/2023)
FOULS 15 Minot State (09/17/2023)
CORNER KICKS 10 Augustana (10/29/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSU Moorhead (09/15/2023)
Bemidji St. (10/08/2023)
St. Cloud State (10/13/2023)
Minnesota State (10/20/2023)
Augustana (10/29/2023)
Mary (11/02/2023)
GOALS 1 Missouri Western (09/03/2023)
Minn. Duluth (09/10/2023)
MSU Moorhead (09/15/2023)
Minot State (09/17/2023)
Wayne St. (NE) (09/29/2023)
Sioux Falls (10/01/2023)
Bemidji St. (10/08/2023)
St. Cloud State (10/13/2023)
Minnesota State (10/20/2023)
Augustana (10/29/2023)
Mary (11/02/2023)
ASSISTS 1 Missouri Western (09/03/2023)
Minn. Duluth (09/10/2023)
Minot State (09/17/2023)
Wayne St. (NE) (09/29/2023)
Sioux Falls (10/01/2023)
SHOTS 4 Rockhurst (09/01/2023)
Minn. Duluth (09/10/2023)
Concordia-St. Paul (09/24/2023)
Mary (11/02/2023)
SHOTS ON GOAL 2 Rockhurst (09/01/2023)
Missouri Western (09/03/2023)
Minn. Duluth (09/10/2023)
Concordia-St. Paul (09/24/2023)
Bemidji St. (10/08/2023)
Mary (11/02/2023)
SAVES 1 Missouri Western (09/03/2023)
MSU Moorhead (09/15/2023)
Minot State (09/17/2023)
Wayne St. (NE) (09/29/2023)
Sioux Falls (10/01/2023)
Minn.-Crookston (10/06/2023)
St. Cloud State (10/13/2023)
FOULS 2 MSU Moorhead (09/15/2023)
Sioux Falls (10/01/2023)
CORNER KICKS 1 Missouri Western (09/03/2023)
Concordia-St. Paul (09/24/2023)
Bemidji St. (10/08/2023)
Southwest Minnesota State (10/27/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Winona State (09/22/2023)
Bemidji St. (10/08/2023)
Minnesota State (10/20/2023)
GOALS 1 Winona State (09/22/2023)
Sioux Falls (10/01/2023)
Bemidji St. (10/08/2023)
Minnesota State (10/20/2023)
ASSISTS 1 Rockhurst (09/01/2023)
Minn. Duluth (09/10/2023)
Sioux Falls (10/01/2023)
Minn. Duluth (10/15/2023)
SHOTS 2 Wayne St. (NE) (09/29/2023)
Sioux Falls (10/01/2023)
Minn.-Crookston (10/06/2023)
SHOTS ON GOAL 1 Missouri Western (09/03/2023)
MSU Moorhead (09/15/2023)
Minot State (09/17/2023)
Wayne St. (NE) (09/29/2023)
Sioux Falls (10/01/2023)
Minn.-Crookston (10/06/2023)
SAVES 1 Missouri Western (09/03/2023)
Minn. Duluth (09/10/2023)
Winona State (09/22/2023)
Concordia-St. Paul (09/24/2023)
Bemidji St. (10/08/2023)
Mary (11/02/2023)
FOULS 4 Rockhurst (09/01/2023)
Missouri Western (09/03/2023)
Minn. Duluth (09/10/2023)
Wayne St. (NE) (09/29/2023)
Sioux Falls (10/01/2023)
Minn.-Crookston (10/06/2023)
Bemidji St. (10/08/2023)
CORNER KICKS 1 Minot State (09/17/2023)
Sioux Falls (10/01/2023)
Southwest Minnesota State (10/27/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Minn.-Crookston (10/06/2023)
GOALS 2 Minn.-Crookston (10/06/2023)
ASSISTS 2 Winona State (09/22/2023)
SHOTS 6 Southwest Minnesota State (10/27/2023)
SHOTS ON GOAL 6 Southwest Minnesota State (10/27/2023)
SAVES 8 Rockhurst (09/01/2023)
Mary (11/02/2023)
FOULS 4 St. Cloud State (10/13/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Minn.-Crookston (10/06/2023)
GOALS 3 Minn.-Crookston (10/06/2023)
ASSISTS 3 Minn.-Crookston (10/06/2023)
Southwest Minnesota State (10/27/2023)
SHOTS 20 Minn.-Crookston (10/06/2023)
SHOTS ON GOAL 13 Minn.-Crookston (10/06/2023)
SAVES 8 Rockhurst (09/01/2023)
Mary (11/02/2023)
FOULS 10 Minn. Duluth (10/15/2023)
CORNER KICKS 12 Sioux Falls (10/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kocmick, Calista
Minn.-Crookston (10/06/2023)
GOALS 2 Kocmick, Calista
Minn.-Crookston (10/06/2023)
ASSISTS 2 Zagorski, Mia
Winona State (09/22/2023)
SHOTS 6 Smith, Hannah
Southwest Minnesota State (10/27/2023)
SHOTS ON GOAL 6 Smith, Hannah
Southwest Minnesota State (10/27/2023)
SAVES 8 Townsend, Alexus
Townsend, Alexus
Rockhurst (09/01/2023)
Mary (11/02/2023)
FOULS 4 Selden, Kelsey
St. Cloud State (10/13/2023)

Leaders

Team Leaders: Points
Player High
Points
Fastenau, Megan 17
Smith, Hannah 9
Kocmick, Calista 6
Selden, Kelsey 6
Zagorski, Mia 4
Team Leaders: Goals
Player High
Goals
Fastenau, Megan 7
Smith, Hannah 3
Kocmick, Calista 3
Selden, Kelsey 3
Voss, Chloe 1
Team Leaders: Assists
Player High
Assists
Zagorski, Mia 4
Fastenau, Megan 3
Smith, Hannah 3
Blasdel, Avery 2
Voss, Chloe 1
Team Leaders: Shots
Player High
Shots
Smith, Hannah 40
Fastenau, Megan 32
Selden, Kelsey 17
Voss, Chloe 17
Dunham, Brooke 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Hannah 24
Fastenau, Megan 18
Dunham, Brooke 10
Selden, Kelsey 9
Voss, Chloe 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fastenau, Megan 5
Selden, Kelsey 1
Voss, Chloe 1
Johnson, Paige 1
Taylor, Sophie 1