2019-20 Women's Basketball Cumulative Statistics

Team Stats (14-16, 9-13)

Overall Team Statistics
Statistic Northern St. Opponents
Scoring
Total Points 1922 1976
Points Per Game 64.1 65.9
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 682-1621 703-1735
FG: Percentage .421 .405
FG: Per Game 22.7 23.4
3PT: Made-Attempted 178-553 205-632
3PT: Percentage .322 .324
3PT: Per Game 5.9 6.8
FT: Made-Attempted 380-530 365-500
FT: Percentage .717 .730
FT: Per Game 12.7 12.2
Rebounding
Total 1078 955
Per Game 35.9 31.8
Margin 4.1 --
Assists
Total 393 372
Per Game 13.1 12.4
Turnovers
Total 509 394
Per Game 17.0 13.1
Margin -3.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.9 15.4
Steals
Total 177 261
Per Game 5.9 8.7
Blocks
Total 52 85
Per Game 1.7 2.8
Attendance
Total 37050 9472
Per Game 15-2,470 14-677

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Kusler, Brianna 30 30 1041 34.7 136 324 .420 37 122 .303 92 102 .902 401 13.4 54 199 253 8.4 37 91 59 45 4
04 Wadsworth, Lexi 29 29 817 28.2 115 262 .439 40 99 .404 86 114 .754 356 12.3 53 97 150 5.2 69 36 65 21 8  
34 Marti, Jessi 30 30 857 28.6 105 282 .372 26 102 .255 45 62 .726 281 9.4 15 102 117 3.9 75 79 67 38 6
30 Tvedt, Sara 30 30 590 19.7 74 142 .521 0 1 .000 38 84 .452 186 6.2 42 93 135 4.5 64 17 32 9 7
22 Oliverson, Kailee 7 0 83 11.9 15 24 .625 0 2 .000 6 10 .600 36 5.1 9 15 24 3.4 10 8 10 5 3
24 Spier, Joie 30 1 514 17.1 52 110 .473 2 9 .222 38 49 .776 144 4.8 37 67 104 3.5 42 27 49 9 14
10 Smith, Shariah 30 30 761 25.4 49 131 .374 28 77 .364 15 23 .652 141 4.7 7 53 60 2.0 66 63 83 15 2
52 Johnson, Alayna 30 0 241 8.0 46 105 .438 0 6 .000 17 21 .810 109 3.6 18 19 37 1.2 31 10 16 6 0
20 Terwilliger, Avery 28 0 473 16.9 30 76 .395 20 54 .370 10 14 .714 90 3.2 0 44 44 1.6 40 23 34 6 3
14 Harris, Kennedy 30 0 367 12.2 33 101 .327 19 65 .292 9 20 .450 94 3.1 6 22 28 0.9 30 15 36 14 0
12 Kohler, Kendall 22 0 145 6.6 10 17 .588 6 13 .462 9 10 .900 35 1.6 0 13 13 0.6 18 19 15 4 0
54 Hardwick, Zoe 21 0 51 2.4 9 22 .409 0 0 .000 4 6 .667 22 1.0 2 6 8 0.4 10 4 5 0 3
23 Johnson, Haley 15 0 60 4.0 4 16 .250 0 3 .000 7 11 .636 15 1.0 2 9 11 0.7 6 1 3 5 1
41 Rogers, Laurie 12 0 36 3.0 4 7 .571 0 0 .000 4 4 1.000 12 1.0 3 4 7 0.6 5 0 1 0 0
40 Stofferahn, Sydney 6 0 14 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 50 86 2.9 0 0 34 0 0  
Total 30 6050 201.7 682 1621 .421 178 553 .322 380 530 .717 1922 64.07 285 793 1078 35.9 504 393 509 177 52
Opponents 30 6030 201.0 703 1735 .405 205 632 .324 365 500 .730 1976 65.87 273 682 955 31.8 539 372 394 261 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Kusler, Brianna 22 22 754 34.3 97 240 .404 27 94 .287 59 64 .922 280 12.7 43 137 180 8.2 25 73 3.3 36 35 3
04 Wadsworth, Lexi 21 21 575 27.4 80 189 .423 28 75 .373 66 87 .759 254 12.1 30 63 93 4.4 46 28 1.3 41 17 5  
34 Marti, Jessi 22 22 633 28.8 69 201 .343 18 80 .225 30 40 .750 186 8.5 11 73 84 3.8 55 56 2.5 41 27 5
30 Tvedt, Sara 22 22 443 20.1 59 110 .536 0 0 .000 30 69 .435 148 6.7 35 68 103 4.7 49 10 0.5 27 6 5
10 Smith, Shariah 22 22 564 25.6 38 104 .365 23 63 .365 12 19 .632 111 5.0 4 34 38 1.7 49 48 2.2 54 7 1
22 Oliverson, Kailee 1 0 13 13.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 3 4 4.0 4 1 1.0 0 0 0
24 Spier, Joie 22 1 388 17.6 36 77 .468 2 9 .222 32 42 .762 106 4.8 30 54 84 3.8 34 18 0.8 31 8 11
52 Johnson, Alayna 22 0 183 8.3 37 89 .416 0 6 .000 14 17 .824 88 4.0 14 15 29 1.3 25 8 0.4 12 6 0
14 Harris, Kennedy 22 0 267 12.1 24 74 .324 14 47 .298 9 20 .450 71 3.2 1 17 18 0.8 19 10 0.5 21 9 0
20 Terwilliger, Avery 22 0 384 17.5 28 62 .452 19 44 .432 10 14 .714 85 3.9 0 36 36 1.6 33 17 0.8 26 5 2
54 Hardwick, Zoe 16 0 40 2.5 8 16 .500 0 0 .000 3 4 .750 19 1.2 1 5 6 0.4 9 3 0.2 5 0 2
12 Kohler, Kendall 16 0 76 4.8 9 14 .643 6 11 .545 5 6 .833 29 1.8 0 7 7 0.4 11 12 0.8 7 2 0
41 Rogers, Laurie 10 0 29 2.9 4 6 .667 0 0 .000 4 4 1.000 12 1.2 3 4 7 0.7 5 0 0.0 1 0 0
23 Johnson, Haley 12 0 37 3.1 0 7 .000 0 1 .000 0 2 .000 0 0.0 1 4 5 0.4 2 1 0.1 2 4 1
40 Stofferahn, Sydney 6 0 14 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0.0 0 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 2.4 0 0 0.0 23 0 0  
Total 22 4400 200.0 491 1194 .411 137 430 .319 275 390 .705 1394 63.36 196 551 747 34.0 367 285 13.0 327 126 36
Opponents 22 4380 199.1 515 1249 .412 155 465 .333 263 353 .745 1448 65.82 196 523 719 32.7 388 276 12.5 286 157 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Kusler, Brianna 30 30 1041 136 324 .420 37 122 .303 92 102 .902 401 13.4
04 Wadsworth, Lexi 29 29 817 115 262 .439 40 99 .404 86 114 .754 356 12.3
34 Marti, Jessi 30 30 857 105 282 .372 26 102 .255 45 62 .726 281 9.4
30 Tvedt, Sara 30 30 590 74 142 .521 0 1 .000 38 84 .452 186 6.2
22 Oliverson, Kailee 7 0 83 15 24 .625 0 2 .000 6 10 .600 36 5.1
10 Smith, Shariah 30 30 761 49 131 .374 28 77 .364 15 23 .652 141 4.7
24 Spier, Joie 30 1 514 52 110 .473 2 9 .222 38 49 .776 144 4.8
14 Harris, Kennedy 30 0 367 33 101 .327 19 65 .292 9 20 .450 94 3.1
52 Johnson, Alayna 30 0 241 46 105 .438 0 6 .000 17 21 .810 109 3.6
20 Terwilliger, Avery 28 0 473 30 76 .395 20 54 .370 10 14 .714 90 3.2
54 Hardwick, Zoe 21 0 51 9 22 .409 0 0 .000 4 6 .667 22 1.0
12 Kohler, Kendall 22 0 145 10 17 .588 6 13 .462 9 10 .900 35 1.6
23 Johnson, Haley 15 0 60 4 16 .250 0 3 .000 7 11 .636 15 1.0
41 Rogers, Laurie 12 0 36 4 7 .571 0 0 .000 4 4 1.000 12 1.0
40 Stofferahn, Sydney 6 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 682 1621 .421 178 553 .322 380 530 .717 1922 64.07
Opponents 30 6030 703 1735 .405 205 632 .324 365 500 .730 1976 65.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Kusler, Brianna 30 34.7 .420 .303 .902 1.8 6.6 8.4 3.0 1.5 0.1 13.4
04 Wadsworth, Lexi 29 28.2 .439 .404 .754 1.8 3.3 5.2 1.2 0.7 0.3 12.3
34 Marti, Jessi 30 28.6 .372 .255 .726 0.5 3.4 3.9 2.6 1.3 0.2 9.4
30 Tvedt, Sara 30 19.7 .521 .000 .452 1.4 3.1 4.5 0.6 0.3 0.2 6.2
22 Oliverson, Kailee 7 11.9 .625 .000 .600 1.3 2.1 3.4 1.1 0.7 0.4 5.1
10 Smith, Shariah 30 25.4 .374 .364 .652 0.2 1.8 2.0 2.1 0.5 0.1 4.7
24 Spier, Joie 30 17.1 .473 .222 .776 1.2 2.2 3.5 0.9 0.3 0.5 4.8
14 Harris, Kennedy 30 12.2 .327 .292 .450 0.2 0.7 0.9 0.5 0.5 0.0 3.1
52 Johnson, Alayna 30 8.0 .438 .000 .810 0.6 0.6 1.2 0.3 0.2 0.0 3.6
20 Terwilliger, Avery 28 16.9 .395 .370 .714 0.0 1.6 1.6 0.8 0.2 0.1 3.2
54 Hardwick, Zoe 21 2.4 .409 .000 .667 0.1 0.3 0.4 0.2 0.0 0.1 1.0
12 Kohler, Kendall 22 6.6 .588 .462 .900 0.0 0.6 0.6 0.9 0.2 0.0 1.6
23 Johnson, Haley 15 4.0 .250 .000 .636 0.1 0.6 0.7 0.1 0.3 0.1 1.0
41 Rogers, Laurie 12 3.0 .571 .000 1.000 0.3 0.3 0.6 0.0 0.0 0.0 1.0
40 Stofferahn, Sydney 6 2.3 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.2 0.0
Total 30 201.7 .421 .322 .717 9.5 26.4 35.9 13.1 5.9 1.7 64.07
Opponents 30 201.0 .405 .324 .730 9.1 22.7 31.8 12.4 8.7 2.8 65.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rogers St. 11/08/19 71-64 W 30-57 .526 4-12 .333 7-9 .778 8 38 46 46.0 16 16 28 3 10 71 71.0
vs Central Mo. 11/09/19 50-62 L 21-44 .477 1-11 .091 7-11 .636 8 20 28 37.0 21 10 24 4 7 50 60.5
vs Black Hills St. 11/15/19 64-55 W 19-48 .396 7-20 .350 19-23 .826 11 34 45 39.7 23 11 27 2 6 64 61.7
vs Emporia St. 11/17/19 57-75 L 20-49 .408 6-17 .353 11-16 .688 11 24 35 38.5 6 14 23 3 7 57 60.5
at MSU Moorhead 11/21/19 65-73 L 24-58 .414 10-24 .417 7-14 .500 8 26 34 37.6 26 14 12 1 1 65 61.4
at MSU Denver 11/29/19 77-64 W 27-50 .540 6-15 .400 17-22 .773 7 34 41 38.2 18 13 19 2 5 77 64.0
at Colo. Christian 11/30/19 66-61 W 23-56 .411 6-17 .353 14-19 .737 16 24 40 38.4 12 11 19 0 7 66 64.3
vs Bemidji St. 12/06/19 68-56 W 23-55 .418 8-16 .500 14-18 .778 8 26 34 37.9 23 17 12 1 8 68 64.8
vs Minn.-Crookston 12/07/19 74-64 W 26-56 .464 8-17 .471 14-17 .824 11 24 35 37.6 15 15 10 3 4 74 65.8
at Minot St. 12/13/19 65-46 W 21-61 .344 10-28 .357 13-16 .813 12 22 34 37.2 19 13 11 0 9 65 65.7
at Mary 12/14/19 69-75 L 24-54 .444 5-15 .333 16-22 .727 9 19 28 36.4 25 14 17 1 5 69 66.0
vs MSU Moorhead 12/21/19 58-77 L 19-53 .358 9-29 .310 11-16 .688 8 24 32 36.0 10 10 15 2 2 58 65.3
vs Upper Iowa 01/03/20 77-59 W 24-58 .414 11-27 .407 18-24 .750 12 30 42 36.5 11 17 9 4 8 77 66.2
vs Winona St. 01/04/20 69-49 W 24-55 .436 7-19 .368 14-23 .609 7 28 35 36.4 12 15 16 1 4 69 66.4
at Minn.-Crookston 01/10/20 78-64 W 27-48 .563 4-14 .286 20-24 .833 5 33 38 36.5 22 8 19 1 7 78 67.2
at Bemidji St. 01/11/20 81-71 W 29-53 .547 8-16 .500 15-19 .789 5 25 30 36.1 20 14 10 4 3 81 68.1
at Augustana (SD) 01/17/20 44-73 L 14-47 .298 5-19 .263 11-14 .786 6 29 35 36.0 13 2 22 3 3 44 66.6
at Wayne St. (NE) 01/18/20 67-79 L 21-65 .323 8-34 .235 17-24 .708 15 21 36 36.0 19 14 13 1 9 67 66.7
vs St. Cloud St. 01/24/20 60-68 L 22-49 .449 3-18 .167 13-18 .722 4 21 25 35.4 12 19 13 1 8 60 66.3
vs Minn. Duluth 01/25/20 39-56 L 14-60 .233 2-21 .095 9-14 .643 13 22 35 35.4 13 7 13 1 6 39 65.0
vs Concordia-St. Paul 01/31/20 54-62 L 18-52 .346 3-20 .150 15-21 .714 13 17 30 35.1 17 9 13 1 7 54 64.4
vs Minnesota St. 02/01/20 71-65 W 24-47 .511 3-12 .250 20-27 .741 6 38 44 35.5 11 14 27 5 5 71 64.7
at Sioux Falls 02/07/20 61-65 L 22-50 .440 6-20 .300 11-13 .846 10 24 34 35.5 21 16 24 2 4 61 64.6
at Southwest Minn. St. 02/08/20 49-74 L 21-63 .333 3-14 .214 4-5 .800 13 22 35 35.5 11 10 10 2 5 49 63.9
at Minn. Duluth 02/14/20 54-65 L 20-47 .426 5-13 .385 9-17 .529 8 26 34 35.4 14 10 18 0 7 54 63.5
at St. Cloud St. 02/15/20 64-69 L 26-54 .481 5-15 .333 7-8 .875 11 23 34 35.3 19 16 20 0 7 64 63.5
vs Mary 02/21/20 54-67 L 22-51 .431 5-19 .263 5-17 .294 5 24 29 35.1 16 14 11 1 6 54 63.2
vs Minot St. 02/22/20 73-71 W 26-58 .448 9-20 .450 12-19 .632 7 27 34 35.1 18 17 12 1 8 73 63.5
at Concordia-St. Paul 02/26/20 72-68 W 27-68 .397 4-16 .250 14-21 .667 16 38 54 35.7 22 14 20 1 4 72 63.8
at Minn. Duluth 03/01/20 71-79 L 24-55 .436 7-15 .467 16-19 .842 12 30 42 35.9 19 19 22 1 5 71 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rogers St. 11/08/19 64-71 L 27-70 .386 5-27 .185 5-9 .556 8 20 28 28.0 15 10 15 1 16 64 64.0
Central Mo. 11/09/19 62-50 W 18-52 .346 7-28 .250 19-24 .792 16 16 32 30.0 16 11 16 3 13 62 63.0
Black Hills St. 11/15/19 55-64 L 18-56 .321 4-13 .308 15-25 .600 7 20 27 29.0 25 8 13 2 14 55 60.3
Emporia St. 11/17/19 75-57 W 31-67 .463 7-21 .333 6-7 .857 10 18 28 28.8 13 14 10 2 15 75 64.0
MSU Moorhead 11/21/19 73-65 W 22-57 .386 11-27 .407 18-25 .720 12 30 42 31.4 15 12 9 6 3 73 65.8
MSU Denver 11/29/19 64-77 L 21-62 .339 9-25 .360 13-17 .765 10 18 28 30.8 23 15 13 4 9 64 65.5
Colo. Christian 11/30/19 61-66 L 23-50 .460 5-12 .417 10-15 .667 6 20 26 30.1 19 10 18 2 9 61 64.9
Bemidji St. 12/06/19 56-68 L 15-41 .366 2-14 .143 24-32 .750 6 26 32 30.4 14 5 20 1 6 56 63.8
Minn.-Crookston 12/07/19 64-74 L 18-50 .360 14-30 .467 14-16 .875 6 18 24 29.7 15 15 12 2 8 64 63.8
Minot St. 12/13/19 46-65 L 19-54 .352 3-13 .231 5-9 .556 11 24 35 30.2 22 13 14 2 4 46 62.0
Mary 12/14/19 75-69 W 22-45 .489 9-24 .375 22-30 .733 8 27 35 30.6 23 17 15 2 5 75 63.2
MSU Moorhead 12/21/19 77-58 W 31-61 .508 9-20 .450 6-7 .857 6 29 35 31.0 17 17 8 1 4 77 64.3
Upper Iowa 01/03/20 59-77 L 21-62 .339 10-29 .345 7-10 .700 10 22 32 31.1 19 8 11 0 4 59 63.9
Winona St. 01/04/20 49-69 L 18-62 .290 2-24 .083 11-13 .846 9 23 32 31.1 21 6 14 3 7 49 62.9
Minn.-Crookston 01/10/20 64-78 L 23-59 .390 7-25 .280 11-21 .524 10 18 28 30.9 20 8 17 0 7 64 62.9
Bemidji St. 01/11/20 71-81 L 26-61 .426 6-21 .286 13-20 .650 13 21 34 31.1 19 11 10 3 5 71 63.4
Augustana (SD) 01/17/20 73-44 W 29-67 .433 7-25 .280 8-16 .500 14 28 42 31.8 20 12 8 3 13 73 64.0
Wayne St. (NE) 01/18/20 79-67 W 24-55 .436 8-17 .471 23-26 .885 12 33 45 32.5 22 13 18 4 4 79 64.8
St. Cloud St. 01/24/20 68-60 W 28-51 .549 8-20 .400 4-6 .667 3 20 23 32.0 15 22 14 1 7 68 65.0
Minn. Duluth 01/25/20 56-39 W 21-52 .404 4-19 .211 10-14 .714 6 28 34 32.1 11 9 13 5 3 56 64.6
Concordia-St. Paul 01/31/20 62-54 W 23-49 .469 5-18 .278 11-18 .611 11 20 31 32.0 16 9 17 3 4 62 64.4
Minnesota St. 02/01/20 65-71 L 26-77 .338 3-24 .125 10-11 .909 10 19 29 31.9 21 9 11 3 17 65 64.5
Sioux Falls 02/07/20 65-61 W 22-53 .415 7-18 .389 14-17 .824 5 18 23 31.5 20 8 16 2 12 65 64.5
Southwest Minn. St. 02/08/20 74-49 W 28-62 .452 14-30 .467 4-8 .500 12 29 41 31.9 10 16 10 4 7 74 64.9
Minn. Duluth 02/14/20 65-54 W 25-58 .431 9-22 .409 6-6 1.000 7 22 29 31.8 13 20 13 5 9 65 64.9
St. Cloud St. 02/15/20 69-64 W 24-52 .462 6-15 .400 15-18 .833 7 17 24 31.5 15 18 13 5 17 69 65.0
Mary 02/21/20 67-54 W 25-57 .439 4-13 .308 13-15 .867 6 25 31 31.5 19 14 9 1 7 67 65.1
Minot St. 02/22/20 71-73 L 25-64 .391 7-17 .412 14-15 .933 12 26 38 31.7 21 14 14 0 4 71 65.3
Concordia-St. Paul 02/26/20 68-72 L 23-65 .354 4-17 .235 18-29 .621 10 27 37 31.9 22 10 12 9 15 68 65.4
Minn. Duluth 03/01/20 79-71 W 27-64 .422 9-24 .375 16-21 .762 10 20 30 31.8 18 18 11 6 13 79 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rogers St. 11/08/19 71-64 7 30-57/27-70 .526/.386 4-12/5-27 .333/.185 7-9/5-9 .778-.556 46/28 18 16/10 28/15 3/1 10/16 16/15
Central Mo. 11/09/19 50-62 -12 21-44/18-52 .477/.346 1-11/7-28 .091/.250 7-11/19-24 .636-.792 28/32 -4 10/11 24/16 4/3 7/13 21/16
Black Hills St. 11/15/19 64-55 9 19-48/18-56 .396/.321 7-20/4-13 .350/.308 19-23/15-25 .826-.600 45/27 18 11/8 27/13 2/2 6/14 23/25
Emporia St. 11/17/19 57-75 -18 20-49/31-67 .408/.463 6-17/7-21 .353/.333 11-16/6-7 .688-.857 35/28 7 14/14 23/10 3/2 7/15 6/13
MSU Moorhead 11/21/19 65-73 -8 24-58/22-57 .414/.386 10-24/11-27 .417/.407 7-14/18-25 .500-.720 34/42 -8 14/12 12/9 1/6 1/3 26/15
MSU Denver 11/29/19 77-64 13 27-50/21-62 .540/.339 6-15/9-25 .400/.360 17-22/13-17 .773-.765 41/28 13 13/15 19/13 2/4 5/9 18/23
Colo. Christian 11/30/19 66-61 5 23-56/23-50 .411/.460 6-17/5-12 .353/.417 14-19/10-15 .737-.667 40/26 14 11/10 19/18 0/2 7/9 12/19
Bemidji St. 12/06/19 68-56 12 23-55/15-41 .418/.366 8-16/2-14 .500/.143 14-18/24-32 .778-.750 34/32 2 17/5 12/20 1/1 8/6 23/14
Minn.-Crookston 12/07/19 74-64 10 26-56/18-50 .464/.360 8-17/14-30 .471/.467 14-17/14-16 .824-.875 35/24 11 15/15 10/12 3/2 4/8 15/15
Minot St. 12/13/19 65-46 19 21-61/19-54 .344/.352 10-28/3-13 .357/.231 13-16/5-9 .813-.556 34/35 -1 13/13 11/14 0/2 9/4 19/22
Mary 12/14/19 69-75 -6 24-54/22-45 .444/.489 5-15/9-24 .333/.375 16-22/22-30 .727-.733 28/35 -7 14/17 17/15 1/2 5/5 25/23
MSU Moorhead 12/21/19 58-77 -19 19-53/31-61 .358/.508 9-29/9-20 .310/.450 11-16/6-7 .688-.857 32/35 -3 10/17 15/8 2/1 2/4 10/17
Upper Iowa 01/03/20 77-59 18 24-58/21-62 .414/.339 11-27/10-29 .407/.345 18-24/7-10 .750-.700 42/32 10 17/8 9/11 4/0 8/4 11/19
Winona St. 01/04/20 69-49 20 24-55/18-62 .436/.290 7-19/2-24 .368/.083 14-23/11-13 .609-.846 35/32 3 15/6 16/14 1/3 4/7 12/21
Minn.-Crookston 01/10/20 78-64 14 27-48/23-59 .563/.390 4-14/7-25 .286/.280 20-24/11-21 .833-.524 38/28 10 8/8 19/17 1/0 7/7 22/20
Bemidji St. 01/11/20 81-71 10 29-53/26-61 .547/.426 8-16/6-21 .500/.286 15-19/13-20 .789-.650 30/34 -4 14/11 10/10 4/3 3/5 20/19
Augustana (SD) 01/17/20 44-73 -29 14-47/29-67 .298/.433 5-19/7-25 .263/.280 11-14/8-16 .786-.500 35/42 -7 2/12 22/8 3/3 3/13 13/20
Wayne St. (NE) 01/18/20 67-79 -12 21-65/24-55 .323/.436 8-34/8-17 .235/.471 17-24/23-26 .708-.885 36/45 -9 14/13 13/18 1/4 9/4 19/22
St. Cloud St. 01/24/20 60-68 -8 22-49/28-51 .449/.549 3-18/8-20 .167/.400 13-18/4-6 .722-.667 25/23 2 19/22 13/14 1/1 8/7 12/15
Minn. Duluth 01/25/20 39-56 -17 14-60/21-52 .233/.404 2-21/4-19 .095/.211 9-14/10-14 .643-.714 35/34 1 7/9 13/13 1/5 6/3 13/11
Concordia-St. Paul 01/31/20 54-62 -8 18-52/23-49 .346/.469 3-20/5-18 .150/.278 15-21/11-18 .714-.611 30/31 -1 9/9 13/17 1/3 7/4 17/16
Minnesota St. 02/01/20 71-65 6 24-47/26-77 .511/.338 3-12/3-24 .250/.125 20-27/10-11 .741-.909 44/29 15 14/9 27/11 5/3 5/17 11/21
Sioux Falls 02/07/20 61-65 -4 22-50/22-53 .440/.415 6-20/7-18 .300/.389 11-13/14-17 .846-.824 34/23 11 16/8 24/16 2/2 4/12 21/20
Southwest Minn. St. 02/08/20 49-74 -25 21-63/28-62 .333/.452 3-14/14-30 .214/.467 4-5/4-8 .800-.500 35/41 -6 10/16 10/10 2/4 5/7 11/10
Minn. Duluth 02/14/20 54-65 -11 20-47/25-58 .426/.431 5-13/9-22 .385/.409 9-17/6-6 .529-1.000 34/29 5 10/20 18/13 0/5 7/9 14/13
St. Cloud St. 02/15/20 64-69 -5 26-54/24-52 .481/.462 5-15/6-15 .333/.400 7-8/15-18 .875-.833 34/24 10 16/18 20/13 0/5 7/17 19/15
Mary 02/21/20 54-67 -13 22-51/25-57 .431/.439 5-19/4-13 .263/.308 5-17/13-15 .294-.867 29/31 -2 14/14 11/9 1/1 6/7 16/19
Minot St. 02/22/20 73-71 2 26-58/25-64 .448/.391 9-20/7-17 .450/.412 12-19/14-15 .632-.933 34/38 -4 17/14 12/14 1/0 8/4 18/21
Concordia-St. Paul 02/26/20 72-68 4 27-68/23-65 .397/.354 4-16/4-17 .250/.235 14-21/18-29 .667-.621 54/37 17 14/10 20/12 1/9 4/15 22/22
Minn. Duluth 03/01/20 71-79 -8 24-55/27-64 .436/.422 7-15/9-24 .467/.375 16-19/16-21 .842-.762 42/30 12 19/18 22/11 1/6 5/13 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Bemidji St. (01/11/20)
FIELD GOALS MADE 30 Rogers St. (11/08/19)
FIELD GOAL ATTEMPTS 68 Concordia-St. Paul (02/26/20)
3 PT FIELD GOALS MADE 11 Upper Iowa (01/03/20)
3 PT FG ATTEMPTS 34 Wayne St. (NE) (01/18/20)
FREE THROWS MADE 20 Minnesota St. (02/01/20); Minn.-Crookston (01/10/20)
FREE THROW ATTEMPTS 27 Minnesota St. (02/01/20)
REBOUNDS 54 Concordia-St. Paul (02/26/20)
ASSISTS 19 St. Cloud St. (01/24/20); Minn. Duluth (03/01/20)
STEALS 10 Rogers St. (11/08/19)
BLOCKED SHOTS 5 Minnesota St. (02/01/20)
TURNOVERS 28 Rogers St. (11/08/19)
FOULS 26 MSU Moorhead (11/21/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kusler,Brianna Bemidji St. (01/11/20)
FIELD GOALS MADE 13 Kusler,Brianna Bemidji St. (01/11/20)
FIELD GOAL ATTEMPTS 21 Kusler,Brianna Bemidji St. (01/11/20)
3 PT FIELD GOALS MADE 4 Smith,Shariah; Terwilliger,Avery; Wadsworth,Lexi; Kusler,Brianna MSU Moorhead (11/21/19); Minot St. (12/13/19); Mary (12/14/19); Bemidji St. (01/11/20); Wayne St. (NE) (01/18/20)
3 PT FG ATTEMPTS 9 Wadsworth,Lexi Wayne St. (NE) (01/18/20)
FREE THROWS MADE 9 Kusler,Brianna Minnesota St. (02/01/20); Concordia-St. Paul (02/26/20)
FREE THROW ATTEMPTS 12 Kusler,Brianna Concordia-St. Paul (02/26/20)
REBOUNDS 14 Kusler,Brianna Winona St. (01/04/20)
ASSISTS 7 Smith,Shariah; Kusler,Brianna; Marti,Jessi Minn.-Crookston (12/07/19); Upper Iowa (01/03/20); Winona St. (01/04/20); Mary (02/21/20)
STEALS 4 Marti,Jessi; Kusler,Brianna Black Hills St. (11/15/19); Upper Iowa (01/03/20); St. Cloud St. (01/24/20); Minn. Duluth (01/25/20)
BLOCKED SHOTS 2 Spier,Joie; Tvedt,Sara Upper Iowa (01/03/20); Minnesota St. (02/01/20); Bemidji St. (01/11/20)
TURNOVERS 7 Smith,Shariah; Kusler,Brianna St. Cloud St. (02/15/20); Minn. Duluth (03/01/20)
FOULS 5 Tvedt,Sara; Wadsworth,Lexi; Harris,Kennedy; Spier,Joie; Marti,Jessi Bemidji St. (12/06/19); MSU Moorhead (11/21/19); Mary (12/14/19); Bemidji St. (01/11/20); Wayne St. (NE) (01/18/20); St. Cloud St. (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Kusler, Brianna 30 401 13.4
#04 Wadsworth, Lexi 29 356 12.3
#34 Marti, Jessi 30 281 9.4
#30 Tvedt, Sara 30 186 6.2
#24 Spier, Joie 30 144 4.8
#10 Smith, Shariah 30 141 4.7
#52 Johnson, Alayna 30 109 3.6
#14 Harris, Kennedy 30 94 3.1
#20 Terwilliger, Avery 28 90 3.2
#22 Oliverson, Kailee 7 36 5.1
#12 Kohler, Kendall 22 35 1.6
#54 Hardwick, Zoe 21 22 1.0
#23 Johnson, Haley 15 15 1.0
#41 Rogers, Laurie 12 12 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Kusler, Brianna 30 136 324 .420 4.5 10.8
#04 Wadsworth, Lexi 29 115 262 .439 4.0 9.0
#34 Marti, Jessi 30 105 282 .372 3.5 9.4
#30 Tvedt, Sara 30 74 142 .521 2.5 4.7
#24 Spier, Joie 30 52 110 .473 1.7 3.7
#10 Smith, Shariah 30 49 131 .374 1.6 4.4
