2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Fauske, Ashley 15 Fauske, Ashley .364 .885 48-47 162 42 59 6 3 0 18 71 .438 24 2 12 0 .447 2 3 8-9
19 Chase, Lexi 19 Chase, Lexi .358 .939 48-46 120 22 43 8 3 1 20 60 .500 17 1 9 1 .439 1 4 5-6
24 Knudtson, Kyra 24 Knudtson, Kyra .338 .833 46-45 154 19 52 13 0 1 28 68 .442 14 0 10 1 .391 1 1 2-3
3 Coleman, Taylor 3 Coleman, Taylor .336 .804 40-34 113 22 38 9 1 0 13 49 .434 4 2 12 0 .370 0 4 2-4
4 Richardson, Liv 4 Richardson, Liv .325 .908 39-38 120 19 39 10 2 4 24 65 .542 4 5 11 0 .366 2 0 2-3
11 Smith, Elly 11 Smith, Elly .320 .754 47-46 153 13 49 8 0 1 26 60 .392 9 1 11 2 .362 0 4 2-2
6 Zbylut, Claire 6 Zbylut, Claire .302 .807 49-49 172 28 52 12 0 4 34 76 .442 17 0 33 0 .365 0 6 13-13
7 Humann, Grace 7 Humann, Grace 1.000 2.500 3-0 2 1 2 1 0 0 3 3 1.500 1 0 0 0 1.000 0 0 0-0
21 Meads, Abby 21 Meads, Abby 1.000 3.000 3-1 1 1 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0
44 Carlson, Brooke 44 Carlson, Brooke .600 1.267 6-0 5 3 3 0 0 0 1 3 .600 1 0 1 0 .667 0 0 1-1
17 Eagle, Avarie 17 Eagle, Avarie .361 1.006 35-31 97 13 35 8 1 4 24 57 .588 10 1 13 0 .418 2 4 0-0
9 Wanner, Mckenzie 9 Wanner, Mckenzie .300 .762 17-12 10 1 3 0 0 0 0 3 .300 3 0 2 0 .462 0 0 0-0
32 Barrientos, Kamdyn 32 Barrientos, Kamdyn .283 .681 22-16 46 9 13 1 0 0 2 14 .304 7 0 6 0 .377 0 1 1-2
2 Arndt, Alexandria 2 Arndt, Alexandria .238 .649 29-21 63 8 15 1 0 1 3 19 .302 11 0 14 0 .347 1 2 0-0
14 Owens, Emma 14 Owens, Emma .231 .707 34-29 91 17 21 10 0 1 17 34 .374 12 2 14 0 .333 0 1 1-2
10 Jones, Madi 10 Jones, Madi .195 .445 22-13 41 3 8 0 0 0 6 8 .195 3 0 5 1 .250 0 1 1-1
1 Lowe, Alysa 1 Lowe, Alysa .143 .286 35-22 21 7 3 0 0 0 0 3 .143 0 0 12 0 .143 0 2 4-4
28 Ford, Eden 28 Ford, Eden .109 .361 36-22 55 8 6 3 0 0 6 9 .164 6 0 19 0 .197 0 4 2-2
23 Wolf, Brooke 23 Wolf, Brooke .000 .000 23-1 3 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .309 .799 49-49 1429 244 442 91 10 17 226 604 .423 144 14 185 5 .376 9 37 45-53
Opponents .269 .697 49-49 1358 210 365 46 13 13 191 476 .351 141 21 277 4 .346 5 30 44-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Chase, Lexi 19Chase, Lexi 3.13 1.25 10-10 22-20 15 2-0 0 134.0 135 69 60 33 114 20 4 8 533 .253 2 6 0 2 9
9 Wanner, Mckenzie 9Wanner, Mckenzie 3.37 1.58 5-4 13-9 4 2-0 0 52.0 58 30 25 24 35 6 3 2 212 .274 5 5 0 0 2
16 Rux, Abby 16Rux, Abby 4.20 1.82 5-8 26-13 7 0-0 1 106.2 139 89 64 55 70 18 5 2 454 .306 10 9 0 3 12
3 Coleman, Taylor 3Coleman, Taylor 2.88 1.38 5-2 12-6 2 1-0 0 41.1 30 21 17 27 57 2 1 1 149 .201 1 1 0 0 7
21 Meads, Abby 21Meads, Abby 5.25 3.75 0-0 1-1 0 0-0 0 1.1 3 1 1 2 0 0 0 0 7 .429 1 0 0 0 0
Totals 3.49 1.51 25-24 74-49 28 5 1 335.1 365 210 167 141 276 46 13 13 1355 .269 19 21 0 5 30
Opponents 4.03 1.73 24-25 95-49 14 5 5 338.1 442 244 195 144 185 91 10 17 1429 .309 19 14 0 9 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Wanner, Mckenzie 9 Wanner, Mckenzie 15 1 14 0 1.000 0 6 4 0 0
21 Meads, Abby 21 Meads, Abby 1 0 1 0 1.000 0 0 0 0 0
24 Knudtson, Kyra 24 Knudtson, Kyra 307 295 10 2 .993 6 0 0 0 0
2 Arndt, Alexandria 2 Arndt, Alexandria 129 121 6 2 .984 0 19 3 4 0
14 Owens, Emma 14 Owens, Emma 160 142 15 3 .981 1 21 5 18 0
4 Richardson, Liv 4 Richardson, Liv 47 43 3 1 .979 0 0 0 0 0
10 Jones, Madi 10 Jones, Madi 45 39 5 1 .978 1 4 0 4 0
32 Barrientos, Kamdyn 32 Barrientos, Kamdyn 36 34 1 1 .972 0 0 0 0 0
19 Chase, Lexi 19 Chase, Lexi 67 38 27 2 .970 1 15 2 0 0
6 Zbylut, Claire 6 Zbylut, Claire 165 72 85 8 .952 4 0 0 0 0
1 Lowe, Alysa 1 Lowe, Alysa 40 38 0 2 .950 0 0 0 0 0
3 Coleman, Taylor 3 Coleman, Taylor 98 39 54 5 .949 2 5 0 0 0
28 Ford, Eden 28 Ford, Eden 89 46 38 5 .944 0 0 0 0 0
17 Eagle, Avarie 17 Eagle, Avarie 15 14 0 1 .933 0 0 0 0 0
16 Rux, Abby 16 Rux, Abby 44 3 37 4 .909 1 18 2 0 0
15 Fauske, Ashley 15 Fauske, Ashley 57 48 3 6 .895 0 0 0 0 0
11 Smith, Elly 11 Smith, Elly 110 35 63 12 .891 1 0 0 0 0
23 Wolf, Brooke 23 Wolf, Brooke 2 1 0 1 .500 0 0 0 0 0
44 Carlson, Brooke 44 Carlson, Brooke 0 0 0 0 .000 0 0 0 0 0
7 Humann, Grace 7 Humann, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1427 1009 362 56 .961 8 88 16 26 0
Opponents 1488 1015 412 61 .959 13 90 16 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Meads, Abby 21Meads, Abby 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
44 Carlson, Brooke 44Carlson, Brooke .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Eagle, Avarie 17Eagle, Avarie .380 1.086 18-15 50 6 19 5 1 2 7 32 .640 5 1 10 0 .446 0 3 0-0
15 Fauske, Ashley 15Fauske, Ashley .373 .866 29-28 102 23 38 3 1 0 10 43 .422 14 0 7 0 .444 1 2 4-5
3 Coleman, Taylor 3Coleman, Taylor .314 .737 24-20 70 13 22 5 0 0 6 27 .386 3 1 8 0 .351 0 3 1-3
24 Knudtson, Kyra 24Knudtson, Kyra .313 .771 28-28 99 11 31 9 0 0 17 40 .404 9 0 7 1 .367 1 0 2-3
4 Richardson, Liv 4Richardson, Liv .306 .880 29-28 85 12 26 8 1 3 16 45 .529 4 3 8 0 .351 2 0 2-3
32 Barrientos, Kamdyn 32Barrientos, Kamdyn .300 .691 11-6 20 1 6 0 0 0 1 6 .300 3 0 2 0 .391 0 1 0-0
9 Wanner, Mckenzie 9Wanner, Mckenzie .300 .717 8-6 10 1 3 0 0 0 0 3 .300 2 0 2 0 .417 0 0 0-0
19 Chase, Lexi 19Chase, Lexi .297 .814 29-27 74 9 22 6 0 1 8 31 .419 11 1 8 1 .395 0 3 1-1
11 Smith, Elly 11Smith, Elly .270 .628 29-29 100 10 27 3 0 1 11 33 .330 4 0 7 2 .298 0 3 0-0
14 Owens, Emma 14Owens, Emma .259 .785 20-16 54 11 14 8 0 1 12 25 .463 4 1 10 0 .322 0 1 0-1
6 Zbylut, Claire 6Zbylut, Claire .241 .624 29-29 108 7 26 5 0 2 19 37 .343 6 0 22 0 .281 0 3 5-5
2 Arndt, Alexandria 2Arndt, Alexandria .235 .725 15-12 34 4 8 1 0 1 2 12 .353 8 0 9 0 .372 1 1 0-0
10 Jones, Madi 10Jones, Madi .188 .423 10-5 16 1 3 0 0 0 1 3 .188 1 0 4 1 .235 0 0 0-0
1 Lowe, Alysa 1Lowe, Alysa .167 .334 22-17 12 3 2 0 0 0 0 2 .167 0 0 8 0 .167 0 0 2-2
28 Ford, Eden 28Ford, Eden .143 .464 23-12 28 6 4 2 0 0 3 6 .214 4 0 6 0 .250 0 2 1-1
23 Wolf, Brooke 23Wolf, Brooke .000 .000 14-1 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Humann, Grace 7Humann, Grace .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .292 .756 29-29 866 125 253 56 3 11 114 348 .402 79 7 118 5 .354 5 22 18-24
Opponents .279 .722 29-29 832 140 232 31 6 10 130 305 .367 90 10 155 4 .355 4 23 27-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Coleman, Taylor 3Coleman, Taylor 2.37 1.55 2-2 8-2 0 0-0 0 23.2 17 12 8 19 23 1 0 0 82 .207 1 1 0 0 7
19 Chase, Lexi 19Chase, Lexi 2.99 1.22 7-7 16-14 11 1-0 0 98.1 95 49 42 25 80 14 1 6 386 .246 1 2 0 2 6
16 Rux, Abby 16Rux, Abby 5.10 2.00 2-6 16-10 4 0-0 0 70.0 99 65 51 41 43 15 4 2 301 .329 9 6 0 2 9
9 Wanner, Mckenzie 9Wanner, Mckenzie 5.86 1.84 1-2 5-3 1 0-0 0 14.1 21 14 12 5 9 1 1 2 63 .333 4 1 0 0 1
Totals 3.83 1.56 12-17 45-29 16 1 0 206.1 232 140 113 90 155 31 6 10 832 .279 15 10 0 4 23
Opponents 3.47 1.58 17-12 59-29 7 4 4 210.0 253 125 104 79 118 56 3 11 866 .292 8 7 0 5 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Chase, Lexi 19 Chase, Lexi 50 26 24 0 1.000 1 4 1 0 0
10 Jones, Madi 10 Jones, Madi 16 15 1 0 1.000 1 2 0 1 0
9 Wanner, Mckenzie 9 Wanner, Mckenzie 6 0 6 0 1.000 0 4 1 0 0
24 Knudtson, Kyra 24 Knudtson, Kyra 211 205 4 2 .991 6 0 0 0 0
2 Arndt, Alexandria 2 Arndt, Alexandria 79 75 3 1 .987 0 8 1 3 0
14 Owens, Emma 14 Owens, Emma 89 76 11 2 .978 1 17 3 5 0
4 Richardson, Liv 4 Richardson, Liv 36 34 1 1 .972 0 0 0 0 0
6 Zbylut, Claire 6 Zbylut, Claire 103 46 54 3 .971 3 0 0 0 0
28 Ford, Eden 28 Ford, Eden 52 29 21 2 .962 0 0 0 0 0
3 Coleman, Taylor 3 Coleman, Taylor 69 29 36 4 .942 2 5 0 0 0
1 Lowe, Alysa 1 Lowe, Alysa 30 28 0 2 .933 0 0 0 0 0
16 Rux, Abby 16 Rux, Abby 28 2 24 2 .929 1 14 2 0 0
11 Smith, Elly 11 Smith, Elly 72 24 40 8 .889 0 0 0 0 0
15 Fauske, Ashley 15 Fauske, Ashley 34 29 1 4 .882 0 0 0 0 0
23 Wolf, Brooke 23 Wolf, Brooke 2 1 0 1 .500 0 0 0 0 0
17 Eagle, Avarie 17 Eagle, Avarie 0 0 0 0 .000 0 0 0 0 0
21 Meads, Abby 21 Meads, Abby 0 0 0 0 .000 0 0 0 0 0
32 Barrientos, Kamdyn 32 Barrientos, Kamdyn 0 0 0 0 .000 0 0 0 0 0
44 Carlson, Brooke 44 Carlson, Brooke 0 0 0 0 .000 0 0 0 0 0
7 Humann, Grace 7 Humann, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 877 619 226 32 .964 15 54 8 9 0
Opponents 927 630 258 39 .958 23 36 12 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Sioux Falls W 7-1 31 7 7 5 0 0 1 5 0 1 0 1 0 0 0 3 21 11 0 .226
2/2/2024 vs Black Hills State W 5-2 28 5 8 5 0 0 1 1 0 1 0 0 0 0 0 2 21 3 1 .286
2/3/2024 at Black Hills State W 5-3 31 5 9 5 0 0 1 4 0 4 0 0 1 0 0 2 21 5 1 .290
2/3/2024 at Bemidji State W 18-9 36 18 15 18 6 2 1 9 0 3 0 0 0 0 0 7 21 8 3 .417
2/4/2024 Sioux Falls W 3-1 20 3 5 3 0 0 0 5 0 3 1 0 1 0 0 1 24 10 2 .250
2/4/2024 at St. Cloud State L 2-3 24 2 7 2 1 0 0 0 0 0 0 1 4 0 0 4 18 1 0 .292
2/9/2024 vs Valley City State W 8-0 24 8 9 8 3 0 0 7 0 1 0 0 0 1 0 3 15 8 0 .375
2/9/2024 vs Dickinson State (ND) W 8-0 27 8 13 8 4 1 0 2 0 1 0 0 1 0 0 5 15 1 0 .481
2/10/2024 vs Valley City State W 9-1 26 9 12 7 2 2 0 1 0 0 1 1 0 0 0 1 15 2 0 .462
2/10/2024 at Jamestown L 3-6 28 3 8 3 2 0 0 3 0 3 0 0 0 2 0 4 18 13 1 .286
3/11/2024 vs Northwood L 2-3 29 2 7 2 2 0 0 4 0 1 0 0 0 0 0 4 21 4 2 .241
3/11/2024 vs Slippery Rock W 7-6 29 7 11 5 1 1 1 3 0 0 0 1 1 0 0 0 21 7 2 .379
3/12/2024 vs Quincy W 4-1 33 4 10 4 2 0 0 1 0 1 1 0 1 0 0 5 24 6 0 .303
3/12/2024 American Int'l L 7-9 38 7 11 7 2 0 0 2 0 2 0 1 0 0 0 2 24 6 3 .289
3/14/2024 at Caldwell W 11-8 34 11 16 10 2 0 0 6 0 1 0 0 1 0 0 2 21 7 3 .471
3/14/2024 vs Pitt-Johnstown W 6-2 27 6 11 6 2 1 0 5 0 0 0 0 2 0 0 4 21 5 0 .407
3/15/2024 vs Bentley University L 2-3 26 2 8 2 1 0 0 2 0 0 0 1 3 0 0 2 21 13 1 .308
3/15/2024 vs Saint Michael's Co. W 13-0 38 13 18 13 5 0 0 0 0 3 0 0 0 1 0 3 21 8 1 .474
3/16/2024 vs Shepherd L 2-6 28 2 6 2 0 0 1 1 0 2 0 1 0 0 0 16 18 15 2 .214
3/16/2024 vs Wayne State W 1-0 16 1 5 1 1 0 0 4 0 1 0 0 0 0 0 1 15 5 0 .313
3/22/2024 at Augustana L 0-4 23 0 4 0 0 0 0 0 0 0 1 0 0 0 0 8 18 8 0 .174
3/22/2024 at Augustana L 1-9 22 1 4 1 0 0 0 5 0 0 0 1 1 0 0 2 16 12 2 .182
3/23/2024 at Minnesota State L 3-5 27 3 7 3 3 0 0 2 0 0 0 0 2 0 0 5 18 8 1 .259
3/23/2024 at Minnesota State L 3-4 30 3 10 3 2 1 1 3 0 0 0 0 0 0 0 2 18 6 1 .333
3/29/2024 vs Winona State W 4-1 27 4 9 4 2 0 0 2 0 0 0 1 0 1 0 2 21 6 2 .333
3/29/2024 vs Winona State L 2-8 29 2 9 1 1 0 0 0 0 1 0 0 0 0 0 4 21 9 1 .310
3/30/2024 vs Concordia-St. Paul L 0-6 26 0 4 0 0 0 0 4 0 1 0 0 0 0 0 8 21 9 1 .154
3/30/2024 vs Concordia-St. Paul L 5-12 29 5 9 5 5 0 0 4 0 0 0 0 1 1 0 2 21 7 2 .310
4/2/2024 at MSU Moorhead W 15-5 30 15 14 14 3 0 1 10 0 2 0 1 0 1 1 2 18 10 2 .467
4/2/2024 at MSU Moorhead L 1-4 26 1 4 1 1 0 1 3 0 1 0 0 0 0 0 10 18 6 1 .154
4/5/2024 at Sioux Falls W 5-4 42 5 12 4 2 0 0 3 0 1 0 0 4 1 0 4 36 10 2 .286
4/5/2024 at Sioux Falls L 5-8 36 5 16 5 3 0 0 1 0 1 0 0 1 0 0 2 18 12 3 .444
4/6/2024 at Wayne State (Neb.) W 8-4 32 8 10 8 1 0 2 2 0 3 1 0 0 0 0 3 21 11 0 .313
4/6/2024 at Wayne State (Neb.) L 1-3 25 1 6 0 1 0 0 1 0 0 1 2 1 0 0 7 18 4 0 .240
4/10/2024 Minot State L 1-3 31 1 8 1 2 0 0 0 0 0 0 0 1 0 1 4 24 5 0 .258
4/10/2024 Minot State L 6-10 28 6 9 5 4 0 0 2 0 0 0 0 1 1 2 1 21 9 2 .321
4/13/2024 Southwest Minnesota W 1-0 22 1 3 1 1 0 0 1 0 0 0 0 1 0 0 1 21 4 0 .136
4/13/2024 Southwest Minnesota W 6-5 38 6 9 6 3 1 0 8 0 0 0 0 2 0 0 7 30 16 1 .237
4/17/2024 University of Mary L 5-9 35 5 7 5 3 0 1 1 1 2 0 0 1 0 1 4 27 13 1 .200
4/17/2024 University of Mary L 0-1 24 0 4 0 0 0 0 3 0 0 0 0 2 0 0 1 21 5 1 .167
4/20/2024 St. Cloud State W 8-5 33 8 13 8 2 1 3 1 0 0 0 0 0 0 0 0 21 3 1 .394
4/20/2024 St. Cloud State L 3-11 28 3 9 3 1 0 0 2 0 0 0 1 0 0 0 5 18 5 0 .321
4/21/2024 Minnesota Duluth L 0-1 27 0 4 0 0 0 0 2 0 0 0 0 1 0 0 6 24 5 2 .148
4/21/2024 Minnesota Duluth L 4-6 29 4 8 4 2 0 0 4 0 1 0 1 0 0 0 8 21 8 1 .276
4/27/2024 at Bemidji State W 10-3 37 10 16 8 5 0 0 2 0 2 1 0 1 0 0 5 21 5 2 .432
4/27/2024 at Bemidji State W 13-4 37 13 17 10 3 0 1 6 0 1 1 0 0 0 0 3 21 9 2 .459
4/28/2024 at Minnesota Crookston W 7-1 29 7 9 7 2 0 1 4 0 0 0 0 1 0 0 2 21 7 1 .310
4/28/2024 at Minnesota Crookston W 4-3 31 4 9 3 2 0 0 2 0 1 0 0 0 0 0 5 21 8 0 .290
5/1/2024 vs Minot State L 0-7 23 0 3 0 1 0 0 1 0 0 0 0 1 0 0 1 18 4 2 .130
Total 244-210 1429 244 442 226 91 10 17 144 1 45 8 14 37 9 5 185 1009 362 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Sioux Falls W 7-1 7.0 4 1 1 1 3 1 0 0 1 0 0 0 1 0 0 1.00
2/2/2024 vs Black Hills State W 5-2 7.0 5 2 2 2 11 1 0 0 0 0 0 0 2 0 0 2.00
2/3/2024 at Black Hills State W 5-3 7.0 9 3 2 3 7 3 0 0 0 0 1 0 3 0 0 2.00
2/3/2024 at Bemidji State W 18-9 7.0 10 9 8 2 5 2 0 1 0 0 1 0 4 0 0 8.00
2/4/2024 Sioux Falls W 3-1 8.0 5 1 1 4 7 1 0 0 1 0 0 0 5 0 1 0.88
2/4/2024 at St. Cloud State L 2-3 6.0 6 3 3 0 5 0 1 0 0 0 1 0 5 1 0 3.50
2/9/2024 vs Valley City State W 8-0 5.0 3 0 0 1 6 1 0 0 0 0 2 0 6 1 0 0.00
2/9/2024 vs Dickinson State (ND) W 8-0 5.0 1 0 0 1 14 0 0 0 0 0 0 0 7 1 0 0.00
2/10/2024 vs Valley City State W 9-1 5.0 4 1 1 1 6 0 1 0 0 0 0 0 8 1 0 1.40
2/10/2024 at Jamestown L 3-6 6.0 8 6 5 3 4 0 1 0 0 0 1 0 8 2 0 5.83
3/11/2024 vs Northwood L 2-3 7.0 7 3 2 3 6 1 0 0 0 0 1 0 8 3 0 2.00
3/11/2024 vs Slippery Rock W 7-6 7.0 7 6 0 6 7 1 1 0 0 0 0 0 9 3 0 0.00
3/12/2024 vs Quincy W 4-1 8.0 4 1 1 6 7 0 0 0 0 0 0 0 10 3 0 0.88
3/12/2024 American Int'l L 7-9 8.0 14 9 7 7 6 0 0 0 1 0 0 0 10 4 0 6.13
3/14/2024 at Caldwell W 11-8 6.0 11 8 6 4 7 1 2 0 0 0 0 0 11 4 0 7.00
3/14/2024 vs Pitt-Johnstown W 6-2 7.0 3 2 2 5 11 0 0 0 0 0 0 0 12 4 0 2.00
3/15/2024 vs Bentley University L 2-3 7.0 8 3 3 3 4 0 0 0 0 0 1 0 12 5 0 3.00
3/15/2024 vs Saint Michael's Co. W 13-0 7.0 3 0 0 2 3 0 1 0 0 0 0 0 13 5 0 0.00
3/16/2024 vs Shepherd L 2-6 6.0 11 6 4 2 3 0 0 0 0 0 1 0 13 6 0 4.67
3/16/2024 vs Wayne State W 1-0 5.0 5 0 0 0 4 0 0 0 1 0 0 0 14 6 0 0.00
3/22/2024 at Augustana L 0-4 6.0 6 4 4 3 3 1 0 2 0 0 0 0 14 7 0 4.67
3/22/2024 at Augustana L 1-9 5.1 12 9 4 2 2 4 1 0 0 0 1 0 14 8 0 5.25
3/23/2024 at Minnesota State L 3-5 6.0 5 5 3 4 4 0 0 0 0 0 0 0 14 9 0 3.50
3/23/2024 at Minnesota State L 3-4 6.0 6 4 4 3 5 0 1 0 1 0 0 0 14 10 0 4.67
3/29/2024 vs Winona State W 4-1 7.0 6 1 0 0 4 3 0 0 0 0 0 0 15 10 0 0.00
3/29/2024 vs Winona State L 2-8 7.0 9 8 8 3 6 2 0 0 0 0 1 0 15 11 0 8.00
3/30/2024 vs Concordia-St. Paul L 0-6 7.0 7 6 3 5 7 1 0 0 0 0 1 0 15 12 0 3.00
3/30/2024 vs Concordia-St. Paul L 5-12 7.0 14 12 11 7 7 3 1 0 1 0 0 0 15 13 0 11.00
4/2/2024 at MSU Moorhead W 15-5 6.0 6 5 3 2 2 0 0 1 0 0 0 0 16 13 0 3.50
4/2/2024 at MSU Moorhead L 1-4 6.0 2 4 2 4 5 0 0 1 1 0 0 0 16 14 0 2.33
4/5/2024 at Sioux Falls W 5-4 12.0 10 4 2 3 8 1 0 0 0 0 0 0 17 14 0 1.17
4/5/2024 at Sioux Falls L 5-8 6.0 9 8 5 2 1 2 1 0 1 0 1 0 17 15 0 5.83
4/6/2024 at Wayne State (Neb.) W 8-4 7.0 7 4 4 0 4 1 0 1 3 0 0 0 18 15 0 4.00
4/6/2024 at Wayne State (Neb.) L 1-3 6.0 7 3 3 1 7 1 0 1 1 0 0 0 18 16 0 3.50
4/10/2024 Minot State L 1-3 8.0 5 3 3 3 10 2 0 0 0 0 1 0 18 17 0 2.63
4/10/2024 Minot State L 6-10 7.0 17 10 8 6 7 2 0 0 1 0 0 0 18 18 0 8.00
4/13/2024 Southwest Minnesota W 1-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 19 18 0 0.00
4/13/2024 Southwest Minnesota W 6-5 10.0 9 5 5 8 4 0 1 0 0 0 1 0 20 18 0 3.50
4/17/2024 University of Mary L 5-9 9.0 13 9 8 5 9 1 1 1 2 0 1 0 20 19 0 6.22
4/17/2024 University of Mary L 0-1 7.0 5 1 1 1 6 1 0 0 0 0 0 0 20 20 0 1.00
4/20/2024 St. Cloud State W 8-5 7.0 9 5 5 3 4 1 0 2 0 0 0 0 21 20 0 5.00
4/20/2024 St. Cloud State L 3-11 6.0 15 11 11 5 5 2 0 1 0 0 1 0 21 21 0 12.83
4/21/2024 Minnesota Duluth L 0-1 8.0 5 1 1 1 11 0 0 0 0 0 1 0 21 22 0 0.88
4/21/2024 Minnesota Duluth L 4-6 7.0 9 6 6 5 6 2 0 0 0 0 0 0 21 23 0 6.00
4/27/2024 at Bemidji State W 10-3 7.0 9 3 1 0 4 0 0 0 0 0 0 0 22 23 0 1.00
4/27/2024 at Bemidji State W 13-4 7.0 9 4 3 4 0 0 0 0 3 0 0 0 23 23 0 3.00
4/28/2024 at Minnesota Crookston W 7-1 7.0 8 1 1 1 8 0 0 0 0 0 0 0 24 23 0 1.00
4/28/2024 at Minnesota Crookston W 4-3 7.0 6 3 3 3 5 1 0 0 1 0 1 0 25 23 0 3.00
5/1/2024 vs Minot State L 0-7 6.0 9 7 7 1 2 3 0 2 0 0 2 0 25 24 0 8.17
Total 244-210 335.1 365 210 167 141 276 46 13 13 19 0 21 0 25 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Sioux Falls (4/5/2024)
RUNS SCORED 18 Bemidji State (2/3/2024)
HITS 18 Saint Michael's Co. (3/15/2024)
RBIS 18 Bemidji State (2/3/2024)
DOUBLES 6 Bemidji State (2/3/2024)
TRIPLES 2 Valley City State (2/10/2024); Bemidji State (2/3/2024)
HOME RUNS 3 St. Cloud State (4/20/2024)
WALKS 10 MSU Moorhead (4/2/2024)
STRIKEOUTS 16 Shepherd (3/16/2024)
SAC HITS 4 St. Cloud State (2/4/2024); Sioux Falls (4/5/2024)
SAC FLIES 2 Jamestown (2/10/2024)
STOLEN BASES 4 Black Hills State (2/3/2024)
HIT BY PITCH 2 Wayne State (Neb.) (4/6/2024)
CAUGHT STEALING 1 Sioux Falls (2/4/2024); Valley City State (2/10/2024); Quincy (3/12/2024); Augustana (3/22/2024); Wayne State (Neb.) (4/6/2024)
HIT INTO DP 2 Minot State (4/10/2024); MSU Moorhead (4/2/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Sioux Falls (4/5/2024)
RUNS ALLOWED 12 Concordia-St. Paul (3/30/2024)
EARNED RUNS 11 Concordia-St. Paul (3/30/2024); St. Cloud State (4/20/2024)
WALKS ALLOWED 8 Southwest Minnesota (4/13/2024)
STRIKEOUTS 14 Dickinson State (ND) (2/9/2024)
HITS ALLOWED 17 Minot State (4/10/2024)
DOUBLES ALLOWED 4 Augustana (3/22/2024)
TRIPLES ALLOWED 2 Caldwell (3/14/2024)
HOME RUNS ALLOWED 2 St. Cloud State (4/20/2024); Augustana (3/22/2024); Minot State (5/1/2024)
WILD PITCHES 3 Wayne State (Neb.) (4/6/2024); Bemidji State (4/27/2024)
HIT BATTERS 2 Valley City State (2/9/2024); Minot State (5/1/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Sioux Falls (4/5/2024)
ASSISTS 16 Southwest Minnesota (4/13/2024)
ERRORS 3 American Int'l (3/12/2024); Bemidji State (2/3/2024); Caldwell (3/14/2024); Sioux Falls (4/5/2024)
PASSED BALLS 5 American Int'l (3/12/2024)
DPS TURNED 2 Southwest Minnesota (4/13/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Fauske, Ashley; Knudtson, Kyra Southwest Minnesota (4/13/2024); Sioux Falls (4/5/2024)
RUNS SCORED 4 Knudtson, Kyra MSU Moorhead (4/2/2024)
HITS 4 Zbylut, Claire; Coleman, Taylor; Fauske, Ashley American Int'l (3/12/2024); Saint Michael's Co. (3/15/2024); Sioux Falls (4/5/2024); Bemidji State (4/27/2024)
RBIS 4 Zbylut, C.; Eagle, Avarie; Zbylut, Claire; Fauske, Ashley Bemidji State (2/3/2024); Valley City State (2/9/2024); Caldwell (3/14/2024); Bemidji State (4/27/2024)
