Skip To Main Content

Northern State University Athletics

Northern State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Richardson, Liv .385 1.070 50-50 156 24 60 13 0 9 38 100 .641 9 3 20 0 .429 0 1 3-6
15 Fauske, Ashley .339 .801 40-36 112 18 38 3 1 0 4 43 .384 13 2 13 0 .417 0 1 6-7
11 Smith, Elly .284 .681 40-35 102 7 29 2 0 2 19 37 .363 3 2 14 0 .318 0 3 1-1
2 Arndt, Alexandria .283 1.025 48-44 113 28 32 4 2 10 21 70 .619 19 5 31 0 .406 1 6 4-4
7 Smith, Hannah .271 .609 39-38 118 13 32 5 0 0 9 37 .314 3 1 21 1 .295 0 1 8-9
17 Eagle, Avarie .262 .711 50-50 149 16 39 4 2 4 22 59 .396 12 0 18 1 .315 1 3 3-5
6 Zbylut, Claire .261 .700 39-38 111 19 29 6 0 2 11 41 .369 8 4 34 0 .331 1 2 2-3
3 Novotny, Shelby .234 .643 45-42 124 19 29 4 0 4 10 45 .363 7 1 26 0 .280 0 9 2-2
23 Barrientos, Kamdyn .230 .650 40-37 113 19 26 5 0 3 19 40 .354 10 1 25 1 .296 1 3 2-2
28 Hernandez, Jessi .228 .507 50-49 127 13 29 0 0 0 6 29 .228 7 2 26 0 .279 0 4 5-6
16 Rux, Abby .189 .588 31-21 37 2 7 3 0 0 1 10 .270 4 3 18 0 .318 0 2 0-0
44 Carlson, Brooke .159 .450 24-17 44 3 7 2 0 0 2 9 .205 4 1 19 0 .245 0 0 0-1
12 Hartshorn, Laynee .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Anderson, Meghan .000 .000 34-26 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .732 50-50 1309 181 357 51 5 34 162 520 .397 99 25 267 3 .335 4 35 36-46
Opponents .316 .848 50-50 1347 318 425 77 11 33 291 623 .463 133 29 297 0 .385 17 28 76-86

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Anderson, Meghan 3.77 1.43 9-16 34-26 18 2-0 0 161.1 176 120 87 54 218 36 3 17 672 .262 15 12 0 7 11
1 Elrod, Reagan 7.49 2.17 3-7 20-14 6 0-0 0 71.0 109 86 76 45 35 15 7 11 312 .349 6 5 0 3 4
16 Rux, Abby 7.73 2.26 0-15 22-10 4 0-0 0 77.0 140 112 85 34 44 26 1 5 363 .386 9 12 0 7 13
Totals 5.61 1.81 12-38 76-50 28 2 0 309.1 425 318 248 133 297 77 11 33 1347 .316 30 29 0 17 28
Opponents 3.18 1.39 38-12 85-50 21 8 5 328.0 357 181 149 99 267 51 5 34 1309 .273 14 25 0 4 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Smith, Elly 186 173 13 0 1.000 1 40 6 10 0
2 Arndt, Alexandria 156 147 8 1 .994 1 36 4 5 0
17 Eagle, Avarie 285 268 8 9 .968 3 0 0 0 0
1 Elrod, Reagan 21 5 15 1 .952 0 15 3 0 0
7 Smith, Hannah 57 50 4 3 .947 2 0 0 0 0
6 Zbylut, Claire 76 46 25 5 .934 1 0 0 0 0
28 Hernandez, Jessi 61 51 6 4 .934 0 0 0 0 0
3 Novotny, Shelby 125 58 58 9 .928 0 0 0 0 0
9 Anderson, Meghan 23 5 16 2 .913 0 46 2 0 0
23 Barrientos, Kamdyn 104 34 58 12 .885 0 0 0 0 0
16 Rux, Abby 32 0 28 4 .875 0 15 5 0 0
4 Richardson, Liv 152 48 83 21 .862 2 0 0 0 0
44 Carlson, Brooke 21 18 0 3 .857 0 0 0 0 0
15 Fauske, Ashley 32 25 2 5 .844 1 0 0 0 0
12 Hartshorn, Laynee 0 0 0 0 .000 0 0 0 0 0
Totals 1331 928 324 79 .941 5 152 20 15 0
Opponents 1412 984 378 50 .965 10 72 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Richardson, Liv .376 1.100 28-28 85 15 32 5 0 7 26 58 .682 3 3 13 0 .418 0 0 3-4
15 Fauske, Ashley .357 .829 20-17 56 9 20 2 1 0 2 24 .429 4 0 6 0 .400 0 1 4-5
7 Smith, Hannah .340 .702 17-16 47 4 16 1 0 0 3 17 .362 0 0 11 0 .340 0 0 5-6
2 Arndt, Alexandria .258 .903 27-26 66 13 17 2 0 6 12 37 .561 7 2 22 0 .342 1 4 0-0
3 Novotny, Shelby .246 .674 25-25 69 11 17 3 0 2 5 26 .377 4 1 13 0 .297 0 8 0-0
16 Rux, Abby .240 .747 20-16 25 2 6 3 0 0 1 9 .360 3 3 13 0 .387 0 1 0-0
11 Smith, Elly .233 .546 20-15 43 2 10 2 0 0 5 12 .279 1 1 7 0 .267 0 2 1-1
17 Eagle, Avarie .222 .597 28-28 81 7 18 3 1 1 8 26 .321 6 0 12 0 .276 0 3 1-2
6 Zbylut, Claire .214 .565 20-20 56 5 12 4 0 0 1 16 .286 2 3 15 0 .279 0 1 1-1
28 Hernandez, Jessi .194 .425 28-27 62 7 12 0 0 0 1 12 .194 2 1 17 0 .231 0 4 4-4
23 Barrientos, Kamdyn .188 .523 24-22 64 8 12 2 0 1 10 17 .266 5 1 14 1 .257 0 2 1-1
44 Carlson, Brooke .167 .469 19-17 42 3 7 2 0 0 2 9 .214 4 1 18 0 .255 0 0 0-0
12 Hartshorn, Laynee .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Anderson, Meghan .000 .000 20-14 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .689 28-28 698 86 179 29 2 17 76 263 .377 41 16 162 1 .312 1 26 20-24
Opponents .342 .891 28-28 767 202 262 57 1 16 183 369 .481 86 13 141 0 .410 15 22 36-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Anderson, Meghan 4.13 1.65 3-9 20-14 8 2-0 0 78.0 99 66 46 30 92 25 0 8 336 .295 9 4 0 6 8
16 Rux, Abby 7.92 2.26 0-12 16-7 3 0-0 0 61.0 108 87 69 30 33 21 0 5 280 .386 6 8 0 7 12
1 Elrod, Reagan 8.97 2.53 1-3 11-7 1 0-0 0 32.0 55 49 41 26 16 11 1 3 151 .364 5 1 0 2 2
Totals 6.39 2.04 4-24 47-28 12 2 0 171.0 262 202 156 86 141 57 1 16 767 .342 20 13 0 15 22
Opponents 2.90 1.22 24-4 45-28 13 5 4 181.0 179 86 75 41 162 29 2 17 698 .256 4 16 0 1 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Smith, Elly 81 78 3 0 1.000 0 15 0 3 0
2 Arndt, Alexandria 79 72 7 0 1.000 1 21 3 4 0
28 Hernandez, Jessi 39 37 1 1 .974 0 0 0 0 0
17 Eagle, Avarie 187 175 5 7 .963 1 0 0 0 0
7 Smith, Hannah 22 19 2 1 .955 1 0 0 0 0
6 Zbylut, Claire 46 23 20 3 .935 0 0 0 0 0
9 Anderson, Meghan 12 0 11 1 .917 0 17 0 0 0
1 Elrod, Reagan 11 1 9 1 .909 0 7 0 0 0
3 Novotny, Shelby 67 32 28 7 .896 0 0 0 0 0
23 Barrientos, Kamdyn 65 20 38 7 .892 0 0 0 0 0
4 Richardson, Liv 88 23 55 10 .886 0 0 0 0 0
16 Rux, Abby 26 0 23 3 .885 0 12 3 0 0
44 Carlson, Brooke 21 18 0 3 .857 0 0 0 0 0
15 Fauske, Ashley 19 15 1 3 .842 1 0 0 0 0
12 Hartshorn, Laynee 0 0 0 0 .000 0 0 0 0 0
Totals 763 513 203 47 .938 4 72 6 7 0
Opponents 774 543 208 23 .970 11 40 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Dickinson State W 5-1 29 5 9 5 2 0 1 3 0 0 0 2 1 0 0 5 24 6 2 .310
2/11/2022 vs Dordt University W 6-1 27 6 9 4 2 0 1 3 0 1 0 0 0 0 0 4 21 6 0 .333
2/12/2022 at Valley City State W 9-1 36 9 16 9 1 0 0 3 0 1 1 1 0 0 0 3 21 9 0 .444
2/12/2022 College of Saint Mar W 3-2 28 3 10 3 1 0 1 1 0 0 0 0 0 0 0 4 21 5 0 .357
2/18/2022 vs Texas A&M-Commerce L 7-11 28 7 6 6 1 0 1 5 0 4 0 1 0 0 0 7 18 2 5 .214
2/18/2022 vs UT Permian Basin L 9-13 33 9 11 9 2 1 2 3 0 0 0 2 0 0 0 6 21 13 1 .333
2/19/2022 vs Texas A&M-Commerce L 1-9 19 1 4 1 1 0 0 2 0 0 0 0 0 0 0 12 13 7 0 .211
2/19/2022 vs West Texas A&M L 1-12 21 1 6 1 0 0 1 1 0 1 1 0 1 0 1 7 18 4 1 .286
2/20/2022 vs UT Permian Basin W 5-1 28 5 8 5 1 1 2 1 0 0 1 0 0 0 0 2 21 3 0 .286
2/26/2022 vs Maryville L 2-4 23 2 2 2 0 0 0 1 0 0 0 0 1 0 0 7 18 7 3 .087
2/28/2022 at Mo. Southern St. L 0-8 20 0 3 0 0 0 0 4 0 0 0 0 0 0 0 5 15 8 2 .150
2/28/2022 at Mo. Southern St. L 3-5 29 3 9 2 0 0 1 2 0 1 1 0 1 0 0 7 18 3 4 .310
3/1/2022 at Missouri Western L 2-7 31 2 10 1 2 0 0 1 0 1 0 0 0 0 0 1 18 5 2 .323
3/1/2022 at Missouri Western W 9-2 37 9 16 9 1 1 0 2 0 1 0 1 0 1 0 5 21 3 0 .432
3/14/2022 at Chadron St. L 0-2 26 0 7 0 2 0 0 1 0 0 0 0 1 0 0 1 18 7 1 .269
3/14/2022 at Chadron St. W 9-2 33 9 12 9 0 0 3 8 0 4 0 0 1 1 0 2 21 1 2 .364
3/15/2022 at CSU Pueblo W 11-4 35 11 14 10 2 0 1 4 0 1 0 2 3 0 0 3 21 2 1 .400
3/15/2022 at CSU Pueblo L 2-5 25 2 6 2 1 0 0 6 0 0 1 0 0 0 1 2 18 11 1 .240
3/16/2022 at Colorado Mesa L 4-5 29 4 6 3 2 0 1 2 0 0 0 0 0 0 0 6 19 4 2 .207
3/16/2022 at Colorado Mesa L 1-6 25 1 5 0 0 0 0 3 0 0 1 0 0 0 0 8 18 6 2 .200
3/23/2022 at Black Hills State L 0-1 25 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 18 5 3 .080
3/23/2022 at Black Hills State L 6-14 24 6 7 5 1 0 2 0 0 1 0 0 0 1 0 2 14 4 0 .292
3/29/2022 MSU Moorhead L 4-5 27 4 6 4 1 0 2 2 0 5 0 0 1 0 0 10 21 6 1 .222
3/29/2022 MSU Moorhead L 7-16 31 7 11 7 2 1 0 2 0 1 0 0 2 0 0 0 21 4 2 .355
4/2/2022 at Minnesota Crookston L 3-5 26 3 8 3 1 0 1 2 0 0 0 1 3 0 0 6 18 9 1 .308
4/3/2022 at Minnesota Crookston W 11-10 34 11 14 10 1 0 1 3 0 1 0 2 2 0 0 0 21 10 2 .412
4/4/2022 at Bemidji State L 1-4 23 1 3 1 1 0 0 0 0 1 0 1 1 0 0 7 18 5 0 .130
4/4/2022 at Bemidji State L 1-5 25 1 5 1 2 0 0 0 0 0 0 0 1 0 0 2 18 11 1 .200
4/5/2022 Minnesota Duluth L 0-8 19 0 1 0 0 0 0 1 0 0 0 1 0 0 0 15 18 10 1 .053
4/5/2022 Minnesota Duluth L 4-13 23 4 8 4 4 0 1 2 0 0 0 2 0 0 0 5 15 5 2 .348
4/9/2022 at Southwest Minnesota L 2-7 25 2 6 1 2 0 0 1 0 0 1 0 1 0 0 6 18 10 2 .240
4/9/2022 at Southwest Minnesota L 1-3 27 1 8 0 2 0 0 3 0 0 0 0 3 0 0 5 18 11 0 .296
4/10/2022 at Sioux Falls L 6-10 31 6 9 4 3 0 1 3 0 0 0 0 0 0 0 4 18 9 4 .290
4/10/2022 at Sioux Falls W 4-0 29 4 11 3 1 0 0 1 0 3 0 0 4 0 0 3 21 3 1 .379
4/15/2022 at Augustana L 5-14 26 5 9 5 0 0 2 3 0 0 0 2 0 0 1 7 18 7 3 .346
4/15/2022 at Augustana L 3-18 17 3 3 3 0 0 2 2 0 0 0 0 0 0 0 7 15 6 1 .176
4/16/2022 at Wayne State (Neb.) L 5-6 27 5 7 3 0 0 1 1 0 2 0 2 1 0 0 7 21 10 2 .259
4/16/2022 at Wayne State (Neb.) L 6-17 24 6 10 6 2 0 2 0 0 1 0 0 1 1 0 2 15 4 3 .417
4/20/2022 St. Cloud State L 0-4 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 13 21 6 2 .160
4/20/2022 St. Cloud State W 1-0 21 1 4 1 1 0 0 1 0 1 0 1 2 0 0 5 21 3 0 .190
4/23/2022 at Minnesota State L 1-9 18 1 2 0 0 0 0 0 0 1 0 0 0 0 0 6 12 9 1 .111
4/23/2022 at Minnesota State L 0-1 21 0 1 0 1 0 0 0 0 0 0 0 1 0 0 12 18 5 0 .048
4/24/2022 at Concordia-St. Paul L 1-9 19 1 2 1 0 0 1 5 0 0 0 0 0 0 0 3 12 4 3 .105
4/24/2022 at Concordia-St. Paul L 7-10 28 7 12 6 0 0 1 0 0 1 2 2 1 0 0 3 18 9 2 .429
4/27/2022 at University of Mary L 1-2 25 1 6 1 2 0 0 1 0 1 1 0 1 0 0 2 18 5 2 .240
4/27/2022 at University of Mary L 2-3 29 2 8 2 0 1 1 2 0 0 0 0 0 0 0 5 18 13 1 .276
5/1/2022 Winona State L 0-4 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 15 21 9 2 .045
5/1/2022 Winona State L 0-10 16 0 2 0 0 0 0 1 0 1 0 0 1 0 0 5 15 1 4 .125
5/2/2022 Upper Iowa W 7-4 25 7 7 7 2 0 1 3 0 1 0 1 0 0 0 2 21 9 1 .280
5/2/2022 Upper Iowa L 3-5 35 3 11 3 0 0 0 0 0 0 0 0 0 0 0 5 24 10 3 .314
Total 181-318 1309 181 357 162 51 5 34 99 0 36 10 25 35 4 3 267 928 324 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Dickinson State W 5-1 8.0 2 1 0 3 15 0 0 0 0 0 1 0 1 0 0 0.00
2/11/2022 vs Dordt University W 6-1 7.0 4 1 1 1 8 1 0 0 0 0 0 0 2 0 0 1.00
2/12/2022 at Valley City State W 9-1 7.0 4 1 1 1 2 2 0 0 0 0 1 0 3 0 0 1.00
2/12/2022 College of Saint Mar W 3-2 7.0 4 2 2 3 15 0 0 0 1 0 0 0 4 0 0 2.00
2/18/2022 vs Texas A&M-Commerce L 7-11 6.0 9 11 6 4 8 1 1 2 0 0 0 0 4 1 0 7.00
2/18/2022 vs UT Permian Basin L 9-13 7.0 14 13 12 4 2 0 3 4 0 0 1 0 4 2 0 12.00
2/19/2022 vs Texas A&M-Commerce L 1-9 4.1 9 9 9 4 2 1 2 1 1 0 1 0 4 3 0 14.54
2/19/2022 vs West Texas A&M L 1-12 6.0 15 12 12 0 6 2 0 2 1 0 2 0 4 4 0 14.00
2/20/2022 vs UT Permian Basin W 5-1 7.0 3 1 1 1 14 2 0 0 0 0 2 0 5 4 0 1.00
2/26/2022 vs Maryville L 2-4 6.0 8 4 2 1 5 3 0 0 1 0 0 0 5 5 0 2.33
2/28/2022 at Mo. Southern St. L 0-8 5.0 13 8 4 4 0 1 1 0 2 0 1 0 5 6 0 5.60
2/28/2022 at Mo. Southern St. L 3-5 6.0 9 5 4 2 3 0 1 0 0 0 1 0 5 7 0 4.67
3/1/2022 at Missouri Western L 2-7 6.0 10 7 4 2 5 3 0 0 0 0 1 0 5 8 0 4.67
3/1/2022 at Missouri Western W 9-2 7.0 1 2 2 1 13 0 0 1 0 0 0 0 6 8 0 2.00
3/14/2022 at Chadron St. L 0-2 6.0 6 2 1 2 2 0 0 0 0 0 0 0 6 9 0 1.17
3/14/2022 at Chadron St. W 9-2 7.0 2 2 2 2 16 0 0 1 0 0 1 0 7 9 0 2.00
3/15/2022 at CSU Pueblo W 11-4 7.0 2 4 3 6 9 0 0 0 1 0 1 0 8 9 0 3.00
3/15/2022 at CSU Pueblo L 2-5 6.0 8 5 3 1 5 1 1 0 1 0 1 0 8 10 0 3.50
3/16/2022 at Colorado Mesa L 4-5 6.1 7 5 5 0 6 0 1 3 1 0 1 0 8 11 0 5.53
3/16/2022 at Colorado Mesa L 1-6 6.0 10 6 4 0 7 0 0 2 1 0 1 0 8 12 0 4.67
3/23/2022 at Black Hills State L 0-1 6.0 7 1 0 1 9 2 0 0 0 0 0 0 8 13 0 0.00
3/23/2022 at Black Hills State L 6-14 4.2 16 14 14 4 4 1 0 1 0 0 0 0 8 14 0 21.00
3/29/2022 MSU Moorhead L 4-5 7.0 7 5 3 2 9 3 0 0 0 0 1 0 8 15 0 3.00
3/29/2022 MSU Moorhead L 7-16 7.0 14 16 15 7 6 5 0 0 0 0 0 0 8 16 0 15.00
4/2/2022 at Minnesota Crookston L 3-5 6.0 7 5 4 4 3 0 0 0 4 0 0 0 8 17 0 4.67
4/3/2022 at Minnesota Crookston W 11-10 7.0 13 10 8 5 6 4 0 1 1 0 0 0 9 17 0 8.00
4/4/2022 at Bemidji State L 1-4 6.0 8 4 4 4 5 2 0 0 1 0 2 0 9 18 0 4.67
4/4/2022 at Bemidji State L 1-5 6.0 9 5 5 5 3 2 0 0 0 0 0 0 9 19 0 5.83
4/5/2022 Minnesota Duluth L 0-8 6.0 11 8 7 3 4 3 0 1 1 0 1 0 9 20 0 8.17
4/5/2022 Minnesota Duluth L 4-13 5.0 6 13 9 10 8 2 0 2 0 0 1 0 9 21 0 12.60
4/9/2022 at Southwest Minnesota L 2-7 6.0 7 7 5 2 2 0 0 1 0 0 1 0 9 22 0 5.83
4/9/2022 at Southwest Minnesota L 1-3 6.0 5 3 3 3 6 1 0 0 2 0 0 0 9 23 0 3.50
4/10/2022 at Sioux Falls L 6-10 6.0 12 10 7 1 1 2 0 0 1 0 0 0 9 24 0 8.17
4/10/2022 at Sioux Falls W 4-0 7.0 6 0 0 3 7 0 0 0 0 0 0 0 10 24 0 0.00
4/15/2022 at Augustana L 5-14 6.0 15 14 11 2 5 3 0 2 1 0 1 0 10 25 0 12.83
4/15/2022 at Augustana L 3-18 5.0 15 18 18 6 2 3 0 4 1 0 0 0 10 26 0 25.20
4/16/2022 at Wayne State (Neb.) L 5-6 7.0 10 6 5 2 4 3 0 1 4 0 0 0 10 27 0 5.00
4/16/2022 at Wayne State (Neb.) L 6-17 5.0 15 17 10 4 1 2 0 1 0 0 0 0 10 28 0 14.00
4/20/2022 St. Cloud State L 0-4 7.0 7 4 2 0 4 1 0 0 0 0 0 0 10 29 0 2.00
4/20/2022 St. Cloud State W 1-0 7.0 2 0 0 3 14 1 0 0 0 0 1 0 11 29 0 0.00
4/23/2022 at Minnesota State L 1-9 4.0 11 9 7 5 1 2 1 0 2 0 0 0 11 30 0 12.25
4/23/2022 at Minnesota State L 0-1 6.0 3 1 1 2 8 0 0 1 0 0 0 0 11 31 0 1.17
4/24/2022 at Concordia-St. Paul L 1-9 4.0 9 9 5 1 2 3 0 1 0 0 0 0 11 32 0 8.75
4/24/2022 at Concordia-St. Paul L 7-10 6.0 12 10 9 3 5 2 0 0 1 0 0 0 11 33 0 10.50
4/27/2022 at University of Mary L 1-2 6.0 6 2 1 1 6 3 0 0 0 0 0 0 11 34 0 1.17
4/27/2022 at University of Mary L 2-3 6.0 5 3 1 0 3 1 0 0 0 0 2 0 11 35 0 1.17
5/1/2022 Winona State L 0-4 7.0 9 4 3 1 8 3 0 0 1 0 0 0 11 36 0 3.00
5/1/2022 Winona State L 0-10 5.0 14 10 6 2 6 5 0 0 0 0 0 0 11 37 0 8.40
5/2/2022 Upper Iowa W 7-4 7.0 13 4 4 3 6 0 0 1 0 0 1 0 12 37 0 4.00
5/2/2022 Upper Iowa L 3-5 8.0 11 5 3 2 6 1 0 0 0 0 2 0 12 38 0 2.63
Total 181-318 309.1 425 318 248 133 297 77 11 33 30 0 29 0 12 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Missouri Western (3/1/2022)
RUNS SCORED 11 CSU Pueblo (3/15/2022); Minnesota Crookston (4/3/2022)
HITS 16 Valley City State (2/12/2022); Missouri Western (3/1/2022)
RBIS 10 CSU Pueblo (3/15/2022); Minnesota Crookston (4/3/2022)
DOUBLES 4 Minnesota Duluth (4/5/2022)
TRIPLES 1 UT Permian Basin (2/18/2022); MSU Moorhead (3/29/2022); UT Permian Basin (2/20/2022); Missouri Western (3/1/2022); University of Mary (4/27/2022)
HOME RUNS 3 Chadron St. (3/14/2022)
WALKS 8 Chadron St. (3/14/2022)
STRIKEOUTS 15 Minnesota Duluth (4/5/2022); Winona State (5/1/2022)
SAC HITS 4 Sioux Falls (4/10/2022)
SAC FLIES 1 Wayne State (Neb.) (4/16/2022); Missouri Western (3/1/2022); Chadron St. (3/14/2022); Black Hills State (3/23/2022)
STOLEN BASES 5 MSU Moorhead (3/29/2022)
HIT BY PITCH 2 UT Permian Basin (2/18/2022); Minnesota Duluth (4/5/2022); Augustana (4/15/2022); Wayne State (Neb.) (4/16/2022); Dickinson State (2/11/2022)
CAUGHT STEALING 2 Concordia-St. Paul (4/24/2022)
HIT INTO DP 2 Concordia-St. Paul (4/24/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Upper Iowa (5/2/2022); Dickinson State (2/11/2022)
RUNS ALLOWED 18 Augustana (4/15/2022)
EARNED RUNS 18 Augustana (4/15/2022)
WALKS ALLOWED 10 Minnesota Duluth (4/5/2022)
STRIKEOUTS 16 Chadron St. (3/14/2022)
HITS ALLOWED 16 Black Hills State (3/23/2022)
DOUBLES ALLOWED 5 MSU Moorhead (3/29/2022); Winona State (5/1/2022)
TRIPLES ALLOWED 3 UT Permian Basin (2/18/2022)
HOME RUNS ALLOWED 4 UT Permian Basin (2/18/2022); Augustana (4/15/2022)
WILD PITCHES 4 Wayne State (Neb.) (4/16/2022); Minnesota Crookston (4/2/2022)
HIT BATTERS 2 West Texas A&M (2/19/2022); Upper Iowa (5/2/2022); UT Permian Basin (2/20/2022); Bemidji State (4/4/2022); University of Mary (4/27/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Upper Iowa (5/2/2022); Dickinson State (2/11/2022)
ASSISTS 13 UT Permian Basin (2/18/2022); University of Mary (4/27/2022)
ERRORS 5 Texas A&M-Commerce (2/18/2022)
PASSED BALLS 2 MSU Moorhead (3/29/2022); Black Hills State (3/23/2022)
DPS TURNED 1 UT Permian Basin (2/18/2022); MSU Moorhead (3/29/2022); Valley City State (2/12/2022); Missouri Western (3/1/2022); Concordia-St. Paul (4/24/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Zbylut, Claire (2); Richardson, Liv; Smith, Hannah (2); Barrientos, Kamdyn Minnesota Crookston (4/3/2022); Valley City State (2/12/2022); Chadron St. (3/14/2022); CSU Pueblo (3/15/2022)
RUNS SCORED 4 Zbylut, Claire CSU Pueblo (3/15/2022)
HITS 4 Smith, Hannah; Zbylut, Claire; Richardson, Liv Upper Iowa (5/2/2022); CSU Pueblo (3/15/2022); Minnesota Crookston (4/3/2022)
RBIS 5 Richardson, Liv Minnesota Crookston (4/3/2022)
DOUBLES 2 Smith, Elly; Richardson, Liv (3); Rux, Abigail Minnesota Duluth (4/5/2022); Colorado Mesa (3/16/2022); Bemidji State (4/4/2022)
TRIPLES 1 Arndt, Alexandria (2); Eagle, Avarie (2); Fauske, Ashley UT Permian Basin (2/20/2022); Missouri Western (3/1/2022); University of Mary (4/27/2022)
HOME RUNS 1 Eagle, Avarie (2); Zbylut, Claire (2); Richardson, Liv (8); Arndt, Alexandria (6); Novotny, Shelby (3) UT Permian Basin (2/20/2022); Chadron St. (3/14/2022); Concordia-St. Paul (4/24/2022); University of Mary (4/27/2022); Mo. Southern St. (2/28/2022)
WALKS 2 Arndt, Alexandria (4); Rux, Abigail; Hernandez, Jessi; Barrientos, Kamdyn; Eagle, Avarie Southwest Minnesota (4/9/2022); Augustana (4/15/2022); CSU Pueblo (3/15/2022); Minnesota Crookston (4/3/2022); Concordia-St. Paul (4/24/2022)
STRIKEOUTS 3 Zbylut, Claire (3); Carlson, Brooke; Richardson, Liv Texas A&M-Commerce (2/19/2022); Wayne State (Neb.) (4/16/2022); Winona State (5/1/2022)
SAC HITS 3 Novotny, Shelby Sioux Falls (4/10/2022)
SAC FLIES 1 Arndt, Alexandria; Eagle, Avarie; Zbylut, Claire; Barrientos, Kamdyn Wayne State (Neb.) (4/16/2022); Missouri Western (3/1/2022); Chadron St. (3/14/2022); Black Hills State (3/23/2022)
STOLEN BASES 2 Smith, Hannah; Arndt, Alexandria (2) MSU Moorhead (3/29/2022); Chadron St. (3/14/2022)
HIT BY PITCH 2 Richardson, Liv; Arndt, Alexandria Augustana (4/15/2022); CSU Pueblo (3/15/2022)
CAUGHT STEALING 1 Richardson, Liv (3); Zbylut, Claire; Carlson, Brooke; Hernandez, Jessi; Eagle, Avarie (2) Concordia-St. Paul (4/24/2022); Valley City State (2/12/2022); UT Permian Basin (2/20/2022); Mo. Southern St. (2/28/2022); Southwest Minnesota (4/9/2022)
HIT INTO DP 1 Eagle, Avarie (2); Fauske, Ashley; Smith, Hannah; Barrientos, Kamdyn; Hernandez, Jessi (2) CSU Pueblo (3/15/2022); UT Permian Basin (2/18/2022); West Texas A&M (2/19/2022); Augustana (4/15/2022); Mo. Southern St. (2/28/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Rux, Abigail; Anderson, Meghan Upper Iowa (5/2/2022); Dickinson State (2/11/2022)
RUNS ALLOWED 14 Rux, Abigail Wayne State (Neb.) (4/16/2022)
EARNED RUNS 12 Elrod, Reagan; Anderson, Meghan UT Permian Basin (2/18/2022); West Texas A&M (2/19/2022)
WALKS ALLOWED 6 Elrod, Reagan; Anderson, Meghan Minnesota Duluth (4/5/2022); CSU Pueblo (3/15/2022)
STRIKEOUTS 16 Anderson, Meghan Chadron St. (3/14/2022)
HITS ALLOWED 15 Anderson, Meghan West Texas A&M (2/19/2022)
DOUBLES ALLOWED 4 Rux, Abigail Winona State (5/1/2022)
TRIPLES ALLOWED 3 Elrod, Reagan UT Permian Basin (2/18/2022)
HOME RUNS ALLOWED 4 Elrod, Reagan UT Permian Basin (2/18/2022)
WILD PITCHES 4 Anderson, Meghan; Rux, Abigail Wayne State (Neb.) (4/16/2022); Minnesota Crookston (4/2/2022)
HIT BATTERS 2 Anderson, Meghan (2); Rux, Abigail (3) UT Permian Basin (2/20/2022); University of Mary (4/27/2022)

Fielding

Individual Fielding Highs
