2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Anderson, Sydney .333 .810 45-40 114 10 38 3 1 1 13 46 .404 14 0 10 2 .406 0 3 1-1
13 Boben, Aune .323 .876 48-48 158 31 51 13 1 5 27 81 .513 7 3 21 0 .363 0 4 2-4
22 Bryant, Tevan .319 .994 47-46 119 9 38 7 0 6 38 63 .529 30 4 11 0 .465 2 0 0-0
3 Cota, Hailey .297 .756 47-47 111 20 33 5 3 1 8 47 .423 6 0 22 0 .333 0 4 3-4
6 Coppersmith, Corina .280 .729 41-31 75 7 21 3 0 0 14 24 .320 16 1 5 0 .409 1 4 0-0
55 Jeanson, Alicia .278 .677 48-48 158 29 44 9 1 0 15 55 .348 12 1 17 0 .329 2 3 1-2
11 Bryant, Dessa .259 .673 41-31 85 9 22 6 0 0 13 28 .329 11 0 8 0 .344 0 0 0-0
10 Jones, Madi .255 .690 39-36 106 15 27 8 1 0 10 37 .349 6 9 8 0 .341 2 1 0-0
4 Boyer, Kennedy .207 .511 44-40 87 15 18 2 0 0 4 20 .230 9 0 15 0 .281 0 6 2-2
19 Miller, Tess .333 .666 19-0 6 1 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
1 Lowe, Alysa .286 .661 17-4 7 2 2 0 0 0 1 2 .286 0 1 2 0 .375 0 2 0-0
17 Stover, Kinsley .256 .580 33-28 78 13 20 4 0 0 12 24 .308 2 0 12 1 .272 1 1 2-2
2 .250 .607 5-4 12 2 3 0 0 0 0 3 .250 1 1 0 0 .357 0 0 0-0  
14 Owens, Emma .196 .577 31-18 51 8 10 1 1 1 6 16 .314 4 1 14 0 .263 1 3 0-0
9 Wanner, Mckenzie .154 .445 32-28 39 1 6 0 0 1 2 9 .231 2 1 6 0 .214 0 1 0-0
15 Wolf, Brooke .000 .000 39-21 7 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-1
8 Warak, Shayla .000 .000 31-0 3 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Humann, Grace .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .275 .723 48-48 1219 187 335 61 8 15 164 457 .375 120 22 154 3 .348 9 33 12-16
Opponents .288 .772 48-48 1263 244 364 76 10 16 223 508 .402 131 38 183 0 .370 10 31 40-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Wanner, Mckenzie 3.48 1.37 10-12 29-23 16 2-0 0 147.0 161 91 73 40 90 37 4 7 596 .270 2 12 0 2 16
13 Boben, Aune 6.09 1.85 3-8 14-12 3 0-0 0 54.0 62 52 47 38 35 17 2 1 213 .291 10 10 0 4 6
24 O'Connell, Riley 5.39 1.78 3-4 16-9 0 0-2 2 37.2 39 35 29 28 32 7 1 0 149 .262 2 6 0 1 5
11 Bryant, Dessa 5.53 1.70 2-2 14-4 1 0-0 1 25.1 33 24 20 10 9 7 1 3 109 .303 1 5 0 1 1
19 Miller, Tess 6.36 1.91 3-1 19-0 0 0-2 0 44.0 69 42 40 15 17 8 2 5 196 .352 0 5 0 2 3
Totals 4.75 1.61 21-27 92-48 20 4 3 308.0 364 244 209 131 183 76 10 16 1263 .288 15 38 0 10 31
Opponents 3.61 1.49 27-21 82-48 19 5 2 306.1 335 187 158 120 154 61 8 15 1219 .275 22 22 0 9 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Miller, Tess 16 2 14 0 1.000 0 2 0 0 0
24 O'Connell, Riley 13 1 12 0 1.000 0 2 0 0 0
2 2 12 12 0 0 1.000 0 1 0 0 0  
1 Lowe, Alysa 8 8 0 0 1.000 0 0 0 0 0
28 28 3 3 0 0 1.000 0 0 0 0 0  
7 Humann, Grace 1 1 0 0 1.000 0 0 0 0 0
10 Jones, Madi 130 109 18 3 .977 0 17 7 9 0
15 Wolf, Brooke 43 38 4 1 .977 0 0 0 0 0
20 Anderson, Sydney 241 230 3 8 .967 2 0 0 0 0
9 Wanner, Mckenzie 61 33 26 2 .967 0 19 6 0 0
14 Owens, Emma 89 79 7 3 .966 0 22 5 4 0
3 Cota, Hailey 86 77 6 3 .965 0 0 0 0 0
13 Boben, Aune 178 88 82 8 .955 3 14 5 0 0
4 Boyer, Kennedy 65 62 0 3 .954 0 0 0 0 0
11 Bryant, Dessa 115 57 51 7 .939 0 3 1 0 0
55 Jeanson, Alicia 186 83 91 12 .935 3 0 0 0 0
17 Stover, Kinsley 22 17 3 2 .909 0 0 0 0 0
6 Coppersmith, Corina 70 24 39 7 .900 0 0 0 0 0
22 Bryant, Tevan 0 0 0 0 .000 0 0 0 0 0
8 Warak, Shayla 0 0 0 0 .000 0 0 0 0 0
Totals 1339 924 356 59 .956 4 80 24 13 0
Opponents 1311 919 347 45 .966 14 24 8 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Lowe, Alysa 1.000 2.000 7-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Miller, Tess .500 1.000 12-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
20 Anderson, Sydney .337 .825 30-30 86 8 29 3 0 1 11 35 .407 12 0 6 2 .418 0 2 0-0
22 Bryant, Tevan .312 1.016 30-30 77 8 24 3 0 5 19 42 .545 21 3 7 0 .471 1 0 0-0
11 Bryant, Dessa .293 .758 26-20 58 7 17 5 0 0 11 22 .379 8 0 7 0 .379 0 0 0-0
3 Cota, Hailey .291 .714 30-30 86 11 25 5 1 1 5 35 .407 2 0 19 0 .307 0 4 0-1
13 Boben, Aune .278 .776 30-30 97 15 27 7 0 3 14 43 .443 5 3 16 0 .333 0 2 0-2
55 Jeanson, Alicia .268 .662 30-30 97 14 26 6 1 0 9 34 .351 6 1 11 0 .311 2 3 0-0
17 Stover, Kinsley .267 .556 20-16 45 6 12 1 0 0 7 13 .289 0 0 10 1 .267 0 1 1-1
10 Jones, Madi .221 .505 24-22 68 6 15 1 0 0 2 16 .235 2 3 6 0 .270 1 1 0-0
6 Coppersmith, Corina .209 .608 27-20 43 5 9 1 0 0 7 10 .233 11 1 4 0 .375 1 3 0-0
4 Boyer, Kennedy .185 .483 27-24 54 7 10 1 0 0 3 11 .204 7 0 13 0 .279 0 2 0-0
14 Owens, Emma .179 .544 18-9 28 7 5 1 1 0 4 8 .286 2 1 9 0 .258 0 0 0-0
9 Wanner, Mckenzie .143 .557 18-15 14 1 2 0 0 1 1 5 .357 1 0 4 0 .200 0 1 0-0
15 Wolf, Brooke .000 .000 28-20 7 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
7 Humann, Grace .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Warak, Shayla .000 .000 25-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .701 30-30 765 107 203 34 3 11 94 276 .361 77 12 115 3 .340 5 20 1-4
Opponents .301 .805 30-30 806 172 243 59 6 10 157 344 .427 84 21 100 0 .378 10 20 31-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Wanner, Mckenzie 4.20 1.50 5-8 18-15 9 0-0 0 88.1 104 65 53 28 38 26 2 5 366 .284 1 6 0 2 9
19 Miller, Tess 5.37 1.77 2-1 12-0 0 0-0 0 28.2 44 24 22 6 13 6 1 3 127 .346 0 3 0 2 3
13 Boben, Aune 5.53 1.73 3-7 11-11 3 0-0 0 49.1 51 43 39 34 33 15 2 1 190 .268 8 8 0 4 6
11 Bryant, Dessa 7.97 2.28 1-0 7-0 0 0-0 1 9.2 20 15 11 1 1 6 1 1 50 .400 1 2 0 1 0
24 O'Connell, Riley 8.88 2.28 0-3 10-4 0 0-0 1 17.1 24 25 22 15 15 6 0 0 73 .329 1 2 0 1 2
Totals 5.32 1.69 11-19 58-30 12 0 2 193.1 243 172 147 84 100 59 6 10 806 .301 11 21 0 10 20
Opponents 3.41 1.44 19-11 54-30 11 5 2 195.0 203 107 95 77 115 34 3 11 765 .265 16 12 0 5 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Miller, Tess 10 1 9 0 1.000 0 0 0 0 0
24 O'Connell, Riley 5 0 5 0 1.000 0 2 0 0 0
7 Humann, Grace 1 1 0 0 1.000 0 0 0 0 0
20 Anderson, Sydney 175 169 2 4 .977 2 0 0 0 0
15 Wolf, Brooke 43 38 4 1 .977 0 0 0 0 0
10 Jones, Madi 74 61 11 2 .973 0 15 7 8 0
3 Cota, Hailey 64 60 2 2 .969 0 0 0 0 0
13 Boben, Aune 111 58 48 5 .955 1 14 4 0 0
14 Owens, Emma 54 48 3 3 .944 0 16 2 0 0
4 Boyer, Kennedy 47 44 0 3 .936 0 0 0 0 0
55 Jeanson, Alicia 113 50 55 8 .929 1 0 0 0 0
17 Stover, Kinsley 14 12 1 1 .929 0 0 0 0 0
9 Wanner, Mckenzie 26 6 18 2 .923 0 14 5 0 0
11 Bryant, Dessa 59 16 38 5 .915 0 1 0 0 0
6 Coppersmith, Corina 40 16 19 5 .875 0 0 0 0 0
1 Lowe, Alysa 0 0 0 0 .000 0 0 0 0 0
22 Bryant, Tevan 0 0 0 0 .000 0 0 0 0 0
8 Warak, Shayla 0 0 0 0 .000 0 0 0 0 0
Totals 836 580 215 41 .951 4 62 18 8 0
Opponents 828 585 219 24 .971 23 2 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Mary W 8-3 28 8 10 8 4 1 0 4 0 0 0 0 0 0 0 1 21 4 1 .357
2/6/2026 at Jamestown L 4-5 31 4 11 4 1 0 0 1 0 0 0 0 2 0 0 1 18 10 0 .355
2/7/2026 vs MSU Moorhead W 5-4 22 5 7 5 3 0 0 3 0 0 1 3 0 1 0 3 21 6 1 .318
2/7/2026 vs Providence W 10-4 33 10 14 8 2 1 1 3 0 1 0 2 1 1 0 3 21 3 2 .424
2/14/2026 Dakota Wesleyan L 3-9 23 3 7 2 3 0 0 2 0 1 0 0 1 1 0 1 21 9 0 .304
2/14/2026 Dakota Wesleyan W 8-0 26 8 9 6 1 0 1 3 0 0 0 2 0 0 0 2 18 8 0 .346
2/15/2026 Mount Marty W 8-0 25 8 10 6 1 1 0 4 0 2 0 0 0 0 0 2 15 9 0 .400
2/15/2026 Mount Marty W 4-3 27 4 6 4 1 0 0 3 0 1 0 1 1 1 0 1 24 7 1 .222
3/12/2026 at Purdue Northwest L 1-9 20 1 1 1 0 0 1 2 0 0 0 0 0 0 0 3 17 7 1 .050
3/12/2026 vs Malone L 1-10 21 1 6 1 1 0 0 0 0 1 0 1 0 0 0 4 15 5 2 .286
3/13/2026 vs Ferris St. L 1-2 26 1 6 1 0 0 0 3 0 0 0 0 1 0 0 4 18 10 4 .231
3/13/2026 vs Southern Connecticut W 2-1 22 2 5 2 1 0 0 0 0 0 0 0 3 0 0 3 21 9 2 .227
3/15/2026 vs Felician University L 1-2 27 1 3 1 1 1 0 0 0 0 0 0 1 0 0 6 22 9 1 .111
3/15/2026 vs Post University W 9-1 23 9 10 9 2 0 0 5 0 0 0 0 0 0 0 0 15 9 0 .435
3/16/2026 vs Saint Anselm L 5-6 31 5 8 3 2 0 0 1 0 2 0 0 0 0 0 2 20 5 1 .258
3/16/2026 vs Lewis University L 3-13 20 3 5 2 0 1 0 4 0 0 0 1 1 0 0 0 15 11 0 .250
3/20/2026 at Winona State L 7-15 21 7 7 7 1 0 3 3 0 0 0 0 1 0 0 6 14 10 3 .333
3/20/2026 at Winona State L 0-10 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 12 4 1 .211
3/21/2026 at Minnesota State L 4-5 30 4 8 4 1 0 1 3 0 0 0 1 1 0 0 4 23 9 1 .267
3/21/2026 at Minnesota State L 1-9 17 1 3 1 0 0 1 3 0 0 0 1 0 0 0 4 14 5 0 .176
3/28/2026 Concordia-St. Paul L 2-3 27 2 5 1 0 0 0 2 0 0 1 0 2 0 0 0 21 10 1 .185
3/28/2026 Concordia-St. Paul L 2-6 25 2 6 2 0 0 0 2 0 0 0 0 0 0 2 1 21 9 2 .240
3/29/2026 St. Cloud State L 1-4 24 1 4 1 0 0 0 3 0 0 0 0 0 0 0 4 21 5 2 .167
3/29/2026 St. Cloud State L 2-7 29 2 8 2 1 0 0 2 0 0 0 0 1 0 0 2 24 4 2 .276
4/3/2026 vs Minnesota Crookston W 9-3 25 9 6 7 1 0 0 13 0 0 0 0 2 0 0 4 21 7 0 .240
4/3/2026 vs Minnesota Crookston W 3-2 29 3 7 2 1 0 2 2 0 0 0 0 0 0 0 6 21 5 1 .241
4/4/2026 vs MSU Moorhead W 6-5 30 6 11 6 2 0 1 7 0 0 0 0 2 1 0 4 21 6 0 .367
4/4/2026 vs MSU Moorhead L 0-8 18 0 4 0 2 0 0 1 0 0 0 0 1 0 0 1 14 8 0 .222
4/7/2026 at Jamestown L 0-2 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 18 5 0 .045
4/7/2026 at Jamestown W 9-2 36 9 15 7 3 1 1 1 0 0 0 0 1 0 0 5 21 6 1 .417
4/11/2026 Minnesota Duluth W 4-1 24 4 7 3 0 0 1 1 0 0 0 0 1 1 0 4 21 1 2 .292
4/11/2026 Minnesota Duluth L 4-9 27 4 8 4 0 0 1 5 0 0 0 0 1 0 1 8 21 7 2 .296
4/12/2026 Bemidji State W 8-5 27 8 10 8 2 1 0 3 0 0 1 1 0 0 0 2 21 7 3 .370
4/12/2026 Bemidji State L 1-2 25 1 5 1 1 1 0 1 0 0 0 0 1 0 0 2 21 7 1 .200
4/16/2026 at University of Mary W 10-7 36 10 18 8 4 0 0 4 0 0 0 1 0 0 0 1 21 12 2 .500
4/16/2026 at University of Mary L 5-11 35 5 14 5 2 0 0 1 0 0 0 0 0 0 0 1 18 5 3 .400
4/19/2026 Minot State W 3-2 25 3 8 2 0 0 0 2 0 0 0 0 1 0 0 5 21 8 1 .320
4/19/2026 Minot State L 2-7 28 2 5 2 0 0 0 1 0 0 0 0 1 0 0 2 21 8 1 .179
4/20/2026 Minnesota Morris W 3-0 25 3 8 3 3 0 0 4 0 1 0 0 1 0 0 2 21 10 1 .320
4/20/2026 Minnesota Morris W 4-0 24 4 6 4 1 0 1 1 0 2 0 0 1 0 0 1 21 10 1 .250
4/24/2026 at Southwest Minnesota L 4-7 28 4 7 3 3 0 0 3 0 0 0 1 0 0 0 6 18 10 1 .250
4/24/2026 at Southwest Minnesota L 0-9 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 12 10 0 .118
4/25/2026 at Sioux Falls L 8-9 30 8 10 8 5 0 0 7 0 1 0 1 1 0 0 2 20 10 1 .333
4/25/2026 at Sioux Falls W 4-2 28 4 6 3 0 0 0 0 0 0 0 1 2 1 0 5 21 9 4 .214
5/2/2026 Wayne State College L 0-6 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 7 21 6 1 .125
5/2/2026 Wayne State College W 3-2 21 3 4 3 3 0 0 1 0 0 0 2 1 1 0 8 21 8 1 .190
5/3/2026 Augustana L 2-10 16 2 2 1 0 0 0 0 0 0 0 1 0 1 0 1 15 3 1 .125
5/3/2026 Augustana W 3-2 22 3 5 3 0 0 0 5 0 0 1 2 0 0 0 4 21 11 3 .227
Total 187-244 1219 187 335 164 61 8 15 120 0 12 4 22 33 9 3 154 924 356 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Mary W 8-3 7.0 9 3 3 2 11 1 1 0 0 0 0 0 1 0 0 3.00
2/6/2026 at Jamestown L 4-5 6.0 7 5 4 2 2 1 0 0 1 0 0 0 1 1 0 4.67
2/7/2026 vs MSU Moorhead W 5-4 7.0 15 4 4 3 4 2 0 0 0 0 0 0 2 1 1 4.00
2/7/2026 vs Providence W 10-4 7.0 9 4 2 1 10 1 0 1 0 0 0 0 3 1 0 2.00
2/14/2026 Dakota Wesleyan L 3-9 7.0 13 9 9 3 0 1 0 2 1 0 2 0 3 2 0 9.00
2/14/2026 Dakota Wesleyan W 8-0 6.0 3 0 0 0 3 0 0 0 0 0 0 0 4 2 0 0.00
2/15/2026 Mount Marty W 8-0 5.0 4 0 0 1 2 1 0 0 0 0 0 0 5 2 0 0.00
2/15/2026 Mount Marty W 4-3 8.0 4 3 0 1 6 1 0 0 0 0 2 0 6 2 0 0.00
3/12/2026 at Purdue Northwest L 1-9 5.2 12 9 8 2 4 3 0 0 0 0 1 0 6 3 0 9.88
3/12/2026 vs Malone L 1-10 5.0 6 10 9 8 4 1 1 1 1 0 3 0 6 4 0 12.60
3/13/2026 vs Ferris St. L 1-2 6.0 3 2 1 1 2 0 1 0 1 0 0 0 6 5 0 1.17
3/13/2026 vs Southern Connecticut W 2-1 7.0 3 1 1 2 3 0 0 0 0 0 1 0 7 5 0 1.00
3/15/2026 vs Felician University L 1-2 7.1 4 2 1 2 3 1 0 0 0 0 3 0 7 6 0 0.95
3/15/2026 vs Post University W 9-1 5.0 3 1 1 6 5 0 0 0 0 0 2 0 8 6 0 1.40
3/16/2026 vs Saint Anselm L 5-6 6.2 9 6 6 2 9 3 0 0 0 0 1 0 8 7 0 6.30
3/16/2026 vs Lewis University L 3-13 5.0 13 13 13 4 1 1 1 2 0 0 2 0 8 8 0 18.20
3/20/2026 at Winona State L 7-15 4.2 14 15 11 5 0 2 2 1 0 0 3 0 8 9 0 16.50
3/20/2026 at Winona State L 0-10 4.0 9 10 10 3 4 1 1 1 0 0 0 0 8 10 0 17.50
3/21/2026 at Minnesota State L 4-5 7.2 10 5 3 6 2 2 0 0 0 0 1 0 8 11 0 2.74
3/21/2026 at Minnesota State L 1-9 4.2 13 9 9 1 1 3 0 0 0 0 0 0 8 12 0 13.50
3/28/2026 Concordia-St. Paul L 2-3 7.0 6 3 3 1 1 3 0 0 0 0 2 0 8 13 0 3.00
3/28/2026 Concordia-St. Paul L 2-6 7.0 7 6 6 3 0 2 0 0 0 0 2 0 8 14 0 6.00
3/29/2026 St. Cloud State L 1-4 7.0 5 4 3 1 3 1 0 1 0 0 0 0 8 15 0 3.00
3/29/2026 St. Cloud State L 2-7 8.0 9 7 7 4 0 6 0 0 0 0 0 0 8 16 0 6.13
4/3/2026 vs Minnesota Crookston W 9-3 7.0 6 3 3 4 9 0 1 0 0 0 1 0 9 16 0 3.00
4/3/2026 vs Minnesota Crookston W 3-2 7.0 7 2 0 3 6 1 0 0 0 0 0 0 10 16 1 0.00
4/4/2026 vs MSU Moorhead W 6-5 7.0 12 5 5 1 2 3 0 0 0 0 1 0 11 16 0 5.00
4/4/2026 vs MSU Moorhead L 0-8 4.2 11 8 8 2 0 2 0 0 3 0 2 0 11 17 0 12.00
4/7/2026 at Jamestown L 0-2 6.0 5 2 2 1 2 1 0 1 0 0 0 0 11 18 0 2.33
4/7/2026 at Jamestown W 9-2 7.0 4 2 1 2 9 0 1 0 0 0 1 0 12 18 0 1.00
4/11/2026 Minnesota Duluth W 4-1 7.0 4 1 1 2 11 1 0 0 0 0 0 0 13 18 0 1.00
4/11/2026 Minnesota Duluth L 4-9 7.0 9 9 7 5 6 1 0 0 0 0 0 0 13 19 0 7.00
4/12/2026 Bemidji State W 8-5 7.0 8 5 3 6 4 1 0 0 3 0 0 0 14 19 0 3.00
4/12/2026 Bemidji State L 1-2 7.0 6 2 2 0 2 2 0 0 0 0 1 0 14 20 0 2.00
4/16/2026 at University of Mary W 10-7 7.0 12 7 6 1 1 2 0 2 0 0 1 0 15 20 1 6.00
4/16/2026 at University of Mary L 5-11 6.0 9 11 6 10 8 3 0 0 3 0 2 0 15 21 0 7.00
4/19/2026 Minot State W 3-2 7.0 3 2 2 3 5 2 0 0 0 0 0 0 16 21 0 2.00
4/19/2026 Minot State L 2-7 7.0 9 7 7 3 3 5 0 0 0 0 1 0 16 22 0 7.00
4/20/2026 Minnesota Morris W 3-0 7.0 2 0 0 4 6 0 0 0 0 0 0 0 17 22 0 0.00
4/20/2026 Minnesota Morris W 4-0 7.0 2 0 0 3 8 0 0 0 0 0 0 0 18 22 0 0.00
4/24/2026 at Southwest Minnesota L 4-7 6.0 12 7 6 2 3 2 0 0 1 0 0 0 18 23 0 7.00
4/24/2026 at Southwest Minnesota L 0-9 4.0 7 9 9 4 1 1 0 1 1 0 1 0 18 24 0 15.75
4/25/2026 at Sioux Falls L 8-9 6.2 9 9 9 4 7 4 0 0 0 0 0 0 18 25 0 9.45
4/25/2026 at Sioux Falls W 4-2 7.0 3 2 0 1 5 1 0 0 0 0 0 0 19 25 0 0.00
5/2/2026 Wayne State College L 0-6 7.0 8 6 6 4 2 0 0 1 0 0 0 0 19 26 0 6.00
5/2/2026 Wayne State College W 3-2 7.0 7 2 1 2 1 2 0 0 0 0 0 0 20 26 0 1.00
5/3/2026 Augustana L 2-10 5.0 14 10 10 0 1 3 1 2 0 0 1 0 20 27 0 14.00
5/3/2026 Augustana W 3-2 7.0 5 2 1 0 1 2 0 0 0 0 1 0 21 27 0 1.00
Total 187-244 308.0 364 244 209 131 183 76 10 16 15 0 38 0 21 27 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Jamestown (4/7/2026); University of Mary (4/16/2026)
RUNS SCORED 10 Providence (2/7/2026); University of Mary (4/16/2026)
HITS 18 University of Mary (4/16/2026)
RBIS 9 Post University (3/15/2026)
DOUBLES 5 Sioux Falls (4/25/2026)
TRIPLES 1 Mary (2/6/2026); Mount Marty (2/15/2026); Lewis University (3/16/2026); Bemidji State (4/12/2026); Bemidji State (4/12/2026)
HOME RUNS 3 Winona State (3/20/2026)
WALKS 13 Minnesota Crookston (4/3/2026)
STRIKEOUTS 9 Jamestown (4/7/2026)
SAC HITS 3 Southern Connecticut (3/13/2026)
SAC FLIES 1 MSU Moorhead (2/7/2026); Dakota Wesleyan (2/14/2026); Mount Marty (2/15/2026); Minnesota Duluth (4/11/2026); Wayne State College (5/2/2026)
STOLEN BASES 2 Mount Marty (2/15/2026); Minnesota Morris (4/20/2026); Saint Anselm (3/16/2026)
HIT BY PITCH 3 MSU Moorhead (2/7/2026)
CAUGHT STEALING 1 MSU Moorhead (2/7/2026); Concordia-St. Paul (3/28/2026); Bemidji State (4/12/2026); Augustana (5/3/2026)
HIT INTO DP 2 Dakota Wesleyan (2/14/2026); Concordia-St. Paul (3/28/2026); University of Mary (4/16/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Mount Marty (2/15/2026); St. Cloud State (3/29/2026)
RUNS ALLOWED 15 Winona State (3/20/2026)
EARNED RUNS 13 Lewis University (3/16/2026)
WALKS ALLOWED 10 University of Mary (4/16/2026)
STRIKEOUTS 11 Mary (2/6/2026); Minnesota Duluth (4/11/2026)
HITS ALLOWED 15 MSU Moorhead (2/7/2026)
DOUBLES ALLOWED 6 St. Cloud State (3/29/2026)
TRIPLES ALLOWED 2 Winona State (3/20/2026)
HOME RUNS ALLOWED 2 Dakota Wesleyan (2/14/2026); Lewis University (3/16/2026); Augustana (5/3/2026); University of Mary (4/16/2026)
WILD PITCHES 3 Bemidji State (4/12/2026); MSU Moorhead (4/4/2026); University of Mary (4/16/2026)
HIT BATTERS 3 Malone (3/12/2026); Felician University (3/15/2026); Winona State (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Mount Marty (2/15/2026); St. Cloud State (3/29/2026)
ASSISTS 12 University of Mary (4/16/2026)
ERRORS 4 Ferris St. (3/13/2026); Sioux Falls (4/25/2026)
PASSED BALLS 3 St. Cloud State (3/29/2026)
DPS TURNED 1 MSU Moorhead (2/7/2026); Dakota Wesleyan (2/14/2026); Bemidji State (4/12/2026); University of Mary (4/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jeanson, Alicia (3); Boben, Aune; Alicia Jeanson Sioux Falls (4/25/2026); MSU Moorhead (4/4/2026); Jamestown (4/7/2026)
RUNS SCORED 3 Boben, Aune (2); Boyer, Kennedy; Jeanson, Alicia; Cota, Hailey University of Mary (4/16/2026); Mount Marty (2/15/2026); Post University (3/15/2026); Providence (2/7/2026)
HITS 4 Bryant, Dessa Sioux Falls (4/25/2026)
RBIS 4 Bryant, Tevan (3); Bryant, Dessa Winona State (3/20/2026); Sioux Falls (4/25/2026)
DOUBLES 2 Boben, Aune (2); Stover, Kinsley; Bryant, Dessa; Jeanson, Alicia University of Mary (4/16/2026); MSU Moorhead (2/7/2026); Wayne State College (5/2/2026); Sioux Falls (4/25/2026)
TRIPLES 1 Jones, Madi; Anderson, Sydney; Boben, Aune; Owens, Emma; Jeanson, Alicia Mary (2/6/2026); Mount Marty (2/15/2026); Lewis University (3/16/2026); Bemidji State (4/12/2026); Bemidji State (4/12/2026)
HOME RUNS 2 Bryant, Tevan Winona State (3/20/2026)
WALKS 3 Bryant, Tevan (3); Bryant, Dessa Sioux Falls (4/25/2026); Augustana (5/3/2026)
STRIKEOUTS 3 Cota, Hailey Southwest Minnesota (4/24/2026)
SAC HITS 2 Boyer, Kennedy Jamestown (2/6/2026)
SAC FLIES 1 Owens, Emma; Jones, Madi (2); Stover, Kinsley; Coppersmith, Corina; Bryant, Tevan (2) MSU Moorhead (2/7/2026); Wayne State College (5/2/2026); Mount Marty (2/15/2026); Minnesota Duluth (4/11/2026); Providence (2/7/2026)
STOLEN BASES 1 Boben, Aune; Wolf, Brooke; Boyer, Kennedy (2); Sydney Anderson; Cota, Hailey Dakota Wesleyan (2/14/2026); Mount Marty (2/15/2026); Minnesota Morris (4/20/2026); Malone (3/12/2026); Minnesota Morris (4/20/2026)
HIT BY PITCH 2 Jones, Madi Dakota Wesleyan (2/14/2026)
CAUGHT STEALING 1 Jeanson, Alicia; Cota, Hailey; Boben, Aune (2) MSU Moorhead (2/7/2026); Concordia-St. Paul (3/28/2026); Augustana (5/3/2026)
HIT INTO DP 1 Owens, Emma; Bryant, Dessa; Anderson, Sydney (5); Bryant, Tevan; Warak, Shayla Dakota Wesleyan (2/14/2026); Post University (3/15/2026); Minnesota State (3/21/2026); St. Cloud State (3/29/2026); Minnesota Morris (4/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Wanner, Mckenzie Mount Marty (2/15/2026)
RUNS ALLOWED 10 Wanner, Mckenzie Winona State (3/20/2026)
EARNED RUNS 10 Wanner, Mckenzie Winona State (3/20/2026)
WALKS ALLOWED 6 Wanner, Mckenzie; Boben, Aune Minnesota State (3/21/2026); University of Mary (4/16/2026)
