2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-19, 8-14)

Overall Team Statistics
Statistic Northern St. Opponents
Scoring
Total Points 2175 2278
Points Per Game 75.0 78.6
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 779-1758 871-1826
FG: Percentage .443 .477
FG: Per Game 26.9 30.0
3PT: Made-Attempted 268-808 235-633
3PT: Percentage .332 .371
3PT: Per Game 9.2 8.1
FT: Made-Attempted 349-446 301-407
FT: Percentage .783 .740
FT: Per Game 12.0 10.4
Rebounding
Total 949 1078
Per Game 32.7 37.2
Margin -4.4 --
Assists
Total 356 413
Per Game 12.3 14.2
Turnovers
Total 263 255
Per Game 9.1 8.8
Margin -0.3 --
Assist/Turnover Ratio 1.4 1.6
Points Off Turnovers 10.9 11.1
Steals
Total 128 148
Per Game 4.4 5.1
Blocks
Total 83 62
Per Game 2.9 2.1
Attendance
Total 37076 10074
Per Game 15-2,472 13-775

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Moni, Jacksen 29 29 1017 35.1 201 424 .474 52 158 .329 163 184 .886 617 21.3 54 182 236 8.1 60 103 63 23 26
12 Dilling, Josh 29 29 1023 35.3 207 396 .523 71 154 .461 57 71 .803 542 18.7 16 115 131 4.5 35 124 61 19 3
11 Reede, Augustin 29 29 983 33.9 87 258 .337 67 202 .332 47 50 .940 288 9.9 6 33 39 1.3 48 21 16 14 0
00 Nhial, Michael 29 29 828 28.6 98 232 .422 33 96 .344 18 32 .563 247 8.5 37 128 165 5.7 68 18 36 18 10
03 Bergan, Andrew 29 20 665 22.9 64 136 .471 14 58 .241 40 59 .678 182 6.3 34 59 93 3.2 65 28 28 16 24
10 Longstreet, Trey 11 8 310 28.2 29 58 .500 4 15 .267 6 13 .462 68 6.2 18 4 22 2.0 25 19 8 12 7
05 Hagen, Isaiah 23 0 366 15.9 36 81 .444 5 29 .172 11 17 .647 88 3.8 7 47 54 2.3 36 13 12 9 2
23 Brooke, Devon 19 0 164 8.6 13 54 .241 11 43 .256 0 0 .000 37 1.9 5 10 15 0.8 2 4 6 2 2
15 Obiora, Tobi 14 0 82 5.9 11 21 .524 1 3 .333 3 8 .375 26 1.9 5 16 21 1.5 2 2 4 1 3
04 Motschenbacher, Ian 13 0 78 6.0 10 23 .435 0 4 .000 2 4 .500 22 1.7 5 8 13 1.0 7 7 5 4 2
24 Busch, Kobe 29 0 284 9.8 17 60 .283 8 42 .190 1 6 .167 43 1.5 20 41 61 2.1 47 14 6 8 4
33 Libis, Connor 8 0 21 2.6 3 9 .333 1 2 .500 1 2 .500 8 1.0 2 2 4 0.5 0 3 0 1 0
25 Brumfield, Sam 8 0 21 2.6 3 4 .750 1 1 1.000 0 0 .000 7 0.9 1 2 3 0.4 1 0 0 1 0
01 Walton-Blanden, Kailleb 1 1 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 55 91 3.1 0 0 16 0 0  
Total 29 5850 201.7 779 1758 .443 268 808 .332 349 446 .783 2175 75.00 246 703 949 32.7 396 356 263 128 83
Opponents 29 5850 201.7 871 1826 .477 235 633 .371 301 407 .740 2278 78.55 294 784 1078 37.2 452 413 255 148 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Moni, Jacksen 22 22 799 36.3 166 329 .505 42 116 .362 134 152 .882 508 23.1 45 144 189 8.6 48 82 3.7 50 18 21
12 Dilling, Josh 22 22 803 36.5 151 298 .507 51 115 .443 46 55 .836 399 18.1 12 88 100 4.5 29 100 4.5 46 17 2
11 Reede, Augustin 22 22 771 35.0 69 201 .343 56 164 .341 43 46 .935 237 10.8 2 29 31 1.4 37 16 0.7 11 12 0
00 Nhial, Michael 22 22 629 28.6 75 178 .421 26 70 .371 13 24 .542 189 8.6 27 96 123 5.6 52 13 0.6 28 17 9
03 Bergan, Andrew 22 17 536 24.4 54 115 .470 14 50 .280 33 48 .688 155 7.0 27 41 68 3.1 48 25 1.1 22 12 19
10 Longstreet, Trey 5 5 163 32.6 11 24 .458 2 7 .286 4 9 .444 28 5.6 9 1 10 2.0 12 7 1.4 5 11 2
05 Hagen, Isaiah 19 0 315 16.6 24 60 .400 4 24 .167 9 13 .692 61 3.2 3 40 43 2.3 32 8 0.4 11 6 1
23 Brooke, Devon 15 0 128 8.5 9 42 .214 8 33 .242 0 0 .000 26 1.7 4 10 14 0.9 2 3 0.2 4 2 1
24 Busch, Kobe 22 0 182 8.3 11 39 .282 5 26 .192 0 0 .000 27 1.2 11 24 35 1.6 31 7 0.3 5 5 3
04 Motschenbacher, Ian 9 0 58 6.4 4 11 .364 0 2 .000 1 2 .500 9 1.0 4 4 8 0.9 6 6 0.7 4 2 1
25 Brumfield, Sam 5 0 8 1.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0.0 0 0 0
33 Libis, Connor 5 0 8 1.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0.0 0 0 0
15 Obiora, Tobi 10 0 50 5.0 4 9 .444 0 0 .000 1 6 .167 9 0.9 4 7 11 1.1 2 1 0.1 3 1 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 3.1 0 0 0.0 13 0 0  
Total 22 4450 202.3 579 1311 .442 208 607 .343 284 355 .800 1650 75.00 177 526 703 32.0 299 268 12.2 202 103 62
Opponents 22 4450 202.3 678 1402 .484 183 492 .372 222 307 .723 1761 80.05 236 594 830 37.7 347 340 15.5 192 116 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Moni, Jacksen 29 29 1017 201 424 .474 52 158 .329 163 184 .886 617 21.3
12 Dilling, Josh 29 29 1023 207 396 .523 71 154 .461 57 71 .803 542 18.7
11 Reede, Augustin 29 29 983 87 258 .337 67 202 .332 47 50 .940 288 9.9
00 Nhial, Michael 29 29 828 98 232 .422 33 96 .344 18 32 .563 247 8.5
03 Bergan, Andrew 29 20 665 64 136 .471 14 58 .241 40 59 .678 182 6.3
10 Longstreet, Trey 11 8 310 29 58 .500 4 15 .267 6 13 .462 68 6.2
05 Hagen, Isaiah 23 0 366 36 81 .444 5 29 .172 11 17 .647 88 3.8
23 Brooke, Devon 19 0 164 13 54 .241 11 43 .256 0 0 .000 37 1.9
24 Busch, Kobe 29 0 284 17 60 .283 8 42 .190 1 6 .167 43 1.5
33 Libis, Connor 8 0 21 3 9 .333 1 2 .500 1 2 .500 8 1.0
04 Motschenbacher, Ian 13 0 78 10 23 .435 0 4 .000 2 4 .500 22 1.7
15 Obiora, Tobi 14 0 82 11 21 .524 1 3 .333 3 8 .375 26 1.9
01 Walton-Blanden, Kailleb 1 1 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
25 Brumfield, Sam 8 0 21 3 4 .750 1 1 1.000 0 0 .000 7 0.9
Total 29 5850 779 1758 .443 268 808 .332 349 446 .783 2175 75.00
Opponents 29 5850 871 1826 .477 235 633 .371 301 407 .740 2278 78.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Moni, Jacksen 29 35.1 .474 .329 .886 1.9 6.3 8.1 3.6 0.8 0.9 21.3
12 Dilling, Josh 29 35.3 .523 .461 .803 0.6 4.0 4.5 4.3 0.7 0.1 18.7
11 Reede, Augustin 29 33.9 .337 .332 .940 0.2 1.1 1.3 0.7 0.5 0.0 9.9
00 Nhial, Michael 29 28.6 .422 .344 .563 1.3 4.4 5.7 0.6 0.6 0.3 8.5
03 Bergan, Andrew 29 22.9 .471 .241 .678 1.2 2.0 3.2 1.0 0.6 0.8 6.3
10 Longstreet, Trey 11 28.2 .500 .267 .462 1.6 0.4 2.0 1.7 1.1 0.6 6.2
05 Hagen, Isaiah 23 15.9 .444 .172 .647 0.3 2.0 2.3 0.6 0.4 0.1 3.8
23 Brooke, Devon 19 8.6 .241 .256 .000 0.3 0.5 0.8 0.2 0.1 0.1 1.9
24 Busch, Kobe 29 9.8 .283 .190 .167 0.7 1.4 2.1 0.5 0.3 0.1 1.5
33 Libis, Connor 8 2.6 .333 .500 .500 0.3 0.3 0.5 0.4 0.1 0.0 1.0
04 Motschenbacher, Ian 13 6.0 .435 .000 .500 0.4 0.6 1.0 0.5 0.3 0.2 1.7
15 Obiora, Tobi 14 5.9 .524 .333 .375 0.4 1.1 1.5 0.1 0.1 0.2 1.9
01 Walton-Blanden, Kailleb 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Brumfield, Sam 8 2.6 .750 1.000 .000 0.1 0.3 0.4 0.0 0.1 0.0 0.9
Total 29 201.7 .443 .332 .783 8.5 24.2 32.7 12.3 4.4 2.9 75.00
Opponents 29 201.7 .477 .371 .740 10.1 27.0 37.2 14.2 5.1 2.1 78.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Mo. St. 11/10/23 47-65 L 16-47 .340 6-23 .261 9-17 .529 10 21 31 31.0 17 6 13 2 3 47 47.0
at Missouri Western 11/11/23 72-75 L 26-60 .433 0-26 .000 20-25 .800 8 27 35 33.0 22 6 5 3 3 72 59.5
vs Emmanuel (GA) 11/17/23 53-65 L 20-60 .333 7-28 .250 6-9 .667 12 13 25 30.3 16 10 14 1 6 53 57.3
vs Upper Iowa 11/18/23 78-84 L 28-65 .431 9-26 .346 13-15 .867 9 26 35 31.5 17 15 8 3 0 78 62.5
at Mary 11/21/23 90-74 W 33-58 .569 16-30 .533 8-11 .727 7 20 27 30.6 17 20 10 1 9 90 68.0
vs Peru St. 11/24/23 94-65 W 39-77 .506 9-27 .333 7-11 .636 13 33 46 33.2 13 19 5 4 8 94 72.3
vs Trinity Bible (ND) 11/25/23 116-68 W 46-79 .582 20-44 .455 4-6 .667 12 34 46 35.0 4 23 5 5 4 116 78.6
vs MSU Moorhead 11/30/23 76-86 L 28-69 .406 9-24 .375 11-15 .733 16 24 40 35.6 18 10 12 3 5 76 78.3
vs St. Cloud St. 12/08/23 83-77 W 24-55 .436 15-32 .469 20-29 .690 8 29 37 35.8 15 10 8 6 6 83 78.8
vs Bemidji St. 12/09/23 84-68 W 28-55 .509 14-25 .560 14-18 .778 6 20 26 34.8 13 16 12 4 9 84 79.3
at Minot St. 12/14/23 72-77 L (OT) 26-61 .426 10-33 .303 10-12 .833 6 25 31 34.5 13 16 13 2 6 72 78.6
at Minn.-Crookston 12/16/23 64-71 L 30-66 .455 1-22 .045 3-4 .750 8 25 33 34.3 12 11 6 3 4 64 77.4
at Minnesota St. 01/05/24 66-81 L 25-68 .368 9-30 .300 7-8 .875 11 24 35 34.4 11 13 10 2 3 66 76.5
at Winona St. 01/06/24 77-75 W 27-59 .458 13-29 .448 10-12 .833 6 28 34 34.4 10 11 11 4 3 77 76.6
vs Wayne St. (NE) 01/12/24 69-70 L 22-54 .407 11-31 .355 14-18 .778 6 27 33 34.3 14 15 8 6 3 69 76.1
vs Augustana (SD) 01/13/24 65-94 L 26-65 .400 6-31 .194 7-8 .875 9 27 36 34.4 10 9 13 2 2 65 75.4
vs Concordia-St. Paul 01/19/24 94-89 W (OT) 30-74 .405 9-32 .281 25-34 .735 16 31 47 35.1 16 10 8 3 5 94 76.5
vs Minn. Duluth 01/20/24 72-96 L 25-58 .431 11-28 .393 11-17 .647 8 21 29 34.8 13 11 9 1 1 72 76.2
at Sioux Falls 01/26/24 76-82 L 23-50 .460 10-25 .400 20-26 .769 7 22 29 34.5 18 10 15 4 4 76 76.2
at Southwest Minn. St. 01/27/24 46-80 L 16-54 .296 6-30 .200 8-12 .667 12 18 30 34.3 11 6 15 2 8 46 74.7
vs Mary 02/01/24 85-71 W 29-57 .509 5-21 .238 22-22 1.000 12 24 36 34.3 20 11 8 3 6 85 75.2
at St. Cloud St. 02/03/24 83-76 W 28-58 .483 8-24 .333 19-24 .792 6 24 30 34.1 10 9 3 2 5 83 75.5
at Bemidji St. 02/06/24 70-86 L 26-58 .448 8-25 .320 10-11 .909 4 22 26 33.8 11 9 6 2 3 70 75.3
vs Minn.-Crookston 02/10/24 83-68 W 29-57 .509 8-23 .348 17-20 .850 7 25 32 33.7 18 12 4 6 5 83 75.6
vs Winona St. 02/16/24 79-80 L 30-60 .500 12-28 .429 7-7 1.000 3 29 32 33.6 13 20 5 1 1 79 75.8
vs Minnesota St. 02/17/24 83-85 L 29-60 .483 12-33 .364 13-15 .867 6 25 31 33.5 11 16 7 2 4 83 76.0
at Augustana (SD) 02/23/24 73-100 L 26-61 .426 9-26 .346 12-14 .857 5 20 25 33.2 12 11 12 2 6 73 75.9
at Wayne St. (NE) 02/24/24 60-75 L 19-54 .352 6-25 .240 16-18 .889 8 16 24 32.9 13 12 7 1 5 60 75.4
at Winona St. 02/28/24 65-95 L 25-59 .424 9-27 .333 6-8 .750 5 23 28 32.7 8 9 11 3 1 65 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 11/10/23 65-47 W 23-52 .442 2-17 .118 17-21 .810 10 25 35 35.0 13 7 5 4 8 65 65.0
Missouri Western 11/11/23 75-72 W 26-59 .441 4-21 .190 19-26 .731 11 30 41 38.0 24 12 8 3 1 75 70.0
Emmanuel (GA) 11/17/23 65-53 W 22-43 .512 6-12 .500 15-16 .938 4 27 31 35.7 16 9 20 2 7 65 68.3
Upper Iowa 11/18/23 84-78 W 30-66 .455 9-28 .321 15-20 .750 11 30 41 37.0 15 10 4 6 2 84 72.3
Mary 11/21/23 74-90 L 25-56 .446 9-16 .563 15-22 .682 15 20 35 36.6 15 11 14 4 6 74 72.6
Peru St. 11/24/23 65-94 L 26-67 .388 9-21 .429 4-7 .571 9 27 36 36.5 11 12 12 3 5 65 71.3
Trinity Bible (ND) 11/25/23 68-116 L 29-68 .426 8-18 .444 2-3 .667 5 22 27 35.1 14 9 11 1 2 68 70.9
MSU Moorhead 11/30/23 86-76 W 34-62 .548 3-11 .273 15-23 .652 8 27 35 35.1 14 8 6 3 4 86 72.8
St. Cloud St. 12/08/23 77-83 L 28-66 .424 10-22 .455 11-13 .846 11 27 38 35.4 22 15 10 5 4 77 73.2
Bemidji St. 12/09/23 68-84 L 27-53 .509 6-20 .300 8-12 .667 9 22 31 35.0 19 8 21 2 6 68 72.7
Minot St. 12/14/23 77-72 W (OT) 29-67 .433 10-21 .476 9-11 .818 13 30 43 35.7 15 16 13 0 10 77 73.1
Minn.-Crookston 12/16/23 71-64 W 28-59 .475 8-25 .320 7-8 .875 7 27 34 35.6 9 14 8 3 4 71 72.9
Minnesota St. 01/05/24 81-66 W 32-59 .542 7-22 .318 10-14 .714 5 32 37 35.7 8 18 9 2 8 81 73.5
Winona St. 01/06/24 75-77 L 27-73 .370 7-29 .241 14-14 1.000 15 26 41 36.1 12 11 6 3 7 75 73.6
Wayne St. (NE) 01/12/24 70-69 W 26-61 .426 8-25 .320 10-13 .769 10 29 39 36.3 18 15 7 3 4 70 73.4
Augustana (SD) 01/13/24 94-65 W 38-72 .528 12-22 .545 6-8 .750 9 31 40 36.5 14 23 7 0 9 94 74.7
Concordia-St. Paul 01/19/24 89-94 L (OT) 36-70 .514 7-23 .304 10-15 .667 6 35 41 36.8 28 18 12 2 4 89 75.5
Minn. Duluth 01/20/24 96-72 W 42-71 .592 7-25 .280 5-12 .417 13 30 43 37.1 18 17 4 1 8 96 76.7
Sioux Falls 01/26/24 82-76 W 30-67 .448 8-23 .348 14-22 .636 16 25 41 37.3 20 18 6 1 5 82 76.9
Southwest Minn. St. 01/27/24 80-46 W 31-59 .525 9-19 .474 9-11 .818 10 28 38 37.4 12 17 9 0 13 80 77.1
Mary 02/01/24 71-85 L 23-52 .442 8-21 .381 17-27 .630 11 16 27 36.9 19 7 10 0 4 71 76.8
St. Cloud St. 02/03/24 76-83 L 31-63 .492 9-29 .310 5-9 .556 10 27 37 36.9 21 19 9 2 1 76 76.8
Bemidji St. 02/06/24 86-70 W 35-66 .530 9-27 .333 7-7 1.000 9 28 37 36.9 10 27 5 1 2 86 77.2
Minn.-Crookston 02/10/24 68-83 L 25-62 .403 4-17 .235 14-21 .667 15 23 38 36.9 17 6 7 2 3 68 76.8
Winona St. 02/16/24 80-79 W 30-67 .448 12-26 .462 8-11 .727 9 27 36 36.9 10 19 4 3 3 80 76.9
Minnesota St. 02/17/24 85-83 W 35-74 .473 10-21 .476 5-7 .714 15 26 41 37.0 14 15 6 1 2 85 77.2
Augustana (SD) 02/23/24 100-73 W 38-68 .559 11-27 .407 13-16 .813 10 31 41 37.2 15 24 10 1 4 100 78.1
Wayne St. (NE) 02/24/24 75-60 W 28-55 .509 9-21 .429 10-11 .909 10 27 37 37.2 17 14 9 2 5 75 78.0
Winona St. 02/28/24 95-65 W 37-69 .536 14-24 .583 7-7 1.000 8 29 37 37.2 12 14 3 2 7 95 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 11/10/23 47-65 -18 16-47/23-52 .340/.442 6-23/2-17 .261/.118 9-17/17-21 .529-.810 31/35 -4 6/7 13/5 2/4 3/8 17/13
Missouri Western 11/11/23 72-75 -3 26-60/26-59 .433/.441 0-26/4-21 .000/.190 20-25/19-26 .800-.731 35/41 -6 6/12 5/8 3/3 3/1 22/24
Emmanuel (GA) 11/17/23 53-65 -12 20-60/22-43 .333/.512 7-28/6-12 .250/.500 6-9/15-16 .667-.938 25/31 -6 10/9 14/20 1/2 6/7 16/16
Upper Iowa 11/18/23 78-84 -6 28-65/30-66 .431/.455 9-26/9-28 .346/.321 13-15/15-20 .867-.750 35/41 -6 15/10 8/4 3/6 0/2 17/15
Mary 11/21/23 90-74 16 33-58/25-56 .569/.446 16-30/9-16 .533/.563 8-11/15-22 .727-.682 27/35 -8 20/11 10/14 1/4 9/6 17/15
Peru St. 11/24/23 94-65 29 39-77/26-67 .506/.388 9-27/9-21 .333/.429 7-11/4-7 .636-.571 46/36 10 19/12 5/12 4/3 8/5 13/11
Trinity Bible (ND) 11/25/23 116-68 48 46-79/29-68 .582/.426 20-44/8-18 .455/.444 4-6/2-3 .667-.667 46/27 19 23/9 5/11 5/1 4/2 4/14
MSU Moorhead 11/30/23 76-86 -10 28-69/34-62 .406/.548 9-24/3-11 .375/.273 11-15/15-23 .733-.652 40/35 5 10/8 12/6 3/3 5/4 18/14
St. Cloud St. 12/08/23 83-77 6 24-55/28-66 .436/.424 15-32/10-22 .469/.455 20-29/11-13 .690-.846 37/38 -1 10/15 8/10 6/5 6/4 15/22
Bemidji St. 12/09/23 84-68 16 28-55/27-53 .509/.509 14-25/6-20 .560/.300 14-18/8-12 .778-.667 26/31 -5 16/8 12/21 4/2 9/6 13/19
Minot St. 12/14/23 72-77 -5 26-61/29-67 .426/.433 10-33/10-21 .303/.476 10-12/9-11 .833-.818 31/43 -12 16/16 13/13 2/0 6/10 13/15
Minn.-Crookston 12/16/23 64-71 -7 30-66/28-59 .455/.475 1-22/8-25 .045/.320 3-4/7-8 .750-.875 33/34 -1 11/14 6/8 3/3 4/4 12/9
Minnesota St. 01/05/24 66-81 -15 25-68/32-59 .368/.542 9-30/7-22 .300/.318 7-8/10-14 .875-.714 35/37 -2 13/18 10/9 2/2 3/8 11/8
Winona St. 01/06/24 77-75 2 27-59/27-73 .458/.370 13-29/7-29 .448/.241 10-12/14-14 .833-1.000 34/41 -7 11/11 11/6 4/3 3/7 10/12
Wayne St. (NE) 01/12/24 69-70 -1 22-54/26-61 .407/.426 11-31/8-25 .355/.320 14-18/10-13 .778-.769 33/39 -6 15/15 8/7 6/3 3/4 14/18
Augustana (SD) 01/13/24 65-94 -29 26-65/38-72 .400/.528 6-31/12-22 .194/.545 7-8/6-8 .875-.750 36/40 -4 9/23 13/7 2/0 2/9 10/14
Concordia-St. Paul 01/19/24 94-89 5 30-74/36-70 .405/.514 9-32/7-23 .281/.304 25-34/10-15 .735-.667 47/41 6 10/18 8/12 3/2 5/4 16/28
Minn. Duluth 01/20/24 72-96 -24 25-58/42-71 .431/.592 11-28/7-25 .393/.280 11-17/5-12 .647-.417 29/43 -14 11/17 9/4 1/1 1/8 13/18
Sioux Falls 01/26/24 76-82 -6 23-50/30-67 .460/.448 10-25/8-23 .400/.348 20-26/14-22 .769-.636 29/41 -12 10/18 15/6 4/1 4/5 18/20
Southwest Minn. St. 01/27/24 46-80 -34 16-54/31-59 .296/.525 6-30/9-19 .200/.474 8-12/9-11 .667-.818 30/38 -8 6/17 15/9 2/0 8/13 11/12
Mary 02/01/24 85-71 14 29-57/23-52 .509/.442 5-21/8-21 .238/.381 22-22/17-27 1.000-.630 36/27 9 11/7 8/10 3/0 6/4 20/19
St. Cloud St. 02/03/24 83-76 7 28-58/31-63 .483/.492 8-24/9-29 .333/.310 19-24/5-9 .792-.556 30/37 -7 9/19 3/9 2/2 5/1 10/21
Bemidji St. 02/06/24 70-86 -16 26-58/35-66 .448/.530 8-25/9-27 .320/.333 10-11/7-7 .909-1.000 26/37 -11 9/27 6/5 2/1 3/2 11/10
Minn.-Crookston 02/10/24 83-68 15 29-57/25-62 .509/.403 8-23/4-17 .348/.235 17-20/14-21 .850-.667 32/38 -6 12/6 4/7 6/2 5/3 18/17
Winona St. 02/16/24 79-80 -1 30-60/30-67 .500/.448 12-28/12-26 .429/.462 7-7/8-11 1.000-.727 32/36 -4 20/19 5/4 1/3 1/3 13/10
Minnesota St. 02/17/24 83-85 -2 29-60/35-74 .483/.473 12-33/10-21 .364/.476 13-15/5-7 .867-.714 31/41 -10 16/15 7/6 2/1 4/2 11/14
Augustana (SD) 02/23/24 73-100 -27 26-61/38-68 .426/.559 9-26/11-27 .346/.407 12-14/13-16 .857-.813 25/41 -16 11/24 12/10 2/1 6/4 12/15
Wayne St. (NE) 02/24/24 60-75 -15 19-54/28-55 .352/.509 6-25/9-21 .240/.429 16-18/10-11 .889-.909 24/37 -13 12/14 7/9 1/2 5/5 13/17
Winona St. 02/28/24 65-95 -30 25-59/37-69 .424/.536 9-27/14-24 .333/.583 6-8/7-7 .750-1.000 28/37 -9 9/14 11/3 3/2 1/7 8/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Trinity Bible (ND) (11/25/23)
FIELD GOALS MADE 46 Trinity Bible (ND) (11/25/23)
FIELD GOAL ATTEMPTS 79 Trinity Bible (ND) (11/25/23)
3 PT FIELD GOALS MADE 20 Trinity Bible (ND) (11/25/23)
3 PT FG ATTEMPTS 44 Trinity Bible (ND) (11/25/23)
FREE THROWS MADE 25 Concordia-St. Paul (01/19/24)
FREE THROW ATTEMPTS 34 Concordia-St. Paul (01/19/24)
REBOUNDS 47 Concordia-St. Paul (01/19/24)
ASSISTS 23 Trinity Bible (ND) (11/25/23)
STEALS 9 Bemidji St. (12/09/23); Mary (11/21/23)
BLOCKED SHOTS 6 St. Cloud St. (12/08/23); Wayne St. (NE) (01/12/24); Minn.-Crookston (02/10/24)
TURNOVERS 15 Sioux Falls (01/26/24); Southwest Minn. St. (01/27/24)
FOULS 22 Missouri Western (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Moni,Jacksen Winona St. (02/16/24)
FIELD GOALS MADE 15 Moni,Jacksen Winona St. (02/16/24)
FIELD GOAL ATTEMPTS 25 Moni,Jacksen Winona St. (02/16/24)
3 PT FIELD GOALS MADE 7 Dilling,Josh; Moni,Jacksen; Reede,Augustin Trinity Bible (ND) (11/25/23); St. Cloud St. (12/08/23); Winona St. (01/06/24)
3 PT FG ATTEMPTS 12 Reede,Augustin Winona St. (01/06/24)
FREE THROWS MADE 13 Reede,Augustin; Moni,Jacksen Concordia-St. Paul (01/19/24); Sioux Falls (01/26/24)
FREE THROW ATTEMPTS 15 Moni,Jacksen Sioux Falls (01/26/24)
REBOUNDS 16 Moni,Jacksen St. Cloud St. (12/08/23)
ASSISTS 9 Dilling,Josh Winona St. (02/16/24)
STEALS 4 Nhial,Michael; Longstreet,Trey St. Cloud St. (12/08/23); Mary (11/21/23)
BLOCKED SHOTS 4 Moni,Jacksen Winona St. (01/06/24)
TURNOVERS 5 Dilling,Josh; Moni,Jacksen Augustana (SD) (01/13/24); Mary (11/21/23); Sioux Falls (01/26/24); Southwest Minn. St. (01/27/24)
FOULS 5 Bergan,Andrew; Nhial,Michael; Moni,Jacksen Upper Iowa (11/18/23); MSU Moorhead (11/30/23); Concordia-St. Paul (01/19/24); Mary (02/01/24); Minn.-Crookston (02/10/24); Missouri Western (11/11/23); Mary (11/21/23); Sioux Falls (01/26/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Moni, Jacksen 29 617 21.3
#12 Dilling, Josh 29 542 18.7
#11 Reede, Augustin 29 288 9.9
#00 Nhial, Michael 29 247 8.5
#03 Bergan, Andrew 29 182 6.3
#05 Hagen, Isaiah 23 88 3.8
#10 Longstreet, Trey 11 68 6.2
#24 Busch, Kobe 29 43 1.5
#23 Brooke, Devon 19 37 1.9
#15 Obiora, Tobi 14 26 1.9
#04 Motschenbacher, Ian 13 22 1.7
#33 Libis, Connor 8 8 1.0
#25 Brumfield, Sam 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dilling, Josh 29 207 396 .523 7.1 13.7
#21 Moni, Jacksen 29 201 424 .474 6.9 14.6
#00 Nhial, Michael 29 98 232 .422 3.4 8.0
#11 Reede, Augustin 29 87 258 .337 3.0 8.9
#03 Bergan, Andrew 29 64 136 .471 2.2 4.7
#05 Hagen, Isaiah 23 36 81 .444 1.6 3.5
#10 Longstreet, Trey 11 29 58 .500 2.6 5.3
#24 Busch, Kobe 29 17 60 .283 0.6 2.1
#23 Brooke, Devon 19 13 54 .241 0.7 2.8
#15 Obiora, Tobi 14 11 21 .524 0.8 1.5
#04 Motschenbacher, Ian 13 10 23 .435 0.8 1.8
#25 Brumfield, Sam 8 3 4 .750 0.4 0.5
#33 Libis, Connor 8 3 9 .333 0.4 1.1
#01 Walton-Blanden, Kailleb 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Dilling, Josh 29 71 154 .461 2.4 5.3
#11 Reede, Augustin 29 67 202 .332 2.3 7.0
#21 Moni, Jacksen 29 52 158 .329 1.8 5.4
#00 Nhial, Michael 29 33 96 .344 1.1 3.3
#03 Bergan, Andrew 29 14 58 .241 0.5 2.0
#23 Brooke, Devon 19 11 43 .256 0.6 2.3
#24 Busch, Kobe 29 8 42 .190 0.3 1.4
#05 Hagen, Isaiah 23 5 29 .172 0.2 1.3
#10 Longstreet, Trey 11 4 15 .267 0.4 1.4
#25 Brumfield, Sam 8 1 1 1.000 0.1 0.1
#33 Libis, Connor 8 1 2 .500 0.1 0.3
