2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-7, 19-3)

Overall Team Statistics
Statistic Northern St. Opponents
Scoring
Total Points 2464 2188
Points Per Game 79.5 70.6
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 881-1895 839-1916
FG: Percentage .465 .438
FG: Per Game 28.4 27.1
3PT: Made-Attempted 344-938 237-696
3PT: Percentage .367 .341
3PT: Per Game 11.1 7.6
FT: Made-Attempted 358-455 273-400
FT: Percentage .787 .683
FT: Per Game 11.5 8.8
Rebounding
Total 1086 1082
Per Game 35.0 34.9
Margin 0.1 --
Assists
Total 495 385
Per Game 16.0 12.4
Turnovers
Total 274 330
Per Game 8.8 10.6
Margin 1.8 --
Assist/Turnover Ratio 1.8 1.2
Points Off Turnovers 13.6 9.6
Steals
Total 160 146
Per Game 5.2 4.7
Blocks
Total 106 78
Per Game 3.4 2.5
Attendance
Total 41030 10455
Per Game 15-2,735 12-871

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Masten, Sam 31 31 1054 34.0 205 367 .559 45 111 .405 104 134 .776 559 18.0 20 199 219 7.1 50 188 54 29 7
21 Moni, Jacksen 30 30 941 31.4 177 365 .485 59 174 .339 44 60 .733 457 15.2 33 115 148 4.9 56 51 49 23 34
23 Belka, Jordan 31 31 891 28.7 155 329 .471 41 121 .339 54 66 .818 405 13.1 55 143 198 6.4 85 53 36 24 27
11 Reede, Augustin 31 31 975 31.5 103 237 .435 87 205 .424 66 77 .857 359 11.6 4 60 64 2.1 43 34 29 17 1
12 Dilling, Josh 31 21 855 27.6 114 254 .449 55 138 .399 34 41 .829 317 10.2 22 81 103 3.3 37 96 34 20 1
00 Nhial, Michael 31 2 410 13.2 51 126 .405 22 54 .407 25 33 .758 149 4.8 33 64 97 3.1 34 10 19 5 12
10 Longstreet, Trey 28 8 486 17.4 29 62 .468 9 26 .346 10 12 .833 77 2.8 28 33 61 2.2 48 40 18 16 8
24 Busch, Kobe 30 1 353 11.8 28 94 .298 20 77 .260 8 11 .727 84 2.8 21 44 65 2.2 56 10 12 19 14
03 Bergan, Andrew 23 0 167 7.3 12 42 .286 4 25 .160 7 13 .538 35 1.5 5 22 27 1.2 8 7 9 5 1
02 Okoh, Ewele 15 0 35 2.3 4 8 .500 1 2 .500 6 8 .750 15 1.0 5 5 10 0.7 3 1 2 2 1
33 Libis, Connor 15 0 33 2.2 3 11 .273 1 5 .200 0 0 .000 7 0.5 1 5 6 0.4 3 5 3 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 47 88 2.8 0 0 9 0 0  
Total 31 6200 200.0 881 1895 .465 344 938 .367 358 455 .787 2464 79.48 268 818 1086 35.0 423 495 274 160 106
Opponents 31 6200 200.0 839 1916 .438 237 696 .341 273 400 .683 2188 70.58 310 772 1082 34.9 461 385 330 146 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Masten, Sam 22 22 755 34.3 150 267 .562 30 78 .385 65 84 .774 395 18.0 17 138 155 7.0 36 144 6.5 32 21 5
21 Moni, Jacksen 22 22 669 30.4 140 272 .515 51 127 .402 32 41 .780 363 16.5 26 88 114 5.2 38 35 1.6 35 18 25
23 Belka, Jordan 22 22 613 27.9 112 244 .459 31 83 .373 32 38 .842 287 13.0 33 106 139 6.3 57 33 1.5 25 16 19
11 Reede, Augustin 22 22 684 31.1 71 168 .423 57 142 .401 43 52 .827 242 11.0 2 46 48 2.2 30 28 1.3 15 15 1
12 Dilling, Josh 22 15 599 27.2 83 178 .466 43 100 .430 23 30 .767 232 10.5 15 61 76 3.5 25 69 3.1 18 15 1
00 Nhial, Michael 22 2 321 14.6 39 92 .424 17 40 .425 17 23 .739 112 5.1 23 51 74 3.4 26 7 0.3 15 4 11
10 Longstreet, Trey 19 5 339 17.8 22 49 .449 7 21 .333 7 7 1.000 58 3.1 20 24 44 2.3 33 25 1.3 9 8 6
24 Busch, Kobe 21 0 240 11.4 22 67 .328 17 55 .309 1 2 .500 62 3.0 14 31 45 2.1 36 10 0.5 5 12 9
03 Bergan, Andrew 20 0 136 6.8 9 33 .273 3 21 .143 6 12 .500 27 1.4 3 17 20 1.0 8 7 0.4 8 3 1
33 Libis, Connor 12 0 21 1.8 1 7 .143 0 3 .000 0 0 .000 2 0.2 0 3 3 0.3 2 4 0.3 2 0 0
02 Okoh, Ewele 12 0 23 1.9 2 3 .667 1 1 1.000 3 4 .750 8 0.7 1 4 5 0.4 3 1 0.1 1 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 2.9 0 0 0.0 3 0 0  
Total 22 4400 200.0 651 1380 .472 257 671 .383 229 293 .782 1788 81.27 184 603 787 35.8 294 363 16.5 168 112 79
Opponents 22 4400 200.0 591 1401 .422 172 524 .328 185 278 .665 1539 69.95 242 562 804 36.5 307 275 12.5 218 89 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Masten, Sam 31 31 1054 205 367 .559 45 111 .405 104 134 .776 559 18.0
21 Moni, Jacksen 30 30 941 177 365 .485 59 174 .339 44 60 .733 457 15.2
23 Belka, Jordan 31 31 891 155 329 .471 41 121 .339 54 66 .818 405 13.1
11 Reede, Augustin 31 31 975 103 237 .435 87 205 .424 66 77 .857 359 11.6
12 Dilling, Josh 31 21 855 114 254 .449 55 138 .399 34 41 .829 317 10.2
00 Nhial, Michael 31 2 410 51 126 .405 22 54 .407 25 33 .758 149 4.8
10 Longstreet, Trey 28 8 486 29 62 .468 9 26 .346 10 12 .833 77 2.8
24 Busch, Kobe 30 1 353 28 94 .298 20 77 .260 8 11 .727 84 2.8
03 Bergan, Andrew 23 0 167 12 42 .286 4 25 .160 7 13 .538 35 1.5
02 Okoh, Ewele 15 0 35 4 8 .500 1 2 .500 6 8 .750 15 1.0
33 Libis, Connor 15 0 33 3 11 .273 1 5 .200 0 0 .000 7 0.5
Total 31 6200 881 1895 .465 344 938 .367 358 455 .787 2464 79.48
Opponents 31 6200 839 1916 .438 237 696 .341 273 400 .683 2188 70.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Masten, Sam 31 34.0 .559 .405 .776 0.6 6.4 7.1 6.1 0.9 0.2 18.0
21 Moni, Jacksen 30 31.4 .485 .339 .733 1.1 3.8 4.9 1.7 0.8 1.1 15.2
23 Belka, Jordan 31 28.7 .471 .339 .818 1.8 4.6 6.4 1.7 0.8 0.9 13.1
11 Reede, Augustin 31 31.5 .435 .424 .857 0.1 1.9 2.1 1.1 0.5 0.0 11.6
12 Dilling, Josh 31 27.6 .449 .399 .829 0.7 2.6 3.3 3.1 0.6 0.0 10.2
00 Nhial, Michael 31 13.2 .405 .407 .758 1.1 2.1 3.1 0.3 0.2 0.4 4.8
10 Longstreet, Trey 28 17.4 .468 .346 .833 1.0 1.2 2.2 1.4 0.6 0.3 2.8
24 Busch, Kobe 30 11.8 .298 .260 .727 0.7 1.5 2.2 0.3 0.6 0.5 2.8
03 Bergan, Andrew 23 7.3 .286 .160 .538 0.2 1.0 1.2 0.3 0.2 0.0 1.5
02 Okoh, Ewele 15 2.3 .500 .500 .750 0.3 0.3 0.7 0.1 0.1 0.1 1.0
33 Libis, Connor 15 2.2 .273 .200 .000 0.1 0.3 0.4 0.3 0.0 0.0 0.5
Total 31 200.0 .465 .367 .787 8.6 26.4 35.0 16.0 5.2 3.4 79.48
Opponents 31 200.0 .438 .341 .683 10.0 24.9 34.9 12.4 4.7 2.5 70.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Mo. St. 11/11/22 78-81 L 26-51 .510 12-26 .462 14-19 .737 5 18 23 23.0 22 19 12 3 4 78 78.0
at Missouri Western 11/12/22 68-57 W 23-58 .397 11-35 .314 11-13 .846 8 24 32 27.5 11 15 10 3 10 68 73.0
vs Ferris St. 11/18/22 69-89 L 21-48 .438 11-30 .367 16-23 .696 4 16 20 25.0 15 14 13 1 7 69 71.7
vs Point Loma 11/19/22 80-68 W 29-57 .509 8-28 .286 14-16 .875 15 20 35 27.5 17 13 13 5 2 80 73.8
vs MSU Moorhead 11/22/22 84-75 W 34-58 .586 8-18 .444 8-10 .800 9 27 36 29.2 15 15 7 1 2 84 75.8
vs Tex. A&M-Kingsville 11/25/22 95-88 W 29-46 .630 11-24 .458 26-30 .867 4 29 33 29.8 18 19 17 3 2 95 79.0
vs Presentation 11/26/22 101-59 W 35-77 .455 13-33 .394 18-20 .900 21 32 53 33.1 13 23 10 4 9 101 82.1
vs Mary 12/01/22 79-60 W 29-59 .492 15-36 .417 6-8 .750 10 33 43 34.4 12 18 13 4 3 79 81.8
at Minot St. 12/03/22 62-82 L 22-64 .344 7-32 .219 11-15 .733 12 24 36 34.6 16 8 9 3 4 62 79.6
vs Minn.-Crookston 12/09/22 81-62 W 29-77 .377 9-32 .281 14-20 .700 21 30 51 36.2 16 18 4 9 6 81 79.7
vs Bemidji St. 12/10/22 89-67 W 32-58 .552 17-30 .567 8-9 .889 11 25 36 36.2 13 19 11 5 6 89 80.5
at Minn. Duluth 12/31/22 75-73 W 27-67 .403 12-35 .343 9-17 .529 7 26 33 35.9 16 12 3 4 8 75 80.1
at St. Cloud St. 01/01/23 83-65 W 33-71 .465 12-33 .364 5-5 1.000 8 31 39 36.2 12 23 7 1 4 83 80.3
vs Augustana (SD) 01/06/23 86-64 W 27-56 .482 11-31 .355 21-24 .875 6 32 38 36.3 11 16 9 5 3 86 80.7
vs Wayne St. (NE) 01/07/23 96-69 W 33-58 .569 16-30 .533 14-19 .737 6 25 31 35.9 13 20 9 4 12 96 81.7
at MSU Moorhead 01/10/23 72-71 W 29-63 .460 7-22 .318 7-8 .875 11 27 38 36.1 13 16 11 2 2 72 81.1
at Sioux Falls 01/13/23 68-70 L 24-61 .393 5-22 .227 15-21 .714 5 32 37 36.1 20 8 6 1 2 68 80.4
at Southwest Minn. St. 01/14/23 58-67 L 20-59 .339 13-40 .325 5-6 .833 9 15 24 35.4 11 14 9 2 9 58 79.1
vs Minnesota St. 01/20/23 104-87 W 35-62 .565 15-34 .441 19-24 .792 8 24 32 35.3 21 19 9 5 8 104 80.4
vs Concordia-St. Paul 01/21/23 75-67 W 27-63 .429 13-32 .406 8-13 .615 6 29 35 35.3 13 16 6 3 4 75 80.2
at Winona St. 01/27/23 77-74 W 27-58 .466 14-37 .378 9-10 .900 6 27 33 35.1 7 16 9 1 1 77 80.0
at Upper Iowa 01/28/23 86-81 W 32-62 .516 12-30 .400 10-14 .714 6 29 35 35.1 13 21 10 3 7 86 80.3
vs St. Cloud St. 02/03/23 79-61 W 30-62 .484 10-27 .370 9-12 .750 5 33 38 35.3 9 15 8 8 10 79 80.2
vs Minn. Duluth 02/04/23 89-75 W 32-64 .500 9-26 .346 16-17 .941 7 27 34 35.2 17 20 6 3 6 89 80.6
at Bemidji St. 02/10/23 85-63 W 33-62 .532 14-33 .424 5-5 1.000 4 31 35 35.2 13 17 6 4 1 85 80.8
at Minn.-Crookston 02/11/23 93-68 W 35-66 .530 14-32 .438 9-11 .818 10 29 39 35.3 11 16 7 3 6 93 81.2
at Mary 02/16/23 93-67 W 35-65 .538 16-32 .500 7-11 .636 6 23 29 35.1 9 21 6 6 6 93 81.7
vs Minot St. 02/18/23 74-71 W 26-65 .400 8-27 .296 14-14 1.000 11 24 35 35.1 13 15 3 2 2 74 81.4
vs Minot St. 02/25/23 65-60 W 25-59 .424 10-33 .303 5-7 .714 7 24 31 35.0 8 11 7 4 3 65 80.8
vs Minn. Duluth 02/27/23 69-75 L 24-59 .407 3-23 .130 18-22 .818 10 27 37 35.0 15 8 12 2 4 69 80.4
vs Emporia St. 03/11/23 51-72 L 18-60 .300 8-35 .229 7-12 .583 10 25 35 35.0 10 10 12 2 7 51 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 11/11/22 81-78 W 27-49 .551 6-14 .429 21-27 .778 6 22 28 28.0 18 15 10 1 7 81 81.0
Missouri Western 11/12/22 57-68 L 19-50 .380 7-23 .304 12-13 .923 8 24 32 30.0 14 8 17 4 7 57 69.0
Ferris St. 11/18/22 89-69 W 32-56 .571 11-17 .647 14-18 .778 10 26 36 32.0 22 15 14 1 4 89 75.7
Point Loma 11/19/22 68-80 L 25-58 .431 6-21 .286 12-17 .706 15 15 30 31.5 16 8 13 3 6 68 73.8
MSU Moorhead 11/22/22 75-84 L 28-61 .459 10-25 .400 9-14 .643 8 17 25 30.2 13 14 3 2 2 75 74.0
Tex. A&M-Kingsville 11/25/22 88-95 L 34-70 .486 10-26 .385 10-14 .714 9 16 25 29.3 24 11 6 1 9 88 76.3
Presentation 11/26/22 59-101 L 25-60 .417 5-16 .313 4-10 .400 6 22 28 29.1 17 14 18 2 5 59 73.9
Mary 12/01/22 60-79 L 27-69 .391 4-16 .250 2-5 .400 12 21 33 29.6 15 10 7 0 3 60 72.1
Minot St. 12/03/22 82-62 W 29-58 .500 12-26 .462 12-18 .667 9 33 42 31.0 15 15 12 4 6 82 73.2
Minn.-Crookston 12/09/22 62-81 L 24-66 .364 5-24 .208 9-13 .692 14 30 44 32.3 21 9 13 2 2 62 72.1
Bemidji St. 12/10/22 67-89 L 28-62 .452 8-27 .296 3-5 .600 11 15 26 31.7 10 12 11 1 7 67 71.6
Minn. Duluth 12/31/22 73-75 L 25-61 .410 9-28 .321 14-23 .609 11 36 47 33.0 13 11 12 2 1 73 71.8
St. Cloud St. 01/01/23 65-83 L 24-68 .353 9-29 .310 8-13 .615 9 23 32 32.9 12 17 7 3 4 65 71.2
Augustana (SD) 01/06/23 64-86 L 23-59 .390 10-24 .417 8-10 .800 5 24 29 32.6 21 11 8 4 5 64 70.7
Wayne St. (NE) 01/07/23 69-96 L 28-67 .418 10-27 .370 3-5 .600 16 23 39 33.1 15 14 18 0 5 69 70.6
MSU Moorhead 01/10/23 71-72 L 29-66 .439 8-21 .381 5-8 .625 11 24 35 33.2 12 12 9 6 7 71 70.6
Sioux Falls 01/13/23 70-68 W 26-66 .394 3-12 .250 15-22 .682 10 32 42 33.7 16 15 4 10 3 70 70.6
Southwest Minn. St. 01/14/23 67-58 W 28-58 .483 3-16 .188 8-9 .889 16 29 45 34.3 9 10 13 3 6 67 70.4
Minnesota St. 01/20/23 87-104 L 30-70 .429 9-27 .333 18-26 .692 21 20 41 34.7 21 14 14 1 6 87 71.3
Concordia-St. Paul 01/21/23 67-75 L 25-64 .391 7-29 .241 10-12 .833 10 33 43 35.1 16 9 11 1 5 67 71.1
Winona St. 01/27/23 74-77 L 30-63 .476 10-33 .303 4-6 .667 5 26 31 34.9 11 14 6 1 4 74 71.2
Upper Iowa 01/28/23 81-86 L 31-64 .484 7-19 .368 12-15 .800 7 26 33 34.8 10 11 10 3 6 81 71.6
St. Cloud St. 02/03/23 61-79 L 25-76 .329 8-36 .222 3-5 .600 20 29 49 35.4 15 18 11 2 3 61 71.2
Minn. Duluth 02/04/23 75-89 L 27-60 .450 8-21 .381 13-23 .565 10 25 35 35.4 14 11 10 3 4 75 71.3
Bemidji St. 02/10/23 63-85 L 26-62 .419 7-21 .333 4-10 .400 8 25 33 35.3 7 13 9 1 2 63 71.0
Minn.-Crookston 02/11/23 68-93 L 27-67 .403 7-23 .304 7-13 .538 15 22 37 35.4 14 8 10 1 4 68 70.9
Mary 02/16/23 67-93 L 28-63 .444 7-14 .500 4-7 .571 8 21 29 35.1 12 17 11 2 4 67 70.7
Minot St. 02/18/23 71-74 L 23-51 .451 11-26 .423 14-16 .875 6 28 34 35.1 15 10 9 2 0 71 70.8
Minot St. 02/25/23 60-65 L 26-54 .481 8-19 .421 0-1 .000 4 27 31 35.0 12 12 13 3 4 60 70.4
Minn. Duluth 02/27/23 75-69 W 32-59 .542 5-19 .263 6-12 .500 4 25 29 34.8 19 12 11 5 7 75 70.5
Emporia St. 03/11/23 72-51 W 28-59 .475 7-17 .412 9-10 .900 6 33 39 34.9 12 15 10 4 8 72 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 11/11/22 78-81 -3 26-51/27-49 .510/.551 12-26/6-14 .462/.429 14-19/21-27 .737-.778 23/28 -5 19/15 12/10 3/1 4/7 22/18
Missouri Western 11/12/22 68-57 11 23-58/19-50 .397/.380 11-35/7-23 .314/.304 11-13/12-13 .846-.923 32/32 0 15/8 10/17 3/4 10/7 11/14
Ferris St. 11/18/22 69-89 -20 21-48/32-56 .438/.571 11-30/11-17 .367/.647 16-23/14-18 .696-.778 20/36 -16 14/15 13/14 1/1 7/4 15/22
Point Loma 11/19/22 80-68 12 29-57/25-58 .509/.431 8-28/6-21 .286/.286 14-16/12-17 .875-.706 35/30 5 13/8 13/13 5/3 2/6 17/16
MSU Moorhead 11/22/22 84-75 9 34-58/28-61 .586/.459 8-18/10-25 .444/.400 8-10/9-14 .800-.643 36/25 11 15/14 7/3 1/2 2/2 15/13
Tex. A&M-Kingsville 11/25/22 95-88 7 29-46/34-70 .630/.486 11-24/10-26 .458/.385 26-30/10-14 .867-.714 33/25 8 19/11 17/6 3/1 2/9 18/24
Presentation 11/26/22 101-59 42 35-77/25-60 .455/.417 13-33/5-16 .394/.313 18-20/4-10 .900-.400 53/28 25 23/14 10/18 4/2 9/5 13/17
Mary 12/01/22 79-60 19 29-59/27-69 .492/.391 15-36/4-16 .417/.250 6-8/2-5 .750-.400 43/33 10 18/10 13/7 4/0 3/3 12/15
Minot St. 12/03/22 62-82 -20 22-64/29-58 .344/.500 7-32/12-26 .219/.462 11-15/12-18 .733-.667 36/42 -6 8/15 9/12 3/4 4/6 16/15
Minn.-Crookston 12/09/22 81-62 19 29-77/24-66 .377/.364 9-32/5-24 .281/.208 14-20/9-13 .700-.692 51/44 7 18/9 4/13 9/2 6/2 16/21
Bemidji St. 12/10/22 89-67 22 32-58/28-62 .552/.452 17-30/8-27 .567/.296 8-9/3-5 .889-.600 36/26 10 19/12 11/11 5/1 6/7 13/10
Minn. Duluth 12/31/22 75-73 2 27-67/25-61 .403/.410 12-35/9-28 .343/.321 9-17/14-23 .529-.609 33/47 -14 12/11 3/12 4/2 8/1 16/13
St. Cloud St. 01/01/23 83-65 18 33-71/24-68 .465/.353 12-33/9-29 .364/.310 5-5/8-13 1.000-.615 39/32 7 23/17 7/7 1/3 4/4 12/12
Augustana (SD) 01/06/23 86-64 22 27-56/23-59 .482/.390 11-31/10-24 .355/.417 21-24/8-10 .875-.800 38/29 9 16/11 9/8 5/4 3/5 11/21
Wayne St. (NE) 01/07/23 96-69 27 33-58/28-67 .569/.418 16-30/10-27 .533/.370 14-19/3-5 .737-.600 31/39 -8 20/14 9/18 4/0 12/5 13/15
MSU Moorhead 01/10/23 72-71 1 29-63/29-66 .460/.439 7-22/8-21 .318/.381 7-8/5-8 .875-.625 38/35 3 16/12 11/9 2/6 2/7 13/12
Sioux Falls 01/13/23 68-70 -2 24-61/26-66 .393/.394 5-22/3-12 .227/.250 15-21/15-22 .714-.682 37/42 -5 8/15 6/4 1/10 2/3 20/16
Southwest Minn. St. 01/14/23 58-67 -9 20-59/28-58 .339/.483 13-40/3-16 .325/.188 5-6/8-9 .833-.889 24/45 -21 14/10 9/13 2/3 9/6 11/9
Minnesota St. 01/20/23 104-87 17 35-62/30-70 .565/.429 15-34/9-27 .441/.333 19-24/18-26 .792-.692 32/41 -9 19/14 9/14 5/1 8/6 21/21
Concordia-St. Paul 01/21/23 75-67 8 27-63/25-64 .429/.391 13-32/7-29 .406/.241 8-13/10-12 .615-.833 35/43 -8 16/9 6/11 3/1 4/5 13/16
Winona St. 01/27/23 77-74 3 27-58/30-63 .466/.476 14-37/10-33 .378/.303 9-10/4-6 .900-.667 33/31 2 16/14 9/6 1/1 1/4 7/11
Upper Iowa 01/28/23 86-81 5 32-62/31-64 .516/.484 12-30/7-19 .400/.368 10-14/12-15 .714-.800 35/33 2 21/11 10/10 3/3 7/6 13/10
St. Cloud St. 02/03/23 79-61 18 30-62/25-76 .484/.329 10-27/8-36 .370/.222 9-12/3-5 .750-.600 38/49 -11 15/18 8/11 8/2 10/3 9/15
Minn. Duluth 02/04/23 89-75 14 32-64/27-60 .500/.450 9-26/8-21 .346/.381 16-17/13-23 .941-.565 34/35 -1 20/11 6/10 3/3 6/4 17/14
Bemidji St. 02/10/23 85-63 22 33-62/26-62 .532/.419 14-33/7-21 .424/.333 5-5/4-10 1.000-.400 35/33 2 17/13 6/9 4/1 1/2 13/7
Minn.-Crookston 02/11/23 93-68 25 35-66/27-67 .530/.403 14-32/7-23 .438/.304 9-11/7-13 .818-.538 39/37 2 16/8 7/10 3/1 6/4 11/14
Mary 02/16/23 93-67 26 35-65/28-63 .538/.444 16-32/7-14 .500/.500 7-11/4-7 .636-.571 29/29 0 21/17 6/11 6/2 6/4 9/12
Minot St. 02/18/23 74-71 3 26-65/23-51 .400/.451 8-27/11-26 .296/.423 14-14/14-16 1.000-.875 35/34 1 15/10 3/9 2/2 2/0 13/15
Minot St. 02/25/23 65-60 5 25-59/26-54 .424/.481 10-33/8-19 .303/.421 5-7/0-1 .714-.000 31/31 0 11/12 7/13 4/3 3/4 8/12
Minn. Duluth 02/27/23 69-75 -6 24-59/32-59 .407/.542 3-23/5-19 .130/.263 18-22/6-12 .818-.500 37/29 8 8/12 12/11 2/5 4/7 15/19
Emporia St. 03/11/23 51-72 -21 18-60/28-59 .300/.475 8-35/7-17 .229/.412 7-12/9-10 .583-.900 35/39 -4 10/15 12/10 2/4 7/8 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Minnesota St. (01/20/23)
FIELD GOALS MADE 35 Presentation (11/26/22); Minnesota St. (01/20/23); Minn.-Crookston (02/11/23); Mary (02/16/23)
FIELD GOAL ATTEMPTS 77 Presentation (11/26/22); Minn.-Crookston (12/09/22)
3 PT FIELD GOALS MADE 17 Bemidji St. (12/10/22)
3 PT FG ATTEMPTS 40 Southwest Minn. St. (01/14/23)
FREE THROWS MADE 26 Tex. A&M-Kingsville (11/25/22)
FREE THROW ATTEMPTS 30 Tex. A&M-Kingsville (11/25/22)
REBOUNDS 53 Presentation (11/26/22)
ASSISTS 23 Presentation (11/26/22); St. Cloud St. (01/01/23)
STEALS 12 Wayne St. (NE) (01/07/23)
BLOCKED SHOTS 9 Minn.-Crookston (12/09/22)
TURNOVERS 17 Tex. A&M-Kingsville (11/25/22)
FOULS 22 Northwest Mo. St. (11/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Reede,Augustin Tex. A&M-Kingsville (11/25/22)
FIELD GOALS MADE 11 Belka,Jordan; Moni,Jacksen MSU Moorhead (11/22/22); MSU Moorhead (01/10/23)
FIELD GOAL ATTEMPTS 18 Nhial,Michael; Moni,Jacksen; Masten,Sam Presentation (11/26/22); Minot St. (02/18/23); Minn. Duluth (12/31/22); Sioux Falls (01/13/23)
3 PT FIELD GOALS MADE 8 Reede,Augustin Tex. A&M-Kingsville (11/25/22)
3 PT FG ATTEMPTS 13 Reede,Augustin Concordia-St. Paul (01/21/23)
FREE THROWS MADE 9 Masten,Sam Northwest Mo. St. (11/11/22)
FREE THROW ATTEMPTS 12 Masten,Sam Northwest Mo. St. (11/11/22)
REBOUNDS 12 Nhial,Michael; Moni,Jacksen; Masten,Sam Presentation (11/26/22); Concordia-St. Paul (01/21/23); St. Cloud St. (02/03/23)
ASSISTS 14 Masten,Sam St. Cloud St. (01/01/23)
STEALS 4 Masten,Sam; Dilling,Josh Wayne St. (NE) (01/07/23); St. Cloud St. (02/03/23); Upper Iowa (01/28/23)
BLOCKED SHOTS 4 Moni,Jacksen Minn.-Crookston (12/09/22)
TURNOVERS 6 Masten,Sam Emporia St. (03/11/23)
FOULS 4 Busch,Kobe; Belka,Jordan; Longstreet,Trey; Nhial,Michael; Moni,Jacksen; Reede,Augustin; Masten,Sam Ferris St. (11/18/22); Point Loma (11/19/22); Tex. A&M-Kingsville (11/25/22); Mary (12/01/22); Minn.-Crookston (12/09/22); Minnesota St. (01/20/23); St. Cloud St. (02/03/23); Minn. Duluth (02/04/23); Minot St. (02/18/23); Minn. Duluth (02/27/23); Northwest Mo. St. (11/11/22); Minot St. (12/03/22); Minn. Duluth (12/31/22); MSU Moorhead (01/10/23); Sioux Falls (01/13/23); Southwest Minn. St. (01/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Masten, Sam 31 559 18.0
#21 Moni, Jacksen 30 457 15.2
#23 Belka, Jordan 31 405 13.1
#11 Reede, Augustin 31 359 11.6
#12 Dilling, Josh 31 317 10.2
#00 Nhial, Michael 31 149 4.8
#24 Busch, Kobe 30 84 2.8
#10 Longstreet, Trey 28 77 2.8
#03 Bergan, Andrew 23 35 1.5
#02 Okoh, Ewele 15 15 1.0
#33 Libis, Connor 15 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Masten, Sam 31 205 367 .559 6.6 11.8
#21 Moni, Jacksen 30 177 365 .485 5.9 12.2
#23 Belka, Jordan 31 155 329 .471 5.0 10.6
#12 Dilling, Josh 31 114 254 .449 3.7 8.2
#11 Reede, Augustin 31 103 237 .435 3.3 7.6
#00 Nhial, Michael 31 51 126 .405 1.6 4.1
#10 Longstreet, Trey 28 29 62 .468 1.0 2.2
#24 Busch, Kobe 30 28 94 .298 0.9 3.1
#03 Bergan, Andrew 23 12 42 .286 0.5 1.8
#02 Okoh, Ewele 15 4 8 .500 0.3 0.5
#33 Libis, Connor 15 3 11 .273 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Reede, Augustin 31 87 205 .424 2.8 6.6
#21 Moni, Jacksen 30 59 174 .339 2.0 5.8
#12 Dilling, Josh 31 55 138 .399 1.8 4.5
#05 Masten, Sam 31 45 111 .405 1.5 3.6
#23 Belka, Jordan 31 41 121 .339 1.3 3.9
#00 Nhial, Michael 31 22 54 .407 0.7 1.7
#24 Busch, Kobe 30 20 77 .260 0.7 2.6
#10 Longstreet, Trey 28 9 26 .346 0.3 0.9
#03 Bergan, Andrew 23 4 25 .160 0.2 1.1
#33 Libis, Connor 15 1 5 .200 0.1 0.3
#02 Okoh, Ewele 15 1 2 .500 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Masten, Sam 31 104 134 .776 3.4 4.3
#11 Reede, Augustin 31 66 77 .857 2.1 2.5
#23 Belka, Jordan 31 54 66 .818 1.7 2.1
#21 Moni, Jacksen 30 44 60 .733 1.5 2.0
#12 Dilling, Josh 31 34 41 .829 1.1 1.3
#00 Nhial, Michael 31 25 33 .758 0.8 1.1
#10 Longstreet, Trey 28 10 12 .833 0.4 0.4
#24 Busch, Kobe 30 8 11 .727 0.3 0.4
