2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-12, 13-9)

Overall Team Statistics
Statistic Northern St. Opponents
Scoring
Total Points 2406 2291
Points Per Game 75.2 71.6
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 848-1898 841-1858
FG: Percentage .447 .453
FG: Per Game 26.5 26.3
3PT: Made-Attempted 301-890 256-691
3PT: Percentage .338 .370
3PT: Per Game 9.4 8.0
FT: Made-Attempted 409-521 353-491
FT: Percentage .785 .719
FT: Per Game 12.8 11.0
Rebounding
Total 1077 1073
Per Game 33.7 33.5
Margin 0.1 --
Assists
Total 472 392
Per Game 14.8 12.3
Turnovers
Total 367 406
Per Game 11.5 12.7
Margin 1.2 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.5 12.6
Steals
Total 203 188
Per Game 6.3 5.9
Blocks
Total 83 84
Per Game 2.6 2.6
Attendance
Total 37714 9082
Per Game 16-2,357 11-826

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Masten, Sam 29 29 1001 34.5 163 337 .484 30 99 .303 95 122 .779 451 15.6 20 140 160 5.5 51 119 62 30 3
23 Belka, Jordan 32 32 1028 32.1 179 381 .470 44 146 .301 57 76 .750 459 14.3 85 136 221 6.9 89 49 50 26 20
21 Moni, Jacksen 32 32 989 30.9 153 318 .481 65 168 .387 82 95 .863 453 14.2 56 119 175 5.5 73 34 50 24 21
11 Reede, Augustin 31 31 878 28.3 98 236 .415 78 189 .413 46 51 .902 320 10.3 12 45 57 1.8 30 38 25 9 2
04 Bergan, Cole 29 28 795 27.4 89 210 .424 19 71 .268 54 64 .844 251 8.7 20 98 118 4.1 79 107 78 36 10
01 Walton-Blanden, Kailleb 31 2 588 19.0 79 195 .405 29 100 .290 36 49 .735 223 7.2 18 64 82 2.6 44 45 35 31 3
24 Busch, Kobe 30 1 469 15.6 41 125 .328 27 86 .314 14 22 .636 123 4.1 20 65 85 2.8 70 23 21 16 13
33 Lancaster, Carter 15 0 123 8.2 16 25 .640 4 7 .571 2 5 .400 38 2.5 6 10 16 1.1 9 6 6 3 2
10 Longstreet, Trey 32 5 484 15.1 22 42 .524 1 6 .167 15 24 .625 60 1.9 20 50 70 2.2 49 46 19 25 7
53 Clague, Bryson 3 0 7 2.3 1 2 .500 0 0 .000 2 4 .500 4 1.3 1 2 3 1.0 3 1 0 0 0  
25 Leidholt, Landon 6 0 13 2.2 1 1 1.000 0 0 .000 2 2 1.000 4 0.7 0 2 2 0.3 1 1 0 0 0
41 Holt, Austin 10 0 32 3.2 1 7 .143 0 4 .000 4 7 .571 6 0.6 1 11 12 1.2 2 2 1 1 0
12 Terhark, Gavin 10 0 23 2.3 2 7 .286 2 7 .286 0 0 .000 6 0.6 1 4 5 0.5 5 0 1 1 1
00 Rohrbach, Andrew 10 0 22 2.2 2 6 .333 1 3 .333 0 0 .000 5 0.5 0 1 1 0.1 0 0 1 0 1
03 Bergan, Andrew 8 0 48 6.0 1 6 .167 1 4 .250 0 0 .000 3 0.4 0 3 3 0.4 5 1 6 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 32 67 2.1 0 0 12 0 0  
Total 32 6500 203.1 848 1898 .447 301 890 .338 409 521 .785 2406 75.19 295 782 1077 33.7 510 472 367 203 83
Opponents 32 6500 203.1 841 1858 .453 256 691 .370 353 491 .719 2291 71.59 278 795 1073 33.5 539 392 406 188 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Masten, Sam 21 21 739 35.2 121 259 .467 19 80 .238 71 90 .789 332 15.8 13 104 117 5.6 33 85 4.0 36 18 3
21 Moni, Jacksen 23 23 733 31.9 110 235 .468 49 128 .383 70 81 .864 339 14.7 37 87 124 5.4 49 22 1.0 41 17 18
23 Belka, Jordan 23 23 735 32.0 130 285 .456 26 105 .248 25 37 .676 311 13.5 63 95 158 6.9 64 35 1.5 36 17 13
11 Reede, Augustin 22 22 637 29.0 74 170 .435 58 140 .414 40 45 .889 246 11.2 10 35 45 2.0 23 31 1.4 14 9 2
04 Bergan, Cole 20 19 562 28.1 65 153 .425 12 51 .235 40 50 .800 182 9.1 15 75 90 4.5 53 71 3.6 53 23 7
01 Walton-Blanden, Kailleb 22 1 413 18.8 52 134 .388 17 64 .266 19 27 .704 140 6.4 13 45 58 2.6 30 31 1.4 23 24 3
24 Busch, Kobe 21 1 310 14.8 24 84 .286 18 58 .310 5 13 .385 71 3.4 12 45 57 2.7 44 18 0.9 11 11 10
53 Clague, Bryson 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0  
33 Lancaster, Carter 14 0 123 8.8 16 25 .640 4 7 .571 2 5 .400 38 2.7 6 10 16 1.1 9 6 0.4 6 3 2
10 Longstreet, Trey 23 5 361 15.7 14 30 .467 1 4 .250 12 17 .706 41 1.8 18 35 53 2.3 38 29 1.3 12 20 6
00 Rohrbach, Andrew 5 0 10 2.0 2 4 .500 1 3 .333 0 0 .000 5 1.0 0 0 0 0.0 0 0 0.0 1 0 1
03 Bergan, Andrew 6 0 39 6.5 1 5 .200 1 4 .250 0 0 .000 3 0.5 0 2 2 0.3 3 1 0.2 5 0 0
41 Holt, Austin 5 0 14 2.8 1 4 .250 0 1 .000 0 1 .000 2 0.4 1 4 5 1.0 1 1 0.2 0 1 0
25 Leidholt, Landon 4 0 10 2.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 1 0.3 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 1.6 0 0 0.0 9 0 0  
12 Terhark, Gavin 5 0 11 2.2 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.6 3 0 0.0 1 1 1
Total 23 4700 204.3 611 1393 .439 206 649 .317 286 368 .777 1714 74.52 208 558 766 33.3 352 331 14.4 248 144 66
Opponents 23 4700 204.3 622 1357 .458 177 473 .374 237 335 .707 1658 72.09 204 599 803 34.9 376 306 13.3 301 129 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Masten, Sam 29 29 1001 163 337 .484 30 99 .303 95 122 .779 451 15.6
23 Belka, Jordan 32 32 1028 179 381 .470 44 146 .301 57 76 .750 459 14.3
21 Moni, Jacksen 32 32 989 153 318 .481 65 168 .387 82 95 .863 453 14.2
11 Reede, Augustin 31 31 878 98 236 .415 78 189 .413 46 51 .902 320 10.3
04 Bergan, Cole 29 28 795 89 210 .424 19 71 .268 54 64 .844 251 8.7
01 Walton-Blanden, Kailleb 31 2 588 79 195 .405 29 100 .290 36 49 .735 223 7.2
24 Busch, Kobe 30 1 469 41 125 .328 27 86 .314 14 22 .636 123 4.1
33 Lancaster, Carter 15 0 123 16 25 .640 4 7 .571 2 5 .400 38 2.5
10 Longstreet, Trey 32 5 484 22 42 .524 1 6 .167 15 24 .625 60 1.9
53 Clague, Bryson 3 0 7 1 2 .500 0 0 .000 2 4 .500 4 1.3
03 Bergan, Andrew 8 0 48 1 6 .167 1 4 .250 0 0 .000 3 0.4
41 Holt, Austin 10 0 32 1 7 .143 0 4 .000 4 7 .571 6 0.6
25 Leidholt, Landon 6 0 13 1 1 1.000 0 0 .000 2 2 1.000 4 0.7
00 Rohrbach, Andrew 10 0 22 2 6 .333 1 3 .333 0 0 .000 5 0.5
12 Terhark, Gavin 10 0 23 2 7 .286 2 7 .286 0 0 .000 6 0.6
Total 32 6500 848 1898 .447 301 890 .338 409 521 .785 2406 75.19
Opponents 32 6500 841 1858 .453 256 691 .370 353 491 .719 2291 71.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Masten, Sam 29 34.5 .484 .303 .779 0.7 4.8 5.5 4.1 1.0 0.1 15.6
23 Belka, Jordan 32 32.1 .470 .301 .750 2.7 4.3 6.9 1.5 0.8 0.6 14.3
21 Moni, Jacksen 32 30.9 .481 .387 .863 1.8 3.7 5.5 1.1 0.8 0.7 14.2
11 Reede, Augustin 31 28.3 .415 .413 .902 0.4 1.5 1.8 1.2 0.3 0.1 10.3
04 Bergan, Cole 29 27.4 .424 .268 .844 0.7 3.4 4.1 3.7 1.2 0.3 8.7
01 Walton-Blanden, Kailleb 31 19.0 .405 .290 .735 0.6 2.1 2.6 1.5 1.0 0.1 7.2
24 Busch, Kobe 30 15.6 .328 .314 .636 0.7 2.2 2.8 0.8 0.5 0.4 4.1
33 Lancaster, Carter 15 8.2 .640 .571 .400 0.4 0.7 1.1 0.4 0.2 0.1 2.5
10 Longstreet, Trey 32 15.1 .524 .167 .625 0.6 1.6 2.2 1.4 0.8 0.2 1.9
53 Clague, Bryson 3 2.3 .500 .000 .500 0.3 0.7 1.0 0.3 0.0 0.0 1.3
03 Bergan, Andrew 8 6.0 .167 .250 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.4
41 Holt, Austin 10 3.2 .143 .000 .571 0.1 1.1 1.2 0.2 0.1 0.0 0.6
25 Leidholt, Landon 6 2.2 1.000 .000 1.000 0.0 0.3 0.3 0.2 0.0 0.0 0.7
00 Rohrbach, Andrew 10 2.2 .333 .333 .000 0.0 0.1 0.1 0.0 0.0 0.1 0.5
12 Terhark, Gavin 10 2.3 .286 .286 .000 0.1 0.4 0.5 0.0 0.1 0.1 0.6
Total 32 203.1 .447 .338 .785 9.2 24.4 33.7 14.8 6.3 2.6 75.19
Opponents 32 203.1 .453 .370 .719 8.7 24.8 33.5 12.3 5.9 2.6 71.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Mo. St. 11/06/21 55-68 L 20-48 .417 7-17 .412 8-8 1.000 6 22 28 28.0 16 11 15 1 8 55 55.0
vs Rockhurst 11/07/21 77-59 W 29-62 .468 13-32 .406 6-8 .750 13 19 32 30.0 16 17 5 1 7 77 66.0
vs Washburn 11/12/21 65-86 L 19-52 .365 10-30 .333 17-24 .708 10 31 41 33.7 14 13 18 0 3 65 65.7
at Southern Ark. 11/13/21 78-69 W 27-55 .491 9-27 .333 15-17 .882 8 31 39 35.0 22 17 19 3 8 78 68.8
vs South Dakota Mines 11/19/21 78-55 W 29-57 .509 12-30 .400 8-10 .800 6 25 31 34.2 17 18 10 1 11 78 70.6
vs Black Hills St. 11/20/21 92-90 W 32-56 .571 9-23 .391 19-24 .792 9 17 26 32.8 16 13 12 2 6 92 74.2
at MSU Moorhead 11/23/21 65-75 L 23-64 .359 5-31 .161 14-21 .667 13 20 33 32.9 23 9 7 0 6 65 72.9
vs Midwestern St. 11/26/21 84-70 W 29-60 .483 9-26 .346 17-21 .810 9 32 41 33.9 19 17 10 3 4 84 74.3
vs Presentation 11/27/21 83-47 W 27-54 .500 14-29 .483 15-21 .714 12 28 40 34.6 13 20 12 1 9 83 75.2
at Minot St. 12/02/21 69-79 L 23-59 .390 9-31 .290 14-19 .737 13 22 35 34.6 15 15 12 2 6 69 74.6
vs Mary 12/04/21 82-49 W 32-57 .561 12-30 .400 6-9 .667 5 29 34 34.5 18 18 15 8 10 82 75.3
at Minn.-Crookston 12/10/21 76-65 W 27-57 .474 11-31 .355 11-16 .688 12 27 39 34.9 18 17 15 1 9 76 75.3
at Bemidji St. 12/11/21 83-68 W 30-62 .484 16-39 .410 7-7 1.000 6 20 26 34.2 12 19 11 3 10 83 75.9
vs Minn. Duluth 12/17/21 66-69 L 24-62 .387 8-27 .296 10-13 .769 11 26 37 34.4 20 13 13 3 7 66 75.2
vs St. Cloud St. 12/18/21 80-84 L 26-61 .426 10-32 .313 18-23 .783 9 25 34 34.4 15 10 8 3 3 80 75.5
vs MSU Moorhead 01/02/22 83-80 W (2 OT) 30-71 .423 14-33 .424 9-11 .818 15 25 40 34.8 17 17 19 4 8 83 76.0
at Wayne St. (NE) 01/07/22 53-69 L 20-51 .392 7-26 .269 6-11 .545 9 23 32 34.6 14 12 15 2 7 53 74.6
at Augustana (SD) 01/08/22 50-67 L 19-50 .380 7-22 .318 5-7 .714 8 21 29 34.3 13 8 19 1 5 50 73.3
vs Southwest Minn. St. 01/14/22 69-68 W 26-66 .394 11-34 .324 6-13 .462 13 17 30 34.1 11 12 8 2 7 69 73.1
vs Sioux Falls 01/15/22 79-72 W 21-49 .429 3-19 .158 34-41 .829 4 28 32 34.0 17 3 8 1 1 79 73.4
vs Upper Iowa 01/21/22 90-81 W 34-63 .540 9-23 .391 13-15 .867 6 22 28 33.7 12 17 9 2 7 90 74.1
vs Winona St. 01/22/22 74-83 L 25-58 .431 7-25 .280 17-20 .850 8 24 32 33.6 15 14 10 1 2 74 74.1
at Concordia-St. Paul 01/28/22 76-72 W (OT) 30-70 .429 7-28 .250 9-12 .750 11 29 40 33.9 13 18 13 4 10 76 74.2
at Minnesota St. 01/29/22 68-75 L 26-70 .371 5-30 .167 11-15 .733 16 24 40 34.1 14 14 7 6 6 68 74.0
at St. Cloud St. 02/04/22 85-80 W 29-63 .460 11-29 .379 16-17 .941 8 35 43 34.5 18 17 7 2 3 85 74.4
at Minn. Duluth 02/05/22 75-88 L 25-57 .439 7-22 .318 18-22 .818 9 21 30 34.3 19 11 12 2 4 75 74.4
vs Bemidji St. 02/11/22 83-60 W 30-61 .492 12-28 .429 11-12 .917 7 20 27 34.0 12 24 8 2 10 83 74.7
vs Minn.-Crookston 02/12/22 81-64 W 28-60 .467 7-27 .259 18-21 .857 9 26 35 34.1 16 14 10 6 5 81 75.0
vs Minot St. 02/17/22 84-78 W (OT) 31-65 .477 9-26 .346 13-19 .684 4 25 29 33.9 18 17 6 4 7 84 75.3
at Mary 02/19/22 78-70 W 27-55 .491 15-29 .517 9-12 .750 6 27 33 33.9 14 22 9 3 2 78 75.4
vs Minnesota St. 02/23/22 65-62 W 25-62 .403 4-27 .148 11-12 .917 6 22 28 33.7 8 10 7 4 9 65 75.0
at Upper Iowa 02/27/22 80-89 L 25-61 .410 12-27 .444 18-20 .900 14 19 33 33.7 25 15 18 5 3 80 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 11/06/21 68-55 W 24-53 .453 9-24 .375 11-16 .688 10 22 32 32.0 15 9 11 3 9 68 68.0
Rockhurst 11/07/21 59-77 L 23-47 .489 5-19 .263 8-10 .800 5 20 25 28.5 12 4 12 3 2 59 63.5
Washburn 11/12/21 86-65 W 32-65 .492 14-29 .483 8-11 .727 4 28 32 29.7 22 17 6 2 8 86 71.0
Southern Ark. 11/13/21 69-78 L 24-63 .381 7-25 .280 14-21 .667 11 22 33 30.5 18 10 13 2 9 69 70.5
South Dakota Mines 11/19/21 55-78 L 18-55 .327 9-27 .333 10-13 .769 11 21 32 30.8 16 8 17 1 4 55 67.4
Black Hills St. 11/20/21 90-92 L 29-55 .527 17-31 .548 15-20 .750 11 17 28 30.3 22 16 14 2 6 90 71.2
MSU Moorhead 11/23/21 75-65 W 29-47 .617 5-11 .455 12-25 .480 8 33 41 31.9 20 15 14 4 2 75 71.7
Midwestern St. 11/26/21 70-84 L 24-65 .369 8-30 .267 14-23 .609 15 24 39 32.8 23 10 9 1 5 70 71.5
Presentation 11/27/21 47-83 L 16-45 .356 3-19 .158 12-14 .857 3 20 23 31.7 20 5 14 2 5 47 68.8
Minot St. 12/02/21 79-69 W 33-62 .532 8-16 .500 5-10 .500 10 26 36 32.1 20 18 12 6 7 79 69.8
Mary 12/04/21 49-82 L 16-54 .296 5-12 .417 12-14 .857 11 22 33 32.2 14 8 22 1 5 49 67.9
Minn.-Crookston 12/10/21 65-76 L 23-55 .418 8-21 .381 11-15 .733 8 21 29 31.9 13 13 14 5 8 65 67.7
Bemidji St. 12/11/21 68-83 L 22-49 .449 8-20 .400 16-19 .842 8 26 34 32.1 10 9 20 2 4 68 67.7
Minn. Duluth 12/17/21 69-66 W 26-54 .481 8-22 .364 9-16 .563 6 27 33 32.1 12 14 13 0 6 69 67.8
St. Cloud St. 12/18/21 84-80 W 30-64 .469 6-24 .250 18-21 .857 9 30 39 32.6 17 15 9 0 4 84 68.9
MSU Moorhead 01/02/22 80-83 L (2 OT) 30-66 .455 8-18 .444 12-19 .632 10 25 35 32.8 15 15 18 5 10 80 69.6
Wayne St. (NE) 01/07/22 69-53 W 25-56 .446 9-25 .360 10-12 .833 8 26 34 32.8 16 12 9 6 10 69 69.5
Augustana (SD) 01/08/22 67-50 W 25-61 .410 8-21 .381 9-12 .750 16 24 40 33.2 14 18 14 4 11 67 69.4
Southwest Minn. St. 01/14/22 68-69 L 29-53 .547 4-16 .250 6-7 .857 7 27 34 33.3 17 16 17 3 4 68 69.3
Sioux Falls 01/15/22 72-79 L 27-66 .409 10-27 .370 8-15 .533 8 27 35 33.4 30 9 8 2 3 72 69.5
Upper Iowa 01/21/22 81-90 L 29-58 .500 10-22 .455 13-17 .765 7 21 28 33.1 15 16 12 1 5 81 70.0
Winona St. 01/22/22 83-74 W 30-54 .556 13-27 .481 10-16 .625 1 26 27 32.8 18 21 10 1 6 83 70.6
Concordia-St. Paul 01/28/22 72-76 L (OT) 28-65 .431 11-25 .440 5-8 .625 9 32 41 33.2 16 13 17 3 10 72 70.7
Minnesota St. 01/29/22 75-68 W 29-64 .453 7-19 .368 10-13 .769 13 32 45 33.7 16 12 8 5 5 75 70.8
St. Cloud St. 02/04/22 80-85 L 27-65 .415 13-35 .371 13-17 .765 7 24 31 33.6 16 12 7 3 4 80 71.2
Minn. Duluth 02/05/22 88-75 W 33-57 .579 9-19 .474 13-20 .650 7 24 31 33.5 19 12 9 2 6 88 71.8
Bemidji St. 02/11/22 60-83 L 26-59 .441 3-17 .176 5-9 .556 10 22 32 33.4 13 10 17 1 3 60 71.4
Minn.-Crookston 02/12/22 64-81 L 24-64 .375 7-18 .389 9-15 .600 12 21 33 33.4 16 10 10 2 1 64 71.1
Minot St. 02/17/22 78-84 L (OT) 28-60 .467 6-17 .353 16-19 .842 8 31 39 33.6 17 9 17 2 2 78 71.4
Mary 02/19/22 70-78 L 26-63 .413 7-24 .292 11-12 .917 11 24 35 33.6 17 16 7 1 6 70 71.3
Minnesota St. 02/23/22 62-65 L 27-61 .443 4-17 .235 4-4 1.000 10 28 38 33.8 15 13 17 4 7 62 71.0
Upper Iowa 02/27/22 89-80 W 29-53 .547 7-14 .500 24-28 .857 4 22 26 33.5 15 7 9 5 11 89 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 11/06/21 55-68 -13 20-48/24-53 .417/.453 7-17/9-24 .412/.375 8-8/11-16 1.000-.688 28/32 -4 11/9 15/11 1/3 8/9 16/15
Rockhurst 11/07/21 77-59 18 29-62/23-47 .468/.489 13-32/5-19 .406/.263 6-8/8-10 .750-.800 32/25 7 17/4 5/12 1/3 7/2 16/12
Washburn 11/12/21 65-86 -21 19-52/32-65 .365/.492 10-30/14-29 .333/.483 17-24/8-11 .708-.727 41/32 9 13/17 18/6 0/2 3/8 14/22
Southern Ark. 11/13/21 78-69 9 27-55/24-63 .491/.381 9-27/7-25 .333/.280 15-17/14-21 .882-.667 39/33 6 17/10 19/13 3/2 8/9 22/18
South Dakota Mines 11/19/21 78-55 23 29-57/18-55 .509/.327 12-30/9-27 .400/.333 8-10/10-13 .800-.769 31/32 -1 18/8 10/17 1/1 11/4 17/16
Black Hills St. 11/20/21 92-90 2 32-56/29-55 .571/.527 9-23/17-31 .391/.548 19-24/15-20 .792-.750 26/28 -2 13/16 12/14 2/2 6/6 16/22
MSU Moorhead 11/23/21 65-75 -10 23-64/29-47 .359/.617 5-31/5-11 .161/.455 14-21/12-25 .667-.480 33/41 -8 9/15 7/14 0/4 6/2 23/20
Midwestern St. 11/26/21 84-70 14 29-60/24-65 .483/.369 9-26/8-30 .346/.267 17-21/14-23 .810-.609 41/39 2 17/10 10/9 3/1 4/5 19/23
Presentation 11/27/21 83-47 36 27-54/16-45 .500/.356 14-29/3-19 .483/.158 15-21/12-14 .714-.857 40/23 17 20/5 12/14 1/2 9/5 13/20
Minot St. 12/02/21 69-79 -10 23-59/33-62 .390/.532 9-31/8-16 .290/.500 14-19/5-10 .737-.500 35/36 -1 15/18 12/12 2/6 6/7 15/20
Mary 12/04/21 82-49 33 32-57/16-54 .561/.296 12-30/5-12 .400/.417 6-9/12-14 .667-.857 34/33 1 18/8 15/22 8/1 10/5 18/14
Minn.-Crookston 12/10/21 76-65 11 27-57/23-55 .474/.418 11-31/8-21 .355/.381 11-16/11-15 .688-.733 39/29 10 17/13 15/14 1/5 9/8 18/13
Bemidji St. 12/11/21 83-68 15 30-62/22-49 .484/.449 16-39/8-20 .410/.400 7-7/16-19 1.000-.842 26/34 -8 19/9 11/20 3/2 10/4 12/10
Minn. Duluth 12/17/21 66-69 -3 24-62/26-54 .387/.481 8-27/8-22 .296/.364 10-13/9-16 .769-.563 37/33 4 13/14 13/13 3/0 7/6 20/12
St. Cloud St. 12/18/21 80-84 -4 26-61/30-64 .426/.469 10-32/6-24 .313/.250 18-23/18-21 .783-.857 34/39 -5 10/15 8/9 3/0 3/4 15/17
MSU Moorhead 01/02/22 83-80 3 30-71/30-66 .423/.455 14-33/8-18 .424/.444 9-11/12-19 .818-.632 40/35 5 17/15 19/18 4/5 8/10 17/15
Wayne St. (NE) 01/07/22 53-69 -16 20-51/25-56 .392/.446 7-26/9-25 .269/.360 6-11/10-12 .545-.833 32/34 -2 12/12 15/9 2/6 7/10 14/16
Augustana (SD) 01/08/22 50-67 -17 19-50/25-61 .380/.410 7-22/8-21 .318/.381 5-7/9-12 .714-.750 29/40 -11 8/18 19/14 1/4 5/11 13/14
Southwest Minn. St. 01/14/22 69-68 1 26-66/29-53 .394/.547 11-34/4-16 .324/.250 6-13/6-7 .462-.857 30/34 -4 12/16 8/17 2/3 7/4 11/17
Sioux Falls 01/15/22 79-72 7 21-49/27-66 .429/.409 3-19/10-27 .158/.370 34-41/8-15 .829-.533 32/35 -3 3/9 8/8 1/2 1/3 17/30
Upper Iowa 01/21/22 90-81 9 34-63/29-58 .540/.500 9-23/10-22 .391/.455 13-15/13-17 .867-.765 28/28 0 17/16 9/12 2/1 7/5 12/15
Winona St. 01/22/22 74-83 -9 25-58/30-54 .431/.556 7-25/13-27 .280/.481 17-20/10-16 .850-.625 32/27 5 14/21 10/10 1/1 2/6 15/18
Concordia-St. Paul 01/28/22 76-72 4 30-70/28-65 .429/.431 7-28/11-25 .250/.440 9-12/5-8 .750-.625 40/41 -1 18/13 13/17 4/3 10/10 13/16
Minnesota St. 01/29/22 68-75 -7 26-70/29-64 .371/.453 5-30/7-19 .167/.368 11-15/10-13 .733-.769 40/45 -5 14/12 7/8 6/5 6/5 14/16
St. Cloud St. 02/04/22 85-80 5 29-63/27-65 .460/.415 11-29/13-35 .379/.371 16-17/13-17 .941-.765 43/31 12 17/12 7/7 2/3 3/4 18/16
Minn. Duluth 02/05/22 75-88 -13 25-57/33-57 .439/.579 7-22/9-19 .318/.474 18-22/13-20 .818-.650 30/31 -1 11/12 12/9 2/2 4/6 19/19
Bemidji St. 02/11/22 83-60 23 30-61/26-59 .492/.441 12-28/3-17 .429/.176 11-12/5-9 .917-.556 27/32 -5 24/10 8/17 2/1 10/3 12/13
Minn.-Crookston 02/12/22 81-64 17 28-60/24-64 .467/.375 7-27/7-18 .259/.389 18-21/9-15 .857-.600 35/33 2 14/10 10/10 6/2 5/1 16/16
Minot St. 02/17/22 84-78 6 31-65/28-60 .477/.467 9-26/6-17 .346/.353 13-19/16-19 .684-.842 29/39 -10 17/9 6/17 4/2 7/2 18/17
Mary 02/19/22 78-70 8 27-55/26-63 .491/.413 15-29/7-24 .517/.292 9-12/11-12 .750-.917 33/35 -2 22/16 9/7 3/1 2/6 14/17
Minnesota St. 02/23/22 65-62 3 25-62/27-61 .403/.443 4-27/4-17 .148/.235 11-12/4-4 .917-1.000 28/38 -10 10/13 7/17 4/4 9/7 8/15
Upper Iowa 02/27/22 80-89 -9 25-61/29-53 .410/.547 12-27/7-14 .444/.500 18-20/24-28 .900-.857 33/26 7 15/7 18/9 5/5 3/11 25/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Black Hills St. (11/20/21)
FIELD GOALS MADE 34 Upper Iowa (01/21/22)
FIELD GOAL ATTEMPTS 71 MSU Moorhead (01/02/22)
3 PT FIELD GOALS MADE 16 Bemidji St. (12/11/21)
3 PT FG ATTEMPTS 39 Bemidji St. (12/11/21)
FREE THROWS MADE 34 Sioux Falls (01/15/22)
FREE THROW ATTEMPTS 41 Sioux Falls (01/15/22)
REBOUNDS 43 St. Cloud St. (02/04/22)
ASSISTS 24 Bemidji St. (02/11/22)
STEALS 11 South Dakota Mines (11/19/21)
BLOCKED SHOTS 8 Mary (12/04/21)
TURNOVERS 19 MSU Moorhead (01/02/22); Southern Ark. (11/13/21); Augustana (SD) (01/08/22)
FOULS 25 Upper Iowa (02/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Masten,Sam Black Hills St. (11/20/21)
FIELD GOALS MADE 13 Masten,Sam; Belka,Jordan Black Hills St. (11/20/21); Concordia-St. Paul (01/28/22)
FIELD GOAL ATTEMPTS 21 Belka,Jordan Concordia-St. Paul (01/28/22)
3 PT FIELD GOALS MADE 8 Reede,Augustin Mary (02/19/22)
3 PT FG ATTEMPTS 12 Moni,Jacksen; Reede,Augustin Bemidji St. (12/11/21); Mary (02/19/22)
FREE THROWS MADE 12 Masten,Sam Sioux Falls (01/15/22)
FREE THROW ATTEMPTS 13 Masten,Sam Sioux Falls (01/15/22)
REBOUNDS 12 Jordan Belka; Belka,Jordan Washburn (11/12/21); Concordia-St. Paul (01/28/22)
ASSISTS 10 Masten,Sam Mary (02/19/22)
STEALS 5 Bergan,Cole Rockhurst (11/07/21)
BLOCKED SHOTS 3 Belka,Jordan Minnesota St. (01/29/22)
TURNOVERS 7 Bergan,Cole Augustana (SD) (01/08/22)
FOULS 5 Bergan,Cole; Moni,Jacksen; Belka,Jordan; Masten,Sam Minn. Duluth (12/17/21); St. Cloud St. (12/18/21); Sioux Falls (01/15/22); Minot St. (02/17/22); MSU Moorhead (11/23/21); Minot St. (12/02/21); St. Cloud St. (02/04/22); Upper Iowa (02/27/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Belka, Jordan 32 459 14.3
#21 Moni, Jacksen 32 453 14.2
#05 Masten, Sam 29 451 15.6
#11 Reede, Augustin 31 320 10.3
#04 Bergan, Cole 29 251 8.7
#01 Walton-Blanden, Kailleb 31 223 7.2
#24 Busch, Kobe 30 123 4.1
#10 Longstreet, Trey 32 60 1.9
#33 Lancaster, Carter 15 38 2.5
#41 Holt, Austin 10 6 0.6
#12 Terhark, Gavin 10 6 0.6
#00 Rohrbach, Andrew 10 5 0.5
#53 Clague, Bryson 3 4 1.3
#25 Leidholt, Landon 6 4 0.7
#03 Bergan, Andrew 8 3 0.4

Field Goals

