2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Phillips, Brennan 25 Phillips, Brennan .317 .887 47-47 164 34 52 12 1 3 30 75 .457 18 16 19 2 .430 2 2 3-5
12 Friedges, Nick 12 Friedges, Nick .311 .999 47-47 151 28 47 10 1 9 40 86 .570 22 12 32 0 .429 4 1 11-16
28 Castellanos, Dillon 28 Castellanos, Dillon .295 .805 44-43 146 30 43 6 1 3 22 60 .411 24 2 45 0 .394 3 2 9-10
20 Weidner, Jack 20 Weidner, Jack .271 .743 45-45 144 17 39 10 1 0 26 51 .354 21 8 41 2 .389 2 1 1-2
9 Ochoa, Nicholas 9 Ochoa, Nicholas .257 .732 45-45 140 33 36 3 1 3 12 50 .357 14 13 40 0 .375 1 3 3-3
6 Soulek, Dylan 6 Soulek, Dylan .250 .643 38-35 112 21 28 3 0 1 10 34 .304 8 7 21 0 .339 0 4 6-6
5 Benson, Drew 5 Benson, Drew .278 .979 28-28 90 15 25 6 0 8 25 55 .611 9 5 27 2 .368 2 2 1-1
46 Hull, Jordan 46 Hull, Jordan .278 .797 33-24 79 17 22 6 1 2 18 36 .456 3 5 20 2 .341 1 4 5-6
2 Tahsini, Mateo 2 Tahsini, Mateo .257 .638 18-12 35 6 9 0 0 0 3 9 .257 4 3 6 1 .381 0 3 1-2
37 Mendez, AJ 37 Mendez, AJ .247 .638 30-20 73 5 18 3 0 1 11 24 .329 6 1 27 0 .309 1 1 0-1
21 Schmidt, Jonah 21 Schmidt, Jonah .231 .577 30-15 65 7 15 2 0 0 9 17 .262 7 1 20 1 .315 0 1 3-4
33 Konechne, Kyle 33 Konechne, Kyle .231 .641 23-8 26 9 6 2 0 0 1 8 .308 3 1 7 0 .333 0 1 2-2
8 Benevides, Michael 8 Benevides, Michael .207 .597 34-32 92 25 19 2 0 1 8 24 .261 10 8 19 1 .336 0 3 8-10
13 Vining, Casey 13 Vining, Casey .204 .645 25-11 49 7 10 2 0 2 8 18 .367 5 0 21 0 .278 0 0 1-1
41 Larrigan, Gehrig 41 Larrigan, Gehrig .200 .400 4-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
29 Hudson, Mike 29 Hudson, Mike .143 .393 11-2 14 2 2 0 0 0 0 2 .143 1 1 5 0 .250 0 0 0-2
7 Paar, Xander 7 Paar, Xander .136 .318 15-4 22 2 3 1 0 0 0 4 .182 0 0 6 0 .136 0 0 0-0
26 Ebeling, Braden 26 Ebeling, Braden .000 .200 6-3 8 1 0 0 0 0 0 0 .000 2 0 6 0 .200 0 0 0-0
32 Peine, Eddie 32 Peine, Eddie .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Rerick, Easton 1 Rerick, Easton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .757 47-47 1420 260 375 68 6 33 224 554 .390 157 83 367 11 .367 16 28 54-71
Opponents .315 .936 47-47 1441 377 454 110 13 43 338 719 .499 254 80 288 22 .437 27 27 57-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Zimmel, Carson 24Zimmel, Carson 6.25 1.61 4-5 14-11 2 2-0 0 63.1 57 52 44 45 47 11 2 6 228 .250 11 12 0 1 4
3 Boyum, Tyler 3Boyum, Tyler 2.70 1.35 0-0 3-0 0 0-0 0 6.2 4 2 2 5 5 0 0 1 23 .174 3 3 0 0 0
45 Zens, Phillip 45Zens, Phillip 3.37 2.25 0-0 3-0 0 0-0 0 2.2 4 3 1 2 2 0 0 0 12 .333 0 0 1 1 0
38 Vanderloo, Daulton 38Vanderloo, Daulton 3.77 1.26 1-1 12-0 0 0-0 4 14.1 16 9 6 2 13 3 1 1 57 .281 0 1 0 0 2
40 Kusler, Braxton 40Kusler, Braxton 6.00 1.92 2-3 9-9 0 0-0 0 39.0 39 26 26 36 43 8 0 2 148 .264 2 4 0 0 1
47 Culbertson, Quentin 47Culbertson, Quentin 6.75 2.06 1-0 10-0 0 0-0 0 10.2 18 11 8 4 6 4 0 1 45 .400 0 1 1 2 1
36 Brown, Hunter 36Brown, Hunter 6.81 1.62 1-4 9-6 0 0-0 0 38.1 45 34 29 17 26 8 0 4 155 .290 1 8 1 3 3
30 Helleloid, Jake 30Helleloid, Jake 7.67 2.15 0-2 13-4 0 0-0 1 29.1 36 30 25 27 22 12 2 4 120 .300 1 2 0 2 1
4 Burkholder, Drew 4Burkholder, Drew 8.58 1.82 1-4 13-5 0 0-0 0 35.2 47 41 34 18 30 14 3 4 143 .329 1 4 0 4 8
14 Hubble, Kaleb 14Hubble, Kaleb 9.28 2.25 0-0 9-0 0 0-0 0 10.2 13 13 11 11 12 3 0 1 43 .302 3 8 0 1 1
18 Behrens, Lance 18Behrens, Lance 10.04 2.10 3-6 14-7 0 0-0 0 37.2 59 42 42 20 35 21 2 6 167 .353 3 7 0 2 1
23 Ask, Blake 23Ask, Blake 11.77 2.15 0-0 9-0 0 0-0 0 13.0 16 17 17 12 6 5 0 3 53 .302 2 2 3 2 0
10 Brown, Tommy 10Brown, Tommy 13.50 3.56 0-0 4-1 0 0-0 0 5.1 11 9 8 8 7 1 0 0 28 .393 1 3 0 0 0
31 Bantle, Nik 31Bantle, Nik 13.50 2.50 0-4 7-1 0 0-0 0 12.0 20 19 18 10 8 3 0 4 52 .385 3 6 0 2 1
16 Boyd, Palmer 16Boyd, Palmer 13.98 2.46 1-2 15-1 0 0-0 0 18.2 30 29 29 16 21 8 0 2 80 .375 4 9 2 3 1
22 Mundt, Christian 22Mundt, Christian 15.75 3.25 1-0 5-0 0 0-0 0 4.0 8 7 7 5 1 1 1 0 17 .471 0 1 0 2 0
17 Douglas, Owen 17Douglas, Owen 15.80 2.56 0-1 8-2 0 0-0 0 13.2 26 24 24 9 4 6 1 4 59 .441 1 7 0 1 3
44 Ohleen, Carter 44Ohleen, Carter 27.00 15.00 0-0 2-0 0 0-0 0 0.1 0 2 1 5 0 0 0 0 2 .000 1 0 0 0 0
43 Culbertson, Kolby 43Culbertson, Kolby 40.50 5.25 0-0 3-0 0 0-0 0 1.1 5 7 6 2 0 2 1 0 9 .556 1 2 0 1 0
Totals 8.53 1.99 15-32 162-47 2 2 5 356.2 454 377 338 254 288 110 13 43 1441 .315 38 80 8 27 27
Opponents 4.97 1.45 32-15 165-47 2 2 10 366.0 375 260 202 157 367 68 6 33 1420 .264 30 83 5 16 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Hull, Jordan 46 Hull, Jordan 56 53 3 0 1.000 1 0 0 0 0
30 Helleloid, Jake 30 Helleloid, Jake 8 5 3 0 1.000 0 3 4 0 0
40 Kusler, Braxton 40 Kusler, Braxton 7 1 6 0 1.000 0 10 4 0 0
41 Larrigan, Gehrig 41 Larrigan, Gehrig 5 5 0 0 1.000 0 0 0 0 0
14 Hubble, Kaleb 14 Hubble, Kaleb 4 0 4 0 1.000 0 1 0 0 0
17 Douglas, Owen 17 Douglas, Owen 4 1 3 0 1.000 0 0 0 0 0
29 Hudson, Mike 29 Hudson, Mike 3 3 0 0 1.000 0 0 0 0 0
23 Ask, Blake 23 Ask, Blake 2 1 1 0 1.000 1 1 0 0 0
31 Bantle, Nik 31 Bantle, Nik 2 1 1 0 1.000 0 5 2 0 0
3 Boyum, Tyler 3 Boyum, Tyler 1 0 1 0 1.000 0 0 1 0 0
35 Steinwandt, Josh 35 Steinwandt, Josh 1 1 0 0 1.000 0 0 0 0 0
43 Culbertson, Kolby 43 Culbertson, Kolby 1 0 1 0 1.000 0 0 0 0 0
45 Zens, Phillip 45 Zens, Phillip 1 0 1 0 1.000 0 0 0 0 0
5 Benson, Drew 5 Benson, Drew 157 142 13 2 .987 11 0 0 0 0
13 Vining, Casey 13 Vining, Casey 78 72 5 1 .987 12 0 0 0 0
8 Benevides, Michael 8 Benevides, Michael 77 73 3 1 .987 1 0 0 0 0
28 Castellanos, Dillon 28 Castellanos, Dillon 68 64 3 1 .985 0 0 0 0 0
21 Schmidt, Jonah 21 Schmidt, Jonah 56 51 4 1 .982 8 0 0 0 0
25 Phillips, Brennan 25 Phillips, Brennan 307 267 34 6 .980 4 44 17 7 1
20 Weidner, Jack 20 Weidner, Jack 70 66 2 2 .971 0 0 0 0 0
2 Tahsini, Mateo 2 Tahsini, Mateo 52 20 30 2 .962 8 0 0 0 0
33 Konechne, Kyle 33 Konechne, Kyle 23 21 1 1 .957 0 0 0 0 0
37 Mendez, AJ 37 Mendez, AJ 66 56 7 3 .955 0 13 5 2 2
12 Friedges, Nick 12 Friedges, Nick 189 69 111 9 .952 26 0 0 0 0
6 Soulek, Dylan 6 Soulek, Dylan 121 60 52 9 .926 13 0 0 0 0
9 Ochoa, Nicholas 9 Ochoa, Nicholas 83 23 53 7 .916 5 0 0 0 0
24 Zimmel, Carson 24 Zimmel, Carson 16 5 9 2 .875 0 7 2 0 0
18 Behrens, Lance 18 Behrens, Lance 8 1 6 1 .875 0 5 2 0 0
26 Ebeling, Braden 26 Ebeling, Braden 8 3 4 1 .875 3 0 0 0 0
4 Burkholder, Drew 4 Burkholder, Drew 14 3 7 4 .714 0 9 2 0 0
36 Brown, Hunter 36 Brown, Hunter 7 0 5 2 .714 0 8 4 0 0
38 Vanderloo, Daulton 38 Vanderloo, Daulton 7 2 3 2 .714 0 2 0 0 0
47 Culbertson, Quentin 47 Culbertson, Quentin 3 1 1 1 .667 0 1 0 0 0
10 Brown, Tommy 10 Brown, Tommy 1 0 0 1 .000 0 1 0 0 0
1 Rerick, Easton 1 Rerick, Easton 0 0 0 0 .000 0 0 0 0 0
16 Boyd, Palmer 16 Boyd, Palmer 0 0 0 0 .000 0 1 2 0 0
22 Mundt, Christian 22 Mundt, Christian 0 0 0 0 .000 0 3 0 0 0
32 Peine, Eddie 32 Peine, Eddie 0 0 0 0 .000 0 0 0 0 0
44 Ohleen, Carter 44 Ohleen, Carter 0 0 0 0 .000 0 0 0 0 0
7 Paar, Xander 7 Paar, Xander 0 0 0 0 .000 0 0 0 0 0
Totals 1506 1070 377 59 .961 35 114 45 9 3
Opponents 1557 1098 394 65 .958 21 108 34 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Phillips, Brennan 25Phillips, Brennan .302 .849 40-40 139 29 42 7 1 3 23 60 .432 15 13 18 2 .417 1 2 2-3
2 Tahsini, Mateo 2Tahsini, Mateo .300 .664 15-10 30 2 9 0 0 0 3 9 .300 1 2 5 1 .364 0 2 0-1
12 Friedges, Nick 12Friedges, Nick .298 .996 40-40 124 22 37 8 1 8 35 71 .573 20 9 28 0 .423 3 1 8-12
20 Weidner, Jack 20Weidner, Jack .281 .764 38-38 121 12 34 8 1 0 17 44 .364 17 7 35 2 .400 0 1 0-1
28 Castellanos, Dillon 28Castellanos, Dillon .275 .747 37-36 120 21 33 4 0 3 17 46 .383 17 1 40 0 .364 2 2 5-6
9 Ochoa, Nicholas 9Ochoa, Nicholas .267 .760 38-38 116 24 31 3 1 3 11 45 .388 11 9 33 0 .372 1 2 3-3
6 Soulek, Dylan 6Soulek, Dylan .265 .677 34-32 102 19 27 3 0 1 9 33 .324 8 6 18 0 .353 0 3 6-6
5 Benson, Drew 5Benson, Drew .256 .899 25-25 78 13 20 5 0 6 19 43 .551 8 4 22 2 .348 2 0 1-1
33 Konechne, Kyle 33Konechne, Kyle .231 .618 21-8 26 8 6 2 0 0 1 8 .308 2 1 7 0 .310 0 1 1-1
37 Mendez, AJ 37Mendez, AJ .222 .582 25-18 63 4 14 3 0 1 8 20 .317 4 0 24 0 .265 1 0 0-0
8 Benevides, Michael 8Benevides, Michael .208 .595 29-27 77 21 16 2 0 1 5 21 .273 8 5 16 1 .322 0 2 7-8
46 Hull, Jordan 46Hull, Jordan .203 .629 27-19 59 10 12 3 0 2 10 21 .356 1 5 17 2 .273 1 4 3-3
21 Schmidt, Jonah 21Schmidt, Jonah .188 .493 23-11 48 3 9 2 0 0 5 11 .229 5 0 17 0 .264 0 1 0-1
13 Vining, Casey 13Vining, Casey .156 .557 21-10 45 6 7 2 0 2 6 15 .333 4 0 20 0 .224 0 0 1-1
29 Hudson, Mike 29Hudson, Mike .154 .421 10-2 13 2 2 0 0 0 0 2 .154 1 1 5 0 .267 0 0 0-1
7 Paar, Xander 7Paar, Xander .150 .350 13-4 20 2 3 1 0 0 0 4 .200 0 0 6 0 .150 0 0 0-0
26 Ebeling, Braden 26Ebeling, Braden .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
32 Peine, Eddie 32Peine, Eddie .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
41 Larrigan, Gehrig 41Larrigan, Gehrig .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Rerick, Easton 1Rerick, Easton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .729 40-40 1194 198 302 53 4 30 169 453 .379 122 63 319 10 .350 11 21 37-48
Opponents .316 .953 40-40 1204 319 381 90 12 39 285 612 .508 224 72 232 17 .445 23 25 53-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Boyum, Tyler 3Boyum, Tyler 1.93 1.43 0-0 2-0 0 0-0 0 4.2 2 1 1 4 2 0 0 0 15 .133 1 3 0 0 0
45 Zens, Phillip 45Zens, Phillip 3.37 2.73 0-0 3-0 0 0-0 0 2.2 4 3 1 2 2 0 0 0 12 .333 0 0 1 1 0
38 Vanderloo, Daulton 38Vanderloo, Daulton 3.77 1.28 1-1 12-0 0 0-0 4 14.1 16 9 6 2 13 3 1 1 57 .281 0 1 0 0 2
24 Zimmel, Carson 24Zimmel, Carson 5.91 1.68 3-4 12-9 1 1-0 0 53.1 50 43 35 39 38 11 2 5 192 .260 9 10 0 1 4
30 Helleloid, Jake 30Helleloid, Jake 6.43 1.86 0-1 11-4 0 0-0 1 28.0 31 22 20 21 22 10 2 4 110 .282 1 2 0 2 1
36 Brown, Hunter 36Brown, Hunter 6.82 1.64 1-4 8-6 0 0-0 0 34.1 40 31 26 16 21 7 0 3 139 .288 1 8 1 3 3
40 Kusler, Braxton 40Kusler, Braxton 6.88 2.09 1-3 8-8 0 0-0 0 34.0 36 26 26 35 33 6 0 2 130 .277 2 4 0 0 1
47 Culbertson, Quentin 47Culbertson, Quentin 7.20 1.90 1-0 9-0 0 0-0 0 10.0 16 9 8 3 5 4 0 1 41 .390 0 1 1 2 1
17 Douglas, Owen 17Douglas, Owen 8.59 1.97 0-0 6-0 0 0-0 0 7.1 8 7 7 6 2 0 0 3 24 .333 1 6 0 1 2
4 Burkholder, Drew 4Burkholder, Drew 10.36 1.95 1-4 11-4 0 0-0 0 28.2 39 37 33 16 24 11 3 4 116 .336 1 4 0 3 8
18 Behrens, Lance 18Behrens, Lance 11.53 2.26 1-6 12-6 0 0-0 0 29.2 49 38 38 17 25 18 2 6 136 .360 3 6 0 1 0
14 Hubble, Kaleb 14Hubble, Kaleb 11.57 2.86 0-0 7-0 0 0-0 0 7.0 10 11 9 10 8 2 0 1 30 .333 2 7 0 0 1
16 Boyd, Palmer 16Boyd, Palmer 13.22 2.42 1-2 12-1 0 0-0 0 16.1 26 24 24 13 18 7 0 2 70 .371 4 7 2 3 1
10 Brown, Tommy 10Brown, Tommy 13.50 3.73 0-0 4-1 0 0-0 0 5.1 11 9 8 8 7 1 0 0 28 .393 1 3 0 0 0
31 Bantle, Nik 31Bantle, Nik 13.50 2.50 0-4 7-1 0 0-0 0 12.0 20 19 18 10 8 3 0 4 52 .385 3 6 0 2 1
22 Mundt, Christian 22Mundt, Christian 15.75 3.25 1-0 5-0 0 0-0 0 4.0 8 7 7 5 1 1 1 0 17 .471 0 1 0 2 0
23 Ask, Blake 23Ask, Blake 25.20 4.00 0-0 7-0 0 0-0 0 5.0 10 14 14 10 3 4 0 3 24 .417 1 1 2 1 0
44 Ohleen, Carter 44Ohleen, Carter 27.00 50.00 0-0 2-0 0 0-0 0 0.1 0 2 1 5 0 0 0 0 2 .000 1 0 0 0 0
43 Culbertson, Kolby 43Culbertson, Kolby 40.50 6.36 0-0 3-0 0 0-0 0 1.1 5 7 6 2 0 2 1 0 9 .556 1 2 0 1 0
Totals 8.69 2.03 11-29 141-40 1 1 5 298.1 381 319 288 224 232 90 12 39 1204 .316 32 72 7 23 25
Opponents 4.41 1.38 29-11 140-40 2 1 9 308.0 302 198 151 122 319 53 4 30 1194 .253 27 63 4 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Castellanos, Dillon 28 Castellanos, Dillon 59 56 3 0 1.000 0 0 0 0 0
46 Hull, Jordan 46 Hull, Jordan 41 38 3 0 1.000 1 0 0 0 0
30 Helleloid, Jake 30 Helleloid, Jake 8 5 3 0 1.000 0 3 4 0 0
40 Kusler, Braxton 40 Kusler, Braxton 7 1 6 0 1.000 0 10 4 0 0
18 Behrens, Lance 18 Behrens, Lance 5 0 5 0 1.000 0 4 1 0 0
14 Hubble, Kaleb 14 Hubble, Kaleb 3 0 3 0 1.000 0 1 0 0 0
29 Hudson, Mike 29 Hudson, Mike 3 3 0 0 1.000 0 0 0 0 0
17 Douglas, Owen 17 Douglas, Owen 2 0 2 0 1.000 0 0 0 0 0
26 Ebeling, Braden 26 Ebeling, Braden 2 0 2 0 1.000 1 0 0 0 0
31 Bantle, Nik 31 Bantle, Nik 2 1 1 0 1.000 0 5 2 0 0
41 Larrigan, Gehrig 41 Larrigan, Gehrig 2 2 0 0 1.000 0 0 0 0 0
23 Ask, Blake 23 Ask, Blake 1 0 1 0 1.000 0 1 0 0 0
3 Boyum, Tyler 3 Boyum, Tyler 1 0 1 0 1.000 0 0 1 0 0
35 Steinwandt, Josh 35 Steinwandt, Josh 1 1 0 0 1.000 0 0 0 0 0
43 Culbertson, Kolby 43 Culbertson, Kolby 1 0 1 0 1.000 0 0 0 0 0
45 Zens, Phillip 45 Zens, Phillip 1 0 1 0 1.000 0 0 0 0 0
13 Vining, Casey 13 Vining, Casey 73 67 5 1 .986 10 0 0 0 0
5 Benson, Drew 5 Benson, Drew 137 124 11 2 .985 10 0 0 0 0
8 Benevides, Michael 8 Benevides, Michael 65 61 3 1 .985 1 0 0 0 0
25 Phillips, Brennan 25 Phillips, Brennan 263 228 30 5 .981 4 41 16 7 1
2 Tahsini, Mateo 2 Tahsini, Mateo 43 16 26 1 .977 5 0 0 0 0
21 Schmidt, Jonah 21 Schmidt, Jonah 36 32 3 1 .972 6 0 0 0 0
20 Weidner, Jack 20 Weidner, Jack 59 55 2 2 .966 0 0 0 0 0
33 Konechne, Kyle 33 Konechne, Kyle 23 21 1 1 .957 0 0 0 0 0
12 Friedges, Nick 12 Friedges, Nick 163 59 95 9 .945 21 0 0 0 0
37 Mendez, AJ 37 Mendez, AJ 53 43 7 3 .943 0 12 5 2 2
6 Soulek, Dylan 6 Soulek, Dylan 107 49 49 9 .916 13 0 0 0 0
9 Ochoa, Nicholas 9 Ochoa, Nicholas 69 23 40 6 .913 4 0 0 0 0
24 Zimmel, Carson 24 Zimmel, Carson 16 5 9 2 .875 0 5 2 0 0
36 Brown, Hunter 36 Brown, Hunter 7 0 5 2 .714 0 8 4 0 0
38 Vanderloo, Daulton 38 Vanderloo, Daulton 7 2 3 2 .714 0 2 0 0 0
47 Culbertson, Quentin 47 Culbertson, Quentin 3 1 1 1 .667 0 1 0 0 0
4 Burkholder, Drew 4 Burkholder, Drew 11 2 5 4 .636 0 8 2 0 0
10 Brown, Tommy 10 Brown, Tommy 1 0 0 1 .000 0 1 0 0 0
1 Rerick, Easton 1 Rerick, Easton 0 0 0 0 .000 0 0 0 0 0
16 Boyd, Palmer 16 Boyd, Palmer 0 0 0 0 .000 0 1 2 0 0
22 Mundt, Christian 22 Mundt, Christian 0 0 0 0 .000 0 3 0 0 0
32 Peine, Eddie 32 Peine, Eddie 0 0 0 0 .000 0 0 0 0 0
44 Ohleen, Carter 44 Ohleen, Carter 0 0 0 0 .000 0 0 0 0 0
7 Paar, Xander 7 Paar, Xander 0 0 0 0 .000 0 0 0 0 0
Totals 1275 895 327 53 .958 76 106 43 9 3
Opponents 1296 924 317 55 .958 49 74 22 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 vs Minnesota State L 1-6 24 1 5 1 2 0 0 2 0 0 1 0 0 0 1 15 18 7 0 .208
2/24/2025 vs Minnesota State L 7-14 37 7 11 7 2 0 2 0 0 0 0 0 0 0 1 11 24 7 1 .297
2/25/2025 vs Minnesota State L 5-8 29 5 5 5 1 0 0 6 0 0 0 5 0 1 2 10 24 11 1 .172
2/26/2025 vs Minnesota State L 3-15 24 3 5 3 2 0 1 2 0 0 1 0 0 1 0 9 18 6 1 .208
3/2/2025 at Dakota Wesleyan (SD) W 8-6 40 8 13 7 1 1 1 6 0 4 0 1 2 1 0 7 30 7 1 .325
3/2/2025 at Dakota Wesleyan (SD) W 4-0 26 4 6 5 2 0 1 2 0 3 0 2 2 0 0 7 21 8 0 .231
3/7/2025 vs Dakota Wesleyan (SD) L 13-14 39 13 14 11 3 0 1 8 0 0 1 4 0 0 0 7 25 10 3 .359
3/8/2025 vs Winona State L 7-9 37 7 9 5 2 0 0 2 0 1 0 2 3 0 0 10 27 11 1 .243
3/9/2025 vs Winona State L 5-8 29 5 13 5 2 0 2 1 0 0 0 2 1 1 1 6 21 8 2 .448
3/9/2025 vs Winona State L 1-4 32 1 5 1 0 0 0 2 0 0 1 3 1 0 0 8 27 12 0 .156
3/10/2025 vs Winona State L 12-14 41 12 13 11 1 1 2 3 0 1 0 4 0 0 0 17 27 11 2 .317
3/12/2025 vs Minot State L 0-11 22 0 3 0 1 0 0 1 0 0 2 3 0 0 0 6 21 7 0 .136
3/14/2025 vs Wesleyan (Conn.) W 11-8 29 11 9 9 1 0 0 9 0 5 2 3 1 4 0 7 27 6 0 .310
3/15/2025 vs Carthage L 13-16 35 13 11 10 3 0 0 3 0 0 1 3 0 0 1 10 27 6 1 .314
3/16/2025 Hamline W 13-3 35 13 17 13 4 1 0 6 0 5 0 4 2 0 0 4 24 6 1 .486
3/21/2025 vs Concordia-St. Paul L 2-7 22 2 3 2 0 0 0 5 0 0 0 1 0 0 2 5 18 6 0 .136
3/21/2025 vs Concordia-St. Paul L 1-12 28 1 7 0 1 0 0 3 0 0 0 2 0 0 0 11 18 4 1 .250
3/22/2025 vs Concordia-St. Paul L 4-5 29 4 7 4 2 0 0 1 0 3 0 1 0 0 0 4 18 5 0 .241
3/22/2025 vs Concordia-St. Paul L 1-4 32 1 4 1 2 0 0 4 0 1 0 1 0 0 0 9 24 15 3 .125
3/27/2025 Sioux Falls W 6-0 26 6 7 3 1 0 0 2 0 2 0 1 0 0 0 9 21 9 1 .269
3/27/2025 Sioux Falls L 3-11 35 3 9 3 5 0 0 3 0 2 0 1 0 0 0 13 27 14 2 .257
3/28/2025 Sioux Falls L 1-2 25 1 5 1 2 0 0 3 0 1 0 1 0 0 0 10 21 11 1 .200
3/28/2025 Sioux Falls L 5-11 34 5 7 4 1 0 1 4 0 0 0 0 0 0 0 10 27 5 2 .206
4/5/2025 at St. Cloud State L 7-8 34 7 9 6 0 0 2 4 0 3 1 0 0 0 0 13 23 6 0 .265
4/5/2025 at St. Cloud State L 3-6 29 3 8 3 0 0 2 1 0 0 0 0 0 0 0 8 18 9 3 .276
4/6/2025 vs St. Cloud State L 2-13 24 2 3 2 0 0 1 1 0 0 0 4 0 0 0 3 18 11 1 .125
4/6/2025 vs St. Cloud State L 4-11 28 4 6 2 0 0 0 2 0 0 0 1 0 0 0 8 18 4 2 .214
4/9/2025 UMary L 8-19 30 8 12 7 2 0 2 4 0 0 0 2 0 0 0 6 21 6 0 .400
4/9/2025 UMary L 3-14 26 3 6 3 1 0 0 1 0 1 0 4 0 0 0 8 21 5 1 .231
4/12/2025 Minnesota Duluth W 6-5 27 6 9 6 2 0 1 2 0 2 0 0 1 0 0 10 21 10 1 .333
4/12/2025 Minnesota Duluth L 0-11 24 0 5 0 0 0 0 0 0 1 1 0 0 0 0 5 21 9 3 .208
4/13/2025 Minnesota Duluth W 15-4 34 15 13 15 0 0 6 6 0 0 0 2 0 0 0 8 21 7 1 .382
4/15/2025 Southwest Minnesota L 5-7 27 5 9 2 2 0 0 5 0 0 1 2 1 1 1 5 21 7 1 .333
4/15/2025 Southwest Minnesota W 7-3 33 7 10 6 1 0 1 3 0 3 1 1 0 1 0 7 27 7 0 .303
4/18/2025 at Bemidji State W 5-3 24 5 6 4 2 0 1 2 0 5 0 3 2 1 0 5 21 6 2 .250
4/18/2025 at Bemidji State W 8-6 35 8 10 8 3 0 2 2 0 0 1 1 0 1 0 5 27 6 4 .286
4/19/2025 at Bemidji State L 2-10 30 2 3 1 0 0 0 5 0 0 0 2 1 1 1 7 24 10 1 .100
4/23/2025 at Minot State L 2-6 34 2 8 2 1 0 1 5 0 0 0 2 1 0 1 6 24 10 2 .235
4/23/2025 at Minot State W 4-2 27 4 9 3 0 0 1 1 0 1 1 0 3 1 0 9 21 10 0 .333
4/26/2025 Wayne State W 3-2 19 3 1 1 0 0 0 5 0 2 0 3 1 1 0 4 21 7 0 .053
4/26/2025 Wayne State L 3-6 40 3 9 3 1 0 0 5 1 2 1 1 3 0 0 3 33 11 7 .225
4/27/2025 Wayne State (Neb.) W 9-6 33 9 7 7 2 0 0 7 0 3 0 3 1 0 0 6 27 5 3 .212
4/29/2025 at Augustana L 1-8 23 1 4 1 0 0 1 2 0 0 0 2 0 0 0 3 18 7 0 .174
4/29/2025 at Augustana L 5-10 34 5 7 4 1 0 0 3 0 0 0 1 0 0 0 8 24 7 1 .206
5/2/2025 at Minnesota Crookston W 20-9 36 20 17 16 6 0 0 8 0 1 1 2 0 1 0 7 21 8 0 .472
5/2/2025 at Minnesota Crookston W 9-7 29 9 10 9 2 3 1 3 0 2 0 2 2 0 0 6 21 9 2 .345
5/3/2025 at Minnesota Crookston L 3-13 30 3 6 2 1 0 0 2 0 0 0 1 0 0 0 12 23 8 0 .200
Total 260-377 1420 260 375 224 68 6 33 157 1 54 17 83 28 16 11 367 1070 377 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 vs Minnesota State L 1-6 6.0 5 6 6 6 4 2 0 1 1 0 1 0 0 1 0 9.00
2/24/2025 vs Minnesota State L 7-14 8.0 15 14 13 8 9 4 0 1 2 1 1 0 0 2 0 14.63
2/25/2025 vs Minnesota State L 5-8 8.0 10 8 8 8 3 1 1 2 3 0 4 0 0 3 0 9.00
2/26/2025 vs Minnesota State L 3-15 6.0 16 15 15 11 5 2 0 3 0 0 1 0 0 4 0 22.50
