2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Stubbs, Matt 13 Stubbs, Matt .375 1.076 47-47 152 48 57 14 1 5 37 88 .579 29 9 21 1 .497 1 0 2-3
4 Rocamora, Robbie 4 Rocamora, Robbie .333 1.042 43-41 144 26 48 13 1 10 31 93 .646 16 1 27 5 .396 3 1 1-2
5 Sporrer, Trevor 5 Sporrer, Trevor .328 .775 41-41 122 16 40 8 0 0 21 48 .393 8 4 8 3 .382 2 5 0-0
6 Nutting, Clayton 6 Nutting, Clayton .316 .915 42-39 136 38 43 11 0 5 28 69 .507 14 7 22 0 .408 0 1 6-10
8 Cornwell, Alex 8 Cornwell, Alex .275 .754 39-38 120 25 33 8 1 2 17 49 .408 10 3 21 1 .346 0 3 4-5
10 Traxler, Buddy 10 Traxler, Buddy .264 .723 37-36 106 19 28 7 0 2 24 41 .387 9 3 9 0 .336 1 0 0-0
21 Shintaffer, Riley 21 Shintaffer, Riley .263 .732 36-35 114 22 30 7 2 1 19 44 .386 12 3 22 1 .346 1 2 1-2
11 O'Bryan, Eric 11 O'Bryan, Eric .257 .664 47-47 167 35 43 8 1 0 18 53 .317 22 3 25 1 .347 4 4 14-19
9 Rodriguez, Maurice 9 Rodriguez, Maurice .250 .787 37-21 80 8 20 8 1 2 16 36 .450 8 3 28 1 .337 1 1 0-0
33/28 Ruud, Brandon 33/28 Ruud, Brandon 1.000 2.000 6-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Goldade, Braden 2 Goldade, Braden .500 1.250 5-0 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
24 Tymesen, Derek 24 Tymesen, Derek .400 1.016 19-14 45 5 18 2 0 2 16 26 .578 2 1 12 1 .438 0 1 0-0
17 Fischer, Danny 17 Fischer, Danny .344 .870 19-8 32 4 11 0 0 1 4 14 .438 3 2 3 0 .432 0 1 0-0
28 Feist, Jonathon 28 Feist, Jonathon .308 .665 13-1 13 2 4 0 0 0 0 4 .308 1 0 2 0 .357 0 0 0-0
26 Bohms, Casey 26 Bohms, Casey .282 .638 25-9 39 8 11 0 0 0 4 11 .282 4 1 6 0 .356 1 0 1-1
22 Russell, Nate 22 Russell, Nate .254 .658 28-23 63 10 16 4 1 0 10 22 .349 4 1 7 0 .309 0 1 3-5
7 Fahlin, Robert 7 Fahlin, Robert .243 .626 21-10 37 5 9 2 1 0 8 13 .351 2 0 9 0 .275 1 2 0-0
34 Abrahamson, Mark 34 Abrahamson, Mark .222 .555 9-0 9 0 2 1 0 0 1 3 .333 0 0 5 0 .222 0 0 0-0
31/1 Goracke, Jordan 31/1 Goracke, Jordan .143 .372 14-4 21 1 3 1 0 0 1 4 .190 1 0 7 0 .182 0 0 0-0
23 Gripentrog, Tyler 23 Gripentrog, Tyler .103 .338 28-9 29 10 3 0 0 0 3 3 .103 5 0 7 0 .235 0 1 1-1
15 Ayers, Riley 15 Ayers, Riley .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Gengler, Kasey 27 Gengler, Kasey .000 .000 13-0 3 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Sormaz, Travis 14 Sormaz, Travis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Moes, Mitchell 30 Moes, Mitchell .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35/41 Nelson, Kraig 35/41 Nelson, Kraig .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .806 47-47 1440 288 421 94 9 30 259 623 .433 152 41 242 14 .373 15 23 33-48
Opponents .312 .821 47-47 1447 252 451 96 12 25 236 646 .446 123 34 248 16 .375 17 32 33-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Johns, Cody 12Johns, Cody 2.72 1.21 6-3 13-11 4 0-0 0 76.0 80 35 23 12 44 16 2 2 292 .274 3 4 2 6 4
37 Boucher, Colton 37Boucher, Colton 4.77 1.55 6-4 12-10 6 2-0 2 66.0 77 43 35 25 55 13 1 6 259 .297 6 8 1 2 5
25 Vandever, Cody 25Vandever, Cody 7.36 1.85 4-3 9-8 0 0-0 0 47.2 72 41 39 16 34 15 1 7 204 .353 3 4 1 3 5
43 Schwan, Brady 43Schwan, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
3 Crisman, Andrew 3Crisman, Andrew 3.32 1.62 2-1 12-1 0 0-0 2 21.2 20 11 8 15 15 5 0 0 80 .250 5 5 1 0 0
1 Thompson, Adam 1Thompson, Adam 3.57 2.04 0-1 11-2 0 0-0 0 17.2 25 16 7 11 19 7 0 0 76 .329 4 1 0 0 4
38 Georgakas, James 38Georgakas, James 3.95 1.24 2-1 7-3 0 0-0 0 27.1 25 13 12 9 20 4 0 4 100 .250 1 2 1 2 3
16 Eckstein, John 16Eckstein, John 5.77 1.79 4-3 10-7 0 0-0 0 39.0 56 30 25 14 23 12 1 2 162 .346 3 2 0 1 6
18 Keating, Kris 18Keating, Kris 5.96 1.76 2-2 8-4 0 0-0 1 22.2 34 21 15 6 12 10 1 2 102 .333 0 2 2 1 1
29 Sauer, Phil 29Sauer, Phil 7.79 1.85 1-1 7-1 0 0-0 0 17.1 26 15 15 6 15 7 5 1 72 .361 1 3 0 1 2
39 Lee, Dillon 39Lee, Dillon 8.03 1.86 1-0 8-0 0 0-0 2 12.1 20 14 11 3 6 3 1 0 55 .364 2 1 0 0 2
32 Sonntag, Kyle 32Sonntag, Kyle 8.44 2.25 0-0 4-0 0 0-0 0 5.1 10 6 5 2 3 2 0 1 28 .357 0 0 0 0 0
42 42 4242 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0  
6 Nutting, Clayton 6Nutting, Clayton 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 3 2 0 1 1 0 0 10 .500 0 1 0 1 0
4 Rocamora, Robbie 4Rocamora, Robbie 40.50 4.50 0-0 1-0 0 0-0 0 0.2 0 3 3 3 0 0 0 0 2 .000 1 1 0 0 0
Totals 5.07 1.61 28-19 106-47 10 2 7 357.0 451 252 201 123 248 96 12 25 1447 .312 29 34 8 17 32
Opponents 5.74 1.62 19-28 122-47 9 2 7 354.1 421 288 226 152 242 94 9 30 1440 .292 29 41 4 15 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Goracke, Jordan 31 Goracke, Jordan 25 24 1 0 1.000 0 4 0 0 0
23 Gripentrog, Tyler 23 Gripentrog, Tyler 19 19 0 0 1.000 0 0 0 0 0
25 Vandever, Cody 25 Vandever, Cody 12 1 11 0 1.000 0 2 3 0 0
38 Georgakas, James 38 Georgakas, James 11 1 10 0 1.000 0 2 1 0 0
33 Ruud, Brandon 33 Ruud, Brandon 9 9 0 0 1.000 2 0 0 0 0
1 Thompson, Adam 1 Thompson, Adam 8 1 7 0 1.000 0 1 0 0 0
28 Feist, Jonathon 28 Feist, Jonathon 3 1 2 0 1.000 0 0 0 0 0
29 Sauer, Phil 29 Sauer, Phil 3 0 3 0 1.000 0 3 0 0 0
27 Gengler, Kasey 27 Gengler, Kasey 2 2 0 0 1.000 0 0 0 0 0
30 Moes, Mitchell 30 Moes, Mitchell 2 2 0 0 1.000 1 0 0 0 0
15 Ayers, Riley 15 Ayers, Riley 1 1 0 0 1.000 0 0 0 0 0
3 Crisman, Andrew 3 Crisman, Andrew 1 0 1 0 1.000 0 0 0 0 0
32 Sonntag, Kyle 32 Sonntag, Kyle 1 0 1 0 1.000 0 0 0 0 0
10 Traxler, Buddy 10 Traxler, Buddy 218 186 29 3 .986 1 20 20 6 0
4 Rocamora, Robbie 4 Rocamora, Robbie 131 125 4 2 .985 12 0 0 0 0
5 Sporrer, Trevor 5 Sporrer, Trevor 68 66 1 1 .985 0 0 0 0 0
21 Shintaffer, Riley 21 Shintaffer, Riley 254 237 13 4 .984 18 0 0 0 0
8 Cornwell, Alex 8 Cornwell, Alex 67 63 2 2 .970 0 0 0 0 0
9 Rodriguez, Maurice 9 Rodriguez, Maurice 50 45 3 2 .960 0 9 2 2 0
7 Fahlin, Robert 7 Fahlin, Robert 24 23 0 1 .958 0 0 0 0 0
12 Johns, Cody 12 Johns, Cody 23 4 18 1 .957 1 6 4 0 0
17 Fischer, Danny 17 Fischer, Danny 45 17 26 2 .956 5 0 0 0 0
22 Russell, Nate 22 Russell, Nate 22 20 1 1 .955 0 0 0 0 0
6 Nutting, Clayton 6 Nutting, Clayton 195 86 100 9 .954 25 0 0 0 0
26 Bohms, Casey 26 Bohms, Casey 21 20 0 1 .952 0 0 0 0 0
37 Boucher, Colton 37 Boucher, Colton 20 7 12 1 .950 1 7 11 0 0
16 Eckstein, John 16 Eckstein, John 16 0 15 1 .938 0 7 5 0 0
11 O'Bryan, Eric 11 O'Bryan, Eric 213 62 135 16 .925 28 0 0 0 0
13 Stubbs, Matt 13 Stubbs, Matt 131 41 77 13 .901 10 0 0 0 0
24 Tymesen, Derek 24 Tymesen, Derek 6 5 0 1 .833 0 0 0 0 0
18 Keating, Kris 18 Keating, Kris 5 1 3 1 .800 0 2 1 0 0
2 Goldade, Braden 2 Goldade, Braden 4 2 1 1 .750 0 0 0 0 0
39 Lee, Dillon 39 Lee, Dillon 3 0 2 1 .667 0 3 1 0 0
14 Sormaz, Travis 14 Sormaz, Travis 0 0 0 0 .000 0 0 0 0 0
34 Abrahamson, Mark 34 Abrahamson, Mark 0 0 0 0 .000 0 0 0 0 0
41 Nelson, Kraig 41 Nelson, Kraig 0 0 0 0 .000 0 0 0 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
43 Schwan, Brady 43 Schwan, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1613 1071 478 64 .960 38 66 48 8 0
Opponents 1597 1063 469 65 .959 32 66 29 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Ruud, Brandon 33Ruud, Brandon 1.000 2.000 5-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Goldade, Braden 2Goldade, Braden .500 1.250 4-0 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
17 Fischer, Danny 17Fischer, Danny .412 1.062 11-4 17 2 7 0 0 1 2 10 .588 2 0 3 0 .474 0 1 0-0
13 Stubbs, Matt 13Stubbs, Matt .410 1.175 34-34 105 36 43 10 1 4 28 67 .638 24 6 14 0 .537 1 0 0-0
6 Nutting, Clayton 6Nutting, Clayton .343 1.015 32-30 102 32 35 10 0 5 24 60 .588 10 5 13 0 .427 0 1 6-9
5 Sporrer, Trevor 5Sporrer, Trevor .337 .800 34-34 101 14 34 8 0 0 20 42 .416 5 4 5 2 .384 2 4 0-0
26 Bohms, Casey 26Bohms, Casey .321 .676 17-8 28 5 9 0 0 0 3 9 .321 1 1 5 0 .355 1 0 1-1
4 Rocamora, Robbie 4Rocamora, Robbie .320 .962 30-29 100 16 32 10 1 5 21 59 .590 9 1 16 2 .372 3 0 1-2
8 Cornwell, Alex 8Cornwell, Alex .318 .884 29-28 85 20 27 6 1 2 16 41 .482 9 3 14 1 .402 0 2 4-5
24 Tymesen, Derek 24Tymesen, Derek .318 .966 10-8 22 4 7 0 0 2 9 13 .591 1 1 8 1 .375 0 1 0-0
21 Shintaffer, Riley 21Shintaffer, Riley .278 .691 25-24 79 13 22 3 0 1 10 28 .354 6 1 14 0 .337 0 1 1-2
10 Traxler, Buddy 10Traxler, Buddy .274 .763 34-33 95 18 26 7 0 2 21 39 .411 9 3 9 0 .352 1 0 0-0
11 O'Bryan, Eric 11O'Bryan, Eric .265 .666 34-34 117 27 31 4 1 0 12 37 .316 15 2 16 1 .350 3 3 7-10
9 Rodriguez, Maurice 9Rodriguez, Maurice .264 .862 26-14 53 7 14 6 0 2 12 26 .491 7 2 20 1 .371 0 1 0-0
28 Feist, Jonathon 28Feist, Jonathon .200 .473 10-1 10 1 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 0-0
31 Goracke, Jordan 31Goracke, Jordan .200 .400 7-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
34 Abrahamson, Mark 34Abrahamson, Mark .200 .600 5-0 5 0 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0
7 Fahlin, Robert 7Fahlin, Robert .160 .374 14-7 25 3 4 0 0 0 3 4 .160 2 0 5 0 .214 1 1 0-0
22 Russell, Nate 22Russell, Nate .128 .369 20-15 39 5 5 2 0 0 6 7 .179 2 1 4 0 .190 0 1 2-3
23 Gripentrog, Tyler 23Gripentrog, Tyler .063 .181 20-3 16 5 1 0 0 0 2 1 .063 1 0 5 0 .118 0 0 0-0
15 Ayers, Riley 15Ayers, Riley .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Gengler, Kasey 27Gengler, Kasey .000 .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Moes, Mitchell 30Moes, Mitchell .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Nelson, Kraig 41Nelson, Kraig .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .824 34-34 1011 212 303 67 4 24 190 450 .445 106 30 157 8 .379 12 16 22-32
Opponents .322 .850 34-34 1025 184 330 73 6 22 173 481 .469 83 22 172 8 .381 13 22 16-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Johns, Cody 12Johns, Cody 2.21 1.18 5-1 9-8 3 0-0 0 57.0 57 23 14 10 33 10 1 1 216 .264 0 1 2 4 4
3 Crisman, Andrew 3Crisman, Andrew 3.63 1.58 2-1 8-1 0 0-0 1 17.1 17 10 7 10 12 5 0 0 65 .262 3 4 1 0 0
1 Thompson, Adam 1Thompson, Adam 5.06 2.06 0-0 8-0 0 0-0 0 10.2 15 9 6 6 12 5 0 0 44 .341 2 0 0 0 4
37 Boucher, Colton 37Boucher, Colton 5.09 1.63 5-2 8-7 5 1-0 1 46.0 57 32 26 18 41 10 1 4 185 .308 6 7 1 1 3
38 Georgakas, James 38Georgakas, James 5.49 1.56 1-1 5-3 0 0-0 0 19.2 23 13 12 7 13 4 0 4 76 .303 1 2 1 2 2
16 Eckstein, John 16Eckstein, John 5.68 1.91 3-3 6-5 0 0-0 0 25.1 39 21 16 9 13 8 0 2 104 .375 1 2 0 1 6
25 Vandever, Cody 25Vandever, Cody 7.22 1.78 3-2 7-6 0 0-0 0 38.2 58 33 31 10 30 13 0 7 166 .349 2 3 1 3 2
29 Sauer, Phil 29Sauer, Phil 7.36 1.83 1-1 5-1 0 0-0 0 14.2 21 12 12 5 12 5 3 1 60 .350 1 1 0 1 1
18 Keating, Kris 18Keating, Kris 7.62 2.23 1-2 5-3 0 0-0 0 13.0 25 16 11 4 2 8 1 2 63 .397 0 1 2 1 0
39 Lee, Dillon 39Lee, Dillon 8.31 1.71 0-0 5-0 0 0-0 2 4.1 6 6 4 1 1 1 0 0 20 .300 1 1 0 0 0
42 42 4242 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0  
6 Nutting, Clayton 6Nutting, Clayton 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 2 0 0 1 0 0 7 .571 0 0 0 0 0
32 Sonntag, Kyle 32Sonntag, Kyle 19.29 4.29 0-0 2-0 0 0-0 0 2.1 7 5 5 2 2 2 0 1 15 .467 0 0 0 0 0
Totals 5.27 1.65 21-13 70-34 8 1 4 251.0 330 184 147 83 172 73 6 22 1025 .322 17 22 8 13 22
Opponents 6.16 1.65 13-21 85-34 7 1 4 248.1 303 212 170 106 157 67 4 24 1011 .300 21 30 3 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Johns, Cody 12 Johns, Cody 18 3 15 0 1.000 0 2 3 0 0
37 Boucher, Colton 37 Boucher, Colton 14 6 8 0 1.000 1 3 7 0 0
22 Russell, Nate 22 Russell, Nate 13 13 0 0 1.000 0 0 0 0 0
16 Eckstein, John 16 Eckstein, John 12 0 12 0 1.000 0 5 4 0 0
23 Gripentrog, Tyler 23 Gripentrog, Tyler 12 12 0 0 1.000 0 0 0 0 0
25 Vandever, Cody 25 Vandever, Cody 8 1 7 0 1.000 0 0 2 0 0
38 Georgakas, James 38 Georgakas, James 8 1 7 0 1.000 0 2 1 0 0
33 Ruud, Brandon 33 Ruud, Brandon 7 7 0 0 1.000 2 0 0 0 0
1 Thompson, Adam 1 Thompson, Adam 6 1 5 0 1.000 0 0 0 0 0
31 Goracke, Jordan 31 Goracke, Jordan 6 6 0 0 1.000 0 0 0 0 0
9 Rodriguez, Maurice 9 Rodriguez, Maurice 5 5 0 0 1.000 0 0 0 1 0
28 Feist, Jonathon 28 Feist, Jonathon 2 1 1 0 1.000 0 0 0 0 0
29 Sauer, Phil 29 Sauer, Phil 2 0 2 0 1.000 0 2 0 0 0
3 Crisman, Andrew 3 Crisman, Andrew 1 0 1 0 1.000 0 0 0 0 0
4 Rocamora, Robbie 4 Rocamora, Robbie 109 105 3 1 .991 11 0 0 0 0
10 Traxler, Buddy 10 Traxler, Buddy 196 167 26 3 .985 0 16 18 4 0
21 Shintaffer, Riley 21 Shintaffer, Riley 160 149 8 3 .981 11 0 0 0 0
5 Sporrer, Trevor 5 Sporrer, Trevor 52 51 0 1 .981 0 0 0 0 0
8 Cornwell, Alex 8 Cornwell, Alex 54 50 2 2 .963 0 0 0 0 0
6 Nutting, Clayton 6 Nutting, Clayton 138 60 72 6 .957 18 0 0 0 0
7 Fahlin, Robert 7 Fahlin, Robert 19 18 0 1 .947 0 0 0 0 0
17 Fischer, Danny 17 Fischer, Danny 18 7 10 1 .944 3 0 0 0 0
11 O'Bryan, Eric 11 O'Bryan, Eric 155 50 95 10 .935 20 0 0 0 0
13 Stubbs, Matt 13 Stubbs, Matt 90 25 58 7 .922 5 0 0 0 0
26 Bohms, Casey 26 Bohms, Casey 12 11 0 1 .917 0 0 0 0 0
18 Keating, Kris 18 Keating, Kris 4 0 3 1 .750 0 2 1 0 0
2 Goldade, Braden 2 Goldade, Braden 4 2 1 1 .750 0 0 0 0 0
24 Tymesen, Derek 24 Tymesen, Derek 3 2 0 1 .667 0 0 0 0 0
39 Lee, Dillon 39 Lee, Dillon 2 0 1 1 .500 0 0 1 0 0
15 Ayers, Riley 15 Ayers, Riley 0 0 0 0 .000 0 0 0 0 0
27 Gengler, Kasey 27 Gengler, Kasey 0 0 0 0 .000 0 0 0 0 0
30 Moes, Mitchell 30 Moes, Mitchell 0 0 0 0 .000 0 0 0 0 0
32 Sonntag, Kyle 32 Sonntag, Kyle 0 0 0 0 .000 0 0 0 0 0
34 Abrahamson, Mark 34 Abrahamson, Mark 0 0 0 0 .000 0 0 0 0 0
41 Nelson, Kraig 41 Nelson, Kraig 0 0 0 0 .000 0 0 0 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 1130 753 337 40 .965 71 32 37 5 0
Opponents 1120 745 335 40 .964 56 44 20 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2014 at Bethany W 4-3 37 4 9 3 2 1 0 0 0 0 0 1 0 1 0 3 27 14 3 .243
3/8/2014 vs CSU San Bernardino L 5-12 33 5 7 4 0 1 0 6 0 1 0 2 1 0 1 9 27 12 1 .212
3/9/2014 vs Southwest Minnesota L 9-14 39 9 11 5 3 0 0 8 0 1 0 3 0 0 2 13 27 10 3 .282
3/9/2014 vs St. Cloud State W 8-5 34 8 10 8 5 0 0 6 0 0 0 0 0 0 0 14 27 8 3 .294
3/10/2014 vs Southwest Minnesota L 5-7 29 5 9 5 2 1 0 3 0 1 0 0 0 1 0 8 18 6 3 .310
3/10/2014 vs Southwest Minnesota L 3-4 28 3 7 3 3 0 0 1 0 0 0 0 0 0 0 9 21 8 1 .250
3/13/2014 at Dakota Wesleyan W 5-4 35 5 11 4 2 0 1 4 0 1 1 1 1 0 0 4 27 12 2 .314
3/13/2014 vs Concordia-St. Paul W 5-2 32 5 8 5 1 0 1 5 0 1 2 0 1 0 0 9 27 17 0 .250
3/14/2014 vs Bemidji State W 5-0 26 5 10 5 3 0 0 3 0 1 0 0 1 0 1 2 21 15 1 .385
3/14/2014 vs Bemidji State W 12-1 35 12 13 12 1 2 0 6 0 2 0 1 1 1 1 3 21 8 1 .371
3/21/2014 at Augustana (SD) L 6-8 31 6 11 6 3 0 1 2 0 0 1 0 0 0 1 6 18 5 0 .355
3/21/2014 at Augustana (SD) W 4-3 33 4 6 3 1 1 0 1 0 0 1 1 0 0 0 11 27 17 0 .182
3/23/2014 at Augustana (SD) L 1-6 26 1 6 1 0 0 0 0 0 1 0 3 1 0 0 9 18 11 1 .231
3/23/2014 at Augustana (SD) L 2-4 29 2 4 1 1 0 0 4 0 0 1 0 0 1 0 4 24 13 2 .138
3/29/2014 at Wayne State (Neb.) L 3-14 27 3 7 3 1 0 0 1 0 1 0 2 0 0 1 7 18 7 2 .259
3/29/2014 at Wayne State (Neb.) L 6-13 27 6 7 5 1 0 1 3 0 0 0 0 1 0 0 7 18 6 1 .259
3/30/2014 at Wayne State (Neb.) W 6-3 25 6 9 6 1 0 0 7 0 0 0 0 3 1 0 6 21 6 0 .360
3/30/2014 at Wayne State (Neb.) W 6-4 37 6 9 5 3 0 0 4 1 0 0 1 1 0 0 4 27 11 1 .243
4/2/2014 at Sioux Falls L 1-3 24 1 3 0 0 0 0 3 0 0 0 1 0 0 2 3 18 8 1 .125
4/2/2014 at Sioux Falls W 2-1 32 2 8 1 3 0 0 3 0 1 1 0 0 0 0 8 27 13 1 .250
4/6/2014 vs Minnesota, Crookston W 9-2 24 9 9 9 1 0 2 3 0 0 0 2 0 1 0 0 21 13 1 .375
4/6/2014 vs Minnesota, Crookston W 9-3 30 9 8 8 1 0 1 8 0 2 1 0 2 0 0 2 27 11 1 .267
4/7/2014 vs Minnesota, Crookston W 8-3 28 8 9 4 0 0 1 4 0 5 0 0 0 0 0 5 21 8 0 .321
4/7/2014 vs Minnesota, Crookston W 14-3 35 14 19 14 6 0 4 1 0 1 1 1 0 0 0 1 21 11 1 .543
4/9/2014 Presentation College W 12-5 37 12 12 12 2 0 2 4 0 3 0 2 2 0 0 4 27 12 3 .324
4/10/2014 Upper Iowa W 8-5 28 8 8 7 3 0 1 3 0 0 0 2 0 0 0 4 21 6 0 .286
4/10/2014 Upper Iowa W 5-4 34 5 8 5 3 0 0 4 0 1 0 1 0 0 0 6 27 10 1 .235
4/15/2014 Minot State W 7-5 26 7 9 5 3 0 0 1 0 2 0 0 1 0 0 1 21 13 3 .346
4/15/2014 Minot State W 8-1 34 8 12 7 3 0 0 2 0 1 0 2 1 1 0 1 27 17 1 .353
4/18/2014 Minnesota State L 2-6 26 2 6 2 0 0 0 1 0 0 1 1 0 1 0 7 21 11 2 .231
4/18/2014 Minnesota State L 1-6 35 1 8 1 3 0 0 2 0 0 0 1 0 0 0 15 27 13 3 .229
4/19/2014 Minnesota State L 3-18 26 3 8 3 0 1 0 2 0 0 0 1 0 0 0 4 21 6 3 .308
4/19/2014 Minnesota State L 2-13 24 2 5 2 1 1 0 2 0 0 0 0 0 1 0 2 21 9 3 .208
4/22/2014 Winona State W 1-0 20 1 4 1 2 0 0 4 0 0 0 0 1 0 0 1 21 7 0 .200
4/22/2014 Winona State W 11-2 38 11 14 10 5 0 0 5 1 3 0 0 2 0 0 5 27 13 1 .368
4/25/2014 vs Minnesota Duluth W 8-4 26 8 8 8 2 0 4 4 0 0 1 3 1 0 0 4 21 7 0 .308
4/25/2014 vs Minnesota Duluth W 14-4 36 14 15 14 4 1 3 3 0 0 0 1 0 0 0 2 21 9 0 .417
4/26/2014 at Minnesota Duluth W 14-4 38 14 20 13 6 0 0 1 0 0 0 1 1 2 0 3 21 10 1 .526
4/26/2014 at Minnesota Duluth W 3-1 30 3 4 3 0 0 0 3 0 1 0 0 0 1 0 6 27 14 2 .133
4/30/2014 U-Mary W 4-3 23 4 6 3 2 0 1 4 0 2 1 0 0 0 0 2 21 8 2 .261
4/30/2014 U-Mary W 13-3 33 13 15 11 3 0 1 3 0 1 1 3 0 1 0 1 21 12 2 .455
5/3/2014 at Southwest Minnesota L 5-11 32 5 11 5 1 0 1 2 0 0 0 0 0 0 1 3 18 8 0 .344
5/3/2014 at Southwest Minnesota W 24-13 35 24 14 22 3 0 3 11 0 0 0 2 1 2 1 7 21 7 0 .400
5/4/2014 at Southwest Minnesota L 0-8 22 0 2 0 1 0 0 0 0 0 0 1 0 0 1 4 18 4 2 .091
5/4/2014 at Southwest Minnesota L 2-3 37 2 11 2 0 0 0 5 0 0 0 0 0 0 1 6 24 13 2 .297
5/7/2014 vs St. Cloud State L 0-6 29 0 4 0 1 0 0 0 0 0 2 1 0 0 1 5 24 13 3 .138
5/7/2014 vs Southwest Minnesota L 3-5 35 3 7 3 2 0 2 0 0 0 0 0 0 0 0 2 24 6 0 .200
Total 288-252 1440 288 421 259 94 9 30 152 2 33 15 41 23 15 14 242 1071 478 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2014 at Bethany W 4-3 9.0 5 3 1 4 9 1 0 0 3 0 1 0 1 0 0 1.00
3/8/2014 vs CSU San Bernardino L 5-12 9.0 20 12 11 5 2 3 1 0 0 0 1 0 1 1 0 11.00
3/9/2014 vs Southwest Minnesota L 9-14 9.0 16 14 14 7 9 4 2 1 2 0 5 0 1 2 0 14.00
3/9/2014 vs St. Cloud State W 8-5 9.0 11 5 5 2 12 4 1 0 1 0 0 0 2 2 0 5.00
3/10/2014 vs Southwest Minnesota L 5-7 6.0 8 7 1 2 6 2 0 0 1 0 1 0 2 3 0 1.50
3/10/2014 vs Southwest Minnesota L 3-4 7.0 11 4 3 1 2 2 1 0 2 0 1 0 2 4 0 3.86
3/13/2014 at Dakota Wesleyan W 5-4 9.0 9 4 3 5 6 1 1 0 1 0 0 0 3 4 0 3.00
3/13/2014 vs Concordia-St. Paul W 5-2 9.0 6 2 2 4 6 0 0 0 1 0 1 0 4 4 0 2.00
3/14/2014 vs Bemidji State W 5-0 7.0 4 0 0 3 2 0 0 0 0 0 0 0 5 4 0 0.00
3/14/2014 vs Bemidji State W 12-1 7.0 4 1 1 0 4 0 0 0 0 0 1 0 6 4 0 1.29
3/21/2014 at Augustana (SD) L 6-8 6.0 14 8 8 0 3 3 0 1 0 0 0 0 6 5 0 12.00
3/21/2014 at Augustana (SD) W 4-3 9.0 13 3 3 4 2 2 0 1 0 0 0 1 7 5 0 3.00
