2019 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic NORTHERN STATE Opponents
Scoring
21.09 26.55
232 292
First Downs
86 74
99 108
17 27
202 209
Rushing
1932 1702
394 204
437 364
3.5 4.1
139.8 136.2
15 10
1538 1498
Passing
351-194-11 378-195-14
6.18 6.96
197.09 239.27
13 25
2168 2632
Total Offense
788 742
4.7 5.6
336.9 375.5
3706 4130
29 38
Returns
17.37 16.26
30-521 35-569
12.36 7.60
11-136 10-76
11.14 11.73
14-156 11-129
Kicking
33.00 39.94
31.32 33.43
81-2673 67-2676
10-14 9-11
0-0 0-0
Penalties
56.55 57.73
67-622 63-635
Time Of Possession
32:23 27:29
05:56:15 05:02:19
Miscellaneous
60-177 (33.90%) 45-152 (29.61%)
7-18 (38.89%) 8-23 (34.78%)
13-7 11-6
14-103 31-222
26-27 31-34
0 0
27-33 31-43
18-33 23-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Cherrier, Isaiah 10 146 731 54 677 4.6 5 52 67.70
30 Anderson, Jack 9 51 246 5 241 4.7 1 17 26.78
4 Trautman, Hunter 11 113 482 272 210 1.9 7 22 19.09
26 Barr, Preston 11 69 211 10 201 2.9 1 18 18.27
36 Grueneich, Clayton 11 34 130 1 129 3.8 1 21 11.73
7 Larson, Dakota 11 12 87 32 55 4.6 0 24 5.00
6 Eue, Payton 11 1 18 0 18 18.0 0 18 1.64
16 Taylor, Jared 6 1 8 0 8 8.0 0 8 1.33
85 Lane, Joseph 9 2 7 0 7 3.5 0 5 0.78
23 Hillesheim, Jordan 9 1 6 0 6 6.0 0 6 0.67
21 Lux, Greg 11 2 6 0 6 3.0 0 5 0.55
Team 4 5 0 20 -20 -4.0 0 0 -5.00  
Total 11 437 1932 394 1538 3.5 15 52 139.82
Opponents 11 364 1702 204 1498 4.1 10 98 136.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Trautman, Hunter 11 116.76 188 334 10 56.29% 2132 13 87 193.82
16 Taylor, Jared 6 47.63 5 13 1 38.46% 38 0 14 6.33
7 Larson, Dakota 11 0.00 0 1 0 0.00% 0 0 0 0.00
15 Arity, Preston 4 27.73 1 3 0 33.33% -2 0 0 -0.50
Total 11 113.11 194 351 11 55.27% 2168 13 87 197.09
Opponents 11 124.49 195 378 14 51.59% 2632 25 70 239.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Larson, Dakota 11 63 911 14.46 7 87 82.82
21 Lux, Greg 11 38 416 10.95 3 37 37.82
1 Cherrier, Isaiah 10 22 176 8.00 0 57 17.60
83 Vomacka, Robert 10 20 173 8.65 1 19 17.30
85 Lane, Joseph 9 6 120 20.00 0 70 13.33
2 Streit, Jacob 3 9 120 13.33 1 32 40.00
88 Johnson, Spencer 10 10 86 8.60 0 14 8.60
12 Bauer, Boston 2 6 67 11.17 0 30 33.50
30 Anderson, Jack 9 6 48 8.00 0 13 5.33
26 Barr, Preston 11 8 32 4.00 0 18 2.91
87 Drageset, Colten 11 5 21 4.20 1 12 1.91
36 Grueneich, Clayton 11 1 -2 -2.00 0 0 -0.18
Total 11 194 2168 11.18 13 87 197.09
Opponents 11 195 2632 13.50 25 70 239.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Olson, Chance 11 38 19 57.0 1.5-3 0-0 3 7 0 0 0 0 0
53 Teiken, Chase 11 35 21 56.0 7.0-17 1.0-8 0 2 1 2 1 0 0
24 Droessler, Preston 11 31 16 47.0 3.0-16 0-0 1 4 4 0 3 0 0
3 Frazier, AJ 11 36 9 45.0 0.5-0 0-0 0 7 0 1 0 0 0
19 McNeary, Brayden 10 28 15 43.0 2.5-7 0-0 0 4 0 1 1 0 0
22 Bohnenkamp, Zach 11 29 7 36.0 0-0 0-0 4 7 0 0 0 0 0
45 Zawatzke, Bryce 10 22 14 36.0 5.0-25 2.0-19 0 1 0 0 0 0 0
17 Hansen, Hunter 11 26 9 35.0 2.0-7 1.0-6 3 4 0 0 1 0 0
44 Gorghuber, Joe 11 22 8 30.0 4.5-20 2.5-16 1 3 3 0 0 0 0
46 Hoellein, Landon 9 19 8 27.0 5.5-21 1.0-10 0 0 2 0 0 0 0
96 Mohs, Zach 9 13 8 21.0 2.5-6 0-0 1 1 1 1 0 0 0
91 Howard, Jacob 11 15 5 20.0 4.0-17 2.5-14 0 0 1 0 0 0 0
56 Braun, Jack 11 8 10 18.0 1.0-3 1.0-3 0 0 0 0 0 0 0
55 Rader, Jacob 7 13 4 17.0 3.5-8 0-0 1 0 0 0 0 0 0
25 Hilton, Hunter 8 8 5 13.0 1.0-3 0-0 0 0 0 0 0 0 0
31 Simmons, Kellen 9 11 1 12.0 0-0 0-0 0 2 0 0 0 0 0
9 Chandler, Chuck 9 2 8 10.0 1.5-11 1.0-10 0 1 0 0 0 0 0
27 Kamara, Jamal 7 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0
38 Meyers, Jack 9 6 3 9.0 0-0 0-0 0 3 0 0 1 0 0
97 Nelson, Tyler 10 5 4 9.0 0-0 0-0 0 1 2 0 0 0 0
23 Hillesheim, Jordan 9 7 1 8.0 0-0 0-0 0 0 0 1 0 1 0
58 Poumele, Ikey 10 4 4 8.0 2.5-11 0-0 0 0 1 0 0 0 0
36 Grueneich, Clayton 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Jurek, Donald 9 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
95 Brodie, Shawn 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Heining, Adam 8 2 4 6.0 0.5-1 0-0 0 0 1 0 0 0 0
49 Maciejewski, Caden 8 5 1 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
37 Geier, Drew 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Nolan, Isaiah 4 5 0 5.0 2.0-12 1.0-11 0 0 1 0 1 1 0
10 Stenger, Tyler 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Ness, Jackson 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Vomacka, Robert 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Heier, Bronson 4 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
30 Anderson, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Bohle, Emmit 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Cherrier, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Deehr, Keisean 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Drageset, Colten 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lux, Greg 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Schwartz, Tyler 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
2 Streit, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 1.0-4 0-0 0 0 0 0 1 0 0  
Total 11 435 194 629.0 53.0-199 14.0-103 14 51 17 6 9 2 0
Opponents 11 499 266 765.0 70.0-322 31.0-222 11 32 32 7 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Eue, Payton 81 2673 33.00 59 3 29 16 2 0
Total 81 2673 33.00 59 3 29 16 2 0
Opponents 67 2676 39.94 74 15 20 14 15 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Tschakert, Mitch 1-4 25.00% 0-0 0-0 1-3 0-1 0-0 33 0
6 Eue, Payton 9-10 90.00% 0-0 2-2 5-6 2-2 0-0 48 0
Total 10-14 71.43% 0-0 2-2 6-9 2-3 0-0 48 0
Opponents 9-11 81.82% 0-0 5-5 3-4 1-2 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Eue, Payton 47 2555 54.4 9 0
Total 47 2555 54.4 9 0
Opponents 55 2836 51.6 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Olson, Chance 6 104 17.33 0 56
12 Bauer, Boston 2 20 10.00 0 13
3 Frazier, AJ 1 7 7.00 0 7
19 McNeary, Brayden 2 5 2.50 0 8
Total 11 136 12.36 0 56
Opponents 10 76 7.60 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Larson, Dakota 8 165 20.63 0 36
30 Anderson, Jack 7 155 22.14 0 34
12 Bauer, Boston 5 99 19.80 0 25
26 Barr, Preston 4 57 14.25 0 17
22 Bohnenkamp, Zach 2 17 8.50 0 9
36 Grueneich, Clayton 2 15 7.50 0 9
48 King, Joe 1 9 9.00 0 9
5 Jurek, Donald 1 4 4.00 0 4
Total 30 521 17.37 0 36
Opponents 35 569 16.26 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Trautman, Hunter 7 0 0 0-0 1-1 0 0-0 0 44
7 Larson, Dakota 7 0 0 0-0 0-0 0 0-0 0 42
1 Cherrier, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
34 Tschakert, Mitch 0 1 0 26-27 0-0 0 0-0 0 29
6 Eue, Payton 0 9 0 0-0 0-0 0 0-0 0 27
21 Lux, Greg 3 0 0 0-0 0-0 0 0-0 0 18
30 Anderson, Jack 1 0 0 0-0 0-0 0 0-0 0 6
26 Barr, Preston 1 0 0 0-0 0-0 0 0-0 0 6
87 Drageset, Colten 1 0 0 0-0 0-0 0 0-0 0 6
36 Grueneich, Clayton 1 0 0 0-0 0-0 0 0-0 0 6
20 Olson, Chance 1 0 0 0-0 0-0 0 0-0 0 6
2 Streit, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
83 Vomacka, Robert 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 10 0 26-27 1-1 0 0-0 0 232
Opponents 38 9 0 31-34 2-3 1 1-1 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Bemidji State L 7-33 0-1 , 0-1 2:41 3972
9/14/2019 at Minot State W 14-10 1-1 , 1-1 3 Hours 0
9/21/2019 vs MSU Moorhead L 17-24 1-2 , 1-2 2;37 3755
9/28/2019 at St. Cloud State W 20-17 2-2 , 2-2 2;45 3470
10/5/2019 at Upper Iowa W 24-22 3-2 , 3-2 2:55 1254
10/12/2019 vs Minnesota State L 7-39 3-3 , 3-3 2:33 1644
10/19/2019 at Wayne State (Neb.) W 29-26 4-3 , 4-3 3:07 1396
10/26/2019 vs Sioux Falls L 13-35 4-4 2:41 2677
11/2/2019 vs University of Mary W 49-21 5-4 , 5-4 2:39 1721
11/9/2019 at Minnesota Crookston W 42-17 6-4 , 4-2 3:00 1134
11/16/2019 vs Minnesota Duluth L 10-48 6-5 , 6-5 2:40 2288
23311

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Bemidji State 33 111 1 37 25 181 0 30 181 0 30 5 110 0 31 1 13 0 13
9/14/2019 Minot State 40 216 2 28 14 154 0 39 154 0 39 1 20 0 20 1 7 0 7
9/21/2019 MSU Moorhead 35 86 1 32 16 267 1 57 267 1 57 2 60 0 34 2 5 0 8
9/28/2019 St. Cloud State 45 80 2 16 24 294 1 76 294 1 76 1 20 0 18 0 0 0 0
10/5/2019 Upper Iowa 55 284 2 35 12 98 1 19 98 1 19 0 0 0 0 0 0 0 0
10/12/2019 Minnesota State 27 77 0 19 4 49 1 30 49 1 30 6 75 0 24 0 0 0 0
10/19/2019 Wayne State (Neb.) 50 98 0 18 24 368 3 87 368 3 87 3 48 0 36 1 7 0 7
10/26/2019 Sioux Falls 29 31 1 11 22 198 0 43 198 0 43 5 84 0 22 2 30 0 16
11/2/2019 University of Mary 38 256 3 28 21 188 2 22 188 2 22 0 0 0 0 3 72 0 56
11/9/2019 Minnesota Crookston 45 212 3 52 18 226 3 35 226 3 35 3 59 0 30 0 0 0 0
11/16/2019 Minnesota Duluth 40 87 0 16 14 145 1 50 145 1 50 4 45 0 17 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Bemidji State 40 18 58 4.0 11 0 0 3 2 0 0 0 1 2 1 0
9/14/2019 Minot State 39 22 61 2.0 8 1.0 6 1 0 0 1 0 0 4 0 0
9/21/2019 MSU Moorhead 40 22 62 11.0 48 2.0 17 0 0 0 1 0 5 7 0 0
9/28/2019 St. Cloud State 42 10 52 6.0 24 2.0 17 0 0 0 1 38 1 8 0 0
10/5/2019 Upper Iowa 33 30 63 4.0 19 1.0 10 1 1 0 3 5 0 1 0 0
10/12/2019 Minnesota State 50 18 68 6.0 16 1.0 7 1 1 0 1 0 0 4 0 0
10/19/2019 Wayne State (Neb.) 35 10 45 5.0 11 0 0 0 0 0 2 0 3 7 0 0
10/26/2019 Sioux Falls 40 10 50 1.0 1 0 0 1 1 0 0 0 5 5 1 0
11/2/2019 University of Mary 41 16 57 4.0 18 2.0 15 0 0 0 3 83 2 5 0 0
11/9/2019 Minnesota Crookston 44 20 64 7.0 36 5.0 31 2 1 0 0 0 0 7 0 0
11/16/2019 Minnesota Duluth 31 18 49 3.0 7 0 0 0 0 0 2 30 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Bemidji State 6 180 30.000 40 0 0 3 0 2 0-2 0 0 2 118 59.00 0 0
9/14/2019 Minot State 9 308 34.200 48 0 2 6 0 2 0-0 0 3 178 59.33 0 0
9/21/2019 MSU Moorhead 10 360 36.000 59 0 1 3 1 2 1-2 33 0 4 217 54.25 0 0
9/28/2019 St. Cloud State 8 295 36.900 49 0 0 5 0 2 0-1 0 0 4 223 55.75 0 0
10/5/2019 Upper Iowa 6 161 26.800 34 0 0 0 0 0 1-1 36 0 5 285 57.00 3 0
10/12/2019 Minnesota State 10 249 24.900 45 0 0 1 0 0 0-0 0 2 115 57.50 1 0
10/19/2019 Wayne State (Neb.) 6 186 31.000 46 0 0 1 0 1 3-3 41 0 5 262 52.40 2 0
10/26/2019 Sioux Falls 7 213 30.400 46 0 0 2 0 2 2-2 30 0 4 178 44.50 2 0
11/2/2019 University of Mary 3 125 41.700 46 0 0 1 0 2 2-2 31 0 9 456 50.67 0 0
11/9/2019 Minnesota Crookston 6 259 43.200 49 0 0 2 0 3 0-0 0 7 399 57.00 1 0
11/16/2019 Minnesota Duluth 10 337 33.700 57 0 0 5 1 0 1-1 48 0 2 124 62.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Bemidji State 38 111 1 12 15 192 4 38 192 4 38 2 25 0 16 0 0 0 0
9/14/2019 Minot State 37 160 1 20 14 128 0 25 128 0 25 3 41 0 22 1 0 0 0
9/21/2019 MSU Moorhead 30 56 1 11 24 269 2 43 269 2 43 3 51 0 25 0 0 0 0
9/28/2019 St. Cloud State 30 115 0 32 16 204 2 48 204 2 48 3 59 0 23 3 30 0 19
10/5/2019 Upper Iowa 34 148 2 44 15 121 1 18 121 1 18 2 66 0 45 2 4 0 4
10/12/2019 Minnesota State 50 246 2 20 15 249 3 48 249 3 48 1 29 0 29 3 24 0 17
10/19/2019 Wayne State (Neb.) 27 91 0 14 18 231 2 39 231 2 39 3 34 0 34 0 0 0 0
10/26/2019 Sioux Falls 37 262 2 98 12 182 2 51 182 2 51 2 -1 0 0 0 0 0 0
11/2/2019 University of Mary 28 107 0 15 17 246 2 55 246 2 55 9 137 0 39 0 0 0 0
11/9/2019 Minnesota Crookston 25 57 0 19 27 410 1 70 410 1 70 5 85 0 22 1 18 0 18
11/16/2019 Minnesota Duluth 28 145 1 41 22 400 6 49 400 6 49 2 43 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Bemidji State 45 36 81 6.0 27 3.0 24 1 1 0 3 95 0 5 0 0
9/14/2019 Minot State 39 32 71 5.0 19 0 0 1 0 0 1 0 0 3 0 0
9/21/2019 MSU Moorhead 38 26 64 8.0 39 3.0 27 1 0 0 0 0 6 5 0 0
9/28/2019 St. Cloud State 54 20 74 9.0 27 3.0 14 0 0 0 1 0 2 0 0 0
10/5/2019 Upper Iowa 43 38 81 8.0 34 3.0 23 1 0 0 0 0 1 3 0 0
10/12/2019 Minnesota State 33 6 39 4.0 19 2.0 16 1 1 0 1 0 0 3 0 0
10/19/2019 Wayne State (Neb.) 60 20 80 10.0 57 6.0 40 1 1 0 0 0 3 3 0 0
10/26/2019 Sioux Falls 48 14 62 6.0 21 1.0 8 1 1 0 3 34 12 4 0 0
11/2/2019 University of Mary 48 20 68 1.0 2 0 0 2 2 55 0 0 1 1 0 0
11/9/2019 Minnesota Crookston 47 24 71 4.0 24 4.0 24 1 1 0 0 0 0 1 0 0
11/16/2019 Minnesota Duluth 44 30 74 9.0 53 6.0 46 0 0 0 2 0 7 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Bemidji State 7 245 35.000 48 0 0 4 0 0 0-0 0 6 309 51.50 0 0
9/14/2019 Minot State 9 416 46.200 74 0 2 6 4 2 1-1 21 0 2 129 64.50 1 0
9/21/2019 MSU Moorhead 11 412 37.500 56 0 1 1 3 2 1-1 37 0 5 263 52.60 1 0
9/28/2019 St. Cloud State 8 320 40.000 51 0 1 4 1 3 1-1 29 0 4 267 66.75 3 0
10/5/2019 Upper Iowa 4 185 46.200 50 0 3 1 1 1 0-0 0 4 201 50.25 2 0
10/12/2019 Minnesota State 3 97 32.300 45 0 1 0 0 0 1-2 25 0 7 345 49.29 0 0
10/19/2019 Wayne State (Neb.) 5 212 42.400 52 0 1 1 1 2 4-4 42 0 5 195 39.00 1 0
10/26/2019 Sioux Falls 7 228 22.350 56 1 2 1 1 0 0-1 0 0 6 281 46.83 0 0
11/2/2019 University of Mary 3 141 47.000 64 0 0 0 1 1 0-0 0 4 192 48.00 0 2
11/9/2019 Minnesota Crookston 6 233 38.800 57 0 2 2 2 2 1-1 27 0 4 188 47.00 0 1
11/16/2019 Minnesota Duluth 4 187 46.800 59 0 2 0 1 1 0-0 0 8 466 58.25 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji State 33-7 18/15 6/4 10/8 2/3 33-111 / 38-111 25-45-3 / 15-27-0 181/192 78-292 / 65-303 123/120 4/2
Minot State 10-14 17/16 9/8 8/7 0/1 40-216 / 37-160 14-27-1 / 14-34-1 154/128 67-370 / 71-288 27/41 1/1
MSU Moorhead 24-17 18/15 6/4 11/10 1/1 35-86 / 30-56 16-39-0 / 24-41-1 267/269 74-353 / 71-325 65/51 0/1
St. Cloud State 17-20 21/18 5/7 12/7 4/4 45-80 / 30-115 24-36-1 / 16-33-1 294/204 81-374 / 63-319 58/89 1/1
Upper Iowa 22-24 21/15 13/7 8/5 0/3 55-284 / 34-148 12-25-0 / 15-26-3 98/121 80-382 / 60-269 5/70 0/4
Minnesota State 39-7 5/26 4/17 1/9 0/0 27-77 / 50-246 4-17-1 / 15-28-1 49/249 44-126 / 78-495 75/53 2/2
Wayne State (Neb.) 26-29 21/18 6/5 12/9 3/4 50-98 / 27-91 24-40-0 / 18-40-2 368/231 90-466 / 67-322 55/34 1/2
Sioux Falls 35-13 14/17 4/8 8/9 2/0 29-31 / 37-262 22-39-3 / 12-27-0 198/182 68-229 / 64-444 114/33 4/1
University of Mary 49-21 28/20 15/5 11/11 2/4 38-256 / 28-107 21-28-0 / 17-35-3 188/246 66-444 / 63-353 155/192 2/3
Minnesota Crookston 17-42 23/21 12/3 11/16 0/2 45-212 / 25-57 18-26-0 / 27-51-0 226/410 71-438 / 76-467 59/103 1/1
Minnesota Duluth 48-10 16/28 6/6 7/17 3/5 40-87 / 28-145 14-29-2 / 22-36-2 145/400 69-232 / 64-545 77/43 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji State 5-19 / 3-13 1-3 / 1-1 33:52 / 26:08 7:44 3.36 / 2.92 4.02 / 7.11 3.74 / 4.66 6-30.0 / 7-35.0 8-71 / 6-73
Minot State 5-15 / 5-16 0-1 / 0-1 30:47 / 29:13 1:34 5.40 / 4.32 5.70 / 3.76 5.52 / 4.06 9-34.2 / 9-46.2 2-19 / 1-4
MSU Moorhead 2-16 / 5-17 0-2 / 0-0 29:34 / 29:00 0:34 2.46 / 1.87 6.85 / 6.56 4.77 / 4.58 10-36.0 / 11-37.5 1-15 / 2-15
St. Cloud State 8-19 / 3-13 0-0 / 0-1 35:34 / 24:26 11:8 1.78 / 3.83 8.17 / 6.18 4.62 / 5.06 8-36.9 / 8-40.0 7-80 / 10-105
Upper Iowa 8-17 / 5-13 1-2 / 1-2 34:14 / 25:46 8:28 5.16 / 4.35 3.92 / 4.65 4.78 / 4.48 6-26.8 / 4-46.2 9-72 / 7-59
Minnesota State 2-11 / 5-15 0-0 / 4-5 23:48 / 36:12 12:24 2.85 / 4.92 2.88 / 8.89 2.86 / 6.35 10-24.9 / 3-32.3 3-12 / 6-46
Wayne State (Neb.) 7-21 / 3-14 3-5 / 0-2 39:12 / 20:48 18:24 1.96 / 3.37 9.20 / 5.78 5.18 / 4.81 6-31.0 / 5-42.4 11-96 / 4-42
Sioux Falls 6-17 / 2-13 1-2 / 2-3 31:31 / 28:29 3:2 1.07 / 7.08 5.08 / 6.74 3.37 / 6.94 7-30.4 / 7-32.6 1-10 / 7-85
University of Mary 6-12 / 4-12 1-1 / 0-4 31:56 / 28:04 3:52 6.74 / 3.82 6.71 / 7.03 6.73 / 5.60 3-41.7 / 3-47.0 9-104 / 6-71
Minnesota Crookston 6-13 / 8-18 0-1 / 0-3 31:58 / 28:02 3:56 4.71 / 2.28 8.69 / 8.04 6.17 / 6.14 6-43.2 / 6-38.8 10-86 / 7-65
Minnesota Duluth 5-17 / 2-8 0-1 / 0-1 33:49 / 26:11 7:38 2.18 / 5.18 5.00 / 11.11 3.36 / 8.52 10-33.7 / 4-46.8 6-57 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Bemidji State L 7-33 2 0 0 0 0 0 0 1 1 0 0 0 0
9/14/2019 Minot State W 14-10 2 2 14 2 2 0 0 0 0 0 0 0 0
9/21/2019 MSU Moorhead L 17-24 3 2 10 1 1 0 1 1 0 0 0 0 0
9/28/2019 St. Cloud State W 20-17 4 2 13 2 2 0 0 1 0 0 0 1 0
10/5/2019 Upper Iowa W 24-22 4 4 24 3 2 1 1 0 0 0 0 0 0
10/12/2019 Minnesota State L 7-39 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 Wayne State (Neb.) W 29-26 5 5 22 2 0 2 3 0 0 0 0 0 0
10/26/2019 Sioux Falls L 13-35 4 3 13 1 1 0 2 0 1 0 0 0 0
11/2/2019 University of Mary W 49-21 7 7 42 5 3 2 2 0 0 0 0 0 0
11/9/2019 Minnesota Crookston W 42-17 2 2 14 2 2 0 0 0 0 0 0 0 0
11/16/2019 Minnesota Duluth L 10-48 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 33 27 152 18 13 5 9 3 2 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Bemidji State W 33-7 6 5 33 5 1 4 0 0 0 0 1 0 0
9/14/2019 Minot State L 10-14 2 2 10 1 1 0 1 0 0 0 0 0 0
9/21/2019 MSU Moorhead W 24-17 2 2 10 1 1 0 1 0 0 0 0 0 0
9/28/2019 St. Cloud State L 17-20 4 3 17 2 0 2 1 0 0 1 0 0 0
10/5/2019 Upper Iowa L 22-24 3 3 22 3 2 1 0 0 0 0 0 0 0
10/12/2019 Minnesota State W 39-7 7 4 25 3 2 1 1 0 1 1 0 1 0
10/19/2019 Wayne State (Neb.) L 26-29 4 3 9 0 0 0 3 0 1 0 0 0 0
10/26/2019 Sioux Falls W 35-13 2 1 7 1 1 0 0 1 0 0 0 0 0
11/2/2019 University of Mary L 21-49 5 2 14 2 0 2 0 0 3 0 0 0 0
11/9/2019 Minnesota Crookston L 17-42 2 1 3 0 0 0 1 0 1 0 0 0 0
11/16/2019 Minnesota Duluth W 48-10 6 5 34 5 1 4 0 0 1 0 0 0 0
TOTALS 43 31 184 23 9 14 8 1 7 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Cherrier, I. vs Upper Iowa (10/5/2019)
Yards Rushing 127 Cherrier, I. vs Upper Iowa (10/5/2019)
TD Rushes 2 Trautman, H. vs University of Mary (11/2/2019)
2 Cherrier, I. vs Upper Iowa (10/5/2019)
Long Rush 52 Cherrier, I. vs Minnesota Crookston (11/9/2019)
Pass Attempts 40 Trautman, H. vs Bemidji State (9/5/2019)
Pass Completions 24 Trautman, H. vs St. Cloud State (9/28/2019)
24 Trautman, H. vs Wayne State (Neb.) (10/19/2019)
Yards Passing 368 Trautman, H. vs Wayne State (Neb.) (10/19/2019)
TD Passes 3 Trautman, H. vs Wayne State (Neb.) (10/19/2019)
3 Trautman, H. vs Minnesota Crookston (11/9/2019)
Longest Pass 87 Trautman, H. vs Wayne State (Neb.) (10/19/2019)
Receptions 10 Larson, D. vs University of Mary (11/2/2019)
Yards Receiving 150 Larson, D. vs Wayne State (Neb.) (10/19/2019)
TD Receptions 2 Larson, D. vs Minnesota Crookston (11/9/2019)
Longest Reception 87 Larson, D. vs Wayne State (Neb.) (10/19/2019)
Field Goals 3 Eue, P. vs Wayne State (Neb.) (10/19/2019)
Longest Field Goal 48 Eue, P. vs Minnesota Duluth (11/16/2019)
Punts 10 Eue, P. vs MSU Moorhead (9/21/2019)
