Skip To Main Content

Northern State University Athletics

Northern State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Houts, Hayden .346 .938 45-45 159 29 55 10 2 5 39 84 .528 14 4 20 1 .410 1 2 5-6
19 Sarringar, Spencer .311 .913 41-26 103 22 32 6 0 5 21 53 .515 9 6 26 0 .398 0 0 6-6
11 Adams, Mikey .295 .759 50-50 166 29 49 9 1 3 22 69 .416 12 1 35 1 .343 2 6 2-3
14 Hinkle, Chad .259 .833 44-44 139 22 36 11 0 6 27 65 .468 14 11 38 0 .365 3 3 4-5
47 Stilson, Dakota .243 .711 48-47 148 19 36 8 1 1 17 49 .331 29 5 14 3 .380 2 2 0-0
12 Larson, Spenser .226 .676 40-31 106 18 24 2 1 4 19 40 .377 7 4 34 0 .299 0 1 4-6
35 McMacken, Sam .202 .705 39-30 104 15 21 4 0 5 14 40 .385 13 5 35 0 .320 0 0 0-0
7 Hall, Hayden .188 .456 50-50 165 12 31 6 0 0 13 37 .224 6 4 34 1 .232 2 1 4-9
4 Lanier, Zachary .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 1 .500 0 0 0-0
9 Paulson, Carter .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Pezonella, Niko .375 .917 18-6 24 2 9 1 0 0 8 10 .417 6 0 6 0 .500 0 0 1-2
25 Hair, Tyler .357 .900 10-2 14 3 5 2 0 0 4 7 .500 1 0 4 1 .400 0 1 0-0
5 Chevalier, Isaiah .347 .838 30-30 95 25 33 5 0 0 9 38 .400 15 1 18 1 .438 1 6 13-17
31 Lee, Alec .255 .714 34-30 98 20 25 4 0 2 12 35 .357 11 5 35 1 .357 1 0 1-2
6 Malainey, Jordan .250 .725 13-5 20 1 5 2 0 0 3 7 .350 4 0 6 1 .375 0 0 0-0
10 Disla, Jeffrey .229 .675 35-21 70 11 16 2 0 3 7 27 .386 6 0 28 0 .289 0 2 2-4
16 Barreneche, Justin .221 .619 38-38 136 22 30 6 0 2 12 42 .309 13 5 18 1 .310 1 3 5-9
1 Erickson, Carter .111 .422 26-1 9 6 1 1 0 0 0 2 .222 1 0 1 1 .200 0 0 0-0
8 Vreeman, Noah .091 .258 6-3 11 0 1 0 0 0 0 1 .091 1 0 5 0 .167 0 0 0-0
44 Ragatz, Reece .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Krattiger, Bryce .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .732 51-51 1576 258 411 80 5 36 227 609 .386 162 51 358 13 .346 13 27 47-69
Opponents .272 .756 51-51 1602 276 436 91 8 28 240 627 .391 183 59 327 16 .365 12 18 70-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Chevalier, Luke 2.07 .98 6-3 12-10 6 3-0 1 69.2 48 21 16 20 77 8 2 2 248 .194 6 8 0 1 2
24 Curfman, Cody 3.59 1.29 4-4 12-11 0 0-1 0 62.2 60 35 25 21 57 13 0 4 245 .245 4 3 1 0 4
22 Werner, John 4.35 1.43 4-2 11-11 1 1-1 0 60.0 63 30 29 23 48 16 1 9 235 .268 4 9 1 0 1
3 Heiser, Lucas 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
20 Stubbs, Mike 3.04 1.31 4-1 15-0 0 0-1 0 26.2 22 12 9 13 12 4 0 2 104 .212 2 5 0 0 1
21 Hartford, Zach 3.54 1.57 0-0 9-4 0 0-0 0 20.1 18 10 8 14 12 1 0 0 69 .261 4 5 0 1 1
18 Jones, Tyler 5.04 1.68 1-1 19-0 0 0-1 3 25.0 35 17 14 7 19 4 0 1 109 .321 4 4 1 0 2
23 Poldberg, John 5.40 1.63 3-3 25-0 0 0-2 4 30.0 37 21 18 12 17 8 2 1 119 .311 3 2 1 3 2
34 Hrvol, Zach 5.59 1.73 2-4 8-8 0 0-0 0 37.0 49 29 23 15 28 11 1 3 158 .310 3 5 0 1 1
40 Farmer, Grant 7.29 1.62 1-2 13-0 0 0-0 0 21.0 24 24 17 10 11 4 1 2 90 .267 1 6 2 1 0
15 Conklin, Jacob 8.34 2.03 0-2 9-5 0 0-0 0 22.2 32 25 21 14 22 8 0 2 96 .333 2 5 3 1 1
26 Pugliano, Andrew 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 0 0 0 0 3 .000 0 1 0 0 0
45 Graham, Nick 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 2 0 0 0 5 .200 0 1 0 0 0
29 Wiesmann, Mike 10.80 2.49 1-2 11-0 0 0-0 0 11.2 18 17 14 11 9 6 1 0 49 .367 0 0 0 1 3
28 Hunziker, Holt 16.39 2.68 0-1 8-2 0 0-0 0 9.1 11 18 17 14 5 3 0 1 36 .306 5 4 0 2 0
43 Ragatz, Brock 21.00 3.50 0-0 7-0 0 0-0 0 6.0 16 14 14 5 6 5 0 1 31 .516 1 1 0 1 0
Totals 5.04 1.53 26-25 162-51 7 6 8 405.0 436 276 227 183 327 91 8 28 1602 .272 39 59 9 12 18
Opponents 4.68 1.41 25-26 153-51 7 3 6 406.0 411 258 211 162 358 80 5 36 1576 .261 48 51 6 13 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Pezonella, Niko 11 9 2 0 1.000 0 1 0 1 0
17 Chevalier, Luke 10 1 9 0 1.000 0 5 5 0 0
6 Malainey, Jordan 10 10 0 0 1.000 0 0 0 0 0
23 Poldberg, John 8 0 8 0 1.000 0 5 3 0 0
34 Hrvol, Zach 5 2 3 0 1.000 0 8 3 0 0
40 Farmer, Grant 4 1 3 0 1.000 0 8 1 0 0
21 Hartford, Zach 3 0 3 0 1.000 0 3 4 0 0
4 Lanier, Zachary 2 1 1 0 1.000 0 0 0 0 0
43 Ragatz, Brock 2 1 1 0 1.000 1 2 1 0 0
44 Ragatz, Reece 2 2 0 0 1.000 1 0 0 0 0
9 Paulson, Carter 2 1 1 0 1.000 0 0 0 0 0
2 Houts, Hayden 327 308 16 3 .991 24 0 0 0 0
16 Barreneche, Justin 86 82 3 1 .988 0 0 0 0 0
35 McMacken, Sam 45 39 5 1 .978 2 0 0 0 0
19 Sarringar, Spencer 118 96 19 3 .975 0 28 8 5 0
47 Stilson, Dakota 262 223 31 8 .969 0 39 17 10 1
31 Lee, Alec 61 58 1 2 .967 0 0 0 0 0
5 Chevalier, Isaiah 134 65 64 5 .963 12 0 0 0 0
14 Hinkle, Chad 86 81 1 4 .953 0 0 0 0 0
12 Larson, Spenser 63 56 4 3 .952 0 0 0 0 0
11 Adams, Mikey 233 80 139 14 .940 23 0 0 0 0
10 Disla, Jeffrey 98 41 49 8 .918 11 0 0 0 0
24 Curfman, Cody 12 1 10 1 .917 0 10 3 0 0
22 Werner, John 9 3 5 1 .889 0 10 3 0 0
7 Hall, Hayden 119 27 78 14 .882 4 0 0 0 0
18 Jones, Tyler 8 3 4 1 .875 1 1 2 0 0
20 Stubbs, Mike 8 4 3 1 .875 0 6 1 0 0
25 Hair, Tyler 20 12 5 3 .850 0 0 0 0 0
8 Vreeman, Noah 6 5 0 1 .833 0 0 0 0 0
15 Conklin, Jacob 6 0 4 2 .667 0 4 0 0 0
28 Hunziker, Holt 3 1 1 1 .667 0 3 0 0 0
29 Wiesmann, Mike 3 0 2 1 .667 0 5 1 0 0
1 Erickson, Carter 2 1 0 1 .500 0 0 0 0 0
45 Graham, Nick 2 1 0 1 .500 0 0 0 0 0
26 Pugliano, Andrew 0 0 0 0 .000 0 0 0 0 0
3 Heiser, Lucas 0 0 0 0 .000 0 0 0 0 0
42 Krattiger, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 1770 1215 475 80 .955 27 138 52 16 1
Opponents 1742 1218 450 74 .958 24 93 43 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Pezonella, Niko .350 .880 14-5 20 2 7 1 0 0 8 8 .400 5 0 6 0 .480 0 0 1-2
25 Hair, Tyler .333 .844 6-1 9 2 3 1 0 0 3 4 .444 1 0 2 1 .400 0 1 0-0
2 Houts, Hayden .324 .905 31-31 105 19 34 8 1 3 23 53 .505 11 3 13 0 .400 1 0 2-2
19 Sarringar, Spencer .321 .918 30-20 81 16 26 3 0 5 18 44 .543 5 2 21 0 .375 0 0 3-3
11 Adams, Mikey .317 .831 36-36 120 20 38 7 1 3 15 56 .467 8 1 18 1 .364 0 4 2-2
5 Chevalier, Isaiah .307 .778 24-24 75 20 23 4 0 0 8 27 .360 14 1 12 1 .418 1 6 10-13
10 Disla, Jeffrey .267 .727 24-12 45 6 12 2 0 2 5 20 .444 1 0 15 0 .283 0 1 2-4
14 Hinkle, Chad .262 .836 35-35 107 18 28 8 0 5 23 51 .477 10 8 31 0 .359 3 3 4-5
47 Stilson, Dakota .257 .729 34-33 101 16 26 5 0 1 11 34 .337 21 2 8 3 .392 1 1 0-0
31 Lee, Alec .241 .746 21-17 54 9 13 3 0 2 9 22 .407 7 1 18 1 .339 0 0 0-0
16 Barreneche, Justin .217 .603 33-33 115 18 25 5 0 1 11 33 .287 12 5 17 1 .316 1 3 3-6
12 Larson, Spenser .217 .732 26-19 60 12 13 1 0 4 13 26 .433 4 3 22 0 .299 0 1 3-5
7 Hall, Hayden .207 .497 35-35 111 10 23 4 0 0 8 27 .243 4 3 26 1 .254 0 0 3-7
35 McMacken, Sam .172 .637 26-19 64 8 11 2 0 3 9 22 .344 8 3 23 0 .293 0 0 0-0
6 Malainey, Jordan .125 .489 6-2 8 1 1 0 0 0 1 1 .125 3 0 3 1 .364 0 0 0-0
8 Vreeman, Noah .000 .111 5-2 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
1 Erickson, Carter .000 .200 17-0 4 4 0 0 0 0 0 0 .000 1 0 0 1 .200 0 0 0-0
44 Ragatz, Reece .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .739 36-36 1089 181 283 54 2 29 165 428 .393 116 32 239 11 .346 7 20 33-49
Opponents .269 .758 36-36 1117 190 300 65 4 22 163 439 .393 135 39 219 16 .365 8 9 54-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Chevalier, Luke 1.65 .90 4-2 9-7 4 2-0 1 49.0 28 13 9 16 55 5 1 1 168 .167 5 5 0 1 2
24 Curfman, Cody 3.14 1.24 4-3 9-8 0 0-1 0 48.2 45 24 17 15 47 12 0 4 190 .237 3 2 0 0 0
21 Hartford, Zach 3.26 1.41 0-0 7-4 0 0-0 0 19.1 18 7 7 9 11 1 0 0 66 .273 3 3 0 1 1
20 Stubbs, Mike 3.32 1.46 4-1 12-0 0 0-1 0 21.2 19 11 8 12 8 2 0 2 86 .221 2 3 0 0 1
22 Werner, John 4.47 1.45 3-1 8-8 1 1-1 0 44.1 47 22 22 17 26 11 1 7 175 .269 2 6 1 0 1
23 Poldberg, John 5.21 1.84 2-1 19-0 0 0-2 3 19.0 26 12 11 9 14 7 1 0 80 .325 2 1 1 2 0
40 Farmer, Grant 5.79 1.50 1-1 8-0 0 0-0 0 14.0 12 15 9 9 6 2 0 1 57 .211 0 4 2 1 0
34 Hrvol, Zach 6.00 1.81 2-3 6-6 0 0-0 0 27.0 39 21 18 10 19 8 1 3 116 .336 3 5 0 0 1
18 Jones, Tyler 7.47 2.04 0-1 14-0 0 0-1 3 15.2 25 16 13 6 11 3 0 1 73 .342 4 2 0 0 1
15 Conklin, Jacob 11.37 2.62 0-2 7-3 0 0-0 0 12.2 19 20 16 13 14 6 0 2 53 .358 2 4 3 1 1
29 Wiesmann, Mike 15.43 2.71 0-1 6-0 0 0-0 0 7.0 13 13 12 6 5 5 0 0 33 .394 0 0 0 0 1
43 Ragatz, Brock 20.25 3.64 0-0 4-0 0 0-0 0 2.2 4 6 6 4 2 2 0 0 10 .400 0 1 0 1 0
28 Hunziker, Holt 38.57 6.67 0-0 5-0 0 0-0 0 2.1 5 10 10 9 1 1 0 1 10 .500 3 3 0 1 0
Totals 5.02 1.54 20-16 114-36 5 5 7 283.1 300 190 158 135 219 65 4 22 1117 .269 29 39 7 8 9
Opponents 4.77 1.42 16-20 109-36 6 3 3 281.1 283 181 149 116 239 54 2 29 1089 .260 33 32 2 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Larson, Spenser 40 38 2 0 1.000 0 0 0 0 0
17 Chevalier, Luke 9 1 8 0 1.000 0 4 2 0 0
34 Hrvol, Zach 5 2 3 0 1.000 0 6 3 0 0
15 Conklin, Jacob 4 0 4 0 1.000 0 2 0 0 0
21 Hartford, Zach 3 0 3 0 1.000 0 2 4 0 0
23 Poldberg, John 3 0 3 0 1.000 0 4 1 0 0
40 Farmer, Grant 3 1 2 0 1.000 0 6 0 0 0
6 Malainey, Jordan 3 3 0 0 1.000 0 0 0 0 0
13 Pezonella, Niko 1 0 1 0 1.000 0 0 0 1 0
29 Wiesmann, Mike 1 0 1 0 1.000 0 4 0 0 0
43 Ragatz, Brock 1 1 0 0 1.000 0 2 1 0 0
2 Houts, Hayden 226 210 14 2 .991 16 0 0 0 0
16 Barreneche, Justin 75 71 3 1 .987 0 0 0 0 0
35 McMacken, Sam 38 32 5 1 .974 2 0 0 0 0
47 Stilson, Dakota 167 141 21 5 .970 0 26 11 5 0
31 Lee, Alec 32 30 1 1 .969 0 0 0 0 0
19 Sarringar, Spencer 92 78 11 3 .967 0 26 5 1 0
10 Disla, Jeffrey 58 27 29 2 .966 9 0 0 0 0
5 Chevalier, Isaiah 106 51 51 4 .962 7 0 0 0 0
14 Hinkle, Chad 65 61 1 3 .954 0 0 0 0 0
11 Adams, Mikey 182 59 112 11 .940 15 0 0 0 0
22 Werner, John 9 3 5 1 .889 0 9 2 0 0
24 Curfman, Cody 9 1 7 1 .889 0 8 3 0 0
7 Hall, Hayden 78 19 48 11 .859 3 0 0 0 0
20 Stubbs, Mike 7 3 3 1 .857 0 4 1 0 0
8 Vreeman, Noah 6 5 0 1 .833 0 0 0 0 0
25 Hair, Tyler 17 10 4 3 .824 0 0 0 0 0
18 Jones, Tyler 5 3 1 1 .800 0 1 1 0 0
1 Erickson, Carter 1 0 0 1 .000 0 0 0 0 0
28 Hunziker, Holt 1 0 0 1 .000 0 2 0 0 0
44 Ragatz, Reece 0 0 0 0 .000 0 0 0 0 0
Totals 1247 850 343 54 .957 52 106 34 7 0
Opponents 1204 844 318 42 .965 41 65 31 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2019 vs UT-Tyler W 5-4 35 5 10 4 1 0 0 1 0 3 0 0 1 0 0 8 27 8 1 .286
3/2/2019 vs West Virginia Wes. W 4-1 24 4 7 3 1 1 0 3 0 2 3 0 0 1 0 5 21 7 1 .292
3/2/2019 vs West Virginia Wes. L 1-11 30 1 7 1 2 0 0 0 0 0 0 0 0 0 0 12 21 13 2 .233
3/3/2019 vs Tiffin L 11-12 43 11 14 8 0 0 2 4 0 0 0 3 1 1 0 9 24 13 1 .326
3/3/2019 vs Findlay L 2-6 24 2 3 1 0 1 0 1 0 1 0 2 0 0 0 5 21 9 3 .125
3/3/2019 vs Findlay W 10-2 26 10 6 8 2 0 1 6 0 1 1 4 1 0 0 6 21 7 0 .231
3/7/2019 vs Cedarville L 9-12 35 9 8 7 1 0 1 7 0 0 0 1 0 0 0 11 27 9 7 .229
3/8/2019 vs Walsh W 6-5 35 6 10 4 0 0 0 2 0 1 0 1 0 0 1 4 27 14 2 .286
3/8/2019 vs Wayne State (MI) L 3-8 32 3 9 3 1 0 1 4 0 0 1 1 0 0 0 11 24 7 2 .281
3/9/2019 vs Northwood L 6-8 34 6 8 5 5 0 1 0 0 0 0 2 1 1 0 10 24 4 2 .235
3/9/2019 vs Ashland University W 4-2 32 4 9 3 2 0 0 3 0 3 0 0 0 0 0 8 27 9 1 .281
3/15/2019 vs Winona State W 14-12 43 14 15 14 3 0 4 3 0 0 0 2 0 0 0 6 27 13 0 .349
3/16/2019 vs Winona State L 0-2 24 0 5 0 1 0 0 2 0 1 0 0 0 0 1 2 18 11 1 .208
3/16/2019 vs Winona State L 2-12 27 2 5 2 0 0 2 1 0 0 0 0 0 0 0 7 18 9 1 .185
3/21/2019 vs Sioux Falls W 7-6 42 7 13 5 4 0 0 3 1 1 1 1 0 1 0 2 33 15 1 .310
3/21/2019 vs Sioux Falls L 3-7 26 3 5 3 1 0 0 3 0 2 0 1 0 0 0 10 18 13 2 .192
3/23/2019 vs Upper Iowa W 2-1 24 2 5 2 2 0 0 5 0 1 1 0 1 0 1 9 21 8 0 .208
3/23/2019 vs Upper Iowa L 3-4 28 3 4 3 0 1 0 2 0 2 1 3 1 1 0 4 26 12 1 .143
3/24/2019 vs Upper Iowa W 14-6 41 14 15 13 2 1 1 5 0 0 0 4 0 1 0 5 27 7 2 .366
3/27/2019 at Augustana (SD) W 6-5 29 6 10 6 2 0 1 5 0 2 0 2 2 0 0 7 21 8 0 .345
3/27/2019 at Augustana (SD) L 3-13 30 3 5 3 0 0 1 1 0 1 1 0 0 0 0 6 23 14 1 .167
3/31/2019 at Wayne State (Neb.) L 2-5 27 2 6 2 1 0 0 2 0 0 0 0 0 0 0 6 21 4 2 .222
3/31/2019 at Wayne State (Neb.) L 8-14 34 8 8 6 2 0 0 9 0 3 0 1 0 1 1 11 27 7 4 .235
4/1/2019 at Wayne State (Neb.) L 2-3 30 2 4 2 1 0 2 2 0 2 0 2 1 0 0 10 27 10 4 .133
4/7/2019 vs Concordia-St. Paul W 2-0 21 2 6 2 1 0 0 1 0 0 1 0 2 0 0 5 21 14 1 .286
4/7/2019 vs Concordia-St. Paul W 1-0 25 1 1 1 0 0 1 2 0 0 0 1 0 0 0 5 27 13 1 .040
4/8/2019 vs Concordia-St. Paul W 12-0 30 12 14 10 2 0 0 6 0 1 0 2 1 1 1 5 21 9 0 .467
4/9/2019 Minnesota State L 1-7 23 1 4 1 1 0 0 1 0 0 1 0 0 1 0 9 21 8 1 .174
4/9/2019 Minnesota State L 1-14 29 1 5 1 2 0 0 0 0 0 0 0 0 0 0 13 24 7 2 .172
4/14/2019 at Minot State L 3-9 29 3 8 3 3 0 1 2 0 0 0 0 0 0 1 9 18 9 0 .276
4/14/2019 at Minot State L 0-4 30 0 3 0 0 0 0 2 0 0 0 0 0 0 0 11 24 8 4 .100
4/15/2019 at Minot State L 1-6 28 1 1 0 0 0 0 4 0 0 0 0 0 0 1 10 24 10 3 .036
4/16/2019 at Minnesota Duluth W 6-0 29 6 9 6 2 0 0 3 0 2 2 2 1 1 0 0 21 5 0 .310
4/16/2019 at Minnesota Duluth W 13-8 36 13 13 11 0 0 0 8 0 4 0 1 3 0 2 1 27 9 2 .361
4/19/2019 Bemidji State L 5-6 31 5 9 3 2 0 1 3 0 0 0 2 0 0 1 5 21 7 1 .290
4/19/2019 Bemidji State W 10-3 37 10 14 10 6 0 1 5 0 4 1 2 0 0 0 6 27 9 4 .378
4/20/2019 Bemidji State W 7-4 31 7 10 7 3 0 1 4 0 1 1 1 2 0 0 5 27 15 4 .323
4/24/2019 vs Minnesota Crookston W 4-3 30 4 8 4 2 0 0 3 1 0 1 0 2 0 0 10 27 8 1 .267
4/24/2019 vs Minnesota Crookston W 10-4 28 10 12 10 2 0 2 3 0 0 2 1 0 0 0 5 21 9 0 .429
4/26/2019 at St. Cloud State W 2-0 27 2 7 2 1 0 0 0 0 0 0 1 0 0 0 6 21 7 1 .259
4/26/2019 vs St. Cloud State W 4-3 34 4 10 4 1 0 1 6 0 1 0 0 2 0 1 6 27 12 0 .294
4/27/2019 at St. Cloud State L 0-6 32 0 6 0 0 0 0 2 0 0 1 1 0 0 0 10 24 11 1 .188
4/30/2019 vs Southwest MN State W 2-1 18 2 3 2 0 0 1 1 0 0 1 0 1 0 0 0 21 5 0 .167
4/30/2019 vs Southwest MN State L 6-8 39 6 8 3 2 0 0 4 0 1 0 1 0 0 0 12 27 13 4 .205
5/3/2019 vs University of Mary W 5-4 28 5 7 4 0 0 1 7 0 0 1 1 0 0 1 11 24 9 2 .250
5/3/2019 vs University of Mary W 10-3 29 10 11 10 2 0 4 5 0 1 0 0 0 0 0 5 21 4 1 .379
5/4/2019 vs University of Mary W 10-7 40 10 14 10 3 0 4 1 0 3 0 0 1 0 0 5 27 11 2 .350
5/4/2019 vs University of Mary L 2-6 28 2 8 2 4 0 0 3 0 1 0 0 0 0 1 8 21 5 1 .286
5/9/2019 vs Minnesota State L 2-4 38 2 7 2 2 0 1 2 0 0 1 0 0 0 0 11 29 9 1 .184
5/10/2019 vs Minnesota Crookston W 10-0 34 10 13 9 4 0 0 4 0 2 0 3 3 3 0 6 27 10 0 .382
5/10/2019 vs Minot State L 2-5 37 2 9 2 1 1 0 6 1 0 0 2 0 0 0 5 24 8 2 .243
Total 258-276 1576 258 411 227 80 5 36 162 3 47 22 51 27 13 13 358 1215 475 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2019 vs UT-Tyler W 5-4 9.0 10 4 4 2 6 1 0 1 0 0 1 0 1 0 0 4.00
3/2/2019 vs West Virginia Wes. W 4-1 7.0 4 1 1 1 6 0 0 1 0 0 2 0 2 0 0 1.29
3/2/2019 vs West Virginia Wes. L 1-11 7.0 12 11 9 6 4 1 0 1 0 1 2 0 2 1 0 11.57
3/3/2019 vs Tiffin L 11-12 8.0 11 12 10 3 4 2 1 0 1 0 2 1 2 2 0 11.25
3/3/2019 vs Findlay L 2-6 7.0 8 6 3 2 7 3 0 0 1 0 0 0 2 3 0 3.86
3/3/2019 vs Findlay W 10-2 7.0 8 2 2 2 14 3 0 0 1 0 0 0 3 3 0 2.57
3/7/2019 vs Cedarville L 9-12 9.0 16 12 8 5 10 2 0 0 3 0 3 0 3 4 0 8.00
3/8/2019 vs Walsh W 6-5 9.0 8 5 4 1 5 1 1 0 0 0 0 0 4 4 0 4.00
3/8/2019 vs Wayne State (MI) L 3-8 8.0 17 8 7 2 8 5 1 0 1 0 1 0 4 5 0 7.88
3/9/2019 vs Northwood L 6-8 8.0 9 8 8 5 6 1 1 0 0 0 0 0 4 6 0 9.00
3/9/2019 vs Ashland University W 4-2 9.0 9 2 1 3 12 2 0 0 1 1 2 0 5 6 0 1.00
3/15/2019 vs Winona State W 14-12 9.0 12 12 12 9 4 2 0 0 0 0 2 0 6 6 1 12.00
3/16/2019 vs Winona State L 0-2 6.0 3 2 1 3 5 0 0 0 0 0 1 0 6 7 0 1.50
3/16/2019 vs Winona State L 2-12 6.0 12 12 11 7 3 4 0 0 2 1 1 0 6 8 0 16.50
3/21/2019 vs Sioux Falls W 7-6 11.0 12 6 6 7 9 1 0 1 0 1 2 2 7 8 0 4.91
3/21/2019 vs Sioux Falls L 3-7 6.0 6 7 4 5 5 1 0 0 2 0 1 0 7 9 0 6.00
3/23/2019 vs Upper Iowa W 2-1 7.0 2 1 1 1 6 0 0 0 1 0 2 0 8 9 0 1.29
3/23/2019 vs Upper Iowa L 3-4 8.2 12 4 4 4 4 1 0 0 1 0 2 0 8 10 0 4.15
3/24/2019 vs Upper Iowa W 14-6 9.0 9 6 4 9 10 2 0 0 3 0 2 0 9 10 0 4.00
3/27/2019 at Augustana (SD) W 6-5 7.0 11 5 5 5 3 1 0 1 1 0 0 0 10 10 1 6.43
3/27/2019 at Augustana (SD) L 3-13 7.2 13 13 12 5 5 6 1 0 2 1 2 0 10 11 0 14.09
3/31/2019 at Wayne State (Neb.) L 2-5 7.0 7 5 3 2 9 1 0 1 3 0 0 0 10 12 0 3.86
3/31/2019 at Wayne State (Neb.) L 8-14 9.0 14 14 12 2 9 4 1 3 2 1 4 0 10 13 0 12.00
4/1/2019 at Wayne State (Neb.) L 2-3 9.0 6 3 1 1 9 1 0 0 0 0 0 0 10 14 0 1.00
4/7/2019 vs Concordia-St. Paul W 2-0 7.0 3 0 0 2 2 1 0 0 0 0 0 0 11 14 0 0.00
4/7/2019 vs Concordia-St. Paul W 1-0 9.0 7 0 0 2 9 3 0 0 0 0 0 1 12 14 0 0.00
4/8/2019 vs Concordia-St. Paul W 12-0 7.0 3 0 0 1 6 0 1 0 1 0 0 0 13 14 0 0.00
4/9/2019 Minnesota State L 1-7 7.0 10 7 6 2 5 4 0 2 0 0 0 0 13 15 0 7.71
4/9/2019 Minnesota State L 1-14 8.0 13 14 14 8 3 3 1 2 1 0 6 0 13 16 0 15.75
4/14/2019 at Minot State L 3-9 6.0 6 9 9 7 5 2 0 2 0 1 1 1 13 17 0 13.50
4/14/2019 at Minot State L 0-4 8.0 10 4 3 3 8 3 0 1 0 0 0 0 13 18 0 3.38
4/15/2019 at Minot State L 1-6 8.0 9 6 2 4 5 1 0 0 0 0 2 0 13 19 0 2.25
4/16/2019 at Minnesota Duluth W 6-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 14 19 0 0.00
4/16/2019 at Minnesota Duluth W 13-8 9.0 15 8 6 5 5 2 0 1 2 0 1 0 15 19 0 6.00
4/19/2019 Bemidji State L 5-6 7.0 13 6 6 2 6 2 0 3 1 0 0 0 15 20 0 7.71
4/19/2019 Bemidji State W 10-3 9.0 12 3 2 0 12 2 0 1 0 0 0 0 16 20 0 2.00
4/20/2019 Bemidji State W 7-4 9.0 8 4 2 0 7 1 0 0 2 0 1 0 17 20 0 2.00
4/24/2019 vs Minnesota Crookston W 4-3 9.0 7 3 2 3 12 4 0 0 0 0 1 0 18 20 0 2.00
4/24/2019 vs Minnesota Crookston W 10-4 7.0 2 4 3 3 5 1 0 1 0 0 1 0 19 20 0 3.86
4/26/2019 at St. Cloud State W 2-0 7.0 6 0 0 2 3 1 0 0 0 0 0 0 20 20 0 0.00
4/26/2019 vs St. Cloud State W 4-3 9.0 10 3 3 3 3 3 0 0 0 0 2 0 21 20 0 3.00
4/27/2019 at St. Cloud State L 0-6 8.0 13 6 6 5 5 3 0 0 1 1 1 0 21 21 0 6.75
4/30/2019 vs Southwest MN State W 2-1 7.0 3 1 1 4 11 0 0 0 1 0 1 0 22 21 0 1.29
4/30/2019 vs Southwest MN State L 6-8 9.0 4 8 4 7 6 3 0 0 2 0 0 0 22 22 0 4.00
5/3/2019 vs University of Mary W 5-4 8.0 8 4 3 3 4 1 0 2 0 0 0 0 23 22 0 3.38
5/3/2019 vs University of Mary W 10-3 7.0 8 3 3 2 8 0 0 1 0 1 3 0 24 22 0 3.86
5/4/2019 vs University of Mary W 10-7 9.0 8 7 7 6 2 1 0 0 1 0 0 0 25 22 0 7.00
