Northern State (11-4, 4-3 NSIC) -VS- Sioux Falls (S.D.) (10-5, 4-3 NSIC)

Box Score

Northern State logo
1
vs
Sioux Falls (S.D.) logo
3

Northern State (11-4, 4-3 NSIC)
-VS-
Sioux Falls (S.D.) (10-5, 4-3 NSIC)

Team Score By Period
Team 1 2 3 4
Northern State NSU 12 12 25 15
Winner Sioux Falls (S.D.) USF 25 25 22 25
Date:
10/1/2016
Time:
16:00:00
Site:
Sioux Falls, SD (Stewart Center)
Attendance:
0
Officials
1st Referee: Charles Gisslen
2nd Referee: Terry Munson
VIEW
Match History vs Sioux Falls (S.D.)

Match Details

Game Statistics By Set
Set Northern State Sioux Falls (S.D.)
K E TA % K E TA %
Set #1 10 6 30 .133 15 2 26 .500
Set #2 6 8 33 -.061 14 2 32 .375
Set #3 6 6 26 .000 15 9 43 .140
Set #4 16 7 36 .250 14 4 31 .323
Total 38 27 125 .088 58 17 132 .311
Team Statistical Comparison
Statistic Team Comparison
NSU - USF
Points
48.5
73.0
Kills
38
58
Aces
1
6
Blocks
9
9
Assists
35
51
Digs
46
48

Game Leaders

NSU - Leaders
Statistic Leaders
Kills Vancura, Holly (11), Biach, Tori (7), McCafferty, Lauren (7)
Aces Biach, Tori (1)
Blocks McCafferty, Lauren (5), Schmit, Kellie (5), Biach, Tori (4)
Assists Rozell, Ashley (33), Langlie, Jaiden (2)
Digs Langlie, Jaiden (12), Vancura, Holly (9), Tobin, Amanda (7)
USF - Leaders
Statistic Leaders
Kills Makenna, Rockeman (21), Lexi, Scott (12), Bria, Barfnecht (11)
Aces Abby, Folk (2), Sydney, Schaap (2), Kelli, Holloway (1)
Blocks Jordan, Calef (5), Sydney, Schaap (4), Lexi, Scott (4)
Assists Sydney, Schaap (48), Abby, Folk (2), Kelli, Holloway (1)
Digs Abby, Folk (18), Kelli, Holloway (9), Janelle, Lam (6)

Individual Statistics

Northern State (11-4, 4-3 NSIC)

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 van Oosbree, Annika 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
4 4 Vancura, Holly 4 11 5 32 .188 0 0 0 0 0-0 0 0 0 9 0 3 11.0
5 5 Tobin, Amanda 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Rozell, Ashley 4 1 0 3 .333 33 0 0 1 0-1 0 1 0 7 0 0 1.5
9 9 Lockhart, Lexi 4 4 2 16 .125 0 0 0 0 0-0 0 3 0 0 0 0 5.5
10 10 Biach, Tori 4 7 3 18 .222 0 0 1 1 1-1 1 3 0 4 0 0 10.5
13 13 McCafferty, Lauren 4 7 4 27 .111 0 0 0 1 0-1 0 5 0 0 0 1 9.5
14 14 Langlie, Jaiden 4 0 0 0 0 2 0 0 0 0-0 0 0 0 12 1 0 0.0
15 15 Schmit, Kellie 4 7 9 21 -.095 0 0 0 0 0-0 0 5 0 1 1 0 9.5
12 12 Reiff, Jenna 2 0 4 7 -.571 0 0 0 0 0-0 0 0 1 0 0 0 0.0
6 6 Taylor,Kenna 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 27 125 .088 35 0 1 4 1-4 1 17 1 46 2 6 48.5
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 van Oosbree, Annika 4 0 0 0 6 0 2 0.0
4 4 Vancura, Holly 4 0 0 0 9 0 3 11.0
5 5 Tobin, Amanda 4 0 0 0 7 0 0 0.0
8 8 Rozell, Ashley 4 0 1 0 7 0 0 1.5
9 9 Lockhart, Lexi 4 0 3 0 0 0 0 5.5
10 10 Biach, Tori 4 1 3 0 4 0 0 10.5
13 13 McCafferty, Lauren 4 0 5 0 0 0 1 9.5
14 14 Langlie, Jaiden 4 0 0 0 12 1 0 0.0
15 15 Schmit, Kellie 4 0 5 0 1 1 0 9.5
12 12 Reiff, Jenna 2 0 0 1 0 0 0 0.0
6 6 Taylor,Kenna 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 17 1 46 2 6 48.5

Sioux Falls (S.D.) (10-5, 4-3 NSIC)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Janelle, Lam 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Jordan, Calef 4 8 3 17 .294 0 0 0 0 0-0 0 5 0 0 0 0 10.5
4 4 Kelli, Holloway 4 0 0 2 .000 1 0 1 4 1-4 0 0 0 9 0 0 1.0
5 5 Abby, Folk 4 0 0 0 0 2 0 2 0 2-0 0 0 0 18 0 0 2.0
8 8 Makenna, Rockeman 4 21 3 46 .391 0 0 0 0 0-0 0 1 0 6 0 0 21.5
10 10 Sydney, Schaap 4 1 2 6 -.167 48 0 2 1 2-1 0 4 0 4 0 0 5.0
11 11 Lexi, Scott 4 12 4 23 .348 0 0 1 2 1-2 0 4 0 1 0 0 15.0
15 15 Bria, Barfnecht 4 11 2 23 .391 0 0 0 0 0-0 0 3 0 3 0 0 12.5
18 18 Kasandra, Springer 4 5 3 15 .133 0 0 0 0 0-0 0 1 1 1 0 0 5.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Megan, Hamstad 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 17 132 .311 51 0 6 8 6-8 0 18 1 48 0 1 73
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Janelle, Lam 4 0 0 0 6 0 0 0.0
3 3 Jordan, Calef 4 0 5 0 0 0 0 10.5
4 4 Kelli, Holloway 4 0 0 0 9 0 0 1.0
5 5 Abby, Folk 4 0 0 0 18 0 0 2.0
8 8 Makenna, Rockeman 4 0 1 0 6 0 0 21.5
10 10 Sydney, Schaap 4 0 4 0 4 0 0 5.0
11 11 Lexi, Scott 4 0 4 0 1 0 0 15.0
15 15 Bria, Barfnecht 4 0 3 0 3 0 0 12.5
18 18 Kasandra, Springer 4 0 1 1 1 0 0 5.5
TM TM , TEAM 4 0 0 0 0 0 1 0.0
13 13 Megan, Hamstad 1 0 0 0 0 0 0 0.0
Totals 0 18 1 48 0 1 73