Skip To Main Content

Northern State University Athletics

2012 Football Cumulative Statistics - Northern State University Athletics

2012 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic NORTHERN STATE Opponents
Scoring
32.55 26.55
358 292
First Downs
95 102
124 94
15 13
234 209
Rushing
2092 2066
333 310
411 419
4.3 4.2
159.9 159.6
24 20
1759 1756
Passing
355-198-9 342-182-16
7.47 6.91
241.09 214.82
20 18
2652 2363
Total Offense
766 761
5.8 5.4
401.0 374.5
4411 4119
48 39
Returns
19.51 17.73
35-683 45-798
9.80 13.45
10-98 11-148
19.13 8.00
16-306 9-72
Kicking
34.88 33.69
28.72 30.27
50-1744 52-1752
9-13 6-9
0-2 0-1
Penalties
56.91 59.91
61-626 77-659
Time Of Possession
28:40 31:20
05:15:21 05:44:39
Miscellaneous
59-152 (38.82%) 64-157 (40.76%)
15-27 (55.56%) 12-26 (46.15%)
8-5 13-6
25-169 14-131
43-45 36-38
-23 0
37-45 30-33
29-45 24-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Jacobson, Jared 11 136 818 190 628 4.6 9 48 57.09
3 Hughes, John 9 124 610 43 567 4.6 7 42 63.00
25 Walker, Terrelle 10 47 290 16 274 5.8 3 79 27.40
26 Nguyen, Chris 10 41 172 21 151 3.7 0 24 15.10
28 Pudwill, Cameron 10 44 164 24 140 3.2 4 31 14.00
45 Olson, Devin 10 2 29 3 26 13.0 0 29 2.60
81 Hanley, Mark 11 2 8 0 8 4.0 0 6 0.73
15 Piatz, Jordan 11 2 1 3 -2 -1.0 1 1 -0.18
11 Emde, Zac 5 1 0 7 -7 -7.0 0 0 -1.40
32 Malsam, Chris 7 2 0 9 -9 -4.5 0 0 -1.29
Team 8 10 0 17 -17 -1.7 0 0 -2.13  
Total 11 411 2092 333 1759 4.3 24 79 159.91
Opponents 11 419 2066 310 1756 4.2 20 64 159.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Jacobson, Jared 11 132.53 194 344 8 56.40% 2562 19 67 232.91
11 Emde, Zac 5 116.91 4 11 1 36.36% 90 1 48 18.00
Total 11 132.05 198 355 9 55.77% 2652 20 67 241.09
Opponents 11 119.27 182 342 16 53.22% 2363 18 82 214.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Hanley, Mark 11 64 800 12.50 9 47 72.73
Morton, Chris 11 31 598 19.29 5 67 54.36  
15 Piatz, Jordan 11 38 511 13.45 2 33 46.45
Jastram, Ben 11 16 192 12.00 1 30 17.45  
83 White, Tanner 9 13 135 10.38 0 24 15.00
3 Hughes, John 9 12 121 10.08 1 25 13.44
14 Freeman, Jordan 9 7 112 16.00 1 48 12.44
26 Nguyen, Chris 10 7 72 10.29 0 22 7.20
25 Walker, Terrelle 10 3 34 11.33 0 16 3.40
28 Pudwill, Cameron 10 1 19 19.00 0 19 1.90
46 Flakus, Spencer 7 2 17 8.50 0 9 2.43
49 Fahnhorst, Logan 11 1 14 14.00 1 14 1.27
4 Geditz, Jayson 11 1 14 14.00 0 14 1.27
23 Lopez, Dallas 11 1 7 7.00 0 7 0.64
91 Lutz, Dakota 10 1 6 6.00 0 6 0.60
Total 11 198 2652 13.39 20 67 241.09
Opponents 11 182 2363 12.98 18 82 214.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Dosch, Logan 11 52 31 83.0 3.0-7 0-0 4 2 0 1 0 0 0
49 Fahnhorst, Logan 11 29 44 73.0 4.0-21 2.5-15 0 1 2 0 0 0 0
4 Geditz, Jayson 11 37 32 69.0 3.0-6 0-0 3 4 0 2 1 0 0
38 McDowell, John 11 19 27 46.0 2.5-7 1.5-6 0 1 2 1 0 1 0
96 Thorstad, Mason 11 22 23 45.0 11.0-49 5.0-28 0 1 3 0 0 2 0
94 Sirleaf, Ikee 11 22 20 42.0 10.0-43 4.0-29 0 1 1 0 1 0 0
31 Woodward, Paul 11 30 11 41.0 2.5-5 0-0 3 10 0 0 0 0 0
29 Mulkey, Marquis 11 21 14 35.0 1.0-5 0-0 4 13 0 0 1 0 0
45 Olson, Devin 10 14 21 35.0 2.5-10 2.0-9 1 0 0 0 0 0 0
9 Weybrecht, Ryan 11 18 17 35.0 3.0-21 2.0-20 0 3 2 1 0 0 0
41 Alberts, Michael 11 8 24 32.0 2.5-15 0.5-5 0 1 1 0 0 0 0
42 Tuch, Mike 11 15 13 28.0 1.0-8 1.0-8 1 6 2 0 0 0 0
37 Williams, Matt 11 8 16 24.0 0-0 0-0 0 0 0 0 1 0 0
52 Bibbs, Jalon 11 11 12 23.0 1.5-4 1.0-3 0 1 3 0 0 0 0
5 Anderson, Matt 11 14 8 22.0 0-0 0-0 0 1 0 0 0 0 0
36 Bell, Andrew 10 8 11 19.0 0-0 0-0 0 0 1 0 0 0 0
39 Cole, Jordan 10 4 11 15.0 1.0-3 0-0 0 0 0 0 0 0 0
16 Schmidt, Blaine 11 8 7 15.0 1.5-2 0-0 0 1 0 0 0 0 0
92 Taggart, Scot 11 4 10 14.0 3.0-19 1.5-9 0 0 2 0 0 0 0
95 Ford, Apollo 11 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0
54 Odermann, Dakota 10 5 8 13.0 1.0-3 0-0 0 0 0 1 0 0 0
1 Kreutzfeldt, Dylan 9 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Roberts, Blake 9 2 8 10.0 2.5-28 2.5-28 0 0 0 0 0 0 0
24 Henderson, Greg 8 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
2 Neer, Zach 6 2 5 7.0 0.5-6 0.5-6 0 0 0 0 0 0 0
91 Lutz, Dakota 10 4 2 6.0 1.5-5 1.0-3 0 0 0 0 0 0 0
19 Senftner, Tate 5 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
84 Alfaia, Felipe 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Lewis, LaVante 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Krupka, Adrian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Morton, Chris 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Nguyen, Chris 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Emde, Zac 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hanley, Mark 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Howell, Robert 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Malsam, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Nichols, Cody 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Pudwill, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
25 Walker, Terrelle 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Wangerin, Dalton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 White, Tanner 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 388 401 789.0 59.0-267 25.0-169 16 48 19 6 4 4 0
Opponents 11 403 306 709.0 76.0-299 14.0-131 9 48 13 5 5 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Krupka, Adrian 46 1671 36.33 62 7 12 12 5 1
6 Jacobson, Jared 2 73 36.50 44 1 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 50 1744 34.88 62 8 12 13 5 2
Opponents 52 1752 33.69 79 4 15 11 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Alfaia, Felipe 9-13 69.23% 0-0 5-6 1-1 3-6 0-0 44 2
Total 9-13 69.23% 0-0 5-6 1-1 3-6 0-0 44 2
Opponents 6-9 66.67% 0-0 3-3 3-4 0-2 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Alfaia, Felipe 64 3315 51.8 8 3
48 Krupka, Adrian 1 51 51.0 0 0
Total 65 3366 51.8 8 3
Opponents 53 3129 59.0 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Morton, Chris 7 34 4.86 0 17  
31 Woodward, Paul 0 32 ∞ 1 32
28 Pudwill, Cameron 1 21 21.00 0 0
38 McDowell, John 1 11 11.00 0 0
81 Hanley, Mark 1 0 0 0 0
Total 10 98 9.80 1 32
Opponents 11 148 13.45 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Morton, Chris 14 276 19.71 0 31  
81 Hanley, Mark 8 171 21.38 0 30
31 Woodward, Paul 6 125 20.83 0 35
32 Malsam, Chris 4 76 19.00 0 25
3 Hughes, John 1 26 26.00 0 26
23 Lopez, Dallas 1 9 9.00 0 9
45 Olson, Devin 1 0 0.00 0 0
Total 35 683 19.51 0 35
Opponents 45 798 17.73 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Alfaia, Felipe 0 9 0 43-45 0-0 0 0-0 0 70
81 Hanley, Mark 9 0 0 0-0 0-0 0 0-0 0 54
6 Jacobson, Jared 9 0 0 0-0 0-1 0 0-1 0 54
3 Hughes, John 8 0 0 0-0 0-1 0 0-0 0 48
Morton, Chris 5 0 0 0-0 0-0 0 0-0 0 30  
28 Pudwill, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
15 Piatz, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
25 Walker, Terrelle 3 0 0 0-0 0-0 0 0-0 0 18
49 Fahnhorst, Logan 1 0 0 0-0 0-0 0 0-0 0 6
14 Freeman, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
4 Geditz, Jayson 1 0 0 0-0 0-0 0 0-0 0 6
Jastram, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
29 Mulkey, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
42 Tuch, Mike 1 0 0 0-0 0-0 0 0-0 0 6
31 Woodward, Paul 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 9 0 43-45 0-2 0 0-1 0 358
Opponents 39 6 1 36-38 1-1 0 0-0 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Augustana (SD) L 14-35 0-1 , 0-1 2:53 5037
9/8/2012 vs Southwest Minnesota L 30-32 0-2 , 0-2 2:56 3954
9/15/2012 at Winona State L 32-42 0-3 , 0-3 2:55 3487
9/22/2012 vs Concordia-St. Paul W 24-23 1-3 , 1-3 2:54 3554
9/29/2012 at MSUM W 45-7 2-3 , 2-3 3:02 2007
10/6/2012 vs Minot State W 31-17 3-3 , 3-3 2:56 6642
10/13/2012 at Bemidji State L 6-23 3-4 , 3-4 2:40 1203
10/20/2012 vs St. Cloud State W 28-27 4-4 , 4-4 2:54 3254
10/27/2012 at U-Mary W 65-17 5-4 , 4-1 2:50 1422
11/3/2012 vs Minnesota, Crookston W 52-20 6-4 2:36 1894
11/10/2012 at Minnesota Duluth L 31-49 6-5-0 , 6-5 3:00 666
33120

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Augustana (SD) 39 236 1 35 11 157 1 48 157 1 48 3 55 0 21 1 0 0 0
9/8/2012 Southwest Minnesota 47 190 2 25 6 92 1 45 92 1 45 1 27 0 25 1 6 0 0
9/15/2012 Winona State 38 193 3 39 19 219 2 33 219 2 33 6 120 0 26 1 2 0 2
9/22/2012 Concordia-St. Paul 35 125 1 42 17 191 2 37 191 2 37 2 42 0 21 0 0 0 0
9/29/2012 MSUM 41 121 3 20 20 287 3 44 287 3 44 2 39 0 22 0 0 0 0
10/6/2012 Minot State 43 119 0 12 25 330 4 67 330 4 67 4 74 0 31 0 0 0 0
10/13/2012 Bemidji State 31 38 1 24 24 296 0 27 296 0 27 4 84 0 24 2 5 0 6
10/20/2012 St. Cloud State 30 86 2 25 17 253 2 61 253 2 61 3 71 0 35 2 17 0 17
10/27/2012 U-Mary 39 213 4 79 26 422 3 66 422 3 66 2 55 0 30 0 0 0 0
11/3/2012 Minnesota, Crookston 40 266 6 38 16 210 0 33 210 0 33 4 52 0 18 1 4 0 4
11/10/2012 Minnesota Duluth 28 172 1 48 17 195 2 28 195 2 28 4 64 0 20 2 64 1 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Augustana (SD) 19 60 79 2.0 10 0 0 0 1 0 1 5 1 2 0 0
9/8/2012 Southwest Minnesota 40 34 74 4.0 17 1.0 10 0 0 0 1 92 6 7 0 0
9/15/2012 Winona State 42 29 71 4.0 7 1.0 3 0 0 0 2 12 0 3 0 0
9/22/2012 Concordia-St. Paul 41 30 71 7.0 34 2.0 18 0 0 0 3 59 3 5 1 0
9/29/2012 MSUM 24 34 58 11.0 71 8.0 64 1 1 0 2 29 0 5 0 0
10/6/2012 Minot State 26 12 38 4.0 15 3.0 13 1 1 0 1 30 1 9 0 0
10/13/2012 Bemidji State 24 66 90 1.0 8 0 0 1 1 0 0 0 0 3 0 0
10/20/2012 St. Cloud State 58 16 74 11.0 55 8.0 47 0 1 0 1 0 4 7 1 0
10/27/2012 U-Mary 28 40 68 3.0 8 1.0 3 0 0 0 4 44 0 3 0 0
11/3/2012 Minnesota, Crookston 50 18 68 8.0 32 1.0 11 1 1 0 1 35 3 3 0 0
11/10/2012 Minnesota Duluth 36 62 98 4.0 10 0 0 0 0 0 0 0 1 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Augustana (SD) 7 244 34.900 41 0 0 3 0 2 0-0 0 3 154 51.33 1 0
9/8/2012 Southwest Minnesota 6 212 28.667 55 1 2 1 2 1 1-1 23 0 6 297 49.50 1 0
9/15/2012 Winona State 4 135 22.500 62 1 1 0 1 1 0-0 0 4 221 55.25 0 0
9/22/2012 Concordia-St. Paul 5 173 34.600 51 0 0 0 1 2 1-2 44 0 5 312 62.40 1 0
9/29/2012 MSUM 6 240 40.000 53 0 2 0 1 0 1-1 20 1 8 447 55.88 3 0
10/6/2012 Minot State 3 99 33.000 44 0 0 0 0 2 1-2 42 0 6 276 46.00 0 0
10/13/2012 Bemidji State 2 62 31.000 34 0 1 0 0 0 0-2 0 1 3 175 58.33 0 0
10/20/2012 St. Cloud State 9 276 29.950 46 0 1 5 0 2 0-0 0 4 176 44.00 0 1
10/27/2012 U-Mary 3 128 42.700 49 0 0 0 0 1 3-3 42 0 11 583 53.00 2 1
11/3/2012 Minnesota, Crookston 3 100 33.300 38 0 1 2 0 1 1-1 29 0 9 476 52.89 0 1
11/10/2012 Minnesota Duluth 2 75 37.500 39 0 0 1 0 1 1-1 22 0 6 249 41.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Augustana (SD) 43 216 1 27 13 203 4 64 203 4 64 2 64 0 41 2 26 0 34
9/8/2012 Southwest Minnesota 40 188 2 36 15 225 1 49 225 1 49 5 32 0 17 2 40 0 13
9/15/2012 Winona State 46 229 4 34 16 194 2 31 194 2 31 4 65 0 34 2 18 0 0
9/22/2012 Concordia-St. Paul 31 66 0 10 24 373 3 82 373 3 82 4 87 0 34 2 19 0 11
9/29/2012 MSUM 23 -40 0 16 18 233 1 31 233 1 31 3 92 0 41 1 14 0 14
10/6/2012 Minot State 23 41 1 16 12 229 1 63 229 1 63 4 57 0 29 1 30 0 30
10/13/2012 Bemidji State 42 199 1 28 17 182 2 17 182 2 17 3 76 0 37 0 0 0 0
10/20/2012 St. Cloud State 40 100 2 37 29 294 2 43 294 2 43 1 12 0 12 1 1 0 1
10/27/2012 U-Mary 23 84 0 13 22 270 2 71 270 2 71 7 141 0 38 0 0 0 0
11/3/2012 Minnesota, Crookston 42 177 2 56 12 91 0 33 91 0 33 7 87 0 27 0 0 0 0
11/10/2012 Minnesota Duluth 66 496 7 64 4 69 0 39 69 0 39 5 85 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Augustana (SD) 21 44 65 8.0 31 1.0 14 1 1 0 0 0 4 3 0 0
9/8/2012 Southwest Minnesota 34 26 60 5.0 18 1.0 5 1 2 0 0 0 0 4 1 0
9/15/2012 Winona State 43 26 69 5.0 33 1.0 7 2 1 0 1 14 0 6 1 0
9/22/2012 Concordia-St. Paul 43 16 59 11.0 44 2.0 20 0 0 0 0 0 0 7 0 0
9/29/2012 MSUM 33 52 85 11.0 37 1.0 12 0 0 0 0 0 0 4 0 0
10/6/2012 Minot State 50 14 64 8.0 18 0 0 0 0 0 2 0 2 4 0 0
10/13/2012 Bemidji State 28 44 72 8.0 57 4.0 47 1 1 0 0 0 0 6 1 1
10/20/2012 St. Cloud State 37 14 51 7.0 29 1.0 11 0 0 0 1 7 2 4 0 0
10/27/2012 U-Mary 38 36 74 8.0 25 3.0 15 0 0 0 1 3 0 4 0 0
11/3/2012 Minnesota, Crookston 48 8 56 2.0 3 0 0 0 0 0 1 43 3 2 0 0
11/10/2012 Minnesota Duluth 28 26 54 3.0 4 0 0 0 0 0 3 5 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Augustana (SD) 5 225 45.000 79 0 2 0 1 1 0-0 0 6 370 61.67 2 1
9/8/2012 Southwest Minnesota 5 105 21.000 48 0 0 1 0 1 1-1 26 0 5 289 57.80 3 0
9/15/2012 Winona State 2 59 29.500 40 0 0 1 0 0 0-0 0 7 420 60.00 0 1
9/22/2012 Concordia-St. Paul 5 180 36.000 47 0 1 2 0 0 1-2 28 0 3 191 63.67 1 0
9/29/2012 MSUM 7 237 33.900 41 0 0 5 0 2 0-1 0 0 2 123 61.50 0 0
10/6/2012 Minot State 5 208 41.600 62 0 0 2 1 1 1-2 35 0 4 213 53.25 0 0
10/13/2012 Bemidji State 3 131 43.700 55 0 0 1 1 3 0-0 0 4 246 61.50 0 0
10/20/2012 St. Cloud State 6 181 30.200 48 0 0 1 0 1 0-0 0 5 311 62.20 2 0
10/27/2012 U-Mary 6 195 32.500 43 0 1 1 0 1 1-1 35 0 4 250 62.50 2 0
11/3/2012 Minnesota, Crookston 5 195 39.000 49 0 0 1 0 1 2-2 37 0 5 255 51.00 1 0
11/10/2012 Minnesota Duluth 3 36 18.000 36 2 0 0 0 0 0-0 0 8 461 57.63 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana (SD) 14-35 18/19 13/11 5/8 0/0 39-236 / 43-216 11-26-0 / 13-24-1 157/203 65-393 / 67-419 60/90 1/2
Southwest Minnesota 32-30 16/19 13/10 3/9 0/0 47-190 / 40-188 6-14-0 / 15-34-1 92/225 61-282 / 74-413 125/72 2/1
Winona State 32-42 26/25 10/12 14/9 2/4 38-193 / 46-229 19-35-1 / 16-30-2 219/194 73-412 / 76-423 134/97 2/2
Concordia-St. Paul 24-23 19/21 8/7 9/13 2/1 35-125 / 31-66 17-33-0 / 24-45-3 191/373 68-316 / 76-439 101/106 0/3
MSUM 7-45 22/14 5/2 14/10 3/2 41-121 / 23--40 20-32-0 / 18-38-2 287/233 73-408 / 61-193 68/106 0/3
Minot State 31-17 24/9 6/3 16/6 2/0 43-119 / 23-41 25-45-2 / 12-30-1 330/229 88-449 / 53-270 104/87 2/2
Bemidji State 6-23 22/22 6/10 13/11 3/1 31-38 / 42-199 24-40-0 / 17-28-0 296/182 71-334 / 70-381 89/76 1/1
St. Cloud State 28-27 15/23 6/8 9/13 0/2 30-86 / 40-100 17-30-1 / 29-44-1 253/294 60-339 / 84-394 88/20 1/2
U-Mary 17-65 28/16 8/5 19/10 1/1 39-213 / 23-84 26-40-1 / 22-38-4 422/270 79-635 / 61-354 99/144 1/4
Minnesota, Crookston 52-20 23/12 12/9 10/2 1/1 40-266 / 42-177 16-26-1 / 12-20-1 210/91 66-476 / 62-268 91/130 1/2
Minnesota Duluth 31-49 21/29 8/25 12/3 1/1 28-172 / 66-496 17-34-3 / 4-11-0 195/69 62-367 / 77-565 128/90 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana (SD) 3-12 / 7-13 0-2 / 1-1 28:57 / 31:03 2:6 6.05 / 5.02 6.04 / 8.46 6.05 / 6.25 7-34.9 / 5-45.0 5-35 / 8-69
Southwest Minnesota 3-13 / 5-14 2-3 / 1-4 26:49 / 33:11 6:22 4.04 / 4.70 6.57 / 6.62 4.62 / 5.58 6-35.3 / 5-21.0 2-20 / 5-30
Winona State 7-15 / 6-14 3-4 / 3-5 27:40 / 32:20 4:40 5.08 / 4.98 6.26 / 6.47 5.64 / 5.57 4-33.8 / 2-29.5 8-82 / 8-75
Concordia-St. Paul 2-12 / 8-16 1-3 / 0-0 27:10 / 32:50 5:40 3.57 / 2.13 5.79 / 8.29 4.65 / 5.78 5-34.6 / 5-36.0 5-59 / 11-95
MSUM 10-18 / 2-14 1-1 / 0-1 34:29 / 25:31 8:58 2.95 / -1.74 8.97 / 6.13 5.59 / 3.16 6-40.0 / 7-33.9 8-106 / 9-95
Minot State 11-21 / 3-12 1-3 / 0-2 38:31 / 21:29 17:2 2.77 / 1.78 7.33 / 7.63 5.10 / 5.09 3-33.0 / 5-41.6 5-50 / 4-33
Bemidji State 4-12 / 9-15 1-4 / 1-3 24:48 / 35:12 10:24 1.23 / 4.74 7.40 / 6.50 4.70 / 5.44 2-31.0 / 3-43.7 6-50 / 7-70
St. Cloud State 2-12 / 7-17 1-1 / 3-5 25:57 / 34:03 8:6 2.87 / 2.50 8.43 / 6.68 5.65 / 4.69 9-30.7 / 6-30.2 6-55 / 6-37
U-Mary 6-15 / 4-13 3-3 / 0-1 32:19 / 27:41 4:38 5.46 / 3.65 10.55 / 7.11 8.04 / 5.80 3-42.7 / 6-32.5 6-90 / 8-51
Minnesota, Crookston 6-12 / 3-15 1-1 / 2-3 27:49 / 32:11 4:22 6.65 / 4.21 8.08 / 4.55 7.21 / 4.32 3-33.3 / 5-39.0 6-57 / 5-43
Minnesota Duluth 5-10 / 10-14 1-2 / 1-1 20:52 / 39:08 18:16 6.14 / 7.52 5.74 / 6.27 5.92 / 7.34 2-37.5 / 3-12.0 4-22 / 6-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Augustana (SD) L 14-35 2 0 0 0 0 0 0 0 1 0 1 0 0
9/8/2012 Southwest Minnesota L 30-32 4 3 17 2 2 0 1 0 1 0 0 0 0
9/15/2012 Winona State L 32-42 3 3 19 3 2 1 0 0 0 0 0 0 0
9/22/2012 Concordia-St. Paul W 24-23 4 4 24 3 1 2 1 0 0 0 0 0 0
9/29/2012 MSUM W 45-7 6 6 38 5 3 2 1 0 0 0 0 0 0
10/6/2012 Minot State W 31-17 3 2 10 1 0 1 1 0 0 0 0 1 0
10/13/2012 Bemidji State L 6-23 2 1 6 1 1 0 0 1 0 0 0 0 0
10/20/2012 St. Cloud State W 28-27 2 1 7 1 1 0 0 0 0 1 0 0 0
10/27/2012 U-Mary W 65-17 8 7 41 5 3 2 2 0 0 1 0 0 0
11/3/2012 Minnesota, Crookston W 52-20 6 6 38 5 5 0 1 0 0 0 0 0 0
11/10/2012 Minnesota Duluth L 31-49 5 4 24 3 1 2 1 0 0 1 0 0 0
TOTALS 45 37 224 29 19 10 8 1 2 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Augustana (SD) W 35-14 3 3 21 3 1 2 0 0 0 0 0 0 0
9/8/2012 Southwest Minnesota W 32-30 3 2 10 1 1 0 1 0 0 1 0 0 0
9/15/2012 Winona State W 42-32 5 5 35 5 3 2 0 0 0 0 0 0 0
9/22/2012 Concordia-St. Paul L 23-24 3 3 16 2 0 2 1 0 0 0 0 0 0
9/29/2012 MSUM L 7-45 1 0 0 0 0 0 0 1 0 0 0 0 0
10/6/2012 Minot State L 17-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/13/2012 Bemidji State W 23-6 3 3 21 3 1 2 0 0 0 0 0 0 0
10/20/2012 St. Cloud State L 27-28 4 3 20 3 1 2 0 0 1 0 0 0 0
10/27/2012 U-Mary L 17-65 2 2 10 1 0 1 1 0 0 0 0 0 0
11/3/2012 Minnesota, Crookston L 20-52 3 3 13 1 1 0 2 0 0 0 0 0 0
11/10/2012 Minnesota Duluth W 49-31 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 33 30 184 24 13 11 6 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Hughes, John vs Southwest Minnesota (9/8/2012)
Yards Rushing 153 Jacobson, Jared vs Augustana (SD) (9/1/2012)
TD Rushes 3 Jacobson, Jared vs Minnesota, Crookston (11/3/2012)
Long Rush 79 Walker, Terrelle vs U-Mary (10/27/2012)
Pass Attempts 44 Jacobson, Jared vs Minot State (10/6/2012)
Pass Completions 26 Jacobson, Jared vs U-Mary (10/27/2012)
Yards Passing 422 Jacobson, Jared vs U-Mary (10/27/2012)
TD Passes 4 Jacobson, Jared vs Minot State (10/6/2012)
Longest Pass 67 Jacobson, Jared vs Minot State (10/6/2012)
Receptions 10 Hanley, Mark vs U-Mary (10/27/2012)
Yards Receiving 148 Morton, Chris vs U-Mary (10/27/2012)
TD Receptions 3 Morton, Chris vs U-Mary (10/27/2012)
Longest Reception 67 Morton, Chris vs Minot State (10/6/2012)
Field Goals 3 Alfaia, Felipe vs U-Mary (10/27/2012)
Longest Field Goal 44 Alfaia, Felipe vs Concordia-St. Paul (9/22/2012)
Punts 8 Krupka, Adrian vs St. Cloud State (10/20/2012)
Longest Punt 62 Krupka, Adrian vs Winona State (9/15/2012)
