Skip To Main Content

Northern State University Athletics

2013 Football Cumulative Statistics - Northern State University Athletics

2013 Football Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic NORTHERN STATE Opponents
Scoring
22.55 30.64
248 337
First Downs
77 112
99 111
19 10
195 233
Rushing
1808 2570
260 230
437 420
3.5 5.6
140.7 212.7
12 27
1548 2340
Passing
374-179-15 362-205-12
5.63 6.33
191.45 208.27
19 17
2106 2291
Total Offense
811 782
4.5 5.9
332.2 421.0
3654 4631
33 46
Returns
20.62 20.83
45-928 24-500
12.86 5.46
7-90 13-71
7.25 11.80
12-87 15-177
Kicking
32.88 31.80
31.00 29.39
59-1940 54-1717
4-16 6-14
1-2 0-0
Penalties
45.91 67.00
57-505 72-737
Time Of Possession
31:46 28:14
05:49:25 05:10:35
Miscellaneous
62-184 (33.70%) 56-151 (37.09%)
20-37 (54.05%) 11-24 (45.83%)
9-6 6-6
18-102 8-66
26-28 35-40
0 22
23-35 39-52
20-35 33-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Jacobson, Jared 11 124 595 103 492 4.0 6 50 44.73
3 Hughes, John 11 100 329 34 295 3.0 1 27 26.82
25 Walker, Terrelle 11 61 254 21 233 3.8 2 54 21.18
Schweichler, S 8 56 239 40 199 3.6 0 24 24.88  
21 Erlandson, Stephen 10 62 203 19 184 3.0 0 16 18.40
28 Pudwill, Cameron 11 14 78 1 77 5.5 2 46 7.00
22 Barber, Channing 11 3 69 6 63 21.0 1 60 5.73
33 Houchin, Taylor 11 6 33 4 29 4.8 0 12 2.64
47 Jastram, Benjamin 9 1 5 0 5 5.0 0 5 0.56
17 Zemlicka, Taylor 8 2 3 3 0 0.0 0 3 0.00
80 Zemlicka, Tyson 8 2 3 3 0 0.0 0 3 0.00
Team 5 6 0 10 -10 -1.7 0 0 -2.00  
48 Krupka, Adrian 6 2 0 19 -19 -9.5 0 0 -3.17
Total 11 439 1811 263 1548 3.5 12 60 140.73
Opponents 11 420 2570 230 2340 5.6 27 71 212.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Jacobson, Jared 11 104.01 175 364 13 48.08% 2026 18 79 184.18
11 Emde, Zac 5 178.40 3 5 1 60.00% 55 1 27 11.00
48 Krupka, Adrian 6 310.00 1 1 0 100.00% 25 0 25 4.17
33 Houchin, Taylor 11 0.00 0 1 0 0.00% 0 0 0 0.00
17 Zemlicka, Taylor 8 -66.67 0 3 1 0.00% 0 0 0 0.00
80 Zemlicka, Tyson 8 -66.67 0 3 1 0.00% 0 0 0 0.00
Total 11 102.55 179 377 16 47.48% 2106 19 79 191.45
Opponents 11 118.66 205 362 12 56.63% 2291 17 53 208.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Doherty, Connor 11 42 559 13.31 6 61 50.82  
83 White, Tanner 10 34 423 12.44 3 40 42.30
7 Malsam, Chris 11 15 220 14.67 0 38 20.00
33 Houchin, Taylor 11 17 169 9.94 2 32 15.36
10 Carlson, Wil 11 15 126 8.40 0 21 11.45
3 Hughes, John 11 14 116 8.29 2 24 10.55
25 Walker, Terrelle 11 5 112 22.40 1 79 10.18
14 Freeman, Jordan 10 8 84 10.50 0 18 8.40
Schweichler, S 8 8 82 10.25 1 32 10.25  
82 Kraft, Cody 10 5 80 16.00 1 28 8.00
21 Erlandson, Stephen 10 7 42 6.00 0 12 4.20
86 Mau, Trevor 2 1 27 27.00 1 27 13.50
41 Alberts, Michael 11 2 26 13.00 1 25 2.36
47 Jastram, Benjamin 9 4 25 6.25 0 8 2.78
46 Flakus, Spencer 11 1 13 13.00 0 13 1.18
28 Pudwill, Cameron 11 1 2 2.00 1 2 0.18
Total 11 179 2106 11.77 19 79 191.45
Opponents 11 205 2291 11.18 17 53 208.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Dosch, Logan 11 40 20 60.0 4.0-7 0-0 0 7 0 0 0 1 0
16 Schmidt, Blaine 11 37 22 59.0 2.0-4 0-0 3 6 0 1 1 0 0
4 Geditz, Jayson 11 28 23 51.0 1.0-4 0-0 0 6 0 0 0 0 0
43 Heining, Trever 11 26 24 50.0 2.0-5 0-0 0 0 0 0 0 1 0
9 Weybrecht, Ryan 11 28 19 47.0 3.5-22 2.0-16 1 2 0 1 1 1 0
41 Alberts, Michael 11 26 19 45.0 2.5-5 0.5-3 1 3 3 0 0 0 0
22 Barber, Channing 11 37 8 45.0 2.0-6 0-0 2 12 0 0 0 0 0
42 Tuch, Mike 11 23 15 38.0 3.5-18 2.0-14 1 1 0 1 0 0 0
31 Woodward, Paul 10 29 8 37.0 3.5-5 0-0 2 6 0 0 0 1 0
45 Olson, Devin 11 16 19 35.0 5.0-11 1.0-4 0 0 0 0 0 0 0
94 Sirleaf, Ikee 11 12 13 25.0 3.0-11 2.0-9 0 0 1 0 0 0 0
36 Bell, Andrew 11 17 7 24.0 1.5-2 0-0 0 0 0 0 0 0 0
97 Stoterau, Chad 10 10 13 23.0 1.5-6 1.5-6 0 1 0 0 0 0 0
92 Taggart, Scot 9 9 10 19.0 1.5-6 0-0 0 0 0 0 0 0 0
52 Bibbs, Jalon 11 7 10 17.0 3.5-13 2.5-11 0 0 0 0 0 3 0
95 Ford, Apollo 8 8 9 17.0 2.0-7 1.0-6 0 0 0 1 0 0 0
2 Neer, Zach 11 13 4 17.0 1.5-5 0-0 1 0 0 0 0 0 0
54 Odermann, Dakota 8 12 5 17.0 3.5-22 2.0-13 0 0 0 0 0 0 0
55 Lopez, Tanner 10 9 7 16.0 3.0-4 0-0 0 1 0 0 0 0 0
28 Pudwill, Cameron 11 6 10 16.0 5.0-15 2.0-10 0 0 1 0 0 2 0
5 Anderson, Matt 9 11 4 15.0 1.0-1 0-0 0 0 0 0 1 0 0
27 Parsley, Joe 9 13 2 15.0 1.0-25 0-0 1 1 0 1 0 1 0
32 Hoellein, Brendon 10 6 6 12.0 2.0-11 1.5-10 0 2 0 0 0 0 0
20 Thorson, Matt 10 4 5 9.0 1.0-1 0-0 0 0 0 1 0 0 0
35 Feterl, Tanner 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Kreutzfeldt, Dylan 9 2 3 5.0 1.0-5 0-0 0 0 0 0 0 0 0
3 Hughes, John 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Houchin, Taylor 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Murphy, Nick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Caspers, Jon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Cole, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Flakus, Spencer 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Harms, Kyle 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jacobson, Jared 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Krupka, Adrian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lopez, Dallas 9 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Lutz, Dakota 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Malsam, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Piatz, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Schweichler, S 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Emde, Zac 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
61 Lohr, Blake 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 445 292 737.0 62.0-222 18.0-102 12 49 5 6 3 10 0
Opponents 11 462 284 746.0 84.0-257 8.0-66 15 65 8 6 6 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Krupka, Adrian 31 1121 36.16 68 2 5 6 4 0
87 Shaw, Nathan 21 687 32.71 53 0 10 6 1 2
6 Jacobson, Jared 4 93 23.25 34 0 0 3 0 0
Team 2 18 9.00 18 0 0 0 0 0  
22 Barber, Channing 1 21 21.00 21 0 0 0 0 0
Total 59 1940 32.88 68 2 15 15 5 2
Opponents 54 1717 31.80 60 2 16 12 3 6
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Shaw, Nathan 4-16 25.00% 0-0 3-6 0-7 1-3 0-0 41 3
Total 4-16 25.00% 0-0 3-6 0-7 1-3 0-0 41 3
Opponents 6-14 42.86% 0-0 2-3 4-8 0-2 0-1 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Shaw, Nathan 44 2465 56.0 10 7
Total 44 2465 56.0 10 7
Opponents 60 3588 59.8 11 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
31 Woodward, Paul 1 43 43.00 1 26
16 Schmidt, Blaine 5 27 5.40 0 14
22 Barber, Channing 0 15 ∞ 1 15
28 Pudwill, Cameron 1 5 5.00 0 0
Total 7 90 12.86 2 26
Opponents 13 71 5.46 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Barber, Channing 20 428 21.40 0 42
31 Woodward, Paul 12 258 21.50 0 40
33 Houchin, Taylor 3 61 20.33 0 22
3 Hughes, John 3 58 19.33 0 31
7 Malsam, Chris 3 49 16.33 0 25
Schweichler, S 2 42 21.00 0 24  
4 Geditz, Jayson 1 19 19.00 0 19
41 Alberts, Michael 1 13 13.00 0 13
Total 45 928 20.62 0 42
Opponents 24 500 20.83 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Jacobson, Jared 6 0 0 0-0 2-2 0 3-3 0 40
87 Shaw, Nathan 0 4 0 26-28 0-0 0 0-0 0 38
Doherty, Connor 6 0 0 0-0 0-0 0 0-0 0 36  
25 Walker, Terrelle 3 0 0 0-0 0-0 1 0-0 0 20
83 White, Tanner 3 0 0 0-0 0-0 1 0-0 0 20
3 Hughes, John 3 0 0 0-0 0-0 0 0-0 0 18
28 Pudwill, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
33 Houchin, Taylor 2 0 0 0-0 0-0 1 0-0 0 14
22 Barber, Channing 2 0 0 0-0 0-0 0 0-0 0 12
41 Alberts, Michael 1 0 0 0-0 0-0 0 0-0 0 6
82 Kraft, Cody 1 0 0 0-0 0-0 0 0-0 0 6
86 Mau, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
Schweichler, S 1 0 0 0-0 0-0 0 0-0 0 6  
31 Woodward, Paul 1 0 0 0-0 0-0 0 0-0 0 6
16 Schmidt, Blaine 0 0 0 0-0 0-0 0 0-0 1 4
Total 33 4 0 26-28 2-2 3 3-3 1 250
Opponents 46 6 1 35-40 1-2 2 2-4 0 337

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Wayne State W 29-27 1-0 , 1-0 3:26 6134
9/14/2013 at Sioux Falls L 37-45 1-0 , 1-0 3hr35min 3356
9/21/2013 vs Upper Iowa L 17-24 1-2 , 1-2 2:30 3421
9/28/2013 at Minnesota State L 14-42 1-3 , 1-3 2:35 5107
10/5/2013 vs MSUM L 46-47 1-4 , 1-4 3:03 3904
10/12/2013 at Minot State W 22-21 2-4 , 2-4 3:01 1510
10/19/2013 vs Bemidji State W 27-0 3-4 , 3-4 2:35 1806
10/26/2013 at St. Cloud State Univ L 7-64 3-5 , 2-2 2:40 3184
11/2/2013 vs MARY L 14-28 3-6 , 2-3 2:29 2047
11/9/2013 at Minnesota Crookston W 28-0 4-6 , 3-3 02:39 457
11/16/2013 vs Minnesota Duluth L 7-39 4-7 , 3-4 2:43 1954
32880

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Wayne State 42 88 2 20 14 214 2 38 214 2 38 1 25 0 25 1 14 0 14
9/14/2013 Sioux Falls 55 184 1 20 22 234 4 32 234 4 32 5 104 0 40 0 0 0 0
9/21/2013 Upper Iowa 43 158 1 31 8 105 0 27 105 0 27 5 99 0 32 1 43 1 26
9/28/2013 Minnesota State 23 61 0 12 24 234 2 27 234 2 27 6 124 0 26 0 0 0 0
10/5/2013 MSUM 46 354 3 60 11 161 3 32 161 3 32 6 142 0 33 1 4 0 4
10/12/2013 Minot State 45 174 2 46 14 145 1 29 145 1 29 5 84 0 21 0 0 0 0
10/19/2013 Bemidji State 44 86 0 16 24 295 3 40 295 3 40 1 22 0 22 1 5 0 5
10/26/2013 St. Cloud State Univ 44 133 0 24 13 131 1 28 131 1 28 6 121 0 33 0 0 0 0
11/2/2013 MARY 31 142 0 13 22 167 1 19 167 1 19 2 40 0 25 2 23 1 15
11/9/2013 Minnesota Crookston 40 129 2 17 16 254 2 61 254 2 61 1 42 0 42 1 1 0 1
11/16/2013 Minnesota Duluth 24 39 1 13 11 166 0 79 166 0 79 7 125 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Wayne State 51 26 77 12.0 32 1.0 8 0 0 0 1 17 2 11 2 0
9/14/2013 Sioux Falls 54 2 56 4.0 32 0 0 0 0 0 0 0 0 4 0 0
9/21/2013 Upper Iowa 50 38 88 6.0 14 2.0 7 2 2 20 1 5 0 3 1 0
9/28/2013 Minnesota State 31 46 77 2.0 3 0 0 1 2 0 1 0 0 1 0 0
10/5/2013 MSUM 46 36 82 5.0 20 2.0 12 0 1 0 0 0 0 8 2 0
10/12/2013 Minot State 35 36 71 8.0 33 4.0 26 0 0 0 1 0 0 6 0 0
10/19/2013 Bemidji State 33 22 55 5.0 13 3.0 10 0 0 0 2 44 1 7 0 0
10/26/2013 St. Cloud State Univ 38 18 56 6.0 16 2.0 10 0 0 0 1 0 0 0 1 0
11/2/2013 MARY 39 18 57 4.0 20 1.0 6 0 0 0 2 0 1 2 3 0
11/9/2013 Minnesota Crookston 23 22 45 7.0 35 3.0 23 0 1 0 2 21 0 3 0 0
11/16/2013 Minnesota Duluth 45 28 73 3.0 4 0 0 0 0 0 1 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Wayne State 9 251 22.700 42 0 0 1 0 3 0-2 0 1 3 194 64.67 2 1
9/14/2013 Sioux Falls 6 248 41.300 68 0 1 0 2 0 1-2 28 0 5 319 63.80 3 1
9/21/2013 Upper Iowa 4 182 45.500 59 0 1 1 2 1 1-1 29 0 4 238 59.50 1 1
9/28/2013 Minnesota State 7 219 24.100 47 0 0 0 0 1 0-1 0 0 3 98 32.67 2 1
10/5/2013 MSUM 6 212 35.300 46 0 0 2 0 2 0-1 0 0 7 411 58.71 0 1
10/12/2013 Minot State 3 100 34.750 53 0 0 1 1 1 0-1 0 0 4 229 57.25 2 0
10/19/2013 Bemidji State 4 118 31.000 36 0 0 2 0 2 2-3 41 0 6 353 58.83 0 0
10/26/2013 St. Cloud State Univ 5 120 15.000 39 1 0 1 0 1 0-1 0 1 3 153 51.00 0 0
11/2/2013 MARY 4 153 38.200 45 0 0 2 0 2 0-2 0 0 2 123 61.50 0 0
11/9/2013 Minnesota Crookston 5 125 24.125 38 1 0 0 0 2 0-1 0 0 5 235 47.00 0 2
11/16/2013 Minnesota Duluth 6 212 35.300 40 0 0 5 0 0 0-1 0 1 2 112 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Wayne State 51 222 2 21 19 203 2 37 203 2 37 0 0 0 0 1 0 0 0
9/14/2013 Sioux Falls 52 411 6 42 10 111 0 35 111 0 35 1 58 0 58 2 16 0 14
9/21/2013 Upper Iowa 43 208 2 36 27 267 1 34 267 1 34 2 58 0 33 1 0 0 0
9/28/2013 Minnesota State 50 447 5 52 9 160 1 53 160 1 53 0 0 0 0 5 29 0 24
10/5/2013 MSUM 39 294 4 71 30 292 3 32 292 3 32 6 139 0 36 1 0 0 0
10/12/2013 Minot State 33 80 1 28 21 277 1 40 277 1 40 1 30 0 30 0 0 0 0
10/19/2013 Bemidji State 23 74 0 28 16 160 0 25 160 0 25 6 112 0 31 0 0 0 0
10/26/2013 St. Cloud State Univ 31 132 2 28 22 293 5 39 293 5 39 2 23 0 20 2 13 0 7
11/2/2013 MARY 27 145 2 26 25 282 2 33 282 2 33 2 33 0 19 1 13 0 13
11/9/2013 Minnesota Crookston 26 67 0 17 8 38 0 16 38 0 16 2 18 0 19 0 0 0 0
11/16/2013 Minnesota Duluth 45 260 3 32 18 208 2 24 208 2 24 2 29 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Wayne State 41 20 61 8.0 46 2.0 18 0 0 0 0 0 0 10 1 0
9/14/2013 Sioux Falls 68 8 76 11.0 24 1.0 7 0 0 0 1 0 0 5 1 0
9/21/2013 Upper Iowa 45 20 65 9.0 34 1.0 10 1 1 0 1 0 1 6 0 0
9/28/2013 Minnesota State 26 40 66 4.0 20 1.0 11 2 1 0 2 30 2 4 0 0
10/5/2013 MSUM 44 26 70 5.0 9 0 0 1 1 0 2 0 0 6 0 0
10/12/2013 Minot State 35 52 87 5.0 19 1.0 12 1 1 0 1 16 0 9 0 0
10/19/2013 Bemidji State 53 24 77 11.0 35 1.0 2 1 1 0 0 0 1 5 1 0
10/26/2013 St. Cloud State Univ 38 32 70 14.0 27 0 0 0 1 86 5 111 1 1 2 1
11/2/2013 MARY 43 18 61 4.0 12 1.0 6 0 0 0 2 8 3 8 0 0
11/9/2013 Minnesota Crookston 35 32 67 6.0 10 0 0 0 0 0 0 0 0 5 1 0
11/16/2013 Minnesota Duluth 34 12 46 7.0 21 0 0 0 0 0 1 12 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Wayne State 7 202 25.900 54 2 1 0 1 1 0-3 0 0 3 174 58.00 1 1
9/14/2013 Sioux Falls 5 179 35.800 42 0 0 1 0 2 1-2 22 0 8 486 60.75 3 0
9/21/2013 Upper Iowa 4 98 16.350 45 1 0 0 0 2 1-1 34 0 5 280 56.00 0 0
9/28/2013 Minnesota State 1 45 45.000 45 0 0 0 0 0 0-2 0 0 7 418 59.71 1 0
10/5/2013 MSUM 6 211 35.200 43 0 0 5 0 3 0-0 0 7 406 58.00 0 1
10/12/2013 Minot State 4 117 29.200 36 0 0 3 0 0 2-3 31 0 5 253 50.60 0 0
10/19/2013 Bemidji State 6 226 37.700 60 0 0 3 1 1 0-1 0 0 1 65 65.00 0 0
10/26/2013 St. Cloud State Univ 3 91 30.300 35 0 0 0 0 0 0-0 0 10 630 63.00 3 0
11/2/2013 MARY 5 115 26.850 50 3 1 0 1 0 0-0 0 5 317 63.40 3 0
11/9/2013 Minnesota Crookston 9 278 30.900 46 0 0 2 0 1 0-0 0 1 60 60.00 0 0
11/16/2013 Minnesota Duluth 4 155 41.150 46 0 0 2 0 2 2-2 36 0 8 499 62.38 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayne State 29-27 18/24 6/11 10/10 2/3 42-88 / 51-222 14-37-0 / 19-46-1 214/203 79-302 / 97-425 56/0 0/1
Sioux Falls 37-45 26/27 11/19 13/6 2/2 55-184 / 52-411 22-43-1 / 10-29-0 234/111 98-418 / 81-522 104/74 1/0
Upper Iowa 24-17 15/25 9/13 4/12 2/0 43-158 / 43-208 8-26-1 / 27-39-1 105/267 69-263 / 82-475 167/58 2/3
Minnesota State 14-42 17/25 4/17 12/7 1/1 23-61 / 50-447 24-38-2 / 9-12-1 234/160 61-295 / 62-607 124/59 3/3
MSUM 47-46 20/27 12/11 7/16 1/0 46-354 / 39-294 11-27-2 / 30-47-0 161/292 73-515 / 86-586 146/139 3/1
Minot State 21-22 16/16 8/3 7/12 1/1 45-174 / 33-80 14-32-1 / 21-35-1 145/277 77-319 / 68-357 84/46 2/1
Bemidji State 27-0 20/11 4/3 14/7 2/1 44-86 / 23-74 24-36-0 / 16-35-2 295/160 80-381 / 58-234 71/112 1/2
St. Cloud State Univ 7-64 17/22 10/7 6/13 1/2 44-133 / 31-132 13-29-5 / 22-31-1 131/293 73-264 / 62-425 121/233 6/1
MARY 28-14 20/25 10/11 9/14 1/0 31-142 / 27-145 22-47-2 / 25-36-2 167/282 78-309 / 63-427 63/54 2/2
Minnesota Crookston 0-28 15/6 2/4 12/2 1/0 40-129 / 26-67 16-30-0 / 8-24-2 254/38 70-383 / 50-105 64/18 0/3
Minnesota Duluth 39-7 11/25 1/13 5/12 5/0 24-39 / 45-260 11-29-1 / 18-28-1 166/208 53-205 / 73-468 125/41 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayne State 4-16 / 10-24 0-2 / 2-4 29:01 / 30:59 1:58 2.10 / 4.35 5.78 / 4.41 3.82 / 4.38 9-27.9 / 7-28.9 7-94 / 11-112
Sioux Falls 5-20 / 5-14 4-5 / 1-2 37:13 / 22:47 14:26 3.35 / 7.90 5.44 / 3.83 4.27 / 6.44 6-41.3 / 5-35.8 7-60 / 9-80
Upper Iowa 5-17 / 8-16 3-6 / 1-2 33:22 / 26:38 6:44 3.67 / 4.84 4.04 / 6.85 3.81 / 5.79 4-45.5 / 4-24.5 5-64 / 5-56
Minnesota State 6-14 / 4-10 0-0 / 2-2 27:13 / 32:47 5:34 2.65 / 8.94 6.16 / 13.33 4.84 / 9.79 7-31.3 / 1-45.0 4-37 / 8-103
MSUM 3-16 / 7-17 5-5 / 2-4 30:39 / 29:21 1:18 7.70 / 7.54 5.96 / 6.21 7.05 / 6.81 6-35.3 / 6-35.2 3-34 / 4-89
Minot State 8-19 / 6-15 4-7 / 0-2 30:07 / 29:53 0:14 3.87 / 2.42 4.53 / 7.91 4.14 / 5.25 3-33.3 / 4-29.2 7-35 / 4-25
Bemidji State 12-22 / 1-10 1-2 / 0-2 37:30 / 22:30 15:0 1.95 / 3.22 8.19 / 4.57 4.76 / 4.03 4-29.5 / 6-37.7 5-29 / 6-51
St. Cloud State Univ 5-14 / 3-8 0-1 / 0-1 35:55 / 24:05 11:50 3.02 / 4.26 4.52 / 9.45 3.62 / 6.85 5-24.0 / 3-30.3 4-43 / 6-50
MARY 5-17 / 1-8 2-4 / 1-2 30:38 / 29:22 1:16 4.58 / 5.37 3.55 / 7.83 3.96 / 6.78 4-38.2 / 5-23.0 1-5 / 4-26
Minnesota Crookston 6-15 / 0-11 1-3 / 1-2 35:00 / 25:00 10:0 3.23 / 2.58 8.47 / 1.58 5.47 / 2.10 5-25.0 / 9-30.9 11-82 / 6-47
Minnesota Duluth 3-14 / 11-18 0-2 / 1-1 22:47 / 37:13 14:26 1.63 / 5.78 5.72 / 7.43 3.87 / 6.41 6-35.3 / 4-38.8 3-22 / 9-98

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Wayne State W 29-27 3 3 21 3 2 1 0 0 0 0 0 0 0
9/14/2013 Sioux Falls L 37-45 5 5 31 4 1 3 1 0 0 0 0 0 0
9/21/2013 Upper Iowa L 17-24 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2013 Minnesota State L 14-42 2 1 7 1 0 1 0 1 0 0 0 0 0
10/5/2013 MSUM L 46-47 4 2 16 2 0 2 0 1 0 0 1 0 0
10/12/2013 Minot State W 22-21 3 2 15 2 1 1 0 1 0 0 0 0 0
10/19/2013 Bemidji State W 27-0 3 2 10 1 0 1 1 1 0 0 0 0 0
10/26/2013 St. Cloud State Univ L 7-64 3 1 7 1 0 1 0 0 1 0 1 0 0
11/2/2013 MARY L 14-28 4 1 7 1 0 1 0 2 1 0 0 0 0
11/9/2013 Minnesota Crookston W 28-0 5 4 28 4 2 2 0 0 1 0 0 0 0
11/16/2013 Minnesota Duluth L 7-39 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 35 23 152 20 7 13 3 7 3 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Wayne State L 27-29 6 4 27 4 2 2 0 2 0 0 0 0 0
9/14/2013 Sioux Falls W 45-37 7 6 38 5 5 0 1 1 0 0 0 0 0
9/21/2013 Upper Iowa W 24-17 6 4 24 3 2 1 1 0 0 1 1 0 0
9/28/2013 Minnesota State W 42-14 5 3 21 3 2 1 0 2 0 0 0 0 0
10/5/2013 MSUM W 47-46 4 4 27 4 2 2 0 0 0 0 0 0 0
10/12/2013 Minot State L 21-22 6 4 21 2 1 1 2 1 0 1 0 0 0
10/19/2013 Bemidji State L 0-27 1 0 0 0 0 0 0 0 0 0 0 1 0
10/26/2013 St. Cloud State Univ W 64-7 6 5 34 5 2 3 0 0 1 0 0 0 0
11/2/2013 MARY W 28-14 5 3 21 3 2 1 0 0 0 2 0 0 0
11/9/2013 Minnesota Crookston L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2013 Minnesota Duluth W 39-7 6 6 32 4 3 1 2 0 0 0 0 0 0
TOTALS 52 39 245 33 21 12 6 6 1 4 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jacobson, Jared vs Sioux Falls (9/14/2013)
Yards Rushing 117 Jacobson, Jared vs MSUM (10/5/2013)
TD Rushes 1 Jacobson, Jared vs Wayne State (9/7/2013)
1 Walker, T. vs Wayne State (9/7/2013)
1 Jacobson, Jared vs Upper Iowa (9/21/2013)
1 Hughes, John vs MSUM (10/5/2013)
1 Barber, C. vs MSUM (10/5/2013)
1 Walker, T. vs MSUM (10/5/2013)
1 Jacobson, Jared vs Minnesota Duluth (11/16/2013)
1 Jacobson, Jared vs Sioux Falls (9/14/2013)
1 Jacobson, Jared vs Minot State (10/12/2013)
