Lexington, Ky. – The Northern State University volleyball team slid two spots to No. 11 in the 12
th week of the AVCA Top-25 Poll. The Wolves garnered 684 total points with a 23-6 record overall.
 
Northern is joined by NSIC opponents No. 2 Southwest Minnesota State, No. 3 Concordia-St. Paul, No. 7 Minnesota Duluth, No. 13 Winona State, No. 16 Augustana, No. 22 Wayne State, and (RV) Upper Iowa. Also landing on the list are regional opponents No. 6 Nebraska Kearney, No. 8 Arkansas Tech, No. 15 Central Oklahoma, and No. 19 Central Missouri.
 
The Wolves will learn their season fate this evening with the NCAA Selection Show beginning at 6:30 p.m. (CT). They sat at No. 4 overall in the Central Region rankings a week ago. Those wishing to watch the selection show can follow the above linked NCAA Division II volleyball page.
 
AVCA Division II Coaches Top-25 Poll 
Week #12: November 20, 2017
 
	
		
			| Rank | 
			School (First-Place Votes) | 
			Total Points | 
			2017 Record | 
			 Previous 
			Rank | 
		
		
			| 1 | 
			California Baptist (27) | 
			1162 | 
			28-0 | 
			2 | 
		
		
			| 2 | 
			Southwest Minnesota State (13) | 
			1146 | 
			28-3 | 
			4 | 
		
		
			| 3 | 
			Concordia - St. Paul (7) | 
			1101 | 
			28-3 | 
			1 | 
		
		
			| 4 | 
			Lewis (1) | 
			1083 | 
			31-2 | 
			3 | 
		
		
			| 5 | 
			Western Washington | 
			996 | 
			25-3 | 
			5 | 
		
		
			| 6 | 
			Nebraska-Kearney | 
			896 | 
			33-3 | 
			7 | 
		
		
			| 7 | 
			Minnesota Duluth | 
			875 | 
			24-6 | 
			6 | 
		
		
			| 8 | 
			Arkansas Tech | 
			840 | 
			35-0 | 
			8 | 
		
		
			| T-9 | 
			Palm Beach Atlantic | 
			787 | 
			25-3 | 
			10 | 
		
		
			| T-9 | 
			Regis | 
			787 | 
			28-3 | 
			11 | 
		
		
			| 11 | 
			Northern State | 
			684 | 
			23-6 | 
			9 | 
		
		
			| 12 | 
			Tarleton State | 
			606 | 
			29-5 | 
			15 | 
		
		
			| 13 | 
			Winona State | 
			595 | 
			21-8 | 
			14 | 
		
		
			| 14 | 
			NW Nazarene | 
			586 | 
			24-4 | 
			13 | 
		
		
			| 15 | 
			Central Oklahoma | 
			538 | 
			29-5 | 
			12 | 
		
		
			| 16 | 
			Augustana (SD) | 
			523 | 
			23-9 | 
			16 | 
		
		
			| 17 | 
			West Florida | 
			364 | 
			28-6 | 
			19 | 
		
		
			| 18 | 
			Colorado School of Mines | 
			335 | 
			24-5 | 
			17 | 
		
		
			| 19 | 
			Central Missouri | 
			323 | 
			25-8 | 
			18 | 
		
		
			| 20 | 
			Ferris State | 
			285 | 
			23-7 | 
			20 | 
		
		
			| 21 | 
			Florida Southern | 
			234 | 
			25-6 | 
			22 | 
		
		
			| 22 | 
			Wayne State (Neb.) | 
			207 | 
			19-12 | 
			21 | 
		
		
			| 23 | 
			Saint Leo | 
			133 | 
			22-6 | 
			23 | 
		
		
			| 24 | 
			Wheeling Jesuit | 
			106 | 
			31-5 | 
			24 | 
		
		
			| 25 | 
			Hillsdale | 
			83 | 
			28-3 | 
			NR | 
		
	
 
Others receiving votes and listed on two or more ballots: Missouri Western 50; Rockhurst 43; Cal State San Bernardino 40; Upper Iowa 37; Metro State 36; Findlay 32; Angelo State 29; Wingate 22; Flagler 12; McKendree 10; Azusa Pacific 9; Central Washington 7;