Skip To Main Content

Northern State University Athletics

Northern State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Lorenz, Lucas .347 1.181 48-48 167 46 58 14 4 15 57 125 .749 10 18 25 1 .432 4 0 3-3
24 Schmidt, Jack .341 1.042 50-49 170 40 58 7 2 11 47 102 .600 29 4 27 2 .442 3 0 1-3
39 Carolin, Ben .315 .766 43-33 124 33 39 6 0 0 17 45 .363 16 3 26 1 .403 1 7 5-10
9 Allen, Ben .293 .711 44-42 140 21 41 8 0 0 23 49 .350 12 4 20 3 .361 2 0 0-0
27 Sullwold, Seth .288 .815 46-46 146 24 42 13 1 3 25 66 .452 16 3 34 7 .363 3 3 0-0
16 Barreneche, Mikey .287 .686 40-40 150 24 43 8 1 0 18 53 .353 9 2 12 4 .333 1 3 2-2
5 Gripentrog, Tyler .276 .844 49-47 134 28 37 9 0 3 18 55 .410 31 7 46 1 .434 1 5 9-11
4 Leary, Patrick .115 .412 38-35 78 13 9 2 1 1 8 16 .205 6 3 24 1 .207 0 6 1-1
11 Kubitz, Kolin .375 1.000 4-3 8 2 3 1 0 0 0 4 .500 1 1 2 0 .500 0 0 1-2
32 Beatty, Zach .319 .729 20-12 47 7 15 3 0 0 8 18 .383 2 1 8 1 .346 2 1 1-1
8 Lopez, Easton .287 .729 36-35 94 10 27 4 1 0 14 33 .351 12 3 16 3 .378 2 3 4-4
30 Severson, Mike .259 .614 20-4 27 4 7 0 0 0 5 7 .259 4 0 13 0 .355 0 0 0-0
1 Goracke, Jordan .250 .625 15-6 20 1 5 0 0 0 1 5 .250 4 0 6 1 .375 0 1 0-0
25 Hair, Tyler .240 .561 15-6 25 2 6 0 0 0 2 6 .240 1 2 7 0 .321 0 0 0-0
18 Williamson, Ashton .225 .587 36-17 71 8 16 2 0 1 10 21 .296 5 2 13 2 .291 1 1 0-0
14 Malainey, Jordan .194 .584 20-9 31 7 6 0 0 0 0 6 .194 9 1 11 0 .390 0 0 0-0
2 Houts, Hayden .192 .584 13-5 26 4 5 1 1 0 2 8 .308 2 1 6 0 .276 0 0 0-0
10 Gonzales, Chris .191 .621 26-13 47 11 9 2 0 0 4 11 .234 7 8 14 2 .387 0 0 0-0
28 Ruud, Brandon .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Toben, Zachary .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
6 Erickson, Carter .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .793 50-50 1511 286 426 80 11 34 259 630 .417 176 63 313 30 .376 20 30 27-37
Opponents .277 .725 50-50 1514 248 420 60 5 22 214 556 .367 150 53 266 25 .358 23 31 45-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Chevalier, Luke 1.82 1.01 6-3 13-9 5 2-1 1 69.1 49 19 14 21 73 5 1 4 248 .198 1 13 0 3 6
20 Hoffard, Nick 4.02 1.40 6-4 14-13 1 1-0 0 87.1 94 44 39 28 39 13 2 7 335 .281 3 4 0 6 8
43 Ragatz, Brock 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 1 0 0 0
19 Johnson, Kris 1.17 1.24 0-0 15-0 0 0-0 3 15.1 13 3 2 6 7 1 0 0 53 .245 2 2 0 2 0
21 Greene, Isaiah 1.80 1.60 0-0 14-0 0 0-0 0 15.0 18 3 3 6 15 2 0 0 63 .286 1 2 0 1 0
23 Zeise, Nate 2.77 1.31 0-0 12-0 0 0-0 0 13.0 12 5 4 5 2 2 1 0 50 .240 0 3 0 1 0
13 Sertic, Thomas 4.35 1.62 6-2 12-6 0 0-0 0 41.1 51 27 20 16 38 10 0 1 170 .300 6 4 0 3 4
22 Krapf, Sam 5.75 1.67 0-8 13-6 1 0-1 1 40.2 52 36 26 16 25 7 0 0 172 .302 5 4 1 2 6
7 Tunstall, Chase 6.00 1.78 0-1 5-0 0 0-0 0 9.0 14 8 6 2 2 3 0 0 39 .359 0 1 0 1 1
37 Carlos, Louie 6.07 1.50 4-3 10-10 0 0-0 0 46.0 53 33 31 16 28 11 0 3 181 .293 4 4 1 1 2
31 Shimer, Rylan 9.27 1.75 1-2 9-4 0 0-0 0 22.1 27 30 23 12 16 1 1 4 94 .287 3 7 0 1 3
45 Nichols, Andrew 9.28 1.97 1-2 10-0 0 0-0 0 10.2 13 14 11 8 12 2 0 1 45 .289 1 2 0 0 1
34 Landreth, Colton 12.10 2.38 0-0 5-1 0 0-0 0 9.2 17 15 13 6 6 1 0 1 47 .362 0 4 0 0 0
3 Heiser, Lucas 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 0
29 Sauer, Phil 30.37 3.75 0-1 3-1 0 0-0 0 2.2 5 10 9 5 2 2 0 1 10 .500 0 2 0 2 0
Totals 4.73 1.48 24-26 137-50 7 4 5 384.0 420 248 202 150 266 60 5 22 1514 .277 26 53 2 23 31
Opponents 5.39 1.57 26-24 143-50 12 6 9 384.0 426 286 230 176 313 80 11 34 1511 .282 40 63 6 20 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Leary, Patrick 168 150 18 0 1.000 0 29 5 8 0
10 Gonzales, Chris 70 67 3 0 1.000 6 0 0 0 0
18 Williamson, Ashton 67 60 7 0 1.000 0 7 3 3 0
2 Houts, Hayden 41 39 2 0 1.000 0 9 1 3 0
14 Malainey, Jordan 14 14 0 0 1.000 0 0 0 0 0
11 Kubitz, Kolin 12 11 1 0 1.000 0 0 1 0 0
13 Sertic, Thomas 7 1 6 0 1.000 0 9 1 0 0
40 Toben, Zachary 2 2 0 0 1.000 0 0 0 0 0
19 Johnson, Kris 1 0 1 0 1.000 0 1 2 0 0
21 Greene, Isaiah 1 0 1 0 1.000 0 3 0 0 0
43 Ragatz, Brock 1 1 0 0 1.000 0 0 0 0 0
24 Schmidt, Jack 121 116 4 1 .992 0 0 0 0 0
39 Carolin, Ben 53 26 26 1 .981 4 0 0 0 0
9 Allen, Ben 306 290 10 6 .980 23 0 0 0 0
5 Gripentrog, Tyler 96 91 3 2 .979 0 0 0 0 0
12 Lorenz, Lucas 91 85 3 3 .967 0 0 0 0 0
8 Lopez, Easton 148 62 79 7 .953 13 0 0 0 0
32 Beatty, Zach 64 28 33 3 .953 10 0 0 0 0
20 Hoffard, Nick 34 5 27 2 .941 1 5 4 0 0
37 Carlos, Louie 16 5 10 1 .938 0 4 0 0 0
27 Sullwold, Seth 106 36 59 11 .896 7 0 0 0 0
17 Chevalier, Luke 19 0 17 2 .895 0 4 2 0 0
16 Barreneche, Mikey 173 55 99 19 .890 19 0 0 0 0
25 Hair, Tyler 16 5 9 2 .875 0 0 0 0 0
22 Krapf, Sam 10 0 8 2 .800 0 6 0 0 0
45 Nichols, Andrew 4 0 3 1 .750 0 3 0 0 0
31 Shimer, Rylan 9 1 5 3 .667 0 6 2 0 0
1 Goracke, Jordan 3 2 0 1 .667 0 0 0 0 0
23 Zeise, Nate 3 0 2 1 .667 0 3 2 0 0
34 Landreth, Colton 1 0 0 1 .000 0 0 0 0 0
7 Tunstall, Chase 1 0 0 1 .000 0 1 0 0 0
28 Ruud, Brandon 0 0 0 0 .000 0 0 0 0 0
29 Sauer, Phil 0 0 0 0 .000 0 0 0 0 0
3 Heiser, Lucas 0 0 0 0 .000 0 0 0 0 0
30 Severson, Mike 0 0 0 0 .000 0 0 0 0 0
6 Erickson, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 1658 1152 436 70 .958 30 90 23 14 0
Opponents 1641 1152 424 65 .960 38 54 20 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Lorenz, Lucas .347 1.157 36-36 124 34 43 8 1 12 36 89 .718 7 15 21 1 .439 2 0 2-2
24 Schmidt, Jack .343 1.051 38-38 134 29 46 6 1 10 34 84 .627 18 3 21 2 .424 3 0 0-2
16 Barreneche, Mikey .304 .713 30-30 112 17 34 7 0 0 15 41 .366 6 2 7 2 .347 1 2 2-2
39 Carolin, Ben .300 .736 34-30 110 22 33 6 0 0 16 39 .355 13 2 24 1 .381 1 6 2-6
27 Sullwold, Seth .287 .807 34-34 108 19 31 8 0 3 19 48 .444 11 3 25 5 .363 2 2 0-0
8 Lopez, Easton .273 .723 26-26 66 8 18 3 1 0 11 23 .348 10 2 12 2 .375 2 3 2-2
5 Gripentrog, Tyler .267 .800 37-36 105 20 28 8 0 2 12 42 .400 19 5 40 0 .400 1 4 6-8
9 Allen, Ben .257 .644 32-30 101 11 26 6 0 0 18 32 .317 8 3 15 1 .327 1 0 0-0
32 Beatty, Zach .250 .520 16-9 36 3 9 0 0 0 1 9 .250 0 1 7 1 .270 0 1 1-1
18 Williamson, Ashton .211 .573 30-14 57 7 12 1 0 1 8 16 .281 5 2 9 2 .292 1 1 0-0
25 Hair, Tyler .190 .451 12-6 21 2 4 0 0 0 0 4 .190 1 1 7 0 .261 0 0 0-0
10 Gonzales, Chris .189 .616 20-10 37 8 7 1 0 0 3 8 .216 6 7 9 2 .400 0 0 0-0
14 Malainey, Jordan .174 .541 13-8 23 4 4 0 0 0 0 4 .174 6 1 10 0 .367 0 0 0-0
2 Houts, Hayden .167 .564 7-3 12 1 2 0 1 0 0 4 .333 1 0 4 0 .231 0 0 0-0
1 Goracke, Jordan .143 .393 12-4 14 1 2 0 0 0 0 2 .143 2 0 5 0 .250 0 1 0-0
30 Severson, Mike .133 .321 12-2 15 0 2 0 0 0 1 2 .133 1 0 9 0 .188 0 0 0-0
4 Leary, Patrick .093 .364 28-26 54 11 5 1 0 1 5 9 .167 4 3 19 1 .197 0 6 1-1
40 Toben, Zachary .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
28 Ruud, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Erickson, Carter .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .764 38-38 1132 198 306 55 4 29 179 456 .403 118 50 245 21 .361 14 26 16-24
Opponents .271 .711 38-38 1131 182 306 45 3 17 154 408 .361 111 38 205 17 .350 19 27 38-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Johnson, Kris 1.54 1.16 0-0 11-0 0 0-0 3 11.2 8 3 2 5 7 1 0 0 40 .200 1 1 0 2 0
17 Chevalier, Luke 2.03 1.04 4-3 8-7 4 1-0 0 48.2 32 16 11 18 53 5 0 3 172 .186 0 8 0 3 5
21 Greene, Isaiah 2.03 1.53 0-0 10-0 0 0-0 0 13.1 16 3 3 4 12 1 0 0 56 .286 1 2 0 1 0
23 Zeise, Nate 3.18 1.17 0-0 9-0 0 0-0 0 11.1 10 5 4 3 1 2 1 0 44 .227 0 3 0 1 0
7 Tunstall, Chase 3.86 1.57 0-1 3-0 0 0-0 0 7.0 9 5 3 2 1 1 0 0 29 .310 0 1 0 0 1
20 Hoffard, Nick 4.09 1.37 5-3 11-10 1 1-0 0 70.1 75 37 32 21 32 12 2 7 265 .283 3 4 0 5 8
22 Krapf, Sam 4.33 1.54 0-7 9-6 1 0-0 1 35.1 40 27 17 14 20 5 0 0 145 .276 4 3 1 2 5
13 Sertic, Thomas 4.83 1.73 4-2 8-5 0 0-0 0 31.2 39 21 17 15 31 8 0 1 130 .300 5 2 0 3 3
34 Landreth, Colton 6.14 1.83 0-0 3-1 0 0-0 0 7.1 11 7 5 2 6 0 0 0 34 .324 0 2 0 0 0
45 Nichols, Andrew 6.52 1.85 1-2 8-0 0 0-0 0 9.2 11 10 7 6 11 1 0 1 40 .275 1 2 0 0 1
37 Carlos, Louie 7.28 1.71 3-2 7-7 0 0-0 0 29.2 39 26 24 11 22 8 0 3 122 .320 3 3 1 0 1
31 Shimer, Rylan 8.49 1.61 0-0 6-1 0 0-0 0 11.2 12 16 11 6 9 1 0 1 48 .250 2 6 0 0 3
3 Heiser, Lucas 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 0
29 Sauer, Phil 45.00 5.00 0-1 1-1 0 0-0 0 1.0 2 5 5 3 0 0 0 1 2 1.000 0 1 0 2 0
Totals 4.42 1.44 17-21 95-38 6 2 4 289.1 306 182 142 111 205 45 3 17 1131 .271 20 38 2 19 27
Opponents 4.72 1.46 21-17 104-38 10 5 7 290.0 306 198 152 118 245 55 4 29 1132 .270 31 50 5 14 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Leary, Patrick 133 118 15 0 1.000 0 22 3 8 0
18 Williamson, Ashton 67 60 7 0 1.000 0 7 3 3 0
10 Gonzales, Chris 62 59 3 0 1.000 5 0 0 0 0
2 Houts, Hayden 19 18 1 0 1.000 0 9 1 3 0
14 Malainey, Jordan 13 13 0 0 1.000 0 0 0 0 0
13 Sertic, Thomas 5 1 4 0 1.000 0 9 1 0 0
40 Toben, Zachary 2 2 0 0 1.000 0 0 0 0 0
19 Johnson, Kris 1 0 1 0 1.000 0 1 2 0 0
21 Greene, Isaiah 1 0 1 0 1.000 0 3 0 0 0
24 Schmidt, Jack 88 84 3 1 .989 0 0 0 0 0
5 Gripentrog, Tyler 73 70 2 1 .986 0 0 0 0 0
9 Allen, Ben 220 209 6 5 .977 16 0 0 0 0
39 Carolin, Ben 44 23 20 1 .977 3 0 0 0 0
32 Beatty, Zach 41 18 22 1 .976 8 0 0 0 0
12 Lorenz, Lucas 67 62 3 2 .970 0 0 0 0 0
8 Lopez, Easton 106 42 60 4 .962 9 0 0 0 0
20 Hoffard, Nick 30 4 24 2 .933 1 5 4 0 0
17 Chevalier, Luke 12 0 11 1 .917 0 3 2 0 0
37 Carlos, Louie 10 3 6 1 .900 0 3 0 0 0
27 Sullwold, Seth 82 30 42 10 .878 6 0 0 0 0
16 Barreneche, Mikey 137 45 74 18 .869 13 0 0 0 0
25 Hair, Tyler 14 5 7 2 .857 0 0 0 0 0
22 Krapf, Sam 9 0 7 2 .778 0 6 0 0 0
45 Nichols, Andrew 4 0 3 1 .750 0 3 0 0 0
1 Goracke, Jordan 3 2 0 1 .667 0 0 0 0 0
31 Shimer, Rylan 6 0 3 3 .500 0 1 0 0 0
23 Zeise, Nate 2 0 1 1 .500 0 3 1 0 0
34 Landreth, Colton 1 0 0 1 .000 0 0 0 0 0
7 Tunstall, Chase 1 0 0 1 .000 0 1 0 0 0
28 Ruud, Brandon 0 0 0 0 .000 0 0 0 0 0
29 Sauer, Phil 0 0 0 0 .000 0 0 0 0 0
3 Heiser, Lucas 0 0 0 0 .000 0 0 0 0 0
30 Severson, Mike 0 0 0 0 .000 0 0 0 0 0
6 Erickson, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 1253 868 326 59 .953 61 76 17 14 0
Opponents 1233 870 312 51 .959 72 32 16 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2017 vs Concordia-St. Paul L 0-10 21 0 2 0 0 0 0 2 0 0 0 0 0 0 2 6 20 9 3 .095
3/5/2017 vs St. Cloud State W 3-2 31 3 9 3 2 0 0 6 0 0 0 0 0 0 0 11 27 10 0 .290
3/6/2017 vs Briar Cliff W 5-1 20 5 4 4 2 0 0 4 0 3 1 4 0 1 0 2 21 8 0 .200
3/6/2017 vs Briar Cliff W 6-0 32 6 10 5 2 0 1 0 0 0 0 0 1 0 0 4 21 10 0 .313
3/8/2017 vs Malone L 3-5 32 3 5 3 1 0 0 3 0 1 0 0 0 0 0 10 27 9 2 .156
3/9/2017 vs U of Winnipeg W 23-3 38 23 21 22 7 0 2 10 0 1 0 3 0 2 1 3 21 11 1 .553
3/9/2017 vs Southwest Minnesota L 1-3 30 1 6 1 2 0 0 5 0 1 0 1 0 0 1 6 24 9 0 .200
3/10/2017 vs Malone L 3-18 30 3 12 3 1 0 0 3 0 0 0 1 0 0 3 3 21 8 1 .400
3/11/2017 vs Oklahoma Panhandle W 10-0 30 10 12 10 2 3 1 6 0 2 0 1 2 1 0 5 24 7 1 .400
3/17/2017 at William Jewell W 12-5 40 12 17 10 2 3 0 4 0 3 0 2 1 2 1 5 27 10 1 .425
3/18/2017 at William Jewell W 17-9 42 17 16 15 3 1 0 12 0 0 1 1 0 0 0 6 27 10 0 .381
3/19/2017 at William Jewell L 5-10 33 5 6 4 1 0 1 3 0 0 0 0 0 0 1 7 24 9 2 .182
3/25/2017 at Upper Iowa L 2-5 21 2 5 2 0 0 0 1 0 0 1 3 0 0 3 2 18 10 0 .238
3/25/2017 at Upper Iowa W 11-1 37 11 13 10 0 0 1 7 0 0 0 1 0 1 0 8 24 4 2 .351
3/26/2017 vs Upper Iowa L 4-7 34 4 8 4 1 1 0 2 0 0 0 0 1 0 0 16 24 5 2 .235
3/26/2017 vs Upper Iowa L 1-5 24 1 3 1 1 0 1 1 0 0 0 0 0 0 1 3 18 9 1 .125
3/29/2017 St. Cloud State L 0-7 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 3 21 9 2 .130
3/29/2017 St. Cloud State L 2-9 33 2 7 2 2 0 0 3 1 0 0 0 0 0 2 5 27 10 3 .212
4/1/2017 Augustana University L 0-11 23 0 3 0 0 0 0 6 0 1 0 0 0 0 1 9 21 6 1 .130
4/1/2017 Augustana University L 0-1 31 0 6 0 0 0 0 6 1 0 0 0 2 0 1 8 27 8 1 .194
4/2/2017 Augustana University L 1-2 22 1 4 1 2 0 0 6 0 0 0 2 1 0 1 4 21 8 1 .182
4/2/2017 Augustana University L 3-10 32 3 6 3 1 0 1 2 0 0 0 3 0 0 2 9 27 8 1 .188
4/5/2017 at Bemidji State W 8-4 40 8 16 6 2 0 0 4 0 0 2 1 0 0 0 6 27 17 0 .400
4/5/2017 at Bemidji State L 5-7 30 5 10 4 1 0 0 5 0 3 0 1 0 0 1 6 18 10 3 .333
4/7/2017 Southwest Minnesota W 3-1 22 3 6 3 0 0 0 1 0 1 1 3 0 0 1 8 21 3 0 .273
4/7/2017 Southwest Minnesota W 9-6 35 9 12 8 5 0 0 3 0 0 0 2 1 0 1 5 27 12 4 .343
4/8/2017 Southwest Minnesota W 4-1 27 4 9 2 3 0 0 1 0 0 0 3 1 1 1 7 21 6 0 .333
4/8/2017 Southwest Minnesota L 7-10 30 7 8 6 2 0 2 4 0 1 0 3 0 3 2 5 27 9 2 .267
4/11/2017 at Minot State L 3-7 29 3 7 2 3 0 0 1 0 0 0 2 1 0 0 6 18 6 3 .241
4/11/2017 at Minot State W 12-3 42 12 12 10 2 0 2 4 0 0 0 2 0 0 0 8 27 7 0 .286
4/14/2017 at University of Mary W 11-0 30 11 9 8 2 0 0 4 0 0 0 3 1 1 0 6 21 7 1 .300
4/14/2017 at University of Mary W 16-5 30 16 11 15 3 2 2 5 0 0 0 2 2 1 0 6 21 11 2 .367
4/15/2017 at University of Mary L 5-8 27 5 7 5 1 1 1 2 0 1 0 1 1 0 0 4 18 7 2 .259
4/15/2017 at University of Mary W 10-2 36 10 10 10 3 0 3 8 0 1 0 5 1 1 0 11 27 17 2 .278
4/18/2017 at Minnesota State L 1-5 23 1 2 1 1 0 0 1 0 0 0 0 0 0 1 12 18 9 4 .087
4/18/2017 at Minnesota State L 1-13 27 1 5 1 0 0 1 0 0 0 0 0 0 0 0 5 18 6 3 .185
4/22/2017 Wayne State W 9-1 27 9 10 9 2 0 2 3 0 0 0 1 0 1 0 5 21 6 0 .370
4/22/2017 Wayne State L 5-7 36 5 9 5 3 0 1 4 0 2 1 1 1 0 0 8 27 8 3 .250
4/23/2017 Wayne State L 0-1 24 0 4 0 1 0 0 0 0 0 0 0 1 0 0 7 21 12 2 .167
4/23/2017 Wayne State L 4-5 33 4 10 2 0 0 0 5 0 0 0 2 1 1 1 6 27 5 0 .303
4/27/2017 Minnesota Crookston W 4-3 21 4 6 3 1 0 1 4 0 1 0 0 2 0 0 1 21 12 1 .286
4/27/2017 Minnesota Crookston W 10-5 34 10 14 10 2 0 1 5 1 1 2 0 3 1 0 4 27 7 2 .412
4/29/2017 Winona State L 0-9 23 0 1 0 0 0 0 2 0 0 0 1 0 0 0 8 21 9 3 .043
4/29/2017 Winona State W 12-3 40 12 20 12 3 0 1 2 0 0 0 0 0 2 0 5 27 13 0 .500
4/30/2017 Winona State W 6-1 24 6 7 6 0 0 2 3 0 2 0 1 1 0 0 2 21 4 2 .292
4/30/2017 Winona State W 8-0 31 8 10 8 2 0 3 3 0 1 0 2 2 0 0 4 27 12 1 .323
5/5/2017 at Minnesota Duluth L 1-4 26 1 5 1 2 0 0 3 0 0 0 4 0 0 0 12 18 6 2 .192
5/5/2017 at Minnesota Duluth L 6-7 39 6 11 6 3 0 1 2 0 0 0 0 0 1 0 8 25 8 1 .282
5/6/2017 at Minnesota Duluth W 5-4 29 5 6 4 0 0 2 2 0 1 0 1 1 0 0 5 21 10 1 .207
5/6/2017 at Minnesota Duluth W 9-2 37 9 11 9 1 0 1 3 0 0 0 0 2 0 2 8 27 10 1 .297
Total 286-248 1511 286 426 259 80 11 34 176 3 27 10 63 30 20 30 313 1152 436 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2017 vs Concordia-St. Paul L 0-10 6.2 11 10 9 5 1 1 0 0 1 0 1 0 0 1 0 12.15
3/5/2017 vs St. Cloud State W 3-2 9.0 6 2 2 2 3 0 0 0 0 0 2 0 1 1 0 2.00
3/6/2017 vs Briar Cliff W 5-1 7.0 3 1 1 3 8 0 0 0 0 0 1 0 2 1 0 1.29
3/6/2017 vs Briar Cliff W 6-0 7.0 5 0 0 1 5 0 0 0 1 0 1 0 3 1 0 0.00
3/8/2017 vs Malone L 3-5 9.0 10 5 5 4 4 0 0 0 1 0 1 0 3 2 0 5.00
3/9/2017 vs U of Winnipeg W 23-3 7.0 8 3 1 1 9 1 0 0 1 0 0 0 4 2 0 1.29
3/9/2017 vs Southwest Minnesota L 1-3 8.0 6 3 3 0 4 1 0 0 0 0 0 0 4 3 0 3.38
3/10/2017 vs Malone L 3-18 7.0 20 18 17 7 3 4 1 1 1 0 2 0 4 4 0 21.86
3/11/2017 vs Oklahoma Panhandle W 10-0 8.0 5 0 0 2 12 0 0 0 0 0 1 0 5 4 0 0.00
3/17/2017 at William Jewell W 12-5 9.0 11 5 4 5 4 1 0 0 0 0 2 0 6 4 0 4.00
3/18/2017 at William Jewell W 17-9 9.0 14 9 9 6 5 6 0 0 1 0 2 0 7 4 0 9.00
3/19/2017 at William Jewell L 5-10 8.0 15 10 9 3 3 1 1 4 0 0 2 0 7 5 0 10.13
3/25/2017 at Upper Iowa L 2-5 6.0 11 5 5 0 2 1 2 1 0 0 0 0 7 6 0 7.50
3/25/2017 at Upper Iowa W 11-1 8.0 7 1 0 4 9 1 0 0 1 0 1 0 8 6 0 0.00
3/26/2017 vs Upper Iowa L 4-7 8.0 8 7 4 3 10 2 0 1 0 0 2 1 8 7 0 4.50
3/26/2017 vs Upper Iowa L 1-5 6.0 7 5 5 5 4 2 0 0 2 0 1 0 8 8 0 7.50
3/29/2017 St. Cloud State L 0-7 7.0 9 7 7 1 2 2 0 0 0 0 1 0 8 9 0 9.00
3/29/2017 St. Cloud State L 2-9 9.0 12 9 7 3 4 0 0 0 0 0 1 0 8 10 0 7.00
4/1/2017 Augustana University L 0-11 7.0 15 11 10 2 4 3 0 0 0 0 1 0 8 11 0 12.86
4/1/2017 Augustana University L 0-1 9.0 5 1 1 3 5 2 0 1 0 0 1 0 8 12 0 1.00
4/2/2017 Augustana University L 1-2 7.0 6 2 2 4 7 0 0 1 0 0 1 0 8 13 0 2.57
4/2/2017 Augustana University L 3-10 9.0 12 10 8 4 6 4 0 2 2 1 4 0 8 14 0 8.00
4/5/2017 at Bemidji State W 8-4 9.0 7 4 4 4 3 2 0 1 0 0 0 0 9 14 0 4.00
4/5/2017 at Bemidji State L 5-7 6.0 7 7 6 3 2 1 0 0 0 0 1 0 9 15 0 9.00
4/7/2017 Southwest Minnesota W 3-1 7.0 5 1 1 1 6 1 0 0 0 0 0 0 10 15 0 1.29
4/7/2017 Southwest Minnesota W 9-6 9.0 11 6 3 2 8 1 0 0 0 0 1 0 11 15 0 3.00
4/8/2017 Southwest Minnesota W 4-1 7.0 4 1 1 6 8 0 0 0 0 0 2 0 12 15 0 1.29
4/8/2017 Southwest Minnesota L 7-10 9.0 16 10 7 5 3 2 1 0 2 0 1 1 12 16 0 7.00
4/11/2017 at Minot State L 3-7 6.0 8 7 5 4 3 0 0 0 2 0 1 2 12 17 0 7.50
4/11/2017 at Minot State W 12-3 9.0 7 3 3 2 5 0 0 1 0 0 0 0 13 17 0 3.00
4/14/2017 at University of Mary W 11-0 7.0 2 0 0 0 11 0 0 0 0 0 0 0 14 17 0 0.00
4/14/2017 at University of Mary W 16-5 7.0 9 5 3 2 8 2 0 0 0 0 2 0 15 17 0 3.86
4/15/2017 at University of Mary L 5-8 6.0 13 8 7 1 5 0 0 1 0 0 1 0 15 18 0 10.50
4/15/2017 at University of Mary W 10-2 9.0 3 2 1 5 3 0 0 0 0 0 0 0 16 18 0 1.00
4/18/2017 at Minnesota State L 1-5 6.0 5 5 2 1 4 1 0 0 1 1 0 0 16 19 0 3.00
4/18/2017 at Minnesota State L 1-13 6.0 7 13 10 4 6 0 0 1 2 0 6 0 16 20 0 15.00
4/22/2017 Wayne State W 9-1 7.0 3 1 0 4 3 0 0 0 0 0 0 0 17 20 0 0.00
4/22/2017 Wayne State L 5-7 9.0 11 7 5 7 8 0 0 1 1 0 0 0 17 21 0 5.00
4/23/2017 Wayne State L 0-1 7.0 5 1 1 1 5 1 0 0 0 0 1 0 17 22 0 1.29
4/23/2017 Wayne State L 4-5 9.0 9 5 4 3 10 4 0 1 2 0 0 0 17 23 0 4.00
4/27/2017 Minnesota Crookston W 4-3 7.0 7 3 2 2 4 1 0 0 2 0 0 1 18 23 0 2.57
4/27/2017 Minnesota Crookston W 10-5 9.0 13 5 4 3 11 1 0 1 1 0 2 0 19 23 0 4.00
4/29/2017 Winona State L 0-9 7.0 12 9 4 4 3 3 0 0 1 0 1 0 19 24 0 5.14
4/29/2017 Winona State W 12-3 9.0 9 3 3 2 4 1 0 0 0 0 1 0 20 24 0 3.00
4/30/2017 Winona State W 6-1 7.0 4 1 1 1 8 1 0 0 0 0 3 0 21 24 0 1.29
4/30/2017 Winona State W 8-0 9.0 8 0 0 2 1 0 0 0 0 0 1 0 22 24 0 0.00
5/5/2017 at Minnesota Duluth L 1-4 6.0 5 4 3 2 5 2 0 1 0 0 0 0 22 25 0 4.50
