Skip To Main Content

Northern State University Athletics

Northern State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Schmidt, Jack .460 1.179 46-46 176 52 81 18 1 5 44 116 .659 20 5 15 3 .520 3 0 5-5
13 Stubbs, Matt .370 1.064 46-46 173 47 64 15 1 9 41 108 .624 19 5 30 1 .440 3 1 5-5
12 Lorenz, Lucas .360 1.131 44-43 161 44 58 10 4 12 44 112 .696 14 8 26 2 .435 1 1 3-3
9 Allen, Ben .348 .941 46-45 161 32 56 8 2 5 40 83 .516 19 4 14 2 .425 2 0 1-2
16 Barreneche, Mikey .321 .776 44-44 162 28 52 11 1 1 28 68 .420 8 2 16 2 .356 2 3 4-5
10 Brown, Preston .314 .985 35-31 102 21 32 7 3 4 19 57 .559 13 7 27 0 .426 0 3 5-6
8 Lopez, Easton .270 .728 38-36 111 22 30 2 1 2 21 40 .360 14 5 20 0 .368 3 3 3-5
5 Gripentrog, Tyler .254 .803 46-45 169 44 43 12 1 5 22 72 .426 26 9 42 1 .377 3 4 17-19
11 Kubitz, Kolin .244 .732 45-41 160 36 39 9 2 5 27 67 .419 10 7 40 0 .313 2 5 4-5
2 Goldade, Braden .385 .923 4-3 13 2 5 2 0 0 1 7 .538 0 0 1 0 .385 0 0 0-1
26 Rideout, Jeff .375 .944 20-2 8 7 3 1 0 0 4 4 .500 0 1 3 0 .444 0 0 1-1
18 Williamson, Ashton .300 .849 14-7 30 2 9 5 0 0 4 14 .467 2 2 11 1 .382 0 0 0-0
4 Leary, Patrick .261 .681 15-7 23 6 6 2 0 0 4 8 .348 2 1 7 0 .333 1 1 1-1
35 Samuelson, Jake .250 .481 10-1 12 0 3 0 0 0 4 3 .250 0 0 5 0 .231 1 0 0-0
15 Gonzales, Chris .233 .722 22-8 43 6 10 1 0 2 11 17 .395 4 2 15 0 .327 0 0 0-0
32 Beatty, Zach .227 .519 21-9 44 3 10 0 0 0 1 10 .227 4 0 9 2 .292 0 1 0-0
28 Ruud, Brandon .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Moes, Mitchell .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
40 Toben, Zachary .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
44 Florey, Rhett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .907 46-46 1553 354 501 103 16 50 315 786 .506 157 59 286 14 .401 21 22 49-58
Opponents .327 .881 46-46 1526 344 499 89 8 43 292 733 .480 163 42 236 26 .401 24 23 48-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Hoffard, Nick 4.16 1.23 7-4 14-11 2 0-1 0 71.1 74 46 33 14 21 18 0 6 273 .271 6 4 0 7 6
37 Boucher, Colton 5.00 1.33 6-5 13-12 3 1-0 1 72.0 71 48 40 25 60 7 1 9 274 .259 3 4 0 4 5
41 Rudolph, Jason 0.00 9.00 0-0 2-0 0 0-0 0 0.2 4 3 0 2 1 2 0 0 7 .571 0 0 0 0 0
17 Chevalier, Luke 3.33 1.56 1-2 14-0 0 0-0 4 24.1 22 12 9 16 24 6 0 2 91 .242 1 3 0 1 2
39 Lee, Dillon 4.94 1.61 0-3 14-4 0 0-0 3 31.0 39 24 17 11 17 8 0 1 130 .300 3 8 1 1 1
4 Leary, Patrick 5.40 1.20 0-0 2-0 0 0-0 0 1.2 2 1 1 0 1 0 0 0 8 .250 0 0 0 0 0
34 Landreth, Colton 5.87 1.83 0-0 7-0 0 0-0 0 7.2 7 6 5 7 6 1 0 1 29 .241 1 1 0 0 0
43 Ragatz, Brock 7.50 2.83 0-0 6-0 0 0-1 0 6.0 8 6 5 9 2 2 0 1 26 .308 1 0 0 0 0
22 Manderbach, Marcus 7.60 2.30 2-2 15-5 0 0-0 1 34.1 63 40 29 16 32 5 3 7 159 .396 4 2 1 1 4
25 Vandever, Cody 7.98 2.09 3-2 9-8 0 0-0 0 38.1 69 47 34 11 31 14 2 9 183 .377 2 5 2 1 1
29 Sauer, Phil 9.00 2.46 0-4 9-5 0 0-0 0 24.0 47 31 24 12 11 8 1 3 114 .412 3 1 0 1 1
45 Nichols, Andrew 9.19 2.23 0-1 10-0 0 0-0 0 15.2 28 20 16 7 9 5 0 1 72 .389 3 3 1 0 2
23 Zeise, Nate 11.40 2.53 1-0 13-0 0 0-1 0 15.0 31 23 19 7 9 5 0 2 72 .431 5 3 0 4 1
21 Greene, Isaiah 12.15 2.25 1-1 6-1 0 0-0 0 6.2 11 10 9 4 3 2 1 1 29 .379 1 0 0 2 0
38 Cervenka, Erick 13.50 4.13 1-0 4-0 0 0-0 0 2.2 2 5 4 9 3 0 0 0 10 .200 3 3 0 0 0
19 Johnson, Kris 15.68 3.00 0-0 9-0 0 0-0 0 10.1 18 19 18 13 6 5 0 0 46 .391 1 5 1 2 0
24 Schmidt, Jack 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 3 0 0 1 0 0 3 1.000 0 0 0 0 0
Totals 6.62 1.83 22-24 148-46 5 2 9 361.2 499 344 266 163 236 89 8 43 1526 .327 37 42 6 24 23
Opponents 6.56 1.81 24-22 134-46 8 4 8 363.1 501 354 265 157 286 103 16 50 1553 .323 53 59 4 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Schmidt, Jack 63 63 0 0 1.000 0 0 0 0 0
35 Samuelson, Jake 18 17 1 0 1.000 0 0 0 0 0
37 Boucher, Colton 16 5 11 0 1.000 0 4 2 0 0
2 Goldade, Braden 13 4 9 0 1.000 3 0 0 0 0
15 Gonzales, Chris 6 6 0 0 1.000 0 0 0 0 0
29 Sauer, Phil 4 0 4 0 1.000 0 3 1 0 0
19 Johnson, Kris 3 0 3 0 1.000 1 1 0 0 0
43 Ragatz, Brock 3 0 3 0 1.000 0 1 0 0 0
45 Nichols, Andrew 3 0 3 0 1.000 0 6 0 0 0
30 Moes, Mitchell 1 1 0 0 1.000 0 0 0 0 0
38 Cervenka, Erick 1 0 1 0 1.000 0 1 1 0 0
40 Toben, Zachary 1 1 0 0 1.000 0 0 0 0 0
5 Gripentrog, Tyler 119 113 5 1 .992 0 0 0 0 0
9 Allen, Ben 366 342 18 6 .984 37 0 0 0 0
10 Brown, Preston 58 52 5 1 .983 1 0 0 0 0
12 Lorenz, Lucas 78 70 6 2 .974 1 0 0 0 0
11 Kubitz, Kolin 232 201 24 7 .970 0 40 7 11 1
4 Leary, Patrick 39 36 1 2 .949 0 7 1 1 0
20 Hoffard, Nick 19 4 14 1 .947 2 6 3 0 0
8 Lopez, Easton 140 60 72 8 .943 19 0 0 0 0
32 Beatty, Zach 64 24 34 6 .906 9 1 0 0 0
16 Barreneche, Mikey 189 56 110 23 .878 21 0 0 0 0
13 Stubbs, Matt 160 25 113 22 .863 11 0 0 0 0
39 Lee, Dillon 7 2 4 1 .857 0 5 1 0 0
17 Chevalier, Luke 5 0 4 1 .800 0 0 0 0 0
22 Manderbach, Marcus 5 0 4 1 .800 0 7 0 0 0
23 Zeise, Nate 4 0 3 1 .750 1 6 1 0 0
25 Vandever, Cody 4 0 3 1 .750 0 6 0 0 0
26 Rideout, Jeff 4 3 0 1 .750 0 0 0 0 0
34 Landreth, Colton 3 0 1 2 .333 0 1 0 0 0
1 Goracke, Jordan 0 0 0 0 .000 0 0 0 0 0
18 Williamson, Ashton 0 0 0 0 .000 0 0 0 0 0
21 Greene, Isaiah 0 0 0 0 .000 0 0 0 0 0
28 Ruud, Brandon 0 0 0 0 .000 0 0 0 0 0
41 Rudolph, Jason 0 0 0 0 .000 0 1 0 0 0
44 Florey, Rhett 0 0 0 0 .000 0 0 0 0 0
Totals 1628 1085 456 87 .947 38 96 17 12 1
Opponents 1570 1090 384 96 .939 28 98 17 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Rideout, Jeff .500 1.238 12-1 6 6 3 1 0 0 4 4 .667 0 1 1 0 .571 0 0 0-0
24 Schmidt, Jack .438 1.080 30-30 112 25 49 10 0 2 24 65 .580 11 3 8 2 .500 0 0 4-4
9 Allen, Ben .333 .915 30-30 96 18 32 4 1 3 23 47 .490 13 3 11 1 .425 1 0 1-2
15 Gonzales, Chris .333 .745 11-3 21 3 7 1 0 0 4 8 .381 0 1 6 0 .364 0 0 0-0
4 Leary, Patrick .333 .956 7-2 9 3 3 2 0 0 2 5 .556 0 1 3 0 .400 0 0 1-1
12 Lorenz, Lucas .323 .916 28-28 99 21 32 6 1 4 21 52 .525 8 3 20 2 .391 0 1 2-2
10 Brown, Preston .315 .965 24-23 73 13 23 7 3 2 12 42 .575 6 3 20 0 .390 0 3 3-3
13 Stubbs, Matt .307 .831 30-30 101 23 31 9 0 1 17 43 .426 13 5 20 1 .405 2 1 4-4
16 Barreneche, Mikey .303 .774 30-30 99 22 30 8 0 1 19 41 .414 8 2 11 2 .360 2 3 0-1
18 Williamson, Ashton .300 .864 9-5 20 1 6 4 0 0 2 10 .500 1 1 8 0 .364 0 0 0-0
5 Gripentrog, Tyler .273 .903 30-29 99 27 27 10 0 4 16 49 .495 19 5 30 1 .408 2 4 4-6
11 Kubitz, Kolin .246 .759 30-29 114 26 28 6 1 5 21 51 .447 5 6 30 0 .312 0 4 1-1
8 Lopez, Easton .242 .566 24-23 62 9 15 0 0 0 11 15 .242 5 4 10 0 .324 3 3 2-4
32 Beatty, Zach .226 .520 15-7 31 2 7 0 0 0 0 7 .226 3 0 7 2 .294 0 1 0-0
35 Samuelson, Jake .143 .268 6-0 7 0 1 0 0 0 2 1 .143 0 0 2 0 .125 1 0 0-0
28 Ruud, Brandon .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Moes, Mitchell .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
44 Florey, Rhett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Toben, Zachary .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .308 .851 30-30 953 200 294 68 6 22 178 440 .462 94 39 191 11 .389 11 20 22-28
Opponents .321 .857 30-30 944 198 303 51 4 26 159 440 .466 89 27 135 18 .391 12 16 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Rudolph, Jason 0.00 30.00 0-0 2-0 0 0-0 0 0.2 4 3 0 2 1 2 0 0 7 .571 0 0 0 0 0
20 Hoffard, Nick 1.33 .87 6-1 8-7 2 0-1 0 47.1 38 15 7 3 15 8 0 3 173 .220 3 1 0 3 3
37 Boucher, Colton 4.66 1.39 3-5 9-8 3 1-0 1 48.1 53 33 25 14 33 5 1 6 190 .279 0 3 0 1 4
17 Chevalier, Luke 4.96 1.86 1-2 9-0 0 0-0 3 16.1 17 12 9 13 16 5 0 2 63 .270 0 3 0 1 1
22 Manderbach, Marcus 5.40 2.26 1-1 9-3 0 0-0 0 21.2 39 23 13 9 14 4 1 1 96 .406 2 2 1 1 4
4 Leary, Patrick 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 1 0 0 0 8 .250 0 0 0 0 0
45 Nichols, Andrew 5.63 1.88 0-0 5-0 0 0-0 0 8.0 11 7 5 4 7 2 0 1 36 .306 3 0 0 0 1
25 Vandever, Cody 6.59 1.81 2-1 5-5 0 0-0 0 27.1 43 31 20 6 20 8 1 7 125 .344 2 4 1 1 1
34 Landreth, Colton 6.75 2.10 0-0 6-0 0 0-0 0 6.2 7 6 5 6 6 1 0 1 26 .269 1 1 0 0 0
39 Lee, Dillon 6.86 2.08 0-3 8-4 0 0-0 3 19.2 31 20 15 9 8 6 0 1 87 .356 1 8 1 0 1
19 Johnson, Kris 7.20 1.60 0-0 4-0 0 0-0 0 5.0 3 4 4 5 3 1 0 0 15 .200 0 2 0 1 0
23 Zeise, Nate 11.74 3.33 1-0 7-0 0 0-1 0 7.2 20 14 10 4 6 5 0 1 42 .476 3 2 0 1 1
29 Sauer, Phil 13.50 3.13 0-2 4-2 0 0-0 0 8.0 22 12 12 3 2 2 1 2 43 .512 2 0 0 1 0
21 Greene, Isaiah 15.43 2.86 0-1 4-1 0 0-0 0 4.2 9 9 8 3 2 1 0 1 21 .429 1 0 0 2 0
43 Ragatz, Brock 21.60 6.67 0-0 3-0 0 0-1 0 1.2 4 5 4 4 1 1 0 0 10 .400 1 0 0 0 0
38 Cervenka, Erick 27.00 4.00 0-0 2-0 0 0-0 0 1.0 0 3 3 4 0 0 0 0 2 .000 2 1 0 0 0
Totals 5.62 1.74 14-16 87-30 5 2 7 225.2 303 198 141 89 135 51 4 26 944 .321 21 27 3 12 16
Opponents 5.94 1.71 16-14 79-30 7 4 6 227.1 294 200 150 94 191 68 6 22 953 .308 34 39 1 11 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Schmidt, Jack 29 29 0 0 1.000 0 0 0 0 0
37 Boucher, Colton 13 3 10 0 1.000 0 3 1 0 0
35 Samuelson, Jake 11 10 1 0 1.000 0 0 0 0 0
4 Leary, Patrick 9 9 0 0 1.000 0 0 0 0 0
39 Lee, Dillon 3 2 1 0 1.000 0 4 1 0 0
45 Nichols, Andrew 3 0 3 0 1.000 0 6 0 0 0
19 Johnson, Kris 2 0 2 0 1.000 1 0 0 0 0
25 Vandever, Cody 2 0 2 0 1.000 0 2 0 0 0
43 Ragatz, Brock 2 0 2 0 1.000 0 0 0 0 0
29 Sauer, Phil 1 0 1 0 1.000 0 0 1 0 0
38 Cervenka, Erick 1 0 1 0 1.000 0 1 1 0 0
40 Toben, Zachary 1 1 0 0 1.000 0 0 0 0 0
9 Allen, Ben 235 218 14 3 .987 25 0 0 0 0
5 Gripentrog, Tyler 71 68 2 1 .986 0 0 0 0 0
10 Brown, Preston 50 44 5 1 .980 1 0 0 0 0
12 Lorenz, Lucas 52 45 5 2 .962 0 0 0 0 0
11 Kubitz, Kolin 155 131 18 6 .961 0 29 6 10 1
32 Beatty, Zach 47 21 24 2 .957 8 0 0 0 0
20 Hoffard, Nick 16 2 13 1 .938 2 2 3 0 0
8 Lopez, Easton 85 36 43 6 .929 13 0 0 0 0
16 Barreneche, Mikey 131 40 75 16 .878 13 0 0 0 0
13 Stubbs, Matt 105 16 74 15 .857 9 0 0 0 0
17 Chevalier, Luke 4 0 3 1 .750 0 0 0 0 0
22 Manderbach, Marcus 4 0 3 1 .750 0 4 0 0 0
26 Rideout, Jeff 3 2 0 1 .667 0 0 0 0 0
23 Zeise, Nate 2 0 1 1 .500 1 5 0 0 0
34 Landreth, Colton 3 0 1 2 .333 0 1 0 0 0
1 Goracke, Jordan 0 0 0 0 .000 0 0 0 0 0
15 Gonzales, Chris 0 0 0 0 .000 0 0 0 0 0
18 Williamson, Ashton 0 0 0 0 .000 0 0 0 0 0
21 Greene, Isaiah 0 0 0 0 .000 0 0 0 0 0
28 Ruud, Brandon 0 0 0 0 .000 0 0 0 0 0
30 Moes, Mitchell 0 0 0 0 .000 0 0 0 0 0
41 Rudolph, Jason 0 0 0 0 .000 0 1 0 0 0
44 Florey, Rhett 0 0 0 0 .000 0 0 0 0 0
Totals 1040 677 304 59 .943 73 58 13 10 1
Opponents 987 682 243 62 .937 45 44 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2016 vs Southwest Minnesota W 17-7 38 17 13 14 4 0 4 8 1 2 1 3 0 0 0 6 27 13 0 .342
3/8/2016 vs Mount Marty Lancers W 16-13 46 16 21 13 3 2 2 6 0 3 0 1 0 1 0 4 27 15 0 .457
3/9/2016 vs Northwestern College W 18-4 33 18 16 18 0 1 4 9 0 5 0 2 1 1 0 3 21 7 1 .485
3/9/2016 vs St. Cloud State L 12-17 45 12 17 12 5 0 2 3 0 0 0 1 0 0 0 9 27 9 3 .378
3/11/2016 vs Malone W 13-8 43 13 19 10 3 0 2 0 0 2 1 1 0 2 1 6 27 12 3 .442
3/12/2016 vs Malone L 5-7 32 5 7 4 1 0 2 5 0 2 0 1 0 0 1 8 27 10 4 .219
3/13/2016 vs Valley City State W 11-4 44 11 18 10 2 3 1 3 0 2 0 2 0 0 0 10 27 7 0 .409
3/15/2016 vs Dakota State L 7-12 41 7 16 7 3 2 0 6 0 3 0 0 0 0 1 8 27 8 2 .390
3/15/2016 vs St. Cloud State L 1-11 34 1 8 0 0 0 0 1 0 0 1 1 0 0 0 7 24 11 2 .235
3/16/2016 vs Minot State W 18-7 45 18 19 18 2 0 4 4 0 5 0 1 0 2 0 6 27 9 0 .422
3/17/2016 vs U of Dubuque L 2-12 24 2 6 1 1 1 0 1 0 0 0 0 1 1 0 3 19 9 1 .250
3/18/2016 vs Minot State W 12-8 39 12 12 9 6 0 3 9 0 2 0 1 0 1 0 4 27 11 3 .308
3/29/2016 at Southwest Minnesota W 3-0 24 3 3 1 0 0 0 2 0 3 0 0 2 0 0 8 21 7 0 .125
3/29/2016 at Southwest Minnesota W 5-3 34 5 7 4 0 0 0 4 0 1 2 0 1 0 0 7 27 11 0 .206
4/3/2016 at Upper Iowa W 5-3 29 5 11 5 2 0 0 2 0 1 1 5 2 0 0 3 21 4 0 .379
4/3/2016 at Upper Iowa L 9-19 37 9 16 9 3 1 0 1 0 1 0 1 1 2 0 4 22 9 5 .432
4/4/2016 at Upper Iowa W 5-4 28 5 8 3 2 0 0 3 0 0 0 4 0 0 1 3 21 6 4 .286
4/4/2016 at Upper Iowa L 4-14 31 4 11 4 3 0 0 1 0 1 1 0 0 2 0 3 19 10 4 .355
4/6/2016 Bemidji State L 6-9 29 6 6 5 1 0 3 0 0 0 0 1 0 0 1 6 21 9 2 .207
4/6/2016 Bemidji State L 9-11 36 9 11 9 1 0 2 6 0 0 1 0 0 0 1 7 27 14 0 .306
4/9/2016 Augustana University L 3-11 25 3 6 3 0 0 0 1 0 1 0 2 0 1 1 8 21 11 5 .240
4/9/2016 Augustana University L 3-12 34 3 9 2 1 0 1 3 0 1 0 0 1 0 2 7 27 15 5 .265
4/10/2016 Augustana University L 0-13 26 0 5 0 2 0 0 1 0 0 0 1 0 0 0 6 21 6 3 .192
4/10/2016 Augustana University L 6-11 37 6 11 5 5 0 1 6 0 0 0 3 0 0 0 10 27 17 3 .297
4/13/2016 at Jamestown L 5-15 34 5 11 5 1 0 1 2 0 0 0 0 0 0 0 4 23 10 2 .324
4/20/2016 at Concordia-St. Paul L 3-8 28 3 6 3 1 0 1 2 0 0 0 0 0 0 0 8 18 9 1 .214
4/20/2016 at Concordia-St. Paul L 3-8 33 3 9 3 2 0 1 4 0 0 0 3 0 1 2 5 24 18 1 .273
4/22/2016 Minot State W 13-2 29 13 10 11 2 0 0 5 0 3 0 2 1 1 0 5 21 6 2 .345
4/22/2016 Minot State W 12-2 32 12 11 10 3 0 1 11 0 2 1 2 2 1 0 4 24 7 2 .344
4/23/2016 Minot State L 0-1 22 0 4 0 0 0 0 1 0 0 0 0 2 0 1 5 21 10 2 .182
4/23/2016 Minot State W 9-4 33 9 10 7 2 1 0 2 0 2 0 2 2 0 1 6 27 9 2 .303
4/28/2016 Minnesota State L 0-10 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 13 21 13 0 .160
4/28/2016 Minnesota State W 3-2 31 3 8 2 3 0 0 1 0 1 0 0 2 0 0 6 27 12 3 .258
4/30/2016 at St. Cloud State L 2-4 29 2 9 1 2 0 0 1 0 0 0 0 1 0 0 0 18 8 2 .310
4/30/2016 at St. Cloud State W 12-5 42 12 14 11 3 0 1 5 1 0 0 0 0 0 0 10 27 14 1 .333
5/1/2016 at St. Cloud State L 0-7 27 0 7 0 2 0 0 3 0 0 0 0 1 0 0 12 18 10 3 .259
5/1/2016 at St. Cloud State W 6-2 35 6 10 4 2 0 0 6 0 0 0 3 1 0 0 13 27 12 2 .286
5/4/2016 U-Mary L 5-9 26 5 6 5 3 0 1 1 0 0 0 3 1 0 1 2 21 15 3 .231
5/4/2016 U-Mary W 23-0 37 23 20 22 7 2 2 8 0 1 0 2 0 2 0 8 21 9 1 .541
5/6/2016 at Minnesota Crookston W 16-12 37 16 16 16 1 1 2 2 0 1 0 4 0 0 0 7 21 8 1 .432
5/6/2016 at Minnesota Crookston L 6-9 37 6 11 6 3 0 2 4 0 0 0 0 0 0 0 6 24 6 2 .297
5/7/2016 at Minnesota Crookston W 14-1 39 14 19 13 6 1 2 3 0 1 0 0 0 0 0 9 21 8 0 .487
5/7/2016 at Minnesota Crookston W 15-2 41 15 16 14 5 0 2 3 0 1 0 1 0 1 0 0 21 11 0 .390
5/12/2016 at Augustana University L 4-8 34 4 7 4 0 0 1 2 0 0 0 2 0 0 0 9 24 7 1 .206
5/12/2016 vs Minnesota Crookston W 8-6 36 8 11 8 2 1 2 2 0 1 0 4 0 1 0 2 27 7 3 .306
5/13/2016 vs Minnesota Duluth L 5-7 32 5 6 4 2 0 0 2 0 0 0 0 0 1 0 6 27 7 3 .188
Total 354-344 1553 354 501 315 103 16 50 157 2 49 9 59 22 21 14 286 1085 456 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2016 vs Southwest Minnesota W 17-7 9.0 13 7 7 2 6 2 1 1 0 0 0 0 1 0 0 7.00
3/8/2016 vs Mount Marty Lancers W 16-13 9.0 14 13 11 11 8 0 0 0 1 0 0 0 2 0 0 11.00
3/9/2016 vs Northwestern College W 18-4 7.0 10 4 3 2 5 3 0 0 0 0 0 0 3 0 0 3.86
3/9/2016 vs St. Cloud State L 12-17 9.0 21 17 17 4 4 3 0 3 2 0 2 0 3 1 0 17.00
3/11/2016 vs Malone W 13-8 9.0 13 8 5 1 4 1 0 1 0 0 0 0 4 1 0 5.00
3/12/2016 vs Malone L 5-7 9.0 13 7 6 0 6 1 0 1 1 0 1 0 4 2 0 6.00
3/13/2016 vs Valley City State W 11-4 9.0 7 4 4 5 11 2 0 0 0 1 1 0 5 2 0 4.00
3/15/2016 vs Dakota State L 7-12 9.0 15 12 9 4 12 2 1 1 1 0 5 0 5 3 0 9.00
3/15/2016 vs St. Cloud State L 1-11 8.0 11 11 10 4 0 3 0 0 2 0 2 0 5 4 0 11.25
3/16/2016 vs Minot State W 18-7 9.0 13 7 7 8 13 3 2 2 0 0 0 0 6 4 0 7.00
3/17/2016 vs U of Dubuque L 2-12 6.1 14 12 11 6 4 4 0 0 0 1 0 0 6 5 0 15.63
3/18/2016 vs Minot State W 12-8 9.0 5 8 6 6 9 1 0 1 0 0 2 0 7 5 0 6.00
3/29/2016 at Southwest Minnesota W 3-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 8 5 0 0.00
3/29/2016 at Southwest Minnesota W 5-3 9.0 12 3 3 3 10 0 0 0 1 0 1 0 9 5 0 3.00
4/3/2016 at Upper Iowa W 5-3 7.0 6 3 3 4 5 0 1 0 0 0 1 0 10 5 0 3.86
4/3/2016 at Upper Iowa L 9-19 7.1 16 19 9 5 6 2 0 2 2 0 1 0 10 6 0 11.05
4/4/2016 at Upper Iowa W 5-4 7.0 5 4 0 2 4 2 0 0 0 0 0 0 11 6 0 0.00
4/4/2016 at Upper Iowa L 4-14 6.1 14 14 10 8 5 2 1 0 3 1 2 0 11 7 0 14.21
4/6/2016 Bemidji State L 6-9 7.0 10 9 5 6 3 1 0 1 0 0 0 0 11 8 0 6.43
4/6/2016 Bemidji State L 9-11 9.0 17 11 11 9 5 4 0 3 3 0 0 1 11 9 0 11.00
4/9/2016 Augustana University L 3-11 7.0 14 11 7 1 3 5 0 0 0 0 0 0 11 10 0 9.00
4/9/2016 Augustana University L 3-12 9.0 15 12 8 6 4 3 0 0 1 0 3 0 11 11 0 8.00
4/10/2016 Augustana University L 0-13 7.0 14 13 8 2 6 2 0 2 1 0 2 0 11 12 0 10.29
4/10/2016 Augustana University L 6-11 9.0 18 11 8 2 2 4 0 2 0 0 0 0 11 13 0 8.00
4/13/2016 at Jamestown L 5-15 7.2 15 15 13 9 2 3 0 2 1 1 1 0 11 14 0 15.26
4/20/2016 at Concordia-St. Paul L 3-8 6.0 9 8 7 3 4 1 0 3 2 0 0 0 11 15 0 10.50
4/20/2016 at Concordia-St. Paul L 3-8 8.0 10 8 8 6 3 3 0 1 2 0 1 0 11 16 0 9.00
4/22/2016 Minot State W 13-2 7.0 3 2 0 0 3 0 0 0 0 0 0 0 12 16 0 0.00
4/22/2016 Minot State W 12-2 8.0 8 2 1 0 8 4 0 0 1 0 1 0 13 16 0 1.13
4/23/2016 Minot State L 0-1 7.0 4 1 1 1 7 0 0 0 0 0 0 0 13 17 0 1.29
4/23/2016 Minot State W 9-4 9.0 9 4 4 4 4 2 0 0 0 0 1 1 14 17 0 4.00
4/28/2016 Minnesota State L 0-10 7.0 18 10 10 2 2 2 0 1 1 0 1 0 14 18 0 12.86
4/28/2016 Minnesota State W 3-2 9.0 5 2 2 0 2 1 0 0 1 0 2 0 15 18 0 2.00
4/30/2016 at St. Cloud State L 2-4 6.0 13 4 3 0 3 1 0 0 0 0 0 0 15 19 0 4.50
4/30/2016 at St. Cloud State W 12-5 9.0 13 5 4 3 5 0 1 2 0 1 1 0 16 19 0 4.00
5/1/2016 at St. Cloud State L 0-7 6.0 11 7 7 2 4 0 0 2 0 0 0 0 16 20 0 10.50
5/1/2016 at St. Cloud State W 6-2 9.0 7 2 2 0 5 1 1 0 0 0 0 0 17 20 0 2.00
5/4/2016 U-Mary L 5-9 7.0 12 9 4 2 2 2 0 0 0 1 1 0 17 21 0 5.14
5/4/2016 U-Mary W 23-0 7.0 3 0 0 3 5 1 0 0 0 0 1 0 18 21 0 0.00
5/6/2016 at Minnesota Crookston W 16-12 7.0 11 12 10 5 3 1 0 5 0 0 4 1 19 21 0 12.86
5/6/2016 at Minnesota Crookston L 6-9 8.0 11 9 4 4 7 3 0 1 2 0 3 0 19 22 0 4.50
5/7/2016 at Minnesota Crookston W 14-1 7.0 4 1 0 4 6 1 0 0 0 0 1 0 20 22 0 0.00
5/7/2016 at Minnesota Crookston W 15-2 7.0 7 2 2 1 3 2 0 1 1 0 0 0 21 22 0 2.57
5/12/2016 at Augustana University L 4-8 8.0 13 8 7 3 3 5 0 1 2 0 0 0 21 23 0 7.88
5/12/2016 vs Minnesota Crookston W 8-6 9.0 7 6 6 5 8 0 0 2 5 0 1 0 22 23 0 6.00
5/13/2016 vs Minnesota Duluth L 5-7 9.0 12 7 3 4 6 5 0 2 1 0 0 0 22 24 0 3.00
Total 354-344 361.2 499 344 266 163 236 89 8 43 37 6 42 3 22 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
