Skip To Main Content

Northern State University Athletics

2018 Women's Soccer Cumulative Statistics - Northern State University Athletics

2018 Women's Soccer Cumulative Statistics

Team (9-8-1, 7-7-1)

Overall Team Statistics
Statistic Northern State Opponents
Shots
Goals 24 22
Goals Per Game 1.33 1.22
Shots 206 347
Shots Per Game 11.4 19.3
Shots Percentage 0.117 0.063
Shots On Goal 99-206 168-347
Shots On Goal Percentage 0.481 0.484
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 14 15
Saves 146 75
Fouls 138 129
Corner Kicks 79 110
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Rosselli, Shianne 16Rosselli, Shianne 18 18 1534 6 3 15 44 0.136 24 0.545 0-0 2 0-0
18 Leschewski, Darian 18Leschewski, Darian 18 18 1157 6 2 14 41 0.146 23 0.561 1-0 3 0-0
4 Estrada, Stephany 4Estrada, Stephany 18 18 1534 4 3 11 36 0.111 19 0.528 0-0 1 0-0
26 Reiten, Emily 26Reiten, Emily 17 10 985 3 1 7 13 0.231 6 0.462 1-0 1 0-0
7 Trujillo, Teya 7Trujillo, Teya 18 18 1355 2 2 6 10 0.200 5 0.500 1-0 1 1-1
8 Collesso, Tori 8Collesso, Tori 17 7 655 1 0 2 14 0.071 5 0.357 0-0 0 0-0
24 Nakae, Catherine 24Nakae, Catherine 18 15 1139 0 1 1 18 0.000 5 0.278 0-0 0 0-0
14 Schoenhard, Mallory 14Schoenhard, Mallory 10 0 111 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Thorpe, Tori 20Thorpe, Tori 15 15 1320 0 1 1 4 0.000 1 0.250 1-0 0 0-0
3 Becker, Olivia 3Becker, Olivia 13 1 336 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Benner, Elise 6Benner, Elise 14 0 188 0 0 0 6 0.000 1 0.167 0-0 0 0-0
17 Bills, Brittany 17Bills, Brittany 15 4 524 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Calderon, Kristen 2Calderon, Kristen 5 3 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Farias, Desiree 9Farias, Desiree 17 17 1480 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Harney, Karli 5Harney, Karli 18 2 650 0 0 0 10 0.000 5 0.500 0-0 0 0-0
1 Hollstrom, Haley 1Hollstrom, Haley 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Martinez, Jocelin 11Martinez, Jocelin 18 15 1496 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Mejia, Vanessa 21Mejia, Vanessa 18 18 1398 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Montoya, Lexie 0Montoya, Lexie 5 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Norton, Megan 23Norton, Megan 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Otto, Jessica 00Otto, Jessica 14 14 1235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roman, Gaby 19Roman, Gaby 9 0 113 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Schumacher, Emily 13Schumacher, Emily 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schumacher, Taylor 25Schumacher, Taylor 5 1 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Toro, Alana 10Toro, Alana 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 1-0 1 0-0  
Total 18 - 18037 24 14 62 206 0.117 99 0.481 9-0 9 1-1
Opponent 18 - 18022 22 15 59 347 0.063 168 0.484 6-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hillstrom, Haley 1Hillstrom, Haley 1 0 12:58 0 0.00 0 0 0 0 0 0 4
0 Montoya, Lexie 0Montoya, Lexie 5 4 392:02 8 1.84 34 0.810 2 2 0 0 90
00 Otto, Jessica 00Otto, Jessica 14 14 1235:00 14 1.02 111 0.888 7 6 1 4 249
Total 18 - 1640:00 22 1.21 145 0.868 9 8 1 5 343
Opponents 18 - 1640:00 24 1.32 75 0.758 6 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Rosselli, Shianne 16Rosselli, Shianne 15 15 1306 5 2 12 38 0.132 20 0.526 0-0 2 0-0
4 Estrada, Stephany 4Estrada, Stephany 15 15 1312 3 2 8 29 0.103 15 0.517 0-0 1 0-0
18 Leschewski, Darian 18Leschewski, Darian 15 15 962 3 1 7 28 0.107 14 0.500 1-0 1 0-0
26 Reiten, Emily 26Reiten, Emily 15 9 875 3 1 7 12 0.250 6 0.500 1-0 1 0-0
7 Trujillo, Teya 7Trujillo, Teya 15 15 1164 2 1 5 8 0.250 4 0.500 1-0 1 1-1
24 Nakae, Catherine 24Nakae, Catherine 15 12 933 0 1 1 13 0.000 4 0.308 0-0 0 0-0
20 Thorpe, Tori 20Thorpe, Tori 12 12 1100 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Becker, Olivia 3Becker, Olivia 12 1 304 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Benner, Elise 6Benner, Elise 12 0 140 0 0 0 5 0.000 0 0.000 0-0 0 0-0
17 Bills, Brittany 17Bills, Brittany 12 4 467 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Calderon, Kristen 2Calderon, Kristen 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Collesso, Tori 8Collesso, Tori 14 5 512 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9 Farias, Desiree 9Farias, Desiree 14 14 1233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Harney, Karli 5Harney, Karli 15 2 598 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11 Martinez, Jocelin 11Martinez, Jocelin 15 15 1353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mejia, Vanessa 21Mejia, Vanessa 15 15 1166 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Montoya, Lexie 0Montoya, Lexie 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Otto, Jessica 00Otto, Jessica 11 11 1010 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roman, Gaby 19Roman, Gaby 9 0 113 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Schoenhard, Mallory 14Schoenhard, Mallory 8 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schumacher, Emily 13Schumacher, Emily 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schumacher, Taylor 25Schumacher, Taylor 4 1 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Toro, Alana 10Toro, Alana 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 1-0 1 0-0  
Total 15 - 15055 18 9 45 158 0.114 74 0.468 9-0 7 1-1
Opponent 15 - 15073 20 14 54 297 0.067 148 0.498 6-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Montoya, Lexie 0Montoya, Lexie 4 4 360:00 8 2.00 34 0.810 2 2 0 0 90
00 Otto, Jessica 00Otto, Jessica 11 11 1010:00 12 1.07 93 0.886 5 5 1 3 205
Total 15 - 1370:00 20 1.31 127 0.864 7 7 1 3 295
Opponents 15 - 1370:00 18 1.18 56 0.757 6 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 vs Black Hills W 2-0 (1-0) 372 Leschewski, Darian (1) (Schoenhard, Mallory)
Leschewski, Darian (2) (Trujillo, Teya)
9/4/2018 vs Jamestown W 3-0 (2-0) 246 Leschewski, Darian (3) (Rosselli, Shianne)
Estrada, Stephany (1)
Collesso, Tori (1) (Estrada, Stephany)
9/6/2018 vs Northwest Naz. L 1-2 (2-1) 120 Rosselli, Shianne (1) (Leschewski, Darian)
9/9/2018 at MSU Moorhead W 1-0 (3-1, 1-0 NSIC) 1-0 NSIC 130 Reiten, Emily (1) (Rosselli, Shianne)
9/14/2018 vs MARY T 1-1 (3-1-1) 108 Estrada, Stephany (2)
9/14/2018 vs MINOT L 0-3 (3-2-1) 116
9/21/2018 at Southwest Minnesota W 2-1 (4-2-1, 2-1-1 NSIC) 2-1-1 NSIC 150 Rosselli, Shianne (2)
Leschewski, Darian (4)
9/23/2018 at Sioux Falls L 1-2 (4-3-1, 2-2-1 NSIC) 2-2-1 NSIC 165 Leschewski, Darian (5)
9/28/2018 vs Winona State W 3-2 (5-3-1) 103 Estrada, Stephany (3) (Nakae, Catherine)
Rosselli, Shianne (3) (Reiten, Emily)
Rosselli, Shianne (4)
9/30/2018 vs Upper Iowa W 2-1 (6-3-1) 117 Trujillo, Teya (1) (Estrada, Stephany)
TEAM (0)
10/5/2018 at Minnesota Duluth L 0-2 (6-4-1 (4-3-1 NSIC)) 119
10/7/2018 at St. Cloud State L 0-2 (6-5-1, 4-4-1 NSIC) 4-4-1 NSIC 235
10/12/2018 vs AUGIE L 0-1 (6-6-1) 187
10/14/2018 vs Wayne State W 4-3 (7-6-1) 137 Reiten, Emily (2)
Reiten, Emily (3) (Rosselli, Shianne)
TEAM (0)
Trujillo, Teya (2)
10/19/2018 at Minnesota State L 0-1 (7-7-1, 5-6-1 NSIC) 5-6-1 NSIC 120
10/21/2018 at Concordia-St. Paul W 1-0 (8-7-1, 6-6-1 NSIC) 6-6-1 NSIC 143 Estrada, Stephany (4) (Thorpe, Tori)
10/26/2018 at UMC W 3-0 (9-7-1 (7-6-1 NSIC)) 40 Rosselli, Shianne (5) (Estrada, Stephany)
Leschewski, Darian (0) (Trujillo, Teya)
Rosselli, Shianne (6) (Leschewski, Darian)
10/28/2018 vs Bemidji State L 0-1 (9-8-1) 172

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 vs Black Hills 2-0 2 2 6 23 0.087 11 0.478 1-0 1 0-0 990
9/4/2018 vs Jamestown 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-0 1020
9/6/2018 vs Northwest Naz. 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 972
9/9/2018 at MSU Moorhead 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 990
9/14/2018 vs MARY 1-1 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1213
9/14/2018 vs MINOT 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 988
9/21/2018 at Southwest Minnesota 2-1 2 0 4 11 0.182 7 0.636 0-0 1 0-0 990
9/23/2018 at Sioux Falls 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
9/28/2018 vs Winona State 3-2 3 2 8 11 0.273 5 0.455 0-0 1 0-0 992
9/30/2018 vs Upper Iowa 2-1 2 1 5 12 0.167 8 0.667 1-0 1 0-0 991
10/5/2018 at Minnesota Duluth 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 967
10/7/2018 at St. Cloud State 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1014
10/12/2018 vs AUGIE 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/14/2018 vs Wayne State 4-3 4 1 9 15 0.267 7 0.467 0-0 1 1-1 990
10/19/2018 at Minnesota State 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/21/2018 at Concordia-St. Paul 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
10/26/2018 at UMC 3-0 3 3 9 20 0.150 9 0.450 1-0 1 0-0 970
10/28/2018 vs Bemidji State 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 24-22 24 14 62 206 0.117 99 0.481 9-0 9 1-1 18037
Opponent - 22 15 59 347 0.063 168 0.484 6-0 8 - 18022

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Black Hills 2-0 90:00 0 0.00 6 1.000 1 0 0 1 9
9/4/2018 Jamestown 3-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/6/2018 Northwest Naz. 1-2 90:00 2 0.67 9 0.818 0 1 0 0 29
9/9/2018 MSU Moorhead 1-0 90:00 0 0.50 4 1.000 1 0 0 1 10
9/14/2018 MARY 1-1 110:00 1 0.57 10 0.909 0 0 1 0 20
9/14/2018 MINOT 0-3 90:00 3 0.96 8 0.727 0 1 0 0 27
9/21/2018 Southwest Minnesota 2-1 90:00 1 0.97 5 0.833 1 0 0 0 8
9/23/2018 Sioux Falls 1-2 90:00 2 1.09 11 0.846 0 1 0 0 30
9/28/2018 Winona State 3-2 90:00 2 1.19 10 0.833 1 0 0 0 25
9/30/2018 Upper Iowa 2-1 90:00 1 1.17 3 0.750 1 0 0 0 9
10/5/2018 Minnesota Duluth 0-2 90:00 2 1.25 8 0.800 0 1 0 0 21
10/7/2018 St. Cloud State 0-2 90:00 2 1.31 7 0.778 0 1 0 0 18
10/12/2018 AUGIE 0-1 90:00 1 1.29 16 0.941 0 1 0 0 29
10/14/2018 Wayne State 4-3 90:00 3 1.41 7 0.700 1 0 0 0 20
10/19/2018 Minnesota State 0-1 90:00 1 1.38 13 0.929 0 1 0 0 31
10/21/2018 Concordia-St. Paul 1-0 90:00 0 1.29 10 1.000 1 0 0 1 16
10/26/2018 UMC 3-0 90:00 0 1.22 8 1.000 1 0 0 1 11
10/28/2018 Bemidji State 0-1 90:00 1 1.21 8 0.889 0 1 0 0 20
Totals - 1640 22 1.21 146 0.869 9 8 1 5 343
Opponent - 1640:00 24 1.32 75 0.758 8 9 1 6 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 Black Hills 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-1 990
9/4/2018 Jamestown 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-1 969
9/6/2018 Northwest Naz. 2-1 2 1 5 29 0.069 11 0.379 0-0 1 0-0 990
9/9/2018 MSU Moorhead 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/14/2018 MARY 1-1 1 0 2 20 0.050 11 0.550 0-0 0 0-0 1209
9/14/2018 MINOT 3-0 3 3 9 27 0.111 11 0.407 1-0 1 0-0 983
9/21/2018 Southwest Minnesota 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
9/23/2018 Sioux Falls 2-1 2 1 5 30 0.067 13 0.433 1-0 1 0-0 990
9/28/2018 Winona State 2-3 2 1 5 25 0.080 12 0.480 0-0 0 0-0 990
9/30/2018 Upper Iowa 1-2 1 0 2 10 0.100 4 0.400 0-0 0 1-1 983
10/5/2018 Minnesota Duluth 2-0 2 2 6 21 0.095 10 0.476 1-0 1 0-0 990
10/7/2018 St. Cloud State 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
10/12/2018 AUGIE 1-0 1 0 2 29 0.034 17 0.586 0-0 1 0-0 990
10/14/2018 Wayne State 3-4 3 2 8 20 0.150 10 0.500 0-0 0 0-0 980
10/19/2018 Minnesota State 1-0 1 1 3 31 0.032 14 0.452 1-0 1 0-0 989
10/21/2018 Concordia-St. Paul 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-0 990
10/26/2018 UMC 0-3 0 0 0 12 0.000 8 0.667 0-0 0 0-0 991
10/28/2018 Bemidji State 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 1018
Total 22-24 22 15 59 347 0.063 168 0.484 6-0 8 1-3 18022
Northern State - 24 14 62 206 0.117 99 0.481 9-0 9 - 18037

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Black Hills 0-2 90:00 2 2.00 9 0.818 0 1 0 0 23
9/4/2018 Jamestown 0-3 90:00 3 2.50 6 0.667 0 1 0 0 19
9/6/2018 Northwest Naz. 2-1 90:00 1 2.00 4 0.800 1 0 0 0 6
9/9/2018 MSU Moorhead 0-1 90:00 1 1.75 7 0.875 0 1 0 0 14
9/14/2018 MARY 1-1 110:00 1 1.53 3 0.750 0 0 1 0 10
9/14/2018 MINOT 3-0 90:00 0 1.29 4 1.000 1 0 0 1 13
9/21/2018 Southwest Minnesota 1-2 90:00 2 1.38 5 0.714 0 1 0 0 11
9/23/2018 Sioux Falls 2-1 90:00 1 1.34 4 0.800 1 0 0 0 12
9/28/2018 Winona State 2-3 90:00 3 1.52 2 0.400 0 1 0 0 11
9/30/2018 Upper Iowa 1-2 90:00 2 1.57 6 0.750 0 1 0 0 13
10/5/2018 Minnesota Duluth 2-0 90:00 0 1.43 1 1.000 1 0 0 1 3
10/7/2018 St. Cloud State 2-0 90:00 0 1.31 2 1.000 1 0 0 1 4
10/12/2018 AUGIE 1-0 90:00 0 1.21 7 1.000 1 0 0 1 15
10/14/2018 Wayne State 3-4 90:00 4 1.41 3 0.429 0 1 0 0 15
10/19/2018 Minnesota State 1-0 90:00 0 1.31 3 1.000 1 0 0 1 6
10/21/2018 Concordia-St. Paul 0-1 90:00 1 1.29 1 0.500 0 1 0 0 5
10/26/2018 UMC 0-3 90:00 3 1.39 6 0.667 0 1 0 0 20
10/28/2018 Bemidji State 1-0 90:00 0 1.32 2 1.000 1 0 0 1 7
Totals - 1640 24 1.32 75 0.758 8 9 1 6 207
Northern State - 1640:00 22 1.21 146 0.869 9 8 1 5 343

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 vs Black Hills 2-0 2/0 2/0 23/10 11/6 9/3 1/1 0/0
9/4/2018 vs Jamestown 3-0 3/0 2/0 19/11 9/3 4/2 0/0 0/0
9/6/2018 vs Northwest Naz. 1-2 1/2 1/1 6/29 5/11 0/12 0/0 0/0
9/9/2018 at MSU Moorhead 1-0 1/0 1/0 14/10 8/4 6/5 1/0 0/0
9/14/2018 vs MARY 1-1 1/1 0/0 10/20 4/11 6/8 1/0 0/0
9/14/2018 vs MINOT 0-3 0/3 0/3 13/27 4/11 6/6 1/1 0/0
9/21/2018 at Southwest Minnesota 2-1 2/1 0/1 11/8 7/6 15/2 0/0 0/0
9/23/2018 at Sioux Falls 1-2 1/2 0/1 12/30 5/13 5/4 2/1 0/0
9/28/2018 vs Winona State 3-2 3/2 2/1 11/25 5/12 2/6 0/0 0/0
9/30/2018 vs Upper Iowa 2-1 2/1 1/0 12/10 8/4 2/6 1/0 0/0
10/5/2018 at Minnesota Duluth 0-2 0/2 0/2 3/21 1/10 1/4 0/1 0/0
10/7/2018 at St. Cloud State 0-2 0/2 0/2 4/18 2/9 1/4 0/0 0/0
10/12/2018 vs AUGIE 0-1 0/1 0/0 15/29 7/17 2/7 0/0 0/0
10/14/2018 vs Wayne State 4-3 4/3 1/2 15/20 7/10 8/6 0/0 0/0
10/19/2018 at Minnesota State 0-1 0/1 0/1 6/31 3/14 5/16 0/1 0/0
10/21/2018 at Concordia-St. Paul 1-0 1/0 1/0 5/16 2/10 1/10 1/0 0/0
10/26/2018 at UMC 3-0 3/0 3/0 20/12 9/8 3/4 1/0 0/0
10/28/2018 vs Bemidji State 0-1 0/1 0/1 7/20 2/9 3/5 0/1 0/0
Totals 24/22 14/15 206/347 99/168 79/110 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Wayne State (10/14/2018)
UMC (10/26/2018)
GOALS 4 Wayne State (10/14/2018)
ASSISTS 3 UMC (10/26/2018)
SHOTS 23 Black Hills (9/1/2018)
SHOTS ON GOAL 11 Black Hills (9/1/2018)
SAVES 16 AUGIE (10/12/2018)
FOULS 15 Sioux Falls (9/23/2018)
CORNER KICKS 15 Southwest Minnesota (9/21/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 MINOT (9/14/2018)
GOALS 3 MINOT (9/14/2018)
Wayne State (10/14/2018)
ASSISTS 3 MINOT (9/14/2018)
SHOTS 31 Minnesota State (10/19/2018)
SHOTS ON GOAL 17 AUGIE (10/12/2018)
SAVES 9 Black Hills (9/1/2018)
FOULS 15 Concordia-St. Paul (10/21/2018)
CORNER KICKS 16 Minnesota State (10/19/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MARY (9/14/2018)
Sioux Falls (9/23/2018)
GOALS 1 Northwest Naz. (9/6/2018)
MSU Moorhead (9/9/2018)
MARY (9/14/2018)
Sioux Falls (9/23/2018)
Concordia-St. Paul (10/21/2018)
ASSISTS 1 Northwest Naz. (9/6/2018)
MSU Moorhead (9/9/2018)
Upper Iowa (9/30/2018)
Wayne State (10/14/2018)
Concordia-St. Paul (10/21/2018)
SHOTS 3 Minnesota Duluth (10/5/2018)
St. Cloud State (10/7/2018)
SHOTS ON GOAL 1 Minnesota Duluth (10/5/2018)
St. Cloud State (10/7/2018)
Concordia-St. Paul (10/21/2018)
Bemidji State (10/28/2018)
SAVES 3 Jamestown (9/4/2018)
MSU Moorhead (9/9/2018)
Upper Iowa (9/30/2018)
FOULS 2 Black Hills (9/1/2018)
MSU Moorhead (9/9/2018)
Southwest Minnesota (9/21/2018)
AUGIE (10/12/2018)
Bemidji State (10/28/2018)
CORNER KICKS 1 Minnesota Duluth (10/5/2018)
St. Cloud State (10/7/2018)
Concordia-St. Paul (10/21/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MARY (9/14/2018)
Upper Iowa (9/30/2018)
AUGIE (10/12/2018)
GOALS 1 MARY (9/14/2018)
Southwest Minnesota (9/21/2018)
Upper Iowa (9/30/2018)
AUGIE (10/12/2018)
Minnesota State (10/19/2018)
Bemidji State (10/28/2018)
ASSISTS 1 Northwest Naz. (9/6/2018)
Southwest Minnesota (9/21/2018)
Sioux Falls (9/23/2018)
Winona State (9/28/2018)
Minnesota State (10/19/2018)
Bemidji State (10/28/2018)
SHOTS 8 Black Hills (9/1/2018)
MSU Moorhead (9/9/2018)
Southwest Minnesota (9/21/2018)
Upper Iowa (9/30/2018)
SHOTS ON GOAL 3 Jamestown (9/4/2018)
MSU Moorhead (9/9/2018)
Upper Iowa (9/30/2018)
SAVES 1 Winona State (9/28/2018)
Minnesota Duluth (10/5/2018)
St. Cloud State (10/7/2018)
Concordia-St. Paul (10/21/2018)
Bemidji State (10/28/2018)
FOULS 1 Winona State (9/28/2018)
UMC (10/26/2018)
CORNER KICKS 2 Black Hills (9/1/2018)
Jamestown (9/4/2018)
Southwest Minnesota (9/21/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Black Hills (9/1/2018)
Winona State (9/28/2018)
Wayne State (10/14/2018)
UMC (10/26/2018)
GOALS 2 Black Hills (9/1/2018)
Winona State (9/28/2018)
Wayne State (10/14/2018)
UMC (10/26/2018)
ASSISTS 1 Black Hills (9/1/2018)
Jamestown (9/4/2018)
Northwest Naz. (9/6/2018)
MSU Moorhead (9/9/2018)
Winona State (9/28/2018)
Upper Iowa (9/30/2018)
Wayne State (10/14/2018)
Concordia-St. Paul (10/21/2018)
UMC (10/26/2018)
SHOTS 9 UMC (10/26/2018)
SHOTS ON GOAL 4 Black Hills (9/1/2018)
Jamestown (9/4/2018)
MSU Moorhead (9/9/2018)
Southwest Minnesota (9/21/2018)
SAVES 16 AUGIE (10/12/2018)
FOULS 14 Upper Iowa (9/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Wayne State (10/14/2018)
UMC (10/26/2018)
GOALS 4 Wayne State (10/14/2018)
ASSISTS 3 UMC (10/26/2018)
SHOTS 23 Black Hills (9/1/2018)
SHOTS ON GOAL 11 Black Hills (9/1/2018)
SAVES 16 AUGIE (10/12/2018)
FOULS 15 Sioux Falls (9/23/2018)
CORNER KICKS 15 Southwest Minnesota (9/21/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Leschewski, Darian
Rosselli, Shianne
Reiten, Emily
Rosselli, Shianne
Black Hills (9/1/2018)
Winona State (9/28/2018)
Wayne State (10/14/2018)
UMC (10/26/2018)
GOALS 2 Leschewski, Darian
Rosselli, Shianne
Reiten, Emily
Rosselli, Shianne
Black Hills (9/1/2018)
Winona State (9/28/2018)
Wayne State (10/14/2018)
UMC (10/26/2018)
ASSISTS 1 Trujillo, Teya
Estrada, Stephany
Leschewski, Darian
Rosselli, Shianne
Nakae, Catherine
Estrada, Stephany
Rosselli, Shianne
Thorpe, Tori
Estrada, Stephany
Black Hills (9/1/2018)
Jamestown (9/4/2018)
Northwest Naz. (9/6/2018)
MSU Moorhead (9/9/2018)
Winona State (9/28/2018)
Upper Iowa (9/30/2018)
Wayne State (10/14/2018)
Concordia-St. Paul (10/21/2018)
UMC (10/26/2018)
SHOTS 9 Rosselli, Shianne
UMC (10/26/2018)
SHOTS ON GOAL 4 Leschewski, Darian
Leschewski, Darian
Rosselli, Shianne
Leschewski, Darian
Black Hills (9/1/2018)
Jamestown (9/4/2018)
MSU Moorhead (9/9/2018)
Southwest Minnesota (9/21/2018)
SAVES 16 Otto, Jessica
AUGIE (10/12/2018)
FOULS 14 TEAM
Upper Iowa (9/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Rosselli, Shianne 15
Leschewski, Darian 14
Estrada, Stephany 11
Reiten, Emily 7
Trujillo, Teya 6
Team Leaders: Goals
Player High
Goals
Rosselli, Shianne 6
Leschewski, Darian 6
Estrada, Stephany 4
Reiten, Emily 3
Trujillo, Teya 2
Team Leaders: Assists
Player High
Assists
Rosselli, Shianne 3
Estrada, Stephany 3
Leschewski, Darian 2
Trujillo, Teya 2
Reiten, Emily 1
Team Leaders: Shots
Player High
Shots
Rosselli, Shianne 44
Leschewski, Darian 41
Estrada, Stephany 36
Nakae, Catherine 18
Collesso, Tori 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosselli, Shianne 24
Leschewski, Darian 23
Estrada, Stephany 19
Reiten, Emily 6
Trujillo, Teya 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leschewski, Darian 3
Rosselli, Shianne 2
Estrada, Stephany 1
Reiten, Emily 1
Trujillo, Teya 1

Copyright © 2025 Northern State University Athletics